Bitcoin Forum

Economy => Digital goods => Topic started by: toshkan on January 24, 2016, 04:19:44 AM



Title: for free fresh socksv5
Post by: toshkan on January 24, 2016, 04:19:44 AM
Tools Client Dichvusocks.us http://dichvusocks.us/tools.php Link check socks http://check.dichvusocks.us/
 LIVE | 96.10.14.6:28985 | 0.37 | North Carolina | 27701 | rrcs-96-10-14-6.se.biz.rr.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 177.131.121.57:55183 | 0.88 | Santa Catarina | 89600 | 177-131-121-57.acessoline.net.br | Brazil | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 162.218.196.65:13164 | 0.98 | Nebraska | 68340 | 162.218.196.65 | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 50.199.84.83:34794 | 0.33 | Pennsylvania | 19142 | 50-199-84-83-static.hfc.comcastbusiness.net | United States | Blacklist: No | Checked at http://dichvusocks.us
 LIVE | 176.104.9.14:42579 | 0.76 | Kyyiv | Unknow | s-176-104-9-14.under.net.ua | Ukraine | Blacklist: No | Checked at http://dichvusocks.us
 LIVE | 64.203.226.204:34209 | 0.31 | South Carolina | 29907 | 64.203.226.204.unassigned-226.pool.hargray.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 64.203.208.196:47017 | 0.35 | South Carolina | 29906 | 64.203.208.196.dyn-cm-pool-55.hargray.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 64.253.3.32:25723 | 0.32 | South Carolina | 29910 | 64.253.3.32.dyn-cm-pool73.pool.hargray.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 64.203.232.101:36616 | 0.33 | South Carolina | 29906 | 64.203.232.101.dyn-cm-pool-36.pool.hargray.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 83.233.18.112:24236 | 0.67 | Skane Lan | 220 02 | c-83-233-18-112.cust.bredband2.com | Sweden | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 104.220.19.233:25600 | 0.14 | California | 95765 | 104.220.19.233 | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 188.113.103.104:64703 | 0.96 | Sor-Trondelag | 7015 | 188.113.103.104 | Norway | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 199.15.130.162:23192 | 0.22 | Illinois | 60687 | 199.15.130.162 | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 173.215.5.114:46992 | 0.26 | Iowa | 50648 | jesp-11-114.dsl.netins.net | United States | Blacklist: No | Checked at http://dichvusocks.us
 LIVE | 64.253.20.162:29689 | 0.31 | South Carolina | 29906 | 162.20.253.64.dyne-pool43.hargray.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 24.35.165.6:39555 | 0.58 | Texas | 75672 | 24-35-165-6.fidnet.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 92.114.90.39:6514 | 0.72 | Hunedoara | 332001 | 92.114.90.39.tvhcc.ro | Romania | Blacklist: No | Checked at http://dichvusocks.us
 LIVE | 24.97.142.155:35279 | 0.35 | New York | 12203 | rrcs-24-97-142-155.nys.biz.rr.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 64.203.209.24:37331 | 0.31 | South Carolina | 29906 | 64.203.209.24.dyn-cm-pool-67.hargray.net | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 192.241.174.156:8014 | 0.3 | New York | 12208 | 66-109-49-12.tvc-ip.com | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 162.218.196.65:13164 | 0.54 | Nebraska | 68340 | 162.218.196.65 | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 209.50.135.135:4875 | 0.3 | Pennsylvania | 18062 | 209.50.135.135 | United States | Blacklist: No | Checked at http://dichv usoc k s.us
 LIVE | 192.241.174.156:8179 | 0.69 | Texas | 79764 | odessa-63-233-125-226.rpmcable.com | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 212.129.55.251:25551 | 0.64 | Unknow | Unknow | no-dns-yet.convergencegroup.co.uk | United Kingdom | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 195.178.25.229:12345 | 0.78 | Unknow | Unknow | 195-178-25-230.lenkuz.ru | Russian Federation | Blacklist: No | Checked at http://dichv usoc k s.us
 LIVE | 176.104.9.14:42579 | 0.76 | Kyyiv | Unknow | s-176-104-9-14.under.net.ua | Ukraine | Blacklist: No | Checked at http://dichv usoc k s.us
 LIVE | 192.241.174.156:9560 | 0.34 | Indiana | 47303 | host-173-230-60-14.inmuvil.muncie.in.us.clients.pavlovmedia.com | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 162.218.192.56:32215 | 0.36 | Nebraska | 68961 | 162.218.192.56 | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 185.68.111.57:11652 | 1.67 | Unknow | Unknow | s1.desafiohosting.com | Spain | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 64.253.25.39:32380 | 0.3 | South Carolina | 29902 | 64.253.25.39.dyn-e-pool34.pool.hargray.net | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 192.241.174.156:9570 | 0.32 | New York | 14609 | amxvideo.bausch.com | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 162.211.145.102:11392 | 0.04 | California | 90024 | 162.211.145.102 | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 192.241.174.156:8023 | 0.33 | Arizona | 85251 | 167.94.2.200 | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 185.61.149.242:50071 | 1.01 | Csongrad | 6763 | 91.83.54.68.pool.invitel.hu | Hungary | Blacklist: No | Checked at http://dichv usoc k s.us
 LIVE | 192.241.174.156:9372 | 0.3 | Ohio | 44432 | 74.112.1.75 | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 192.241.174.156:8006 | 0.38 | Florida | 33634 | static-108-33-103-59.tampfl.fios.verizon.net | United States | Blacklist: Yes | Checked at http://dichv usoc k s.us
 LIVE | 195.178.25.228:12345 | 0.79 | Unknow | Unknow | 195-178-25-230.lenkuz.ru | Russian Federation | Blacklist: No | Checked at http://dichv usoc k s.us
LIVE ~ 73.187.14.51:22717 | 0.292 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.net
 LIVE ~ 64.68.229.184:10000 | 0.212 | Huachuca City | AZ | 85616 | United States | Checked at vn5socks.net
 LIVE ~ 173.84.233.78:23343 | 0.334 | Lake Havasu City | AZ | Unknown | United States | Checked at vn5socks.net
 LIVE ~ 184.170.82.47:6700 | 0.331 | Crewe | VA | 23930 | United States | Checked at vn5socks.net
 LIVE ~ 104.237.157.74:12345 | 0.204 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
 LIVE ~ 100.38.22.140:31837 | 0.241 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net
 LIVE ~ 162.218.194.51:32732 | 0.253 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
 LIVE ~ 209.33.199.228:23823 | 0.213 | Saint George | UT | Unknown | United States | Checked at vn5socks.net
 LIVE ~ 76.233.192.215:31258 | 0.868 | Escalon | CA | 95320 | United States | Checked at vn5socks.net
 LIVE ~ 166.62.97.244:18628 | 0.187 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
 LIVE ~ 98.30.111.171:14736 | 0.329 | Genoa | OH | 43430 | United States | Checked at vn5socks.net
 LIVE ~ 166.62.97.243:18628 | 0.187 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
 LIVE ~ 199.241.213.208:14641 | 0.252 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
 LIVE ~ 75.118.197.46:37229 | 0.257 | Cleveland | OH | 44125 | United States | Checked at vn5socks.net
 LIVE ~ 199.241.212.212:13443 | 0.274 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
 LIVE ~ 162.194.195.89:32430 | 0.289 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
 LIVE ~ 24.230.123.6:51015 | 0.282 | Spearfish | SD | 57783 | United States | Checked at vn5socks.net
 LIVE ~ 184.74.20.150:10182 | 0.245 | Schenectady | NY | Unknown | United States | Checked at vn5socks.net
Tools Client Dichvusocks.us http://dichvusocks.us/tools.php Link check socks http://check.dichvusocks.us/
 LIVE | 96.252.175.129:48718 | 0.3 | Florida | 33578 | pool-96-252-175-129.tampfl.fios.verizon.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 66.191.110.67:14595 | 0.36 | Wisconsin | 53096 | 66-191-110-67.static.eucl.wi.charter.com | United States | Blacklist: No | Checked at http://dichvusocks.us
 LIVE | 178.252.95.139:62018 | 0.82 | Saint Petersburg City | 190020 | 95-139.nwlink.spb.ru | Russian Federation | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 173.196.16.91:41642 | 0.13 | California | 90034 | rrcs-173-196-16-91.west.biz.rr.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 71.194.246.202:44605 | 0.28 | Illinois | 60611 | c-71-194-246-202.hsd1.il.comcast.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 220.135.153.6:23220 | 0.67 | T\'ai-pei | Unknow | 220-135-153-6.HINET-IP.hinet.net | Taiwan | Blacklist: No | Checked at http://dichvusocks.us
 LIVE | 199.96.89.34:33143 | 0.58 | Alberta | Unknow | a199-96-89-34.netago.ca | Canada | Blacklist: No | Checked at http://dichvusocks.us
 LIVE | 71.71.79.210:16048 | 0.41 | North Carolina | 27284 | cpe-71-71-79-210.triad.res.rr.com | United States | Blacklist: No | Checked at http://dichvusocks.us
 LIVE | 121.97.16.34:30326 | 0.74 | Unknow | Unknow | 121.97.16.34.BTI.NET.PH | Philippines | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 64.203.205.211:36120 | 0.33 | South Carolina | 29906 | 64.203.205.211.dyn-cm-pool-66.hargray.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 199.241.209.66:12565 | 1.76 | South Carolina | 29902 | 199.241.209.66.pool.hargray.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 151.204.229.80:18980 | 0.31 | Massachusetts | 02110 | static-151-204-229-80.bos.east.verizon.net | United States | Blacklist: No | Checked at http://dichvusocks.us
 LIVE | 64.253.2.89:25858 | 0.42 | South Carolina | 29910 | 64.253.2.89.dyn-cm-pool72.pool.hargray.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 64.203.209.238:46723 | 0.35 | South Carolina | 29906 | 64.203.209.238.dyn-cm-pool-67.hargray.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 37.140.192.62:35520 | 0.6 | Unknow | Unknow | server109.hosting.reg.ru | Russian Federation | Blacklist: No | Checked at http://dichvusocks.us
 LIVE | 109.241.105.223:16939 | 0.75 | Mazowieckie | 03-476 | 109241105223.warszawa.vectranet.pl | Poland | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 85.21.164.130:61090 | 0.79 | Unknow | Unknow | 85.21.164.130 | Russian Federation | Blacklist: Yes | Checked at http://dichvusocks.us
 LIVE | 63.133.133.54:52134 | 0.33 | Texas | 77002 | unsi-63-133-133-54.unsi.net | United States | Blacklist: No | Checked at http://dichvusocks.us


Title: Re: for free fresh socksv5
Post by: melisande on January 24, 2016, 05:03:51 AM
Thank you for sharing this but you should be aware that this should be a daily updated thread because socks can die anytime.
Do you have socks that passed proxstop?


Title: Re: for free fresh socksv5
Post by: triggermage on January 24, 2016, 05:05:38 AM
@melisande I have a feeling that he's just copy & pasting these off another forum. I know a guy who posts these daily & is a staff member on the site, they do it for advertising. The socks work & are pretty hq but if this guy is going to share these he might as well give credit to the actual person sharing them lol


Title: Re: for free fresh socksv5
Post by: toshkan on January 24, 2016, 05:08:30 AM
yes I just get them from another forum because they might be useful for this forum members and I did not ask for anything for them, its just a free gift


Title: Re: for free fresh socksv5
Post by: melisande on January 24, 2016, 05:11:34 AM
@melisande I have a feeling that he's just copy & pasting these off another forum. I know a guy who posts these daily & is a staff member on the site, they do it for advertising. The socks work & are pretty hq but if this guy is going to share these he might as well give credit to the actual person sharing them lol

yes I just get them from another forum because they might be useful for this forum members and I did not ask for anything for them, its just a free gift

Then there is every tendency that this socks might even be dead before it gets here, it might have been used to spam other people and become blacklisted.


Title: Re: for free fresh socksv5
Post by: toshkan on January 24, 2016, 05:13:58 AM
u r free to say ur opinion, all what I have tried to do is to help


Title: Re: for free fresh socksv5
Post by: Dorrittulx on January 24, 2016, 05:21:48 AM
yes I just get them from another forum because they might be useful for this forum members and I did not ask for anything for them, its just a free gift

All: 71 | Checked: 71 | Live: 7 | Die: 64


nice...


Title: Re: for free fresh socksv5
Post by: sebungkus on January 24, 2016, 06:16:17 AM
iam check now and die all  :D BTW thanks for share ..


Title: Re: for free fresh socksv5
Post by: Stoloweld on January 24, 2016, 07:14:26 AM
update them, we don't care where they came from as long as we can find a few that are still active, ignore those negative people and if they want new ones they can go out and buy them instead of making noise here.


Title: Re: for free fresh socksv5
Post by: triggermage on January 24, 2016, 07:49:30 AM
update them, we don't care where they came from as long as we can find a few that are still active, ignore those negative people and if they want new ones they can go out and buy them instead of making noise here.

I wasn't being negative to him, just saying he should give credit. I can find a bunch of links & tell you where they are originally posted if you want daily updates by the bot. It's on a bunch of those cracking forums, a few of them being crackingspace & nulled.cr.
Good luck finding working ones, most die after a few hours but those sites aren't as big as this so they get some more time to live :D