Bitcoin Forum

Alternate cryptocurrencies => Mining (Altcoins) => Topic started by: Bitminer2017 on January 03, 2018, 05:40:41 PM



Title: One card running hot. All 1070s.
Post by: Bitminer2017 on January 03, 2018, 05:40:41 PM
I have one Gigabyte 1070 GTX that runs 82deg steady with fans on auto at 55%. I turn the fan up to 100% and it drops the temp down to 68deg (yea we keep it cool in here). All other cards run 68-72deg on auto fans. This card is the 3 fan gigabyte card. All the other cards are 1 or 2 fan cards.

I've reapplied arctic thermal paste to this card and it doesn't make any change at all.

Only fix seems to be running the fan harder.

Are these just a bad design card that just run hotter, or is there something else I'm missing?


SMI Info with fan at 55%:

Code:
Wed Jan 3 17:31:28 2018 
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 384.69 Driver Version: 384.69 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 1070 On | 00000000:01:00.0 On | N/A |
| 56% 68C P2 179W / 180W | 568MiB / 8113MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 1070 On | 00000000:02:00.0 Off | N/A |
| 46% 71C P2 150W / 151W | 528MiB / 8114MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 1070 On | 00000000:03:00.0 Off | N/A |
| 55% 73C P2 149W / 151W | 528MiB / 8114MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 1070 On | 00000000:04:00.0 Off | N/A |
| 58% 74C P2 146W / 151W | 528MiB / 8114MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 4 GeForce GTX 1070 On | 00000000:09:00.0 Off | N/A |
| 36% 69C P2 148W / 151W | 528MiB / 8114MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 5 GeForce GTX 1070 On | 00000000:0D:00.0 Off | N/A |
| 53% 67C P2 177W / 180W | 528MiB / 8114MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 6 GeForce GTX 1070 On | 00000000:0E:00.0 Off | N/A |
| 54% 82C P2 138W / 151W | 528MiB / 8114MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 7 GeForce GTX 1070 On | 00000000:0F:00.0 Off | N/A |
| 55% 68C P2 179W / 180W | 528MiB / 8114MiB | 99% Default |
+-------------------------------+----------------------+----------------------+



SMI with fan turned to 72%:

Code:
Wed Jan 3 17:37:26 2018 
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 384.69 Driver Version: 384.69 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 1070 On | 00000000:01:00.0 On | N/A |
| 57% 68C P2 180W / 180W | 568MiB / 8113MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 1070 On | 00000000:02:00.0 Off | N/A |
| 46% 70C P2 153W / 151W | 528MiB / 8114MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 1070 On | 00000000:03:00.0 Off | N/A |
| 57% 72C P2 147W / 151W | 528MiB / 8114MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 1070 On | 00000000:04:00.0 Off | N/A |
| 60% 74C P2 149W / 151W | 528MiB / 8114MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 4 GeForce GTX 1070 On | 00000000:09:00.0 Off | N/A |
| 36% 69C P2 150W / 151W | 528MiB / 8114MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 5 GeForce GTX 1070 On | 00000000:0D:00.0 Off | N/A |
| 54% 67C P2 177W / 180W | 528MiB / 8114MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 6 GeForce GTX 1070 On | 00000000:0E:00.0 Off | N/A |
| 72% 76C P2 149W / 151W | 528MiB / 8114MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 7 GeForce GTX 1070 On | 00000000:0F:00.0 Off | N/A |
| 58% 67C P2 179W / 180W | 528MiB / 8114MiB | 99% Default |
+-------------------------------+----------------------+----------------------+


Title: Re: One card running hot. All 1070s.
Post by: fanatic26 on January 03, 2018, 05:42:49 PM
I have a fair number of machines that randomly have a hot card like this. Ive always chalked it up to chip quality, its just luck of the draw.


Title: Re: One card running hot. All 1070s.
Post by: Bitminer2017 on January 03, 2018, 05:44:19 PM
I have a fair number of machines that randomly have a hot card like this. Ive always chalked it up to chip quality, its just luck of the draw.

Does it ever result in your machine crashing more often than others? Mine goes down at least once every 24 hours. I've upped the fan to 72% to see if that improves stability.


Title: Re: One card running hot. All 1070s.
Post by: david987 on January 03, 2018, 05:54:34 PM
Same happens to my rigs.
I have a Gigabyte 1070 and Asus 1080ti rig
1070 temps: 66 55 58 54 58
1080ti temps: 62 51 61 55 48


Title: Re: One card running hot. All 1070s.
Post by: philipma1957 on January 03, 2018, 05:55:04 PM
I have a fair number of machines that randomly have a hot card like this. Ive always chalked it up to chip quality, its just luck of the draw.

Does it ever result in your machine crashing more often than others? Mine goes down at least once every 24 hours. I've upped the fan to 72% to see if that improves stability.

gigabyte cards are meh.

set the oc clocks lower on it.

if you are running windows 10  and use msi afterburner  it is a pain in the ass to do it.

but  it can be done  set all cards 1 at a time



Title: Re: One card running hot. All 1070s.
Post by: DroidR17A on January 03, 2018, 06:19:18 PM
I have a fair number of machines that randomly have a hot card like this. Ive always chalked it up to chip quality, its just luck of the draw.

Does it ever result in your machine crashing more often than others? Mine goes down at least once every 24 hours. I've upped the fan to 72% to see if that improves stability.

gigabyte cards are meh.

set the oc clocks lower on it.

if you are running windows 10  and use msi afterburner  it is a pain in the ass to do it.

but  it can be done  set all cards 1 at a time



Expanding on Philip's post, I'd suggest downloading EVGA Precision or a similar GPU customization tool, and reduce the GPU and Memory Clock offsets. You can also set a temperature specific target, which should prevent crashing and card burnouts (I've had a FTW 1070 go up in flames, so keep it on the lower end of the tolerance range).


Title: Re: One card running hot. All 1070s.
Post by: puwaha on January 03, 2018, 06:28:56 PM
Also, try moving the card to a different location on your rig.  Sometimes, a hot card is just sucking in the hot air from the backplate of the one next to it.


Title: Re: One card running hot. All 1070s.
Post by: ^.^ on January 03, 2018, 08:27:27 PM
Also, try moving the card to a different location on your rig.  Sometimes, a hot card is just sucking in the hot air from the backplate of the one next to it.

I'd try this option as the card above and below seem to be drawing more power meaning there putting more heat out and probably making the card inbetween suffer