Bitcoin Forum

Alternate cryptocurrencies => Altcoin Discussion => Topic started by: MMXIV on July 05, 2014, 05:27:00 PM



Title: [POOL] MMXIV Multipool adds its 4th mining algorithm to the mix
Post by: MMXIV on July 05, 2014, 05:27:00 PM
MMXIV is now on week 6 and has many features including web wallet, Android app on Google Play, ABE Explorer with Rich List and many other stats, listed on a few exchanges, on several ranking and network information pages, accepted in online store, a great IRC community, and now a 4 algorithm multipool (with even more coming soon)!

Don't forget, we are giving away $25,000 worth of mining equipment:

We also have our TWO Antminer S3 Raffle available:

I have included below the stats from our multipool, so you can see for yourself the benefit of mining on pool.mmxivcoin.com (http://pool.mmxivcoin.com)

For an easier to view format of the stats, please check the Google Doc here: https://docs.google.com/spreadsheets/d/1j4KaP8IlU2ZZNDIooBUHri2QTxscEAUj4mVlvcU6VKs (https://docs.google.com/spreadsheets/d/1j4KaP8IlU2ZZNDIooBUHri2QTxscEAUj4mVlvcU6VKs)

Code:
Global Shift History
Shift history for sha256
Shift end Shift Length
in days Total shares Blocks Found Avg. hash rate BTC
Gh/day MMXIV
Gh/day Payout Status
Thu Jul 03 2014 23:59:00 n/a 88857596 895 undefined n/a n/a n/a Trading
Tue Jul 01 2014 23:59:00 1.00 26111918 235 1.18 TH 0.00002 0.00107710 1.3981 MMXIV Complete
Mon Jun 30 2014 23:59:00 0.52 16577008 49 1.45 TH 0.00002 0.00216321 1.7826 MMXIV Complete
Mon Jun 30 2014 11:35:09 1.48 90832662 65 2.77 TH 0.00002 0.00148553 6.7076 MMXIV Complete
Sat Jun 28 2014 23:59:00 1.00 57828125 235 2.61 TH 0.00002 0.00155711 4.4761 MMXIV Complete
Fri Jun 27 2014 23:59:00 1.00 28670132 201 1.30 TH 0.00002 0.00185634 2.6457 MMXIV Complete
Thu Jun 26 2014 23:59:00 1.00 41721291 403 1.89 TH 0.00003 0.00326382 6.7691 MMXIV Complete
Wed Jun 25 2014 23:59:00 1.00 19544678 192 904.85 GH 0.00002 0.00246923 2.3990 MMXIV Complete
Tue Jun 24 2014 23:59:00 1.00 19253261 174 891.35 GH 0.00002 0.00165862 1.5874 MMXIV Complete
Mon Jun 23 2014 23:59:00 1.00 2562238 21 118.62 GH 0.00003 0.00312413 0.3979 MMXIV Complete
Sun Jun 22 2014 23:59:00 2.00 33810296 192 782.65 GH 0.00002 0.00189510 3.1851 MMXIV Complete
Fri Jun 20 2014 23:59:00 0.60 41281381 325 3.11 TH 0.00002 0.00122639 2.5167 MMXIV Complete
Fri Jun 20 2014 09:35:30 1.40 116943509 394 3.78 TH 0.00002 0.00133595 7.7662 MMXIV Complete
Wed Jun 18 2014 23:59:00 8.62 77657114 58 417.28 GH 0.00002 0.00157953 6.0975 MMXIV Complete
Tue Jun 17 2014 23:59:00 7.62 12122428 10 73.69 GH 0.00002 0.00134520 0.8106 MMXIV Complete
Tue Jun 17 2014 13:22:23 n/a 127807856 30 undefined n/a n/a 0.0013 MMXIV Complete
Sat Jun 14 2014 23:59:00 4.62 22717522 10 227.85 GH 0.00002 0.00068237 0.7706 MMXIV Complete
Fri Jun 13 2014 23:59:00 n/a 3214421 3 undefined n/a n/a 0.0002 MMXIV Complete
Fri Jun 13 2014 15:23:55 3.26 3196971 27 45.43 GH 0.00012 0.00820470 1.3039 MMXIV Complete
Wed Jun 11 2014 23:59:00 1.62 28401959 17 813.69 GH 0.00001 0.00139798 1.9738 MMXIV Complete
Wed Jun 11 2014 09:12:00 1.00 47647276 15 2.15 TH 0.00001 0.00077710 1.8406 MMXIV Complete
Shift history for scrypt
Shift end Shift Length
in days Total shares Blocks Found Avg. hash rate BTC
Mh/day MMXIV
Mh/day Payout Status
Fri Jul 04 2014 23:59:00 n/a 298949355 349 undefined n/a n/a n/a Trading
Thu Jul 03 2014 23:59:00 2.00 945252752 1399 341.89 MH 0.00056 0.03524551 25.2707 MMXIV Complete
Tue Jul 01 2014 23:59:00 0.93 125201573 201 97.87 MH 0.00045 0.02520127 2.3933 MMXIV Complete
Tue Jul 01 2014 01:46:22 0.59 98333909 167 120.35 MH 0.00077 0.07477309 5.5772 MMXIV Complete
Mon Jun 30 2014 11:35:16 1.48 149432717 251 72.87 MH 0.00155 0.10749545 12.1843 MMXIV Complete
Sat Jun 28 2014 23:59:00 1.00 21300774 69 15.41 MH 0.00132 0.13031021 2.1054 MMXIV Complete
Fri Jun 27 2014 23:59:00 1.00 22824474 52 16.51 MH 0.00086 0.08524517 1.4758 MMXIV Complete
Thu Jun 26 2014 23:59:00 2.00 17835595 25 6.45 MH 0.00087 0.08749724 1.1837 MMXIV Complete
Tue Jun 24 2014 23:59:00 1.00 17426328 37 12.61 MH 0.00189 0.19710126 2.6053 MMXIV Complete
Mon Jun 23 2014 23:59:00 1.00 16621968 47 12.02 MH 0.00145 0.14205323 1.7910 MMXIV Complete
Sun Jun 22 2014 23:59:00 2.00 33831950 116 12.24 MH 0.00093 0.10300562 2.6433 MMXIV Complete
Fri Jun 20 2014 23:59:00 0.59 13543783 26 16.56 MH 0.00123 0.08196052 0.8420 MMXIV Complete
Fri Jun 20 2014 09:46:57 1.41 62614533 87 32.16 MH 0.00080 0.05313215 2.5235 MMXIV Complete
Wed Jun 18 2014 23:59:00 8.00 22069338 33 2.00 MH 0.00107 0.07105363 1.1894 MMXIV Complete
Tue Jun 17 2014 23:59:00 7.00 52687145 53 5.44 MH 0.00047 0.03117111 1.2457 MMXIV Complete
Sat Jun 14 2014 23:59:00 4.00 20730866 29 3.75 MH 0.00069 0.04855010 0.7634 MMXIV Complete
Fri Jun 13 2014 23:59:00 n/a 17851193 55 undefined n/a n/a 0.0004 MMXIV Complete
Thu Jun 12 2014 23:59:00 2.00 21050108 149 7.61 MH 0.00891 0.58568474 9.3516 MMXIV Complete
Wed Jun 11 2014 23:59:00 1.00 15749959 126 11.39 MH 0.00128 0.12629090 1.5088 MMXIV Complete
Shift history for x11
Shift end Shift Length
in days Total shares Blocks Found Avg. hash rate BTC
Mh/day MMXIV
Mh/day Payout Status
Thu Jul 03 2014 23:02:00 2.00 6915 389 163.90 MH 0.00042 0.02601037 8.9405 MMXIV Complete
Tue Jul 01 2014 23:02:00 1.00 166 23 7.85 MH 0.00017 0.00966478 0.0796 MMXIV Complete
Mon Jun 30 2014 23:02:00 0.48 47 11 4.65 MH 0.00022 0.02179185 0.0507 MMXIV Complete
Mon Jun 30 2014 11:35:05 1.52 337 36 10.48 MH 0.00019 0.01855896 0.3105 MMXIV Complete
Sat Jun 28 2014 23:02:00 1.00 107 10 5.08 MH 0.00022 0.02127760 0.1133 MMXIV Complete
Fri Jun 27 2014 23:02:00 0.95 75 7 3.76 MH 0.00010 0.00951410 0.0356 MMXIV Complete
Fri Jun 27 2014 00:18:24 4.05 544 4 6.36 MH 0.00024 0.02198965 0.5943 MMXIV Complete
Sun Jun 22 2014 23:02:00 2.00 804 5 19.06 MH 0.00015 0.01634286 0.6531 MMXIV Complete
Fri Jun 20 2014 23:02:00 1.00 46 2 2.18 MH 0.00009 0.00598325 0.0137 MMXIV Complete

https://i.imgur.com/xq7ebtD.png (http://www.mmxivcoin.com)
Press Release on StreetInsider (http://www.streetinsider.com/Press+Releases/Join+the+largest+giveaway+in+Bitcoin+history./9581658.html)
Press Release on DigitalJournal (http://www.digitaljournal.com/pr/1986775)

https://i.imgur.com/BBOiW0m.png
It's time for a raffle! This time it's worth 1.5 BTC!! (https://bitcointalk.org/index.php?topic=623884)