Bitcoin Forum
June 24, 2024, 04:53:10 PM *
News: Voting for pizza day contest
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 ... 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 [562] 563 564 565 566 567 568 569 570 571 572 573 »
11221  Bitcoin / Bitcoin Discussion / Re: Let's add up the KNOWN lost bitcoins on: March 19, 2012, 10:33:13 PM
Yeah, I know it's an old thread, but wanted to update it with the latest.

So, 2600+ confirmed coins lost by MtGox.

18910.26110001
+2600
21510.26110001

It was 2609.36304319 BTC that was lost; see https://bitcointalk.org/index.php?topic=50206.msg598125#msg598125

38512.15284232
+ 9.36304319
38521.51588551
11222  Bitcoin / Bitcoin Discussion / Re: worth the wait? on: March 19, 2012, 09:11:18 PM
the smartest way to do that in my opinion is automatic intesting.

I don't have the guts for that.
11223  Bitcoin / Bitcoin Discussion / Re: Who need free bitcoins? on: March 19, 2012, 09:05:53 PM
Those 0.002 bitcoins cannot be redeemed, because there is no input that will make that script valid (because there are no OP_ENDIF opcodes in there to match the OP_IFDUP/OP_IF opcodes).

OP_IFDUP doesn't need a matching OP_ENDIF opcode, but OP_IF does.

The end of EvalScript() checks that all OP_IF and OP_NOTIF operations have been closed by an OP_ENDIF, else returns false.
11224  Bitcoin / Bitcoin Discussion / Re: Who need free bitcoins? on: March 19, 2012, 08:05:10 PM
I should make a bot watching&grabbing these free coins.  Roll Eyes

1) They're not grabbable
2) In total they're only worth 0.38174231 BTC
11225  Bitcoin / Bitcoin Discussion / Re: Let's add up the KNOWN lost bitcoins on: March 19, 2012, 08:02:54 PM
9000 +
50
____
9050 BTC

There, fixed it. Wink

Actually he 'only' lost 8,999 BTC.

38512.76334734
-      1.00000000
38511.76334734


Edit: disregard this.  maged already made the adjustment

I wasn't quick enough spotting my mistake, so I need to undo it here:

38516.15284232
+      1.0
38517.15284232
11226  Bitcoin / Bitcoin Discussion / Re: Let's add up the KNOWN lost bitcoins on: March 19, 2012, 07:45:10 PM
What about these?
https://bitcointalk.org/index.php?topic=67158.0

Anyone know how many such malformed transactions there are?
I'd say that's legitimate as lost coins.  Not sure how you'd go about finding similar lost coins though.

38510.26110001
+     0.00224733
38510.26334734

There are 131 of these 'script' transactions so far, and they're still happening.  Here's a list:

Code:
============address==============  ===date====  ==amount==  ==total===
http://blockexplorer.com/b/166533  Feb 12 2012  0.00070359  0.00070359
http://blockexplorer.com/b/166569  Feb 13 2012  0.00360503  0.00430862
http://blockexplorer.com/b/166577  Feb 13 2012  0.00192493  0.00623355
http://blockexplorer.com/b/166607  Feb 13 2012  0.00128911  0.00752266
http://blockexplorer.com/b/166612  Feb 13 2012  0.00244426  0.00996692
http://blockexplorer.com/b/166615  Feb 13 2012  0.00053919  0.01050611
http://blockexplorer.com/b/166628  Feb 13 2012  0.00292673  0.01343284
http://blockexplorer.com/b/166653  Feb 13 2012  0.00023878  0.01367162
http://blockexplorer.com/b/166705  Feb 14 2012  0.00378656  0.01745818
http://blockexplorer.com/b/166726  Feb 14 2012  0.00541471  0.02287289
http://blockexplorer.com/b/166732  Feb 14 2012  0.00543571  0.02830860
http://blockexplorer.com/b/166779  Feb 14 2012  0.00565863  0.03396723
http://blockexplorer.com/b/166794  Feb 14 2012  0.00041597  0.03438320
http://blockexplorer.com/b/166830  Feb 14 2012  0.00514466  0.03952786
http://blockexplorer.com/b/166918  Feb 15 2012  0.00019389  0.03972175
http://blockexplorer.com/b/166922  Feb 15 2012  0.00075685  0.04047860
http://blockexplorer.com/b/166984  Feb 16 2012  0.00281299  0.04329159
http://blockexplorer.com/b/166985  Feb 16 2012  0.00407387  0.04736546
http://blockexplorer.com/b/167161  Feb 17 2012  0.00410972  0.05147518
http://blockexplorer.com/b/167198  Feb 17 2012  0.00415832  0.05563350
http://blockexplorer.com/b/167248  Feb 17 2012  0.00145139  0.05708489
http://blockexplorer.com/b/167271  Feb 18 2012  0.00225675  0.05934164
http://blockexplorer.com/b/167276  Feb 18 2012  0.00207869  0.06142033
http://blockexplorer.com/b/167346  Feb 18 2012  0.00257912  0.06399945
http://blockexplorer.com/b/167363  Feb 18 2012  0.00309957  0.06709902
http://blockexplorer.com/b/167440  Feb 19 2012  0.00007664  0.06717566
http://blockexplorer.com/b/167462  Feb 19 2012  0.00322002  0.07039568
http://blockexplorer.com/b/167481  Feb 19 2012  0.00128328  0.07167896
http://blockexplorer.com/b/167485  Feb 19 2012  0.00045587  0.07213483
http://blockexplorer.com/b/167525  Feb 19 2012  0.00549808  0.07763291
http://blockexplorer.com/b/167555  Feb 19 2012  0.00059496  0.07822787
http://blockexplorer.com/b/167585  Feb 20 2012  0.00399989  0.08222776
http://blockexplorer.com/b/167658  Feb 20 2012  0.00275106  0.08497882
http://blockexplorer.com/b/167667  Feb 20 2012  0.00118138  0.08616020
http://blockexplorer.com/b/167668  Feb 20 2012  0.00000906  0.08616926
http://blockexplorer.com/b/167722  Feb 20 2012  0.00470455  0.09087381
http://blockexplorer.com/b/167825  Feb 21 2012  0.00087694  0.09175075
http://blockexplorer.com/b/167850  Feb 21 2012  0.00427282  0.09602357
http://blockexplorer.com/b/167855  Feb 22 2012  0.00208888  0.09811245
http://blockexplorer.com/b/167883  Feb 22 2012  0.00415304  0.10226549
http://blockexplorer.com/b/167905  Feb 22 2012  0.00005565  0.10232114
http://blockexplorer.com/b/167977  Feb 22 2012  0.00594791  0.10826905
http://blockexplorer.com/b/168021  Feb 23 2012  0.00082734  0.10909639
http://blockexplorer.com/b/168031  Feb 23 2012  0.00431250  0.11340889
http://blockexplorer.com/b/168037  Feb 23 2012  0.00800210  0.12141099
http://blockexplorer.com/b/168070  Feb 23 2012  0.00250262  0.12391361
http://blockexplorer.com/b/168077  Feb 23 2012  0.00472285  0.12863646
http://blockexplorer.com/b/168185  Feb 24 2012  0.00286246  0.13149892
http://blockexplorer.com/b/168197  Feb 24 2012  0.00226009  0.13375901
http://blockexplorer.com/b/168265  Feb 24 2012  0.00057839  0.13433740
http://blockexplorer.com/b/168269  Feb 24 2012  0.00145200  0.13578940
http://blockexplorer.com/b/168279  Feb 24 2012  0.00583032  0.14161972
http://blockexplorer.com/b/168340  Feb 25 2012  0.00077170  0.14239142
http://blockexplorer.com/b/168375  Feb 25 2012  0.00255920  0.14495062
http://blockexplorer.com/b/168430  Feb 25 2012  0.00375652  0.14870714
http://blockexplorer.com/b/168508  Feb 26 2012  0.00051736  0.14922450
http://blockexplorer.com/b/168553  Feb 26 2012  0.00796309  0.15718759
http://blockexplorer.com/b/168710  Feb 27 2012  0.00057744  0.15776503
http://blockexplorer.com/b/168736  Feb 27 2012  0.00242172  0.16018675
http://blockexplorer.com/b/168770  Feb 27 2012  0.00399886  0.16418561
http://blockexplorer.com/b/168792  Feb 27 2012  0.00352397  0.16770958
http://blockexplorer.com/b/168829  Feb 28 2012  0.00532818  0.17303776
http://blockexplorer.com/b/168978  Feb 29 2012  0.00316282  0.17620058
http://blockexplorer.com/b/168984  Feb 29 2012  0.00138952  0.17759010
http://blockexplorer.com/b/169103  Feb 29 2012  0.00755494  0.18514504
http://blockexplorer.com/b/169128  Feb 29 2012  0.00516194  0.19030698
http://blockexplorer.com/b/169146  Mar 01 2012  0.00056122  0.19086820
http://blockexplorer.com/b/169208  Mar 01 2012  0.00050910  0.19137730
http://blockexplorer.com/b/169287  Mar 02 2012  0.00339499  0.19477229
http://blockexplorer.com/b/169319  Mar 02 2012  0.00620574  0.20097803
http://blockexplorer.com/b/169343  Mar 02 2012  0.00468414  0.20566217
http://blockexplorer.com/b/169367  Mar 02 2012  0.00116705  0.20682922
http://blockexplorer.com/b/169398  Mar 02 2012  0.00224733  0.20907655
http://blockexplorer.com/b/169482  Mar 03 2012  0.00464537  0.21372192
http://blockexplorer.com/b/169516  Mar 03 2012  0.00187881  0.21560073
http://blockexplorer.com/b/169573  Mar 04 2012  0.00457810  0.22017883
http://blockexplorer.com/b/169585  Mar 04 2012  0.00629569  0.22647452
http://blockexplorer.com/b/169731  Mar 05 2012  0.00253851  0.22901303
http://blockexplorer.com/b/169766  Mar 05 2012  0.00158564  0.23059867
http://blockexplorer.com/b/169789  Mar 05 2012  0.00441625  0.23501492
http://blockexplorer.com/b/169802  Mar 05 2012  0.00288406  0.23789898
http://blockexplorer.com/b/169821  Mar 06 2012  0.00100676  0.23890574
http://blockexplorer.com/b/169913  Mar 06 2012  0.00406460  0.24297034
http://blockexplorer.com/b/170029  Mar 07 2012  0.00018553  0.24315587
http://blockexplorer.com/b/170046  Mar 07 2012  0.00433286  0.24748873
http://blockexplorer.com/b/170087  Mar 07 2012  0.00291929  0.25040802
http://blockexplorer.com/b/170159  Mar 08 2012  0.00057222  0.25098024
http://blockexplorer.com/b/170186  Mar 08 2012  0.00032761  0.25130785
http://blockexplorer.com/b/170260  Mar 08 2012  0.00575009  0.25705794
http://blockexplorer.com/b/170354  Mar 09 2012  0.00264517  0.25970311
http://blockexplorer.com/b/170362  Mar 09 2012  0.00778668  0.26748979
http://blockexplorer.com/b/170415  Mar 09 2012  0.00150029  0.26899008
http://blockexplorer.com/b/170422  Mar 09 2012  0.00218183  0.27117191
http://blockexplorer.com/b/170436  Mar 10 2012  0.00590602  0.27707793
http://blockexplorer.com/b/170459  Mar 10 2012  0.00167513  0.27875306
http://blockexplorer.com/b/170617  Mar 11 2012  0.00347816  0.28223122
http://blockexplorer.com/b/170633  Mar 11 2012  0.00417667  0.28640789
http://blockexplorer.com/b/170728  Mar 11 2012  0.00422097  0.29062886
http://blockexplorer.com/b/170732  Mar 12 2012  0.00638133  0.29701019
http://blockexplorer.com/b/170740  Mar 12 2012  0.00358863  0.30059882
http://blockexplorer.com/b/170771  Mar 12 2012  0.00582657  0.30642539
http://blockexplorer.com/b/170775  Mar 12 2012  0.00388815  0.31031354
http://blockexplorer.com/b/170791  Mar 12 2012  0.00042056  0.31073410
http://blockexplorer.com/b/170976  Mar 13 2012  0.00025778  0.31099188
http://blockexplorer.com/b/170998  Mar 13 2012  0.00059668  0.31158856
http://blockexplorer.com/b/171003  Mar 13 2012  0.00392645  0.31551501
http://blockexplorer.com/b/171042  Mar 13 2012  0.00522476  0.32073977
http://blockexplorer.com/b/171098  Mar 14 2012  0.00184036  0.32258013
http://blockexplorer.com/b/171107  Mar 14 2012  0.00449177  0.32707190
http://blockexplorer.com/b/171147  Mar 14 2012  0.00492298  0.33199488
http://blockexplorer.com/b/171208  Mar 15 2012  0.00192560  0.33392048
http://blockexplorer.com/b/171265  Mar 15 2012  0.00005350  0.33397398
http://blockexplorer.com/b/171304  Mar 15 2012  0.00204740  0.33602138
http://blockexplorer.com/b/171308  Mar 15 2012  0.00570292  0.34172430
http://blockexplorer.com/b/171333  Mar 16 2012  0.00113558  0.34285988
http://blockexplorer.com/b/171373  Mar 16 2012  0.00006181  0.34292169
http://blockexplorer.com/b/171388  Mar 16 2012  0.00067667  0.34359836
http://blockexplorer.com/b/171456  Mar 16 2012  0.00015301  0.34375137
http://blockexplorer.com/b/171459  Mar 16 2012  0.00565542  0.34940679
http://blockexplorer.com/b/171518  Mar 17 2012  0.00125161  0.35065840
http://blockexplorer.com/b/171535  Mar 17 2012  0.00201801  0.35267641
http://blockexplorer.com/b/171544  Mar 17 2012  0.00111346  0.35378987
http://blockexplorer.com/b/171562  Mar 17 2012  0.00402783  0.35781770
http://blockexplorer.com/b/171613  Mar 17 2012  0.00480879  0.36262649
http://blockexplorer.com/b/171641  Mar 18 2012  0.00434410  0.36697059
http://blockexplorer.com/b/171737  Mar 18 2012  0.00451762  0.37148821
http://blockexplorer.com/b/171764  Mar 18 2012  0.00201367  0.37350188
http://blockexplorer.com/b/171830  Mar 19 2012  0.00506286  0.37856474
http://blockexplorer.com/b/171845  Mar 19 2012  0.00039682  0.37896156
http://blockexplorer.com/b/171852  Mar 19 2012  0.00081491  0.37977647
http://blockexplorer.com/b/171883  Mar 19 2012  0.00196584  0.38174231

So that's 0.38174231 lost in total, and you already counted 0.00224733, leaving 0.37949498 more to add:

38511.76334734
+    0.37949498
38512.14284232
11227  Bitcoin / Bitcoin Discussion / Re: Let's add up the KNOWN lost bitcoins on: March 19, 2012, 07:17:28 PM
9000 +
50
____
9050 BTC

There, fixed it. Wink

Actually he 'only' lost 8,999 BTC.

38512.76334734
-      1.00000000
38511.76334734


Edit: disregard this.  maged already made the adjustment
11228  Bitcoin / Bitcoin Discussion / Re: URGENT: Windows Bitcoin-Qt update on: March 19, 2012, 04:32:50 PM
FYI, Windows binaries from the 0.6.0rc4 source (in git) will not get you a fixed build.

Why's that?  The v0.6.0rc4 tag includes the -lmingwthrd fix.

When I first saw your post I figured I must have guessed wrongly what the update was all about, because the changes for safe multi-threading in mingw were included in the rc4 source.
11229  Economy / Trading Discussion / Re: Trading € on MTGox without 2.5% conversion fee? on: March 18, 2012, 07:14:15 PM
The prices you see in the orderbook already have the 2.5% added on (or subtracted off, depending on the order type).

So the only time you pay the extra 2.5% is when the best real Euro offer is 2.5% worse than the best offer in a different currency.

In other words, if they had separate pools for each currency, you would never get a better deal than you are currently getting, and would usually get a worse deal.

I remember looking at the EUR market on Gox when they first introduced the new currencies, and noticing that there was a 5% spread between best buy and best sell prices, whereas the USD market had the same volumes but with an almost 0% spread.
11230  Bitcoin / Development & Technical Discussion / Re: Getting Address Balance On BlockExplorer/BlockChain on: March 18, 2012, 04:53:47 PM
Why does it say that it is a bad idea?

If you send 10 BTC to a new address that I generate, then I send 1 BTC back to you, block explorer will show a balance of 0 BTC on my address, not 9 BTC like you might expect.

The other 9 BTC will have been sent as 'change' to a new address in my wallet.
11231  Bitcoin / Development & Technical Discussion / Re: Patching The Bitcoin Client To Make It More Anonymous on: March 18, 2012, 04:50:58 PM
Is there a branch that merges cleanly to the official git master branch?  I get merge conflicts when I try.
11232  Bitcoin / Project Development / Re: Bitcoinpixels.com now 0.015btc for 10x10block. Free if you offer affiliate prog on: March 15, 2012, 03:22:14 AM
At only 0.015btc for a 10x10 block and you can get up to 9000 pixels (1.5BTC).

So:
one 10x10 block is 0.015btc and
90 10x10 blocks is 0.015btc times 100?

Usually there's a discount for buying in bulk, not a penalty.
11233  Economy / Gambling / Re: SealsWithClubs - Bitcoin Online Poker - No Limit Hold'em + HOURLY FREEROLLS on: March 13, 2012, 11:06:06 AM
Ever seen someone flop a royal flush?

11234  Bitcoin / Bitcoin Discussion / Re: Current bitcoins in "circulation" on: March 13, 2012, 09:46:33 AM
I would consider the quantity of coins in circulation be the sum of the balances in all addresses that have been either on the sending or receiving end of a transaction in the last 365 days.

Or maybe better the total of all transaction outputs from the last 365 days which aren't yet redeemed.

I could have a million BTC in an address that hasn't been touched for 2 years, and then add 10 BTC to it today.  That shouldn't add a million and ten to the "in circulation" number; it should just add 10 BTC.
11235  Economy / Marketplace / Re: Intersango Exchange on: March 12, 2012, 11:01:51 AM
I haven't though received the alleged email with all 5,000 Intersango client emails as recipients shown so doubt this advise is genuine???

I received it.  It has 5586 email addresses and only 511 of them match those on the leaked MtGox database.

There is a list of hashes of the leaked emails, along with a shell script that can be used to check whether your email address was on the list, here: https://sites.google.com/site/intersangoemails/
11236  Economy / Service Announcements / Re: {ANNOUNCEMENT} WBX Exchange Frozen on: March 12, 2012, 12:42:03 AM
In today's announcement there is no timeline for the return of clients' funds.

I have been holding the WBX Bitcoins in an offsite account, for safekeeping.  They're all accounted for, and are available to withdraw right now for users with BTC balances.  I transfer them back to the WBX wallet as and when they're needed.

The server emails me when it's short of Bitcoins, so if there's ever a delay with your BTC withdrawal, it's because the server wallet was emptied and is waiting for me to transfer more in from the offsite wallet.

This is something I was doing for Andre rather than leaving them on the WBX server, in an attempt to prevent a Linode style theft.
11237  Economy / Service Announcements / Re: {ANNOUNCEMENT} WBX Exchange Frozen on: March 11, 2012, 10:18:35 PM
if you're looking for the 'scammer', try ANZ.
ANZ will not reveal any data of it's clients nor confirm that accounts have been frozen due to fraud investigations without the consent of the owner of the account. I tried that, already Smiley Probably they would be more willing to share information with the local law enforcement agencies.

I think the point payb.tc was making was that ANZ is the scammer, not Andre.

The last I heard from Andre was on March 6th, when he wrote:

"i will be announcing a statement with in the next 7days on the site and forums".
11238  Economy / Service Announcements / Re: [ANN] bitaddress.org Safe JavaScript Bitcoin address/private key [BOUNTY 0.1BTC] on: March 11, 2012, 06:59:34 AM
Nice catch!

It looks like that bug is present in the master as well.  It's the same bug that Casascius pointed out earlier in this thread, looks like it was missed for the base64 conversion.

I added the padding to the byte array before it gets passed to bytesToBase64() and it appears to be working correctly now.

New commit: 0ebfba0b
https://github.com/coretechs/bitaddress.org/commit/0ebfba0b37d84ec5b9401df7e8f1be5c9ea4ad4b

Yes, I didn't actually try your version.  Your post just reminded me that there was a thread about this and prompted me to report the bug.
11239  Economy / Service Announcements / Re: [ANN] bitaddress.org Safe JavaScript Bitcoin address/private key [BOUNTY 0.1BTC] on: March 11, 2012, 05:11:27 AM
I don't know if this is a bug, or if I'm doing something wrong, but if I go to the wallet details tab and paste in these 64 characters as a hex private key:

> 0000111122223333444455556666777788889999AAAABBBBCCCCDDDDEEEEFFFF

then it tells me the "Private Key Base64 (44 characters):" is

> EREiIjMzRERVVWZmd3eIiJmZqqq7u8zM3d3u7v//

which is only 40 characters, not 44.

If I then try entering those 40 characters as the private key, it tells me:

> The text you entered is not a valid Private Key!

I guess because my made up 64 character hex private key started with a few zeroes.  Would this ever happen with a randomly generated key pair?
11240  Bitcoin / Project Development / Re: [ANNOUNCE] CoinWorker.com beta - earn bitcoin in minutes via tasks in browser on: March 09, 2012, 04:09:28 AM
The new "Answer a few questions about a website (Candada - DAYOFWEEK task #6)" task isn't working for me.

I clicked it, clicked the link to bring up a google page, searched in google, found the link on the 3rd page of results, clicked it, found the 3rd featured game, and filled in the form.  Then I was told:

"Could not save your work
You must click through to the specified web page."

I tried it twice, and got the same result both times.

I wonder if my ad blocker is interfering.

Edit: I tried it without the ad blocker and get the same result.

Also, they ask "would you use this site?" but not "why not?".  I wouldn't use it, because they don't accept bitcoin, and would like the option to tell them that that's the reason.

Edit: I tried in Firefox as well as in Chromium and got the same error
Pages: « 1 ... 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 [562] 563 564 565 566 567 568 569 570 571 572 573 »
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!