Bitcoin Forum
June 17, 2024, 06:31:04 AM *
News: Voting for pizza day contest
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 21 »
241  Alternate cryptocurrencies / Marketplace (Altcoins) / Senior engineer required. Salary $50000 on: June 30, 2021, 06:52:37 PM
BHD_Community offers a vacancy. Translate from Chinese to English please! Thanks.
https://weibo.com/ttarticle/x/m/show/id/2309404653433348292845?_wb_client_=1
242  Alternate cryptocurrencies / Speculation (Altcoins) / Re: ICP coin is constantly falling. What's going-on? on: June 19, 2021, 05:25:17 PM
This is happening to  most of the coins that pumped so high during this bull season, icp is not the only project who is constantly falling, in addition to the present market status, btc is not doing well at the moment so are te rest of the alts market, but i believe this coin has potential so patience is what is necessary to survive through this time, perhaps the whales are accumulating at this low price.

Grayscale Investments Exploring Additional Assets https://grayscaleinvest.medium.com/update-grayscale-investments-exploring-additional-assets-e4e80da683bb
When I see the news from these guys that they bought the ICP, I understand why the price has been going down for such a long time. Now I hope that ICP will only grow in value.
243  Alternate cryptocurrencies / Speculation (Altcoins) / Re: ICP coin is constantly falling. What's going-on? on: June 19, 2021, 06:43:07 AM
Quote
ICP coin is constantly falling. What's going-on?

There are two reasons behind this dump.

1) BTC; bitcoin price is not stable and there is uncertainty in the market. This is the reason why almost every altcoin is dumped and ICP is also one of them.

2) A big airdrop; I heard from a Coinlist User that he got half million worth of ICP tokens as a airdrop. Don't know it is true or not but it could be a reason of such huge dump, $700 to $48

I would like to draw your attention to the fact that the BTC chart and the ICP chart differ in that BTC remained at the same price for 30 days, and the ICP continues to fall. Other coins move with bitcoin, but not ICP :-)
We all saw that this coin was in 4th place in the world, so I guess that it must have some kind of character and resistance, or is it a stone that only knows how to fall? What can you say about this? Thanks for answers.
244  Alternate cryptocurrencies / Speculation (Altcoins) / Continued IPC falling and Grayscale Investments Exploring Additional Assets on: June 18, 2021, 06:30:29 PM
BTC chart from 18 May to 18 Jun


ICP chart from 18 May to 18 Jun


TOKEN SALE:
Ticker: ICP Token type: ERC20
Fundraising Goal: ETH
Sold on presale: 102,000,000 USD (% BONUS)
Total Tokens: 469,213,710
Available for Token Sale: 4.75%
Available for Token Sale: 4.845.000
Price per 1 Token: 21,05$

Source: https://icodrops.com/dfinity/

UPDATE 19 Jun: Grayscale Investments Exploring Additional Assets https://grayscaleinvest.medium.com/update-grayscale-investments-exploring-additional-assets-e4e80da683bb
When I see the news from these guys that they bought the ICP, I understand why the price has been going down for such a long time. Now I hope that ICP will only grow in value.
245  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][Main] Bitcore- BTX - Datacarriersize up to 220 bytes on: June 05, 2021, 07:48:29 AM
Rumour has it that Binance might one day have to pay Bitcore [BTX] for the privilege of listing it. Any truth to this rumour? Grin

Well, if we start with 2 very good exchanges, such as Kucoin.com+Gate.IO
This will be a great start and continuation of the Bitcore coin's rise in value.

Price of this coin has been falling for a long time... because the team sells premine.
Investor is afraid to trade this coin, therefore, team must report on the coins spent.

246  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][LCC] Litecoin Cash | SHA256 LTC fork @ block 1371111 | 10:1 claim ratio on: May 29, 2021, 06:32:57 AM
How long will the test mode for the MinitaurX CPU miner last? Is there no news of the testnet results since May 16?
On Twitter, you publish stupid and idiotic posters, and you don't tell anything about the process of MinitaurX working.
We also need normal exchanges, for example Kucoin, Gate.IO, MXC, Hotbit, not to mention the Binance exchange.
247  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][NIM] - Nimiq - The Browser Based Blockchain on: May 26, 2021, 06:06:05 AM
Are you idiots?

You don't need go to summit (blockchain4europe.eu/summit-2021),
not need to celebrate holidays (Geek Pride Day!),
also you run "Android Game"? Have you completely crazy?
and "Are you a freelancer who wants to easily start accepting Nimiq..." - you completely crazy!
"Looking to buy 💸 some goods in a Ethical Shop for 🌳 Planet-Friendly Products?" - you are idiots#1
"The staking #calculator helps you estimate your potential future 💰 rewards!" - stop lying and stealing people's time!
This is very old link:
https://nimiq.com/albatross/?utm_source=youtube&utm_medium=social&utm_campaign=giveaway-june-2021&utm_term=albatross
compare with this: https://nimiq.com/albatross/
you gave a new name to the old page, you are swindlers, bastards and bums, you all need to be fired, you are scoundrels.
"The Pandemic has made it difficult to work but that has not stopped Team Nimiq from moving forward!" Huh
you completely crazy idiots!?

"The Pandemic has made it difficult to work but that has not stopped 💪 Team Nimiq from moving forward!" - BLA-BLA-BLA !!!
and you print old 27 may 2021 video link as new again - https://youtube.com/watch?v=ftNNUiGf9Zs

You sang this song a year ago! Who is stopping you from working? Your entire team has been having fun in Costa Rica for years!
Do you think that we are fools and do not understand this? Altcoin season has failed for your coin because you are idlers.
Need to take away all your coins and assets so that you work and develop the project, and not spend money.
Tell people the truth and admit that you are lazy idiots, stop cheating people!

You all work under one roof! You are not afraid of a pandemic, you do not go anywhere or fly! Are you cheating investors again ?!

not a single normal person will buy your coin, which you have stopped working on,
you are dizzy with the big money that you got as a result of the rise in prices in the market of your assets,
your bitcoins and ethereum have risen in price so that you completely lost your mind and stopped work on a project.
Get out of this project, give it to people who want to see it through. You are unable to complete the project.

--- Local boutique shop in Santa Teresa --- and all other idiot news from you --- you are there with the saleswomen having fun, instead of working

Today we 🎊 celebrate the International Environment Day! - NO COMMENTS! IDIOTS!
Soon you will be celebrating your new jobs, working for free for the benefit of the people of the countries in which you are residents.

you need to fulfill a roadmap, 5 months passed, and you have not done anything yet

2020
Nimiq OASIS Private Beta

Nimiq OASIS Public Beta - For 5 months 2021 you did only this 1 task!?
https://ibb.co/C8Xf8jS

2021
1. Nimiq OASIS Public Release - not performed
2. Nimiq 2.0 Aurora Testnet - not performed
3. Nimiq 2.0 Security Audit - not performed
4. Browser Compatibility with WASM - not performed
5. Easy pool staking in the Wallet - not performed
6. FastSpot Widget - not performed
7. Nimiq OASIS Pro - not performed
8. Nimiq 2.0 Upgrade - not performed
9. Nimiq Checkout with swap to fiat - not performed
10. Synced contact book - not performed
11. Private key syncing - not performed
12. Native Wallet app for mobile phones - not performed

https://nimiq.com/roadmap/

Where are the new exchanges for coin trading?
Do you keep adjusting the price with your robots?
You all need to be fired, you are idlers and scoundrels.
248  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][LCC] Litecoin Cash | SHA256 LTC fork @ block 1371111 | 10:1 claim ratio on: May 24, 2021, 06:22:19 AM
I have put your configuration, and nothing, I still have many connections rejected, or that do not find the route to the host...

For the cpuminer part, I have put instead of 16, I have lowered it to 8, in 16 it has taken me 3h to give me the error mentioned before, in 8, just a few minutes, now it is in 4... and it takes 2h, we will see...

I keep getting "Network is unreachable", "no route to host".... messages.
I have a list of ports to open in the router, because I don't know where else to touch.

Maybe rpcport=10000
is busy or other reason,
change # and try again.
249  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][LCC] Litecoin Cash | SHA256 LTC fork @ block 1371111 | 10:1 claim ratio on: May 23, 2021, 08:02:08 PM
I have put 8 cores, and the load is distributed, but the total is practically the same, although it is true that using 8, the temperature is greatly reduced, about 18º less.

Although I can't get it to run for more than 3h, then for some reason, which is not registered in the log (debug.log), it closes... although the UI remains open.

I'm compiling from the sources for the RasPi4... I'll try it on that one.

_______________________________________________________
look at my config file:

testnet=1
server=1
debug=0
rpcbind=127.0.0.1
rpcallowip=127.0.0.1
rpcuser=rpctest
rpcpassword=rpctest
rpcport=10000
powalgo=minotaurx

and command line:

cpuminer -a minotaurx -o http://localhost:10000 -O rpctest:rpctest --no-longpoll --no-getwork --no-stratum --threads=3 --coinbase-addr=My_TestNet_Wallet_Address

____________________________________________________________
everything works for me without failures and 4 computers are working 24/7
250  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][LCC] Litecoin Cash | SHA256 LTC fork @ block 1371111 | 10:1 claim ratio on: May 23, 2021, 11:32:39 AM
My hardware, AMD Ryzen 7 3700X

--threads=16

I think that all 16 cores will not work, you need use 50% cores only - optimally with MinotaurX
Check this and tell me hashrate when you find next block please. Let everyone talk about it here.
251  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][NIM] - Nimiq - The Browser Based Blockchain on: May 21, 2021, 08:39:44 PM
Do you have a community of idiots or do you think all people are idiots?
Why do you publish old news and pass it off as new?
Check your twitter, are you crazy?
We already saw all this a year ago! Why are you repeating this information?
For a long time you should write not about the technology, but about the exact deadlines for completing 12 tasks in your roadmap.
We are no longer interested in other information for a long time, we are tired of watching, listening and reading your lies.
You all need to be fired and new people hired.
Take your share of the assets and make room for those who follow through and finish roadmap tasks.
If you discovered some kind of mistake when switching to PoS in the summer of 2020, why hasn't it been written about it anywhere?
What is this secret error that you cannot fix it since July 2020? Where is the testnet? You are deceiving us all.
Go away and take your assets, we don't need you, you are liars and steal our time.
Why are you hiding the fact that coins are being mined on ultra-fast FPGA hardware?
Such royal miners get coins very cheaply and they will always reduce the rate of the coin.
It will always be profitable for them to mine, even with a coin price of $ 0.001 are you kidding us?
If you deny this fact and claim that the coin is mined on video cards, then it is not profitable!
And if these are enthusiasts and they are mining an unprofitable coin, then they cannot put pressure on the rate and they will not sell the coin,
they will keep it and wait for the price to rise. This is understandable and logical for everyone.
Only a fool does not understand this, therefore, to the question of who is pouring coins and lowering the price rate, the only answer is FPGA miners.
You are obliged to urgently switch to PoS or change the algorithm in favor of GPU miners. Or quit your entire team of all 16 workers (see Github),
or declare and admit that the solution to the problem is impossible and close your project! Stop mocking people, we are tired of waiting Nimiq 2.0!
252  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][LCC] Litecoin Cash | SHA256 LTC fork @ block 1371111 | 10:1 claim ratio on: May 21, 2021, 10:46:21 AM
I followed this instruction
https://github.com/litecoincash-project/litecoincash/releases

[/quote]
Understand, that's why I have sent you some detailed information about testnet. Wink Smiley
[/quote]

This config file and this command line works well, but the program prints blocks
with the same number "2129", from 13h 02min to 13h 29min which shouldn't be.
__________________
testnet=1
server=1
debug=0
rpcbind=127.0.0.1
rpcallowip=127.0.0.1
rpcuser=rpctest
rpcpassword=rpctest
rpcport=10000
powalgo=minotaurx
__________________

cpuminer -a minotaurx -o http://localhost:10000 -O rpctest:rpctest --no-longpoll --no-getwork --no-stratum --threads=3 --coinbase-addr=MY_ADDRESS
__________________

** cpuminer-multi 1.5 by Tanner^LCC **
LCC donation address: CashCFfv8CmdWo6wyMGQWtmQnaToyhgsWr

** cpuminer-multi 1.5 by Tanner^LCC **
LCC donation address: CashCFfv8CmdWo6wyMGQWtmQnaToyhgsWr

[2021-05-21 13:00:39] 3 miner threads started, using 'minotaurx' algorithm.
...
[2021-05-21 13:02:32] Current block is 2128
[2021-05-21 13:02:33] CPU #1: 790.61 H/s
[2021-05-21 13:02:37] Current block is 2129
[2021-05-21 13:02:37] CPU #2: 798.35 H/s
[2021-05-21 13:02:37] CPU #0: 711.27 H/s
[2021-05-21 13:02:42] CPU #1: 776.87 H/s
[2021-05-21 13:02:42] Current block is 2129
[2021-05-21 13:02:47] Current block is 2129
[2021-05-21 13:02:47] CPU #2: 774.79 H/s
[2021-05-21 13:02:48] CPU #0: 660.49 H/s
[2021-05-21 13:02:52] CPU #1: 709.60 H/s
[2021-05-21 13:02:52] Current block is 2129
[2021-05-21 13:02:53] CPU #2: 742.59 H/s
[2021-05-21 13:02:57] CPU #0: 641.05 H/s
[2021-05-21 13:02:57] Current block is 2129
[2021-05-21 13:03:01] CPU #1: 808.09 H/s
[2021-05-21 13:03:02] CPU #2: 824.63 H/s
[2021-05-21 13:03:02] Current block is 2129
[2021-05-21 13:03:07] CPU #0: 800.99 H/s
[2021-05-21 13:03:07] Current block is 2129
[2021-05-21 13:03:07] CPU #1: 870.75 H/s
[2021-05-21 13:03:12] Current block is 2129
[2021-05-21 13:03:13] CPU #2: 932.28 H/s
[2021-05-21 13:03:17] CPU #0: 800.62 H/s
[2021-05-21 13:03:17] Current block is 2129
[2021-05-21 13:03:17] CPU #1: 863.53 H/s
[2021-05-21 13:03:22] CPU #2: 930.07 H/s
[2021-05-21 13:03:22] Current block is 2129
[2021-05-21 13:03:27] CPU #0: 769.25 H/s
[2021-05-21 13:03:27] Current block is 2129
[2021-05-21 13:03:27] CPU #1: 851.95 H/s
[2021-05-21 13:03:32] Current block is 2129
[2021-05-21 13:03:32] CPU #2: 882.78 H/s
[2021-05-21 13:03:36] CPU #0: 814.54 H/s
[2021-05-21 13:03:37] Current block is 2129
[2021-05-21 13:03:37] CPU #1: 905.30 H/s
[2021-05-21 13:03:42] CPU #2: 875.13 H/s
[2021-05-21 13:03:42] Current block is 2129
[2021-05-21 13:03:43] CPU #0: 768.63 H/s
[2021-05-21 13:03:47] Current block is 2129
[2021-05-21 13:03:47] CPU #1: 820.78 H/s
[2021-05-21 13:03:51] CPU #2: 969.92 H/s
[2021-05-21 13:03:52] Current block is 2129
[2021-05-21 13:03:52] CPU #0: 839.27 H/s
[2021-05-21 13:03:58] CPU #2: 650.35 H/s
[2021-05-21 13:03:58] Current block is 2129
[2021-05-21 13:03:59] CPU #1: 648.45 H/s
[2021-05-21 13:03:59] CPU #0: 581.71 H/s
[2021-05-21 13:04:03] Current block is 2129
[2021-05-21 13:04:09] CPU #0: 622.15 H/s
[2021-05-21 13:04:09] Current block is 2129
[2021-05-21 13:04:09] CPU #1: 676.41 H/s
[2021-05-21 13:04:09] CPU #2: 724.78 H/s
[2021-05-21 13:04:14] Current block is 2129
[2021-05-21 13:04:15] CPU #2: 710.71 H/s
[2021-05-21 13:04:19] CPU #0: 775.09 H/s
[2021-05-21 13:04:19] Current block is 2129
[2021-05-21 13:04:19] CPU #1: 840.48 H/s
[2021-05-21 13:04:24] Current block is 2129
[2021-05-21 13:04:24] CPU #2: 897.84 H/s
[2021-05-21 13:04:28] CPU #0: 853.43 H/s
[2021-05-21 13:04:29] CPU #1: 872.13 H/s
[2021-05-21 13:04:29] Current block is 2129
[2021-05-21 13:04:34] CPU #0: 793.80 H/s
[2021-05-21 13:04:34] Current block is 2129
[2021-05-21 13:04:34] CPU #2: 858.62 H/s
[2021-05-21 13:04:40] CPU #1: 701.41 H/s
[2021-05-21 13:04:40] Current block is 2129
[2021-05-21 13:04:40] CPU #0: 643.32 H/s
[2021-05-21 13:04:40] CPU #2: 722.78 H/s
[2021-05-21 13:04:45] Current block is 2129
[2021-05-21 13:04:51] CPU #1: 815.22 H/s
[2021-05-21 13:04:51] Current block is 2129
[2021-05-21 13:04:51] CPU #2: 841.02 H/s
[2021-05-21 13:04:51] CPU #0: 717.48 H/s
[2021-05-21 13:04:56] Current block is 2129
[2021-05-21 13:04:57] CPU #2: 768.63 H/s
[2021-05-21 13:05:02] Current block is 2129
[2021-05-21 13:05:03] CPU #0: 517.35 H/s
[2021-05-21 13:05:03] CPU #1: 564.70 H/s
[2021-05-21 13:05:06] CPU #2: 682.30 H/s
[2021-05-21 13:05:07] Current block is 2129
[2021-05-21 13:05:12] CPU #2: 848.60 H/s
[2021-05-21 13:05:12] Current block is 2129
[2021-05-21 13:05:13] CPU #0: 721.53 H/s
[2021-05-21 13:05:13] CPU #1: 761.98 H/s
[2021-05-21 13:05:17] Current block is 2129
[2021-05-21 13:05:18] CPU #2: 726.19 H/s
[2021-05-21 13:05:21] CPU #1: 940.89 H/s
[2021-05-21 13:05:21] CPU #0: 851.66 H/s
[2021-05-21 13:05:22] Current block is 2129
[2021-05-21 13:05:28] CPU #1: 808.73 H/s
[2021-05-21 13:05:28] Current block is 2129
[2021-05-21 13:05:28] CPU #0: 729.60 H/s
[2021-05-21 13:05:29] CPU #2: 753.52 H/s
[2021-05-21 13:05:33] Current block is 2129
[2021-05-21 13:05:34] CPU #0: 606.45 H/s
[2021-05-21 13:05:38] CPU #1: 759.60 H/s
[2021-05-21 13:05:38] Current block is 2129
[2021-05-21 13:05:38] CPU #2: 803.17 H/s
[2021-05-21 13:05:42] CPU #0: 772.48 H/s
[2021-05-21 13:05:43] Current block is 2129
[2021-05-21 13:05:48] CPU #1: 880.89 H/s
[2021-05-21 13:05:48] Current block is 2129
[2021-05-21 13:05:49] CPU #2: 910.35 H/s
[2021-05-21 13:05:49] CPU #0: 796.08 H/s
[2021-05-21 13:05:53] Current block is 2129
[2021-05-21 13:05:54] CPU #1: 829.11 H/s
[2021-05-21 13:05:58] CPU #2: 884.52 H/s
[2021-05-21 13:05:58] Current block is 2129
[2021-05-21 13:05:58] CPU #0: 776.60 H/s
[2021-05-21 13:06:03] Current block is 2129
[2021-05-21 13:06:04] CPU #1: 808.00 H/s
[2021-05-21 13:06:08] CPU #2: 824.65 H/s
[2021-05-21 13:06:08] Current block is 2129
[2021-05-21 13:06:09] CPU #0: 671.63 H/s
[2021-05-21 13:06:13] Current block is 2129
[2021-05-21 13:06:13] CPU #1: 641.23 H/s
[2021-05-21 13:06:14] CPU #2: 670.53 H/s
[2021-05-21 13:06:17] CPU #0: 680.87 H/s
[2021-05-21 13:06:18] Current block is 2129
[2021-05-21 13:06:23] CPU #2: 901.49 H/s
[2021-05-21 13:06:23] Current block is 2129
[2021-05-21 13:06:24] CPU #0: 792.72 H/s
[2021-05-21 13:06:24] CPU #1: 871.20 H/s
[2021-05-21 13:06:28] Current block is 2129
[2021-05-21 13:06:33] CPU #2: 896.96 H/s
[2021-05-21 13:06:33] Current block is 2129
[2021-05-21 13:06:34] CPU #0: 795.78 H/s
[2021-05-21 13:06:34] CPU #1: 848.65 H/s
[2021-05-21 13:06:38] Current block is 2129
[2021-05-21 13:06:39] CPU #2: 871.93 H/s
[2021-05-21 13:06:43] Current block is 2129
[2021-05-21 13:06:43] CPU #1: 807.24 H/s
[2021-05-21 13:06:43] CPU #0: 739.89 H/s
[2021-05-21 13:06:47] CPU #2: 901.41 H/s
[2021-05-21 13:06:48] Current block is 2129
[2021-05-21 13:06:53] CPU #1: 817.94 H/s
[2021-05-21 13:06:53] Current block is 2129
[2021-05-21 13:06:53] CPU #0: 727.81 H/s
[2021-05-21 13:06:54] CPU #2: 854.93 H/s
[2021-05-21 13:06:58] Current block is 2129
[2021-05-21 13:07:03] CPU #1: 895.06 H/s
[2021-05-21 13:07:03] Current block is 2129
[2021-05-21 13:07:03] CPU #0: 815.40 H/s
[2021-05-21 13:07:03] CPU #2: 912.37 H/s
[2021-05-21 13:07:08] Current block is 2129
[2021-05-21 13:07:13] CPU #0: 725.25 H/s
[2021-05-21 13:07:13] Current block is 2129
[2021-05-21 13:07:13] CPU #2: 862.69 H/s
[2021-05-21 13:07:13] CPU #1: 778.50 H/s
[2021-05-21 13:07:18] Current block is 2129
[2021-05-21 13:07:23] CPU #1: 750.93 H/s
[2021-05-21 13:07:23] Current block is 2129
[2021-05-21 13:07:24] CPU #0: 680.43 H/s
[2021-05-21 13:07:24] CPU #2: 795.95 H/s
[2021-05-21 13:07:28] Current block is 2129
[2021-05-21 13:07:29] CPU #1: 733.25 H/s
[2021-05-21 13:07:32] CPU #0: 715.66 H/s
[2021-05-21 13:07:32] CPU #2: 845.87 H/s
[2021-05-21 13:07:33] Current block is 2129
[2021-05-21 13:07:39] CPU #1: 783.08 H/s
[2021-05-21 13:07:39] Current block is 2129
[2021-05-21 13:07:39] CPU #2: 816.20 H/s
[2021-05-21 13:07:39] CPU #0: 702.68 H/s
[2021-05-21 13:07:44] Current block is 2129
[2021-05-21 13:07:48] CPU #0: 868.65 H/s
[2021-05-21 13:07:49] CPU #2: 952.53 H/s
[2021-05-21 13:07:49] Current block is 2129
[2021-05-21 13:07:49] CPU #1: 928.93 H/s
[2021-05-21 13:07:54] Current block is 2129
[2021-05-21 13:07:55] CPU #0: 733.11 H/s
[2021-05-21 13:08:00] CPU #2: 791.49 H/s
[2021-05-21 13:08:00] Current block is 2129
[2021-05-21 13:08:00] CPU #1: 769.41 H/s
[2021-05-21 13:08:04] CPU #0: 778.67 H/s
[2021-05-21 13:08:05] Current block is 2129
[2021-05-21 13:08:10] CPU #1: 795.90 H/s
[2021-05-21 13:08:10] Current block is 2129
[2021-05-21 13:08:10] CPU #0: 730.99 H/s
[2021-05-21 13:08:10] CPU #2: 831.97 H/s
[2021-05-21 13:08:16] CPU #1: 725.94 H/s
[2021-05-21 13:08:16] Current block is 2129
[2021-05-21 13:08:16] CPU #2: 767.01 H/s
[2021-05-21 13:08:16] CPU #0: 650.93 H/s
[2021-05-21 13:08:21] Current block is 2129
[2021-05-21 13:08:25] CPU #1: 884.34 H/s
[2021-05-21 13:08:25] CPU #0: 838.69 H/s
[2021-05-21 13:08:25] CPU #2: 930.77 H/s
[2021-05-21 13:08:26] Current block is 2129
[2021-05-21 13:08:31] CPU #2: 885.26 H/s
[2021-05-21 13:08:31] Current block is 2129
[2021-05-21 13:08:31] CPU #0: 750.50 H/s
[2021-05-21 13:08:31] CPU #1: 832.88 H/s
[2021-05-21 13:08:36] Current block is 2129
[2021-05-21 13:08:41] CPU #2: 924.05 H/s
[2021-05-21 13:08:41] Current block is 2129
[2021-05-21 13:08:41] CPU #1: 878.10 H/s
[2021-05-21 13:08:41] CPU #0: 772.70 H/s
[2021-05-21 13:08:46] Current block is 2129
[2021-05-21 13:08:50] CPU #0: 839.39 H/s
[2021-05-21 13:08:51] CPU #1: 903.00 H/s
[2021-05-21 13:08:51] Current block is 2129
[2021-05-21 13:08:51] CPU #2: 919.09 H/s
[2021-05-21 13:08:56] Current block is 2129
[2021-05-21 13:08:57] CPU #0: 732.19 H/s
[2021-05-21 13:09:01] CPU #2: 893.21 H/s
[2021-05-21 13:09:01] Current block is 2129
[2021-05-21 13:09:01] CPU #1: 851.52 H/s
[2021-05-21 13:09:06] Current block is 2129
[2021-05-21 13:09:06] CPU #0: 744.49 H/s
[2021-05-21 13:09:10] CPU #1: 933.30 H/s
[2021-05-21 13:09:11] CPU #2: 970.04 H/s
[2021-05-21 13:09:11] Current block is 2129
[2021-05-21 13:09:16] Current block is 2129
[2021-05-21 13:09:16] CPU #0: 805.30 H/s
[2021-05-21 13:09:16] CPU #1: 880.63 H/s
[2021-05-21 13:09:21] CPU #2: 895.21 H/s
[2021-05-21 13:09:21] Current block is 2129
[2021-05-21 13:09:26] Current block is 2129
[2021-05-21 13:09:26] CPU #0: 747.88 H/s
[2021-05-21 13:09:27] CPU #1: 860.55 H/s
[2021-05-21 13:09:31] Current block is 2129
[2021-05-21 13:09:31] CPU #2: 847.77 H/s
[2021-05-21 13:09:36] CPU #1: 845.63 H/s
[2021-05-21 13:09:36] Current block is 2129
[2021-05-21 13:09:36] CPU #0: 810.40 H/s
[2021-05-21 13:09:41] Current block is 2129
[2021-05-21 13:09:41] CPU #2: 851.37 H/s
[2021-05-21 13:09:46] CPU #1: 810.87 H/s
[2021-05-21 13:09:46] Current block is 2129
[2021-05-21 13:09:46] CPU #0: 752.84 H/s
[2021-05-21 13:09:51] Current block is 2129
[2021-05-21 13:09:51] CPU #2: 883.78 H/s
[2021-05-21 13:09:55] CPU #1: 883.82 H/s
[2021-05-21 13:09:56] Current block is 2129
[2021-05-21 13:09:57] CPU #0: 706.09 H/s
[2021-05-21 13:10:01] CPU #1: 860.71 H/s
[2021-05-21 13:10:01] Current block is 2129
[2021-05-21 13:10:01] CPU #2: 886.03 H/s
[2021-05-21 13:10:06] Current block is 2129
[2021-05-21 13:10:07] CPU #2: 811.61 H/s
[2021-05-21 13:10:07] CPU #0: 712.97 H/s
[2021-05-21 13:10:11] Current block is 2129
[2021-05-21 13:10:12] CPU #1: 760.72 H/s
[2021-05-21 13:10:15] CPU #0: 785.05 H/s
[2021-05-21 13:10:16] Current block is 2129
[2021-05-21 13:10:16] CPU #2: 896.98 H/s
[2021-05-21 13:10:22] CPU #2: 809.98 H/s
[2021-05-21 13:10:22] Current block is 2129
[2021-05-21 13:10:22] CPU #0: 716.49 H/s
[2021-05-21 13:10:22] CPU #1: 787.99 H/s
[2021-05-21 13:10:27] Current block is 2129
[2021-05-21 13:10:33] CPU #0: 797.18 H/s
[2021-05-21 13:10:33] Current block is 2129
[2021-05-21 13:10:33] CPU #1: 837.30 H/s
[2021-05-21 13:10:33] CPU #2: 853.29 H/s
[2021-05-21 13:10:38] Current block is 2129
[2021-05-21 13:10:39] CPU #0: 724.90 H/s
[2021-05-21 13:10:43] CPU #2: 901.66 H/s
[2021-05-21 13:10:43] Current block is 2129
[2021-05-21 13:10:43] CPU #1: 876.28 H/s
[2021-05-21 13:10:48] Current block is 2129
[2021-05-21 13:10:48] CPU #0: 848.00 H/s
[2021-05-21 13:10:53] CPU #2: 989.87 H/s
[2021-05-21 13:10:53] Current block is 2129
[2021-05-21 13:10:53] CPU #1: 955.93 H/s
[2021-05-21 13:10:58] Current block is 2129
[2021-05-21 13:10:58] CPU #0: 840.24 H/s
[2021-05-21 13:11:03] CPU #1: 906.78 H/s
[2021-05-21 13:11:03] Current block is 2129
[2021-05-21 13:11:03] CPU #2: 928.98 H/s
[2021-05-21 13:11:08] Current block is 2129
[2021-05-21 13:11:09] CPU #1: 796.64 H/s
[2021-05-21 13:11:09] CPU #0: 774.57 H/s
[2021-05-21 13:11:13] CPU #2: 927.67 H/s
[2021-05-21 13:11:13] Current block is 2129
[2021-05-21 13:11:18] Current block is 2129
[2021-05-21 13:11:18] CPU #1: 894.20 H/s
[2021-05-21 13:11:19] CPU #0: 872.57 H/s
[2021-05-21 13:11:23] Current block is 2129
[2021-05-21 13:11:23] CPU #2: 922.59 H/s
[2021-05-21 13:11:24] CPU #1: 870.24 H/s
[2021-05-21 13:11:28] CPU #0: 874.62 H/s
[2021-05-21 13:11:28] Current block is 2129
[2021-05-21 13:11:33] Current block is 2129
[2021-05-21 13:11:33] CPU #2: 895.63 H/s
[2021-05-21 13:11:34] CPU #1: 885.31 H/s
[2021-05-21 13:11:38] CPU #0: 922.39 H/s
[2021-05-21 13:11:38] Current block is 2129
