Bitcoin Forum
June 17, 2024, 09:24:18 AM *
News: Voting for pizza day contest
 
  Home Help Search Login Register More  
  Show Posts
Pages: [1]
1  Alternate cryptocurrencies / Mining (Altcoins) / Re: CCminer(SP-MOD) Modded NVIDIA Maxwell kernels. on: June 18, 2015, 09:19:25 PM
Thanks !!! the tpruvot one did work !

The first time I tried to compile it, it didn't work, here's what I did to have it running
1-I take a realease version, not the repo directly
2- I just had to edit the Makefile.am and uncomment the line " nvcc_ARCH += -gencode=arch=compute_30,code=\"sm_30,compute_30\" "
3-
export CUDA_HOME=/usr/local/cuda-7.0
export LD_LIBRARY_PATH=${CUDA_HOME}/lib64
PATH=${CUDA_HOME}/bin:${PATH}

Then it worked just fine !

Code:
[2015-06-18 16:19:00] Stratum difficulty set to 0.1
[2015-06-18 16:19:03] GPU #1: GRID K2, 458.14 kH/s
[2015-06-18 16:19:03] GPU #2: GRID K2, 458.08 kH/s
[2015-06-18 16:19:03] GPU #3: GRID K2, 457.04 kH/s
[2015-06-18 16:19:06] GPU #1: GRID K2, 527.81 kH/s
[2015-06-18 16:19:06] GPU #0: GRID K2, 527.77 kH/s
[2015-06-18 16:19:07] GPU #3: GRID K2, 527.55 kH/s
[2015-06-18 16:19:11] GPU #3: GRID K2, 527.39 kH/s
[2015-06-18 16:19:11] accepted: 1/1 (100.00%), 2041.05 kH/s yay!!!

Thanks for your help !
2  Alternate cryptocurrencies / Mining (Altcoins) / Re: CCminer(SP-MOD) Modded NVIDIA Maxwell kernels. on: June 18, 2015, 08:00:44 PM
Hi guys, not sure where to post this.

I've published an issue on github about it : https://github.com/cbuchner1/ccminer/issues/31

1.5.53(sp-mod) does not submit anything.

I have tried several pools, it doesnt say reject, it just says nothing.

It goes on and on showing me a hashrate, but nothing is ever submitted.

I've googled this a lot, but to no avail. Anyone had this issue before ?

I'm on RedHat, CUDA 7.0, nVidia GRID K2, compute 3.0 (is support for 3.0 dropped in this version ?)

Code:
[root@sommer ccminer-1.5.53]# ./ccminer -r 0 -a lyra2 -o stratum+tcp://hub.miningpoolhub.com:20507 -u X.X -p X
*** ccminer 1.5.53-git(SP-MOD) for nVidia GPUs by sp-hash@github ***
    Built with the nVidia CUDA SDK 6.5

  Based on pooler cpuminer 2.3.2 and the tpruvot@github fork
   CUDA support by Christian Buchner, Christian H. and DJM34
  Includes optimizations implemented by sp , klaust, tpruvot and tsiv.

[2015-06-18 14:47:37] Starting Stratum on stratum+tcp://hub.miningpoolhub.com:20507
[2015-06-18 14:47:37] NVML GPU monitoring enabled.
[2015-06-18 14:47:37] Binding thread 0 to cpu 0 (mask 1)
0
[2015-06-18 14:47:37] 4 miner threads started, using 'lyra2' algorithm.
[2015-06-18 14:47:37] Binding thread 2 to cpu 2 (mask 4)
2
[2015-06-18 14:47:37] Binding thread 1 to cpu 1 (mask 2)
1
[2015-06-18 14:47:37] Binding thread 3 to cpu 3 (mask 8)
3
[2015-06-18 14:47:37] Stratum difficulty set to 1
[2015-06-18 14:47:38] GPU #0: GRID K2, 11289749
[2015-06-18 14:47:38] GPU #3: GRID K2, 8686590
[2015-06-18 14:47:38] GPU #1: GRID K2, 8660615
[2015-06-18 14:47:38] GPU #2: GRID K2, 8516486
[2015-06-18 14:47:38] GPU #2: GRID K2, 8844740
[2015-06-18 14:47:38] GPU #2: GRID K2, 8844740
[2015-06-18 14:47:38] GPU #0: GRID K2, 8771194
[2015-06-18 14:47:38] GPU #1: GRID K2, 8937571
[2015-06-18 14:47:38] GPU #3: GRID K2, 8788215
[2015-06-18 14:47:38] GPU #2: GRID K2, 9071190
[2015-06-18 14:47:38] GPU #2: GRID K2, 9071190
[2015-06-18 14:47:38] GPU #0: GRID K2, 8807975
[2015-06-18 14:47:38] GPU #3: GRID K2, 9055807
[2015-06-18 14:47:38] GPU #1: GRID K2, 8759813
[2015-06-18 14:47:39] GPU #2: GRID K2, 8984403
[2015-06-18 14:47:39] GPU #2: GRID K2, 8984403
[2015-06-18 14:47:39] GPU #0: GRID K2, 8532861
[2015-06-18 14:47:39] GPU #1: GRID K2, 8637856
[2015-06-18 14:47:39] GPU #3: GRID K2, 8390911
[2015-06-18 14:47:39] GPU #2: GRID K2, 8505948
[2015-06-18 14:47:39] GPU #2: GRID K2, 8505948
[2015-06-18 14:47:39] GPU #0: GRID K2, 8176897
[2015-06-18 14:47:39] GPU #3: GRID K2, 8595384
[2015-06-18 14:47:39] GPU #1: GRID K2, 8423309
[2015-06-18 14:47:39] GPU #3: GRID K2, 8353730
[2015-06-18 14:47:39] GPU #2: GRID K2, 8371279
[2015-06-18 14:47:39] GPU #2: GRID K2, 8371279
[2015-06-18 14:47:39] GPU #0: GRID K2, 8113358
[2015-06-18 14:47:39] GPU #1: GRID K2, 8288406
[2015-06-18 14:47:39] GPU #3: GRID K2, 7940634
[2015-06-18 14:47:39] GPU #2: GRID K2, 8217212
[2015-06-18 14:47:39] GPU #2: GRID K2, 8217212
[2015-06-18 14:47:39] GPU #0: GRID K2, 8043318
[2015-06-18 14:47:39] GPU #1: GRID K2, 8100500
[2015-06-18 14:47:39] GPU #3: GRID K2, 8158376
[2015-06-18 14:47:39] GPU #2: GRID K2, 8514383
[2015-06-18 14:47:39] GPU #2: GRID K2, 8514383
[2015-06-18 14:47:39] GPU #0: GRID K2, 7543812
[2015-06-18 14:47:39] GPU #3: GRID K2, 8136360
[2015-06-18 14:47:39] GPU #1: GRID K2, 7497388
[2015-06-18 14:47:39] GPU #2: GRID K2, 7690066
[2015-06-18 14:47:39] GPU #2: GRID K2, 7690066
[2015-06-18 14:47:39] GPU #0: GRID K2, 7533328
[2015-06-18 14:47:39] GPU #3: GRID K2, 7647657
[2015-06-18 14:47:39] GPU #1: GRID K2, 7625164
[2015-06-18 14:47:39] GPU #2: GRID K2, 7608678

etc....

[2015-06-18 14:53:08] GPU #2: GRID K2, 8787999
[2015-06-18 14:53:08] GPU #3: GRID K2, 8645927
[2015-06-18 14:53:08] GPU #0: GRID K2, 8696574
[2015-06-18 14:53:08] GPU #1: GRID K2, 10588738
[2015-06-18 14:53:09] GPU #2: GRID K2, 4389525
[2015-06-18 14:53:09] GPU #3: GRID K2, 3905827
[2015-06-18 14:53:09] GPU #0: GRID K2, 3895818
[2015-06-18 14:53:09] GPU #1: GRID K2, 10437987
[2015-06-18 14:53:09] hub.miningpoolhub.com:20507 lyra2 block 317019
[2015-06-18 14:53:09] GPU #2: GRID K2, 4319710
[2015-06-18 14:53:09] GPU #2: GRID K2, 106187
[2015-06-18 14:53:10] GPU #1: GRID K2, 3302713
[2015-06-18 14:53:10] GPU #3: GRID K2, 3063271
[2015-06-18 14:53:10] GPU #0: GRID K2, 3021704
[2015-06-18 14:53:10] GPU #2: GRID K2, 3743190
[2015-06-18 14:53:10] GPU #2: GRID K2, 119991
[2015-06-18 14:53:10] GPU #1: GRID K2, 3974467
[2015-06-18 14:53:10] GPU #3: GRID K2, 4139233
[2015-06-18 14:53:10] GPU #0: GRID K2, 4146589
[2015-06-18 14:53:10] GPU #2: GRID K2, 4827706
[2015-06-18 14:53:10] GPU #2: GRID K2, 169269
[2015-06-18 14:53:10] GPU #1: GRID K2, 5249290

etc...
3  Alternate cryptocurrencies / Mining (Altcoins) / Anything worth CPU mining these days ? on: June 04, 2015, 06:15:48 PM
I have tons of spare CPU power and I don't pay for electricity. (No worries it's not a botnet)

Which altcoin is worth CPU mining these days ?

I know Monero used to be good for that, but not anymore.

Thanks !
4  Economy / Service Announcements / Re: [ANN] Free Bitcoin Vanity Address Generation Website. on: March 27, 2014, 11:30:30 AM
Sad news  indeed....

Please refund my two addresses :
1HugoGCZnGgLhRKHHDrWiDPHACjdbFXY3N
1FiveD3UqxjK3ryNpBHAFRiodj9LdrNJon

Send the funds to 1HYkxU8gioGWJRbMyoMcEKgqJdkWpZcnS9

Thanks...
Pages: [1]
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!