Bitcoin Forum
July 02, 2024, 10:52:51 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: [1]
1  Local / Обменники / Re: Покупаю/продаю bitcoin и USD коды BTC-E: [ -2%/+2,5%, 39,72/41,54]. on: October 14, 2014, 02:50:24 PM
Очередная операция прошла оперативно и гладко. Весьма рекомендую данный сервис Дмитрия!
2  Economy / Marketplace / Re: [BETA] MTGox websocket API, testers wanted on: September 20, 2013, 10:26:21 PM
I was using modified C# http://socketio4net.codeplex.com/ library to consume depths updates from https://socketio.mtgox.com/mtgox. It was working fine till the biggining of this month. Now it may work for several hours, then just drop and stop accepting connections (Error: The connection was closed unexpectedly.).

So I tried to switch to https://github.com/sta/websocket-sharp and connect to wss://websocket.mtgox.com/mtgox. The library seems to be recommended on https://en.bitcoin.it/wiki/MtGox/API/Streaming. First I spent several hours before I found I need to specify Origin. Now it works fine expect that server sends close frame every 5-60 seconds.

Any idea what could be the reason? Thanks.
Code:
01:49:02.874|DEBUG|26 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"132.13605","type":2,"type_str":"bid","volume":"-0.10083051","price_int":"13213605","volume_int":"-10083051","item":"BTC","currency":"USD","now":"1379713750305094","total_volume_int":"0"}}
01:49:02.960|DEBUG|31 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"123.90414","type":2,"type_str":"bid","volume":"0.60778582","price_int":"12390414","volume_int":"60778582","item":"BTC","currency":"USD","now":"1379713750414105","total_volume_int":"60778582"}}
01:49:04.186|DEBUG|31 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"139.39536","type":1,"type_str":"ask","volume":"1.103871","price_int":"13939536","volume_int":"110387100","item":"BTC","currency":"USD","now":"1379713751538095","total_volume_int":"110387100"}}
01:49:07.415|DEBUG|8  |MtGoxApi: Close Event raised
01:49:08.622|DEBUG|31 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"135.986","type":1,"type_str":"ask","volume":"5.196","price_int":"13598600","volume_int":"519600000","item":"BTC","currency":"USD","now":"1379713756075743","total_volume_int":"519600000"}}
01:49:08.661|DEBUG|30 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"133.85221","type":2,"type_str":"bid","volume":"-3.855","price_int":"13385221","volume_int":"-385500000","item":"BTC","currency":"USD","now":"1379713756090538","total_volume_int":"0"}}
01:49:08.676|DEBUG|31 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"134.00225","type":2,"type_str":"bid","volume":"-10.8","price_int":"13400225","volume_int":"-1080000000","item":"BTC","currency":"USD","now":"1379713756105880","total_volume_int":"540000000"}}
01:49:09.511|DEBUG|30 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"134.00225","type":2,"type_str":"bid","volume":"-5.4","price_int":"13400225","volume_int":"-540000000","item":"BTC","currency":"USD","now":"1379713756934842","total_volume_int":"0"}}
01:49:09.571|DEBUG|31 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"131.41101","type":2,"type_str":"bid","volume":"-5.4","price_int":"13141101","volume_int":"-540000000","item":"BTC","currency":"USD","now":"1379713756950113","total_volume_int":"1080000000"}}
01:49:09.607|DEBUG|30 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"133.27742","type":2,"type_str":"bid","volume":"5.4","price_int":"13327742","volume_int":"540000000","item":"BTC","currency":"USD","now":"1379713757041934","total_volume_int":"1620000000"}}
01:49:13.229|DEBUG|8  |MtGoxApi: Close Event raised
01:49:14.963|DEBUG|30 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"129.6864","type":2,"type_str":"bid","volume":"0.25","price_int":"12968640","volume_int":"25000000","item":"BTC","currency":"USD","now":"1379713762412059","total_volume_int":"125000000"}}
01:49:15.040|DEBUG|31 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"134.00226","type":2,"type_str":"bid","volume":"-10.34395506","price_int":"13400226","volume_int":"-1034395506","item":"BTC","currency":"USD","now":"1379713762427277","total_volume_int":"0"}}
01:49:15.101|DEBUG|30 |MtGoxApi: {"channel":"24e67e0d-1cad-4cc0-9e7a-f8523ef460fe","channel_name":"depth.BTCUSD","op":"private","origin":"broadcast","private":"depth","depth":{"price":"134.00228","type":2,"type_str":"bid","volume":"10.34331649","price_int":"13400228","volume_int":"1034331649","item":"BTC","currency":"USD","now":"1379713762550896","total_volume_int":"1034331649"}}
3  Alternate cryptocurrencies / Altcoin Discussion / Re: Ripple Giveaway! on: June 01, 2013, 07:55:51 AM
rwyPrjuLDqDKo3USi5Tsjjhsp2BhVNDh6E
4  Other / Beginners & Help / Re: Whitelist Requests (Want out of here?) on: May 19, 2013, 09:11:12 AM
Please whitelist me. I mine on Slush's pool 2 years already.
5  Other / Beginners & Help / Re: Whitelist Requests (Want out of here?) on: February 22, 2013, 07:20:06 PM
Please add me to the whitelist. I would like to create the below topic in Technical Support section:

==============================================================================
Bitstamp API error: Missing user and/or password POST parameters
-----------------------

I am using Bitstamp API for a month already. Since yesterday I get random errors:

"Missing user and/or password POST parameters"

when retrieve balance and my active order list.

The error is really random. I run a loop and get 2 errors out of 1000 attempts to retrieve balance.

I had no such problem during last month. It just started yesterday.

I also sow this topic: https://bitcointalk.org/index.php?topic=117211.0 . It's not relevant to my problem unfortunatly.

Anyone having the same issue / knows how to resolve it?

Thank you.
Pages: [1]
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!