Bitcoin Forum
June 23, 2024, 04:50:13 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: [1]
1  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][PROC]---ProCurrency---| COIN BACK REWARDS |Wallets Released~~~ on: June 12, 2017, 04:20:37 PM
Hello Dickie D.  -- interesting that your are so quick to call bullshit.  Yes the coin only has low sell volume but from my understanding right now there are really only a handful of people with the coin.  My original investment was several BTC and I truly did sell and get all my money back.  I now still have over 1/2 my original coins.  Now from what I understand there are going to be a bunch of people (tens of thousands) coming in very soon from the marketing campaign.  I may be wrong, but it will be very interesting to watch the coin and see what it does over the next six months.  If the Pro Currency is truly is going to come close to reaching their goals of getting 10 million people involved, they truly are going to have to branch out and reach the "average" person not just us crypto currency geeks.  :-)   

Below are my personal trading stats since last Thursday to prove to you that I am truthful.  Over 1.09 BTC worth sold by me in just those few days and I can give you more trading stats with my several BTC worth collected back if you really need it.               

10599651 PROC/BTC Sell 0.00008502 3.46284892 0.000294 12/06/2017 1:13:00 AM
10599650 PROC/BTC Sell 0.00008503 11.57868752 0.000985 12/06/2017 1:13:00 AM
10599649 PROC/BTC Sell 0.00008503 8.99219172 0.000765 12/06/2017 1:13:00 AM
10591844 PROC/BTC Sell 0.00008999 153.00000000 0.013768 11/06/2017 9:47:00 PM
10579478 PROC/BTC Sell 0.00008112 1676.00000000 0.135957 11/06/2017 4:37:00 PM
10575177 PROC/BTC Sell 0.00008112 1.88047109 0.000153 11/06/2017 3:22:00 PM
10575176 PROC/BTC Sell 0.00008112 19.97679257 0.001621 11/06/2017 3:22:00 PM
10574377 PROC/BTC Sell 0.00008106 667.00000000 0.054067 11/06/2017 3:04:00 PM
10574376 PROC/BTC Sell 0.00008110 20.35120405 0.001650 11/06/2017 3:04:00 PM
10574375 PROC/BTC Sell 0.00008110 1.91252585 0.000155 11/06/2017 3:04:00 PM
10574374 PROC/BTC Sell 0.00008111 181.79641170 0.014746 11/06/2017 3:04:00 PM
10574373 PROC/BTC Sell 0.00008112 5.79057522 0.000470 11/06/2017 3:04:00 PM
10558094 PROC/BTC Sell 0.00008000 183.27759000 0.014662 11/06/2017 10:17:00 AM
10558093 PROC/BTC Sell 0.00008000 175.00000000 0.014000 11/06/2017 10:17:00 AM
10558092 PROC/BTC Sell 0.00008500 390.00000000 0.033150 11/06/2017 10:17:00 AM
10528719 PROC/BTC Sell 0.00008006 16.68524464 0.001336 10/06/2017 10:43:00 PM
10528391 PROC/BTC Sell 0.00008000 2037.00000000 0.162960 10/06/2017 10:36:00 PM
10528390 PROC/BTC Sell 0.00008004 5.00624497 0.000401 10/06/2017 10:36:00 PM
10528389 PROC/BTC Sell 0.00008004 13.08341679 0.001047 10/06/2017 10:36:00 PM
10528388 PROC/BTC Sell 0.00008004 1.62988740 0.000130 10/06/2017 10:36:00 PM
10528387 PROC/BTC Sell 0.00008004 16.94447392 0.001356 10/06/2017 10:36:00 PM
10528386 PROC/BTC Sell 0.00008005 184.20370959 0.014746 10/06/2017 10:36:00 PM
10450940 PROC/BTC Sell 0.00009091 0.92694648 0.000084 9/06/2017 4:16:00 PM
10450924 PROC/BTC Sell 0.00009091 0.92694648 0.000084 9/06/2017 4:16:00 PM
10450350 PROC/BTC Sell 0.00009089 106.24899086 0.009657 9/06/2017 4:06:00 PM
10450349 PROC/BTC Sell 0.00009090 9.32426884 0.000848 9/06/2017 4:06:00 PM
10450348 PROC/BTC Sell 0.00009091 0.91608999 0.000083 9/06/2017 4:06:00 PM
10444043 PROC/BTC Sell 0.00009081 76.68405300 0.006964 9/06/2017 1:55:00 PM
10440229 PROC/BTC Sell 0.00009640 25.73156591 0.002481 9/06/2017 12:36:00 PM
10440228 PROC/BTC Sell 0.00009640 36.36658219 0.003506 9/06/2017 12:36:00 PM
10440224 PROC/BTC Sell 0.00009643 19.47432557 0.001878 9/06/2017 12:36:00 PM
10440223 PROC/BTC Sell 0.00009643 8.60039702 0.000829 9/06/2017 12:36:00 PM
10440222 PROC/BTC Sell 0.00009645 2.43650104 0.000235 9/06/2017 12:36:00 PM
10440221 PROC/BTC Sell 0.00009647 139.95646030 0.013502 9/06/2017 12:36:00 PM
10440220 PROC/BTC Sell 0.00009648 181.57579947 0.017518 9/06/2017 12:36:00 PM
10439160 PROC/BTC Sell 0.00009645 139.98548186 0.013502 9/06/2017 12:18:00 PM
10385820 PROC/BTC Sell 0.00010004 14.55440808 0.001456 8/06/2017 7:23:00 PM
10385819 PROC/BTC Sell 0.00010004 4.77958152 0.000478 8/06/2017 7:23:00 PM
10385818 PROC/BTC Sell 0.00010004 110.00000000 0.011004 8/06/2017 7:23:00 PM
10385475 PROC/BTC Sell 0.00010004 1.36552746 0.000137 8/06/2017 7:14:00 PM
10385474 PROC/BTC Sell 0.00010004 11.31036093 0.001131 8/06/2017 7:14:00 PM
10385473 PROC/BTC Sell 0.00010004 115.60682987 0.011565 8/06/2017 7:14:00 PM
10384463 PROC/BTC Sell 0.00010003 163.05547457 0.016310 8/06/2017 6:50:00 PM
10384462 PROC/BTC Sell 0.00010004 115.60682987 0.011565 8/06/2017 6:50:00 PM
10383986 PROC/BTC Sell 0.00010979 1489.60389222 0.163544 8/06/2017 6:43:00 PM
10382358 PROC/BTC Sell 0.00010000 160.39610778 0.016040 8/06/2017 6:13:00 PM
10381153 PROC/BTC Sell 0.00009998 277.00000000 0.027694 8/06/2017 5:55:00 PM
10381152 PROC/BTC Sell 0.00009999 990.00000000 0.098990 8/06/2017 5:55:00 PM
10381151 PROC/BTC Sell 0.00009999 79.00000000 0.007899 8/06/2017 5:55:00 PM
10379115 PROC/BTC Sell 0.00009999 1.00000000 0.000100 8/06/2017 5:19:00 PM
10372144 PROC/BTC Sell 0.00010006 29.99677205 0.003001 8/06/2017 3:14:00 PM
10372143 PROC/BTC Sell 0.00010007 13.76157681 0.001377 8/06/2017 3:14:00 PM
10372142 PROC/BTC Sell 0.00010008 17.99968801 0.001801 8/06/2017 3:14:00 PM
10372141 PROC/BTC Sell 0.00010008 6.08283383 0.000609 8/06/2017 3:14:00 PM
10372140 PROC/BTC Sell 0.00010010 1.72536100 0.000173 8/06/2017 3:14:00 PM
10372139 PROC/BTC Sell 0.00010010 115.53753507 0.011565 8/06/2017 3:14:00 PM
10372138 PROC/BTC Sell 0.00010011 157.75720559 0.015793 8/06/2017 3:14:00 PM
10369059 PROC/BTC Sell 0.00010006 8.04128336 0.000805 8/06/2017 2:24:00 PM
10369058 PROC/BTC Sell 0.00010500 25.00000000 0.002625 8/06/2017 2:24:00 PM
10369057 PROC/BTC Sell 0.00010500 5.00000000 0.000525 8/06/2017 2:24:00 PM
10369056 PROC/BTC Sell 0.00011100 82.33980000 0.009140 8/06/2017 2:24:00 PM
10369055 PROC/BTC Sell 0.00011248 67.19487107 0.007558 8/06/2017 2:24:00 PM
10367446 PROC/BTC Sell 0.00011248 187.57595443 0.021099 8/06/2017 1:55:00 PM
10350459 PROC/BTC Sell 0.00010500 14.28571429 0.001500 8/06/2017 9:34:00 AM
10350458 PROC/BTC Sell 0.00010500 47.61904762 0.005000 8/06/2017 9:34:00 AM
10322618 PROC/BTC Sell 0.00010300 1000.00000000 0.103000 8/06/2017 1:30:00 AM



     




I just don't know about Millions of people coming into their network? their is SO many OTHER options out there as far as Crypto goes! and I know they are Marketing under the asumption that we are all going to go shop with it so the user ability is going to drive it up!? but do you realy think Millions of people are going to go shop online with Crypto? yes I know it is getting more and more!! but how long with it take for Millions to do that? plus by then 5,000 OTHER companies will be doing the same!! Wink just my thoughts! Wink
Pages: [1]
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!