Bitcoin Forum
October 13, 2026, 07:33:03 PM *
News: Serious possible issue involving Ledger hardware wallets and CryptoBilis
 
  Home Help Search Login Register More  
  Show Posts
Pages: [1]
1  Economy / Computer hardware / Selling 108 gpu on: February 03, 2017, 01:20:05 PM
selling 108 gpu
Gpu's located in Romania at mining hosting provider http://starthash.com/  and ready to mine immediately.
 
7 rigs - RX 470 4GB reference + Kolink/EVGA 1300W PSU + HDD/USB + 4GB RAM + Intel G1850 + H81 PRO v2 or H97 Anniversary
one rig is 1800$

11 rigs - R9 390 8GB Sapphire Nitro + Primary Chieftec 450W PSU + Secondary HP 2250W PSU + 4GB RAM + Intel G1850 + SSD 120GB + H81 PRO BTC
one rig is 2100$

35000$ for all rigs

all gpu's on warranty

U can start mining immediately right after payment.

Photos in pm
2  Alternate cryptocurrencies / Marketplace (Altcoins) / Selling 18 rigs with 6 gpu each rig all ready to mine immediately! on: February 01, 2017, 06:10:35 AM
Selling 18 rigs with 6 gpu each rig

Rigs located in Romania at mining hosting provider http://starthash.com/  and ready to mine immediately.
 
7 rigs - RX 470 4GB reference + Kolink/EVGA 1300W PSU + HDD/USB + 4GB RAM + Intel G1850 + H81 PRO v2 or H97 Anniversary
one rig is 1800$

11 rigs - R9 390 8GB Sapphire Nitro + Primary Chieftec 450W PSU + Secondary HP 2250W PSU + 4GB RAM + Intel G1850 + SSD 120GB + H81 PRO BTC
one rig is 2100

35000$ for all rigs

all gpu's on warranty

U can start mining immediately right after payment.

Photos in pm
3  Alternate cryptocurrencies / Altcoin Discussion / Wings - DAO. Looking for opinions. on: December 11, 2016, 06:31:49 AM
The new DAO project looks very promising for me. Good team, famous adviser Chandler Guo, and 500,000+ project called Stremio Selects WINGS DAO Management Platform for the AdEx Crowdfunding Campaign.

Swiss non-profit foundation registrar entry
https://zg.chregister.ch/cr-portal/auszug/auszug.xhtml?uid=CHE-260.486.110

https://bitcointalk.org/index.php?topic=1477055.0

I see a lot of pros.  Anyone researched this project already?
4  Local / Português (Portuguese) / O Muro - a clara manipulação de preços das moedas virtuais on: May 15, 2014, 10:28:12 PM
Basta olhar o Sell Wall da mintcoin no site do Mintpal para constatar a evidente manipulação no preço da moeda. Alguém, ou algum grupo, postou seguidas ordens de venda. São noventa ordens de 10 a 100 sat (coluna PRICE), todas com valores elevados em BTC, que só grandes investidores podem pagar.

PRICE (BTC)        MINT                   BTC
0.00000010     1710000.00000001      0.17100000
0.00000011     49030677.38974559     5.39337452
0.00000012     70789632.29631923     8.49475582
0.00000013     65685810.23080006     8.53915534
0.00000014     24544825.04263065     3.43627546
0.00000015     20981911.76713669     3.14728668
0.00000016     22534200.18996308     3.60547192
0.00000017     34658766.02745881     5.89199012
0.00000018     20895938.96824836     3.76126890
0.00000019     27557110.43401991     5.23585102
0.00000020     30059272.93460061     6.01185447
0.00000021     35592788.57473702     7.47448559
0.00000022     12554104.55048709     2.76190294
0.00000023     12228025.71969639     2.81244587
0.00000024     5858729.24463437     1.40609491
0.00000025     30054860.67291073     7.51371511
0.00000026     4905884.87735741     1.27553002
0.00000027     5258290.26139184     1.41973836
0.00000028     8692069.96723690     2.43377957
0.00000029     6615289.32910700     1.91843386
0.00000030     13065817.93533545     3.91974531
0.00000031     25595066.88763590     7.93447070
0.00000032     2333540.75694181     0.74673302
0.00000033     8755123.17342922     2.88919064
0.00000034     16247970.99510510     5.52431007
0.00000035     19568674.79840800     6.84903604
0.00000036     3954403.48114190     1.42358521
0.00000037     12679929.35210499     4.69157381
0.00000038     4105135.75160608     1.55995157
0.00000039     3397072.53216661     1.32485828
0.00000040     6153535.24561553     2.46141403
0.00000041     2442559.71812270     1.00144947
0.00000042     250000.00000000     0.10500000
0.00000043     4642074.30263852     1.99609194
0.00000044     2230509.38868900     0.98142413
0.00000045     10077508.80125517     4.53487889
0.00000046     23671296.28447745     10.88879627
0.00000047     1205050.00000000     0.56637350
0.00000048     1326822.72959323     0.63687489
0.00000049     2967506.20416748     1.45407802
0.00000050     8811058.59231400     4.40552926
0.00000051     1860771.82968408     0.94899362
0.00000052     1352908.32072100     0.70351232
0.00000053     3945357.95030858     2.09103971
0.00000054     1519770.54218672     0.82067609
0.00000055     3260761.33939281     1.79341872
0.00000056     1726651.99000000     0.96692511
0.00000057     1706542.97856549     0.97272949
0.00000058     746623.52628694     0.43304163
0.00000059     1970000.00000000     1.16229999
0.00000060     7390633.85985270     4.43438027
0.00000061     1605000.00000000     0.97905000
0.00000062     4653512.87566061     2.88517796
0.00000063     1027485.60326177     0.64731593
0.00000064     2836006.31378514     1.81504404
0.00000065     1692467.80000000     1.10010407
0.00000066     154689.50134988     0.10209507
0.00000067     6150000.00000000     4.12050000
0.00000068     500000.00000000     0.33999998
0.00000069     2078282.86245020     1.43401515
0.00000070     5002873.35314847     3.50201131
0.00000071     1400000.00000000     0.99399999
0.00000072     100000.00000000     0.07199999
0.00000073     100000.00000000     0.07300000
0.00000074     380000.00000000     0.28120000
0.00000075     2011198.12076212     1.50839858
0.00000076     100000.00000000     0.07600000
0.00000077     100000.00000000     0.07700000
0.00000078     1100000.00000000     0.85800000
0.00000079     500000.00000000     0.39500000
0.00000080     385732.46034100     0.30858596
0.00000081     100000.00000000     0.08100000
0.00000082     1100000.00000000     0.90200000
0.00000083     1100000.00000000     0.91300000
0.00000084     100000.00000000     0.08400000
0.00000085     398009.13191818     0.33830776
0.00000086     500000.00000000     0.43000000
0.00000087     100000.00000000     0.08700000
0.00000088     210000.00000000     0.18480000
0.00000089     137015.44684667     0.12194374
0.00000090     1879159.33505630     1.69124340
0.00000091     100000.00000000     0.09100000
0.00000092     100000.00000000     0.09200000
0.00000093     100000.00000000     0.09300000
0.00000094     100000.00000000     0.09400000
0.00000095     1100000.00000000     1.04500000
0.00000096     1600000.00000000     1.53599999
0.00000097     420290.55939900     0.40768184
0.00000098     100000.00000000     0.09799999
0.00000099     2297460.79000000     2.27448618
0.00000100     2905154.89519585     2.90515487
0.00000101     5000.00000000     0.00505000
0.00000102     324.00000000     0.00033048
0.00000105     100.00000000     0.00010499
0.00000110     100000.00000000     0.11000000
0.00000120     1603278.00000000     1.92393359
0.00000125     25000.00000000     0.03125000
0.00000127     212334.02849500     0.26966421
0.00000130     100000.00000000     0.13000000
0.00000138     207468.00000000     0.28630583


Deste modo, pode-se manter baixo o preço da moeda pelo tempo que eles bem entenderem. A moeda só vai subir quando os especuladores quiserem. E quando subir, eles podem se dar ao luxo de escolher o preço que a moeda vai ter. Na ECC é a mesma coisa. A moeda está congelada. A darkcoin vem sofrendo um forte ataque especulativo. Ninguém imagina aonde os especuladores vão levar o preço. Depois, vão embora, e a moeda sofre uma queda vertiginosa. Já ocorreu o mesmo com várias currencies. Algumas nem se recuperam mais, como a spaincoin.

Infelizmente, o mundo das moedas virtuais não tem qualquer regulação, o que favorece esse tipo de coisa.
5  Local / Brasil / Novo blog com mais de cem faucets on: May 13, 2014, 10:33:36 PM
Blog com mais de cem faucets, além de alguns links interessantes:

http://worldofcryptos.blogspot.com.br/
6  Local / Criptomoedas Alternativas / [PRE-ANN][FreebiesCoin]100% Puro PoS + 100% livre distribuição para usuários on: April 24, 2014, 10:10:24 PM

Freebies é a moeda ideal para comerciantes, que pode ser usada como reembolso, recompensa ou brinde para seus consumidores. É também útil para distribuição gratuita em larga escala (giveaways). Nossa meta principal é a adoção em massa por comerciantes para que os usuários possam ser pagos em Freebiescoins.

Especificações
Algoritmo - Proof-Of-Stake (PoS)
Interesse Nominal: 1% anual
Suprimento inicial - 200,000,000
Lançamento: 3 de maio de 2014

Plano de Distribuição - você será recompensado e terá prioridade na distribuição das moedas de acordo com a extensão de seu trabalho/promoção
Comerciantes/Lojas Online [Alta Prioridade]
BTT Membros:
Desenvolvedores

Formulário de Habilitação para Giveaway (distribuição) : https://docs.google.com/forms/d/1WX-l5zjtnGL5koVqP4Fnh0WorGIQCLLvi9_JTGf-R0E/viewform?usp=send_form

Estágio 1: termina em 26 de abril

estágio 2: termina em 2 de maio

Elegibilidade
1] Use Freebiescoin na Assinatura
Code:
[size=21pt][url=https://bitcointalk.org/index.php?topic=579688.new#new][b][color=blue]Freebiescoin- 100% FREE Distribution[/color][/b][/url]

2] Poste e siga a thread https://twitter.com/freebiescoin

Exchanges
Vote na Freebiescoin: http://coinpod.net/coins/list

Traduções

Chinês- https://bitcointalk.org/index.php?topic=579788.0
Italiano
Alemão
Holandês
Polonês
Grego

Prêmios
• Webite - requisitado
• Logo - requisitado
• Vídeo Promocional - coinsfuture
• Tradução [PuYang]
• Mercado
• Site de Jogos
• Forum - coinsfuture
• Faucet- coinnewbit, coinsfuture
• Exchange -
• Block explorer- coinsfuture
• Publicação de Artigo

Web site: http://www.freebiescoin.com  
Forum:
Twitter: https://twitter.com/Freebiescoin
IRC:
QQ grupo chinês: 348759600

7  Alternate cryptocurrencies / Marketplace (Altcoins) / I sell 10000 Mints for 1999 doges on: April 07, 2014, 05:53:12 PM
I sell 10000 Mints for 1999 doges:

https://c-cex.com/?p=mint-doge

Just register and send doges to site. It works like other exchange sites.
8  Alternate cryptocurrencies / Marketplace (Altcoins) / Sell Mints, Buy Doge and Litecoin on: March 20, 2014, 12:29:08 AM
Sell Mints, Buy Doge and Litecoin

sell 1000 mints | pay 0.009000 Litecoin
https://coin-swap.net/trade/publickey/6UigBVAS
you pay more +0.000045 LTC (taxes)

sell 2000 mints | pay 550 doges
https://coin-swap.net/trade/publickey/kjs0fZpd
you pay more +5.75 (taxes)

9  Alternate cryptocurrencies / Marketplace (Altcoins) / Buy 300 Doges Sell 1000 Mints on: March 18, 2014, 05:31:58 PM
Transaction in this page:
https://coin-swap.net/trade/privatekey/UKjCsmlB/

you pay 300 doges + 4.5 (taxes)

Thanks!


SOLD

Thanks!
Pages: [1]
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!