Bitcoin Forum
July 07, 2025, 01:10:24 AM *
News: Latest Bitcoin Core release: 29.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: [1]
1  Alternate cryptocurrencies / Altcoin Discussion / Re: TeaCoin - BlockChain Problem?? Block Reward Reset on: October 30, 2014, 03:58:28 AM
Can anyone explain how/why TeaCoin began to reward 1000 tea/block at block 1290240?

Was this due to a bug in the code or some form of attack?

The reward should have remained at 1 tea/block.

Code:
Block	Approx. Time	Transactions	Value Out	Difficulty	Outstanding	Average Age	Chain Age	% CoinDD
1290250 2014-10-27 00:15:43 1 1000 406.208 41378065 208.334 272.821 20.4106%
1290249 2014-10-27 00:15:04 1 1000 406.208 41377065 208.339 272.82 20.4106%
1290248 2014-10-27 00:15:28 1 1000 406.208 41376065 208.344 272.82 20.4106%
1290247 2014-10-27 00:14:43 1 1000 402.138 41375065 208.349 272.82 20.4106%
1290246 2014-10-27 00:14:36 1 1000 402.138 41374065 208.353 272.82 20.4106%
1290245 2014-10-27 00:13:27 1 1000 402.138 41373065 208.358 272.819 20.4107%
1290244 2014-10-27 00:12:53 1 1000 402.138 41372065 208.362 272.819 20.4107%
1290243 2014-10-27 00:12:39 9 1008 398.111 41371065 208.367 272.819 20.4107%
1290242 2014-10-27 00:12:32 2 1001 398.111 41370065 208.372 272.818 20.4107%
1290241 2014-10-27 00:12:00 3 1002 398.111 41369065 208.377 272.818 20.4108%
1290240 2014-10-27 00:11:49 2 1001 398.111 41368065 208.382 272.818 20.4108%
1290239 2014-10-27 00:12:00 6 5.99 394.127 41367065 208.387 272.818 20.4108%
1290238 2014-10-27 00:11:21 4 4 394.127 41367064 208.386 272.818 20.4108%
1290237 2014-10-27 00:10:56 9 9 394.127 41367063 208.386 272.817 20.4108%
1290236 2014-10-27 00:10:46 1 1 394.127 41367062 208.386 272.817 20.4108%
1290235 2014-10-27 00:10:12 4 4 390.185 41367061 208.386 272.817 20.4108%
1290234 2014-10-27 00:10:03 3 3 390.185 41367060 208.386 272.817 20.4109%
1290233 2014-10-27 00:09:09 3 3 390.185 41367059 208.385 272.816 20.4109%
1290232 2014-10-27 00:09:02 3 3 390.185 41367058 208.385 272.816 20.4109%
1290231 2014-10-27 00:08:50 1 1 386.278 41367057 208.385 272.816 20.4109%
1290230 2014-10-27 00:08:42 1 1 386.278 41367056 208.385 272.816 20.4109%
1290229 2014-10-27 00:08:34 3 3 386.278 41367055 208.385 272.816 20.4109%
1290228 2014-10-27 00:08:27 3 3 386.278 41367054 208.385 272.816 20.4109%
1290227 2014-10-27 00:08:13 4 4 382.412 41367053 208.384 272.815 20.411%
1290226 2014-10-27 00:08:03 3 2.99 382.412 41367052 208.384 272.815 20.411%
1290225 2014-10-27 00:07:27 1 1 382.412 41367051 208.384 272.815 20.411%
1290224 2014-10-27 00:07:06 1 1 382.412 41367050 208.384 272.815 20.411%
1290223 2014-10-27 00:06:03 1 1 378.581 41367049 208.383 272.814 20.4111%
1290222 2014-10-27 00:06:13 1 1 378.581 41367048 208.383 272.814 20.4111%
1290221 2014-10-27 00:05:36 1 1 378.581 41367047 208.383 272.814 20.4111%
1290220 2014-10-27 00:05:28 1 1 378.581 41367046 208.382 272.814 20.4111%
1290219 2014-10-27 00:05:21 1 1 394.981 41367045 208.382 272.813 20.4111%
1290218 2014-10-27 00:04:55 1 1 394.981 41367044 208.382 272.813 20.4111%
1290217 2014-10-27 00:05:04 1 1 394.981 41367043 208.382 272.813 20.4111%
1290216 2014-10-27 00:04:07 1 1 394.981 41367042 208.382 272.813 20.4112%
1290215 2014-10-27 00:03:54 1 1 414.231 41367041 208.381 272.812 20.4112%
1290214 2014-10-27 00:03:18 1 1 414.231 41367040 208.381 272.812 20.4112%
1290213 2014-10-27 00:02:35 1 1 414.231 41367039 208.381 272.812 20.4113%
1290212 2014-10-27 00:02:40 1 1 414.231 41367038 208.381 272.812 20.4113%
1290211 2014-10-27 00:02:38 1 1 431.313 41367037 208.381 272.812 20.4113%
1290210 2014-10-27 00:01:50 1 1 431.313 41367036 208.38 272.811 20.4113%
1290209 2014-10-27 00:01:40 1 1 431.313 41367035 208.38 272.811 20.4113%
1290208 2014-10-27 00:00:48 1 1 431.313 41367034 208.379 272.81 20.4114%
1290207 2014-10-27 00:00:49 1 1 462.042 41367033 208.379 272.81 20.4114%
1290206 2014-10-27 00:00:04 1 1 462.042 41367032 208.379 272.81 20.4114%
1290205 2014-10-26 23:59:29 1 1 462.042 41367031 208.378 272.809 20.4114%
1290204 2014-10-26 23:59:21 1 1 462.042 41367030 208.378 272.809 20.4114%
1290203 2014-10-26 23:59:07 1 1 498.032 41367029 208.378 272.809 20.4114%
1290202 2014-10-26 23:58:48 1 1 498.032 41367028 208.378 272.809 20.4115%
1290201 2014-10-26 23:58:41 1 1 498.032 41367027 208.378 272.809 20.4115%
1290200 2014-10-26 23:57:50 1 1 498.032 41367026 208.377 272.808 20.4115%
1290199 2014-10-26 23:57:27 1 1 546.785 41367025 208.377 272.808 20.4115%
1290198 2014-10-26 23:56:53 1 1 546.785 41367024 208.377 272.808 20.4116%
2  Bitcoin / Bitcoin Technical Support / Warning: computer's date and time are incorrect! on: September 11, 2013, 12:04:29 AM
Anyone else seeing the following warning? I've checked the system clock and synchronized with NTP.  System clock appears sane/valid.

My node is currently fully synced with the blockchain.

Warning: Please check that your computer's date and time are correct! If your clock is wrong Bitcoin will not work properly

3  Bitcoin / Mining / "Block Head" How many? on: May 08, 2011, 06:20:49 AM
Just wondering,  How long have you been mining and how many blocks have you found?

I've been mining for ~3 months now, started 2/11/11, and have found 7 blocks. 

1 solo, 1 @ Slush, 4 @ Deepbit and 1 @ BTCmine (and claimed the 5BTC bonus)
Pages: [1]
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!