Bitcoin Forum
May 25, 2024, 05:08:51 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: [1]
  Print  
Author Topic: First time mining litecoin with cudaminer  (Read 480 times)
tman1988 (OP)
Newbie
*
Offline Offline

Activity: 3
Merit: 0


View Profile
December 12, 2013, 12:16:24 AM
 #1

I am not getting any workloads from litecoin it seems. It just keeps on doing this all the time.



C:\Users\Tyler\Downloads\cudaminer-2013-12-10\cudaminer-2013-12-10\x64>cudaminer
.exe --url=127.0.0.1:9332 --userpass=X:X
           *** CudaMiner for nVidia GPUs by Christian Buchner ***
                     This is version 2013-12-10 (beta)
        based on pooler-cpuminer 2.3.2 (c) 2010 Jeff Garzik, 2012 pooler
               Cuda additions Copyright 2013 Christian Buchner
           My donation address: LKS1WDKGED647msBQfLBHV3Ls8sveGncnm

[2013-12-11 16:11:48] 1 miner threads started, using 'scrypt' algorithm.
[2013-12-11 16:11:49] GPU #0: GeForce GTX 460 with compute capability 2.1
[2013-12-11 16:11:49] GPU #0: interactive: 1, tex-cache: 0 , single-alloc: 0
[2013-12-11 16:11:54] GPU #0: Performing auto-tuning (Patience...)
[2013-12-11 16:11:55] GPU #0: maximum warps: 170
[2013-12-11 16:12:21] GPU #0:  108.60 khash/s with configuration F14x8
[2013-12-11 16:12:21] GPU #0: using launch configuration F14x8
[2013-12-11 16:12:22] GPU #0: GeForce GTX 460, 7168 hashes, 0.21 khash/s
[2013-12-11 16:12:22] GPU #0: GeForce GTX 460, 3584 hashes, 70.27 khash/s
[2013-12-11 16:12:25] GPU #0: GeForce GTX 460, 354816 hashes, 101.32 khash/s
[2013-12-11 16:12:30] GPU #0: GeForce GTX 460, 508928 hashes, 101.30 khash/s
[2013-12-11 16:12:35] GPU #0: GeForce GTX 460, 508928 hashes, 101.32 khash/s
[2013-12-11 16:12:40] GPU #0: GeForce GTX 460, 508928 hashes, 101.30 khash/s
[2013-12-11 16:12:45] GPU #0: GeForce GTX 460, 508928 hashes, 101.24 khash/s
[2013-12-11 16:12:50] GPU #0: GeForce GTX 460, 508928 hashes, 101.22 khash/s
[2013-12-11 16:12:55] GPU #0: GeForce GTX 460, 508928 hashes, 99.61 khash/s
[2013-12-11 16:13:00] GPU #0: GeForce GTX 460, 498176 hashes, 101.42 khash/s
[2013-12-11 16:13:06] GPU #0: GeForce GTX 460, 508928 hashes, 95.14 khash/s
[2013-12-11 16:13:10] GPU #0: GeForce GTX 460, 476672 hashes, 100.44 khash/s
[2013-12-11 16:13:15] GPU #0: GeForce GTX 460, 505344 hashes, 100.39 khash/s
[2013-12-11 16:13:20] GPU #0: GeForce GTX 460, 505344 hashes, 101.25 khash/s
[2013-12-11 16:13:26] GPU #0: GeForce GTX 460, 508928 hashes, 101.26 khash/s
[2013-12-11 16:13:31] GPU #0: GeForce GTX 460, 508928 hashes, 100.50 khash/s
[2013-12-11 16:13:36] GPU #0: GeForce GTX 460, 505344 hashes, 100.19 khash/s
[2013-12-11 16:13:41] GPU #0: GeForce GTX 460, 501760 hashes, 100.98 khash/s
[2013-12-11 16:13:46] GPU #0: GeForce GTX 460, 505344 hashes, 100.81 khash/s
[2013-12-11 16:13:51] GPU #0: GeForce GTX 460, 505344 hashes, 100.61 khash/s
[2013-12-11 16:13:56] GPU #0: GeForce GTX 460, 505344 hashes, 100.71 khash/s
[2013-12-11 16:14:01] GPU #0: GeForce GTX 460, 505344 hashes, 100.23 khash/s
[2013-12-11 16:14:06] GPU #0: GeForce GTX 460, 501760 hashes, 99.42 khash/s
[2013-12-11 16:14:11] GPU #0: GeForce GTX 460, 498176 hashes, 100.32 khash/s
[2013-12-11 16:14:16] GPU #0: GeForce GTX 460, 501760 hashes, 100.43 khash/s
[2013-12-11 16:14:21] GPU #0: GeForce GTX 460, 505344 hashes, 100.79 khash/s
[2013-12-11 16:14:26] GPU #0: GeForce GTX 460, 505344 hashes, 100.11 khash/s
[2013-12-11 16:14:31] GPU #0: GeForce GTX 460, 501760 hashes, 99.61 khash/s
[2013-12-11 16:14:36] GPU #0: GeForce GTX 460, 498176 hashes, 100.32 khash/s
[2013-12-11 16:14:41] GPU #0: GeForce GTX 460, 501760 hashes, 101.06 khash/s
[2013-12-11 16:14:46] GPU #0: GeForce GTX 460, 505344 hashes, 100.41 khash/s
[2013-12-11 16:14:51] GPU #0: GeForce GTX 460, 505344 hashes, 99.63 khash/s
[2013-12-11 16:14:56] GPU #0: GeForce GTX 460, 498176 hashes, 100.03 khash/s
[2013-12-11 16:15:01] GPU #0: GeForce GTX 460, 501760 hashes, 99.61 khash/s
[2013-12-11 16:15:06] GPU #0: GeForce GTX 460, 498176 hashes, 100.07 khash/s
[2013-12-11 16:15:11] GPU #0: GeForce GTX 460, 501760 hashes, 100.09 khash/s
[2013-12-11 16:15:16] GPU #0: GeForce GTX 460, 501760 hashes, 100.13 khash/s
[2013-12-11 16:15:21] GPU #0: GeForce GTX 460, 501760 hashes, 100.05 khash/s
[2013-12-11 16:15:26] GPU #0: GeForce GTX 460, 501760 hashes, 99.93 khash/s
[2013-12-11 16:15:31] GPU #0: GeForce GTX 460, 501760 hashes, 100.07 khash/s
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!