Bitcoin Forum
November 11, 2024, 05:55:53 PM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: [1]
  Print  
Author Topic: Got 25 pcs of Avalon841 with the same problem  (Read 77 times)
angonagus (OP)
Newbie
*
Offline Offline

Activity: 2
Merit: 0


View Profile
November 13, 2021, 10:49:02 AM
 #1

Hello, I got 25 Avalon841 down and they are all mixing with the same 2 problems (they start hashing to around 6th then shut down after a min, or they keep restarting all the time every 1 minute) . Hopefully I find luck here and get to solve some, many thanks

The report from the one that keeps restarting -

Firmware Version] => Avalon Firmware for avalon8 - 20190430
    luci: b9dea8e
    cgminer: 139a942
    cgminer-packages: bff9628
Reply was 'STATUS=S,When=1505244930,Code=70,Msg=CGMiner stats,Description=cgminer 4.10.0|STATS=0,ID=AV80,Elapsed=80582,Calls=0,Wait=0.000000,Max=0.000000,Min=99999999.000000,MM ID1=Ver[8411812-d33ea90]
    DNA[01359b74e6fc4462]
    Elapsed[189]
    MW[3659 4024 3818 3705]
    LW[15206]
    MH[0 0 0 0]
    HW[0]
    Temp[35]
    TMax[73]
    Fan[5550]
    FanR[100%]
    Vi[1156 1156 1156 1156]
    Vo[3760 3755 3799 3752]
    PLL0[0 1 17 4454]
    PLL1[2 1 40 4429]
    PLL2[0 1820 0 0]
    PLL3[0 1820 0 0]
    GHSmm[6884.33]
    WU[35226.92]
    Freq[384.86]
    PG[15]
    Led[0]
    PM[0]
    ME[1 1 1 1]
    MW0[0 0 2 0 0 1 2 1 1 0 2 1 1 1 0 3 0 2 2 2 0 1 0 0 0 0]
    MW1[0 1 1 1 0 0 0 1 2 0 0 3 0 0 1 1 0 2 0 0 3 0 1 0 1 1]
    MW2[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    MW3[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    TA[104]
    ECHU[0 0 0 0]
    ECMM[0]
    FAC0[0]
    OC[0]
    SF0[0 0 0 775]
    SF1[0 0 0 775]
    SF2[0 0 0 775]
    SF3[0 0 0 775]
    PMUV[0000 0000]
    PVT_T0[68 65 -273 -273 65 -273 -273 -273 69 68 69 -273 -273 -273 -273 72 -273 72 -273 71 -273 -273 71 -273 -273 69]
    PVT_T1[71 -273 -273 67 69 -273 70 71 73 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273]
    PVT_T2[-273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -273 -40 -40 -40 -273 -40 -273 -273 -273 -40 -40]
    PVT_T3[-40 -40 -40 -40 -273 -273 -40 -273 -40 -40 -40 -273 -40 -273 -40 -40 -40 -273 -40 -40 -40 -273 -273 -273 -273 -40]
    PVT_V0_0[748 748 341 342 1 901 896 738]
    PVT_V0_1[754 754 401 360 1 896 0 0]
    PVT_V0_2[0 0 0 0 0 0 0 0]
    PVT_V0_3[753 0 0 0 0 0 0 0]
    PVT_V0_4[752 752 340 362 1 896 0 742]
    PVT_V0_5[750 750 376 350 0 0 0 0]
    PVT_V0_6[0 0 0 0 0 0 0 0]
    PVT_V0_7[752 752 432 398 1 896 707 0]
    PVT_V0_8[751 751 353 353 1 896 707 742]
    PVT_V0_9[749 748 353 353 1 894 712 739]
    PVT_V0_10[752 752 351 352 1 899 708 743]
    PVT_V0_11[749 749 355 355 1 898 708 740]
    PVT_V0_12[753 753 341 343 1 900 712 743]
    PVT_V0_13[758 758 348 348 2 896 718 749]
    PVT_V0_14[749 749 346 347 1 898 711 740]
    PVT_V0_15[749 748 364 364 1 896 716 740]
    PVT_V0_16[751 751 343 344 1 898 705 741]
    PVT_V0_17[754 754 356 356 1 902 719 746]
    PVT_V0_18[0 0 0 0 0 0 0 0]
    PVT_V0_19[749 749 360 360 1 895 705 741]
    PVT_V0_20[0 0 0 0 0 0 0 0]
    PVT_V0_21[0 0 0 0 0 0 0 0]
    PVT_V0_22[0 745 301 361 0 899 719 0]
    PVT_V0_23[0 0 0 0 0 0 0 0]
    PVT_V0_24[0 0 0 0 0 0 0 0]
    PVT_V0_25[753 753 356 356 1 895 707 743]
    PVT_V1_0[753 753 354 354 1 900 895 744]
    PVT_V1_1[757 757 342 342 1 895 716 749]
    PVT_V1_2[755 755 347 348 1 897 692 745]
    PVT_V1_3[753 753 348 348 1 902 719 744]
    PVT_V1_4[753 753 454 453 1 899 0 0]
    PVT_V1_5[752 752 353 351 1 894 710 744]
    PVT_V1_6[753 753 344 344 1 899 708 744]
    PVT_V1_7[761 761 421 347 1 897 0 751]
    PVT_V1_8[755 755 357 357 1 901 715 747]
    PVT_V1_9[752 752 356 365 1 896 718 741]
    PVT_V1_10[752 752 343 349 1 893 705 743]
    PVT_V1_11[749 749 367 369 0 888 708 741]
    PVT_V1_12[753 753 351 351 3 898 703 744]
    PVT_V1_13[754 754 516 521 1 894 0 0]
    PVT_V1_14[757 757 361 356 1 898 697 748]
    PVT_V1_15[750 750 340 338 0 897 711 742]
    PVT_V1_16[754 754 371 353 1 894 707 743]
    PVT_V1_17[753 753 352 350 1 899 709 744]
    PVT_V1_18[755 755 356 357 1 901 718 745]
    PVT_V1_19[751 751 354 353 1 900 715 741]
    PVT_V1_20[756 756 365 365 1 893 716 747]
    PVT_V1_21[755 755 359 361 1 895 731 745]
    PVT_V1_22[749 749 361 360 0 898 706 741]
    PVT_V1_23[750 750 361 361 1 894 713 741]
    PVT_V1_24[752 752 359 360 1 898 707 742]
    PVT_V1_25[750 750 355 355 1 896 712 741]
    PVT_V2_0[0 0 0 0 0 0 0 0]
    PVT_V2_1[0 0 0 0 0 0 0 0]
    PVT_V2_2[0 0 0 0 0 0 0 0]
    PVT_V2_3[0 0 0 0 0 0 0 0]
    PVT_V2_4[0 0 0 0 0 0 0 0]
    PVT_V2_5[0 0 0 0 0 0 0 0]
    PVT_V2_6[0 0 0 0 0 0 0 0]
    PVT_V2_7[0 0 0 0 0 0 0 0]
    PVT_V2_8[0 0 0 0 0 0 0 0]
    PVT_V2_9[0 0 0 0 0 0 0 0]
    PVT_V2_10[0 0 0 0 0 0 0 0]
    PVT_V2_11[0 0 0 0 0 0 0 0]
    PVT_V2_12[0 0 0 0 0 0 0 0]
    PVT_V2_13[0 0 0 0 0 0 0 0]
    PVT_V2_14[0 0 0 0 0 0 0 0]
    PVT_V2_15[0 0 0 0 0 0 0 0]
    PVT_V2_16[0 0 0 0 0 0 0 0]
    PVT_V2_17[0 0 0 0 0 0 0 0]
    PVT_V2_18[0 0 0 0 0 0 0 0]
    PVT_V2_19[0 0 0 0 0 0 0 0]
    PVT_V2_20[0 0 0 0 0 0 0 0]
    PVT_V2_21[0 0 0 0 0 0 0 0]
    PVT_V2_22[0 0 0 0 0 0 0 0]
    PVT_V2_23[0 0 0 0 0 0 0 0]
    PVT_V2_24[0 0 0 0 0 0 0 0]
    PVT_V2_25[0 0 0 0 0 0 0 0]
    PVT_V3_0[0 0 0 0 0 0 0 0]
    PVT_V3_1[0 0 0 0 0 0 0 0]
    PVT_V3_2[0 0 0 0 0 0 0 0]
    PVT_V3_3[0 0 0 0 0 0 0 0]
    PVT_V3_4[0 0 0 0 0 0 0 0]
    PVT_V3_5[0 0 0 0 0 0 0 0]
    PVT_V3_6[0 0 0 0 0 0 0 0]
    PVT_V3_7[0 0 0 0 0 0 0 0]
    PVT_V3_8[0 0 0 0 0 0 0 0]
    PVT_V3_9[0 0 0 0 0 0 0 0]
    PVT_V3_10[0 0 0 0 0 0 0 0]
    PVT_V3_11[0 0 0 0 0 0 0 0]
    PVT_V3_12[0 0 0 0 0 0 0 0]
    PVT_V3_13[0 0 0 0 0 0 0 0]
    PVT_V3_14[0 0 0 0 0 0 0 0]
    PVT_V3_15[0 0 0 0 0 0 0 0]
    PVT_V3_16[0 0 0 0 0 0 0 0]
    PVT_V3_17[0 0 0 0 0 0 0 0]
    PVT_V3_18[0 0 0 0 0 0 0 0]
    PVT_V3_19[0 0 0 0 0 0 0 0]
    PVT_V3_20[0 0 0 0 0 0 0 0]
    PVT_V3_21[0 0 0 0 0 0 0 0]
    PVT_V3_22[0 0 0 0 0 0 0 0]
    PVT_V3_23[0 0 0 0 0 0 0 0]
    PVT_V3_24[0 0 0 0 0 0 0 0]
    PVT_V3_25[0 0 0 0 0 0 0 0]
    CINFO00[d390e3bf00000000000000000000000000000000000000000000]
    CINFO01[0000000000000000000000000000000000000000000000000000]
    CINFO02[d390e3bf00000000000000000000000000000000000000000000]
    CINFO03[d390e3bf0000000000000000000000000000000000000a000000]
    FM[1]
    CRC[0 0 0 0],MM ID2=Ver[8411904-033d560]
    DNA[0130a700fa068955]
    Elapsed[78091]
    MW[49198636 49196627 0 0]
    LW[98395263]
    MH[9 13 0 0]
    HW[22]
    Temp[32]
    TMax[88]
    Fan[5640]
    FanR[100%]
    Vi[1202 1202 1217 1217]
    Vo[3897 3898 3875 3650]
    PLL0[0 0 12 4460]
    PLL1[0 1 28 4443]
    PLL2[0 0 0 0]
    PLL3[0 0 0 0]
    GHSmm[6899.83]
    WU[94839.63]
    Freq[385.72]
    PG[15]
    Led[0]
    PM[0]
    ME[1 1 1 1]
    MW0[865 898 864 877 877 847 929 914 876 948 879 886 879 868 938 817 882 921 918 884 915 879 909 905 829 857]
    MW1[846 878 920 867 871 849 887 891 873 911 909 880 875 876 772 842 918 858 860 910 894 852 900 838 867 813]
    MW2[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    MW3[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    TA[104]
    ECHU[0 0 131073 131073]
    ECMM[0]
    FAC0[8]
    OC[0]
    SF0[0 0 0 775]
    SF1[0 0 0 775]
    SF2[0 0 0 775]
    SF3[0 0 0 775]
    PMUV[0000 0000]
    PVT_T0[79 80 80 76 75 77 76 77 77 78 79 84 85 83 77 81 79 79 78 78 79 80 82 82 82 80]
    PVT_T1[76 76 74 77 76 77 80 80 79 80 84 86 86 88 88 85 79 78 81 82 81 78 79 75 79 77]
    PVT_T2[-40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40]
    PVT_T3[-40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40]
    PVT_V0_0[753 753 365 365 1 897 879 744]
    PVT_V0_1[757 758 367 368 1 914 709 749]
    PVT_V0_2[752 752 357 357 1 896 722 744]
    PVT_V0_3[754 754 373 373 1 890 707 745]
    PVT_V0_4[754 754 367 368 1 906 697 745]
    PVT_V0_5[749 749 396 396 1 891 711 741]
    PVT_V0_6[749 749 374 374 1 897 684 740]
    PVT_V0_7[755 755 364 364 1 902 703 747]
    PVT_V0_8[748 748 368 368 1 898 709 738]
    PVT_V0_9[755 755 363 363 1 905 703 745]
    PVT_V0_10[754 754 366 366 1 903 714 745]
    PVT_V0_11[753 753 343 343 1 899 711 743]
    PVT_V0_12[753 753 351 351 1 899 716 744]
    PVT_V0_13[754 754 350 350 1 897 709 744]
    PVT_V0_14[752 752 365 365 1 891 710 743]
    PVT_V0_15[750 749 369 370 1 902 699 741]
    PVT_V0_16[753 753 363 363 1 901 707 743]
    PVT_V0_17[753 753 373 373 1 893 707 743]
    PVT_V0_18[755 755 368 368 1 895 699 746]
    PVT_V0_19[751 751 367 367 1 898 700 743]
    PVT_V0_20[751 751 359 359 1 889 706 741]
    PVT_V0_21[755 755 356 356 1 899 701 747]
    PVT_V0_22[751 751 356 356 1 893 712 742]
    PVT_V0_23[751 751 356 356 1 904 708 742]
    PVT_V0_24[756 756 359 359 1 904 718 745]
    PVT_V0_25[752 752 364 364 1 909 717 742]
    PVT_V1_0[748 748 366 366 1 899 882 741]
    PVT_V1_1[752 752 385 385 1 897 710 745]
    PVT_V1_2[759 759 378 378 1 902 699 750]
    PVT_V1_3[751 751 365 364 1 902 705 742]
    PVT_V1_4[756 756 375 376 1 901 711 748]
    PVT_V1_5[750 750 368 368 1 900 703 742]
    PVT_V1_6[752 752 372 372 1 899 707 743]
    PVT_V1_7[750 750 372 372 1 891 705 740]
    PVT_V1_8[758 758 357 357 1 903 698 749]
    PVT_V1_9[755 755 354 354 1 896 715 746]
    PVT_V1_10[755 755 339 339 1 899 709 746]
    PVT_V1_11[750 750 339 339 1 899 718 741]
    PVT_V1_12[752 752 344 344 1 895 717 744]
    PVT_V1_13[749 749 350 350 1 904 708 741]
    PVT_V1_14[754 754 353 355 1 896 720 745]
    PVT_V1_15[749 749 361 361 1 900 706 740]
    PVT_V1_16[752 752 361 361 1 901 711 742]
    PVT_V1_17[753 753 355 356 1 900 708 745]
    PVT_V1_18[757 757 358 358 1 897 714 747]
    PVT_V1_19[754 754 373 374 1 902 709 745]
    PVT_V1_20[756 756 369 369 1 900 706 746]
    PVT_V1_21[749 749 369 369 1 897 706 740]
    PVT_V1_22[754 754 386 386 1 892 704 745]
    PVT_V1_23[756 756 362 362 1 897 692 748]
    PVT_V1_24[754 754 375 375 1 894 709 744]
    PVT_V1_25[756 756 378 378 1 893 701 748]
    PVT_V2_0[0 0 0 0 0 0 0 0]
    PVT_V2_1[0 0 0 0 0 0 0 0]
    PVT_V2_2[0 0 0 0 0 0 0 0]
    PVT_V2_3[0 0 0 0 0 0 0 0]
    PVT_V2_4[0 0 0 0 0 0 0 0]
    PVT_V2_5[0 0 0 0 0 0 0 0]
    PVT_V2_6[0 0 0 0 0 0 0 0]
    PVT_V2_7[0 0 0 0 0 0 0 0]
    PVT_V2_8[0 0 0 0 0 0 0 0]
    PVT_V2_9[0 0 0 0 0 0 0 0]
    PVT_V2_10[0 0 0 0 0 0 0 0]
    PVT_V2_11[0 0 0 0 0 0 0 0]
    PVT_V2_12[0 0 0 0 0 0 0 0]
    PVT_V2_13[0 0 0 0 0 0 0 0]
    PVT_V2_14[0 0 0 0 0 0 0 0]
    PVT_V2_15[0 0 0 0 0 0 0 0]
    PVT_V2_16[0 0 0 0 0 0 0 0]
    PVT_V2_17[0 0 0 0 0 0 0 0]
    PVT_V2_18[0 0 0 0 0 0 0 0]
    PVT_V2_19[0 0 0 0 0 0 0 0]
    PVT_V2_20[0 0 0 0 0 0 0 0]
    PVT_V2_21[0 0 0 0 0 0 0 0]
    PVT_V2_22[0 0 0 0 0 0 0 0]
    PVT_V2_23[0 0 0 0 0 0 0 0]
    PVT_V2_24[0 0 0 0 0 0 0 0]
    PVT_V2_25[0 0 0 0 0 0 0 0]
    PVT_V3_0[0 0 0 0 0 0 0 0]
    PVT_V3_1[0 0 0 0 0 0 0 0]
    PVT_V3_2[0 0 0 0 0 0 0 0]
    PVT_V3_3[0 0 0 0 0 0 0 0]
    PVT_V3_4[0 0 0 0 0 0 0 0]
    PVT_V3_5[0 0 0 0 0 0 0 0]
    PVT_V3_6[0 0 0 0 0 0 0 0]
    PVT_V3_7[0 0 0 0 0 0 0 0]
    PVT_V3_8[0 0 0 0 0 0 0 0]
    PVT_V3_9[0 0 0 0 0 0 0 0]
    PVT_V3_10[0 0 0 0 0 0 0 0]
    PVT_V3_11[0 0 0 0 0 0 0 0]
    PVT_V3_12[0 0 0 0 0 0 0 0]
    PVT_V3_13[0 0 0 0 0 0 0 0]
    PVT_V3_14[0 0 0 0 0 0 0 0]
    PVT_V3_15[0 0 0 0 0 0 0 0]
    PVT_V3_16[0 0 0 0 0 0 0 0]
    PVT_V3_17[0 0 0 0 0 0 0 0]
    PVT_V3_18[0 0 0 0 0 0 0 0]
    PVT_V3_19[0 0 0 0 0 0 0 0]
    PVT_V3_20[0 0 0 0 0 0 0 0]
    PVT_V3_21[0 0 0 0 0 0 0 0]
    PVT_V3_22[0 0 0 0 0 0 0 0]
    PVT_V3_23[0 0 0 0 0 0 0 0]
    PVT_V3_24[0 0 0 0 0 0 0 0]
    PVT_V3_25[0 0 0 0 0 0 0 0]
    CINFO00[0000000000000000000000000000000000000000000000000000]
    CINFO01[0000000000000000000000000000000000000000000000000000]
    CINFO02[c03f8b4000000000000000000000000000000000000000000000]
    CINFO03[c03f8b4000000000000000000000000000000000000000000000]
    FM[1]
    CRC[0 0 0 0],MM ID3=Ver[8411904-033d560]




The one that gets to 6th then restarts -



DNA[0137af6c64791056]
    Elapsed[360]
    MW[9358 13133 9113 11314]
    LW[42918]
    MH[0 0 0 0]
    HW[0]
    Temp[34]
    TMax[79]
    Fan[5700]
    FanR[100%]
    Vi[1197 1197 1201 1201]
    Vo[3925 3886 3941 3914]
    PLL0[2184 1898 0 0]
    PLL1[2184 1898 0 0]
    PLL2[0 0 1 4471]
    PLL3[0 0 16 4456]
    GHSmm[6918.42]
    WU[39550.82]
    Freq[386.76]
    PG[15]
    Led[0]
    PM[0]
    ME[1 1 1 1]
    MW0[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    MW1[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    MW2[2 2 3 1 1 0 1 2 1 0 0 1 3 3 3 4 1 2 4 3 0 1 0 2 4 0]
    MW3[4 2 3 2 0 2 1 1 3 2 1 1 2 2 2 2 1 4 1 0 0 1 0 4 0 3]
    TA[104]
    ECHU[0 0 0 0]
    ECMM[0]
    FAC0[8]
    OC[0]
    SF0[0 0 0 775]
    SF1[0 0 0 775]
    SF2[0 0 0 775]
    SF3[0 0 0 775]
    PMUV[0000 0000]
    PVT_T0[-273 -273 -40 -40 -273 -40 -273 -40 -273 -40 -40 -273 -273 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -273 -40 -40]
    PVT_T1[-40 -40 -40 -273 -40 -273 -40 -273 -40 -40 -273 -273 -273 -40 -273 -40 -40 -40 -40 -40 -273 -273 -273 -40 -273 -40]
    PVT_T2[-273 72 -273 -273 -273 73 -273 -273 -273 -273 -273 -273 79 -273 -273 79 75 75 76 74 73 -273 74 75 75 -273]
    PVT_T3[-273 -273 -273 -273 -273 72 74 74 -273 75 -273 78 -273 -273 79 77 -273 76 -273 75 75 -273 -273 -273 76 73]
    PVT_V0_0[0 0 0 0 0 0 0 0]
    PVT_V0_1[0 0 0 0 0 0 0 0]
    PVT_V0_2[0 0 0 0 0 0 0 0]
    PVT_V0_3[0 0 0 0 0 0 0 0]
    PVT_V0_4[0 0 0 0 0 0 0 0]
    PVT_V0_5[0 0 0 0 0 0 0 0]
    PVT_V0_6[0 0 0 0 0 0 0 0]
    PVT_V0_7[0 0 0 0 0 0 0 0]
    PVT_V0_8[0 0 0 0 0 0 0 0]
    PVT_V0_9[0 0 0 0 0 0 0 0]
    PVT_V0_10[0 0 0 0 0 0 0 0]
    PVT_V0_11[0 0 0 0 0 0 0 0]
    PVT_V0_12[0 0 0 0 0 0 0 0]
    PVT_V0_13[0 0 0 0 0 0 0 0]
    PVT_V0_14[0 0 0 0 0 0 0 0]
    PVT_V0_15[0 0 0 0 0 0 0 0]
    PVT_V0_16[0 0 0 0 0 0 0 0]
    PVT_V0_17[0 0 0 0 0 0 0 0]
    PVT_V0_18[0 0 0 0 0 0 0 0]
    PVT_V0_19[0 0 0 0 0 0 0 0]
    PVT_V0_20[0 0 0 0 0 0 0 0]
    PVT_V0_21[0 0 0 0 0 0 0 0]
    PVT_V0_22[0 0 0 0 0 0 0 0]
    PVT_V0_23[0 0 0 0 0 0 0 0]
    PVT_V0_24[0 0 0 0 0 0 0 0]
    PVT_V0_25[0 0 0 0 0 0 0 0]
    PVT_V1_0[0 0 0 0 0 0 0 0]
    PVT_V1_1[0 0 0 0 0 0 0 0]
    PVT_V1_2[0 0 0 0 0 0 0 0]
    PVT_V1_3[0 0 0 0 0 0 0 0]
    PVT_V1_4[0 0 0 0 0 0 0 0]
    PVT_V1_5[0 0 0 0 0 0 0 0]
    PVT_V1_6[0 0 0 0 0 0 0 0]
    PVT_V1_7[0 0 0 0 0 0 0 0]
    PVT_V1_8[0 0 0 0 0 0 0 0]
    PVT_V1_9[0 0 0 0 0 0 0 0]
    PVT_V1_10[0 0 0 0 0 0 0 0]
    PVT_V1_11[0 0 0 0 0 0 0 0]
    PVT_V1_12[0 0 0 0 0 0 0 0]
    PVT_V1_13[0 0 0 0 0 0 0 0]
    PVT_V1_14[0 0 0 0 0 0 0 0]
    PVT_V1_15[0 0 0 0 0 0 0 0]
    PVT_V1_16[0 0 0 0 0 0 0 0]
    PVT_V1_17[0 0 0 0 0 0 0 0]
    PVT_V1_18[0 0 0 0 0 0 0 0]
    PVT_V1_19[0 0 0 0 0 0 0 0]
    PVT_V1_20[0 0 0 0 0 0 0 0]
    PVT_V1_21[0 0 0 0 0 0 0 0]
    PVT_V1_22[0 0 0 0 0 0 0 0]
    PVT_V1_23[0 0 0 0 0 0 0 0]
    PVT_V1_24[0 0 0 0 0 0 0 0]
    PVT_V1_25[0 0 0 0 0 0 0 0]
    PVT_V2_0[0 0 0 0 0 0 0 0]
    PVT_V2_1[748 748 375 374 0 899 708 738]
    PVT_V2_2[755 755 354 357 0 0 0 0]
    PVT_V2_3[750 750 363 310 1 0 0 0]
    PVT_V2_4[0 0 0 0 0 0 0 0]
    PVT_V2_5[757 757 372 373 1 896 749 746]
    PVT_V2_6[0 0 0 0 0 0 0 0]
    PVT_V2_7[0 0 0 0 0 0 0 0]
    PVT_V2_8[0 0 0 0 0 0 0 0]
    PVT_V2_9[0 0 0 0 0 0 0 0]
    PVT_V2_10[0 0 0 0 0 0 0 0]
    PVT_V2_11[0 0 0 0 0 0 0 0]
    PVT_V2_12[749 749 347 347 0 892 705 740]
    PVT_V2_13[0 0 0 0 0 0 0 0]
    PVT_V2_14[0 0 0 0 0 0 0 0]
    PVT_V2_15[750 750 347 347 0 893 715 740]
    PVT_V2_16[750 750 362 362 1 892 711 740]
    PVT_V2_17[752 752 371 371 0 897 702 743]
    PVT_V2_18[749 749 367 367 1 898 702 740]
    PVT_V2_19[752 752 376 376 1 897 706 741]
    PVT_V2_20[750 750 368 367 0 895 701 740]
    PVT_V2_21[0 0 0 0 0 0 0 0]
    PVT_V2_22[751 751 371 371 1 895 701 742]
    PVT_V2_23[752 752 370 370 0 895 701 743]
    PVT_V2_24[752 752 366 364 1 897 719 741]
    PVT_V2_25[0 0 350 312 1 0 0 0]
    PVT_V3_0[752 751 499 471 1 895 891 0]
    PVT_V3_1[750 750 382 383 1 896 703 741]
    PVT_V3_2[752 752 376 376 1 902 699 742]
    PVT_V3_3[750 750 375 375 1 899 707 740]
    PVT_V3_4[752 752 450 375 1 899 0 0]
    PVT_V3_5[752 752 350 350 1 897 701 742]
    PVT_V3_6[752 752 375 375 0 900 714 741]
    PVT_V3_7[758 758 357 357 1 896 704 747]
    PVT_V3_8[755 755 377 377 1 904 709 746]
    PVT_V3_9[751 751 369 369 0 894 701 741]
    PVT_V3_10[0 0 0 0 0 0 0 0]
    PVT_V3_11[747 747 340 340 0 895 704 737]
    PVT_V3_12[0 0 0 0 0 0 0 0]
    PVT_V3_13[753 753 351 352 1 898 706 743]
    PVT_V3_14[751 751 357 357 1 892 713 740]
    PVT_V3_15[760 760 364 364 2 902 706 749]
    PVT_V3_16[749 749 366 370 1 0 0 0]
    PVT_V3_17[750 750 344 344 0 892 702 740]
    PVT_V3_18[751 751 376 376 1 896 713 740]
    PVT_V3_19[0 0 0 0 0 0 0 0]
    PVT_V3_20[757 757 372 373 1 901 711 746]
    PVT_V3_21[747 746 381 428 1 895 712 738]
    PVT_V3_22[756 756 355 359 1 907 675 745]
    PVT_V3_23[0 751 377 372 1 901 0 741]
    PVT_V3_24[750 750 372 372 1 897 708 741]
    PVT_V3_25[750 750 378 378 0 895 701 740]
    CINFO00[0000000000000000000000000000000000000000000000000000]
    CINFO01[0000000000000000000000000000000000000000000000000000]
    CINFO02[0000000000000000000000000000000000000000000000000000]
    CINFO03[0000000000000000000000000000000000000000000000000000]
    FM[1]
    CRC[0 0 0 0],MM Count=3,Smart Speed=1,Connecter=AUC,AUC VER=AUC-20151208,AUC I2C Speed=400000,AUC I2C XDelay=19200,AUC Sensor=14096,AUC Temperature=32.65,Connection Overloaded=false,Voltage Level Offset=0,Nonce Mask=24,USB Pipe=0,USB Delay=r0 0.000000 w0 0.000000,USB tmo=0 0|STATS=1,ID=AV81,Elapsed=80422,Calls=0,Wait=0.000000,Max=0.000000,Min=99999999.000000,MM ID1=Ver[8411904-033d560]




HagssFIN
Legendary
*
Offline Offline

Activity: 2478
Merit: 1711


Electrical engineer. Mining since 2014.


View Profile WWW
November 13, 2021, 10:52:42 AM
 #2

Can you try to swap a MM board (the Avalon unit control board) from a working one to those units in the log,  for a test?

Maybe the MM board is damaged and you need a new one.

Back in the days when I visited Canaan, I had one like that with wonky temp values and changing the MM board worked.
(see the story: https://bitcointalk.org/index.php?topic=3169292 )

angonagus (OP)
Newbie
*
Offline Offline

Activity: 2
Merit: 0


View Profile
November 13, 2021, 02:17:21 PM
 #3

I have already tried that and everything... Different controller(AUC3), different system, different MMM
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!