You may want to do better than writing one line posts.
There is actually a rule against it.
Aside the rule, it doesn't seem like a good way to have people engaged your topic. And looks as if the OP is not making an effort.
There are many examples that you can follow from on the gambling board. Please do not take this as a personal attack. I stand to gain nothing but, I am just pointing out the obvious and to let you know that you can do better.
You could have cited the link of the rule against what @OP had done to at least give reference

.
Anyway in addition to the given names of @OP, here are the statistics of Leading Jockeys at Gulfstream Park according to
https://www.equibase.com/static/statistics/tracks/GP-USA-Jockey.html| Name............................... | Starts | 1st | 2nd | 3rd | Earnings |
| Edgard J. Zayas | 53 | 15 | 10 | 6 | $442,380 |
| Leonel Reyes | 44 | 9 | 5 | 4 | $251,120 |
| Paco Lopez | 42 | 8 | 10 | 6 | $273,970 |
| Miguel Angel Vasquez | 41 | 6 | 2 | 7 | $165,690 |
| Edwin Gonzalez | 46 | 5 | 7 | 7 | $198,590 |
| Micah J. Husbands | 41 | 5 | 6 | 8 | $170,780 |
| Jose E. Morelos | 32 | 5 | 1 | 3 | $102,130 |
| Rajiv Maragh | 38 | 4 | 6 | 5 | $170,290 |
| Emisael Jaramillo | 29 | 4 | 5 | 3 | $149,390 |
| Edgar Perez | 29 | 4 | 2 | 4 | $110,770 |
| Jorge Ruiz | 36 | 2 | 4 | 3 | $93,900 |
| Jesus M. Rios | 8 | 2 | 1 | 1 | $38,280 |
| Joe Bravo | 17 | 1 | 4 | 3 | $75,210 |
| Luca Panici | 24 | 1 | 3 | 2 | $68,880 |
| Jonathan Ocasio | 14 | 1 | 2 | 3 | $45,630 |
| Joseph Trejos | 10 | 1 | 2 | 0 | $23,930 |
| Taylor Kingsley | 1 | 1 | 0 | 0 | $26,400 |
| Elijah Greenidge | 6 | 1 | 0 | 0 | $16,460 |
| Renzo Rojas | 11 | 0 | 1 | 2 | $15,510 |
| Cipriano Gil | 10 | 0 | 1 | 2 | $14,920 |
This data is from April 03, 2025 up to April 14, 2025.