Bitcoin Forum
April 18, 2024, 04:53:39 PM *
News: Latest Bitcoin Core release: 26.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 [71] 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 100672 times)
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1510



View Profile
December 13, 2020, 04:35:23 AM
Merited by philipma1957 (2), tertius993 (2)
 #1401

                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2020-12-03  19,317  |   1  2020-11-30  14,439  |   1  2020-11-25  15,999  |   1  2020-12-01  25,128  |   1  2017-12-17  2,208,232
   2  2020-12-07  19,178  |   2  2020-12-03  14,402  |   2  2020-11-30  15,980  |   2  2020-12-03  24,978  |   2  2017-12-18  2,147,476
   3  2020-12-06  19,161  |   3  2020-12-07  14,400  |   3  2020-12-01  15,979  |   3  2020-11-30  24,851  |   3  2017-12-19  2,138,407
   4  2020-12-01  19,131  |   4  2020-11-25  14,339  |   4  2020-11-24  15,969  |   4  2020-11-25  24,849  |   4  2017-12-16  2,112,793
   5  2020-11-30  19,114  |   5  2020-11-24  14,269  |   5  2020-12-03  15,936  |   5  2020-11-24  24,753  |   5  2020-12-03  2,007,368
   6  2017-12-17  19,110  |   6  2020-12-06  14,259  |   6  2017-12-17  15,902  |   6  2020-12-02  24,671  |   6  2017-12-15  2,002,191
   7  2020-12-04  19,055  |   7  2020-12-01  14,235  |   7  2020-12-07  15,822  |   7  2020-12-06  24,656  |   7  2020-12-01  2,001,331
   8  2020-11-25  19,053  |   8  2020-12-02  14,215  |   8  2020-12-06  15,806  |   8  2017-12-17  24,642  |   8  2020-12-07  2,000,549
   9  2020-12-05  18,975  |   9  2020-12-04  14,138  |   9  2020-11-21  15,763  |   9  2020-12-07  24,636  |   9  2020-12-06  1,997,883
  10  2020-11-24  18,940  |  10  2020-11-21  14,093  |  10  2020-12-04  15,712  |  10  2020-11-21  24,497  |  10  2017-12-20  1,992,847
  11  2020-12-02  18,933  |  11  2020-12-05  14,082  |  11  2020-12-02  15,703  |  11  2020-12-04  24,475  |  11  2018-01-06  1,987,945
  12  2020-12-08  18,799  |  12  2020-12-08  14,044  |  12  2020-12-05  15,684  |  12  2020-12-05  24,332  |  12  2020-12-04  1,985,086
  13  2020-11-21  18,710  |  13  2020-12-12  14,037  |  13  2017-12-18  15,595  |  13  2020-11-20  24,155  |  13  2020-11-30  1,981,979
  14  2017-12-18  18,634  |  14  2020-11-20  13,945  |  14  2020-11-23  15,566  |  14  2020-12-08  24,097  |  14  2018-01-07  1,981,675
  15  2020-12-12  18,505  |  15  2017-12-18  13,886  |  15  2020-12-08  15,541  |  15  2017-12-18  24,087  |  15  2020-12-02  1,979,046
  16  2020-11-23  18,443  |  16  2020-11-23  13,834  |  16  2020-11-20  15,521  |  16  2020-11-23  24,079  |  16  2020-12-05  1,976,286
  17  2017-12-16  18,430  |  17  2020-11-22  13,817  |  17  2017-12-16  15,461  |  17  2020-11-22  24,035  |  17  2020-11-25  1,972,735
  18  2020-11-20  18,370  |  18  2020-12-10  13,694  |  18  2020-11-22  15,337  |  18  2020-12-12  23,807  |  18  2020-12-08  1,965,180
  19  2020-11-22  18,291  |  19  2020-12-09  13,600  |  19  2020-12-12  15,316  |  19  2020-11-29  23,651  |  19  2020-11-21  1,945,810
  20  2020-12-10  18,256  |  20  2020-11-29  13,580  |  20  2017-12-19  15,251  |  20  2020-11-19  23,605  |  20  2020-11-24  1,939,504
  21  2020-12-09  18,237  |  21  2020-12-11  13,568  |  21  2020-11-29  15,130  |  21  2020-12-09  23,555  |  21  2017-12-12  1,937,334
  22  2020-11-29  18,038  |  22  2020-11-19  13,499  |  22  2020-12-10  15,082  |  22  2017-12-16  23,513  |  22  2017-12-21  1,935,878
  23  2017-12-19  17,986  |  23  2017-12-17  13,482  |  23  2020-11-19  15,069  |  23  2017-12-19  23,475  |  23  2018-01-05  1,930,061
  24  2020-12-11  17,897  |  24  2020-11-18  13,457  |  24  2020-11-18  15,062  |  24  2020-12-10  23,461  |  24  2017-12-08  1,929,195
  25  2020-11-18  17,874  |  25  2017-12-19  13,293  |  25  2020-12-09  15,025  |  25  2020-11-18  23,406  |  25  2020-12-12  1,922,377
  26  2020-11-19  17,792  |  26  2017-12-16  13,238  |  26  2020-12-11  14,782  |  26  2020-12-11  22,947  |  26  2017-12-13  1,919,254
  27  2020-11-28  17,411  |  27  2020-11-17  13,166  |  27  2020-11-28  14,647  |  27  2020-11-28  22,763  |  27  2017-12-11  1,916,643
  28  2017-12-15  17,334  |  28  2020-11-28  13,149  |  28  2020-11-17  14,565  |  28  2020-11-17  22,734  |  28  2017-12-14  1,914,205
  29  2020-11-17  17,260  |  29  2020-11-26  12,905  |  29  2017-12-15  14,437  |  29  2020-11-26  22,297  |  29  2020-11-23  1,912,913
  30  2020-11-26  17,151  |  30  2017-12-15  12,785  |  30  2020-11-26  14,410  |  30  2020-11-27  22,256  |  30  2020-12-10  1,908,882
  31  2020-11-27  16,941  |  31  2017-12-12  12,770  |  31  2017-12-20  14,263  |  31  2020-11-16  21,684  |  31  2020-11-20  1,903,167
  32  2017-12-12  16,854  |  32  2020-11-27  12,689  |  32  2020-11-27  14,207  |  32  2020-11-13  21,575  |  32  2020-11-22  1,898,578
  33  2017-12-20  16,724  |  33  2020-11-16  12,518  |  33  2020-11-16  13,932  |  33  2020-11-14  21,224  |  33  2020-12-09  1,898,064
  34  2018-01-06  16,670  |  34  2017-12-13  12,516  |  34  2018-01-06  13,906  |  34  2020-11-15  21,130  |  34  2018-01-09  1,879,057
  35  2017-12-13  16,434  |  35  2020-11-13  12,341  |  35  2020-11-13  13,773  |  35  2020-11-12  21,125  |  35  2020-11-29  1,874,715
  36  2020-11-16  16,409  |  36  2017-12-14  12,272  |  36  2017-12-12  13,769  |  36  2017-12-20  20,953  |  36  2018-01-08  1,872,712
  37  2018-01-07  16,397  |  37  2017-12-11  12,260  |  37  2017-12-11  13,653  |  37  2017-12-11  20,544  |  37  2020-11-18  1,863,142
  38  2017-12-14  16,351  |  38  2020-11-12  12,224  |  38  2017-12-13  13,608  |  38  2020-11-11  20,536  |  38  2020-12-11  1,862,754
  39  2017-12-11  16,293  |  39  2017-12-20  12,197  |  39  2018-01-07  13,565  |  39  2017-12-12  20,516  |  39  2020-11-19  1,849,843
  40  2020-11-13  16,279  |  40  2020-11-14  12,135  |  40  2020-11-12  13,536  |  40  2020-11-06  20,350  |  40  2017-12-07  1,817,693
  41  2017-12-21  16,033  |  41  2018-01-06  12,117  |  41  2020-11-14  13,528  |  41  2017-12-15  20,249  |  41  2017-12-27  1,817,589
  42  2020-11-14  15,982  |  42  2020-11-15  12,095  |  42  2020-11-15  13,520  |  42  2017-12-27  20,182  |  42  2018-01-10  1,811,775
  43  2018-01-05  15,982  |  43  2018-01-07  12,013  |  43  2017-12-14  13,439  |  43  2018-01-06  19,982  |  43  2020-11-26  1,807,971
  44  2020-11-15  15,979  |  44  2018-01-05  11,980  |  44  2018-01-05  13,396  |  44  2020-11-10  19,945  |  44  2020-11-28  1,805,624
  45  2020-11-12  15,939  |  45  2020-11-11  11,895  |  45  2020-11-11  13,282  |  45  2020-11-08  19,888  |  45  2018-01-04  1,795,246
  46  2020-11-11  15,652  |  46  2020-11-06  11,840  |  46  2020-11-06  13,145  |  46  2017-12-26  19,879  |  46  2020-11-17  1,786,448
  47  2020-11-06  15,570  |  47  2017-12-21  11,739  |  47  2017-12-21  13,068  |  47  2020-11-09  19,857  |  47  2020-11-27  1,767,984
  48  2017-12-27  15,460  |  48  2020-11-09  11,648  |  48  2017-12-27  12,962  |  48  2020-11-07  19,779  |  48  2017-12-23  1,761,441
  49  2020-11-09  15,364  |  49  2020-11-08  11,602  |  49  2020-11-10  12,960  |  49  2017-12-13  19,707  |  49  2017-12-26  1,753,340
  50  2017-12-26  15,342  |  50  2020-11-10  11,555  |  50  2020-11-09  12,931  |  50  2017-12-21  19,620  |  50  2018-01-03  1,749,549
  51  2020-11-10  15,325  |  51  2017-12-27  11,494  |  51  2017-12-08  12,916  |  51  2020-11-05  19,576  |  51  2018-01-11  1,722,489
  52  2017-12-08  15,285  |  52  2017-12-26  11,427  |  52  2017-12-26  12,869  |  52  2017-12-08  19,415  |  52  2018-01-13  1,721,199
  53  2020-11-08  15,255  |  53  2020-11-05  11,412  |  53  2020-11-08  12,839  |  53  2018-01-07  19,333  |  53  2017-12-29  1,719,610
  54  2018-01-08  15,103  |  54  2017-12-08  11,363  |  54  2017-12-07  12,634  |  54  2017-12-23  19,289  |  54  2020-11-16  1,714,402
  55  2020-11-07  15,076  |  55  2020-11-07  11,358  |  55  2020-11-05  12,617  |  55  2017-12-07  19,037  |  55  2017-12-09  1,714,008
  56  2018-01-03  14,960  |  56  2017-12-23  11,247  |  56  2020-11-07  12,607  |  56  2017-12-14  19,011  |  56  2020-11-13  1,709,710
  57  2020-11-05  14,937  |  57  2017-12-07  11,201  |  57  2018-01-03  12,571  |  57  2017-12-09  18,953  |  57  2018-01-15  1,697,105
  58  2017-12-07  14,840  |  58  2018-01-03  11,111  |  58  2017-12-23  12,540  |  58  2018-01-05  18,889  |  58  2018-01-14  1,689,346
  59  2018-01-04  14,806  |  59  2018-01-04  10,974  |  59  2018-01-08  12,505  |  59  2018-01-03  18,813  |  59  2017-12-22  1,681,878
  60  2017-12-23  14,785  |  60  2017-12-29  10,842  |  60  2018-01-04  12,429  |  60  2017-12-29  18,683  |  60  2017-12-28  1,679,909
  61  2018-01-09  14,703  |  61  2020-11-04  10,754  |  61  2018-01-09  12,386  |  61  2017-12-28  18,515  |  61  2018-01-12  1,678,355
  62  2017-12-29  14,492  |  62  2017-12-28  10,754  |  62  2017-12-29  12,333  |  62  2017-12-10  18,514  |  62  2020-11-12  1,678,006
  63  2017-12-09  14,402  |  63  2020-11-01  10,681  |  63  2017-12-09  12,145  |  63  2020-11-04  18,485  |  63  2020-11-14  1,675,385
  64  2018-01-13  14,233  |  64  2017-12-09  10,675  |  64  2017-12-28  12,132  |  64  2018-01-04  18,463  |  64  2020-11-15  1,675,056
  65  2017-12-10  14,233  |  65  2020-10-31  10,657  |  65  2017-12-10  12,045  |  65  2020-10-31  18,398  |  65  2017-12-10  1,673,950
  66  2017-12-28  14,158  |  66  2017-12-10  10,550  |  66  2018-01-13  11,915  |  66  2020-11-01  18,387  |  66  2018-01-02  1,666,237
  67  2018-01-10  14,135  |  67  2018-01-10  10,529  |  67  2020-11-04  11,899  |  67  2018-01-08  18,210  |  67  2017-12-24  1,641,133
  68  2018-01-02  14,057  |  68  2020-11-03  10,504  |  68  2018-01-10  11,856  |  68  2018-01-09  18,132  |  68  2020-11-11  1,636,076
  69  2017-12-25  13,951  |  69  2018-01-02  10,494  |  69  2020-10-31  11,831  |  69  2020-11-02  18,124  |  69  2017-12-25  1,635,696
  70  2020-11-04  13,908  |  70  2020-11-02  10,470  |  70  2020-11-01  11,817  |  70  2017-12-25  18,058  |  70  2018-01-01  1,632,002
  71  2018-01-15  13,875  |  71  2020-10-30  10,391  |  71  2018-01-02  11,802  |  71  2020-11-03  18,026  |  71  2020-11-06  1,615,136
  72  2020-10-31  13,766  |  72  2020-10-27  10,325  |  72  2017-12-25  11,766  |  72  2020-10-30  17,955  |  72  2017-12-30  1,611,603
  73  2020-11-01  13,762  |  73  2020-10-29  10,322  |  73  2020-11-03  11,664  |  73  2020-10-29  17,870  |  73  2020-11-10  1,609,868
  74  2018-01-12  13,652  |  74  2017-12-25  10,301  |  74  2020-11-02  11,642  |  74  2018-01-13  17,857  |  74  2020-11-09  1,606,725
  75  2020-11-03  13,632  |  75  2018-01-13  10,280  |  75  2018-01-11  11,502  |  75  2018-01-02  17,798  |  75  2017-12-31  1,589,328
  76  2018-01-11  13,593  |  76  2020-10-28  10,274  |  76  2018-01-01  11,497  |  76  2017-12-24  17,785  |  76  2020-11-08  1,571,858
  77  2020-11-02  13,545  |  77  2017-12-24  10,137  |  77  2020-10-30  11,493  |  77  2020-10-27  17,749  |  77  2020-11-07  1,566,822
  78  2018-01-14  13,544  |  78  2018-01-11  10,107  |  78  2018-01-15  11,488  |  78  2020-10-28  17,660  |  78  2020-11-05  1,537,171
  79  2017-12-24  13,525  |  79  2018-01-15  10,102  |  79  2017-12-24  11,436  |  79  2018-01-10  17,560  |  79  2020-11-04  1,455,042
  80  2020-10-27  13,446  |  80  2018-01-12  10,062  |  80  2020-10-29  11,412  |  80  2018-01-14  17,329  |  80  2020-10-31  1,441,197
  81  2017-12-22  13,441  |  81  2020-10-26  10,034  |  81  2017-12-31  11,396  |  81  2017-12-22  17,293  |  81  2020-11-01  1,440,365
  82  2020-10-30  13,406  |  82  2020-10-25  10,028  |  82  2020-10-27  11,382  |  82  2020-10-25  17,238  |  82  2017-12-06  1,436,022
  83  2018-01-01  13,373  |  83  2019-07-10  10,026  |  83  2020-10-28  11,348  |  83  2018-01-01  17,184  |  83  2020-11-03  1,428,377
  84  2020-10-28  13,372  |  84  2020-10-24  10,018  |  84  2017-12-30  11,243  |  84  2020-10-24  17,160  |  84  2020-11-02  1,420,045
  85  2017-12-31  13,342  |  85  2017-12-22  10,015  |  85  2018-01-14  11,239  |  85  2020-10-26  17,137  |  85  2020-10-28  1,402,849
  86  2020-10-29  13,321  |  86  2019-06-26  10,012  |  86  2019-06-26  11,169  |  86  2020-10-22  17,113  |  86  2018-01-20  1,402,564
  87  2017-12-30  13,148  |  87  2019-07-09   9,990  |  87  2019-07-09  11,163  |  87  2017-12-31  17,044  |  87  2020-10-30  1,402,055
  88  2020-10-25  13,077  |  88  2017-12-30   9,943  |  88  2019-07-10  11,159  |  88  2020-10-23  17,040  |  88  2020-10-27  1,402,023
  89  2020-10-26  13,063  |  89  2020-10-23   9,918  |  89  2017-12-22  11,071  |  89  2018-01-11  16,891  |  89  2018-01-16  1,398,775
  90  2020-10-24  13,053  |  90  2020-10-22   9,913  |  90  2020-10-26  11,044  |  90  2017-12-30  16,814  |  90  2020-10-29  1,390,236
  91  2020-10-22  12,963  |  91  2017-12-31   9,907  |  91  2020-10-25  10,999  |  91  2020-10-21  16,675  |  91  2019-06-26  1,379,423
  92  2020-10-23  12,914  |  92  2018-01-14   9,824  |  92  2020-10-24  10,956  |  92  2019-06-26  16,408  |  92  2020-10-26  1,370,549
  93  2019-06-26  12,723  |  93  2019-08-09   9,790  |  93  2020-10-22  10,930  |  93  2018-01-15  16,227  |  93  2019-07-10  1,369,855
  94  2017-12-06  12,664  |  94  2019-08-08   9,753  |  94  2020-10-23  10,897  |  94  2019-07-09  16,210  |  94  2020-10-25  1,368,869
  95  2020-10-21  12,584  |  95  2020-10-21   9,702  |  95  2017-12-06  10,863  |  95  2020-08-17  16,190  |  95  2019-07-09  1,367,388
  96  2019-07-10  12,520  |  96  2019-08-07   9,688  |  96  2019-07-08  10,663  |  96  2017-12-06  16,148  |  96  2020-10-24  1,363,780
  97  2019-07-09  12,493  |  97  2018-01-01   9,680  |  97  2020-10-21  10,583  |  97  2019-07-10  16,119  |  97  2018-01-21  1,355,354
  98  2018-01-20  12,486  |  98  2019-08-06   9,666  |  98  2019-08-09  10,551  |  98  2020-08-18  16,050  |  98  2020-10-23  1,353,170
  99  2020-08-17  12,166  |  99  2019-08-05   9,622  |  99  2019-08-06  10,520  |  99  2018-01-20  15,995  |  99  2020-10-22  1,351,678
 100  2020-08-18  12,083  | 100  2019-08-10   9,557  | 100  2019-08-08  10,505  | 100  2020-08-10  15,902  | 100  2018-01-18  1,328,605
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
                                                                                                                       /Bitflyer
                                                  * Chart Legend/Explanation *
1713459219
Hero Member
*
Offline Offline

Posts: 1713459219

View Profile Personal Message (Offline)

Ignore
1713459219
Reply with quote  #2

1713459219
Report to moderator
1713459219
Hero Member
*
Offline Offline

Posts: 1713459219

View Profile Personal Message (Offline)

Ignore
1713459219
Reply with quote  #2

1713459219
Report to moderator
1713459219
Hero Member
*
Offline Offline

Posts: 1713459219

View Profile Personal Message (Offline)

Ignore
1713459219
Reply with quote  #2

1713459219
Report to moderator
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1713459219
Hero Member
*
Offline Offline

Posts: 1713459219

View Profile Personal Message (Offline)

Ignore
1713459219
Reply with quote  #2

1713459219
Report to moderator
1713459219
Hero Member
*
Offline Offline

Posts: 1713459219

View Profile Personal Message (Offline)

Ignore
1713459219
Reply with quote  #2

1713459219
Report to moderator
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1510



View Profile
December 14, 2020, 12:22:56 AM
 #1402

Not-so-great British pound leading the pack.
                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2020-12-03  19,317  |   1  2020-12-13  14,488  |   1  2020-11-25  15,999  |   1  2020-12-01  25,128  |   1  2017-12-17  2,208,232
   2  2020-12-07  19,178  |   2  2020-11-30  14,439  |   2  2020-11-30  15,980  |   2  2020-12-03  24,978  |   2  2017-12-18  2,147,476
   3  2020-12-06  19,161  |   3  2020-12-03  14,402  |   3  2020-12-01  15,979  |   3  2020-11-30  24,851  |   3  2017-12-19  2,138,407
   4  2020-12-13  19,139  |   4  2020-12-07  14,400  |   4  2020-11-24  15,969  |   4  2020-11-25  24,849  |   4  2017-12-16  2,112,793
   5  2020-12-01  19,131  |   5  2020-11-25  14,339  |   5  2020-12-03  15,936  |   5  2020-11-24  24,753  |   5  2020-12-03  2,007,368
   6  2020-11-30  19,114  |   6  2020-11-24  14,269  |   6  2017-12-17  15,902  |   6  2020-12-02  24,671  |   6  2017-12-15  2,002,191
   7  2017-12-17  19,110  |   7  2020-12-06  14,259  |   7  2020-12-07  15,822  |   7  2020-12-06  24,656  |   7  2020-12-01  2,001,331
   8  2020-12-04  19,055  |   8  2020-12-01  14,235  |   8  2020-12-06  15,806  |   8  2017-12-17  24,642  |   8  2020-12-07  2,000,549
   9  2020-11-25  19,053  |   9  2020-12-02  14,215  |   9  2020-12-13  15,791  |   9  2020-12-07  24,636  |   9  2020-12-06  1,997,883
  10  2020-12-05  18,975  |  10  2020-12-04  14,138  |  10  2020-11-21  15,763  |  10  2020-12-13  24,573  |  10  2017-12-20  1,992,847
  11  2020-11-24  18,940  |  11  2020-11-21  14,093  |  11  2020-12-04  15,712  |  11  2020-11-21  24,497  |  11  2020-12-13  1,989,873
  12  2020-12-02  18,933  |  12  2020-12-05  14,082  |  12  2020-12-02  15,703  |  12  2020-12-04  24,475  |  12  2018-01-06  1,987,945
  13  2020-12-08  18,799  |  13  2020-12-08  14,044  |  13  2020-12-05  15,684  |  13  2020-12-05  24,332  |  13  2020-12-04  1,985,086
  14  2020-11-21  18,710  |  14  2020-12-12  14,037  |  14  2017-12-18  15,595  |  14  2020-11-20  24,155  |  14  2020-11-30  1,981,979
  15  2017-12-18  18,634  |  15  2020-11-20  13,945  |  15  2020-11-23  15,566  |  15  2020-12-08  24,097  |  15  2018-01-07  1,981,675
  16  2020-12-12  18,505  |  16  2017-12-18  13,886  |  16  2020-12-08  15,541  |  16  2017-12-18  24,087  |  16  2020-12-02  1,979,046
  17  2020-11-23  18,443  |  17  2020-11-23  13,834  |  17  2020-11-20  15,521  |  17  2020-11-23  24,079  |  17  2020-12-05  1,976,286
  18  2017-12-16  18,430  |  18  2020-11-22  13,817  |  18  2017-12-16  15,461  |  18  2020-11-22  24,035  |  18  2020-11-25  1,972,735
  19  2020-11-20  18,370  |  19  2020-12-10  13,694  |  19  2020-11-22  15,337  |  19  2020-12-12  23,807  |  19  2020-12-08  1,965,180
  20  2020-11-22  18,291  |  20  2020-12-09  13,600  |  20  2020-12-12  15,316  |  20  2020-11-29  23,651  |  20  2020-11-21  1,945,810
  21  2020-12-10  18,256  |  21  2020-11-29  13,580  |  21  2017-12-19  15,251  |  21  2020-11-19  23,605  |  21  2020-11-24  1,939,504
  22  2020-12-09  18,237  |  22  2020-12-11  13,568  |  22  2020-11-29  15,130  |  22  2020-12-09  23,555  |  22  2017-12-12  1,937,334
  23  2020-11-29  18,038  |  23  2020-11-19  13,499  |  23  2020-12-10  15,082  |  23  2017-12-16  23,513  |  23  2017-12-21  1,935,878
  24  2017-12-19  17,986  |  24  2017-12-17  13,482  |  24  2020-11-19  15,069  |  24  2017-12-19  23,475  |  24  2018-01-05  1,930,061
  25  2020-12-11  17,897  |  25  2020-11-18  13,457  |  25  2020-11-18  15,062  |  25  2020-12-10  23,461  |  25  2017-12-08  1,929,195
  26  2020-11-18  17,874  |  26  2017-12-19  13,293  |  26  2020-12-09  15,025  |  26  2020-11-18  23,406  |  26  2020-12-12  1,922,377
  27  2020-11-19  17,792  |  27  2017-12-16  13,238  |  27  2020-12-11  14,782  |  27  2020-12-11  22,947  |  27  2017-12-13  1,919,254
  28  2020-11-28  17,411  |  28  2020-11-17  13,166  |  28  2020-11-28  14,647  |  28  2020-11-28  22,763  |  28  2017-12-11  1,916,643
  29  2017-12-15  17,334  |  29  2020-11-28  13,149  |  29  2020-11-17  14,565  |  29  2020-11-17  22,734  |  29  2017-12-14  1,914,205
  30  2020-11-17  17,260  |  30  2020-11-26  12,905  |  30  2017-12-15  14,437  |  30  2020-11-26  22,297  |  30  2020-11-23  1,912,913
  31  2020-11-26  17,151  |  31  2017-12-15  12,785  |  31  2020-11-26  14,410  |  31  2020-11-27  22,256  |  31  2020-12-10  1,908,882
  32  2020-11-27  16,941  |  32  2017-12-12  12,770  |  32  2017-12-20  14,263  |  32  2020-11-16  21,684  |  32  2020-11-20  1,903,167
  33  2017-12-12  16,854  |  33  2020-11-27  12,689  |  33  2020-11-27  14,207  |  33  2020-11-13  21,575  |  33  2020-11-22  1,898,578
  34  2017-12-20  16,724  |  34  2020-11-16  12,518  |  34  2020-11-16  13,932  |  34  2020-11-14  21,224  |  34  2020-12-09  1,898,064
  35  2018-01-06  16,670  |  35  2017-12-13  12,516  |  35  2018-01-06  13,906  |  35  2020-11-15  21,130  |  35  2018-01-09  1,879,057
  36  2017-12-13  16,434  |  36  2020-11-13  12,341  |  36  2020-11-13  13,773  |  36  2020-11-12  21,125  |  36  2020-11-29  1,874,715
  37  2020-11-16  16,409  |  37  2017-12-14  12,272  |  37  2017-12-12  13,769  |  37  2017-12-20  20,953  |  37  2018-01-08  1,872,712
  38  2018-01-07  16,397  |  38  2017-12-11  12,260  |  38  2017-12-11  13,653  |  38  2017-12-11  20,544  |  38  2020-11-18  1,863,142
  39  2017-12-14  16,351  |  39  2020-11-12  12,224  |  39  2017-12-13  13,608  |  39  2020-11-11  20,536  |  39  2020-12-11  1,862,754
  40  2017-12-11  16,293  |  40  2017-12-20  12,197  |  40  2018-01-07  13,565  |  40  2017-12-12  20,516  |  40  2020-11-19  1,849,843
  41  2020-11-13  16,279  |  41  2020-11-14  12,135  |  41  2020-11-12  13,536  |  41  2020-11-06  20,350  |  41  2017-12-07  1,817,693
  42  2017-12-21  16,033  |  42  2018-01-06  12,117  |  42  2020-11-14  13,528  |  42  2017-12-15  20,249  |  42  2017-12-27  1,817,589
  43  2020-11-14  15,982  |  43  2020-11-15  12,095  |  43  2020-11-15  13,520  |  43  2017-12-27  20,182  |  43  2018-01-10  1,811,775
  44  2018-01-05  15,982  |  44  2018-01-07  12,013  |  44  2017-12-14  13,439  |  44  2018-01-06  19,982  |  44  2020-11-26  1,807,971
  45  2020-11-15  15,979  |  45  2018-01-05  11,980  |  45  2018-01-05  13,396  |  45  2020-11-10  19,945  |  45  2020-11-28  1,805,624
  46  2020-11-12  15,939  |  46  2020-11-11  11,895  |  46  2020-11-11  13,282  |  46  2020-11-08  19,888  |  46  2018-01-04  1,795,246
  47  2020-11-11  15,652  |  47  2020-11-06  11,840  |  47  2020-11-06  13,145  |  47  2017-12-26  19,879  |  47  2020-11-17  1,786,448
  48  2020-11-06  15,570  |  48  2017-12-21  11,739  |  48  2017-12-21  13,068  |  48  2020-11-09  19,857  |  48  2020-11-27  1,767,984
  49  2017-12-27  15,460  |  49  2020-11-09  11,648  |  49  2017-12-27  12,962  |  49  2020-11-07  19,779  |  49  2017-12-23  1,761,441
  50  2020-11-09  15,364  |  50  2020-11-08  11,602  |  50  2020-11-10  12,960  |  50  2017-12-13  19,707  |  50  2017-12-26  1,753,340
  51  2017-12-26  15,342  |  51  2020-11-10  11,555  |  51  2020-11-09  12,931  |  51  2017-12-21  19,620  |  51  2018-01-03  1,749,549
  52  2020-11-10  15,325  |  52  2017-12-27  11,494  |  52  2017-12-08  12,916  |  52  2020-11-05  19,576  |  52  2018-01-11  1,722,489
  53  2017-12-08  15,285  |  53  2017-12-26  11,427  |  53  2017-12-26  12,869  |  53  2017-12-08  19,415  |  53  2018-01-13  1,721,199
  54  2020-11-08  15,255  |  54  2020-11-05  11,412  |  54  2020-11-08  12,839  |  54  2018-01-07  19,333  |  54  2017-12-29  1,719,610
  55  2018-01-08  15,103  |  55  2017-12-08  11,363  |  55  2017-12-07  12,634  |  55  2017-12-23  19,289  |  55  2020-11-16  1,714,402
  56  2020-11-07  15,076  |  56  2020-11-07  11,358  |  56  2020-11-05  12,617  |  56  2017-12-07  19,037  |  56  2017-12-09  1,714,008
  57  2018-01-03  14,960  |  57  2017-12-23  11,247  |  57  2020-11-07  12,607  |  57  2017-12-14  19,011  |  57  2020-11-13  1,709,710
  58  2020-11-05  14,937  |  58  2017-12-07  11,201  |  58  2018-01-03  12,571  |  58  2017-12-09  18,953  |  58  2018-01-15  1,697,105
  59  2017-12-07  14,840  |  59  2018-01-03  11,111  |  59  2017-12-23  12,540  |  59  2018-01-05  18,889  |  59  2018-01-14  1,689,346
  60  2018-01-04  14,806  |  60  2018-01-04  10,974  |  60  2018-01-08  12,505  |  60  2018-01-03  18,813  |  60  2017-12-22  1,681,878
  61  2017-12-23  14,785  |  61  2017-12-29  10,842  |  61  2018-01-04  12,429  |  61  2017-12-29  18,683  |  61  2017-12-28  1,679,909
  62  2018-01-09  14,703  |  62  2020-11-04  10,754  |  62  2018-01-09  12,386  |  62  2017-12-28  18,515  |  62  2018-01-12  1,678,355
  63  2017-12-29  14,492  |  63  2017-12-28  10,754  |  63  2017-12-29  12,333  |  63  2017-12-10  18,514  |  63  2020-11-12  1,678,006
  64  2017-12-09  14,402  |  64  2020-11-01  10,681  |  64  2017-12-09  12,145  |  64  2020-11-04  18,485  |  64  2020-11-14  1,675,385
