Bitcoin Forum
April 25, 2024, 01:08:09 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 [98] 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 100986 times)
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1510



View Profile
October 11, 2021, 03:12:51 AM
 #1941

     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-04-14  63,314  |                          |   1  2021-04-14  53,063  |                          |
   2  2021-04-15  62,948  |                          |   2  2021-04-15  52,622  |                          |
   3  2021-04-13  62,142  |                          |   3  2021-04-13  52,306  |                          |
   4  2021-04-16  61,477  |                          |   4  2021-04-16  51,440  |                          |
   5  2021-04-17  61,112  |                          |   5  2021-04-17  51,320  |                          |
   6  2021-03-14  60,429  |                          |   6  2021-04-12  50,496  |                          |
   7  2021-04-12  60,169  |                          |   7  2021-04-02  50,439  |                          |
   8  2021-04-10  60,036  |                          |   8  2021-04-11  50,167  |                          |
   9  2021-04-11  59,796  |                          |   9  2021-03-14  50,051  |                          |
  10  2021-03-13  59,670  |                          |  10  2021-04-01  50,044  |                          |
  11  2021-04-02  59,377  |                          |  11  2021-04-10  50,010  |                          |
  12  2021-04-01  58,825  |                          |  12  2021-03-31  49,971  |                          |
  13  2021-03-20  58,820  |                          |  13  2021-04-03  49,910  |                          |
  14  2021-05-08  58,664  |                          |  14  2021-03-30  49,896  |                          |
  15  2021-03-31  58,640  |                          |  15  2021-03-20  49,504  |                          |
  16  2021-04-03  58,585  |                          |  16  2021-04-06  49,392  |                          |
  17  2021-03-18  58,585  |                          |  17  2021-04-05  49,333  |                          |
  18  2021-03-30  58,473  |                          |  18  2021-03-13  49,242  |                          |
  19  2021-04-06  58,307  |                          |  19  2021-04-04  49,147  |                          |
  20  2021-03-19  58,307  |                          |  20  2021-03-18  49,110  |                          |
  21  2021-04-05  58,289  |                          |  21  2021-04-09  49,031  |                          |
  22  2021-04-09  58,229  |                          |  22  2021-03-19  48,964  |                          |
  23  2021-05-03  57,906  |                          |  23  2021-03-29  48,719  |                          |
  24  2021-05-09  57,902  |                          |  24  2021-05-08  48,388  |                          |
  25  2021-05-01  57,825  |                          |  25  2021-04-08  48,185  |                          |
  26  2021-04-04  57,572  |                          |  26  2021-05-03  48,170  |                          |
  27  2021-04-08  57,274  |                          |  27  2021-03-21  48,058  |                          |
  28  2021-03-29  57,262  |                          |  28  2021-05-01  48,026  |                          |
  29  2021-03-21  57,207  |                          |  29  2021-04-07  47,883  |                          |
  30  2021-02-21  57,157  |                          |  30  2021-05-09  47,855  |                          |
  31  2021-03-15  57,136  |                          |  31  2021-10-10  47,795  |                          |
  32  2021-05-07  57,025  |                          |  32  2021-03-15  47,739  |                          |
  33  2021-05-10  56,969  |                          |  33  2021-03-12  47,450  |                          |
  34  2021-05-06  56,806  |                          |  34  2021-10-08  47,317  |                          |
  35  2021-05-02  56,788  |                          |  35  2021-10-09  47,300  |                          |
  36  2021-03-12  56,711  |                          |  36  2021-05-02  47,294  |                          |
  37  2021-04-07  56,684  |                          |  37  2021-03-22  47,241  |                          |
  38  2021-03-11  56,338  |                          |  38  2021-02-21  47,241  |                          |
  39  2021-02-20  56,335  |                          |  39  2021-05-06  47,235  |                          |
  40  2021-03-17  56,333  |                          |  40  2021-03-28  47,229  |                          |
  41  2021-04-19  56,302  |                          |  41  2021-05-10  47,207  |                          |
  42  2021-05-05  56,177  |                          |  42  2021-03-17  47,187  |                          |
  43  2021-03-22  55,988  |                          |  43  2021-05-07  47,150  |                          |
  44  2021-05-11  55,819  |                          |  44  2021-03-11  47,087  |                          |
  45  2021-03-28  55,687  |                          |  45  2021-04-18  47,074  |                          |
  46  2021-03-10  55,654  |                          |  46  2021-10-07  46,896  |                          |
  47  2021-04-30  55,629  |                          |  47  2021-03-27  46,870  |                          |
  48  2021-04-18  55,574  |                          |  48  2021-04-19  46,841  |                          |
  49  2021-04-20  55,497  |                          |  49  2021-03-10  46,739  |                          |
  50  2021-04-21  55,375  |                          |  50  2021-05-05  46,538  |                          |
  51  2021-03-27  55,313  |                          |  51  2021-03-24  46,451  |                          |
  52  2021-05-04  55,147  |                          |  52  2021-03-16  46,331  |                          |
  53  2021-10-10  55,119  |                          |  53  2021-02-20  46,287  |                          |
  54  2021-03-16  55,052  |                          |  54  2021-04-21  46,134  |                          |
  55  2021-03-24  54,908  |                          |  55  2021-10-06  46,051  |                          |
  56  2021-10-09  54,870  |                          |  56  2021-05-11  45,986  |                          |
  57  2021-04-28  54,821  |                          |  57  2021-04-20  45,983  |                          |
  58  2021-10-08  54,709  |                          |  58  2021-03-23  45,920  |                          |
  59  2021-04-27  54,649  |                          |  59  2021-04-30  45,916  |                          |
  60  2021-03-23  54,625  |                          |  60  2021-05-04  45,909  |                          |
  61  2021-05-12  54,437  |                          |  61  2021-03-09  45,389  |                          |
  62  2021-10-07  54,266  |                          |  62  2021-04-28  45,368  |                          |
  63  2021-03-09  53,979  |                          |  63  2021-03-26  45,293  |                          |
  64  2021-02-19  53,880  |                          |  64  2021-04-27  45,287  |                          |
  65  2021-04-29  53,646  |                          |  65  2021-05-12  45,042  |                          |
  66  2021-02-22  53,588  |                          |  66  2021-04-29  44,473  |                          |
  67  2021-10-06  53,474  |                          |  67  2021-02-19  44,248  |                          |
  68  2021-04-22  53,356  |                          |  68  2021-04-22  44,216  |                          |
  69  2021-03-26  53,323  |                          |  69  2021-02-22  44,138  |                          |
  70  2021-04-26  52,949  |                          |  70  2021-03-25  44,045  |                          |
  71  2021-03-25  51,889  |                          |  71  2021-04-26  43,895  |                          |
  72  2021-02-18  51,850  |                          |  72  2021-09-06  43,608  |                          |
  73  2021-09-06  51,760  |                          |  73  2021-10-05  43,259  |                          |
  74  2021-02-17  51,000  |                          |  74  2021-02-18  42,953  |                          |
  75  2021-03-03  50,862  |                          |  75  2021-03-08  42,813  |                          |
  76  2021-03-08  50,856  |                          |  76  2021-09-05  42,642  |                          |
  77  2021-09-05  50,601  |                          |  77  2021-08-23  42,549  |                          |
  78  2021-03-07  50,422  |                          |  78  2021-03-07  42,294  |                          |
  79  2021-10-05  50,402  |                          |  79  2021-02-17  42,294  |                          |
  80  2021-05-14  50,300  |                          |  80  2021-08-21  42,130  |                          |
  81  2021-09-03  50,052  |                          |  81  2021-09-04  42,118  |                          |
  82  2021-09-04  49,986  |                          |  82  2021-03-03  42,089  |                          |
  83  2021-04-24  49,959  |                          |  83  2021-09-03  42,067  |                          |
  84  2021-08-23  49,929  |                          |  84  2021-09-02  41,988  |                          |
  85  2021-02-24  49,869  |                          |  85  2021-08-22  41,804  |                          |
  86  2021-02-25  49,832  |                          |  86  2021-08-24  41,639  |                          |
  87  2021-09-02  49,719  |                          |  87  2021-10-03  41,606  |                          |
  88  2021-04-23  49,609  |                          |  88  2021-04-24  41,573  |                          |
  89  2021-05-13  49,480  |                          |  89  2021-08-28  41,513  |                          |
  90  2021-03-04  49,267  |                          |  90  2021-05-14  41,483  |                          |
  91  2021-04-25  49,230  |                          |  91  2021-10-04  41,473  |                          |
  92  2021-08-21  49,012  |                          |  92  2021-08-29  41,324  |                          |
  93  2021-02-16  48,997  |                          |  93  2021-10-02  41,210  |                          |
  94  2021-08-28  48,885  |                          |  94  2021-05-13  41,188  |                          |
  95  2021-08-22  48,821  |                          |  95  2021-08-20  41,186  |                          |
  96  2021-02-14  48,746  |                          |  96  2021-02-24  41,179  |                          |
  97  2021-08-24  48,712  |                          |  97  2021-03-04  41,141  |                          |
  98  2021-08-29  48,648  |                          |  98  2021-09-18  41,093  |                          |
  99  2021-03-02  48,588  |                          |  99  2021-04-23  41,053  |                          |
 100  2021-05-15  48,401  |                          | 100  2021-08-25  40,988  |                          |
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
                                                  * Chart Legend/Explanation *
1714007289
Hero Member
*
Offline Offline

Posts: 1714007289

View Profile Personal Message (Offline)

Ignore
1714007289
Reply with quote  #2

1714007289
Report to moderator
1714007289
Hero Member
*
Offline Offline

Posts: 1714007289

View Profile Personal Message (Offline)

Ignore
1714007289
Reply with quote  #2

1714007289
Report to moderator
1714007289
Hero Member
*
Offline Offline

Posts: 1714007289

View Profile Personal Message (Offline)

Ignore
1714007289
Reply with quote  #2

1714007289
Report to moderator
Every time a block is mined, a certain amount of BTC (called the subsidy) is created out of thin air and given to the miner. The subsidy halves every four years and will reach 0 in about 130 years.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714007289
Hero Member
*
Offline Offline

Posts: 1714007289

View Profile Personal Message (Offline)

Ignore
1714007289
Reply with quote  #2

1714007289
Report to moderator
1714007289
Hero Member
*
Offline Offline

Posts: 1714007289

View Profile Personal Message (Offline)

Ignore
1714007289
Reply with quote  #2

1714007289
Report to moderator
1714007289
Hero Member
*
Offline Offline

Posts: 1714007289

View Profile Personal Message (Offline)

Ignore
1714007289
Reply with quote  #2

1714007289
Report to moderator
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1510



View Profile
October 12, 2021, 02:19:14 AM
 #1942

     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-04-14  63,314  |                          |   1  2021-04-14  53,063  |                          |
   2  2021-04-15  62,948  |                          |   2  2021-04-15  52,622  |                          |
   3  2021-04-13  62,142  |                          |   3  2021-04-13  52,306  |                          |
   4  2021-04-16  61,477  |                          |   4  2021-04-16  51,440  |                          |
   5  2021-04-17  61,112  |                          |   5  2021-04-17  51,320  |                          |
   6  2021-03-14  60,429  |                          |   6  2021-04-12  50,496  |                          |
   7  2021-04-12  60,169  |                          |   7  2021-04-02  50,439  |                          |
   8  2021-04-10  60,036  |                          |   8  2021-04-11  50,167  |                          |
   9  2021-04-11  59,796  |                          |   9  2021-03-14  50,051  |                          |
  10  2021-03-13  59,670  |                          |  10  2021-04-01  50,044  |                          |
  11  2021-04-02  59,377  |                          |  11  2021-04-10  50,010  |                          |
  12  2021-04-01  58,825  |                          |  12  2021-03-31  49,971  |                          |
  13  2021-03-20  58,820  |                          |  13  2021-04-03  49,910  |                          |
  14  2021-05-08  58,664  |                          |  14  2021-03-30  49,896  |                          |
  15  2021-03-31  58,640  |                          |  15  2021-03-20  49,504  |                          |
  16  2021-04-03  58,585  |                          |  16  2021-04-06  49,392  |                          |
  17  2021-03-18  58,585  |                          |  17  2021-04-05  49,333  |                          |
  18  2021-03-30  58,473  |                          |  18  2021-03-13  49,242  |                          |
  19  2021-04-06  58,307  |                          |  19  2021-04-04  49,147  |                          |
  20  2021-03-19  58,307  |                          |  20  2021-10-11  49,143  |                          |
  21  2021-04-05  58,289  |                          |  21  2021-03-18  49,110  |                          |
  22  2021-04-09  58,229  |                          |  22  2021-04-09  49,031  |                          |
  23  2021-05-03  57,906  |                          |  23  2021-03-19  48,964  |                          |
  24  2021-05-09  57,902  |                          |  24  2021-03-29  48,719  |                          |
  25  2021-05-01  57,825  |                          |  25  2021-05-08  48,388  |                          |
  26  2021-04-04  57,572  |                          |  26  2021-04-08  48,185  |                          |
  27  2021-04-08  57,274  |                          |  27  2021-05-03  48,170  |                          |
  28  2021-03-29  57,262  |                          |  28  2021-03-21  48,058  |                          |
  29  2021-03-21  57,207  |                          |  29  2021-05-01  48,026  |                          |
  30  2021-02-21  57,157  |                          |  30  2021-04-07  47,883  |                          |
  31  2021-03-15  57,136  |                          |  31  2021-05-09  47,855  |                          |
  32  2021-05-07  57,025  |                          |  32  2021-10-10  47,795  |                          |
  33  2021-05-10  56,969  |                          |  33  2021-03-15  47,739  |                          |
  34  2021-05-06  56,806  |                          |  34  2021-03-12  47,450  |                          |
  35  2021-10-11  56,802  |                          |  35  2021-10-08  47,317  |                          |
  36  2021-05-02  56,788  |                          |  36  2021-10-09  47,300  |                          |
  37  2021-03-12  56,711  |                          |  37  2021-05-02  47,294  |                          |
  38  2021-04-07  56,684  |                          |  38  2021-03-22  47,241  |                          |
  39  2021-03-11  56,338  |                          |  39  2021-02-21  47,241  |                          |
  40  2021-02-20  56,335  |                          |  40  2021-05-06  47,235  |                          |
  41  2021-03-17  56,333  |                          |  41  2021-03-28  47,229  |                          |
  42  2021-04-19  56,302  |                          |  42  2021-05-10  47,207  |                          |
  43  2021-05-05  56,177  |                          |  43  2021-03-17  47,187  |                          |
  44  2021-03-22  55,988  |                          |  44  2021-05-07  47,150  |                          |
  45  2021-05-11  55,819  |                          |  45  2021-03-11  47,087  |                          |
  46  2021-03-28  55,687  |                          |  46  2021-04-18  47,074  |                          |
  47  2021-03-10  55,654  |                          |  47  2021-10-07  46,896  |                          |
  48  2021-04-30  55,629  |                          |  48  2021-03-27  46,870  |                          |
  49  2021-04-18  55,574  |                          |  49  2021-04-19  46,841  |                          |
  50  2021-04-20  55,497  |                          |  50  2021-03-10  46,739  |                          |
  51  2021-04-21  55,375  |                          |  51  2021-05-05  46,538  |                          |
  52  2021-03-27  55,313  |                          |  52  2021-03-24  46,451  |                          |
  53  2021-05-04  55,147  |                          |  53  2021-03-16  46,331  |                          |
  54  2021-10-10  55,119  |                          |  54  2021-02-20  46,287  |                          |
  55  2021-03-16  55,052  |                          |  55  2021-04-21  46,134  |                          |
  56  2021-03-24  54,908  |                          |  56  2021-10-06  46,051  |                          |
  57  2021-10-09  54,870  |                          |  57  2021-05-11  45,986  |                          |
  58  2021-04-28  54,821  |                          |  58  2021-04-20  45,983  |                          |
  59  2021-10-08  54,709  |                          |  59  2021-03-23  45,920  |                          |
  60  2021-04-27  54,649  |                          |  60  2021-04-30  45,916  |                          |
  61  2021-03-23  54,625  |                          |  61  2021-05-04  45,909  |                          |
  62  2021-05-12  54,437  |                          |  62  2021-03-09  45,389  |                          |
  63  2021-10-07  54,266  |                          |  63  2021-04-28  45,368  |                          |
  64  2021-03-09  53,979  |                          |  64  2021-03-26  45,293  |                          |
  65  2021-02-19  53,880  |                          |  65  2021-04-27  45,287  |                          |
  66  2021-04-29  53,646  |                          |  66  2021-05-12  45,042  |                          |
  67  2021-02-22  53,588  |                          |  67  2021-04-29  44,473  |                          |
  68  2021-10-06  53,474  |                          |  68  2021-02-19  44,248  |                          |
  69  2021-04-22  53,356  |                          |  69  2021-04-22  44,216  |                          |
  70  2021-03-26  53,323  |                          |  70  2021-02-22  44,138  |                          |
  71  2021-04-26  52,949  |                          |  71  2021-03-25  44,045  |                          |
  72  2021-03-25  51,889  |                          |  72  2021-04-26  43,895  |                          |
  73  2021-02-18  51,850  |                          |  73  2021-09-06  43,608  |                          |
  74  2021-09-06  51,760  |                          |  74  2021-10-05  43,259  |                          |
  75  2021-02-17  51,000  |                          |  75  2021-02-18  42,953  |                          |
  76  2021-03-03  50,862  |                          |  76  2021-03-08  42,813  |                          |
  77  2021-03-08  50,856  |                          |  77  2021-09-05  42,642  |                          |
  78  2021-09-05  50,601  |                          |  78  2021-08-23  42,549  |                          |
  79  2021-03-07  50,422  |                          |  79  2021-03-07  42,294  |                          |
  80  2021-10-05  50,402  |                          |  80  2021-02-17  42,294  |                          |
  81  2021-05-14  50,300  |                          |  81  2021-08-21  42,130  |                          |
  82  2021-09-03  50,052  |                          |  82  2021-09-04  42,118  |                          |
  83  2021-09-04  49,986  |                          |  83  2021-03-03  42,089  |                          |
  84  2021-04-24  49,959  |                          |  84  2021-09-03  42,067  |                          |
  85  2021-08-23  49,929  |                          |  85  2021-09-02  41,988  |                          |
  86  2021-02-24  49,869  |                          |  86  2021-08-22  41,804  |                          |
  87  2021-02-25  49,832  |                          |  87  2021-08-24  41,639  |                          |
  88  2021-09-02  49,719  |                          |  88  2021-10-03  41,606  |                          |
  89  2021-04-23  49,609  |                          |  89  2021-04-24  41,573  |                          |
  90  2021-05-13  49,480  |                          |  90  2021-08-28  41,513  |                          |
  91  2021-03-04  49,267  |                          |  91  2021-05-14  41,483  |                          |
  92  2021-04-25  49,230  |                          |  92  2021-10-04  41,473  |                          |
  93  2021-08-21  49,012  |                          |  93  2021-08-29  41,324  |                          |
  94  2021-02-16  48,997  |                          |  94  2021-10-02  41,210  |                          |
  95  2021-08-28  48,885  |                          |  95  2021-05-13  41,188  |                          |
  96  2021-08-22  48,821  |                          |  96  2021-08-20  41,186  |                          |
  97  2021-02-14  48,746  |                          |  97  2021-02-24  41,179  |                          |
  98  2021-08-24  48,712  |                          |  98  2021-03-04  41,141  |                          |
  99  2021-08-29  48,648  |                          |  99  2021-09-18  41,093  |                          |
 100  2021-03-02  48,588  |                          | 100  2021-04-23  41,053  |                          |
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
                                                  * Chart Legend/Explanation *
philipma1957
Legendary
*
Offline Offline

Activity: 4102
Merit: 7764


'The right to privacy matters'


View Profile WWW
October 12, 2021, 02:50:29 AM
 #1943

     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
  55  2021-10-09  54,870  |                          |  55  2021-05-11  45,986  |                          |
  56  2021-04-28  54,821  |                          |  56  2021-04-20  45,983  |                          |
 57  2021-10-08  54,709  |                          |  57  2021-03-23  45,920  |                          |
  58  2021-04-27  54,649  |                          |  58  2021-04-30  45,916  |                          |
  59  2021-03-23  54,625  |                          |  59  2021-05-04  45,909  |                          |
  60  2021-05-12  54,437  |                          |  60  2021-03-09  45,389  |                          |
 61  2021-10-07  54,266  |                          |  61  2021-04-28  45,368  |                          |
  62  2021-03-09  53,979  |                          |  62  2021-03-26  45,293  |                          |
  63  2021-02-19  53,880  |                          |  63  2021-04-27  45,287  |                          |
  64  2021-04-29  53,646  |                          |  64  2021-05-12  45,042  |                          |
  65  2021-02-22  53,588  |                          |  65  2021-04-29  44,473  |                          |
 66  2021-10-06  53,474  |                          |  66  2021-02-19  44,248  |                          |
  67  2021-04-22  53,356  |                          |  67  2021-04-22  44,216  |                          |
  68  2021-03-26  53,323  |                          |  68  2021-02-22  44,138  |                          |
  69  2021-04-26  52,949  |                          |  69  2021-03-25  44,045  |                          |
  70  2021-03-25  51,889  |                          |  70  2021-04-26  43,895  |                          |
  71  2021-02-18  51,850  |                          |  71  2021-09-06  43,608  |                          |
  72  2021-09-06  51,760  |                          |  72  2021-10-05  43,259  |                          |
  73  2021-02-17  51,000  |                          |  73  2021-02-18  42,953  |                          |
  74  2021-03-03  50,862  |                          |  74  2021-03-08  42,813  |                          |
  75  2021-03-08  50,856  |                          |  75  2021-09-05  42,642  |                          |
  76  2021-09-05  50,601  |                          |  76  2021-08-23  42,549  |                          |
  77  2021-03-07  50,422  |                          |  77  2021-03-07  42,294  |                          |
 78  2021-10-05  50,402  |                          |  78  2021-02-17  42,294
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
                                                  * Chart Legend/Explanation *


For each day in the past 5 days, I see a higher supra $50ks number...

Don't want to jinx it (but who believes in that?), but not a bad trickling UP so far, right?

tack on one more day.

▄▄███████▄▄
▄██████████████▄
▄██████████████████▄
▄████▀▀▀▀███▀▀▀▀█████▄
▄█████████████▄█▀████▄
███████████▄███████████
██████████▄█▀███████████
██████████▀████████████
▀█████▄█▀█████████████▀
▀████▄▄▄▄███▄▄▄▄████▀
▀██████████████████▀
▀███████████████▀
▀▀███████▀▀
.
 MΞTAWIN  THE FIRST WEB3 CASINO   
.
.. PLAY NOW ..
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1510



View Profile
October 13, 2021, 05:11:21 AM
 #1944

     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-04-14  63,314  |                          |   1  2021-04-14  53,063  |                          |
   2  2021-04-15  62,948  |                          |   2  2021-04-15  52,622  |                          |
   3  2021-04-13  62,142  |                          |   3  2021-04-13  52,306  |                          |
   4  2021-04-16  61,477  |                          |   4  2021-04-16  51,440  |                          |
   5  2021-04-17  61,112  |                          |   5  2021-04-17  51,320  |                          |
   6  2021-03-14  60,429  |                          |   6  2021-04-12  50,496  |                          |
   7  2021-04-12  60,169  |                          |   7  2021-04-02  50,439  |                          |
   8  2021-04-10  60,036  |                          |   8  2021-04-11  50,167  |                          |
   9  2021-04-11  59,796  |                          |   9  2021-03-14  50,051  |                          |
  10  2021-03-13  59,670  |                          |  10  2021-04-01  50,044  |                          |
  11  2021-04-02  59,377  |                          |  11  2021-04-10  50,010  |                          |
  12  2021-04-01  58,825  |                          |  12  2021-03-31  49,971  |                          |
  13  2021-03-20  58,820  |                          |  13  2021-04-03  49,910  |                          |
  14  2021-05-08  58,664  |                          |  14  2021-03-30  49,896  |                          |
  15  2021-03-31  58,640  |                          |  15  2021-03-20  49,504  |                          |
  16  2021-04-03  58,585  |                          |  16  2021-04-06  49,392  |                          |
  17  2021-03-18  58,585  |                          |  17  2021-04-05  49,333  |                          |
  18  2021-03-30  58,473  |                          |  18  2021-03-13  49,242  |                          |
  19  2021-04-06  58,307  |                          |  19  2021-04-04  49,147  |                          |
  20  2021-03-19  58,307  |                          |  20  2021-10-11  49,143  |                          |
  21  2021-04-05  58,289  |                          |  21  2021-03-18  49,110  |                          |
  22  2021-04-09  58,229  |                          |  22  2021-04-09  49,031  |                          |
  23  2021-05-03  57,906  |                          |  23  2021-03-19  48,964  |                          |
  24  2021-05-09  57,902  |                          |  24  2021-10-12  48,820  |                          |
  25  2021-05-01  57,825  |                          |  25  2021-03-29  48,719  |                          |
  26  2021-04-04  57,572  |                          |  26  2021-05-08  48,388  |                          |
  27  2021-04-08  57,274  |                          |  27  2021-04-08  48,185  |                          |
  28  2021-03-29  57,262  |                          |  28  2021-05-03  48,170  |                          |
  29  2021-03-21  57,207  |                          |  29  2021-03-21  48,058  |                          |
  30  2021-02-21  57,157  |                          |  30  2021-05-01  48,026  |                          |
  31  2021-03-15  57,136  |                          |  31  2021-04-07  47,883  |                          |
  32  2021-05-07  57,025  |                          |  32  2021-05-09  47,855  |                          |
  33  2021-05-10  56,969  |                          |  33  2021-10-10  47,795  |                          |
  34  2021-05-06  56,806  |                          |  34  2021-03-15  47,739  |                          |
  35  2021-10-11  56,802  |                          |  35  2021-03-12  47,450  |                          |
  36  2021-05-02  56,788  |                          |  36  2021-10-08  47,317  |                          |
  37  2021-03-12  56,711  |                          |  37  2021-10-09  47,300  |                          |
  38  2021-04-07  56,684  |                          |  38  2021-05-02  47,294  |                          |
  39  2021-03-11  56,338  |                          |  39  2021-03-22  47,241  |                          |
  40  2021-10-12  56,336  |                          |  40  2021-02-21  47,241  |                          |
  41  2021-02-20  56,335  |                          |  41  2021-05-06  47,235  |                          |
  42  2021-03-17  56,333  |                          |  42  2021-03-28  47,229  |                          |
  43  2021-04-19  56,302  |                          |  43  2021-05-10  47,207  |                          |
  44  2021-05-05  56,177  |                          |  44  2021-03-17  47,187  |                          |
  45  2021-03-22  55,988  |                          |  45  2021-05-07  47,150  |                          |
  46  2021-05-11  55,819  |                          |  46  2021-03-11  47,087  |                          |
  47  2021-03-28  55,687  |                          |  47  2021-04-18  47,074  |                          |
  48  2021-03-10  55,654  |                          |  48  2021-10-07  46,896  |                          |
  49  2021-04-30  55,629  |                          |  49  2021-03-27  46,870  |                          |
  50  2021-04-18  55,574  |                          |  50  2021-04-19  46,841  |                          |
  51  2021-04-20  55,497  |                          |  51  2021-03-10  46,739  |                          |
  52  2021-04-21  55,375  |                          |  52  2021-05-05  46,538  |                          |
  53  2021-03-27  55,313  |                          |  53  2021-03-24  46,451  |                          |
  54  2021-05-04  55,147  |                          |  54  2021-03-16  46,331  |                          |
  55  2021-10-10  55,119  |                          |  55  2021-02-20  46,287  |                          |
  56  2021-03-16  55,052  |                          |  56  2021-04-21  46,134  |                          |
  57  2021-03-24  54,908  |                          |  57  2021-10-06  46,051  |                          |
  58  2021-10-09  54,870  |                          |  58  2021-05-11  45,986  |                          |
  59  2021-04-28  54,821  |                          |  59  2021-04-20  45,983  |                          |
  60  2021-10-08  54,709  |                          |  60  2021-03-23  45,920  |                          |
  61  2021-04-27  54,649  |                          |  61  2021-04-30  45,916  |                          |
  62  2021-03-23  54,625  |                          |  62  2021-05-04  45,909  |                          |
  63  2021-05-12  54,437  |                          |  63  2021-03-09  45,389  |                          |
  64  2021-10-07  54,266  |                          |  64  2021-04-28  45,368  |                          |
  65  2021-03-09  53,979  |                          |  65  2021-03-26  45,293  |                          |
  66  2021-02-19  53,880  |                          |  66  2021-04-27  45,287  |                          |
  67  2021-04-29  53,646  |                          |  67  2021-05-12  45,042  |                          |
  68  2021-02-22  53,588  |                          |  68  2021-04-29  44,473  |                          |
  69  2021-10-06  53,474  |                          |  69  2021-02-19  44,248  |                          |
  70  2021-04-22  53,356  |                          |  70  2021-04-22  44,216  |                          |
  71  2021-03-26  53,323  |                          |  71  2021-02-22  44,138  |                          |
  72  2021-04-26  52,949  |                          |  72  2021-03-25  44,045  |                          |
  73  2021-03-25  51,889  |                          |  73  2021-04-26  43,895  |                          |
  74  2021-02-18  51,850  |                          |  74  2021-09-06  43,608  |                          |
  75  2021-09-06  51,760  |                          |  75  2021-10-05  43,259  |                          |
  76  2021-02-17  51,000  |                          |  76  2021-02-18  42,953  |                          |
  77  2021-03-03  50,862  |                          |  77  2021-03-08  42,813  |                          |
  78  2021-03-08  50,856  |                          |  78  2021-09-05  42,642  |                          |
  79  2021-09-05  50,601  |                          |  79  2021-08-23  42,549  |                          |
  80  2021-03-07  50,422  |                          |  80  2021-03-07  42,294  |                          |
  81  2021-10-05  50,402  |                          |  81  2021-02-17  42,294  |                          |
  82  2021-05-14  50,300  |                          |  82  2021-08-21  42,130  |                          |
  83  2021-09-03  50,052  |                          |  83  2021-09-04  42,118  |                          |
  84  2021-09-04  49,986  |                          |  84  2021-03-03  42,089  |                          |
  85  2021-04-24  49,959  |                          |  85  2021-09-03  42,067  |                          |
  86  2021-08-23  49,929  |                          |  86  2021-09-02  41,988  |                          |
  87  2021-02-24  49,869  |                          |  87  2021-08-22  41,804  |                          |
  88  2021-02-25  49,832  |                          |  88  2021-08-24  41,639  |                          |
  89  2021-09-02  49,719  |                          |  89  2021-10-03  41,606  |                          |
  90  2021-04-23  49,609  |                          |  90  2021-04-24  41,573  |                          |
  91  2021-05-13  49,480  |                          |  91  2021-08-28  41,513  |                          |
  92  2021-03-04  49,267  |                          |  92  2021-05-14  41,483  |                          |
  93  2021-04-25  49,230  |                          |  93  2021-10-04  41,473  |                          |
  94  2021-08-21  49,012  |                          |  94  2021-08-29  41,324  |                          |
  95  2021-02-16  48,997  |                          |  95  2021-10-02  41,210  |                          |
  96  2021-08-28  48,885  |                          |  96  2021-05-13  41,188  |                          |
