Bitcoin Forum
April 20, 2024, 12:11:45 AM *
News: Latest Bitcoin Core release: 26.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 [23] 24 25 26 27 28 29 30 31 32 33 34 »
  Print  
Author Topic: GPU & CPU BENCHMARKS FOR ZCASH MINING! (New domain: http://zcashbenchmarks.info)  (Read 93156 times)
herrdrone (OP)
Sr. Member
****
Offline Offline

Activity: 633
Merit: 267


View Profile
November 19, 2017, 03:50:43 PM
 #441


Thanks, added to website  Cool

PS: Next time include OS & Mining software version.

Sorry about that, well i have another gpu to add so hopefully I do it right this time.

GPU
GPU's MODEL NAME:r9 280
VRAM: 3gb gddr5
CORE/MEMORY CLOCK: 940 mhz core, 1250 mhz memory
HASHRATE: 260 h/s
MINER SOFTWARE:claymore v12.6
OS:windows 10 pro
TDP(OPTIONAL): 200 watts

Ive heard of people getting 300 hashes on this card. Is this just complete crap or can this card actually get to 300 sol/s. Thanks!


Excellent, added  Cool

I have one 280, and it works @ 270 Sol/s. Tweak it with afterburner & try some intensity values, to get 300 Sol/s. Just keep an eye on temperature, this cards get really hot.

RAVENCOIN BENCHMARKS-> https://ravencoinhashrate.space/
The forum strives to allow free discussion of any ideas. All policies are built around this principle. This doesn't mean you can post garbage, though: posts should actually contain ideas, and these ideas should be argued reasonably.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1713571905
Hero Member
*
Offline Offline

Posts: 1713571905

View Profile Personal Message (Offline)

Ignore
1713571905
Reply with quote  #2

1713571905
Report to moderator
1713571905
Hero Member
*
Offline Offline

Posts: 1713571905

View Profile Personal Message (Offline)

Ignore
1713571905
Reply with quote  #2

1713571905
Report to moderator
dukeMiner
Newbie
*
Offline Offline

Activity: 1
Merit: 0


View Profile
November 19, 2017, 05:26:44 PM
 #442



GPU
GPU's MODEL NAME: Gigabyte Geforce GTX 1050TI OC
VRAM: 4GB
CORE/MEMORY CLOCK:
HASHRATE: 172 Sol/s
MINER SOFTWARE: ewbf-miner
OS: XUBUNTU 17.10
TDP(OPTIONAL):

Temp: GPU0: 58C
GPU0: 172 Sol/s
herrdrone (OP)
Sr. Member
****
Offline Offline

Activity: 633
Merit: 267


View Profile
November 20, 2017, 10:04:42 PM
 #443



GPU
GPU's MODEL NAME: Gigabyte Geforce GTX 1050TI OC
VRAM: 4GB
CORE/MEMORY CLOCK:
HASHRATE: 172 Sol/s
MINER SOFTWARE: ewbf-miner
OS: XUBUNTU 17.10
TDP(OPTIONAL):

Temp: GPU0: 58C
GPU0: 172 Sol/s

Added  Cool

RAVENCOIN BENCHMARKS-> https://ravencoinhashrate.space/
steved54321
Newbie
*
Offline Offline

Activity: 27
Merit: 0


View Profile
November 23, 2017, 06:51:29 PM
Last edit: November 23, 2017, 07:07:06 PM by steved54321
 #444

GPU
GPU's MODEL NAME: ASUS ROG STRIX GeForce GTX 1070 8GB OC Edition
CORE/MEMORY CLOCK: 1632/8402
HASHRATE: 420 Sol/s
MINER SOFTWARE: EWBF's 0.34
OS: Windows 10 pro x64
TDP(OPTIONAL): 108W / 65 TDP
FAN Speed%: 38%

Temp: 57-58C
Efficiency: 3.8-4.05sol/watt

Using the stock ASUS OC software
For this card this is the most efficient setting to get the most sol/watt
herrdrone (OP)
Sr. Member
****
Offline Offline

Activity: 633
Merit: 267


View Profile
November 23, 2017, 09:25:06 PM
 #445

GPU
GPU's MODEL NAME: ASUS ROG STRIX GeForce GTX 1070 8GB OC Edition
CORE/MEMORY CLOCK: 1632/8402
HASHRATE: 420 Sol/s
MINER SOFTWARE: EWBF's 0.34
OS: Windows 10 pro x64
TDP(OPTIONAL): 108W / 65 TDP
FAN Speed%: 38%

Temp: 57-58C
Efficiency: 3.8-4.05sol/watt

Using the stock ASUS OC software
For this card this is the most efficient setting to get the most sol/watt


Excellent, added  Cool

RAVENCOIN BENCHMARKS-> https://ravencoinhashrate.space/
tangonaboat
Newbie
*
Offline Offline

Activity: 23
Merit: 0


View Profile
November 24, 2017, 09:55:05 AM
 #446

GPU's MODEL NAME: Zotac 1070 AMP Extreme
VRAM:8GB
CORE/MEMORY CLOCK: +75/+400
HASHRATE: 480 sol/s
MINER SOFTWARE: EWBF 3.4
OS: Windows 10
TDP(OPTIONAL): 70%, 210watts

GPU's MODEL NAME: MSI 1070 Armor OC
VRAM:8GB
CORE/MEMORY CLOCK: +120/+400
HASHRATE: 450 sols/s
MINER SOFTWARE: EWBF 3.4
OS: Windows 10
TDP(OPTIONAL): 70%, 132watts
lencas
Newbie
*
Offline Offline

Activity: 6
Merit: 0


View Profile
November 24, 2017, 04:49:42 PM
 #447

MSI GeForce® GTX 1080 ARMOR 8G OC 8GB

Power Limit - 65%
CoreClock - +225
MemClock - +445
Hashrate - 548~ sol/s
Fan speed - 53-54%
Temperature - 58°-60°
Watts - 135
Efficiency - 4.02 Sol/W

Software - dstm's ZCash Cuda miner 0.5.5
OS - Windows 10 Pro

https://imgur.com/a/s4U5a


herrdrone (OP)
Sr. Member
****
Offline Offline

Activity: 633
Merit: 267


View Profile
November 25, 2017, 11:38:34 PM
 #448

GPU's MODEL NAME: Zotac 1070 AMP Extreme
VRAM:8GB
CORE/MEMORY CLOCK: +75/+400
HASHRATE: 480 sol/s
MINER SOFTWARE: EWBF 3.4
OS: Windows 10
TDP(OPTIONAL): 70%, 210watts

GPU's MODEL NAME: MSI 1070 Armor OC
VRAM:8GB
CORE/MEMORY CLOCK: +120/+400
HASHRATE: 450 sols/s
MINER SOFTWARE: EWBF 3.4
OS: Windows 10
TDP(OPTIONAL): 70%, 132watts

MSI GeForce® GTX 1080 ARMOR 8G OC 8GB

Power Limit - 65%
CoreClock - +225
MemClock - +445
Hashrate - 548~ sol/s
Fan speed - 53-54%
Temperature - 58°-60°
Watts - 135
Efficiency - 4.02 Sol/W

Software - dstm's ZCash Cuda miner 0.5.5
OS - Windows 10 Pro

https://imgur.com/a/s4U5a




Thanks, added  Cool

RAVENCOIN BENCHMARKS-> https://ravencoinhashrate.space/
Kejvu
Member
**
Offline Offline

Activity: 70
Merit: 10


View Profile
November 28, 2017, 06:10:23 PM
 #449

GPU's MODEL NAME: Asus Strix 1080Ti OC Edition
VRAM: 11GB
CORE CLOCK: +60 (2000Mhz)
MEMORY CLOCK:  +200 (2600 Mhz )
HASHRATE: Avg 766
MINER SOFTWARE: dstm 0.5.6
OS: Windows 10
TDP(OPTIONAL): 105% Power Limit

GPU's MODEL NAME:
Asus Dual GTX 1060
VRAM: 6GB
CORE CLOCK: +155 (1900Mhz)
MEMORY CLOCK:  +750 (2250 Mhz )
HASHRATE: Avg 324
MINER SOFTWARE: dstm 0.5.6
OS: Windows 10
TDP(OPTIONAL): 85% Power Limit

Code:
2017-11-28 18.50.09|   GPU0  66C  Sol/s: 779.1  Sol/W: 2.85  Avg: 765.8  I/s: 411.5  Sh: 2.63   0.99 78
2017-11-28 18.50.17|   GPU1  66C  Sol/s: 313.7  Sol/W: 3.21  Avg: 325.4  I/s: 171.5  Sh: 1.17   1.00 81  +
2017-11-28 18.50.17|   ========== Sol/s: 1092.8 Sol/W: 3.03  Avg: 1091.2 I/s: 582.9  Sh: 3.80   0.99 79
2017-11-28 18.50.30|   GPU0  67C  Sol/s: 768.5  Sol/W: 2.85  Avg: 765.8  I/s: 411.3  Sh: 2.63   0.99 78  +
2017-11-28 18.50.37|   GPU1  67C  Sol/s: 321.3  Sol/W: 3.21  Avg: 325.3  I/s: 171.7  Sh: 1.16   1.00 81
2017-11-28 18.50.37|   ========== Sol/s: 1089.8 Sol/W: 3.03  Avg: 1091.2 I/s: 583.0  Sh: 3.79   0.99 79
2017-11-28 18.50.50|   GPU0  66C  Sol/s: 770.5  Sol/W: 2.85  Avg: 765.9  I/s: 411.5  Sh: 2.64   0.99 79  +
2017-11-28 18.50.57|>  GPU1  66C  Sol/s: 317.5  Sol/W: 3.21  Avg: 325.3  I/s: 171.7  Sh: 1.17   1.00 79  +
2017-11-28 18.50.57|   ========== Sol/s: 1087.9 Sol/W: 3.03  Avg: 1091.1 I/s: 583.2  Sh: 3.81   0.99 79
2017-11-28 18.51.10|>  GPU0  66C  Sol/s: 772.1  Sol/W: 2.85  Avg: 765.9  I/s: 411.4  Sh: 2.66   0.99 79  ++
2017-11-28 18.51.18|>  GPU1  66C  Sol/s: 325.2  Sol/W: 3.21  Avg: 325.3  I/s: 171.5  Sh: 1.17   1.00 79
2017-11-28 18.51.18|   ========== Sol/s: 1097.2 Sol/W: 3.03  Avg: 1091.2 I/s: 583.0  Sh: 3.83   0.99 79
2017-11-28 18.51.30|   GPU0  66C  Sol/s: 757.7  Sol/W: 2.85  Avg: 765.9  I/s: 411.5  Sh: 2.64   0.99 79
2017-11-28 18.51.38|>  GPU1  66C  Sol/s: 320.9  Sol/W: 3.21  Avg: 325.2  I/s: 171.7  Sh: 1.20   1.00 358 ++*
2017-11-28 18.51.38|   ========== Sol/s: 1078.6 Sol/W: 3.03  Avg: 1091.1 I/s: 583.2  Sh: 3.84   0.99 218
2017-11-28 18.51.50|>  GPU0  66C  Sol/s: 763.7  Sol/W: 2.85  Avg: 765.8  I/s: 411.4  Sh: 2.69   0.99 82  +++
2017-11-28 18.51.58|   GPU1  66C  Sol/s: 318.3  Sol/W: 3.21  Avg: 325.2  I/s: 171.6  Sh: 1.19   1.00 358
2017-11-28 18.51.58|   ========== Sol/s: 1082.0 Sol/W: 3.03  Avg: 1091.0 I/s: 583.0  Sh: 3.88   0.99 220
2017-11-28 18.52.10|   GPU0  66C  Sol/s: 759.1  Sol/W: 2.85  Avg: 765.8  I/s: 411.5  Sh: 2.67   0.99 82
2017-11-28 18.52.18|   GPU1  66C  Sol/s: 313.6  Sol/W: 3.20  Avg: 325.1  I/s: 171.5  Sh: 1.18   1.00 358
2017-11-28 18.52.18|   ========== Sol/s: 1072.7 Sol/W: 3.03  Avg: 1090.9 I/s: 583.0  Sh: 3.85   0.99 220
2017-11-28 18.52.30|   GPU0  66C  Sol/s: 764.6  Sol/W: 2.85  Avg: 765.8  I/s: 411.5  Sh: 2.65   0.99 82
2017-11-28 18.52.38|   GPU1  66C  Sol/s: 324.0  Sol/W: 3.20  Avg: 325.1  I/s: 170.9  Sh: 1.17   1.00 358
2017-11-28 18.52.38|   ========== Sol/s: 1088.6 Sol/W: 3.03  Avg: 1090.9 I/s: 582.5  Sh: 3.83   0.99 220
2017-11-28 18.52.50|   GPU0  66C  Sol/s: 776.4  Sol/W: 2.85  Avg: 765.9  I/s: 411.5  Sh: 2.70   0.99 78  +++
2017-11-28 18.52.58|   GPU1  66C  Sol/s: 318.2  Sol/W: 3.20  Avg: 325.0  I/s: 171.1  Sh: 1.19   1.00 83  +
2017-11-28 18.52.58|   ========== Sol/s: 1094.6 Sol/W: 3.03  Avg: 1090.9 I/s: 582.6  Sh: 3.89   0.99 80
2017-11-28 18.53.10|   GPU0  66C  Sol/s: 765.0  Sol/W: 2.85  Avg: 765.9  I/s: 411.5  Sh: 2.70   0.99 79  +
2017-11-28 18.53.18|   GPU1  66C  Sol/s: 316.4  Sol/W: 3.20  Avg: 325.0  I/s: 171.7  Sh: 1.18   1.00 83
2017-11-28 18.53.18|   ========== Sol/s: 1081.3 Sol/W: 3.02  Avg: 1090.8 I/s: 583.2  Sh: 3.88   0.99 81
2017-11-28 18.53.30|>  GPU0  66C  Sol/s: 777.4  Sol/W: 2.85  Avg: 765.9  I/s: 411.4  Sh: 2.77   0.99 79  ++++
2017-11-28 18.53.38|>  GPU1  66C  Sol/s: 326.0  Sol/W: 3.20  Avg: 325.0  I/s: 171.8  Sh: 1.17   1.00 83
2017-11-28 18.53.38|   ========== Sol/s: 1103.4 Sol/W: 3.03  Avg: 1090.9 I/s: 583.2  Sh: 3.94   0.99 81
2017-11-28 18.53.50|   GPU0  66C  Sol/s: 769.1  Sol/W: 2.85  Avg: 766.0  I/s: 411.5  Sh: 2.79   0.99 79  ++
2017-11-28 18.53.58|   GPU1  66C  Sol/s: 323.2  Sol/W: 3.20  Avg: 325.0  I/s: 171.8  Sh: 1.16   1.00 83
2017-11-28 18.53.58|   ========== Sol/s: 1092.3 Sol/W: 3.03  Avg: 1090.9 I/s: 583.3  Sh: 3.95   0.99 81
2017-11-28 18.54.10|   GPU0  66C  Sol/s: 769.2  Sol/W: 2.85  Avg: 766.0  I/s: 411.5  Sh: 2.82   0.99 77  ++
2017-11-28 18.54.19|   GPU1  66C  Sol/s: 317.6  Sol/W: 3.20  Avg: 324.9  I/s: 171.5  Sh: 1.15   1.00 83  *
2017-11-28 18.54.19|   ========== Sol/s: 1086.8 Sol/W: 3.02  Avg: 1090.9 I/s: 583.1  Sh: 3.97   0.99 80
2017-11-28 18.54.30|   GPU0  66C  Sol/s: 769.4  Sol/W: 2.85  Avg: 766.0  I/s: 411.4  Sh: 2.79   0.99 77
2017-11-28 18.54.39|   GPU1  66C  Sol/s: 320.5  Sol/W: 3.20  Avg: 324.9  I/s: 171.4  Sh: 1.15   1.00 83
2017-11-28 18.54.39|   ========== Sol/s: 1089.9 Sol/W: 3.02  Avg: 1090.9 I/s: 582.8  Sh: 3.94   0.99 80
2017-11-28 18.54.51|   GPU0  66C  Sol/s: 764.8  Sol/W: 2.85  Avg: 766.0  I/s: 411.5  Sh: 2.77   0.99 77
2017-11-28 18.54.59|   GPU1  66C  Sol/s: 326.2  Sol/W: 3.20  Avg: 324.9  I/s: 171.5  Sh: 1.16   1.00 78  +
2017-11-28 18.54.59|   ========== Sol/s: 1091.0 Sol/W: 3.02  Avg: 1090.9 I/s: 582.9  Sh: 3.93   0.99 77
2017-11-28 18.55.11|   GPU0  66C  Sol/s: 765.7  Sol/W: 2.85  Avg: 766.0  I/s: 411.4  Sh: 2.78   0.99 89  +
2017-11-28 18.55.19|   GPU1  66C  Sol/s: 325.8  Sol/W: 3.20  Avg: 324.9  I/s: 171.4  Sh: 1.15   1.00 78
2017-11-28 18.55.19|   ========== Sol/s: 1091.5 Sol/W: 3.02  Avg: 1090.9 I/s: 582.9  Sh: 3.93   0.99 83
2017-11-28 18.55.31|   GPU0  66C  Sol/s: 770.4  Sol/W: 2.85  Avg: 766.0  I/s: 411.5  Sh: 2.80   0.99 103 ++
2017-11-28 18.55.39|   GPU1  66C  Sol/s: 320.1  Sol/W: 3.20  Avg: 324.9  I/s: 171.7  Sh: 1.18   1.00 86  ++
2017-11-28 18.55.39|   ========== Sol/s: 1090.6 Sol/W: 3.02  Avg: 1090.9 I/s: 583.1  Sh: 3.98   0.99 94
2017-11-28 18.55.51|   GPU0  66C  Sol/s: 755.9  Sol/W: 2.85  Avg: 766.0  I/s: 411.4  Sh: 2.80   0.99 85  +
2017-11-28 18.55.59|   GPU1  66C  Sol/s: 324.7  Sol/W: 3.20  Avg: 324.9  I/s: 171.9  Sh: 1.20   1.00 79  +
2017-11-28 18.55.59|   ========== Sol/s: 1080.6 Sol/W: 3.02  Avg: 1090.8 I/s: 583.3  Sh: 4.00   0.99 82
2017-11-28 18.56.11|   GPU0  66C  Sol/s: 775.9  Sol/W: 2.85  Avg: 766.0  I/s: 411.4  Sh: 2.84   0.99 87  +++
2017-11-28 18.56.19|   GPU1  66C  Sol/s: 328.5  Sol/W: 3.20  Avg: 324.9  I/s: 171.6  Sh: 1.21   1.00 84  +
2017-11-28 18.56.19|   ========== Sol/s: 1104.4 Sol/W: 3.02  Avg: 1090.9 I/s: 583.1  Sh: 4.05   0.99 85
2017-11-28 18.56.31|   GPU0  66C  Sol/s: 769.3  Sol/W: 2.85  Avg: 766.1  I/s: 411.4  Sh: 2.84   0.99 78  +
2017-11-28 18.56.40|   GPU1  66C  Sol/s: 317.6  Sol/W: 3.20  Avg: 324.8  I/s: 171.6  Sh: 1.20   1.00 84
2017-11-28 18.56.40|   ========== Sol/s: 1086.9 Sol/W: 3.02  Avg: 1090.9 I/s: 583.0  Sh: 4.05   0.99 81
2017-11-28 18.56.51|   GPU0  66C  Sol/s: 776.7  Sol/W: 2.85  Avg: 766.1  I/s: 411.4  Sh: 2.85   0.99 80  +
2017-11-28 18.57.00|>  GPU1  66C  Sol/s: 323.9  Sol/W: 3.20  Avg: 324.8  I/s: 171.7  Sh: 1.19   1.00 84
2017-11-28 18.57.00|   ========== Sol/s: 1100.6 Sol/W: 3.02  Avg: 1091.0 I/s: 583.1  Sh: 4.04   0.99 82
2017-11-28 18.57.11|>  GPU0  66C  Sol/s: 765.9  Sol/W: 2.85  Avg: 766.1  I/s: 411.5  Sh: 2.89   0.99 79  +++
2017-11-28 18.57.20|   GPU1  66C  Sol/s: 322.8  Sol/W: 3.20  Avg: 324.8  I/s: 171.6  Sh: 1.21   1.00 81  +
2017-11-28 18.57.20|   ========== Sol/s: 1088.7 Sol/W: 3.02  Avg: 1090.9 I/s: 583.1  Sh: 4.09   0.99 80
2017-11-28 18.57.31|   GPU0  66C  Sol/s: 770.7  Sol/W: 2.85  Avg: 766.2  I/s: 411.4  Sh: 2.87   0.99 79
2017-11-28 18.57.40|   GPU1  66C  Sol/s: 322.9  Sol/W: 3.20  Avg: 324.8  I/s: 171.6  Sh: 1.22   1.00 81  +
2017-11-28 18.57.40|   ========== Sol/s: 1093.6 Sol/W: 3.02  Avg: 1091.0 I/s: 583.0  Sh: 4.09   1.00 80
2017-11-28 18.57.51|   GPU0  67C  Sol/s: 769.0  Sol/W: 2.85  Avg: 766.2  I/s: 411.4  Sh: 2.89   0.99 83  ++
2017-11-28 18.58.00|   GPU1  66C  Sol/s: 328.4  Sol/W: 3.20  Avg: 324.8  I/s: 171.5  Sh: 1.21   1.00 81
2017-11-28 18.58.00|   ========== Sol/s: 1097.4 Sol/W: 3.02  Avg: 1091.0 I/s: 582.9  Sh: 4.10   1.00 82
2017-11-28 18.58.11|   GPU0  66C  Sol/s: 762.8  Sol/W: 2.85  Avg: 766.2  I/s: 411.5  Sh: 2.87   0.99 83
2017-11-28 18.58.20|   GPU1  66C  Sol/s: 322.8  Sol/W: 3.20  Avg: 324.8  I/s: 171.6  Sh: 1.22   1.00 81  +
2017-11-28 18.58.20|   ========== Sol/s: 1085.5 Sol/W: 3.02  Avg: 1091.0 I/s: 583.0  Sh: 4.09   1.00 82
2017-11-28 18.58.32|   GPU0  66C  Sol/s: 767.1  Sol/W: 2.85  Avg: 766.2  I/s: 411.4  Sh: 2.89   0.99 78  ++
2017-11-28 18.58.40|   GPU1  66C  Sol/s: 326.2  Sol/W: 3.20  Avg: 324.8  I/s: 171.5  Sh: 1.23   1.00 81  +
2017-11-28 18.58.40|   ========== Sol/s: 1093.3 Sol/W: 3.02  Avg: 1091.0 I/s: 582.9  Sh: 4.12   1.00 79
2017-11-28 18.58.52|   GPU0  66C  Sol/s: 764.6  Sol/W: 2.85  Avg: 766.2  I/s: 411.5  Sh: 2.89   0.99 79  +
2017-11-28 18.59.01|   GPU1  66C  Sol/s: 320.7  Sol/W: 3.20  Avg: 324.8  I/s: 171.7  Sh: 1.22   1.00 81
2017-11-28 18.59.01|   ========== Sol/s: 1085.4 Sol/W: 3.02  Avg: 1090.9 I/s: 583.2  Sh: 4.12   1.00 80
2017-11-28 18.59.12|   GPU0  66C  Sol/s: 751.1  Sol/W: 2.85  Avg: 766.1  I/s: 411.4  Sh: 2.89   0.99 77  +
2017-11-28 18.59.21|   GPU1  66C  Sol/s: 319.2  Sol/W: 3.20  Avg: 324.8  I/s: 171.8  Sh: 1.22   1.00 81
2017-11-28 18.59.21|   ========== Sol/s: 1070.3 Sol/W: 3.02  Avg: 1090.8 I/s: 583.3  Sh: 4.11   1.00 79
2017-11-28 18.59.32|   GPU0  66C  Sol/s: 768.5  Sol/W: 2.85  Avg: 766.1  I/s: 411.6  Sh: 2.87   0.99 77
2017-11-28 18.59.41|   GPU1  66C  Sol/s: 325.7  Sol/W: 3.20  Avg: 324.8  I/s: 171.9  Sh: 1.23   1.00 77  +
2017-11-28 18.59.41|   ========== Sol/s: 1094.2 Sol/W: 3.02  Avg: 1090.8 I/s: 583.5  Sh: 4.10   1.00 77
2017-11-28 18.59.52|   GPU0  66C  Sol/s: 751.2  Sol/W: 2.85  Avg: 766.0  I/s: 411.5  Sh: 2.87   0.99 78  +
2017-11-28 19.00.01|>  GPU1  66C  Sol/s: 315.2  Sol/W: 3.20  Avg: 324.7  I/s: 171.1  Sh: 1.22   1.00 77
2017-11-28 19.00.01|   ========== Sol/s: 1066.4 Sol/W: 3.02  Avg: 1090.7 I/s: 582.6  Sh: 4.09   1.00 77
2017-11-28 19.00.12|>  GPU0  66C  Sol/s: 772.5  Sol/W: 2.85  Avg: 766.0  I/s: 411.5  Sh: 2.89   0.99 83  ++
2017-11-28 19.00.21|   GPU1  66C  Sol/s: 321.4  Sol/W: 3.20  Avg: 324.7  I/s: 171.1  Sh: 1.21   1.00 77
2017-11-28 19.00.21|   ========== Sol/s: 1093.9 Sol/W: 3.02  Avg: 1090.7 I/s: 582.6  Sh: 4.11   1.00 80
2017-11-28 19.00.32|   GPU0  67C  Sol/s: 776.4  Sol/W: 2.85  Avg: 766.1  I/s: 411.4  Sh: 2.87   0.99 83
2017-11-28 19.00.41|   GPU1  66C  Sol/s: 317.1  Sol/W: 3.20  Avg: 324.6  I/s: 171.5  Sh: 1.22   1.00 78  +
2017-11-28 19.00.41|   ========== Sol/s: 1093.6 Sol/W: 3.02  Avg: 1090.7 I/s: 583.0  Sh: 4.10   1.00 80
2017-11-28 19.00.52|   GPU0  67C  Sol/s: 764.6  Sol/W: 2.85  Avg: 766.1  I/s: 411.5  Sh: 2.89   0.99 84  ++
2017-11-28 19.01.02|   GPU1  66C  Sol/s: 320.6  Sol/W: 3.20  Avg: 324.6  I/s: 171.5  Sh: 1.22   1.00 78
2017-11-28 19.01.02|   ========== Sol/s: 1085.3 Sol/W: 3.02  Avg: 1090.7 I/s: 583.0  Sh: 4.11   1.00 81
2017-11-28 19.01.12|>  GPU0  67C  Sol/s: 766.3  Sol/W: 2.85  Avg: 766.1  I/s: 411.5  Sh: 2.89   0.99 82  +
2017-11-28 19.01.22|>  GPU1  66C  Sol/s: 325.9  Sol/W: 3.20  Avg: 324.6  I/s: 171.0  Sh: 1.26   1.00 88  +++
2017-11-28 19.01.22|   ========== Sol/s: 1092.3 Sol/W: 3.02  Avg: 1090.7 I/s: 582.5  Sh: 4.16   1.00 85
2017-11-28 19.01.32|   GPU0  67C  Sol/s: 779.7  Sol/W: 2.85  Avg: 766.2  I/s: 411.6  Sh: 2.90   0.99 443 +
2017-11-28 19.01.42|   GPU1  66C  Sol/s: 324.8  Sol/W: 3.20  Avg: 324.6  I/s: 171.6  Sh: 1.26   1.00 88
2017-11-28 19.01.42|   ========== Sol/s: 1104.5 Sol/W: 3.02  Avg: 1090.8 I/s: 583.2  Sh: 4.15   1.00 265
2017-11-28 19.01.52|   GPU0  67C  Sol/s: 750.5  Sol/W: 2.85  Avg: 766.1  I/s: 411.3  Sh: 2.90   0.99 81  +
2017-11-28 19.02.02|   GPU1  66C  Sol/s: 320.8  Sol/W: 3.20  Avg: 324.6  I/s: 171.1  Sh: 1.29   1.00 83  ++
2017-11-28 19.02.02|   ========== Sol/s: 1071.4 Sol/W: 3.02  Avg: 1090.7 I/s: 582.4  Sh: 4.18   1.00 82
2017-11-28 19.02.12|   GPU0  67C  Sol/s: 770.7  Sol/W: 2.85  Avg: 766.1  I/s: 411.4  Sh: 2.88   0.99 81
2017-11-28 19.02.22|   GPU1  66C  Sol/s: 323.0  Sol/W: 3.20  Avg: 324.6  I/s: 171.6  Sh: 1.30   1.00 77  +
2017-11-28 19.02.22|   ========== Sol/s: 1093.7 Sol/W: 3.02  Avg: 1090.7 I/s: 583.0  Sh: 4.17   1.00 79
2017-11-28 19.02.32|   GPU0  67C  Sol/s: 769.0  Sol/W: 2.85  Avg: 766.1  I/s: 411.6  Sh: 2.86   0.99 81
2017-11-28 19.02.42|   GPU1  66C  Sol/s: 324.8  Sol/W: 3.20  Avg: 324.6  I/s: 171.2  Sh: 1.33   1.00 79  ++
2017-11-28 19.02.42|   ========== Sol/s: 1093.9 Sol/W: 3.02  Avg: 1090.7 I/s: 582.8  Sh: 4.19   1.00 80
2017-11-28 19.02.53|   GPU0  67C  Sol/s: 768.1  Sol/W: 2.85  Avg: 766.1  I/s: 411.4  Sh: 2.86   0.99 79  +
2017-11-28 19.03.02|   GPU1  66C  Sol/s: 325.6  Sol/W: 3.20  Avg: 324.6  I/s: 174.4  Sh: 1.32   1.00 79
2017-11-28 19.03.02|   ========== Sol/s: 1093.7 Sol/W: 3.02  Avg: 1090.7 I/s: 585.7  Sh: 4.18   1.00 79
2017-11-28 19.03.13|   GPU0  67C  Sol/s: 775.6  Sol/W: 2.85  Avg: 766.2  I/s: 411.3  Sh: 2.90   0.99 84  +++
2017-11-28 19.03.22|   GPU1  66C  Sol/s: 326.8  Sol/W: 3.20  Avg: 324.6  I/s: 175.6  Sh: 1.31   1.00 79
2017-11-28 19.03.22|   ========== Sol/s: 1102.4 Sol/W: 3.02  Avg: 1090.8 I/s: 586.9  Sh: 4.21   1.00 81
2017-11-28 19.03.33|   GPU0  67C  Sol/s: 761.6  Sol/W: 2.85  Avg: 766.2  I/s: 411.6  Sh: 2.92   0.99 81  ++
2017-11-28 19.03.42|   GPU1  66C  Sol/s: 322.8  Sol/W: 3.20  Avg: 324.6  I/s: 175.5  Sh: 1.30   1.00 79
2017-11-28 19.03.42|   ========== Sol/s: 1084.5 Sol/W: 3.02  Avg: 1090.7 I/s: 587.1  Sh: 4.22   1.00 80
2017-11-28 19.03.53|   GPU0  67C  Sol/s: 765.7  Sol/W: 2.85  Avg: 766.2  I/s: 411.6  Sh: 2.90   0.99 81
2017-11-28 19.04.02|>  GPU1  66C  Sol/s: 317.9  Sol/W: 3.20  Avg: 324.5  I/s: 173.6  Sh: 1.29   1.00 79
2017-11-28 19.04.02|   ========== Sol/s: 1083.6 Sol/W: 3.02  Avg: 1090.7 I/s: 585.2  Sh: 4.19   1.00 80
2017-11-28 19.04.13|>  GPU0  67C  Sol/s: 765.0  Sol/W: 2.85  Avg: 766.1  I/s: 411.5  Sh: 2.92   0.99 88  ++
2017-11-28 19.04.22|   GPU1  66C  Sol/s: 318.8  Sol/W: 3.20  Avg: 324.5  I/s: 174.1  Sh: 1.29   1.00 79
2017-11-28 19.04.22|   ========== Sol/s: 1083.8 Sol/W: 3.02  Avg: 1090.7 I/s: 585.6  Sh: 4.20   1.00 83
2017-11-28 19.04.33|   GPU0  67C  Sol/s: 771.7  Sol/W: 2.85  Avg: 766.2  I/s: 411.6  Sh: 2.92   0.99 83  +
2017-11-28 19.04.42|   GPU1  66C  Sol/s: 322.0  Sol/W: 3.20  Avg: 324.5  I/s: 172.3  Sh: 1.30   1.00 77  +
2017-11-28 19.04.42|   ========== Sol/s: 1093.7 Sol/W: 3.02  Avg: 1090.7 I/s: 583.9  Sh: 4.21   1.00 80
2017-11-28 19.04.53|   GPU0  66C  Sol/s: 760.8  Sol/W: 2.85  Avg: 766.1  I/s: 411.5  Sh: 2.90   0.99 83
