Bitcoin Forum
May 21, 2024, 08:25:22 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: 1 2 3 4 [All]
  Print  
Author Topic: [ANN][WDC][Stratum] wdc.coinmine.pl - 0% fee - 100 WDC for block finder!  (Read 4479 times)
feeleep (OP)
Legendary
*
Offline Offline

Activity: 1197
Merit: 1000


View Profile WWW
May 17, 2013, 12:35:05 PM
Last edit: June 05, 2013, 09:22:14 PM by feeleep
 #1

Hi,

Please join our new WorldCoin pool - 0% fee, PPLNS

URL: http://wdc.coinmine.pl
PORT: 8090
Stratum PORT: 9090

If you use a command-line miner, type:
minerd --url http://wdc.coinmine.pl:8090 --userpass user.1:x
cgminer --scrypt -o http://wdc.coinmine.pl:9090 -u user.1 -p x

We decided to set up a bounty to promote pool and spread hashpower of WDC: till now we found 1557 blocks and until we reach 2000 blocks we can offer following:
- every 100 block finder (block no 1600, 1700, 1800, 1900) will be rewarded with 50 WDC
- to the person who will find block no 2000, 100 WDC will be rewarded



cheers,
feeleep

feeleep (OP)
Legendary
*
Offline Offline

Activity: 1197
Merit: 1000


View Profile WWW
May 17, 2013, 01:57:42 PM
 #2

that was extremely lucky - first block found after 456 shares Smiley - come and support!

altsay
Sr. Member
****
Offline Offline

Activity: 359
Merit: 250


View Profile
May 17, 2013, 02:05:38 PM
 #3

Signed up. Let's see what it's capable of.
thisnewcoin
Full Member
***
Offline Offline

Activity: 406
Merit: 104


Convert Crypto at BestChange


View Profile
May 17, 2013, 02:14:49 PM
 #4

where the server located?

[   B E S T   C H A N G E   ]      Best Rates For Exchanging Cryptocurrency
●              ►              Buy bitcoin with credit card  ✓              ◄              ●
FACEBOOK                TWITTER                INSTAGRAM                TELEGRAM
Aldanga
Newbie
*
Offline Offline

Activity: 28
Merit: 0



View Profile
May 17, 2013, 07:24:05 PM
 #5

Good to see WDC hash power splitting up some more.
Aldanga
Newbie
*
Offline Offline

Activity: 28
Merit: 0



View Profile
May 18, 2013, 01:49:26 AM
 #6

3 blocks in the last 10 minutes—with only 9 users.  Grin
fisheater
Hero Member
*****
Offline Offline

Activity: 770
Merit: 605



View Profile
May 18, 2013, 02:37:18 AM
 #7

sounds good
thisnewcoin
Full Member
***
Offline Offline

Activity: 406
Merit: 104


Convert Crypto at BestChange


View Profile
May 18, 2013, 03:41:31 AM
 #8

is this pool stable now? will give a try

[   B E S T   C H A N G E   ]      Best Rates For Exchanging Cryptocurrency
●              ►              Buy bitcoin with credit card  ✓              ◄              ●
FACEBOOK                TWITTER                INSTAGRAM                TELEGRAM
JohnyBigs
Sr. Member
****
Offline Offline

Activity: 560
Merit: 250


View Profile
May 18, 2013, 04:36:30 AM
 #9

reports how are you guys doing on this? where are server locations?
destruct
Sr. Member
****
Offline Offline

Activity: 1232
Merit: 250

Alexander KOSTIN | GoldMint


View Profile
May 18, 2013, 04:49:41 AM
 #10

high stale rate here..

feeleep (OP)
Legendary
*
Offline Offline

Activity: 1197
Merit: 1000


View Profile WWW
May 18, 2013, 05:29:48 AM
 #11

Hi,

Server is located in Poland - quite high stale rate is because of this crazy high block generation every 15 seconds

EDIT: and please use stratum - much less stales then...

feeleep


destruct
Sr. Member
****
Offline Offline

Activity: 1232
Merit: 250

Alexander KOSTIN | GoldMint


View Profile
May 18, 2013, 05:36:46 AM
 #12

I don't feel like setting up everything for stratum on reaper :/ mostly because I don't know how.

feeleep (OP)
Legendary
*
Offline Offline

Activity: 1197
Merit: 1000


View Profile WWW
May 18, 2013, 05:46:01 AM
 #13

Have you tried using cgminer? I think reaper doesn't support stratum natively

destruct
Sr. Member
****
Offline Offline

Activity: 1232
Merit: 250

Alexander KOSTIN | GoldMint


View Profile
May 18, 2013, 05:50:52 AM
 #14

Have you tried using cgminer? I think reaper doesn't support stratum natively

7950's and cgminer don't get along.. its either low hashrates or high hardware errors.

feeleep (OP)
Legendary
*
Offline Offline

Activity: 1197
Merit: 1000


View Profile WWW
May 18, 2013, 05:55:43 AM
 #15

I dont have 7950 but maybe other have some tips?...

thisnewcoin
Full Member
***
Offline Offline

Activity: 406
Merit: 104


Convert Crypto at BestChange


View Profile
May 18, 2013, 07:46:31 AM
 #16

Looks like WDC has 10 mining pools now  Grin Grin

[   B E S T   C H A N G E   ]      Best Rates For Exchanging Cryptocurrency
●              ►              Buy bitcoin with credit card  ✓              ◄              ●
FACEBOOK                TWITTER                INSTAGRAM                TELEGRAM
boromir
Newbie
*
Offline Offline

Activity: 23
Merit: 0


View Profile
May 18, 2013, 12:36:55 PM
 #17

The payments seems not to be allright Cry. After almost 3 hours of mining, the account balance show only 2.64 WDC and I have received aprox. 0.17 WDC per block when estimated is 0.5.
EDIT: With the same configuration 1MH/s, I receive 8-9WDC/hour on other pools Angry
fisheater
Hero Member
*****
Offline Offline

Activity: 770
Merit: 605



View Profile
May 18, 2013, 02:28:10 PM
 #18

when there are not enough miners the payment fluctuate a lot.
boromir
Newbie
*
Offline Offline

Activity: 23
Merit: 0


View Profile
May 18, 2013, 08:20:24 PM
 #19

when there are not enough miners the payment fluctuate a lot.
You are kidding, right?
darksoft
Sr. Member
****
Offline Offline

Activity: 275
Merit: 250


View Profile
May 19, 2013, 01:57:37 AM
 #20

Yeah, payouts here are wayyyy off. Bye to this pool...
feeleep (OP)
Legendary
*
Offline Offline

Activity: 1197
Merit: 1000


View Profile WWW
May 19, 2013, 05:46:21 AM
 #21

That's seems to be a FUD. I will analyse your hash rate and payments and send results here.

feeleep (OP)
Legendary
*
Offline Offline

Activity: 1197
Merit: 1000


View Profile WWW
May 19, 2013, 06:15:35 AM
Last edit: May 19, 2013, 06:32:16 AM by feeleep
 #22

The payments seems not to be allright Cry. After almost 3 hours of mining, the account balance show only 2.64 WDC and I have received aprox. 0.17 WDC per block when estimated is 0.5.
EDIT: With the same configuration 1MH/s, I receive 8-9WDC/hour on other pools Angry

Sir - you have been paid 10.00322894 and 6.500724950000002 is still on your account balance. You were mining from approx 12:13 till 14:30 which is 2h 20 minutes: approx 7.1 WDC/h. I am not able to retrieve you historical hashrate but for me seems to be OK - if you have any further problems please let me know

this is a full history of your account:

Code:
+------+--------+-----------+------------------------------------+-------------+-----------+------------+---------------------+
| id   | userId | transType | sendAddress                        | amount      | feeAmount | assocBlock | timestamp           |
+------+--------+-----------+------------------------------------+-------------+-----------+------------+---------------------+
| 1025 |     51 | Credit    |                                    | 0.002256    | 0         |      27771 | 2013-05-18 12:13:22 |
| 1058 |     51 | Credit    |                                    | 0.00814     | 0         |      27784 | 2013-05-18 12:18:22 |
| 1092 |     51 | Credit    |                                    | 0.013149    | 0         |      27793 | 2013-05-18 12:21:23 |
| 1126 |     51 | Credit    |                                    | 0.03424499  | 1.0E-8    |      27834 | 2013-05-18 12:33:22 |
| 1161 |     51 | Credit    |                                    | 0.04171699  | 1.0E-8    |      27848 | 2013-05-18 12:37:25 |
| 1196 |     51 | Credit    |                                    | 0.054836    | 0         |      27876 | 2013-05-18 12:44:23 |
| 1230 |     51 | Credit    |                                    | 0.055571    | 0         |      27878 | 2013-05-18 12:45:23 |
| 1265 |     51 | Credit    |                                    | 0.068264    | 0         |      27906 | 2013-05-18 12:53:22 |
| 1300 |     51 | Credit    |                                    | 0.07556499  | 1.0E-8    |      27933 | 2013-05-18 13:01:23 |
| 1334 |     51 | Credit    |                                    | 0.096137    | 0         |      27976 | 2013-05-18 13:13:23 |
| 1368 |     51 | Credit    |                                    | 0.097077    | 0         |      27980 | 2013-05-18 13:14:22 |
| 1402 |     51 | Credit    |                                    | 0.098434    | 0         |      27982 | 2013-05-18 13:14:22 |
| 1437 |     51 | Credit    |                                    | 0.099348    | 0         |      27984 | 2013-05-18 13:15:24 |
| 1471 |     51 | Credit    |                                    | 0.112608    | 0         |      28015 | 2013-05-18 13:23:23 |
| 1505 |     51 | Credit    |                                    | 0.114237    | 0         |      28023 | 2013-05-18 13:24:21 |
| 1539 |     51 | Credit    |                                    | 0.114421    | 0         |      28024 | 2013-05-18 13:25:23 |
| 1573 |     51 | Credit    |                                    | 0.124109    | 0         |      28054 | 2013-05-18 13:32:24 |
| 1608 |     51 | Credit    |                                    | 0.136578    | 0         |      28095 | 2013-05-18 13:42:22 |
| 1642 |     51 | Credit    |                                    | 0.140736    | 0         |      28110 | 2013-05-18 13:46:23 |
| 1677 |     51 | Credit    |                                    | 0.144463    | 0         |      28120 | 2013-05-18 13:48:22 |
| 1712 |     51 | Credit    |                                    | 0.14494499  | 1.0E-8    |      28121 | 2013-05-18 13:49:24 |
| 1746 |     51 | Credit    |                                    | 0.150121    | 0         |      28143 | 2013-05-18 13:56:23 |
| 1780 |     51 | Credit    |                                    | 0.176262    | 0         |      28232 | 2013-05-18 14:18:22 |
| 1816 |     51 | Credit    |                                    | 0.178794    | 0         |      28248 | 2013-05-18 14:22:22 |
| 1851 |     51 | Credit    |                                    | 0.178964    | 0         |      28250 | 2013-05-18 14:22:22 |
| 1887 |     51 | Credit    |                                    | 0.18378     | 0         |      28274 | 2013-05-18 14:28:23 |
| 1924 |     51 | Credit    |                                    | 0.187961    | 0         |      28326 | 2013-05-18 14:40:24 |
| 1960 |     51 | Credit    |                                    | 0.189325    | 0         |      28345 | 2013-05-18 14:45:22 |
| 1996 |     51 | Credit    |                                    | 0.190566    | 0         |      28401 | 2013-05-18 15:00:25 |
| 2032 |     51 | Credit    |                                    | 0.188684    | 0         |      28418 | 2013-05-18 15:04:23 |
| 2068 |     51 | Credit    |                                    | 0.187146    | 0         |      28434 | 2013-05-18 15:09:23 |
| 2107 |     51 | Credit    |                                    | 0.185571    | 0         |      28440 | 2013-05-18 15:10:23 |
| 2146 |     51 | Credit    |                                    | 0.176834    | 0         |      28543 | 2013-05-18 15:37:22 |
| 2186 |     51 | Credit    |                                    | 0.174813    | 0         |      28569 | 2013-05-18 15:43:24 |
| 2225 |     51 | Credit    |                                    | 0.172636    | 0         |      28596 | 2013-05-18 15:49:25 |
| 2265 |     51 | Credit    |                                    | 0.167713    | 0         |      28645 | 2013-05-18 16:01:25 |
| 2305 |     51 | Credit    |                                    | 0.16625     | 0         |      28667 | 2013-05-18 16:06:23 |
| 2346 |     51 | Credit    |                                    | 0.165808    | 0         |      28675 | 2013-05-18 16:08:21 |
| 2386 |     51 | Credit    |                                    | 0.165781    | 0         |      28676 | 2013-05-18 16:08:21 |
| 2428 |     51 | Credit    |                                    | 0.163638    | 0         |      28709 | 2013-05-18 16:17:22 |
| 2468 |     51 | Credit    |                                    | 0.163197    | 0         |      28718 | 2013-05-18 16:19:23 |
| 2508 |     51 | Credit    |                                    | 0.161074    | 0         |      28748 | 2013-05-18 16:24:23 |
| 2551 |     51 | Credit    |                                    | 0.153257    | 0         |      28881 | 2013-05-18 17:01:22 |
| 2591 |     51 | Credit    |                                    | 0.149139    | 0         |      28946 | 2013-05-18 17:17:23 |
| 2633 |     51 | Credit    |                                    | 0.146299    | 0         |      28994 | 2013-05-18 17:28:22 |
| 2674 |     51 | Credit    |                                    | 0.145238    | 0         |      29011 | 2013-05-18 17:32:25 |
| 2715 |     51 | Credit    |                                    | 0.144808    | 0         |      29029 | 2013-05-18 17:35:26 |
| 2759 |     51 | Credit    |                                    | 0.142089    | 0         |      29105 | 2013-05-18 17:55:23 |
| 2801 |     51 | Credit    |                                    | 0.142054    | 0         |      29106 | 2013-05-18 17:55:23 |
| 2843 |     51 | Credit    |                                    | 0.141375    | 0         |      29124 | 2013-05-18 17:59:21 |
| 2886 |     51 | Credit    |                                    | 0.139066    | 0         |      29172 | 2013-05-18 18:12:22 |
| 2928 |     51 | Credit    |                                    | 0.136773    | 0         |      29219 | 2013-05-18 18:21:24 |
| 2970 |     51 | Credit    |                                    | 0.135125    | 0         |      29247 | 2013-05-18 18:27:24 |
| 3012 |     51 | Credit    |                                    | 0.134879    | 0         |      29256 | 2013-05-18 18:29:24 |
| 3054 |     51 | Credit    |                                    | 0.133394    | 0         |      29310 | 2013-05-18 18:41:23 |
| 3097 |     51 | Credit    |                                    | 0.131128    | 0         |      29369 | 2013-05-18 18:54:23 |
| 3139 |     51 | Credit    |                                    | 0.12970699  | 1.0E-8    |      29407 | 2013-05-18 19:02:23 |
| 3182 |     51 | Credit    |                                    | 0.12734699  | 1.0E-8    |      29503 | 2013-05-18 19:28:21 |
| 3224 |     51 | Credit    |                                    | 0.12686     | 0         |      29515 | 2013-05-18 19:29:23 |
| 3267 |     51 | Credit    |                                    | 0.125855    | 0         |      29527 | 2013-05-18 19:31:23 |
| 3310 |     51 | Credit    |                                    | 0.124693    | 0         |      29556 | 2013-05-18 19:39:24 |
| 3353 |     51 | Credit    |                                    | 0.124053    | 0         |      29580 | 2013-05-18 19:43:23 |
| 3396 |     51 | Credit    |                                    | 0.123471    | 0         |      29597 | 2013-05-18 19:47:25 |
| 3441 |     51 | Credit    |                                    | 0.123495    | 0         |      29600 | 2013-05-18 19:48:23 |
| 3485 |     51 | Credit    |                                    | 0.122882    | 0         |      29625 | 2013-05-18 19:53:26 |
| 3530 |     51 | Credit    |                                    | 0.121503    | 0         |      29665 | 2013-05-18 20:01:24 |
| 3574 |     51 | Credit    |                                    | 0.121469    | 0         |      29666 | 2013-05-18 20:01:24 |
| 3620 |     51 | Credit    |                                    | 0.120999    | 0         |      29687 | 2013-05-18 20:07:22 |
| 3664 |     51 | Credit    |                                    | 0.120863    | 0         |      29690 | 2013-05-18 20:08:22 |
| 3710 |     51 | Credit    |                                    | 0.119872    | 0         |      29730 | 2013-05-18 20:18:28 |
| 3754 |     51 | Credit    |                                    | 0.119809    | 0         |      29731 | 2013-05-18 20:18:29 |
| 3798 |     51 | Credit    |                                    | 0.119614    | 0         |      29737 | 2013-05-18 20:19:23 |
| 3844 |     51 | Credit    |                                    | 0.119237    | 0         |      29756 | 2013-05-18 20:24:24 |
| 3888 |     51 | Credit    |                                    | 0.118685    | 0         |      29775 | 2013-05-18 20:27:21 |
| 3932 |     51 | Credit    |                                    | 0.118406    | 0         |      29779 | 2013-05-18 20:28:22 |
| 3979 |     51 | Credit    |                                    | 0.11747     | 0         |      29801 | 2013-05-18 20:33:22 |
| 4025 |     51 | Credit    |                                    | 0.115308    | 0         |      29899 | 2013-05-18 20:55:23 |
| 4070 |     51 | Credit    |                                    | 0.115253    | 0         |      29903 | 2013-05-18 20:55:23 |
| 4082 |     51 | Debit_ATP | WQ91CTg5xLLJZ3zdGDqYEGLmftunmtrecB | 10.00322894 | 0         |          0 | 2013-05-18 20:55:26 |
| 4116 |     51 | Credit    |                                    | 0.113909    | 0         |      29956 | 2013-05-18 21:05:22 |
| 4163 |     51 | Credit    |                                    | 0.113284    | 0         |      29974 | 2013-05-18 21:09:22 |
| 4212 |     51 | Credit    |                                    | 0.11096     | 0         |      30075 | 2013-05-18 21:32:23 |
| 4260 |     51 | Credit    |                                    | 0.110919    | 0         |      30076 | 2013-05-18 21:32:23 |
| 4310 |     51 | Credit    |                                    | 0.108762    | 0         |      30167 | 2013-05-18 21:50:23 |
| 4360 |     51 | Credit    |                                    | 0.108267    | 0         |      30191 | 2013-05-18 21:57:24 |
| 4411 |     51 | Credit    |                                    | 0.10826     | 0         |      30192 | 2013-05-18 21:57:25 |
| 4462 |     51 | Credit    |                                    | 0.108248    | 0         |      30193 | 2013-05-18 21:57:25 |
| 4514 |     51 | Credit    |                                    | 0.107652    | 0         |      30221 | 2013-05-18 22:02:24 |
| 4565 |     51 | Credit    |                                    | 0.106813    | 0         |      30250 | 2013-05-18 22:08:23 |
| 4617 |     51 | Credit    |                                    | 0.106547    | 0         |      30259 | 2013-05-18 22:10:22 |
| 4668 |     51 | Credit    |                                    | 0.106236    | 0         |      30271 | 2013-05-18 22:13:22 |
| 4722 |     51 | Credit    |                                    | 0.105359    | 0         |      30332 | 2013-05-18 22:24:22 |
| 4774 |     51 | Credit    |                                    | 0.103899    | 0         |      30421 | 2013-05-18 22:43:22 |
| 4827 |     51 | Credit    |                                    | 0.103844    | 0         |      30426 | 2013-05-18 22:44:23 |
| 4881 |     51 | Credit    |                                    | 0.103316    | 0         |      30458 | 2013-05-18 22:51:23 |
| 4935 |     51 | Credit    |                                    | 0.101676    | 0         |      30546 | 2013-05-18 23:11:23 |
| 4989 |     51 | Credit    |                                    | 0.101195    | 0         |      30589 | 2013-05-18 23:22:22 |
| 5042 |     51 | Credit    |                                    | 0.100499    | 0         |      30640 | 2013-05-18 23:36:23 |
| 5095 |     51 | Credit    |                                    | 0.100081    | 0         |      30643 | 2013-05-18 23:37:23 |
| 5148 |     51 | Credit    |                                    | 0.097873    | 0         |      30747 | 2013-05-19 00:01:26 |
| 5203 |     51 | Credit    |                                    | 0.096914    | 0         |      30798 | 2013-05-19 00:12:24 |
| 5258 |     51 | Credit    |                                    | 0.096663    | 0         |      30815 | 2013-05-19 00:16:22 |
| 5314 |     51 | Credit    |                                    | 0.09609     | 0         |      30852 | 2013-05-19 00:23:23 |
| 5369 |     51 | Credit    |                                    | 0.096081    | 0         |      30853 | 2013-05-19 00:23:23 |
| 5425 |     51 | Credit    |                                    | 0.094644    | 0         |      30967 | 2013-05-19 00:48:23 |
| 5481 |     51 | Credit    |                                    | 0.094488    | 0         |      30970 | 2013-05-19 00:49:22 |
| 5536 |     51 | Credit    |                                    | 0.094398    | 0         |      30975 | 2013-05-19 00:50:25 |
| 5592 |     51 | Credit    |                                    | 0.094216    | 0         |      31114 | 2013-05-19 01:21:23 |
| 5648 |     51 | Credit    |                                    | 0.091871    | 0         |      31144 | 2013-05-19 01:28:24 |
| 5705 |     51 | Credit    |                                    | 0.090302    | 0         |      31247 | 2013-05-19 01:52:23 |
| 5763 |     51 | Credit    |                                    | 0.090099    | 0         |      31263 | 2013-05-19 01:56:25 |
| 5819 |     51 | Credit    |                                    | 0.089642    | 0         |      31300 | 2013-05-19 02:04:23 |
| 5876 |     51 | Credit    |                                    | 0.089461    | 0         |      31309 | 2013-05-19 02:08:23 |
| 5934 |     51 | Credit    |                                    | 0.089351    | 0         |      31322 | 2013-05-19 02:11:24 |
| 5990 |     51 | Credit    |                                    | 0.089179    | 0         |      31335 | 2013-05-19 02:15:29 |
| 6047 |     51 | Credit    |                                    | 0.088982    | 0         |      31347 | 2013-05-19 02:19:22 |
| 6103 |     51 | Credit    |                                    | 0.088418    | 0         |      31393 | 2013-05-19 02:29:24 |
| 6159 |     51 | Credit    |                                    | 0.087949    | 0         |      31408 | 2013-05-19 02:34:26 |
| 6215 |     51 | Credit    |                                    | 0.087917    | 0         |      31410 | 2013-05-19 02:34:26 |
| 6273 |     51 | Credit    |                                    | 0.087433    | 0         |      31428 | 2013-05-19 02:40:23 |
| 6330 |     51 | Credit    |                                    | 0.086223    | 0         |      31491 | 2013-05-19 02:55:23 |
| 6387 |     51 | Credit    |                                    | 0.085999    | 0         |      31502 | 2013-05-19 02:57:21 |
| 6444 |     51 | Credit    |                                    | 0.085985    | 0         |      31503 | 2013-05-19 02:58:24 |
| 6502 |     51 | Credit    |                                    | 0.084328    | 0         |      31624 | 2013-05-19 03:28:23 |
| 6560 |     51 | Credit    |                                    | 0.083857    | 0         |      31660 | 2013-05-19 03:36:23 |
| 6617 |     51 | Credit    |                                    | 0.083515    | 0         |      31690 | 2013-05-19 03:43:24 |
| 6675 |     51 | Credit    |                                    | 0.083353    | 0         |      31698 | 2013-05-19 03:46:22 |
| 6735 |     51 | Credit    |                                    | 0.082194    | 0         |      31786 | 2013-05-19 04:08:23 |
| 6794 |     51 | Credit    |                                    | 0.082187    | 0         |      31787 | 2013-05-19 04:09:22 |
| 6852 |     51 | Credit    |                                    | 0.081083    | 0         |      31878 | 2013-05-19 04:30:23 |
| 6910 |     51 | Credit    |                                    | 0.08054699  | 1.0E-8    |      31930 | 2013-05-19 04:40:25 |
| 6969 |     51 | Credit    |                                    | 0.079903    | 0         |      31973 | 2013-05-19 04:52:22 |
| 7028 |     51 | Credit    |                                    | 0.079638    | 0         |      32008 | 2013-05-19 04:59:22 |
| 7087 |     51 | Credit    |                                    | 0.079391    | 0         |      32029 | 2013-05-19 05:03:22 |
| 7146 |     51 | Credit    |                                    | 0.079167    | 0         |      32048 | 2013-05-19 05:06:23 |
| 7205 |     51 | Credit    |                                    | 0.079072    | 0         |      32057 | 2013-05-19 05:09:24 |
| 7267 |     51 | Credit    |                                    | 0.078075    | 0         |      32178 | 2013-05-19 05:39:24 |
| 7327 |     51 | Credit    |                                    | 0.076335    | 0         |      32334 | 2013-05-19 06:18:22 |
| 7387 |     51 | Credit    |                                    | 0.07567699  | 1.0E-8    |      32413 | 2013-05-19 06:38:23 |
| 7447 |     51 | Credit    |                                    | 0.075652    | 0         |      32414 | 2013-05-19 06:39:23 |
| 7508 |     51 | Credit    |                                    | 0.07549599  | 1.0E-8    |      32431 | 2013-05-19 06:42:22 |
| 7569 |     51 | Credit    |                                    | 0.074855    | 0         |      32495 | 2013-05-19 06:56:23 |
| 7629 |     51 | Credit    |                                    | 0.074731    | 0         |      32510 | 2013-05-19 06:59:23 |
| 7689 |     51 | Credit    |                                    | 0.074629    | 0         |      32522 | 2013-05-19 07:02:23 |
| 7750 |     51 | Credit    |                                    | 0.074646    | 0         |      32543 | 2013-05-19 07:07:21 |
| 7810 |     51 | Credit    |                                    | 0.07445     | 0         |      32565 | 2013-05-19 07:13:22 |
| 7870 |     51 | Credit    |                                    | 0.074155    | 0         |      32610 | 2013-05-19 07:22:22 |
| 7932 |     51 | Credit    |                                    | 0.073754    | 0         |      32630 | 2013-05-19 07:27:23 |
| 7993 |     51 | Credit    |                                    | 0.07367899  | 1.0E-8    |      32641 | 2013-05-19 07:30:25 |
| 8054 |     51 | Credit    |                                    | 0.07363699  | 1.0E-8    |      32645 | 2013-05-19 07:31:21 |
| 8116 |     51 | Credit    |                                    | 0.072815    | 0         |      32739 | 2013-05-19 07:56:22 |
+------+--------+-----------+------------------------------------+-------------+-----------+------------+---------------------+

feeleep (OP)
Legendary
*
Offline Offline

Activity: 1197
Merit: 1000


View Profile WWW
May 19, 2013, 01:47:40 PM
 #23

We found already 256 blocks! Thanks all for support!

But... we need few more MH to be fully effective - please join and help!

feeleep

boromir
Newbie
*
Offline Offline

Activity: 23
Merit: 0


View Profile
May 19, 2013, 07:59:58 PM
 #24

The payments seems not to be allright Cry. After almost 3 hours of mining, the account balance show only 2.64 WDC and I have received aprox. 0.17 WDC per block when estimated is 0.5.
EDIT: With the same configuration 1MH/s, I receive 8-9WDC/hour on other pools Angry

Sir - you have been paid 10.00322894 and 6.500724950000002 is still on your account balance. You were mining from approx 12:13 till 14:30 which is 2h 20 minutes: approx 7.1 WDC/h. I am not able to retrieve you historical hashrate but for me seems to be OK - if you have any further problems please let me know

this is a full history of your account:

Code:
+------+--------+-----------+------------------------------------+-------------+-----------+------------+---------------------+
| id   | userId | transType | sendAddress                        | amount      | feeAmount | assocBlock | timestamp           |
+------+--------+-----------+------------------------------------+-------------+-----------+------------+---------------------+
| 1025 |     51 | Credit    |                                    | 0.002256    | 0         |      27771 | 2013-05-18 12:13:22 |
| 1058 |     51 | Credit    |                                    | 0.00814     | 0         |      27784 | 2013-05-18 12:18:22 |
| 1092 |     51 | Credit    |                                    | 0.013149    | 0         |      27793 | 2013-05-18 12:21:23 |
| 1126 |     51 | Credit    |                                    | 0.03424499  | 1.0E-8    |      27834 | 2013-05-18 12:33:22 |
| 1161 |     51 | Credit    |                                    | 0.04171699  | 1.0E-8    |      27848 | 2013-05-18 12:37:25 |
| 1196 |     51 | Credit    |                                    | 0.054836    | 0         |      27876 | 2013-05-18 12:44:23 |
| 1230 |     51 | Credit    |                                    | 0.055571    | 0         |      27878 | 2013-05-18 12:45:23 |
| 1265 |     51 | Credit    |                                    | 0.068264    | 0         |      27906 | 2013-05-18 12:53:22 |
| 1300 |     51 | Credit    |                                    | 0.07556499  | 1.0E-8    |      27933 | 2013-05-18 13:01:23 |
| 1334 |     51 | Credit    |                                    | 0.096137    | 0         |      27976 | 2013-05-18 13:13:23 |
| 1368 |     51 | Credit    |                                    | 0.097077    | 0         |      27980 | 2013-05-18 13:14:22 |
| 1402 |     51 | Credit    |                                    | 0.098434    | 0         |      27982 | 2013-05-18 13:14:22 |
| 1437 |     51 | Credit    |                                    | 0.099348    | 0         |      27984 | 2013-05-18 13:15:24 |
| 1471 |     51 | Credit    |                                    | 0.112608    | 0         |      28015 | 2013-05-18 13:23:23 |
| 1505 |     51 | Credit    |                                    | 0.114237    | 0         |      28023 | 2013-05-18 13:24:21 |
| 1539 |     51 | Credit    |                                    | 0.114421    | 0         |      28024 | 2013-05-18 13:25:23 |
| 1573 |     51 | Credit    |                                    | 0.124109    | 0         |      28054 | 2013-05-18 13:32:24 |
| 1608 |     51 | Credit    |                                    | 0.136578    | 0         |      28095 | 2013-05-18 13:42:22 |
| 1642 |     51 | Credit    |                                    | 0.140736    | 0         |      28110 | 2013-05-18 13:46:23 |
| 1677 |     51 | Credit    |                                    | 0.144463    | 0         |      28120 | 2013-05-18 13:48:22 |
| 1712 |     51 | Credit    |                                    | 0.14494499  | 1.0E-8    |      28121 | 2013-05-18 13:49:24 |
| 1746 |     51 | Credit    |                                    | 0.150121    | 0         |      28143 | 2013-05-18 13:56:23 |
| 1780 |     51 | Credit    |                                    | 0.176262    | 0         |      28232 | 2013-05-18 14:18:22 |
| 1816 |     51 | Credit    |                                    | 0.178794    | 0         |      28248 | 2013-05-18 14:22:22 |
| 1851 |     51 | Credit    |                                    | 0.178964    | 0         |      28250 | 2013-05-18 14:22:22 |
| 1887 |     51 | Credit    |                                    | 0.18378     | 0         |      28274 | 2013-05-18 14:28:23 |
| 1924 |     51 | Credit    |                                    | 0.187961    | 0         |      28326 | 2013-05-18 14:40:24 |
| 1960 |     51 | Credit    |                                    | 0.189325    | 0         |      28345 | 2013-05-18 14:45:22 |
| 1996 |     51 | Credit    |                                    | 0.190566    | 0         |      28401 | 2013-05-18 15:00:25 |
| 2032 |     51 | Credit    |                                    | 0.188684    | 0         |      28418 | 2013-05-18 15:04:23 |
| 2068 |     51 | Credit    |                                    | 0.187146    | 0         |      28434 | 2013-05-18 15:09:23 |
| 2107 |     51 | Credit    |                                    | 0.185571    | 0         |      28440 | 2013-05-18 15:10:23 |
| 2146 |     51 | Credit    |                                    | 0.176834    | 0         |      28543 | 2013-05-18 15:37:22 |
| 2186 |     51 | Credit    |                                    | 0.174813    | 0         |      28569 | 2013-05-18 15:43:24 |
| 2225 |     51 | Credit    |                                    | 0.172636    | 0         |      28596 | 2013-05-18 15:49:25 |
| 2265 |     51 | Credit    |                                    | 0.167713    | 0         |      28645 | 2013-05-18 16:01:25 |
| 2305 |     51 | Credit    |                                    | 0.16625     | 0         |      28667 | 2013-05-18 16:06:23 |
| 2346 |     51 | Credit    |                                    | 0.165808    | 0         |      28675 | 2013-05-18 16:08:21 |
| 2386 |     51 | Credit    |                                    | 0.165781    | 0         |      28676 | 2013-05-18 16:08:21 |
| 2428 |     51 | Credit    |                                    | 0.163638    | 0         |      28709 | 2013-05-18 16:17:22 |
| 2468 |     51 | Credit    |                                    | 0.163197    | 0         |      28718 | 2013-05-18 16:19:23 |
| 2508 |     51 | Credit    |                                    | 0.161074    | 0         |      28748 | 2013-05-18 16:24:23 |
