Bitcoin Forum
May 06, 2024, 06:00:37 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [16] 17 18 19 20 21 22 23 »  All
  Print  
Author Topic: [Bounty ][ICO]Cryptics Exchange rate predictions based on AI  (Read 12470 times)
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 16, 2017, 01:25:17 PM
 #301

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

16.12.2017ARDR/USD 0.945  0.057  6.41 
16.12.2017ETH/USD 716.061  31.791  4.65 
16.12.2017XRP/USD 0.780 0.042  5.74 
16.12.2017LTC/USD 310.218  9.948  3.31 
16.12.2017XMR/USD 332.104  22.734  7.35 

16.12.2017DCR/USD 74.498  3.268  4.59 
16.12.2017ZRX/USD 0.375  0.021  5.90 
16.12.2017STRAT/USD 10.502 0.662  6.73 
16.12.2017NEO/USD 50.259  2.359  4.92

16.12.2017OMG/USD 13.891  2.221
 19.03 

https://cryptics.tech/

1715018437
Hero Member
*
Offline Offline

Posts: 1715018437

View Profile Personal Message (Offline)

Ignore
1715018437
Reply with quote  #2

1715018437
Report to moderator
1715018437
Hero Member
*
Offline Offline

Posts: 1715018437

View Profile Personal Message (Offline)

Ignore
1715018437
Reply with quote  #2

1715018437
Report to moderator
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1715018437
Hero Member
*
Offline Offline

Posts: 1715018437

View Profile Personal Message (Offline)

Ignore
1715018437
Reply with quote  #2

1715018437
Report to moderator
Marusya
Newbie
*
Offline Offline

Activity: 99
Merit: 0


View Profile
December 16, 2017, 08:28:23 PM
 #302

Interesting project ! Good luck for team ! Ill participate this bounty!
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 16, 2017, 10:41:22 PM
 #303

Registered in the campaign on September 17, 2017. I do my job, constantly putting every day to love and share. Why in the last five weeks on Facebook there are no steaks? What am I doing wrong? Please give me an answer.
What is your link to Facebook?


My link to facebook: https: //www.facebook.com/hammer597. My number in the spreadsheet is 253. Find the time and answer me, please, what am I doing wrong? Why do I have zeros in the last five weeks? Thank you.



Number in the spreadsheet is 253: link to facebook - https://www.facebook.com/IvanMarchenko15
This account is hidden by privacy settings.
Multiple registration of accounts is prohibited, the use of fake accounts is prohibited, the activity of such accounts will not be taken into account and paid for.
You are disqualified.

Old God
Sr. Member
****
Offline Offline

Activity: 434
Merit: 268



View Profile
December 17, 2017, 05:08:47 AM
 #304

Hello team, what are the dates about the campaign?
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 17, 2017, 06:10:28 AM
 #305

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

16.12.2017ARDR/USD 0.945  0.057  6.41 
16.12.2017ETH/USD 716.061  31.791  4.65 
16.12.2017XRP/USD 0.780 0.042  5.74 
16.12.2017LTC/USD 310.218  9.948  3.31 
16.12.2017XMR/USD 332.104  22.734  7.35 

16.12.2017DCR/USD 74.498  3.268  4.59 
16.12.2017ZRX/USD 0.375  0.021  5.90 
16.12.2017STRAT/USD 10.502 0.662  6.73 
16.12.2017NEO/USD 50.259  2.359  4.92

16.12.2017OMG/USD 13.891  2.221
 19.03 

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

16.12.2017ARDR/USD 0.945  0.057  6.41  0.9278  0.040
16.12.2017ETH/USD 716.061  31.791  4.65  692.83  8.560 
16.12.2017XRP/USD 0.780 0.042  5.74  0.7397  0.002 
16.12.2017LTC/USD 310.218  9.948  3.31  302.04  1.770 
16.12.2017XMR/USD 332.104  22.734  7.35  322.73  13.360 

16.12.2017DCR/USD 74.498  3.268  4.59  83.24   12.010 
16.12.2017ZRX/USD 0.375  0.021  5.90  0.3753  0.021 
16.12.2017STRAT/USD 10.502 0.662  6.73  11.32   1.480 
16.12.2017NEO/USD 50.259  2.359  4.92
 49.23   1.330 
16.12.2017OMG/USD 13.891  2.221
 19.03  14.13   2.460 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 17, 2017, 02:35:56 PM
 #306

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

17.12.2017ARDR/USD 0.944   0.016   1.76  
17.12.2017ETH/USD 715.529  22.699  3.28  
17.12.2017XRP/USD 0.746 0.006   0.87  
17.12.2017LTC/USD 323.553  21.513   7.12  
17.12.2017XMR/USD 353.555  30.825   9.55  

17.12.2017DCR/USD 86.081  2.841   3.41  
17.12.2017ZRX/USD 0.434   0.058   15.52  
17.12.2017STRAT/USD 12.439 1.119   9.88  
17.12.2017NEO/USD 51.786   2.556  5.19 

17.12.2017OMG/USD 14.031   -0.099 
 -0.70  

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 17, 2017, 08:24:12 PM
 #307

Cryptics Releases MVP







Article: Cryptics, the world’s first public crypto analytics based on AI has released its MVP, solidifying its offering as a functional product on the crypto market: https://cryptics.tech/blog/en/cryptics-releases-mvp/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 18, 2017, 07:55:53 AM
 #308

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

17.12.2017ARDR/USD 0.944   0.016   1.76  
17.12.2017ETH/USD 715.529  22.699  3.28  
17.12.2017XRP/USD 0.746 0.006   0.87  
17.12.2017LTC/USD 323.553  21.513   7.12  
17.12.2017XMR/USD 353.555  30.825   9.55  

17.12.2017DCR/USD 86.081  2.841   3.41  
17.12.2017ZRX/USD 0.434   0.058   15.52  
17.12.2017STRAT/USD 12.439 1.119   9.88  
17.12.2017NEO/USD 51.786   2.556  5.19 

17.12.2017OMG/USD 14.031   -0.099 
 -0.70  

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

17.12.2017ARDR/USD 0.944   0.016   1.76   0.9655   0.038 
17.12.2017ETH/USD 715.529  22.699  3.28   717.71   24.880   
17.12.2017XRP/USD 0.746 0.006   0.87   0.7114   -0.028   
17.12.2017LTC/USD 323.553  21.513   7.12   319.57   17.530 
17.12.2017XMR/USD 353.555  30.825   9.55   344.98   22.250 

17.12.2017DCR/USD 86.081  2.841   3.41   85.41   2.170   
17.12.2017ZRX/USD 0.434   0.058   15.52   0.4373   0.062   
17.12.2017STRAT/USD 12.439 1.119   9.88   17.11    5.790   
17.12.2017NEO/USD 51.786   2.556  5.19 
 67.07   17.840   
17.12.2017OMG/USD 14.031   -0.099 
 -0.70   15.56   1.430   

date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 18, 2017, 09:54:57 AM
 #309

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

18.12.2017ARDR/USD 1.039  0.074   7.66  
18.12.2017ETH/USD 709.362  -8.348   -1.16 
18.12.2017XRP/USD 0.687  -0.025   -3.49  
18.12.2017LTC/USD 312.266  -7.305   -2.29  
18.12.2017XMR/USD 344.965  -0.015   0.00  

18.12.2017DCR/USD 85.236  -0.174   -0.20  
18.12.2017ZRX/USD 0.450  0.012   2.79  
18.12.2017STRAT/USD 16.538  -0.572   -3.35  
18.12.2017NEO/USD 68.459  1.389   2.07

18.12.2017OMG/USD 15.497  -0.063 
 -0.40  

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 19, 2017, 07:33:50 AM
 #310

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

18.12.2017ARDR/USD 1.039  0.074   7.66  
18.12.2017ETH/USD 709.362  -8.348   -1.16 
18.12.2017XRP/USD 0.687  -0.025   -3.49  
18.12.2017LTC/USD 312.266  -7.305   -2.29  
18.12.2017XMR/USD 344.965  -0.015   0.00  

18.12.2017DCR/USD 85.236  -0.174   -0.20  
18.12.2017ZRX/USD 0.450  0.012   2.79  
18.12.2017STRAT/USD 16.538  -0.572   -3.35  
18.12.2017NEO/USD 68.459  1.389   2.07

18.12.2017OMG/USD 15.497  -0.063 
 -0.40  

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

18.12.2017ARDR/USD 1.039  0.074   7.66   1.13  0.165
18.12.2017ETH/USD 709.362  -8.348   -1.16  785.99  68.280
18.12.2017XRP/USD 0.687  -0.025   -3.49   0.7558  0.044
18.12.2017LTC/USD 312.266  -7.305   -2.29   357.51  37.940
18.12.2017XMR/USD 344.965  -0.015   0.00   372.75  27.770

18.12.2017DCR/USD 85.236  -0.174   -0.20   91.66  6.250
18.12.2017ZRX/USD 0.450  0.012   2.79   0.5291  0.092
18.12.2017STRAT/USD 16.538  -0.572   -3.35   12.97  -4.140
18.12.2017NEO/USD 68.459  1.389   2.07
 77.34  10.270
18.12.2017OMG/USD 15.497  -0.063 
 -0.40   18.4  2.840

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 19, 2017, 08:38:07 AM
 #311

Пpoгнoз нa ceгoдня:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

19.12.2017ARDR/USD 1.166  0.036  3.20  
19.12.2017ETH/USD 830.501  44.511  5.66 
19.12.2017XRP/USD 0.811 0.055  7.25 
19.12.2017LTC/USD 375.089  17.579  4.92 
19.12.2017XMR/USD 384.291  11.541  3.10 

19.12.2017DCR/USD 89.520  -2.140  -2.33 
19.12.2017ZRX/USD 0.518  -0.011  -2.07 
19.12.2017STRAT/USD 13.037 0.067  0.52 
19.12.2017NEO/USD 81.462  4.122  5.33

19.12.2017OMG/USD 21.100  2.700
 14.67 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 19, 2017, 07:01:50 PM
Last edit: December 19, 2017, 07:23:15 PM by cryptocryptics
 #312

Attention!
Before the closure of the Bounty Cryptics, there remained one more week. On Saturday 23.12.2017, we will complete this campaign and summarize the overall accrual of rewards for all participants. Tokens for this participation in this Bounty campaign will be paid after the completion of the Pre-ICO - in March 2018.

Also in the middle of January 2018, we will launch a new Bounty which will last until March 2018. Rewards for both campaigns will be calculated regardless of each other, any participant can participate in both campaigns and receive rewards separately.
Thank you all for your support, follow the news.

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 20, 2017, 08:14:17 AM
 #313

Пpoгнoз нa ceгoдня:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

19.12.2017ARDR/USD 1.166  0.036  3.20  
19.12.2017ETH/USD 830.501  44.511  5.66 
19.12.2017XRP/USD 0.811 0.055  7.25 
19.12.2017LTC/USD 375.089  17.579  4.92 
19.12.2017XMR/USD 384.291  11.541  3.10 

19.12.2017DCR/USD 89.520  -2.140  -2.33 
19.12.2017ZRX/USD 0.518  -0.011  -2.07 
19.12.2017STRAT/USD 13.037 0.067  0.52 
19.12.2017NEO/USD 81.462  4.122  5.33

19.12.2017OMG/USD 21.100  2.700
 14.67 

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

19.12.2017ARDR/USD 1.166  0.036  3.20   1.09   -0.040
19.12.2017ETH/USD 830.501  44.511  5.66  812.5   26.510 
19.12.2017XRP/USD 0.811 0.055  7.25  0.7344   -0.021 
19.12.2017LTC/USD 375.089  17.579  4.92  346.87   -10.640 
19.12.2017XMR/USD 384.291  11.541  3.10  356.24   -16.510 

19.12.2017DCR/USD 89.520  -2.140  -2.33  91.4   -0.260 
19.12.2017ZRX/USD 0.518  -0.011  -2.07  0.5519   0.023 
19.12.2017STRAT/USD 13.037 0.067  0.52  11.75   -1.220 
19.12.2017NEO/USD 81.462  4.122  5.33
 69.56   -7.780 
19.12.2017OMG/USD 21.100  2.700
 14.67  17.8   -0.600 

date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 20, 2017, 08:35:22 AM
 #314

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.12.2017ARDR/USD 0.992  -0.098  -9.04 
20.12.2017ETH/USD 785.839  -26.661  -3.28 
20.12.2017XRP/USD 0.694 -0.040  -5.44 
20.12.2017LTC/USD 310.966  -35.905  -10.35 
20.12.2017XMR/USD 382.003  25.763  7.23 

20.12.2017DCR/USD 84.019  -7.381  -8.08 
20.12.2017ZRX/USD 0.509  -0.043  -7.83 
20.12.2017STRAT/USD 10.729 -1.021  -8.69 
20.12.2017NEO/USD 64.553  -5.007  -7.20

20.12.2017OMG/USD 16.301  -1.499
 -8.42 

https://cryptics.tech/

warunaferang
Member
**
Offline Offline

Activity: 245
Merit: 10


View Profile
December 20, 2017, 08:40:55 AM
 #315

Cryptics closes the gap between knowledge and capital on a P2P basis to get the crypto market on a new level in the world economy.
Great bounty and new project also best idea on here im into twitter campaign thanks
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 21, 2017, 07:56:40 AM
 #316

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.12.2017ARDR/USD 0.992  -0.098  -9.04 
20.12.2017ETH/USD 785.839  -26.661  -3.28 
20.12.2017XRP/USD 0.694 -0.040  -5.44 
20.12.2017LTC/USD 310.966  -35.905  -10.35 
20.12.2017XMR/USD 382.003  25.763  7.23 

20.12.2017DCR/USD 84.019  -7.381  -8.08 
20.12.2017ZRX/USD 0.509  -0.043  -7.83 
20.12.2017STRAT/USD 10.729 -1.021  -8.69 
20.12.2017NEO/USD 64.553  -5.007  -7.20

20.12.2017OMG/USD 16.301  -1.499
 -8.42 

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.12.2017ARDR/USD 0.992  -0.098  -9.04  1.14   0.050
20.12.2017ETH/USD 785.839  -26.661  -3.28  799.17   -13.330 
20.12.2017XRP/USD 0.694 -0.040  -5.44  0.7144   -0.020 
20.12.2017LTC/USD 310.966  -35.905  -10.35  304.81   -42.060 
20.12.2017XMR/USD 382.003  25.763  7.23  467.5   111.260 

20.12.2017DCR/USD 84.019  -7.381  -8.08  95.78   4.380 
20.12.2017ZRX/USD 0.509  -0.043  -7.83  0.5572   0.005 
20.12.2017STRAT/USD 10.729 -1.021  -8.69  10.94   -0.810 
20.12.2017NEO/USD 64.553  -5.007  -7.20
 75.58   6.020 
20.12.2017OMG/USD 16.301  -1.499
 -8.42  17.8   0.000 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 21, 2017, 09:46:43 AM
 #317

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.12.2017ARDR/USD 1.283  0.143  12.57 
21.12.2017ETH/USD 850.480  51.310  6.42 
21.12.2017XRP/USD 0.872 0.158  22.07 
21.12.2017LTC/USD 323.717  18.907  6.20 
21.12.2017XMR/USD 472.062  4.562  0.98 

21.12.2017DCR/USD 101.548  5.768  6.02 
21.12.2017ZRX/USD 0.582  0.024  4.39 
21.12.2017STRAT/USD 11.493 0.553  5.05 
21.12.2017NEO/USD 75.940  0.360  0.48

21.12.2017OMG/USD 18.609  0.809
 4.55 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 22, 2017, 09:46:56 AM
 #318

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.12.2017ARDR/USD 1.283  0.143  12.57 
21.12.2017ETH/USD 850.480  51.310  6.42 
21.12.2017XRP/USD 0.872 0.158  22.07 
21.12.2017LTC/USD 323.717  18.907  6.20 
21.12.2017XMR/USD 472.062  4.562  0.98 

21.12.2017DCR/USD 101.548  5.768  6.02 
21.12.2017ZRX/USD 0.582  0.024  4.39 
21.12.2017STRAT/USD 11.493 0.553  5.05 
21.12.2017NEO/USD 75.940  0.360  0.48

21.12.2017OMG/USD 18.609  0.809
 4.55 

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.12.2017ARDR/USD 1.283  0.143  12.57  1.25  0.110
21.12.2017ETH/USD 850.480  51.310  6.42  789.39  -9.780
21.12.2017XRP/USD 0.872 0.158  22.07  1.12  0.406
21.12.2017LTC/USD 323.717  18.907  6.20  307.69  2.880
21.12.2017XMR/USD 472.062  4.562  0.98  417.08  -50.420 

21.12.2017DCR/USD 101.548  5.768  6.02  93.46  -2.320
21.12.2017ZRX/USD 0.582  0.024  4.39  0.576  0.019
21.12.2017STRAT/USD 11.493 0.553  5.05  13.02  2.080
21.12.2017NEO/USD 75.940  0.360  0.48
 71.19  -4.390
21.12.2017OMG/USD 18.609  0.809
 4.55  17.06  -0.740

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 22, 2017, 11:05:17 AM
 #319

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

22.12.2017ARDR/USD 0.976  -0.274  -21.89 
22.12.2017ETH/USD 705.937  -83.453  -10.57 
22.12.2017XRP/USD 1.002 -0.118  -10.53 
22.12.2017LTC/USD 220.626  -87.064  -28.30 
22.12.2017XMR/USD 353.216  -63.864  -15.31 

22.12.2017DCR/USD 72.439  -21.021  -22.49 
22.12.2017ZRX/USD 0.501  -0.075  -13.11 
22.12.2017STRAT/USD 10.368 -2.652  -20.37 
22.12.2017NEO/USD 51.306  -19.884  -27.93

22.12.2017OMG/USD 12.694  -4.366
 -25.59 

https://cryptics.tech/

arieeira990
Jr. Member
*
Offline Offline

Activity: 914
Merit: 1


View Profile
December 22, 2017, 07:16:49 PM
 #320

i"m already done registered for bounty but i didnt see my name on spreadsheet
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [16] 17 18 19 20 21 22 23 »  All
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!