Bitcoin Forum
May 03, 2024, 07:38:04 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 »
  Print  
Author Topic: [ANN][ICO]Cryptics Exchange rate predictions based on AI  (Read 40850 times)
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 20, 2017, 10:01:43 AM
 #41

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.10.2017ARDR/USD 0.232548  0.012048  5.46 
20.10.2017ETH/USD 308.2653  0.8553   0.28  
20.10.2017XRP/USD 0.217558 0.003658   1.71  
20.10.2017LTC/USD 60.39195  0.71195  1.19 
20.10.2017XMR/USD 90.03494  1.64494  1.86 

20.10.2017DCR/USD 27.77167  0.82167   3.05 
20.10.2017ZRX/USD 0.232098  0.005298   2.34   
20.10.2017STRAT/USD 3.027421 -0.052579  -1.71 
20.10.2017NEO/USD 28.53807  -0.27193  -0.94

20.10.2017OMG/USD 7.830019  -0.009981
 -0.13 

"In a nutshell, the network works like a distributed timestamp server, stamping the first transaction to spend a coin. It takes advantage of the nature of information being easy to spread but hard to stifle." -- Satoshi
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714765084
Hero Member
*
Offline Offline

Posts: 1714765084

View Profile Personal Message (Offline)

Ignore
1714765084
Reply with quote  #2

1714765084
Report to moderator
1714765084
Hero Member
*
Offline Offline

Posts: 1714765084

View Profile Personal Message (Offline)

Ignore
1714765084
Reply with quote  #2

1714765084
Report to moderator
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 20, 2017, 06:59:10 PM
 #42

Cryptics is participating in ICO BATTLE!



Hello Cryptics Community!
We are glad to inform you about our next achievement.
This Thursday (19.10.2017) we took part in ICO BATTLE!
This event confronts 4 projects out of 39 selected in worded battles in the form of a question-answer, and also gives the opportunity to present their project to the audience.
Against us were very worthy opponents, but we managed to win. and the Cryptics project has received approval from successful investors and analysts of the crypto industry.
Thanks to this victory, many major players in the crypto currency market became interested in the Cryptics project, and we were one step closer to the successful entry into the market.

skorupi17 (OP)
Sr. Member
****
Offline Offline

Activity: 490
Merit: 256


View Profile
October 20, 2017, 07:09:55 PM
 #43

Available na ngayon ang bago at isinaayos na whitepaper ng CRYPTICS, matatagpuan ito sa link na ito : https://cryptics.tech/Whitepaper-Cryptics_phil.pdf
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 21, 2017, 08:22:29 AM
 #44

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.10.2017ARDR/USD 0.232548  0.012048  5.46 
20.10.2017ETH/USD 308.2653  0.8553   0.28  
20.10.2017XRP/USD 0.217558 0.003658   1.71  
20.10.2017LTC/USD 60.39195  0.71195  1.19 
20.10.2017XMR/USD 90.03494  1.64494  1.86 

20.10.2017DCR/USD 27.77167  0.82167   3.05 
20.10.2017ZRX/USD 0.232098  0.005298   2.34   
20.10.2017STRAT/USD 3.027421 -0.052579  -1.71 
20.10.2017NEO/USD 28.53807  -0.27193  -0.94

20.10.2017OMG/USD 7.830019  -0.009981
 -0.13 

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.10.2017ARDR/USD 0.232548  0.012048  5.46  0.2205  0.000 
20.10.2017ETH/USD 308.2653  0.8553   0.28   303.08  -4.330 
20.10.2017XRP/USD 0.217558 0.003658   1.71   0.2082  -0.006 
20.10.2017LTC/USD 60.39195  0.71195  1.19  60.09   0.410 
20.10.2017XMR/USD 90.03494  1.64494  1.86  90.35   1.960 

20.10.2017DCR/USD 27.77167  0.82167   3.05  24.69   -2.260 
20.10.2017ZRX/USD 0.232098  0.005298   2.34    0.211   -0.016 
20.10.2017STRAT/USD 3.027421 -0.052579  -1.71  2.96   -0.120 
20.10.2017NEO/USD 28.53807  -0.27193  -0.94
 27.78   -1.030 
20.10.2017OMG/USD 7.830019  -0.009981
 -0.13  7.28   -0.560 

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 21, 2017, 10:05:22 AM
 #45

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.10.2017ARDR/USD 0.223549  0.003049  1.38 
21.10.2017ETH/USD 301.0251  -2.0549   -0.68  
21.10.2017XRP/USD 0.205696 -0.002504   -1.20  
21.10.2017LTC/USD 58.94649  -1.14351  -1.90 
21.10.2017XMR/USD 88.61129  -1.73871  -1.92 

21.10.2017DCR/USD 23.80118  -0.88882   -3.60 
21.10.2017ZRX/USD 0.204383  -0.006617   -3.14   
21.10.2017STRAT/USD 2.907802 -0.052198  -1.76 
21.10.2017NEO/USD 27.67555  -0.10445  -0.38

21.10.2017OMG/USD 7.396442  0.116442
 1.60 

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 22, 2017, 09:31:47 AM
 #46

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.10.2017ARDR/USD 0.223549  0.003049  1.38 
21.10.2017ETH/USD 301.0251  -2.0549   -0.68  
21.10.2017XRP/USD 0.205696 -0.002504   -1.20  
21.10.2017LTC/USD 58.94649  -1.14351  -1.90 
21.10.2017XMR/USD 88.61129  -1.73871  -1.92 

21.10.2017DCR/USD 23.80118  -0.88882   -3.60 
21.10.2017ZRX/USD 0.204383  -0.006617   -3.14   
21.10.2017STRAT/USD 2.907802 -0.052198  -1.76 
21.10.2017NEO/USD 27.67555  -0.10445  -0.38

21.10.2017OMG/USD 7.396442  0.116442
 1.60 

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.10.2017ARDR/USD 0.223549  0.003049  1.38  0.2018  -0.019
21.10.2017ETH/USD 301.0251  -2.0549   -0.68   299.55  -3.530
21.10.2017XRP/USD 0.205696 -0.002504   -1.20   0.2097  0.002
21.10.2017LTC/USD 58.94649  -1.14351  -1.90  58.09  -2.000
21.10.2017XMR/USD 88.61129  -1.73871  -1.92  88.04  -2.310

21.10.2017DCR/USD 23.80118  -0.88882   -3.60  24.83  0.140
21.10.2017ZRX/USD 0.204383  -0.006617   -3.14    0.2031  -0.008
21.10.2017STRAT/USD 2.907802 -0.052198  -1.76  3  0.040
21.10.2017NEO/USD 27.67555  -0.10445  -0.38
 27.12  -0.660
21.10.2017OMG/USD 7.396442  0.116442
 1.60  7.36  0.080

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 22, 2017, 10:27:30 AM
 #47

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

22.10.2017ARDR/USD 0.211008  0.009208  4.56 
22.10.2017ETH/USD 303.3633  3.8133   1.27  
22.10.2017XRP/USD 0.201979 -0.007721   -3.68  
22.10.2017LTC/USD 57.98418  -0.10582  -0.18 
22.10.2017XMR/USD 88.09854  0.05854  0.07 

22.10.2017DCR/USD 24.77406  -0.05594   -0.23 
22.10.2017ZRX/USD 0.195764  -0.007336   -3.61   
22.10.2017STRAT/USD 2.965403 -0.034597  -1.15 
22.10.2017NEO/USD 29.47694  2.35694  8.69

22.10.2017OMG/USD 7.596509  0.236509
 3.21 

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 23, 2017, 08:24:26 AM
 #48

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

22.10.2017ARDR/USD 0.211008  0.009208  4.56 
22.10.2017ETH/USD 303.3633  3.8133   1.27  
22.10.2017XRP/USD 0.201979 -0.007721   -3.68  
22.10.2017LTC/USD 57.98418  -0.10582  -0.18 
22.10.2017XMR/USD 88.09854  0.05854  0.07 

22.10.2017DCR/USD 24.77406  -0.05594   -0.23 
22.10.2017ZRX/USD 0.195764  -0.007336   -3.61   
22.10.2017STRAT/USD 2.965403 -0.034597  -1.15 
22.10.2017NEO/USD 29.47694  2.35694  8.69

22.10.2017OMG/USD 7.596509  0.236509
 3.21 

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

22.10.2017ARDR/USD 0.211008  0.009208  4.56  0.2058  0.004
22.10.2017ETH/USD 303.3633  3.8133   1.27   294.03  -5.520
22.10.2017XRP/USD 0.201979 -0.007721   -3.68   0.2014  -0.008
22.10.2017LTC/USD 57.98418  -0.10582  -0.18  56.51  -1.580
22.10.2017XMR/USD 88.09854  0.05854  0.07  86.51  -1.530

22.10.2017DCR/USD 24.77406  -0.05594   -0.23  26.11  1.280
22.10.2017ZRX/USD 0.195764  -0.007336   -3.61    0.2041  0.001
22.10.2017STRAT/USD 2.965403 -0.034597  -1.15  3.15  0.150
22.10.2017NEO/USD 29.47694  2.35694  8.69
 28.92  1.800
22.10.2017OMG/USD 7.596509  0.236509
 3.21  7.65  0.290

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 23, 2017, 09:40:53 AM
 #49

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

23.10.2017ARDR/USD 0.213  0.007  3.49 
23.10.2017ETH/USD 291.981  -2.049  -0.70 
23.10.2017XRP/USD 0.196 -0.005  -2.44 
23.10.2017LTC/USD 56.310  -0.200  -0.35 
23.10.2017XMR/USD 86.672  0.162   0.19 

23.10.2017DCR/USD 25.578  -0.532  -2.04  
23.10.2017ZRX/USD 0.212  0.008   3.68 
23.10.2017STRAT/USD 3.145 -0.005   -0.16 
23.10.2017NEO/USD 28.075  -0.845  -2.92

23.10.2017OMG/USD 7.509  -0.141
 -1.84 

https://cryptics.tech/

skorupi17 (OP)
Sr. Member
****
Offline Offline

Activity: 490
Merit: 256


View Profile
October 23, 2017, 06:02:28 PM
 #50

Cryptics Product Tour. Unang Pasilip.

Mga kabayan! Ang pre-ICO ay malapit na at oras na para magbigay ng kaunting pasilip sa aming software.
Dito  ay ang landing dashboard, ito ang makikita niyo after maglogin sa inyong account. Ang mga pinaka-importanteng value ay dito makikita tulad ng resulta ng trading bot, development ng iyong portfolio, at ang watchlist ng mga paborito mong coin (ito ay maaaring piliin sa iyong profile).



Ang mga susunod naman ay ang trading dashboard at ang optimization dashboard na naglalaman ng mga key principles ng iyong project - ang kakayanang magtrade at magoptimize ng iyong portfolio ng direkta sa pamamagitan ng Cryptics UI at sa tulong ng aming AI.





Marami pang software updates ang darating - maging updated upang wala kang ma-miss!
skorupi17 (OP)
Sr. Member
****
Offline Offline

Activity: 490
Merit: 256


View Profile
October 23, 2017, 06:16:39 PM
 #51

Ang Cryptics ay sumasali sa ICO BATTLE!



Isang pagbati sa Cryptics Community!
Ikinagagalak naming ilahad sa inyo ang ukol sa aming kasunod na tagumpay.
Nitong nakaraang Huwebes (19.10.2017) nakilahok kami sa ICO BATTLE!
Ang event na ito ay nagharap ang 4 na proyekto mula sa 39 na napili sa worded battles sa anyong tanong at sagot, at nagbigay din ng pagkakataon na magpresent ng kanilang project sa mga manunuod.
Ang mga kuponan ay magagaling subalit nagawa naming manalo at ang Cryptics ay nakatanggap ng papuri galing sa mga investors at analysts ng industriya ng crypto.
Salamat sa tagumpay na ito, maraming pangunahing players sa crypto currency market ang naging interisado sa proyekto ng Cryptics at kami ay isang hakbang ng mas malapit sa matagumpay na pagpasok sa merkado.
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 24, 2017, 09:05:24 AM
 #52

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

24.10.2017ARDR/USD 0.213  0.01   6.12 
24.10.2017ETH/USD 291.981  21.56   7.56 
24.10.2017XRP/USD 0.196 0.00  0.68 
24.10.2017LTC/USD 56.310  0.18  0.32 
24.10.2017XMR/USD 86.672  1.90   2.23 

24.10.2017DCR/USD 25.578  0.82  3.46  
24.10.2017ZRX/USD 0.212  0.01   3.67 
24.10.2017STRAT/USD 3.145 0.23   6.84 
24.10.2017NEO/USD 28.075  3.13  11.27

24.10.2017OMG/USD 7.509  0.72
 9.46 


https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 25, 2017, 08:28:55 AM
 #53

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

24.10.2017ARDR/USD 0.213  0.01   6.12 
24.10.2017ETH/USD 291.981  21.56   7.56 
24.10.2017XRP/USD 0.196 0.00  0.68 
24.10.2017LTC/USD 56.310  0.18  0.32 
24.10.2017XMR/USD 86.672  1.90   2.23 

24.10.2017DCR/USD 25.578  0.82  3.46  
24.10.2017ZRX/USD 0.212  0.01   3.67 
24.10.2017STRAT/USD 3.145 0.23   6.84 
24.10.2017NEO/USD 28.075  3.13  11.27

24.10.2017OMG/USD 7.509  0.72
 9.46 


https://cryptics.tech/

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

24.10.2017ARDR/USD 0.213  0.01   6.12  0.2142  0.018
24.10.2017ETH/USD 291.981  21.56   7.56  296.5  11.230
24.10.2017XRP/USD 0.196 0.00  0.68  0.2038  0.012
24.10.2017LTC/USD 56.310  0.18  0.32  55.56  0.930
24.10.2017XMR/USD 86.672  1.90   2.23  88.03  2.860

24.10.2017DCR/USD 25.578  0.82  3.46   27.52  3.940
24.10.2017ZRX/USD 0.212  0.01   3.67  0.2017  0.010
24.10.2017STRAT/USD 3.145 0.23   6.84  4.02  0.640
24.10.2017NEO/USD 28.075  3.13  11.27
 29.95  2.130
24.10.2017OMG/USD 7.509  0.72
 9.46  8.1   0.450

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 25, 2017, 11:05:58 AM
 #54

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.10.2017ARDR/USD 0.216  0.002   1.04 
25.10.2017ETH/USD 294.150  -2.350    -0.79  
25.10.2017XRP/USD 0.198 -0.005   -2.62  
25.10.2017LTC/USD 54.938  -0.622   -1.12  
25.10.2017XMR/USD 88.569  0.539  0.61  

25.10.2017DCR/USD 27.285  -0.235   -0.85 
25.10.2017ZRX/USD 0.204  0.002  0.98  
25.10.2017STRAT/USD 3.967 -0.053    -1.32  
25.10.2017NEO/USD 29.866  -0.084   -0.28

25.10.2017OMG/USD 7.889  -0.211 
- 2.60  


 https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 26, 2017, 09:06:02 AM
 #55

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.10.2017ARDR/USD 0.216  0.002   1.04 
25.10.2017ETH/USD 294.150  -2.350    -0.79  
25.10.2017XRP/USD 0.198 -0.005   -2.62  
25.10.2017LTC/USD 54.938  -0.622   -1.12  
25.10.2017XMR/USD 88.569  0.539  0.61  

25.10.2017DCR/USD 27.285  -0.235   -0.85 
25.10.2017ZRX/USD 0.204  0.002  0.98  
25.10.2017STRAT/USD 3.967 -0.053    -1.32  
25.10.2017NEO/USD 29.866  -0.084   -0.28

25.10.2017OMG/USD 7.889  -0.211 
- 2.60  


 https://cryptics.tech/


Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.10.2017ARDR/USD 0.216  0.002   1.04  0.2029  -0.011
25.10.2017ETH/USD 294.150  -2.350    -0.79   296.35  -0.150
25.10.2017XRP/USD 0.198 -0.005   -2.62   0.2023  -0.002
25.10.2017LTC/USD 54.938  -0.622   -1.12   56.19  0.630
25.10.2017XMR/USD 88.569  0.539  0.61   87.08  -0.950 

25.10.2017DCR/USD 27.285  -0.235   -0.85  34.51  6.990 
25.10.2017ZRX/USD 0.204  0.002  0.98   0.1969  -0.005 
25.10.2017STRAT/USD 3.967 -0.053    -1.32   4.94  0.920 
25.10.2017NEO/USD 29.866  -0.084   -0.28
 28.62  -1.330 
25.10.2017OMG/USD 7.889  -0.211 
- 2.60   7.61  -0.490 

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 26, 2017, 10:25:30 AM
 #56

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

26.10.2017ARDR/USD 0.210  0.007  3.60 
26.10.2017ETH/USD 295.394  -0.957    -0.32  
26.10.2017XRP/USD 0.200 -0.003   -1.34  
26.10.2017LTC/USD 56.177  -0.013   -0.02  
26.10.2017XMR/USD 89.782  2.702  3.10 

26.10.2017DCR/USD 31.565  -2.945   -8.53 
26.10.2017ZRX/USD 0.196  -0.001  -0.34 
26.10.2017STRAT/USD 4.696 -0.244    -4.93  
26.10.2017NEO/USD 28.840  0.220   0.77

26.10.2017OMG/USD 7.823  0.213 
 2.80  

https://cryptics.tech/

skorupi17 (OP)
Sr. Member
****
Offline Offline

Activity: 490
Merit: 256


View Profile
October 26, 2017, 06:58:08 PM
 #57

Ang CRYPTICS ay isang platform na naglalayong pagbuklorin ang mga investors, traders at quantitative researchers sa kanilang layunin na kumita sa merkado ng cryptocurrency. Gagawin itong possible ng CRYPTICS sa pagbibigay ng mga mapagkakatiwalaang forecast sa tulong ng kanilang AI na may abilidad na matuto ng sa kanyang sarili base sa trend ng market.

Pinaniniwalaan ng CRYPTICS na mahalaga ang Machine Learning sa cryptocurrency market. Maaring basahin ang kanilang blog ukol dito:

Machine Learning for Cryptoсurrency Market
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 27, 2017, 08:38:22 AM
 #58

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

26.10.2017ARDR/USD 0.210  0.007  3.60 
26.10.2017ETH/USD 295.394  -0.957    -0.32  
26.10.2017XRP/USD 0.200 -0.003   -1.34  
26.10.2017LTC/USD 56.177  -0.013   -0.02  
26.10.2017XMR/USD 89.782  2.702  3.10 

26.10.2017DCR/USD 31.565  -2.945   -8.53 
26.10.2017ZRX/USD 0.196  -0.001  -0.34 
26.10.2017STRAT/USD 4.696 -0.244    -4.93  
26.10.2017NEO/USD 28.840  0.220   0.77

26.10.2017OMG/USD 7.823  0.213 
 2.80  

https://cryptics.tech/

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

26.10.2017ARDR/USD 0.210  0.007  3.60  0.1929  -0.010
26.10.2017ETH/USD 295.394  -0.957    -0.32   295.54  -0.810
26.10.2017XRP/USD 0.200 -0.003   -1.34   0.2019  0.000
26.10.2017LTC/USD 56.177  -0.013   -0.02   55.55  -0.640
26.10.2017XMR/USD 89.782  2.702  3.10  88.37  1.290

26.10.2017DCR/USD 31.565  -2.945   -8.53  30.22  -4.290
26.10.2017ZRX/USD 0.196  -0.001  -0.34  0.1923  -0.005
26.10.2017STRAT/USD 4.696 -0.244    -4.93   4.4  -0.540
26.10.2017NEO/USD 28.840  0.220   0.77
 28.33   -0.290 
26.10.2017OMG/USD 7.823  0.213 
 2.80   7.62  0.010

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 27, 2017, 09:59:28 AM
 #59

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

27.10.2017ARDR/USD 0.201  0.008  4.00 
27.10.2017ETH/USD 296.240  0.700     0.24   
27.10.2017XRP/USD 0.199 -0.003   -1.54  
27.10.2017LTC/USD 55.817  0.267   0.48  
27.10.2017XMR/USD 88.159  -0.211  -0.24 

27.10.2017DCR/USD 30.059  -0.161  -0.53 
27.10.2017ZRX/USD 0.185  -0.008  -4.02 
27.10.2017STRAT/USD 4.332 -0.068    -1.54 
27.10.2017NEO/USD 28.298  -0.032  -0.11

27.10.2017OMG/USD 7.577  -0.043
 -0.56 

* Those are only prototype results, to show the possibilities of our tools. We don’t recommend to trade on it. We don’t take any responsibility for potential losses on your trading activities or other risks that you take by using those prototype results.
** Close price are aggregated for the market and are not tied to any exchange
Legend
date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 28, 2017, 09:26:21 AM
 #60

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

27.10.2017ARDR/USD 0.201  0.008  4.00 
27.10.2017ETH/USD 296.240  0.700     0.24   
27.10.2017XRP/USD 0.199 -0.003   -1.54  
27.10.2017LTC/USD 55.817  0.267   0.48  
27.10.2017XMR/USD 88.159  -0.211  -0.24 

27.10.2017DCR/USD 30.059  -0.161  -0.53 
27.10.2017ZRX/USD 0.185  -0.008  -4.02 
27.10.2017STRAT/USD 4.332 -0.068    -1.54 
27.10.2017NEO/USD 28.298  -0.032  -0.11

27.10.2017OMG/USD 7.577  -0.043
 -0.56 


Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

26.10.2017ARDR/USD 0.210  0.007  3.60  0.1996  0.007
26.10.2017ETH/USD 295.394  -0.957    -0.32   296.36  0.820 
26.10.2017XRP/USD 0.200 -0.003   -1.34   0.2001   -0.002 
26.10.2017LTC/USD 56.177  -0.013   -0.02   55.02   -0.530 
26.10.2017XMR/USD 89.782  2.702  3.10  86.35   -2.020 

26.10.2017DCR/USD 31.565  -2.945   -8.53  29.7   -0.520 
26.10.2017ZRX/USD 0.196  -0.001  -0.34  0.1921  0.000 
26.10.2017STRAT/USD 4.696 -0.244    -4.93   4.44   0.040 
26.10.2017NEO/USD 28.840  0.220   0.77
 28.88   0.550 
26.10.2017OMG/USD 7.823  0.213 
 2.80   7.48   -0.140 

Pages: « 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 »
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!