Bitcoin Forum
March 19, 2024, 07:38:43 AM *
News: Latest Bitcoin Core release: 26.0 [Torrent]
 
   Home   Help Search Login Register More  

Warning: Moderators do not remove likely scams. You must use your own brain: caveat emptor. Watch out for Ponzi schemes. Do not invest more than you can afford to lose.

Pages: « 1 2 3 4 5 6 7 8 [9] 10 11 12 13 14 15 16 »  All
  Print  
Author Topic: SOLD LoyceVs Legendary 10 Month 10 Person 10 Altcoin Investment Roller Coaster#2  (Read 26183 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic. (2 posts by 1+ user deleted.)
TheBeardedBaby
Legendary
*
Offline Offline

Activity: 2184
Merit: 3134


₿uy / $ell


View Profile
January 26, 2019, 12:05:21 AM
 #161

Just out of curiosity, what we gonna do if there's a forking of one of the coins?
Like for instance, the Stellar (XML) will fork on 19 of February and for all the XML in the wallet you get the same amount  XLF.
I know some exchanges can decide not to reward the forked coins, but in case they do, shall those be added to the pool?
If the exchange does not reward the extra coins, shall we take them out in an external wallet only to receive the forked coins?

1710833923
Hero Member
*
Offline Offline

Posts: 1710833923

View Profile Personal Message (Offline)

Ignore
1710833923
Reply with quote  #2

1710833923
Report to moderator
1710833923
Hero Member
*
Offline Offline

Posts: 1710833923

View Profile Personal Message (Offline)

Ignore
1710833923
Reply with quote  #2

1710833923
Report to moderator
The grue lurks in the darkest places of the earth. Its favorite diet is adventurers, but its insatiable appetite is tempered by its fear of light. No grue has ever been seen by the light of day, and few have survived its fearsome jaws to tell the tale.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1710833923
Hero Member
*
Offline Offline

Posts: 1710833923

View Profile Personal Message (Offline)

Ignore
1710833923
Reply with quote  #2

1710833923
Report to moderator
LoyceV (OP)
Legendary
*
Offline Offline

Activity: 3248
Merit: 16270


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
January 26, 2019, 11:38:10 AM
Last edit: January 27, 2019, 12:46:54 PM by LoyceV
 #162

Just out of curiosity, what we gonna do if there's a forking of one of the coins?
If it happens, I hope someone will tell me about it. I'm not following all 10 coins.

Quote
I know some exchanges can decide not to reward the forked coins, but in case they do, shall those be added to the pool?
If possible, I'll add Forkcoins to the pool. Kinda like airdrops (from Byteball) in the first round):
If any picked altcoin does an airdrop that requires action to join, please notify me.

Quote
If the exchange does not reward the extra coins, shall we take them out in an external wallet only to receive the forked coins?
Let's decide on that when it actually happens. I'll try if it's worth it.



Update without bumping:
The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Sun Jan 20 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00968505 BTC|0.00953497 BTC|
|58.50783037 PIVX|0.00020441 BTC|0.01195958 BTC|
|11465.51724138 SC|0.00000067 BTC|0.00768189 BTC|
|212.23404255 XRP|0.00008963 BTC|0.01902253 BTC|
|56.46348000 NANO|0.00024170 BTC|0.01364722 BTC|
|3.63636000 NEO|0.00210300 BTC|0.00764726 BTC|
|79.73019000 WAN|0.00008680 BTC|0.00692058 BTC|
|83.63362106 NMC|0.00019825 BTC|0.01658036 BTC|
|2446.07843137 DGB|0.00000266 BTC|0.00650656 BTC|
|0.67222271 XMR|0.01231508 BTC|0.00827847 BTC|
|Total||0.10777942 BTC|


Mon Jan 21 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00956822 BTC|0.00941995 BTC|
|58.50783037 PIVX|0.00020451 BTC|0.01196543 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00009007 BTC|0.01911592 BTC|
|56.46348000 NANO|0.00024840 BTC|0.01402552 BTC|
|3.63636000 NEO|0.00211000 BTC|0.00767271 BTC|
|79.73019000 WAN|0.00008820 BTC|0.00703220 BTC|
|83.63362106 NMC|0.00019601 BTC|0.01639302 BTC|
|2446.07843137 DGB|0.00000267 BTC|0.00653102 BTC|
|0.67222271 XMR|0.01236527 BTC|0.00831221 BTC|
|Total||0.10826453 BTC|


Tue Jan 22 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00914523 BTC|0.00900352 BTC|
|58.50783037 PIVX|0.00020401 BTC|0.01193618 BTC|
|11465.51724138 SC|0.00000070 BTC|0.00802586 BTC|
|212.23404255 XRP|0.00008891 BTC|0.01886972 BTC|
|56.46348000 NANO|0.00024540 BTC|0.01385613 BTC|
|3.63636000 NEO|0.00209100 BTC|0.00760362 BTC|
|79.73019000 WAN|0.00009200 BTC|0.00733517 BTC|
|83.63362106 NMC|0.00019000 BTC|0.01589038 BTC|
|2446.07843137 DGB|0.00000264 BTC|0.00645764 BTC|
|0.67222271 XMR|0.01270002 BTC|0.00853724 BTC|
|Total||0.10751546 BTC|


Wed Jan 23 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00906284 BTC|0.00892240 BTC|
|58.50783037 PIVX|0.00020673 BTC|0.01209532 BTC|
|11465.51724138 SC|0.00000070 BTC|0.00802586 BTC|
|212.23404255 XRP|0.00008912 BTC|0.01891429 BTC|
|56.46348000 NANO|0.00026430 BTC|0.01492329 BTC|
|3.63636000 NEO|0.00211700 BTC|0.00769817 BTC|
|79.73019000 WAN|0.00009120 BTC|0.00727139 BTC|
|83.63362106 NMC|0.00019222 BTC|0.01607605 BTC|
|2446.07843137 DGB|0.00000269 BTC|0.00657995 BTC|
|0.67222271 XMR|0.01265103 BTC|0.00850430 BTC|
|Total||0.10901102 BTC|


Thu Jan 24 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00907003 BTC|0.00892948 BTC|
|58.50783037 PIVX|0.00022292 BTC|0.01304256 BTC|
|11465.51724138 SC|0.00000069 BTC|0.00791120 BTC|
|212.23404255 XRP|0.00008860 BTC|0.01880393 BTC|
|56.46348000 NANO|0.00026580 BTC|0.01500799 BTC|
|3.63636000 NEO|0.00211800 BTC|0.00770181 BTC|
|79.73019000 WAN|0.00009030 BTC|0.00719963 BTC|
|83.63362106 NMC|0.00019166 BTC|0.01602921 BTC|
|2446.07843137 DGB|0.00000263 BTC|0.00643318 BTC|
|0.67222271 XMR|0.01271264 BTC|0.00854572 BTC|
|Total||0.10960471 BTC|


Fri Jan 25 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00883001 BTC|0.00869318 BTC|
|58.50783037 PIVX|0.00021526 BTC|0.01259439 BTC|
|11465.51724138 SC|0.00000069 BTC|0.00791120 BTC|
|212.23404255 XRP|0.00008822 BTC|0.01872328 BTC|
|56.46348000 NANO|0.00026900 BTC|0.01518867 BTC|
|3.63636000 NEO|0.00210900 BTC|0.00766908 BTC|
|79.73019000 WAN|0.00009020 BTC|0.00719166 BTC|
|83.63362106 NMC|0.00019132 BTC|0.01600078 BTC|
|2446.07843137 DGB|0.00000261 BTC|0.00638426 BTC|
|0.67222271 XMR|0.01267500 BTC|0.00852042 BTC|
|Total||0.10887692 BTC|


Sat Jan 26 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00904354 BTC|0.00890340 BTC|
|58.50783037 PIVX|0.00021401 BTC|0.01252126 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00008760 BTC|0.01859170 BTC|
|56.46348000 NANO|0.00028430 BTC|0.01605256 BTC|
|3.63636000 NEO|0.00210300 BTC|0.00764726 BTC|
|79.73019000 WAN|0.00009090 BTC|0.00724747 BTC|
|83.63362106 NMC|0.00019855 BTC|0.01660545 BTC|
|2446.07843137 DGB|0.00000262 BTC|0.00640872 BTC|
|0.67222271 XMR|0.01274121 BTC|0.00856493 BTC|
|Total||0.11033930 BTC|


█▀▀▀











█▄▄▄
▀▀▀▀▀▀▀▀▀▀▀
e
▄▄▄▄▄▄▄▄▄▄▄
█████████████
████████████▄███
██▐███████▄█████▀
█████████▄████▀
███▐████▄███▀
████▐██████▀
█████▀█████
███████████▄
████████████▄
██▄█████▀█████▄
▄█████████▀█████▀
███████████▀██▀
████▀█████████
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀
c.h.
▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄
▀▀▀█











▄▄▄█
▄██████▄▄▄
█████████████▄▄
███████████████
███████████████
███████████████
███████████████
███░░█████████
███▌▐█████████
█████████████
███████████▀
██████████▀
████████▀
▀██▀▀
LoyceV (OP)
Legendary
*
Offline Offline

Activity: 3248
Merit: 16270


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
February 03, 2019, 09:02:05 AM
 #163

The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Sat Jan 26 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00904354 BTC|0.00890340 BTC|
|58.50783037 PIVX|0.00021401 BTC|0.01252126 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00008760 BTC|0.01859170 BTC|
|56.46348000 NANO|0.00028430 BTC|0.01605256 BTC|
|3.63636000 NEO|0.00210300 BTC|0.00764726 BTC|
|79.73019000 WAN|0.00009090 BTC|0.00724747 BTC|
|83.63362106 NMC|0.00019855 BTC|0.01660545 BTC|
|2446.07843137 DGB|0.00000262 BTC|0.00640872 BTC|
|0.67222271 XMR|0.01274121 BTC|0.00856493 BTC|
|Total||0.11033930 BTC|


Sun Jan 27 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00937098 BTC|0.00922577 BTC|
|58.50783037 PIVX|0.00020469 BTC|0.01197596 BTC|
|11465.51724138 SC|0.00000067 BTC|0.00768189 BTC|
|212.23404255 XRP|0.00008628 BTC|0.01831155 BTC|
|56.46348000 NANO|0.00026820 BTC|0.01514350 BTC|
|3.63636000 NEO|0.00204800 BTC|0.00744726 BTC|
|79.73019000 WAN|0.00008980 BTC|0.00715977 BTC|
|83.63362106 NMC|0.00019882 BTC|0.01662803 BTC|
|2446.07843137 DGB|0.00000258 BTC|0.00631088 BTC|
|0.67222271 XMR|0.01276521 BTC|0.00858106 BTC|
|Total||0.10846567 BTC|


Mon Jan 28 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00875004 BTC|0.00861445 BTC|
|58.50783037 PIVX|0.00019346 BTC|0.01131892 BTC|
|11465.51724138 SC|0.00000067 BTC|0.00768189 BTC|
|212.23404255 XRP|0.00008387 BTC|0.01780006 BTC|
|56.46348000 NANO|0.00025410 BTC|0.01434737 BTC|
|3.63636000 NEO|0.00200300 BTC|0.00728362 BTC|
|79.73019000 WAN|0.00008380 BTC|0.00668138 BTC|
|83.63362106 NMC|0.00019936 BTC|0.01667319 BTC|
|2446.07843137 DGB|0.00000255 BTC|0.00623749 BTC|
|0.67222271 XMR|0.01262482 BTC|0.00848669 BTC|
|Total||0.10512506 BTC|


Tue Jan 29 13:00:01 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00860503 BTC|0.00847169 BTC|
|58.50783037 PIVX|0.00019512 BTC|0.01141604 BTC|
|11465.51724138 SC|0.00000066 BTC|0.00756724 BTC|
|212.23404255 XRP|0.00008462 BTC|0.01795924 BTC|
|56.46348000 NANO|0.00025370 BTC|0.01432478 BTC|
|3.63636000 NEO|0.00204000 BTC|0.00741817 BTC|
|79.73019000 WAN|0.00008220 BTC|0.00655382 BTC|
|83.63362106 NMC|0.00019170 BTC|0.01603256 BTC|
|2446.07843137 DGB|0.00000250 BTC|0.00611519 BTC|
|0.67222271 XMR|0.01255600 BTC|0.00844042 BTC|
|Total||0.10429915 BTC|


Wed Jan 30 13:00:09 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00895783 BTC|0.00881902 BTC|
|58.50783037 PIVX|0.00020100 BTC|0.01176007 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00009088 BTC|0.01928782 BTC|
|56.46348000 NANO|0.00025380 BTC|0.01433043 BTC|
|3.63636000 NEO|0.00202800 BTC|0.00737453 BTC|
|79.73019000 WAN|0.00008340 BTC|0.00664949 BTC|
|83.63362106 NMC|0.00018650 BTC|0.01559767 BTC|
|2446.07843137 DGB|0.00000258 BTC|0.00631088 BTC|
|0.67222271 XMR|0.01266504 BTC|0.00851372 BTC|
|Total||0.10644018 BTC|


Thu Jan 31 13:00:05 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00860502 BTC|0.00847168 BTC|
|58.50783037 PIVX|0.00019000 BTC|0.01111648 BTC|
|11465.51724138 SC|0.00000066 BTC|0.00756724 BTC|
|212.23404255 XRP|0.00009028 BTC|0.01916048 BTC|
|56.46348000 NANO|0.00025100 BTC|0.01417233 BTC|
|3.63636000 NEO|0.00201600 BTC|0.00733090 BTC|
|79.73019000 WAN|0.00008020 BTC|0.00639436 BTC|
|83.63362106 NMC|0.00019498 BTC|0.01630688 BTC|
|2446.07843137 DGB|0.00000254 BTC|0.00621303 BTC|
|0.67222271 XMR|0.01259128 BTC|0.00846414 BTC|
|Total||0.10519752 BTC|


Fri Feb  1 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00812837 BTC|0.00800241 BTC|
|58.50783037 PIVX|0.00019001 BTC|0.01111707 BTC|
|11465.51724138 SC|0.00000066 BTC|0.00756724 BTC|
|212.23404255 XRP|0.00008882 BTC|0.01885062 BTC|
|56.46348000 NANO|0.00024530 BTC|0.01385049 BTC|
|3.63636000 NEO|0.00200400 BTC|0.00728726 BTC|
|79.73019000 WAN|0.00007940 BTC|0.00633057 BTC|
|83.63362106 NMC|0.00019205 BTC|0.01606183 BTC|
|2446.07843137 DGB|0.00000255 BTC|0.00623749 BTC|
|0.67222271 XMR|0.01258101 BTC|0.00845724 BTC|
|Total||0.10376222 BTC|


Sat Feb  2 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00815643 BTC|0.00803004 BTC|
|58.50783037 PIVX|0.00019200 BTC|0.01123350 BTC|
|11465.51724138 SC|0.00000066 BTC|0.00756724 BTC|
|212.23404255 XRP|0.00008865 BTC|0.01881454 BTC|
|56.46348000 NANO|0.00024650 BTC|0.01391824 BTC|
|3.63636000 NEO|0.00206400 BTC|0.00750544 BTC|
|79.73019000 WAN|0.00007920 BTC|0.00631463 BTC|
|83.63362106 NMC|0.00018985 BTC|0.01587784 BTC|
|2446.07843137 DGB|0.00000255 BTC|0.00623749 BTC|
|0.67222271 XMR|0.01245100 BTC|0.00836984 BTC|
|Total||0.10386880 BTC|


█▀▀▀











█▄▄▄
▀▀▀▀▀▀▀▀▀▀▀
e
▄▄▄▄▄▄▄▄▄▄▄
█████████████
████████████▄███
██▐███████▄█████▀
█████████▄████▀
███▐████▄███▀
████▐██████▀
█████▀█████
███████████▄
████████████▄
██▄█████▀█████▄
▄█████████▀█████▀
███████████▀██▀
████▀█████████
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀
c.h.
▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄
▀▀▀█











▄▄▄█
▄██████▄▄▄
█████████████▄▄
███████████████
███████████████
███████████████
███████████████
███░░█████████
███▌▐█████████
█████████████
███████████▀
██████████▀
████████▀
▀██▀▀
LoyceV (OP)
Legendary
*
Offline Offline

Activity: 3248
Merit: 16270


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
February 09, 2019, 08:48:56 PM
 #164

The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Sun Feb  3 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00851759 BTC|0.00838560 BTC|
|58.50783037 PIVX|0.00019250 BTC|0.01126275 BTC|
|11465.51724138 SC|0.00000065 BTC|0.00745258 BTC|
|212.23404255 XRP|0.00008820 BTC|0.01871904 BTC|
|56.46348000 NANO|0.00024010 BTC|0.01355688 BTC|
|3.63636000 NEO|0.00204100 BTC|0.00742181 BTC|
|79.73019000 WAN|0.00007950 BTC|0.00633855 BTC|
|83.63362106 NMC|0.00019171 BTC|0.01603340 BTC|
|2446.07843137 DGB|0.00000255 BTC|0.00623749 BTC|
|0.67222271 XMR|0.01229307 BTC|0.00826368 BTC|
|Total||0.10367178 BTC|


Mon Feb  4 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00844424 BTC|0.00831339 BTC|
|58.50783037 PIVX|0.00019119 BTC|0.01118611 BTC|
|11465.51724138 SC|0.00000063 BTC|0.00722327 BTC|
|212.23404255 XRP|0.00008720 BTC|0.01850680 BTC|
|56.46348000 NANO|0.00023660 BTC|0.01335925 BTC|
|3.63636000 NEO|0.00206500 BTC|0.00750908 BTC|
|79.73019000 WAN|0.00007860 BTC|0.00626679 BTC|
|83.63362106 NMC|0.00018560 BTC|0.01552240 BTC|
|2446.07843137 DGB|0.00000250 BTC|0.00611519 BTC|
|0.67222271 XMR|0.01222004 BTC|0.00821458 BTC|
|Total||0.10221686 BTC|


Tue Feb  5 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00866987 BTC|0.00853552 BTC|
|58.50783037 PIVX|0.00018679 BTC|0.01092867 BTC|
|11465.51724138 SC|0.00000063 BTC|0.00722327 BTC|
|212.23404255 XRP|0.00008601 BTC|0.01825424 BTC|
|56.46348000 NANO|0.00022760 BTC|0.01285108 BTC|
|3.63636000 NEO|0.00203900 BTC|0.00741453 BTC|
|79.73019000 WAN|0.00007680 BTC|0.00612327 BTC|
|83.63362106 NMC|0.00018364 BTC|0.01535847 BTC|
|2446.07843137 DGB|0.00000251 BTC|0.00613965 BTC|
|0.67222271 XMR|0.01241437 BTC|0.00834522 BTC|
|Total||0.10117392 BTC|


Wed Feb  6 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00822919 BTC|0.00810167 BTC|
|58.50783037 PIVX|0.00018444 BTC|0.01079118 BTC|
|11465.51724138 SC|0.00000063 BTC|0.00722327 BTC|
|212.23404255 XRP|0.00008544 BTC|0.01813327 BTC|
|56.46348000 NANO|0.00022460 BTC|0.01268169 BTC|
|3.63636000 NEO|0.00200000 BTC|0.00727272 BTC|
|79.73019000 WAN|0.00007890 BTC|0.00629071 BTC|
|83.63362106 NMC|0.00017946 BTC|0.01500888 BTC|
|2446.07843137 DGB|0.00000243 BTC|0.00594397 BTC|
|0.67222271 XMR|0.01242001 BTC|0.00834901 BTC|
|Total||0.09979637 BTC|


Thu Feb  7 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00838001 BTC|0.00825015 BTC|
|58.50783037 PIVX|0.00018641 BTC|0.01090644 BTC|
|11465.51724138 SC|0.00000066 BTC|0.00756724 BTC|
|212.23404255 XRP|0.00008577 BTC|0.01820331 BTC|
|56.46348000 NANO|0.00022860 BTC|0.01290755 BTC|
|3.63636000 NEO|0.00202500 BTC|0.00736362 BTC|
|79.73019000 WAN|0.00008150 BTC|0.00649801 BTC|
|83.63362106 NMC|0.00017927 BTC|0.01499299 BTC|
|2446.07843137 DGB|0.00000249 BTC|0.00609073 BTC|
|0.67222271 XMR|0.01267000 BTC|0.00851706 BTC|
|Total||0.10129710 BTC|


Fri Feb  8 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00856291 BTC|0.00843022 BTC|
|58.50783037 PIVX|0.00019200 BTC|0.01123350 BTC|
|11465.51724138 SC|0.00000065 BTC|0.00745258 BTC|
|212.23404255 XRP|0.00008692 BTC|0.01844738 BTC|
|56.46348000 NANO|0.00022800 BTC|0.01287367 BTC|
|3.63636000 NEO|0.00209100 BTC|0.00760362 BTC|
|79.73019000 WAN|0.00007930 BTC|0.00632260 BTC|
|83.63362106 NMC|0.00017573 BTC|0.01469693 BTC|
|2446.07843137 DGB|0.00000252 BTC|0.00616411 BTC|
|0.67222271 XMR|0.01304616 BTC|0.00876992 BTC|
|Total||0.10199453 BTC|


Sat Feb  9 13:00:02 UTC 2019 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00860163 BTC|0.00846834 BTC|
|58.50783037 PIVX|0.00019319 BTC|0.01130312 BTC|
|11465.51724138 SC|0.00000063 BTC|0.00722327 BTC|
|212.23404255 XRP|0.00008529 BTC|0.01810144 BTC|
|56.46348000 NANO|0.00023460 BTC|0.01324633 BTC|
|3.63636000 NEO|0.00208900 BTC|0.00759635 BTC|
|79.73019000 WAN|0.00007920 BTC|0.00631463 BTC|
|83.63362106 NMC|0.00017488 BTC|0.01462584 BTC|
|2446.07843137 DGB|0.00000263 BTC|0.00643318 BTC|
|0.67222271 XMR|0.01310033 BTC|0.00880633 BTC|
|Total||0.10211883 BTC|


█▀▀▀











█▄▄▄
▀▀▀▀▀▀▀▀▀▀▀
e
▄▄▄▄▄▄▄▄▄▄▄
█████████████
████████████▄███
██▐███████▄█████▀
█████████▄████▀
███▐████▄███▀
████▐██████▀
█████▀█████
███████████▄
████████████▄
██▄█████▀█████▄
▄█████████▀█████▀
███████████▀██▀
████▀█████████
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀
c.h.
▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄
▀▀▀█











▄▄▄█
▄██████▄▄▄
█████████████▄▄
███████████████
███████████████
███████████████
███████████████
███░░█████████
███▌▐█████████
█████████████
███████████▀
██████████▀
████████▀
▀██▀▀
LoyceV (OP)
Legendary
*
Offline Offline

Activity: 3248
Merit: 16270


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
February 13, 2019, 10:15:01 AM
 #165

Update!

February 13, 2019. Results after 6 months, with 4 months to go:

||Altcoin|Exchange|Start|Month 1|Month 2|Month 3|Month 4|Month 5|Month 6|Month 7|Month 8|Month 9|End|
|1. |0.98450454 GBYTE|Bittrex|0.01BTC|0.00959094BTC|0.00623531BTC|0.00661597BTC|0.00892677BTC|0.00812216BTC|0.00846674BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|2. |58.50783037 PIVX|Bittrex|0.01BTC|0.00798866BTC|0.01022249BTC|0.01205261BTC|0.00936125BTC|0.01238903BTC|0.01172321BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|3. |11465.51724138 SC|Bittrex|0.01BTC|0.00974569BTC|0.01158017BTC|0.01020431BTC|0.00791121BTC|0.00779655BTC|0.00710862BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|4. |212.23404255 XRP|Bittrex|0.01BTC|0.00912394BTC|0.01415177BTC|0.01698085BTC|0.01887822BTC|0.01933664BTC|0.01785525BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|5. |56.46348000 NANO|Binance|0.01BTC|0.02072774BTC|0.01659462BTC|0.01571379BTC|0.01362464BTC|0.01369804BTC|0.01359641BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|6. |3.63636000 NEO|Binance|0.01BTC|0.01031999BTC|0.00915635BTC|0.00878908BTC|0.00631272BTC|0.00770181BTC|0.00828363BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|7. |79.73019000 WAN|Binance|0.01BTC|0.01146520BTC|0.01214291BTC|0.01112236BTC|0.00759829BTC|0.00684085BTC|0.00634652BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|8. |83.63362106 NMC*|Poloniex|0.01BTC|0.00897472BTC|0.00740324BTC|0.00722845BTC|0.01241875BTC|0.01614630BTC|0.01431138BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|9. |2446.07843137 DGB|Poloniex|0.01BTC|0.00914833BTC|0.00905049BTC|0.00738715BTC|0.00594397BTC|0.00662887BTC|0.00594397BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|10. |0.67222271 XMR|Poloniex|0.01BTC|0.01175381BTC|0.01103004BTC|0.01099084BTC|0.00837256BTC|0.00830755BTC|0.00906976BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
||Total in Bitcoin||0.10BTC|0.10883902BTC|0.10756739BTC|0.10708541BTC|0.09934838BTC|0.10696780BTC|0.10270549BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
||Total in dollar||$648.30|$707.25|$675,47|$686,26|$342,70|$392,24|$369.35|$*7*|$*8*|$*9*|$*10*|
||BTC dominance||51.1%|56.2%|54.0%|52.6%|54.9%|52.4%|52.6%|*7*%|*8*%|*9*%|*10*%|

* NMC has a very large price difference on different exchanges, that makes the average price on CMC much different than the price on Poloniex.

Archived just in case it's needed later.

In the table above:
"Start" is August 13.
"Month 1" means the first month ended, AKA September 13.
"End" means June 13, 2019.

█▀▀▀











█▄▄▄
▀▀▀▀▀▀▀▀▀▀▀
e
▄▄▄▄▄▄▄▄▄▄▄
█████████████
████████████▄███
██▐███████▄█████▀
█████████▄████▀
███▐████▄███▀
████▐██████▀
█████▀█████
███████████▄
████████████▄
██▄█████▀█████▄
▄█████████▀█████▀
███████████▀██▀
████▀█████████
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀
c.h.
▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄
▀▀▀█











▄▄▄█
▄██████▄▄▄
█████████████▄▄
███████████████
███████████████
███████████████
███████████████
███░░█████████
███▌▐█████████
█████████████
███████████▀
██████████▀
████████▀
▀██▀▀
OgNasty
Donator
Legendary
*
Offline Offline

Activity: 4676
Merit: 4153


Leading Crypto Sports Betting & Casino Platform


View Profile WWW
February 17, 2019, 02:12:55 AM
 #166

Waiting for JPM Coin take a bite out of Ripplecoin so my pick can move into the top spot.  Grin

..Stake.com..   ▄████████████████████████████████████▄
   ██ ▄▄▄▄▄▄▄▄▄▄            ▄▄▄▄▄▄▄▄▄▄ ██  ▄████▄
   ██ ▀▀▀▀▀▀▀▀▀▀ ██████████ ▀▀▀▀▀▀▀▀▀▀ ██  ██████
   ██ ██████████ ██      ██ ██████████ ██   ▀██▀
   ██ ██      ██ ██████  ██ ██      ██ ██    ██
   ██ ██████  ██ █████  ███ ██████  ██ ████▄ ██
   ██ █████  ███ ████  ████ █████  ███ ████████
   ██ ████  ████ ██████████ ████  ████ ████▀
   ██ ██████████ ▄▄▄▄▄▄▄▄▄▄ ██████████ ██
   ██            ▀▀▀▀▀▀▀▀▀▀            ██ 
   ▀█████████▀ ▄████████████▄ ▀█████████▀
  ▄▄▄▄▄▄▄▄▄▄▄▄███  ██  ██  ███▄▄▄▄▄▄▄▄▄▄▄▄
 ██████████████████████████████████████████
▄▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▄
█  ▄▀▄             █▀▀█▀▄▄
█  █▀█             █  ▐  ▐▌
█       ▄██▄       █  ▌  █
█     ▄██████▄     █  ▌ ▐▌
█    ██████████    █ ▐  █
█   ▐██████████▌   █ ▐ ▐▌
█    ▀▀██████▀▀    █ ▌ █
