Bitcoin Forum
May 08, 2024, 05:16:44 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 [2]  All
  Print  
Author Topic: [ANN] OROBITS (SHA256) mining pool -- HOT NEW RARE COIN!  (Read 7863 times)
deeppurple72 (OP)
Full Member
***
Offline Offline

Activity: 140
Merit: 100


View Profile
February 27, 2014, 07:38:39 PM
Last edit: February 27, 2014, 08:25:38 PM by deeppurple72
 #21

You do understand we all know its "pumping", right? 5 weeks ago you guys mined thousands and want us to go for it now? LOL. I must confess, I tried mining it today with 100GHs. In two hours I made whopping 35 ORO which in current prices on cryptorush.in (assuming I want to sell them of cause) will go for 0.00000505x35=0.00017675, or projected 0.004242 BTC in 24 hrs.... TAC, MZC, even POD will make much more.
Just my 2c.

i am not "you guys" first off!  I only have 75 ORO myself!
got 50 from the developers + another 25 for voting....

I am a GPU scrypt miner & DO NOT MINE SHA256 coins personally!

2nd off, here are the buy & sell orders on cryptsy:


Sell Orders
BTC Rate   Amount of ORO   Total BTC
0.00007399    7.95833720    0.00058884
0.00007688    11.00000000    0.00084568
0.00007999    6.00000000    0.00047994
0.00008099    25.00000000    0.00202475
0.00008599    34.00000000    0.00292366
0.00008990    4,478.28000000    0.40259737
0.00008999    3.75943343    0.00033831
0.00009000    7.00000000    0.00063000
0.00017999    8.62750000    0.00155286
0.00027999    23.66500100    0.00662596
0.00030999    111.88064438    0.03468188
0.00031000    4,986.00000000    1.54566000
0.00031111    2,100.00000000    0.65333100
0.00049500    8,726.33961000    4.31953811
0.00050000    5,316.19341240    2.65809671
0.00110000    6,000.00000000    6.60000000
0.00120000    1,597.26672142    1.91672007
Buy Orders
BTC Rate   Amount of ORO   Total BTC
0.00000505    3,650.33195375    0.01843418
0.00000500    2,378.10670000    0.01189053
0.00000490    1,500.00000000    0.00735000
0.00000356    3,652.54337079    0.01300305
0.00000355    1.00000000    0.00000355
0.00000252    2,585.55740000    0.00651560
0.00000251    2,275.00000000    0.00571025
0.00000250    2,500.00000000    0.00625000
0.00000210    1,000.00000000    0.00210000
0.00000010    14,490.00000000    0.00144900
0.00000005    100.00000000    0.00000500
0.00000001    20,876.00000000    0.00020876


THE SELL ORDERS ARE HIGH

IT IS AN INVESTOR TRYING TO BUY for the 0.00000505 !!!!!

if people SELL but dont change the default SELL RATE, they may not know
that they are selling to a scammer!

Also, these "scammers" use 2 accounts ( 1 to dump, the other to buy back )
to f-ck with the market data!

clearly this is the case shown in the BUY & SELL orders just copied & pasted from cryptorush site!!!!!

the SELLERs are asking for considerably more,
the scamming BUYER wants to pay "dust" so he can resell later and make a killing!

Learn how to read the data!!!!

If you sell, ALWAYS MANUALLY ENTER THE RATE TO SELL AT --- DO NOT USE THE DEFAULT!!!!

the BUYER used 2 accounts, he dumped for .0000000505 and bought them back with 2nd account!
cant you see that?Huh  He did that to make the LAST BUY/SELL LOOK VERY VERY LOW!  Its a trick!

and also notice that it is small amounts of coins being used to manipulate the market data!
he is using a few dumped coins to trick people into selling to him dirt cheap!

You will also notice that ALMOST EVERY NEWLY ADDED COIN on cryptrush, these scamming buyers
do the same thing --- dump-n-buy with 2 accounts to make the coins value look ridiculously low....

you just need to be aware of this dirty trick perpetrated by investors! DO NOT SELL TO THEM!

that buyer wants: 0.00000505 BTC/ORO --    3,650.33195375 ORO for only    0.01843418 BTC

then he will later resell them at FULL price and make a HUGE PROFIT it you are stupid enough to
let him get away with that scam!   And guys like him are scamming EVERY coin they can on the exchanges!

he will turn that 0.0184 BTC investment into 0.184 to .5 BTC if you let him!
1715188604
Hero Member
*
Offline Offline

Posts: 1715188604

View Profile Personal Message (Offline)

Ignore
1715188604
Reply with quote  #2

1715188604
Report to moderator
1715188604
Hero Member
*
Offline Offline

Posts: 1715188604

View Profile Personal Message (Offline)

Ignore
1715188604
Reply with quote  #2

1715188604
Report to moderator
1715188604
Hero Member
*
Offline Offline

Posts: 1715188604

View Profile Personal Message (Offline)

Ignore
1715188604
Reply with quote  #2

1715188604
Report to moderator
The grue lurks in the darkest places of the earth. Its favorite diet is adventurers, but its insatiable appetite is tempered by its fear of light. No grue has ever been seen by the light of day, and few have survived its fearsome jaws to tell the tale.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
deeppurple72 (OP)
Full Member
***
Offline Offline

Activity: 140
Merit: 100


View Profile
February 27, 2014, 08:15:51 PM
Last edit: February 28, 2014, 05:13:14 AM by deeppurple72
 #22


LAST BLOCK(s) FOUND ( AutoUpdates every 30 seconds )

ID   Time (inaccurate on some coins)   Hash / Explorer link
413163   Fri Feb 28 2014 00:03:26 GMT-0500 (EST)   0000000000004ddd0cc90cca60c493a6c13a0cbab001d0c3faffbecbd86285f8   
413162   Thu Feb 27 2014 23:53:21 GMT-0500 (EST)   00000000000070e6195a341c16cb3305d476cecb7722a285537917446cb544cf   
413161   Thu Feb 27 2014 23:49:49 GMT-0500 (EST)   0000000000006cc1a48ad158ea7574cf9143c7a7472fbd313c3de33f4c4eacd9   
413160   Thu Feb 27 2014 23:45:48 GMT-0500 (EST)   000000000000bbc7b8b6ce0198361b1dbd2cbbe78ca720b76071ddbb840434c5   
413159   Thu Feb 27 2014 23:43:50 GMT-0500 (EST)   00000000000087b3f18ae33afe7aff0244939a23cd1a524d34b91129e77ba410   
413158   Thu Feb 27 2014 23:34:58 GMT-0500 (EST)   000000000000617069213b3a12097b2121bf9f502aa5c7643693e3745ffe6ef3   
413156   Thu Feb 27 2014 23:29:35 GMT-0500 (EST)   0000000000008f958800cc6f88f013899f9a9c1993493b74d051ae9a03a97c32   
413155   Thu Feb 27 2014 23:22:20 GMT-0500 (EST)   000000000000fb44ded701c13851f759e41f02375bc01fbf0bc0b5262eb93353   
413154   Thu Feb 27 2014 23:17:34 GMT-0500 (EST)   000000000000e1f21bd712cd10fdc021bd519cce460379c35ca9ad2f94cee284   
413153   Thu Feb 27 2014 23:16:47 GMT-0500 (EST)   000000000000eff7634b16258973b8c2cd644713fb6327d40970f276be92a2f1   
413151   Thu Feb 27 2014 23:05:32 GMT-0500 (EST)   0000000000003e43806a9568c91ad284812e44e7bd38d08f13512298bd97e967   
413150   Thu Feb 27 2014 23:03:34 GMT-0500 (EST)   00000000000001cfa1571caf906a042600d4bcc891fe44adc66cbe7becb85a75   
413149   Thu Feb 27 2014 23:02:35 GMT-0500 (EST)   00000000000022d5215c07c1ba4a1008fd9cb72c927fd28b4f0c7675c69c1b7f   
413148   Thu Feb 27 2014 23:01:22 GMT-0500 (EST)   000000000000a9a1bb317704b88a3cecc3d2e21e51c768a3d6b266d39ff8be3a   
413147   Thu Feb 27 2014 23:00:36 GMT-0500 (EST)   000000000000fc3610f0146b97543b1e63288a441789ebcfa91fe2d547a2706e   
413146   Thu Feb 27 2014 23:00:15 GMT-0500 (EST)   0000000000006fa39af96f554d9a01000449b964f3e47adb150aabe681c8a29b   
413142   Thu Feb 27 2014 22:36:52 GMT-0500 (EST)   0000000000000859282dd37b9ae78b141f4b556f818c3ed743ba53ee9942bafe   
413141   Thu Feb 27 2014 22:34:44 GMT-0500 (EST)   0000000000009840ae49d0c7c557cfe7ee7094ce9378b780998e6b60d17bd019   
413140   Thu Feb 27 2014 22:27:09 GMT-0500 (EST)   0000000000004351e33bd972b3c5dc9c724f3a14e4856a1bb5cd12461d354acb   
413139   Thu Feb 27 2014 22:25:12 GMT-0500 (EST)   00000000000046455476b5f8c773be5724d34f88fef2569227c24ccf4c2adc0a   
413138   Thu Feb 27 2014 22:17:32 GMT-0500 (EST)   00000000000061557666d43fcf76c51fa1db898dc34eaa73a36832c3ff6efcb4   
413136   Thu Feb 27 2014 22:13:50 GMT-0500 (EST)   000000000000a1144d54d124e8bc99698c4b1e3660b1aad33429a8e0d99511f8   
413135   Thu Feb 27 2014 22:13:06 GMT-0500 (EST)   00000000000063af33df8631e2887c9462f436ec22e7b6140b64e23e3fd6e068   
413133   Thu Feb 27 2014 22:05:50 GMT-0500 (EST)   00000000000043cdec950e5588568e148fab6e3efe44f62226da81d8659f075c   
413132   Thu Feb 27 2014 22:04:10 GMT-0500 (EST)   000000000000578e897c2ca6605d4972a1b850e02a321ecd00a7ec13584e1d1d   
413130   Thu Feb 27 2014 22:02:37 GMT-0500 (EST)   00000000000074a1ade7396cc02b5ff9dbe077aea23852bf4f0344d526795fab   
413129   Thu Feb 27 2014 22:01:38 GMT-0500 (EST)   000000000000b72ef578f237500ecd91c560499eb7425334032cb1348319f042   
413126   Thu Feb 27 2014 21:56:10 GMT-0500 (EST)   00000000000078f93c0049f1030244aabf7e88e209c50f2a9785d7a260220b12   
413125   Thu Feb 27 2014 21:55:11 GMT-0500 (EST)   000000000000f7163f9d16805c22aba37d175c17e0a570e4df87680638d48938   
413123   Thu Feb 27 2014 21:48:50 GMT-0500 (EST)   000000000000cf63d1a676ff794f3edc70a061abf5d751eacd47fdb4ab1d3e51   
413119   Thu Feb 27 2014 21:38:16 GMT-0500 (EST)   000000000000a03756c6f121f088f1c41e40c7164b7709e381654857b8552d9e   
413118   Thu Feb 27 2014 21:33:45 GMT-0500 (EST)   00000000000000672e101b7856765eb745161a084c1305fcb331dd1b96fa2f0a   
413117   Thu Feb 27 2014 21:32:12 GMT-0500 (EST)   00000000000013a33ce03530928edcff43b6647ed911e3ea9180049aef116e7d   
413116   Thu Feb 27 2014 21:29:46 GMT-0500 (EST)   000000000000a2b0622525979eee479cfc34983af400a25da8150d3eaaa20e19   
413113   Thu Feb 27 2014 21:25:00 GMT-0500 (EST)   0000000000000016af1d70222d24910248b2ba93ab3f0244dbc9d80d3ce5e9aa   
413111   Thu Feb 27 2014 21:18:54 GMT-0500 (EST)   0000000000004922073ae148b72d9f7c8b27fcf891fe66d43c1db5ab1dff5491   
413110   Thu Feb 27 2014 21:17:04 GMT-0500 (EST)   000000000000143adb60c0c05f05ec4f9e20e38f08280b5c8a6f4a3a81a35bbe   
413109   Thu Feb 27 2014 21:15:46 GMT-0500 (EST)   000000000000e11fac026b30f9589c2633967aebadd76b61c8cd4cdb6d929374   
413108   Thu Feb 27 2014 21:09:44 GMT-0500 (EST)   00000000000031b1506a460d419f158c1b7880510c9dc5327a697ebf70ea14a7   
413107   Thu Feb 27 2014 21:07:06 GMT-0500 (EST)   000000000000bb1247fdff5a703a8e8ad44971d7cc7da4bc1ff1c2531e58e21b   
413106   Thu Feb 27 2014 21:02:52 GMT-0500 (EST)   000000000000d98b1582bf1b4b13bd70a982e980caff3d6931ec40ddb10423ee   
413104   Thu Feb 27 2014 20:58:42 GMT-0500 (EST)   000000000000481eba52d3f55d069833ab130b3bcdf7cd6ac833bd29af617066   
413101   Thu Feb 27 2014 20:47:50 GMT-0500 (EST)   000000000000fa6bfa6a6da5a211ee5993c4c769faeef7984dd12ad616529b5c   
413100   Thu Feb 27 2014 20:46:55 GMT-0500 (EST)   000000000000a7b8c32f4e776502163e6c0b594a51d549704d8fdf6460d3720b   
413096   Thu Feb 27 2014 20:28:11 GMT-0500 (EST)   000000000000d29d3c7b6a0cab58004ee4e877aae5de8ba8b26e76fba63369b6   
413095   Thu Feb 27 2014 20:27:30 GMT-0500 (EST)   00000000000076de57b872a674607a64f69d7f917f08dbbc246766df2289edbf   
413093   Thu Feb 27 2014 20:26:27 GMT-0500 (EST)   000000000000213d3b4541efe4c8ec908f9a439f9e8b47ad4fcda0ee32c6da0d   
413088   Thu Feb 27 2014 20:13:44 GMT-0500 (EST)   0000000000000e6e7d742c9e10e4afc129b2a47d38d90f0e124153354efedaa6   
413084   Thu Feb 27 2014 20:08:01 GMT-0500 (EST)   000000000000644167b487b3cc32d3b1fac1450ffa18aaa0e79d002c7a7676a7   
413083   Thu Feb 27 2014 20:00:33 GMT-0500 (EST)   0000000000008e22f9b8e6d23e3ae9bf67101d8f01ea4a75b0591d1ac85c76e9   
413081   Thu Feb 27 2014 19:56:35 GMT-0500 (EST)   000000000000310a419f5f35f82bbce9a59f4a698dd3afbcb8e8ce1dd575da1f   
413079   Thu Feb 27 2014 19:49:42 GMT-0500 (EST)   000000000000fe9187cb8a3d6e12fd69ee692a68f2b0fe2d1588cda697d4089c   
413079   Thu Feb 27 2014 19:48:43 GMT-0500 (EST)   00000000000088a54ef82b5f5bd827f6b42ac908f0d280ba2c50c53996027b21   
413077   Thu Feb 27 2014 19:45:13 GMT-0500 (EST)   000000000000f2e622a5cb5749edf0170ced2fa4585b96d38625067e95f25e4e   
413072   Thu Feb 27 2014 19:33:29 GMT-0500 (EST)   000000000000c7419f60c5727dd8034f02c902048536fbb179dfe57707bd0766   
413071   Thu Feb 27 2014 19:29:54 GMT-0500 (EST)   000000000000a3577789bea432ad0e03a0556750922101f8c6111131b8648233   
413069   Thu Feb 27 2014 19:24:52 GMT-0500 (EST)   0000000000007196d44efd1ef3405ebcdbedcd028369169ac006d4d1bbd4f1e2   
413068   Thu Feb 27 2014 19:15:35 GMT-0500 (EST)   000000000000fb49a9663b2e77bd341943ba6da5e222a3e1a6930a8ccf53c255   
413065   Thu Feb 27 2014 19:12:53 GMT-0500 (EST)   000000000000a9206e10ba2b51c5d589631a69f0faec0fece8701ff24ec8427e   
413064   Thu Feb 27 2014 19:05:31 GMT-0500 (EST)   0000000000009397d00eb4e5339774056b1ae42982c6623c3020e15fc9a72759   
413061   Thu Feb 27 2014 19:03:31 GMT-0500 (EST)   0000000000003bd88f2c00d02908c6691de5a728cbce8605b6dcd23b0a1fa5e5   
413059   Thu Feb 27 2014 18:58:29 GMT-0500 (EST)   000000000000a289431179bb2ea9bf4c30456e9a7b981175873e91dc2dcda032   
413057   Thu Feb 27 2014 18:57:12 GMT-0500 (EST)   0000000000009338e6141928f33ed727d03f02deba5914ede71e07308d65527d   
413054   Thu Feb 27 2014 18:50:57 GMT-0500 (EST)   000000000000d6e4b5efa61f1758c3d2f4945b91083c40314ad3fde2a5be9106   
413050   Thu Feb 27 2014 18:45:59 GMT-0500 (EST)   000000000000b26177db1e8658bf546e770290cc8eb2089862a74d6273a5dae4   
413047   Thu Feb 27 2014 18:41:04 GMT-0500 (EST)   0000000000000f7e3e40485e3ea4dc8098cfa9d76461aa0130ce51010cafb685   
413045   Thu Feb 27 2014 18:33:28 GMT-0500 (EST)   000000000000c0a62177504c955eab6313b053097696ac018cfa04f27ff3ca9a   
413041   Thu Feb 27 2014 18:26:15 GMT-0500 (EST)   00000000000087748dbabbba26fbaa52e777b81fbb3f3f83b80bc6edafee2214   
413039   Thu Feb 27 2014 18:18:30 GMT-0500 (EST)   00000000000095de254430d0a3256bc0986f5289e00aad29b85da6a38abd8675   
413038   Thu Feb 27 2014 18:13:43 GMT-0500 (EST)   0000000000005f9e5aa3c5a87c96aa825b7a8f200617adb256f6837b74a8c410   
413037   Thu Feb 27 2014 18:12:44 GMT-0500 (EST)   000000000000c5fe9426da96bd4b20e270b2df7b749eab3ec6ee1cc95cda6478   
413035   Thu Feb 27 2014 18:11:38 GMT-0500 (EST)   0000000000001a7370a22042b55693d3b23e1ffb878a51b7c9af10bd8c9f6726   
413034   Thu Feb 27 2014 18:09:00 GMT-0500 (EST)   000000000000a51f0e9ba05ae4db1f854fcb47c14b2f5750f67e23957aaea3ce   
413033   Thu Feb 27 2014 18:04:30 GMT-0500 (EST)   000000000000ed146977e8a362f3b054c1b6822a5719f4fc3f3e2af1b72209c5   
413032   Thu Feb 27 2014 18:04:18 GMT-0500 (EST)   000000000000427913cef8f04a458f6cbbd1a6c213f26763c16f8816093b856a   
413031   Thu Feb 27 2014 18:02:25 GMT-0500 (EST)   0000000000000bd08b916aa9c90ca04c4d4116aebfa3068a02d54ce7905f24de   
413030   Thu Feb 27 2014 18:00:00 GMT-0500 (EST)   00000000000069d6fe9e5ec8507ece4183939297f5e9260739c889e5b552dd5d   
413028   Thu Feb 27 2014 17:58:34 GMT-0500 (EST)   0000000000001e6c8ccbec5de6a55a69dbec8e4de843738296e131cf7fe0ad2d   
413027   Thu Feb 27 2014 17:57:55 GMT-0500 (EST)   000000000000556a953e0bf9defe91fc71f424e24f7a4310884f4f1d186c6c2e   
413026   Thu Feb 27 2014 17:56:56 GMT-0500 (EST)   00000000000038146fc69e6ed504cf9ac2baaeff0d83b3ce30467d50fa838b34   
413025   Thu Feb 27 2014 17:55:34 GMT-0500 (EST)   00000000000051e5675085ec8a82ce188ee35ad2717755f96e51e5e21d3859ad   
413023   Thu Feb 27 2014 17:53:08 GMT-0500 (EST)   000000000000fe4bf2d0da638e60bf45f6b7fbf94f0fa90a6c05b9d1443270d6   
413022   Thu Feb 27 2014 17:52:09 GMT-0500 (EST)   000000000000792a705d65f9d8ed832c611074025fdca20745d656259ee60500   
413021   Thu Feb 27 2014 17:52:01 GMT-0500 (EST)   000000000000a073a35e5eece2f6f9ec0673d803f43d5c7102187e639bcea9b9   
413017   Thu Feb 27 2014 17:40:53 GMT-0500 (EST)   0000000000003a022513752892f095058c7f0f4e2050baa7b88b27c11d8f143a   
413015   Thu Feb 27 2014 17:31:24 GMT-0500 (EST)   00000000000064b38adac3fd521ba629452c78b2a2bd2b6720239bd2121d7fdb   
413014   Thu Feb 27 2014 17:30:42 GMT-0500 (EST)   000000000000457361bdecc4f6065760d8c2e7cfd08593d384dbedbf5a85ee34   
413014   Thu Feb 27 2014 17:29:39 GMT-0500 (EST)   000000000000b32d3423fe2f9b6e0e30141d36ca744f7b857f286841b0aa6a33   
413012   Thu Feb 27 2014 17:21:26 GMT-0500 (EST)   0000000000001260dcef0d7178e8eba7749275a442544d1006f750be9f8dfe81   
413010   Thu Feb 27 2014 17:18:50 GMT-0500 (EST)   000000000000d5f0e2b9a0d3ad5ef9d8f37298247c8f24171106d3b575332722   
413009   Thu Feb 27 2014 17:15:53 GMT-0500 (EST)   000000000000ee69b61ea6a6565b37c60350cd3ce3e870b64fdb1381d4fca0f4   
413007   Thu Feb 27 2014 17:05:03 GMT-0500 (EST)   000000000000c6a5f82ad5f3ec95b708cb5d19cbca67b6768116de4a92b71c9a   
413006   Thu Feb 27 2014 17:04:18 GMT-0500 (EST)   000000000000d411ad1cbbdb2167580da4fbb5ea622f812df6e8b8b96fe703f2   
413005   Thu Feb 27 2014 17:04:02 GMT-0500 (EST)   0000000000006d50788ed45efc4c8a849de87caa8b3bc21e161c7b95d4f73283   
413004   Thu Feb 27 2014 17:01:55 GMT-0500 (EST)   0000000000006f6c69b13b507ec5434ddd0d1e8b68e96b22298b9d492b453ff2   
413002   Thu Feb 27 2014 16:57:16 GMT-0500 (EST)   000000000000b8eaad0ab81b8487a47402266d45a98dd978bbdc57d1f5cdea9b   
413000   Thu Feb 27 2014 16:50:42 GMT-0500 (EST)   000000000000feae1aeceb3adcd02b3a1cc68930deb531688dcb9edc64de0324   
412998   Thu Feb 27 2014 16:49:25 GMT-0500 (EST)   000000000000c1fed93ac1619faf1ef6ca7d53c148a3b0966ba06ccabf4038b2   
412995   Thu Feb 27 2014 16:46:03 GMT-0500 (EST)   00000000000094879defa60c29b8b16645bf8c4460273ed5d654dd989fca9e5e   
412994   Thu Feb 27 2014 16:44:45 GMT-0500 (EST)   000000000000e2ef49dff70cf77746d1ca635ed8f83752457cc1dcba99ab5b72   
412993   Thu Feb 27 2014 16:41:45 GMT-0500 (EST)   0000000000008dd61b2ddecd718ba013ab8f9ee953e61c8d2ffeaf31ffb55e67   
412992   Thu Feb 27 2014 16:41:30 GMT-0500 (EST)   000000000000929a3090ba0c0c9ecac1dabe48abdb85d7c00f74556609fe3058   
412991   Thu Feb 27 2014 16:39:04 GMT-0500 (EST)   000000000000628c1f7283c3a4ab263809276655f436c8726ea8934a072a8eaf   
412987   Thu Feb 27 2014 16:29:06 GMT-0500 (EST)   000000000000cf8f3d3e0401e6b6159c95ea384fb3a48d4fd56f6b8cdf300313   
412985   Thu Feb 27 2014 16:18:32 GMT-0500 (EST)   000000000000d71d384fab6423bae54cbc513b6d03b5d3bf28bef950d97a3d03   
412984   Thu Feb 27 2014 16:17:47 GMT-0500 (EST)   00000000000039b5cebde57462fc8cd633aa7256853e6176791cea646378a73f   
412983   Thu Feb 27 2014 16:16:55 GMT-0500 (EST)   000000000000bbac519eab8c43852905f7b2f0b56203d20b49476a84f25ae5d2   
412980   Thu Feb 27 2014 16:06:55 GMT-0500 (EST)   000000000000c51aac6bcef88cbeb1c2863984152ff02cd9399db8e0d6f62b61   
412979   Thu Feb 27 2014 16:02:35 GMT-0500 (EST)   000000000000bcb2afa539628589271ade4885a0e09ed04b32aa486786770e88   
412978   Thu Feb 27 2014 15:59:11 GMT-0500 (EST)   00000000000068a2eb46222d6450794d69b7f82721eb0af23726c4abec094c69   
412977   Thu Feb 27 2014 15:58:14 GMT-0500 (EST)   000000000000b1fad3aa2f6d0b4e55c10842e21458c4577c0226ff2d546da092   
412976   Thu Feb 27 2014 15:58:04 GMT-0500 (EST)   0000000000003e6d002db7fca9199d525e1ec9d64af991039760009bcf2d219c   
412975   Thu Feb 27 2014 15:52:27 GMT-0500 (EST)   000000000000ed3c0a79142a5c699e8d3dc547ca35eccd01cb45cadf937af55e   
412974   Thu Feb 27 2014 15:47:53 GMT-0500 (EST)   000000000000453fb7e23fb41a7ef3d645c603ab3e53f4a5c670ffd512f66002   
412972   Thu Feb 27 2014 15:41:44 GMT-0500 (EST)   0000000000007f94a489c65b4cc534b82b890d5583d82c000d6374ad1346efd0   
412971   Thu Feb 27 2014 15:41:33 GMT-0500 (EST)   000000000000a9f9fc5ffb3b86288e9b3143f52e93df0ea22734841db656a06a   
412970   Thu Feb 27 2014 15:40:58 GMT-0500 (EST)   000000000000d812d54d9eb3b8dd19cb512f7c6b9b07c7467c7c5f5d837f092d   
412967   Thu Feb 27 2014 15:37:22 GMT-0500 (EST)   0000000000003b7edc410bd50b2b703389a1ed37f84367d21ea2104aec436a2c   
412958   Thu Feb 27 2014 15:21:31 GMT-0500 (EST)   0000000000006a4031102c216b394830cf990ad8995b8425bd35584ca2f7ee77   
412956   Thu Feb 27 2014 15:14:29 GMT-0500 (EST)   000000000000c0e62cc00414333cd0c8f5bd76149ce161d19e7bec408424e56e   
412955   Thu Feb 27 2014 15:11:15 GMT-0500 (EST)   000000000000031e6448db8fabad8480be9fb3cf6ee0eadd2104a292a1dabd19   
412954   Thu Feb 27 2014 14:59:08 GMT-0500 (EST)   00000000000009a6b857250adb8d644445704f886df9db11dc70b01b53afcad0   
412953   Thu Feb 27 2014 14:57:36 GMT-0500 (EST)   0000000000000fb2a26a060499830656c0b54414a54ba171d2fcf205a8e8a1b0   
412952   Thu Feb 27 2014 14:55:32 GMT-0500 (EST)   000000000000e5c974e0c6e1fb2e0a3d374dfb7fef43d3bf7cd864a3faa643e3   
412951   Thu Feb 27 2014 14:54:44 GMT-0500 (EST)   000000000000915823a19d91986314e84de142c495715dbfccc9c07816a260ab   
412947   Thu Feb 27 2014 14:49:41 GMT-0500 (EST)   00000000000002bb798059f28d967784f91c542252b5cede4c7113c66c6bd036   
412944   Thu Feb 27 2014 14:34:48 GMT-0500 (EST)   0000000000002bd3f209dd909c255dc9c2f78417add76beebdb86218088954c0   
412943   Thu Feb 27 2014 14:33:03 GMT-0500 (EST)   000000000000fd2679d390e15de8b9ad21040a16e2c416f6185622b4c833223e   
412941   Thu Feb 27 2014 14:27:16 GMT-0500 (EST)   000000000000a61486dbf15dc67e6fe6bcc6e02841b624b86eaa3af5647052ea   
412941   Thu Feb 27 2014 14:26:46 GMT-0500 (EST)   00000000000090e44a5af444fca430c022c5f052ed103e462bf138f8dd1ab605   
412939   Thu Feb 27 2014 14:25:44 GMT-0500 (EST)   000000000000770b9279326cd5d921dad977ea553a2b898fd47e0282725e3cae   
412933   Thu Feb 27 2014 14:12:39 GMT-0500 (EST)   000000000000f37e13893afd3d907eb4ad1845a612e5268a6276f7279d8a6f2e   
412932   Thu Feb 27 2014 14:11:01 GMT-0500 (EST)   00000000000026be2fba8cf510c1008835991558ae99578d119b0a308f565619   
412928   Thu Feb 27 2014 14:06:07 GMT-0500 (EST)   000000000000866ce3a756f5dcbd2528acf3e5f17ae10e3da8e486a4b39c848c   
412926   Thu Feb 27 2014 14:04:00 GMT-0500 (EST)   000000000000f2cd81b2298618a7bf916ca386211e51be1efef6ea83cea0783c   
412923   Thu Feb 27 2014 13:57:41 GMT-0500 (EST)   00000000000089efbf9133ac2e1f0dbab2d4afee8a3c54dad88422588013e313   
412921   Thu Feb 27 2014 13:52:35 GMT-0500 (EST)   000000000000579f81e4a8722276e7575afc2ee7482418209feb8a9bebbe0b81   
412920   Thu Feb 27 2014 13:50:27 GMT-0500 (EST)   000000000000f8c0d48be2362060116e1efef3967f9a5d46e8a4b68d4cff66d0   
412917   Thu Feb 27 2014 13:45:12 GMT-0500 (EST)   000000000000322b73923df47e656e1a4019550a71d0206a5b1939ed566dd919   
412915   Thu Feb 27 2014 13:39:18 GMT-0500 (EST)   0000000000000cbde3a5f69f0f10485b375be290dc8b2dcbcaef1a716552485e   
412910   Thu Feb 27 2014 13:34:01 GMT-0500 (EST)   000000000000b9d765228d198c44c6f37e2831f50290fbce83426c30c69cfba2   
412905   Thu Feb 27 2014 13:23:56 GMT-0500 (EST)   0000000000004ceb48d0485cf1b0577d8f589f13d0a28a73c38094926ad4f8f9   
412899   Thu Feb 27 2014 13:03:43 GMT-0500 (EST)   000000000000eeb00f267ec0489e06bd26a2640ba0edd74c8a4b1319d1decda2   
412898   Thu Feb 27 2014 12:53:15 GMT-0500 (EST)   000000000000de8713ac360d5384b09c9e5373d3562df694dfd51eb37597bb9d   
412897   Thu Feb 27 2014 12:42:16 GMT-0500 (EST)   00000000000082682239a758812001e482dd48a9b781b42f3ef4ac9e2d9d66a3   
412896   Thu Feb 27 2014 12:38:02 GMT-0500 (EST)   0000000000000973cf6216b674c976e48f3db68f34fa623b7bf63d1c3f1fd101   
412895   Thu Feb 27 2014 12:20:41 GMT-0500 (EST)   000000000000ba4c9230d3e540c3140488f39f450d495646e401d97d12d0000a   
412894   Thu Feb 27 2014 12:15:36 GMT-0500 (EST)   000000000000bc968a23fa17feb120bf4a372838e5300146d2ac7d77a6f62e01   
412892   Thu Feb 27 2014 12:08:30 GMT-0500 (EST)   0000000000004847796efb636765d009693172062cf7df8c52c2443e14c52fd0   
412889   Thu Feb 27 2014 10:40:02 GMT-0500 (EST)   000000000000c2cf427a0a0d4d8cfb211519963eda5def8d4e18a5941ca68e0e   

pool is steadily finding lots and lots of blocks....    sorry you only made like 35 oro --- your hashrate was too slow!

you must have been in pool before other miners showed up ( if you stayed in youd be making payouts every 1-2 minutes now! )
but its hard to find miners with patience!  If you just left your miner running all day and checked on it the next day,
youd be impressed with your earnings!  Mining for a couple hours doesnt really cut it.

the big miner is making out real good, however.  Pool is finding blocks every 1-2 minutes now

he will have many 1000's of ORO by the end of this day.


***** YOU NEED AT LEAST 100Ghs Hashrate MINIMUM if you want to mine & make a decent # of coins ****
rentarocker
Member
**
Offline Offline

Activity: 112
Merit: 10


View Profile
March 02, 2014, 03:11:13 AM
 #23

Very interesting market to watch.  These rare coins are typically gobbled up quickly by investors soon after they come out...and then doled out in small portions.  We are clearly seeing the 'gobbling' phase now.


BTC:  17Z1au1T1f8B4XhFQXeuibKbRmWow6FyvP
LTC:  Lf7QWUDC57WnRf5gEcutdHwrXvYRoqaQYU
Pages: « 1 [2]  All
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!