Bitcoin Forum
July 05, 2024, 08:04:34 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 ... 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 [282] 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 ... 445 »
5621  Other / Meta / Re: Fake volume in ANN threads. What's the policy against them? on: March 26, 2020, 03:25:52 PM
It mostly causes temp babe on participants who spam and bump. If there is no clear evidence of bump service, there will be no nuke  punishment. I also remember nuke is only for newbies (someone mentioned it but I am not sure because I have never read a rule about nuke.).

Related threads will be locked (like what happened with Bitdice's thread)

Report those spam participants or bump service farms and related threads. Moderators will handle them.
5622  Other / Beginners & Help / Re: Good and reliable crypto(Bitcoin) price prediction group/service ? on: March 25, 2020, 03:08:57 PM
Following and relying on signals will lead you to loses. They, who release signals for you and your groups, obviously have plans to trade. When they say, buy it now; they already bought it and only wait for your money comes to pump price to a good one for them to take profits.

All of the necessary things to get profits from tradings are available and displayed on price charts, for all of us. Reading books, observing price on charts, and experiencing trading with your very small capital. Then, after months (if you are smart) or years (if you are not good in trading) you will be able to trade, based on charts and won't need any signals from the others.
5623  Economy / Gambling discussion / Re: Premier League Prediction Thread (EPL) on: March 25, 2020, 03:07:08 AM
Moreover, other than some players already infected with the virus. The players have been told to train at home. It will affect their fitness IMO, as what they can do is limited (if they really do serious training at home lol). Even if the league somehow resume in May, the level of competition is not the same.

My intuition says it won't resume.
Players will maintain some kind of training themselves but not all of them are CR7. We see many players fall into overweight after summer holidays. With the very long break from the pandemic, if the league comes back, quality of matches will decrease as unavoidable consequence from players' physical conditions. But it is fair for nearly all club's, exclude clubs have serious infected cases and will not fully recover when league restarts.
5624  Economy / Collectibles / Re: [FREE RAFFLE] 2019 Silver Bitcoin Penny 1/4 Oz Two Months Until Halving! on: March 25, 2020, 03:03:15 AM
Congrats xyz and thank you rxalts for this raffle.
5625  Economy / Gambling / Re: 🔥Playbetr.com🔥- Casino, Sportsbook, Live Games- 14 Coins- Instant Aff Payouts on: March 24, 2020, 04:20:30 PM
Best Bitcoin Casino & Sportsbook to Use With the Binance Exchange

Playbetr is proud to be the best Bitcoin casino and sportsbook to use with the Binance exchange, and will continue our project to grow even more!

Find out more why the Binance exchange is great for use at Playbetr here!

https://www.playbetr.com/best-bitcoin-casino-sportsbook-use-binance-exchange
Sounds very cool. Can the Play Betr make deal with Binance to list the PBR coin on Binance? Are there any barrier to make such deal with Binance? I know the PlayBetr platform has some very good coins to use for moving funds from exchanges to casinos, with very fast transaction speeds and very low fees. For example, XRP, ETH, etc. but having PBR directly listed on Binance or other exchanges is so good.
5626  Economy / Gambling / Re: FORTUNEJACK.COM |Deposit 777 play with 1777 mBTC |Live Casino, Slots, Betting on: March 24, 2020, 04:10:17 PM
Shares are falling down dramatically, the vast majority of crypto consumers are panicking because of the market's sudden change,
but the ones who understand the ins and outs of this opportunity explore the ways of making high-risk, high-reward investments.
Opportunities are not here for all. They are here for people who have been readily to take it. Challenges always come together with opportunities. Over the human civilization, globally, there are many tycoons took advantages and opportunities from crises and built up their corporations.

The Covid-19, has already brought opportunities to companies which produce infectant gels, face masks and respiratory equipments. Currently, there are many orders over the world to Chinese companies for such products. They will get good income from the pandemic and some of them will become big companies, with good reputation.
5627  Economy / Collectibles / Re: [FREE RAFFLE] 2019 Silver Bitcoin Penny 1/4 Oz Two Months Until Halving! on: March 24, 2020, 11:16:48 AM
35 tranthidung.
Thank you for doing this.
5628  Other / Meta / Re: Bitcointalk forum make own cryptocurrency ? on: March 23, 2020, 03:36:52 PM
Bitcointalk.org collectible coin?. It was raised by theymos, but more than one year passed, there is not much progress from it.

It is not a cryptocurrency for the forum, but it is the nearest one to what you asked for.
5629  Economy / Gambling discussion / Re: La Liga (Spanish League) Prediction Thread 2019/20 on: March 22, 2020, 03:29:46 AM
Ex Real Madrid President succumbs to Coronavirus COVID19  Cry
Lorenzo Sanz was Real president from 1995 to 2000, during which time the Madrid giants won Champions League twice
Source: https://www.skysports.com/football/news/11835/11961683/lorenzo-sanz-coronavirus-claims-life-of-former-real-madrid-president

The Virus started out jokingly but right now it's bringing a lot of gloom to the football world
It is very risky for him because his age is under the attack target of the virus. I hope he will recover well.

Relates to Real Madrid, it makes me shock to know Luka Jovic broke the isolation rule in order to join his girlfriend's birthday. I hope all football players who have been under isolation period will obey all rules, in order to help them staying safe in the pandemic as well as help communities around them.
5630  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: March 22, 2020, 03:26:36 AM
CLUB OF ABOVE 250 MERITS-EARNED

* Part 2

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
HeroBTCMILLIONAIREBTCMILLIONAIRE299Trust: +2 / =0 / -0
LegendaryBitcoinFXBitcoinFX299Trust: +0 / =0 / -0
Staffxandryxandry298Trust: +9 / =0 / -0
Legendaryjeremypwrjeremypwr298Trust: +13 / =2 / -0
Seniorpolymerbitpolymerbit297Trust: +12 / =0 / -0
Herosujonali1819sujonali1819296Trust: +1 / =0 / -0
Seniorcrypmikecrypmike296Trust: +0 / =0 / -0
Fullcestmoicestmoi293Trust: +0 / =0 / -0
LegendaryGyrsurGyrsur289Trust: +1 / =0 / -0
Legendaryteramitteramit288Trust: +0 / =0 / -0
SeniorJuliya_DJuliya_D288Trust: +2 / =0 / -0
SeniorF2bF2b288Trust: +0 / =0 / -0
CopperDebonaire217Debonaire217287Trust: +0 / =1 / -0
SeniorXyneriseXynerise287Trust: +0 / =0 / -0
Seniorrosezionjohnrosezionjohn287Trust: #  +1 / =0 / -0
Seniorbaba0000000000baba0000000000287Trust: +0 / =0 / -0
HeroJuggy777Juggy777286Trust: +0 / =0 / -0
HeroRusslenatRusslenat286Trust: +2 / =1 / -0
CopperSearingSearing284Trust: +4 / =0 / -0
SeniorHilde XHilde X284Trust: +1 / =0 / -0
SeniorRichDanielRichDaniel283Trust: +0 / =0 / -0
HeroHydrogenHydrogen283Trust: +0 / =0 / -0
Copperplvbob0070plvbob0070283Trust: +0 / =1 / -0
SeniorMaus0728Maus0728282Trust: +0 / =0 / -0
Legendaryranochigoranochigo281Trust: +7 / =0 / -0
Seniorcryptofrkacryptofrka281Trust: +0 / =0 / -0
SeniorSpazzerSpazzer281Trust: +9 / =0 / -0
HeroPolar91Polar91278Trust: +0 / =0 / -0
Memberbullrun2020brobullrun2020bro278Trust: +0 / =0 / -0
SeniorPolkeinsPolkeins278Trust: +0 / =0 / -0
Legendarygbianchigbianchi278Trust: +1 / =0 / -0
HeroSlow deathSlow death277Trust: +3 / =1 / -0
Legendaryharizenharizen277Trust: +1 / =0 / -0
Legendaryeternalgloometernalgloom277Trust: +0 / =0 / -0
Seniorvlad230vlad230277Trust: +0 / =0 / -0
Seniorakhjobakhjob277Trust: +0 / =0 / -0
HeroThebTheb275Trust: +5 / =1 / -0
Seniorlulucryptolulucrypto275Trust: +0 / =1 / -0
Seniorjopenjopen275Trust: +0 / =0 / -0
Legendaryaf_newbieaf_newbie274Trust: +0 / =0 / -0
SeniorStartupAnalystStartupAnalyst274Trust: +0 / =0 / -0
Seniorfrankbitcoinfrankbitcoin274Trust: +18 / =0 / -0
SeniorS_TherapistS_Therapist272Trust: +0 / =2 / -1
Seniorkirreev070kirreev070272Trust: +0 / =0 / -0
SeniorYa3robYa3rob271Trust: +0 / =0 / -0
MemberCøbraCøbra271Trust: +3 / =0 / -0
Seniorterizlaterizla270Trust: +0 / =0 / -0
Jr. Membernopara73nopara73270Trust: +0 / =0 / -0
Seniorhornetsnesthornetsnest268Trust: +0 / =0 / -0
Seniormaxreishmaxreish268Trust: +0 / =0 / -0
Seniortg88tg88267Trust: +0 / =0 / -0
Seniorbitcoincidencebitcoincidence267Trust: +1 / =0 / -0
LegendaryStarenseNStarenseN266Trust: +2 / =0 / -0
Herohybridsolehybridsole266Trust: +22 / =0 / -0
Fullzentdexzentdex264Trust: +0 / =0 / -0
LegendaryEliovpEliovp263Trust: +1 / =0 / -0
SeniorSuperTASuperTA263Trust: +0 / =0 / -0
Seniorsamcryptosamcrypto263Trust: +0 / =0 / -0
SeniorRengga JatiRengga Jati262Trust: +0 / =0 / -0
LegendaryMicioMicio262Trust: +8 / =0 / -0
Seniorslackovicslackovic262Trust: +0 / =0 / -0
Legendarymhanbostancimhanbostanci261Trust: +2 / =0 / -0
HeroAerys2Aerys2260Trust: +1 / =0 / -0
SeniorQWeBQWeB260Trust: +0 / =0 / -0
Herozonefloorzonefloor259Trust: +1 / =0 / -0
LegendaryAbdussamadAbdussamad259Trust: +1 / =0 / -0
SeniorTraxoTraxo259Trust: +0 / =0 / -0
SeniorSpeculatorossSpeculatoross259Trust: +0 / =0 / -0
Heroalex bondalex bond258Trust: +0 / =0 / -0
Legendarymonkeynutsmonkeynuts258Trust: +31 / =1 / -0
Legendaryavikzavikz258Trust: +0 / =0 / -0
Seniorathanz88athanz88258Trust: +0 / =0 / -0
Seniornoorman0noorman0257Trust: +0 / =0 / -0
Seniordolphriendsdolphriends257Trust: +10 / =0 / -0
Seniorhacker1001101001hacker1001101001257Trust: +3 / =3 / -2
LegendaryNLNicoNLNico256Trust: +5 / =1 / -0
SeniorZweiZwei255Trust: +5 / =1 / -0
HeroArriemollerArriemoller253Trust: +1 / =0 / -0
HeroAle88Ale88252Trust: +5 / =0 / -0
Seniorlikehirolikehiro252Trust: +3 / =0 / -0
HeroRuSS512RuSS512251Trust: +0 / =0 / -3
Herosaulzaentssaulzaents251Trust: +3 / =0 / -1
MemberAjpa94Ajpa94251Trust: +0 / =0 / -2
Senioromer-jamalomer-jamal251Trust: +0 / =0 / -0
FullFarulFarul251Trust: +0 / =0 / -0
Seniorfriends1980friends1980251Trust: +0 / =0 / -0


Notes:
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member
- Full: Full Member
- banned: banned accounts



Source:
http://loyce.club/Merit/tranthidung/clubofabove1000.2020-03-21_Sat_08.08h.txt
5631  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: March 22, 2020, 03:24:47 AM
CLUB OF ABOVE 250 MERITS-EARNED

* Part 1

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
LegendaryJimboTorontoJimboToronto499Trust: +0 / =0 / -0
Heroaliashrafaliashraf497Trust: +0 / =1 / -0
Legendaryviziquevizique494Trust: +34 / =0 / -0
LegendaryMitchellMitchell487Trust: +42 / =1 / -0
Legendaryzazarbzazarb483Trust: +23 / =0 / -0
Legendarysirazimuthsirazimuth480Trust: +0 / =0 / -0
Seniorwh1rlw1ndwh1rlw1nd480Trust: +2 / =1 / -0
Fullpitipawnpitipawn478Trust: +0 / =0 / -2
HeroBTCforJoeBTCforJoe473Trust: +1 / =1 / -0
FullGazetaBitcoinGazetaBitcoin473Trust: +1 / =0 / -0
Herowolwoowolwoo471Trust: +2 / =2 / -2
HeroTheQuinTheQuin470Trust: +0 / =0 / -0
SeniorPaolo.DemidovPaolo.Demidov470Trust: +2 / =0 / -0
Herobobitabobita465Trust: +2 / =0 / -0
SeniorYOSHIEYOSHIE463Trust: +1 / =1 / -0
FullBasorexiaBasorexia461Trust: +1 / =0 / -0
Legendarybabobabo460Trust: +7 / =0 / -0
HeroAlyattesLydiaAlyattesLydia459Trust: +1 / =0 / -0
Seniortrantute2trantute2457Trust: +0 / =0 / -0
Fullgeophphreighgeophphreigh456Trust: +8 / =0 / -0
Heroivommivomm455Trust: +0 / =0 / -0
SeniorBITCOIN4XBITCOIN4X453Trust: +0 / =0 / -0
LegendarycAPSLOCKcAPSLOCK452Trust: +0 / =0 / -0
SeniorGrosWeshGrosWesh450Trust: +0 / =0 / -0
LegendaryBiodomBiodom449Trust: +4 / =0 / -0
Herootto_dieselotto_diesel445Trust: +2 / =1 / -3
Herosabotag3xsabotag3x444Trust: +1 / =0 / -0
Senioryazheryazher444Trust: +0 / =0 / -0
Legendarykuriouskurious441Trust: +3 / =0 / -0
SeniorSoonandwaiteSoonandwaite437Trust: +0 / =0 / -0
LegendaryHagssFINHagssFIN435Trust: +3 / =0 / -0
LegendaryNotFuzzyWarmNotFuzzyWarm432Trust: +0 / =0 / -0
Herotbct_mt2tbct_mt2431Trust: +1 / =0 / -0
LegendaryEcuaMobiEcuaMobi429Trust: +18 / =0 / -0
Herovit05vit05425Trust: +0 / =0 / -0
HeroTrofoTrofo424Trust: +0 / =0 / -0
Legendary1Referee1Referee420Trust: +5 / =0 / -0
Legendaryjbreherjbreher420Trust: +2 / =1 / -1
LegendaryHueristicHueristic420Trust: +1 / =0 / -0
LegendaryKakmakrKakmakr418Trust: +0 / =0 / -0
Seniorjokers10jokers10418Trust: +1 / =0 / -0
Heroimhoneerimhoneer416Trust: +2 / =0 / -0
Heropaxmaopaxmao415Trust: +0 / =0 / -0
Herohosseinimr93hosseinimr93413Trust: +0 / =0 / -0
Legendarypugmanpugman410Trust: +0 / =0 / -0
Herokillyou72killyou72407Trust: +16 / =4 / -1
Heroromanornrromanornr407Trust: +3 / =0 / -0
Heroamishmanishamishmanish405Trust: +1 / =0 / -0
CopperbL4nkcodebL4nkcode404Trust: +12 / =1 / -0
LegendaryDabsDabs404Trust: +8 / =0 / -0
FullLachrymoseLachrymose401Trust: +1 / =0 / -0
HeroWind_FURYWind_FURY398Trust: +0 / =0 / -0
Seniortrendcointrendcoin397Trust: +1 / =0 / -0
Herosportsbet.iosportsbet.io394Trust: +10 / =0 / -2
SeniorZipRegZipReg394Trust: +10 / =0 / -0
Seniordarosiordarosior390Trust: +0 / =0 / -0
Seniorr1s2g3r1s2g3388Trust: +0 / =0 / -0
Seniorrdbaserdbase385Trust: +8 / =1 / -0
Coppershasanshasan379Trust: +18 / =1 / -0
Seniorexplorderexplorder379Trust: +0 / =0 / -0
Seniormdayonlinermdayonliner378Trust: +2 / =3 / -3
Seniordeeperxdeeperx378Trust: #  +0 / =0 / -0
LegendaryQuestionAuthorityQuestionAuthority375Trust: +0 / =1 / -0
SeniorBitcoinTurkBitcoinTurk373Trust: +0 / =1 / -0
LegendaryA-BoltA-Bolt373Trust: +0 / =0 / -0
Seniormfort312mfort312372Trust: +0 / =0 / -0
SeniorCnut237Cnut237372Trust: +0 / =0 / -0
Staffmalevolentmalevolent371Trust: +1 / =0 / -0
Seniorlossnetlossnet371Trust: +0 / =0 / -0
LegendaryTimelord2067Timelord2067370Trust: +8 / =4 / -0
SeniorCryptotouristCryptotourist369Trust: +0 / =0 / -0
SeniorJanEmilJanEmil369Trust: +12 / =0 / -0
LegendarySFR10SFR10367Trust: +14 / =0 / -0
SeniorUpgrade00Upgrade00367Trust: +1 / =0 / -0
SeniorSmartprofitSmartprofit364Trust: +0 / =1 / -0
Seniorgoldkingcoinergoldkingcoiner363Trust: +0 / =0 / -0
LegendaryBitMaxzBitMaxz362Trust: +2 / =1 / -0
Seniorleonelloleonello361Trust: +0 / =0 / -0
HeroTheUltraEliteTheUltraElite359Trust: +0 / =0 / -0
Fulllaszlolaszlo356Trust: +3 / =0 / -0
Herotonychtonych352Trust: +1 / =0 / -0
Legendarylightfootlightfoot350Trust: +5 / =0 / -0
SeniorBthdBthd349Trust: +0 / =0 / -0
Staffdbshckdbshck348Trust: +4 / =0 / -0
Coppershorenashorena345Trust: +17 / =0 / -0
SeniorAgrawasAgrawas342Trust: +28 / =0 / -0
SeniorAlcoHoDLAlcoHoDL340Trust: +0 / =0 / -0
HeroDarker45Darker45340Trust: +4 / =0 / -0
HeroLTU_btcLTU_btc339Trust: +0 / =0 / -0
Heroekillerekiller337Trust: +2 / =0 / -0
Seniorelda34belda34b336Trust: +0 / =0 / -0
HeroIeSuaIeSua335Trust: +0 / =1 / -1
Legendarymarcus_of_augustusmarcus_of_augustus335Trust: +0 / =0 / -0
SeniorPhil_SPhil_S331Trust: +0 / =0 / -0
Legendaryvapourminervapourminer330Trust: +0 / =0 / -0
SeniorNestadeNestade330Trust: +1 / =0 / -0
SeniorLibertValanceLibertValance330Trust: +0 / =0 / -0
Herogawleagawlea329Trust: +0 / =0 / -0
Senioralegotardoalegotardo329Trust: +0 / =0 / -0
SeniorYaplatuYaplatu329Trust: +0 / =1 / -1
Senior20kevin2020kevin20328Trust: +0 / =0 / -0
Herobe.openbe.open327Trust: +1 / =2 / -5
Seniorrhomelmabinirhomelmabini327Trust: +0 / =0 / -0
SeniorMagicByt3MagicByt3324Trust: +0 / =1 / -0
LegendaryAvirunesAvirunes323Trust: +11 / =0 / -0
Seniordragonvslinuxdragonvslinux323Trust: +0 / =1 / -1
Seniorgiammangiatogiammangiato322Trust: +0 / =0 / -0
SeniorMoxnatyShmelMoxnatyShmel322Trust: +1 / =0 / -1
CopperLimx DevLimx Dev321Trust: +5 / =0 / -0
SeniorHellmouth42Hellmouth42321Trust: +0 / =0 / -0
Legendary600watt600watt320Trust: +3 / =0 / -0
DonatorClaymoreClaymore317Trust: +1 / =0 / -0
Legendaryby rallierby rallier311Trust: +2 / =0 / -0
SeniorKoal-84Koal-84310Trust: +1 / =0 / -0
Heroskaraisskarais310Trust: +1 / =0 / -0
MemberMacadonianMacadonian309Trust: +0 / =0 / -0
Seniormithrimmithrim309Trust: +0 / =0 / -0
Legendaryowlcatzowlcatz306Trust: +46 / =0 / -1
Seniormakrospexmakrospex306Trust: +0 / =0 / -0
LegendaryBalthazarBalthazar305Trust: +4 / =1 / -1
LegendaryDeathwingDeathwing304Trust: +2 / =0 / -0
Heromstfprcnmstfprcn303Trust: +3 / =0 / -0


Notes:
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member
- Full: Full Member
- banned: banned accounts



Source:
http://loyce.club/Merit/tranthidung/clubofabove1000.2020-03-21_Sat_08.08h.txt
5632  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: March 22, 2020, 03:22:38 AM
CLUB OF ABOVE 500 MERITS-EARNED

* Part 2.

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
Legendaryfranky1franky1648Trust: +0 / =0 / -3
LegendaryElwarElwar640Trust: +0 / =0 / -0
Legendarysquatz1squatz1628Trust: +0 / =0 / -0
HeroFontSeliFontSeli628Trust: +1 / =0 / -0
Herokawetsriyantokawetsriyanto621Trust: +0 / =0 / -0
Copper1Dq1Dq621Trust: +5 / =0 / -0
Herowebtrickswebtricks620Trust: +0 / =2 / -0
Seniorefialtisefialtis618Trust: +6 / =1 / -0
Legendarysquattersquatter617Trust: +0 / =0 / -0
HeroIcygreenIcygreen614Trust: +1 / =0 / -0
Legendaryasuasu612Trust: +7 / =1 / -0
LegendaryDaveFDaveF612Trust: +22 / =1 / -0
Copperjackgjackg610Trust: +3 / =0 / -0
Legendarypoptoppoptop604Trust: +2 / =1 / -0
LegendaryLuciusLucius601Trust: +0 / =0 / -0
Herotaufik123taufik123596Trust: +1 / =0 / -0
StaffHalabHalab596Trust: +4 / =0 / -0
Heroduesoldiduesoldi592Trust: +3 / =0 / -0
LegendaryGlobb0Globb0587Trust: +3 / =0 / -0
HeroLambie SlayerLambie Slayer584Trust: +0 / =0 / -0
HeronullCoinernullCoiner583Trust: +0 / =0 / -0
LegendaryLesbian CowLesbian Cow580Trust: +42 / =0 / -0
HeroScheedeScheede576Trust: +1 / =0 / -0
LegendaryTorqueTorque575Trust: +0 / =0 / -0
Legendarysidehacksidehack574Trust: +10 / =0 / -0
CopperPrimeNumber7PrimeNumber7572Trust: +0 / =4 / -0
Herocryptovigicryptovigi568Trust: +0 / =0 / -0
HeroJollyGoodJollyGood565Trust: +9 / =1 / -1
LegendaryRHavarRHavar562Trust: +6 / =0 / -0
HeroAakZakiAakZaki561Trust: +5 / =2 / -0
Heroxenon131xenon131561Trust: +1 / =0 / -0
Coppercrwthcrwth559Trust: +5 / =1 / -0
Legendaryseoincorporationseoincorporation559Trust: +1 / =1 / -0
Legendarytk808tk808559Trust: +1 / =0 / -0
LegendarySyGamblerSyGambler556Trust: +4 / =0 / -0
LegendaryTwitchySealTwitchySeal552Trust: +7 / =1 / -0
LegendaryYatsanYatsan547Trust: +4 / =2 / -0
HeroAverageGlabellaAverageGlabella543Trust: +0 / =0 / -0
SeniorGameKyuubiGameKyuubi543Trust: +2 / =2 / -0
Senioresmanthraesmanthra543Trust: +2 / =0 / -0
HeroKryptowerkKryptowerk542Trust: +31 / =0 / -0
Legendarybill gatorbill gator542Trust: +17 / =3 / -6
Legendaryexstasieexstasie542Trust: +0 / =0 / -0
Herovycl87vycl87542Trust: +2 / =0 / -0
CopperTalkStarTalkStar535Trust: +7 / =0 / -0
LegendaryPamoldarPamoldar534Trust: +1 / =0 / -0
LegendaryNeuroticFishNeuroticFish532Trust: +0 / =0 / -0
Herohd49728hd49728532Trust: +0 / =0 / -0
Copperlogfileslogfiles529Trust: +3 / =0 / -0
Legendaryodolvloboodolvlobo524Trust: +1 / =0 / -0
HeroCucakRowoCucakRowo523Trust: +1 / =0 / -0
G.Mod.mprepmprep519Trust: +6 / =0 / -0
HeroteeGUMESteeGUMES515Trust: +13 / =2 / -0
Legendaryarulberoarulbero515Trust: +5 / =0 / -0
Herosnccsncc510Trust: +0 / =0 / -0
SeniorRapTarXRapTarX508Trust: +0 / =0 / -0
HeroSmart manSmart man506Trust: +0 / =0 / -4
LegendaryBrewMasterBrewMaster503Trust: +0 / =0 / -0
LegendaryDooMADDooMAD503Trust: +0 / =0 / -0



Notes:
- G.Mod.: Global Moderator
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member
- Full: Full Member
- banned: banned accounts



Source:
http://loyce.club/Merit/tranthidung/clubofabove1000.2020-03-21_Sat_08.08h.txt
5633  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: March 22, 2020, 03:20:11 AM
CLUB OF ABOVE 500 MERITS-EARNED

* Part 1

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
Legendarymjglqwmjglqw979Trust: +0 / =0 / -0
LegendaryPHI1618PHI1618976Trust: +3 / =0 / -0
Heromadnessteatmadnessteat975Trust: +5 / =0 / -0
Heropandukelana2712pandukelana2712971Trust: +3 / =1 / -3
Legendaryeddie13eddie13965Trust: +3 / =1 / -0
CopperCorrosiveCorrosive960Trust: +13 / =0 / -0
Legendarywwzsockiwwzsocki953Trust: +0 / =1 / -0
Legendaryinfofrontinfofront947Trust: +0 / =0 / -0
Legendarymindrustmindrust947Trust: +0 / =1 / -1
Legendarystompixstompix937Trust: +1 / =0 / -0
HeroAlex_SrAlex_Sr934Trust: +5 / =0 / -0
LegendaryFoxpupFoxpup918Trust: +3 / =0 / -0
LegendaryLafuLafu912Trust: +10 / =0 / -0
StaffWelshWelsh908Trust: +5 / =1 / -0
Heroigor72igor72906Trust: +3 / =0 / -0
Copperactmynameactmyname897Trust: +19 / =0 / -0
CopperQuicksellerQuickseller889Trust: #  +20 / =6 / -16
LegendaryMatthias9515Matthias9515884Trust: +7 / =1 / -1
LegendaryTheFuzzStoneTheFuzzStone881Trust: +5 / =0 / -0
SeniorICOEthicsICOEthics880Trust: +20 / =1 / -0
LegendaryTheNewAnon135246TheNewAnon135246870Trust: +23 / =0 / -0
CopperLeGauloisLeGaulois867Trust: +3 / =2 / -0
LegendaryVispilioVispilio862Trust: +6 / =1 / -3
HeroPlutoskyPlutosky861Trust: +0 / =0 / -0
Legendarybitservebitserve857Trust: +2 / =0 / -0
HeroHeisenberg_HunterHeisenberg_Hunter854Trust: +2 / =0 / -0
Herocabalism13cabalism13843Trust: +7 / =0 / -0
Herokenzawakkenzawak841Trust: +0 / =1 / -12
CopperLutpinLutpin820Trust: +32 / =1 / -1
HeroArtemis3Artemis3816Trust: +0 / =0 / -0
HerotyKiwanukatyKiwanuka814Trust: +1 / =0 / -0
HeroGreatArkansasGreatArkansas809Trust: +3 / =0 / -0
Fullzasad@zasad@807Trust: +1 / =0 / -0
StaffOmegaStarScreamOmegaStarScream793Trust: +6 / =0 / -0
HeroChiBitCTyChiBitCTy787Trust: +27 / =1 / -0
FullRikafipRikafip787Trust: +4 / =0 / -0
DonatorOgNastyOgNasty787Trust: +84 / =3 / -3
HeroLakai01Lakai01787Trust: +1 / =0 / -0
LegendaryPmalekPmalek786Trust: +0 / =0 / -0
Herod_eddied_eddie786Trust: +0 / =0 / -0
LegendarySaint-loupSaint-loup779Trust: +0 / =1 / -0
Herodkbit98dkbit98778Trust: +9 / =1 / -0
LegendaryTECSHARETECSHARE777Trust: +48 / =5 / -1
Legendarybct_ailbct_ail772Trust: +0 / =0 / -0
G.Mod.hilariousandcohilariousandco771Trust: +18 / =3 / -0
LegendaryRaja_MBZRaja_MBZ770Trust: +1 / =0 / -0
Legendarybones261bones261766Trust: +3 / =0 / -0
HeroCoin-1Coin-1763Trust: +1 / =0 / -0
LegendaryjohhnyUAjohhnyUA756Trust: +0 / =0 / -2
StaffFlying HellfishFlying Hellfish745Trust: +8 / =0 / -0
VIPHalHal745Trust: +4 / =2 / -0
HeroJSRAWJSRAW743Trust: +1 / =0 / -0
LegendaryHeRetiKHeRetiK741Trust: +0 / =0 / -0
HeroLUCKMCFLYLUCKMCFLY739Trust: +0 / =0 / -0
HeroTytanowy JanuszTytanowy Janusz734Trust: +0 / =0 / -0
HeroKTChampionsKTChampions730Trust: +7 / =0 / -0
Herodannybrowndannybrown727Trust: +0 / =0 / -0
Herokhaled0111khaled0111722Trust: +0 / =0 / -0
LegendaryDannyHamiltonDannyHamilton721Trust: +15 / =0 / -0
Legendaryibmineribminer719Trust: +4 / =1 / -0
LegendaryPaashaasPaashaas719Trust: +0 / =0 / -0
LegendaryAdolfinWolfAdolfinWolf715Trust: +1 / =1 / -0
Legendaryd5000d5000712Trust: +0 / =0 / -0
Legendarykzvkzv711Trust: +4 / =0 / -0
Heroryzaaditryzaadit708Trust: +0 / =0 / -0
Legendarybuwaytressbuwaytress703Trust: +4 / =0 / -0
Herochimkchimk703Trust: +5 / =0 / -0
Herofinaleshot2016finaleshot2016695Trust: +4 / =0 / -0
Legendaryfigmentofmyassfigmentofmyass687Trust: +0 / =0 / -0
LegendaryRoyse777Royse777678Trust: +1 / =0 / -0
Legendarytmfptmfp669Trust: +8 / =0 / -0
Herogospodingospodin667Trust: +3 / =0 / -0
LegendaryBitcoinPennyBitcoinPenny666Trust: +43 / =0 / -0
Herocryptoaddictchiecryptoaddictchie658Trust: +2 / =0 / -0
HeroBttzed03Bttzed03655Trust: #  +0 / =0 / -0
HeroDroomieChikitoDroomieChikito654Trust: +1 / =0 / -0
Herosheenshanesheenshane652Trust: +3 / =1 / -0
HeroBaofengBaofeng651Trust: +0 / =1 / -0
Heroanonymousmineranonymousminer651Trust: +33 / =0 / -1
Legendaryhatshepsut93hatshepsut93650Trust: +1 / =0 / -0


Notes:
- G.Mod.: Global Moderator
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member
- Full: Full Member
- banned: banned accounts



Source:
http://loyce.club/Merit/tranthidung/clubofabove1000.2020-03-21_Sat_08.08h.txt
5634  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: March 22, 2020, 03:18:14 AM
CLUB OF ABOVE 1000 MERITS-EARNED

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
LegendaryLFC_BitcoinLFC_Bitcoin1896Trust: +16 / =0 / -0
Legendaryhilariousetchilariousetc1885Trust: +3 / =1 / -0
