Bitcoin Forum
July 27, 2024, 06:13:12 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 ... 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 [286] 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 ... 449 »
5701  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: March 22, 2020, 03:26:36 AM
CLUB OF ABOVE 250 MERITS-EARNED

* Part 2

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
HeroBTCMILLIONAIREBTCMILLIONAIRE299Trust: +2 / =0 / -0
LegendaryBitcoinFXBitcoinFX299Trust: +0 / =0 / -0
Staffxandryxandry298Trust: +9 / =0 / -0
Legendaryjeremypwrjeremypwr298Trust: +13 / =2 / -0
Seniorpolymerbitpolymerbit297Trust: +12 / =0 / -0
Herosujonali1819sujonali1819296Trust: +1 / =0 / -0
Seniorcrypmikecrypmike296Trust: +0 / =0 / -0
Fullcestmoicestmoi293Trust: +0 / =0 / -0
LegendaryGyrsurGyrsur289Trust: +1 / =0 / -0
Legendaryteramitteramit288Trust: +0 / =0 / -0
SeniorJuliya_DJuliya_D288Trust: +2 / =0 / -0
SeniorF2bF2b288Trust: +0 / =0 / -0
CopperDebonaire217Debonaire217287Trust: +0 / =1 / -0
SeniorXyneriseXynerise287Trust: +0 / =0 / -0
Seniorrosezionjohnrosezionjohn287Trust: #  +1 / =0 / -0
Seniorbaba0000000000baba0000000000287Trust: +0 / =0 / -0
HeroJuggy777Juggy777286Trust: +0 / =0 / -0
HeroRusslenatRusslenat286Trust: +2 / =1 / -0
CopperSearingSearing284Trust: +4 / =0 / -0
SeniorHilde XHilde X284Trust: +1 / =0 / -0
SeniorRichDanielRichDaniel283Trust: +0 / =0 / -0
HeroHydrogenHydrogen283Trust: +0 / =0 / -0
Copperplvbob0070plvbob0070283Trust: +0 / =1 / -0
SeniorMaus0728Maus0728282Trust: +0 / =0 / -0
Legendaryranochigoranochigo281Trust: +7 / =0 / -0
Seniorcryptofrkacryptofrka281Trust: +0 / =0 / -0
SeniorSpazzerSpazzer281Trust: +9 / =0 / -0
HeroPolar91Polar91278Trust: +0 / =0 / -0
Memberbullrun2020brobullrun2020bro278Trust: +0 / =0 / -0
SeniorPolkeinsPolkeins278Trust: +0 / =0 / -0
Legendarygbianchigbianchi278Trust: +1 / =0 / -0
HeroSlow deathSlow death277Trust: +3 / =1 / -0
Legendaryharizenharizen277Trust: +1 / =0 / -0
Legendaryeternalgloometernalgloom277Trust: +0 / =0 / -0
Seniorvlad230vlad230277Trust: +0 / =0 / -0
Seniorakhjobakhjob277Trust: +0 / =0 / -0
HeroThebTheb275Trust: +5 / =1 / -0
Seniorlulucryptolulucrypto275Trust: +0 / =1 / -0
Seniorjopenjopen275Trust: +0 / =0 / -0
Legendaryaf_newbieaf_newbie274Trust: +0 / =0 / -0
SeniorStartupAnalystStartupAnalyst274Trust: +0 / =0 / -0
Seniorfrankbitcoinfrankbitcoin274Trust: +18 / =0 / -0
SeniorS_TherapistS_Therapist272Trust: +0 / =2 / -1
Seniorkirreev070kirreev070272Trust: +0 / =0 / -0
SeniorYa3robYa3rob271Trust: +0 / =0 / -0
MemberCøbraCøbra271Trust: +3 / =0 / -0
Seniorterizlaterizla270Trust: +0 / =0 / -0
Jr. Membernopara73nopara73270Trust: +0 / =0 / -0
Seniorhornetsnesthornetsnest268Trust: +0 / =0 / -0
Seniormaxreishmaxreish268Trust: +0 / =0 / -0
Seniortg88tg88267Trust: +0 / =0 / -0
Seniorbitcoincidencebitcoincidence267Trust: +1 / =0 / -0
LegendaryStarenseNStarenseN266Trust: +2 / =0 / -0
Herohybridsolehybridsole266Trust: +22 / =0 / -0
Fullzentdexzentdex264Trust: +0 / =0 / -0
LegendaryEliovpEliovp263Trust: +1 / =0 / -0
SeniorSuperTASuperTA263Trust: +0 / =0 / -0
Seniorsamcryptosamcrypto263Trust: +0 / =0 / -0
SeniorRengga JatiRengga Jati262Trust: +0 / =0 / -0
LegendaryMicioMicio262Trust: +8 / =0 / -0
Seniorslackovicslackovic262Trust: +0 / =0 / -0
Legendarymhanbostancimhanbostanci261Trust: +2 / =0 / -0
HeroAerys2Aerys2260Trust: +1 / =0 / -0
SeniorQWeBQWeB260Trust: +0 / =0 / -0
Herozonefloorzonefloor259Trust: +1 / =0 / -0
LegendaryAbdussamadAbdussamad259Trust: +1 / =0 / -0
SeniorTraxoTraxo259Trust: +0 / =0 / -0
SeniorSpeculatorossSpeculatoross259Trust: +0 / =0 / -0
Heroalex bondalex bond258Trust: +0 / =0 / -0
Legendarymonkeynutsmonkeynuts258Trust: +31 / =1 / -0
Legendaryavikzavikz258Trust: +0 / =0 / -0
Seniorathanz88athanz88258Trust: +0 / =0 / -0
Seniornoorman0noorman0257Trust: +0 / =0 / -0
Seniordolphriendsdolphriends257Trust: +10 / =0 / -0
Seniorhacker1001101001hacker1001101001257Trust: +3 / =3 / -2
LegendaryNLNicoNLNico256Trust: +5 / =1 / -0
SeniorZweiZwei255Trust: +5 / =1 / -0
HeroArriemollerArriemoller253Trust: +1 / =0 / -0
HeroAle88Ale88252Trust: +5 / =0 / -0
Seniorlikehirolikehiro252Trust: +3 / =0 / -0
HeroRuSS512RuSS512251Trust: +0 / =0 / -3
Herosaulzaentssaulzaents251Trust: +3 / =0 / -1
MemberAjpa94Ajpa94251Trust: +0 / =0 / -2
Senioromer-jamalomer-jamal251Trust: +0 / =0 / -0
FullFarulFarul251Trust: +0 / =0 / -0
Seniorfriends1980friends1980251Trust: +0 / =0 / -0


Notes:
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member
- Full: Full Member
- banned: banned accounts



Source:
http://loyce.club/Merit/tranthidung/clubofabove1000.2020-03-21_Sat_08.08h.txt
5702  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: March 22, 2020, 03:24:47 AM
CLUB OF ABOVE 250 MERITS-EARNED

* Part 1

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
LegendaryJimboTorontoJimboToronto499Trust: +0 / =0 / -0
Heroaliashrafaliashraf497Trust: +0 / =1 / -0
Legendaryviziquevizique494Trust: +34 / =0 / -0
LegendaryMitchellMitchell487Trust: +42 / =1 / -0
Legendaryzazarbzazarb483Trust: +23 / =0 / -0
Legendarysirazimuthsirazimuth480Trust: +0 / =0 / -0
Seniorwh1rlw1ndwh1rlw1nd480Trust: +2 / =1 / -0
Fullpitipawnpitipawn478Trust: +0 / =0 / -2
HeroBTCforJoeBTCforJoe473Trust: +1 / =1 / -0
FullGazetaBitcoinGazetaBitcoin473Trust: +1 / =0 / -0
Herowolwoowolwoo471Trust: +2 / =2 / -2
HeroTheQuinTheQuin470Trust: +0 / =0 / -0
SeniorPaolo.DemidovPaolo.Demidov470Trust: +2 / =0 / -0
Herobobitabobita465Trust: +2 / =0 / -0
SeniorYOSHIEYOSHIE463Trust: +1 / =1 / -0
FullBasorexiaBasorexia461Trust: +1 / =0 / -0
Legendarybabobabo460Trust: +7 / =0 / -0
HeroAlyattesLydiaAlyattesLydia459Trust: +1 / =0 / -0
Seniortrantute2trantute2457Trust: +0 / =0 / -0
Fullgeophphreighgeophphreigh456Trust: +8 / =0 / -0
Heroivommivomm455Trust: +0 / =0 / -0
SeniorBITCOIN4XBITCOIN4X453Trust: +0 / =0 / -0
LegendarycAPSLOCKcAPSLOCK452Trust: +0 / =0 / -0
SeniorGrosWeshGrosWesh450Trust: +0 / =0 / -0
LegendaryBiodomBiodom449Trust: +4 / =0 / -0
Herootto_dieselotto_diesel445Trust: +2 / =1 / -3
Herosabotag3xsabotag3x444Trust: +1 / =0 / -0
Senioryazheryazher444Trust: +0 / =0 / -0
Legendarykuriouskurious441Trust: +3 / =0 / -0
SeniorSoonandwaiteSoonandwaite437Trust: +0 / =0 / -0
LegendaryHagssFINHagssFIN435Trust: +3 / =0 / -0
LegendaryNotFuzzyWarmNotFuzzyWarm432Trust: +0 / =0 / -0
Herotbct_mt2tbct_mt2431Trust: +1 / =0 / -0
LegendaryEcuaMobiEcuaMobi429Trust: +18 / =0 / -0
Herovit05vit05425Trust: +0 / =0 / -0
HeroTrofoTrofo424Trust: +0 / =0 / -0
Legendary1Referee1Referee420Trust: +5 / =0 / -0
Legendaryjbreherjbreher420Trust: +2 / =1 / -1
LegendaryHueristicHueristic420Trust: +1 / =0 / -0
LegendaryKakmakrKakmakr418Trust: +0 / =0 / -0
Seniorjokers10jokers10418Trust: +1 / =0 / -0
Heroimhoneerimhoneer416Trust: +2 / =0 / -0
Heropaxmaopaxmao415Trust: +0 / =0 / -0
Herohosseinimr93hosseinimr93413Trust: +0 / =0 / -0
Legendarypugmanpugman410Trust: +0 / =0 / -0
Herokillyou72killyou72407Trust: +16 / =4 / -1
Heroromanornrromanornr407Trust: +3 / =0 / -0
Heroamishmanishamishmanish405Trust: +1 / =0 / -0
CopperbL4nkcodebL4nkcode404Trust: +12 / =1 / -0
LegendaryDabsDabs404Trust: +8 / =0 / -0
FullLachrymoseLachrymose401Trust: +1 / =0 / -0
HeroWind_FURYWind_FURY398Trust: +0 / =0 / -0
Seniortrendcointrendcoin397Trust: +1 / =0 / -0
Herosportsbet.iosportsbet.io394Trust: +10 / =0 / -2
SeniorZipRegZipReg394Trust: +10 / =0 / -0
Seniordarosiordarosior390Trust: +0 / =0 / -0
Seniorr1s2g3r1s2g3388Trust: +0 / =0 / -0
Seniorrdbaserdbase385Trust: +8 / =1 / -0
Coppershasanshasan379Trust: +18 / =1 / -0
Seniorexplorderexplorder379Trust: +0 / =0 / -0
Seniormdayonlinermdayonliner378Trust: +2 / =3 / -3
Seniordeeperxdeeperx378Trust: #  +0 / =0 / -0
LegendaryQuestionAuthorityQuestionAuthority375Trust: +0 / =1 / -0
SeniorBitcoinTurkBitcoinTurk373Trust: +0 / =1 / -0
LegendaryA-BoltA-Bolt373Trust: +0 / =0 / -0
Seniormfort312mfort312372Trust: +0 / =0 / -0
SeniorCnut237Cnut237372Trust: +0 / =0 / -0
Staffmalevolentmalevolent371Trust: +1 / =0 / -0
Seniorlossnetlossnet371Trust: +0 / =0 / -0
LegendaryTimelord2067Timelord2067370Trust: +8 / =4 / -0
SeniorCryptotouristCryptotourist369Trust: +0 / =0 / -0
SeniorJanEmilJanEmil369Trust: +12 / =0 / -0
LegendarySFR10SFR10367Trust: +14 / =0 / -0
SeniorUpgrade00Upgrade00367Trust: +1 / =0 / -0
SeniorSmartprofitSmartprofit364Trust: +0 / =1 / -0
Seniorgoldkingcoinergoldkingcoiner363Trust: +0 / =0 / -0
LegendaryBitMaxzBitMaxz362Trust: +2 / =1 / -0
Seniorleonelloleonello361Trust: +0 / =0 / -0
HeroTheUltraEliteTheUltraElite359Trust: +0 / =0 / -0
Fulllaszlolaszlo356Trust: +3 / =0 / -0
Herotonychtonych352Trust: +1 / =0 / -0
Legendarylightfootlightfoot350Trust: +5 / =0 / -0
SeniorBthdBthd349Trust: +0 / =0 / -0
Staffdbshckdbshck348Trust: +4 / =0 / -0
Coppershorenashorena345Trust: +17 / =0 / -0
SeniorAgrawasAgrawas342Trust: +28 / =0 / -0
SeniorAlcoHoDLAlcoHoDL340Trust: +0 / =0 / -0
HeroDarker45Darker45340Trust: +4 / =0 / -0
HeroLTU_btcLTU_btc339Trust: +0 / =0 / -0
Heroekillerekiller337Trust: +2 / =0 / -0
Seniorelda34belda34b336Trust: +0 / =0 / -0
HeroIeSuaIeSua335Trust: +0 / =1 / -1
Legendarymarcus_of_augustusmarcus_of_augustus335Trust: +0 / =0 / -0
SeniorPhil_SPhil_S331Trust: +0 / =0 / -0
Legendaryvapourminervapourminer330Trust: +0 / =0 / -0
SeniorNestadeNestade330Trust: +1 / =0 / -0
SeniorLibertValanceLibertValance330Trust: +0 / =0 / -0
Herogawleagawlea329Trust: +0 / =0 / -0
Senioralegotardoalegotardo329Trust: +0 / =0 / -0
SeniorYaplatuYaplatu329Trust: +0 / =1 / -1
Senior20kevin2020kevin20328Trust: +0 / =0 / -0
Herobe.openbe.open327Trust: +1 / =2 / -5
Seniorrhomelmabinirhomelmabini327Trust: +0 / =0 / -0
SeniorMagicByt3MagicByt3324Trust: +0 / =1 / -0
LegendaryAvirunesAvirunes323Trust: +11 / =0 / -0
Seniordragonvslinuxdragonvslinux323Trust: +0 / =1 / -1
Seniorgiammangiatogiammangiato322Trust: +0 / =0 / -0
SeniorMoxnatyShmelMoxnatyShmel322Trust: +1 / =0 / -1
CopperLimx DevLimx Dev321Trust: +5 / =0 / -0
SeniorHellmouth42Hellmouth42321Trust: +0 / =0 / -0
Legendary600watt600watt320Trust: +3 / =0 / -0
DonatorClaymoreClaymore317Trust: +1 / =0 / -0
Legendaryby rallierby rallier311Trust: +2 / =0 / -0
SeniorKoal-84Koal-84310Trust: +1 / =0 / -0
Heroskaraisskarais310Trust: +1 / =0 / -0
MemberMacadonianMacadonian309Trust: +0 / =0 / -0
Seniormithrimmithrim309Trust: +0 / =0 / -0
Legendaryowlcatzowlcatz306Trust: +46 / =0 / -1
Seniormakrospexmakrospex306Trust: +0 / =0 / -0
LegendaryBalthazarBalthazar305Trust: +4 / =1 / -1
LegendaryDeathwingDeathwing304Trust: +2 / =0 / -0
Heromstfprcnmstfprcn303Trust: +3 / =0 / -0


Notes:
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member
- Full: Full Member
- banned: banned accounts



Source:
http://loyce.club/Merit/tranthidung/clubofabove1000.2020-03-21_Sat_08.08h.txt
5703  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: March 22, 2020, 03:22:38 AM
CLUB OF ABOVE 500 MERITS-EARNED

* Part 2.

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
Legendaryfranky1franky1648Trust: +0 / =0 / -3
LegendaryElwarElwar640Trust: +0 / =0 / -0
Legendarysquatz1squatz1628Trust: +0 / =0 / -0
HeroFontSeliFontSeli628Trust: +1 / =0 / -0
Herokawetsriyantokawetsriyanto621Trust: +0 / =0 / -0
Copper1Dq1Dq621Trust: +5 / =0 / -0
Herowebtrickswebtricks620Trust: +0 / =2 / -0
Seniorefialtisefialtis618Trust: +6 / =1 / -0
Legendarysquattersquatter617Trust: +0 / =0 / -0
HeroIcygreenIcygreen614Trust: +1 / =0 / -0
Legendaryasuasu612Trust: +7 / =1 / -0
LegendaryDaveFDaveF612Trust: +22 / =1 / -0
Copperjackgjackg610Trust: +3 / =0 / -0
Legendarypoptoppoptop604Trust: +2 / =1 / -0
LegendaryLuciusLucius601Trust: +0 / =0 / -0
Herotaufik123taufik123596Trust: +1 / =0 / -0
StaffHalabHalab596Trust: +4 / =0 / -0
Heroduesoldiduesoldi592Trust: +3 / =0 / -0
LegendaryGlobb0Globb0587Trust: +3 / =0 / -0
HeroLambie SlayerLambie Slayer584Trust: +0 / =0 / -0
HeronullCoinernullCoiner583Trust: +0 / =0 / -0
LegendaryLesbian CowLesbian Cow580Trust: +42 / =0 / -0
HeroScheedeScheede576Trust: +1 / =0 / -0
LegendaryTorqueTorque575Trust: +0 / =0 / -0
Legendarysidehacksidehack574Trust: +10 / =0 / -0
CopperPrimeNumber7PrimeNumber7572Trust: +0 / =4 / -0
Herocryptovigicryptovigi568Trust: +0 / =0 / -0
HeroJollyGoodJollyGood565Trust: +9 / =1 / -1
LegendaryRHavarRHavar562Trust: +6 / =0 / -0
HeroAakZakiAakZaki561Trust: +5 / =2 / -0
Heroxenon131xenon131561Trust: +1 / =0 / -0
Coppercrwthcrwth559Trust: +5 / =1 / -0
Legendaryseoincorporationseoincorporation559Trust: +1 / =1 / -0
Legendarytk808tk808559Trust: +1 / =0 / -0
LegendarySyGamblerSyGambler556Trust: +4 / =0 / -0
LegendaryTwitchySealTwitchySeal552Trust: +7 / =1 / -0
LegendaryYatsanYatsan547Trust: +4 / =2 / -0
HeroAverageGlabellaAverageGlabella543Trust: +0 / =0 / -0
SeniorGameKyuubiGameKyuubi543Trust: +2 / =2 / -0
Senioresmanthraesmanthra543Trust: +2 / =0 / -0
HeroKryptowerkKryptowerk542Trust: +31 / =0 / -0
Legendarybill gatorbill gator542Trust: +17 / =3 / -6
Legendaryexstasieexstasie542Trust: +0 / =0 / -0
Herovycl87vycl87542Trust: +2 / =0 / -0
CopperTalkStarTalkStar535Trust: +7 / =0 / -0
LegendaryPamoldarPamoldar534Trust: +1 / =0 / -0
LegendaryNeuroticFishNeuroticFish532Trust: +0 / =0 / -0
Herohd49728hd49728532Trust: +0 / =0 / -0
Copperlogfileslogfiles529Trust: +3 / =0 / -0
Legendaryodolvloboodolvlobo524Trust: +1 / =0 / -0
HeroCucakRowoCucakRowo523Trust: +1 / =0 / -0
G.Mod.mprepmprep519Trust: +6 / =0 / -0
HeroteeGUMESteeGUMES515Trust: +13 / =2 / -0
Legendaryarulberoarulbero515Trust: +5 / =0 / -0
Herosnccsncc510Trust: +0 / =0 / -0
SeniorRapTarXRapTarX508Trust: +0 / =0 / -0
HeroSmart manSmart man506Trust: +0 / =0 / -4
LegendaryBrewMasterBrewMaster503Trust: +0 / =0 / -0
LegendaryDooMADDooMAD503Trust: +0 / =0 / -0



Notes:
- G.Mod.: Global Moderator
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member
- Full: Full Member
- banned: banned accounts



Source:
http://loyce.club/Merit/tranthidung/clubofabove1000.2020-03-21_Sat_08.08h.txt
5704  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: March 22, 2020, 03:20:11 AM
CLUB OF ABOVE 500 MERITS-EARNED

* Part 1

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
Legendarymjglqwmjglqw979Trust: +0 / =0 / -0
LegendaryPHI1618PHI1618976Trust: +3 / =0 / -0
Heromadnessteatmadnessteat975Trust: +5 / =0 / -0
Heropandukelana2712pandukelana2712971Trust: +3 / =1 / -3
Legendaryeddie13eddie13965Trust: +3 / =1 / -0
CopperCorrosiveCorrosive960Trust: +13 / =0 / -0
Legendarywwzsockiwwzsocki953Trust: +0 / =1 / -0
Legendaryinfofrontinfofront947Trust: +0 / =0 / -0
Legendarymindrustmindrust947Trust: +0 / =1 / -1
Legendarystompixstompix937Trust: +1 / =0 / -0
HeroAlex_SrAlex_Sr934Trust: +5 / =0 / -0
LegendaryFoxpupFoxpup918Trust: +3 / =0 / -0
LegendaryLafuLafu912Trust: +10 / =0 / -0
StaffWelshWelsh908Trust: +5 / =1 / -0
Heroigor72igor72906Trust: +3 / =0 / -0
Copperactmynameactmyname897Trust: +19 / =0 / -0
CopperQuicksellerQuickseller889Trust: #  +20 / =6 / -16
LegendaryMatthias9515Matthias9515884Trust: +7 / =1 / -1
LegendaryTheFuzzStoneTheFuzzStone881Trust: +5 / =0 / -0
SeniorICOEthicsICOEthics880Trust: +20 / =1 / -0
LegendaryTheNewAnon135246TheNewAnon135246870Trust: +23 / =0 / -0
CopperLeGauloisLeGaulois867Trust: +3 / =2 / -0
LegendaryVispilioVispilio862Trust: +6 / =1 / -3
HeroPlutoskyPlutosky861Trust: +0 / =0 / -0
Legendarybitservebitserve857Trust: +2 / =0 / -0
HeroHeisenberg_HunterHeisenberg_Hunter854Trust: +2 / =0 / -0
Herocabalism13cabalism13843Trust: +7 / =0 / -0
Herokenzawakkenzawak841Trust: +0 / =1 / -12
CopperLutpinLutpin820Trust: +32 / =1 / -1
HeroArtemis3Artemis3816Trust: +0 / =0 / -0
HerotyKiwanukatyKiwanuka814Trust: +1 / =0 / -0
HeroGreatArkansasGreatArkansas809Trust: +3 / =0 / -0
Fullzasad@zasad@807Trust: +1 / =0 / -0
StaffOmegaStarScreamOmegaStarScream793Trust: +6 / =0 / -0
HeroChiBitCTyChiBitCTy787Trust: +27 / =1 / -0
FullRikafipRikafip787Trust: +4 / =0 / -0
DonatorOgNastyOgNasty787Trust: +84 / =3 / -3
HeroLakai01Lakai01787Trust: +1 / =0 / -0
LegendaryPmalekPmalek786Trust: +0 / =0 / -0
Herod_eddied_eddie786Trust: +0 / =0 / -0
LegendarySaint-loupSaint-loup779Trust: +0 / =1 / -0
Herodkbit98dkbit98778Trust: +9 / =1 / -0
LegendaryTECSHARETECSHARE777Trust: +48 / =5 / -1
Legendarybct_ailbct_ail772Trust: +0 / =0 / -0
G.Mod.hilariousandcohilariousandco771Trust: +18 / =3 / -0
LegendaryRaja_MBZRaja_MBZ770Trust: +1 / =0 / -0
Legendarybones261bones261766Trust: +3 / =0 / -0
HeroCoin-1Coin-1763Trust: +1 / =0 / -0
LegendaryjohhnyUAjohhnyUA756Trust: +0 / =0 / -2
StaffFlying HellfishFlying Hellfish745Trust: +8 / =0 / -0
VIPHalHal745Trust: +4 / =2 / -0
HeroJSRAWJSRAW743Trust: +1 / =0 / -0
LegendaryHeRetiKHeRetiK741Trust: +0 / =0 / -0
HeroLUCKMCFLYLUCKMCFLY739Trust: +0 / =0 / -0
HeroTytanowy JanuszTytanowy Janusz734Trust: +0 / =0 / -0
HeroKTChampionsKTChampions730Trust: +7 / =0 / -0
Herodannybrowndannybrown727Trust: +0 / =0 / -0
Herokhaled0111khaled0111722Trust: +0 / =0 / -0
LegendaryDannyHamiltonDannyHamilton721Trust: +15 / =0 / -0
Legendaryibmineribminer719Trust: +4 / =1 / -0
LegendaryPaashaasPaashaas719Trust: +0 / =0 / -0
LegendaryAdolfinWolfAdolfinWolf715Trust: +1 / =1 / -0
Legendaryd5000d5000712Trust: +0 / =0 / -0
Legendarykzvkzv711Trust: +4 / =0 / -0
Heroryzaaditryzaadit708Trust: +0 / =0 / -0
Legendarybuwaytressbuwaytress703Trust: +4 / =0 / -0
Herochimkchimk703Trust: +5 / =0 / -0
Herofinaleshot2016finaleshot2016695Trust: +4 / =0 / -0
Legendaryfigmentofmyassfigmentofmyass687Trust: +0 / =0 / -0
LegendaryRoyse777Royse777678Trust: +1 / =0 / -0
Legendarytmfptmfp669Trust: +8 / =0 / -0
Herogospodingospodin667Trust: +3 / =0 / -0
LegendaryBitcoinPennyBitcoinPenny666Trust: +43 / =0 / -0
Herocryptoaddictchiecryptoaddictchie658Trust: +2 / =0 / -0
HeroBttzed03Bttzed03655Trust: #  +0 / =0 / -0
HeroDroomieChikitoDroomieChikito654Trust: +1 / =0 / -0
Herosheenshanesheenshane652Trust: +3 / =1 / -0
HeroBaofengBaofeng651Trust: +0 / =1 / -0
Heroanonymousmineranonymousminer651Trust: +33 / =0 / -1
Legendaryhatshepsut93hatshepsut93650Trust: +1 / =0 / -0


Notes:
- G.Mod.: Global Moderator
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member
- Full: Full Member
- banned: banned accounts



Source:
http://loyce.club/Merit/tranthidung/clubofabove1000.2020-03-21_Sat_08.08h.txt
5705  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: March 22, 2020, 03:18:14 AM
CLUB OF ABOVE 1000 MERITS-EARNED

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
LegendaryLFC_BitcoinLFC_Bitcoin1896Trust: +16 / =0 / -0
Legendaryhilariousetchilariousetc1885Trust: +3 / =1 / -0
Legendarynutildahnutildah1876Trust: +6 / =0 / -0
Legendaryxhomerx10xhomerx101819Trust: +3 / =0 / -0
LegendaryHCPHCP1777Trust: +5 / =0 / -0
Heroiasenkoiasenko1759Trust: +4 / =0 / -0
HeroVB1001VB10011697Trust: +0 / =0 / -0
LegendaryHhampuzHhampuz1659Trust: +76 / =2 / -0
Heroabhiseshakanaabhiseshakana1640Trust: +2 / =1 / -0
LegendaryHairyMaclairyHairyMaclairy1615Trust: +4 / =0 / -0
LegendarySteamtymeSteamtyme1558Trust: +6 / =2 / -0
Heroxtraelvxtraelv1527Trust: +5 / =0 / -0
Donatorqwkqwk1505Trust: +17 / =1 / -0
LegendaryVodVod1478Trust: +27 / =2 / -4
Legendarypooya87pooya871475Trust: +1 / =0 / -0
LegendaryJayJuanGeeJayJuanGee1473Trust: +4 / =0 / -0
CopperDireWolfM14DireWolfM141473Trust: +17 / =1 / -0
Legendarykrogothmanhattankrogothmanhattan1467Trust: +69 / =0 / -0
LegendaryLaudaLauda1455Trust: +32 / =5 / -4
Coppernulliusnullius1435Trust: +4 / =2 / -2
Legendarybob123bob1231409Trust: +1 / =1 / -0
LegendaryJet CashJet Cash1396Trust: +4 / =1 / -0
Legendarygentlemandgentlemand1394Trust: +3 / =0 / -0
LegendaryTryNinjaTryNinja1392Trust: +0 / =0 / -0
Legendarymarlborozamarlboroza1387Trust: +12 / =1 / -1
HeroVeleorVeleor1364Trust: +6 / =0 / -0
Legendaryroycilikroycilik1352Trust: +8 / =1 / -0
Legendaryyoggyogg1350Trust: +28 / =0 / -0
Legendaryjoniboinijoniboini1306Trust: +0 / =0 / -0
Legendaryyahoo62278yahoo622781304Trust: +19 / =3 / -0
LegendaryTMANTMAN1302Trust: +28 / =1 / -3
Herobitmoverbitmover1301Trust: +0 / =0 / -0
LegendaryDarkStar_DarkStar_1289Trust: +46 / =1 / -0
HeroHusna QAHusna QA1279Trust: +0 / =0 / -0
LegendaryBobLawblawBobLawblaw1260Trust: +3 / =0 / -0
Herowitcher_sensewitcher_sense1257Trust: +16 / =0 / -0
Herotranthidungtranthidung1256Trust: +0 / =0 / -0
LegendaryETFbitcoinETFbitcoin1253Trust: +1 / =0 / -0
Coppermu_enricomu_enrico1253Trust: +0 / =1 / -0
HeroBitCryptexBitCryptex1251Trust: +2 / =0 / -0
Legendaryjojo69jojo691245Trust: +0 / =0 / -0
Heromorvillz7zmorvillz7z1225Trust: +3 / =0 / -0
LegendaryCarlton BanksCarlton Banks1214Trust: +3 / =0 / -0
Herotaikuri13taikuri131207Trust: +3 / =0 / -0
Herocoinlocket$coinlocket$1204Trust: +9 / =0 / -0
Legendaryphilipma1957philipma19571197Trust: +25 / =0 / -0
HeroCoding EnthusiastCoding Enthusiast1192Trust: +0 / =0 / -0
CopperCoolcryptovatorCoolcryptovator1162Trust: +14 / =1 / -0
HeroPiggyPiggy1157Trust: +5 / =0 / -0
Herolovesmayfamilislovesmayfamilis1146Trust: +18 / =0 / -0
Herotvplus006tvplus0061135Trust: +13 / =0 / -0
Legendarymocacinnomocacinno1128Trust: +0 / =0 / -0
Staffmole0815mole08151115Trust: +5 / =0 / -0
SeniorRatimovRatimov1106Trust: +9 / =0 / -0
Legendaryhugeblackhugeblack1106Trust: +2 / =0 / -0
Copperminerjonesminerjones1090Trust: +112 / =1 / -0
HeroCryptopreneurBrainbossCryptopreneurBrainboss1070Trust: +5 / =1 / -0
Legendarync50lcnc50lc1067Trust: +0 / =0 / -0
StaffXal0lexXal0lex1064Trust: +6 / =0 / -0
HeroGoran_Goran_1041Trust: +4 / =0 / -0
HeroToxic2040Toxic20401037Trust: +0 / =0 / -0
Heroaundroidaundroid1018Trust: +0 / =0 / -0
