Bitcoin Forum
June 27, 2024, 08:32:06 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 ... 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 [302] 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 ... 444 »
6021  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: December 28, 2019, 01:16:35 PM
CLUB OF ABOVE 1000 MERITS-EARNED

RankUser nameBPIP profileTotal Earned-MeritsTrust
Staffachow101achow1011963Trust: +5 / =0 / -0
Staffgmaxwellgmaxwell1932Trust: +15 / =0 / -0
Herofillipponefillippone1872Trust: +7 / =1 / -0
Legendaryhilariousetchilariousetc1750Trust: +3 / =1 / -0
Heromikeywithmikeywith1748Trust: +2 / =0 / -0
Hero1miau1miau1670Trust: +1 / =0 / -0
Legendaryxhomerx10xhomerx101578Trust: +5 / =0 / -0
Legendarynutildahnutildah1548Trust: +5 / =0 / -0
LegendaryHCPHCP1519Trust: +5 / =0 / -0
Heroabhiseshakanaabhiseshakana1480Trust: +3 / =1 / -0
LegendaryHairyMaclairyHairyMaclairy1471Trust: +4 / =0 / -0
LegendaryHhampuzHhampuz1451Trust: +73 / =2 / -0
LegendarySteamtymeSteamtyme1439Trust: +6 / =2 / -0
Heroxtraelvxtraelv1438Trust: +6 / =0 / -0
Heroiasenkoiasenko1402Trust: +3 / =0 / -0
LegendaryLFC_BitcoinLFC_Bitcoin1382Trust: +14 / =0 / -0
Herokrogothmanhattankrogothmanhattan1370Trust: +72 / =1 / -0
Legendarybob123bob1231351Trust: +0 / =1 / -0
LegendaryVodVod1351Trust: +29 / =2 / -5
SeniorVB1001VB10011327Trust: +0 / =0 / -0
LegendaryJet CashJet Cash1308Trust: +4 / =1 / -0
HeroVeleorVeleor1291Trust: +6 / =0 / -0
Donatorqwkqwk1261Trust: +15 / =1 / -0
Legendarymarlborozamarlboroza1236Trust: +15 / =1 / -0
LegendaryLaudaLauda1233Trust: +34 / =4 / -1
LegendaryJayJuanGeeJayJuanGee1231Trust: +4 / =0 / -0
LegendaryTryNinjaTryNinja1206Trust: +0 / =0 / -0
Herojoniboinijoniboini1183Trust: +0 / =0 / -0
Herobitmoverbitmover1173Trust: +1 / =0 / -0
LegendaryTMANTMAN1167Trust: +31 / =1 / -3
HeroPiggyPiggy1157Trust: +4 / =0 / -0
Heroroycilikroycilik1153Trust: +6 / =2 / -0
LegendaryCarlton BanksCarlton Banks1149Trust: +3 / =0 / -0
Legendarypooya87pooya871147Trust: +1 / =0 / -0
LegendaryETFbitcoinETFbitcoin1137Trust: +1 / =0 / -0
LegendaryBobLawblawBobLawblaw1136Trust: +3 / =1 / -0
CopperDireWolfM14DireWolfM141135Trust: +16 / =1 / -0
LegendaryDarkStar_DarkStar_1126Trust: +42 / =1 / -0
Legendarygentlemandgentlemand1126Trust: +4 / =0 / -0
Herocoinlocket$coinlocket$1125Trust: +11 / =0 / -0
HeroBitCryptexBitCryptex1117Trust: +2 / =0 / -0
Coppermu_enricomu_enrico1100Trust: +0 / =1 / -0
Herotaikuri13taikuri131094Trust: +3 / =0 / -0
Legendaryyahoo62278yahoo622781088Trust: +21 / =3 / -0
Heromorvillz7zmorvillz7z1088Trust: +3 / =0 / -0
Legendaryyoggyogg1084Trust: +30 / =0 / -0
Legendaryjojo69jojo691055Trust: +0 / =1 / -0
Legendaryphilipma1957philipma19571042Trust: +31 / =0 / -0
HeroCoolcryptovatorCoolcryptovator1042Trust: +13 / =2 / -0
HeroHusna QAHusna QA1041Trust: +0 / =0 / -0
Herowitcher_sensewitcher_sense1036Trust: +16 / =0 / -0
Herolovesmayfamilislovesmayfamilis1028Trust: +15 / =0 / -0
Herotranthidungtranthidung1019Trust: +0 / =0 / -0
StaffXal0lexXal0lex1013Trust: +6 / =0 / -0
Seniortheyoungmillionairetheyoungmillionaire1011Trust: +7 / =1 / -0
LegendarySaltySpitoonSaltySpitoon1001Trust: +24 / =1 / -1
HeroCryptopreneurBrainbossCryptopreneurBrainboss1000Trust: +2 / =1 / -0


Notes:
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member


Source:
http://loyce.club/Merit/tranthidung/clubofabove1000.2019-12-28_Sat_08.08h.txt
6022  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: December 28, 2019, 01:14:15 PM
Update:
CLUB OF ABOVE 2000 MERITS-EARNED

RankUser nameBPIP profileTotal Earned-MeritsTrust
Administratortheymostheymos6380Trust: +32 / =2 / -0
LegendaryLoyceVLoyceV4446Trust: +25 / =4 / -0
Legendarysuchmoonsuchmoon3443Trust: +13 / =1 / -0
HeroDdmrDdmrDdmrDdmr3057Trust: +3 / =1 / -0
Heroo_e_l_e_oo_e_l_e_o3055Trust: +5 / =0 / -0
Legendarymicgoossensmicgoossens2958Trust: +22 / =1 / -0
LegendaryThe PharmacistThe Pharmacist2230Trust: +27 / =3 / -0
LegendaryLast of the V8sLast of the V8s2186Trust: +5 / =1 / -1
Foundersatoshisatoshi2146Trust: +39 / =0 / -0


Notes:
- Hero: Hero Member


Source:
http://loyce.club/Merit/tranthidung/clubofabove1000.2019-12-28_Sat_08.08h.txt
6023  Other / Meta / Re: What effect would this forum vanishing have on your life? on: December 28, 2019, 12:39:57 PM
You didn't open her very own account here as a Christmas present? You could conduct your marriage on here. We could all make helpful suggestions.
LOL, she even does not care about bitcoin.  Grin
6024  Other / Meta / Re: What effect would this forum vanishing have on your life? on: December 28, 2019, 12:36:36 PM
If the forum vanishes someday, my wife will feel happy for sure. Because I will spend less time on the internet, on the forum, and on the statistical analyses. She does not understand what I do so from her perspective, she can not understand why I can keep doing such boring things from weeks to weeks. Lips sealed

I rarely watch films (only some of my favorites, once or twice a week but when seasons end, I am free from film watching), then most of my time on the Internet is on the forum, crypto exchanges and data analyses.
6025  Economy / Reputation / Re: Noticed an account name change this morning on: December 28, 2019, 10:15:01 AM
I guess Theymos is feeling generous lately? Tongue
Nowadays, there is no odds to see new donators (with 10 BTC donated), not mention about VIP (with 50 BTCdonated). The last donator is Claymore in 2017. Even he is the last donator, he was the new one in 2017 after a very long time no one donated to the forum (theymos said this).
Thanks to Claymore, the first Donator in quite some time.
See: Stats on active & merit status of Donators & VIPs after 10 years

As I pointed out above, I guess nowadays if one people have convincing reasons, he or she might get acceptance to change username but the odds is still low.  Grin
6026  Economy / Gambling discussion / Re: Premier League Prediction Thread (EPL) on: December 27, 2019, 11:55:22 PM
Is it the end of the race to the Premier League trophy this season? Both Leiceister City and Manchester City lost their three points in the same round and gave Liverpool another opportunity to expand the gaps. From the unstable performances of both Leiceister City and Manchester City this season, I don't believe they will be able to narrow the gaps down and come back to the trophy race. It is too soon to say congratulations to Liverpool but they do have huge chances to win this season.
6027  Economy / Lending / Re: DarkStar's Loans | No Collateral Required | 0.1%-0.333% Daily on: December 27, 2019, 11:51:25 PM
Hi DarkStar Smiley

I need another loan. Please can you help me ?

Request For a No Collateral Loan from DarkStar
Required BTC Amount: 0.03 BTC
Estimated Loan Duration: 30 days
BTC Address: 3Cb23YFHZbCsiSwVarAeutk349RUPhGeiU
Signed Message:

Code:
-----BEGIN BITCOIN SIGNED MESSAGE-----
This is tranthidung from bitcointalk and today is the 27th of October 2019.
I am asking DarkStar_ for a 0.03 BTC loan.
Duration : 30 days max.
If accepted, please send 0.03 BTC to : 3Cb23YFHZbCsiSwVarAeutk349RUPhGeiU
-----BEGIN SIGNATURE-----
bc1qkjrr4u80fpyk59nlrlmzyfxfe37smauherfvfr
Hzqb2HeoJDy09sEozAfl6vlDkwcGqlJK38Ix1T7fIdQwET8lKBk1pccyQ2cOcAlZpuu4LOCx9L0csOPUdvL4Cdo=
-----END BITCOIN SIGNED MESSAGE-----

Thank you.
Repayment for my loan (above) and the rest of my first loan, sent. Please check:
1303a0764e8f2c2ca65112f4c53da34ec954403a0f1da2149ba12bc80ec05b07

Thank you for your service and happy holidays, DarkStar_.
6028  Economy / Reputation / Re: Noticed an account name change this morning on: December 27, 2019, 05:48:46 PM
From what I've seen, theymos sometimes grants wishes. It might be a name change, or a custom title. The more he recognizes your name, the better your odds are Smiley

I like to believe I'd qualify for a custom title if I ask, but right now it's like Schrödinger's cat: as long as I don't ask, I may or may not qualify Cheesy
Not only this, in 2019, I know one user who woke up after years and made a request to change account's username because of privacy. Admin accepted it within one to three days (I did not remember exactly) and that account's username changed to a random one (with a mixture of alphabetical characters and numbers).
6029  Economy / Gambling discussion / Re: Premier League Prediction Thread (EPL) on: December 27, 2019, 05:25:19 PM
Odds for Liverpool to be PL winners this year are too low. At bet365 odds are 1.11 on Liverpool, 8 on Man City and 81 on Leicester City. I would place a bet on Liverpool if they offered 1.30+ but at 1.11 it's not worth it to wait till May 2020 for this bet to be settled.
If you want to bet anything relates to Liverpool in Premier League this season, let's consider to bet that the Kop will not lose a single match within the whole season. Why not? Based on their performance so far, I think they can do it. It is a bit risky because you and they need to have luck in the whole season, but who knows. If Arsenal made it years ago, why Liverpool will not be able to make it, this season?
6030  Other / Meta / Re: [Merits Giveaway]2019 in review. A big thanks to many forum users. on: December 27, 2019, 05:14:48 PM
It is my honor to be named here six times by the others. Thank you all.

I am thankful to the following users:
  • LoyceV: of course. He is the first one I have to mention here. He gave me his hand with data dump on daily and weekly merits (after I asked him repeatedly. Maybe for very first times, he did not think I was seriously about that. From his data, I made some efforts and ranked up to Full member rank. Then, a little bit less than one year, I have collected enough merits to become a Legendary member.  Moreover, he made so many replies that help me to learn a lot of things.
  • Hhampuz: I joined his campaigns, all things go smoothly (from post check, feedbacks, supports, and payments).
  • TMAN: who gave me lots of merits without any request from me. Sometimes, he made me shocked with his merit dumps.
  • DdmrDdmr: He gave me some insightful advice and informative clarifications on data, and data retrieval. He is very helpful, not only for me, but also for the general community in the forum.
  • wwzsocki: I have some discussion with him, and he is definitely a kindful man.
  • fillippone: He motivated me a lot to achieve what I have today. You know what? When I ranked up to Senior Member, he was still a Full member but two or three months later, he moved fastly to Hero member (in terms of total merits) and he somewhat give me strength to not give up and fight for my next rank. Now, I am at the highest rank of the forum (in rank and in merit-earning club)
  • nc50lc: He made so many high-quality and helpful in Bitcoin Technical support, from which I learned a lot of thing.
  • Welsh: he is the moderator that I have most frequently discussions in the forum (in topics, not in PMs), and I learned from him too.
  • iasenko: I followed him in 2018, very early months after the merit system kicked off. He and me created account nearly in the same period so I admired him so much on what he achieved. From my follow-up process aims at iasenko, I understood that merit system does not ruin my life.  Cool
  • Admin, moderators, and the others who are legit members and help the forum has sustainably grown

By the way, I wish a happy new year to all!


P/S:
Please don't make my prediction becomes true  Cheesy
I predict that there will be more increases for 2019w51 (with the coming Friday-data dump), when more sMerits refilled and effects from the Christmas and New year!
6031  Economy / Gambling discussion / Re: Premier League Prediction Thread (EPL) on: December 27, 2019, 03:07:24 PM
I believe Manchester City will win tonight with Wolves and re-occupy second place. I don't know how many goals happened because it is difficult to predict, but my estimate is definitely a lot of goals in this match.
Is this sure enough to bet ?? I will try my luck tonight.
Man City will mostly win the match tonight against Wolves but it does not make much sense as a result of the win of Liverpool against Leiceister City. The question now is whether Liverpool will end this season as another unbeatable champion, like what Arsenal did very long years ago. I don't believe that Liverpool will repeat their mistakes last season this time. They have become much stronger and learned their past lessons so I bet on the probability that Liverpool will be the champion this season of Premier League.
6032  Other / Meta / Re: Two questions related to Forum's history on: December 27, 2019, 03:02:22 PM
The first merit transaction is this one: https://bitcointalk.org/index.php?topic=2818066.msg28853325#msg28853325
Merit sender: theymos.
Merit receiver: AdolfinWolf
6033  Other / Meta / Re: At-least-1 sent & earned merits users , excludes autobanned/ nuked. Stats! on: December 27, 2019, 04:25:50 AM
Update:
  • Total legit users: 11576
  • Total earned merits: 438508
  • Total sent merits: 473406

A summary table:

 |  Earned merits  |  Sent merits
Groups  |  Freq.PercentTotal earnedPercent  |  Freq.PercentTotal sentPercent
__________________  |  ________________________________________  |  ________________________________________
1-10  |  731463.2339587.7  |  826571.6293456.1
11-100  |  345029.810216323.3  |  261722.78931518.7
101-250  |  4664.07176416.4  |  4233.76646713.9
251-500  |  1761.56089313.9  |  1161.0412008.6
501-1000  |  1070.97263716.6  |  620.5438029.2
1001+  |  630.59709322.1  |  540.520827743.5
Total  |  11576100438508100  |  11576100478406100
__________________  |  ________________________________________  |  ________________________________________


Bar charts:
 

Note:
- Data on autobanned/ nuked users began at January 04, 2019, 08:03:06 AM
*Counted at the start of this topic

Merit statusFrequencyPercent
_____________________________________________________
Sent only739918.8
Earned only1796945.6
Both1406035.7
Total39428100
_____________________________________________________
Account status
_____________________________________________________
Legit1157682.3
Autobanned247017.6
Nuked140.1
Total14060100
_____________________________________________________
6034  Other / Meta / Re: The Art Contest has effects on merit distribution. How about merit sources? on: December 27, 2019, 03:54:45 AM
Update: (on 2019w50)


ABSTRACT
  • Total merits distributed on 2019w50 is 5186.
  • Compare to 4521 (the median of weekly merits on  2019w46 - 5 weeks ago), the percentage of last week merits increases 14.7%.
  • The last week ranked at 26th position over 99 weeks.



  • Total distributed merits: 5186 (see)
  • Median of weekly merits before the 2019w46 (when theymos began to dump massive merits): 4521

What does it means, guys?
Code:
. di (5186-4521)/4521*100
14.709135
It means that on the last week - 2019w50 - the forum community sent 665 more merits than they usually did in previous weeks (at 4521, the weekly median). In percentage, there is about 14.7 % increase compares to median of weekly merits, took at 2019w46 (5 weeks ago).

In terms of rank for intra-week merits, the last week ranked at 26th position, that is not impressive.
Code:
     +------------------------------+
     | weeklyrank   merit      week |
     |------------------------------|
  1. |          1   30960    2018w4 |
  2. |          2   19979    2018w5 |
  3. |          3   17685   2019w47 |
  4. |          4   14251   2019w46 |
  5. |          5   13313    2018w6 |
     |------------------------------|
  6. |          6   11745    2018w7 |
  7. |          7    8833    2018w9 |
  8. |          8    8767    2018w8 |
  9. |          9    7837   2018w38 |
 10. |         10    7317   2018w11 |
     |------------------------------|
 11. |         11    7261   2018w10 |
 12. |         12    6952   2018w12 |
 13. |         13    6744   2018w13 |
 14. |         14    6632    2019w2 |
 15. |         15    6423   2018w14 |
     |------------------------------|
 16. |         16    6130   2019w13 |
 17. |         17    5907   2019w48 |
 18. |         18    5644   2018w37 |
 19. |         19    5542   2019w42 |
 20. |         20    5494   2018w15 |
     |------------------------------|
 21. |         21    5454   2019w19 |
 22. |         22    5354   2019w24 |
 23. |         23    5317    2019w3 |
 24. |         24    5271   2019w15 |
 25. |         25    5214   2019w20 |
     |------------------------------|
 26. |         26    5186   2019w50 |
 27. |         27    4975   2019w43 |
 28. |         28    4965   2018w18 |
 29. |         29    4929   2018w25 |
 30. |         30    4913   2019w10 |
     |------------------------------|
 31. |         31    4829   2018w42 |
 32. |         32    4803    2019w1 |
 33. |         33    4766   2018w19 |
 34. |         34    4764   2019w18 |
 35. |         35    4742   2018w16 |
     |------------------------------|
 36. |         36    4735   2019w45 |
 37. |         37    4730   2019w44 |
 38. |         38    4726   2019w25 |
 39. |         39    4688   2019w16 |
 40. |         40    4687   2019w23 |
     |------------------------------|
 41. |         41    4667    2019w4 |
 42. |         42    4638    2019w9 |
 43. |         43    4612   2018w17 |
 44. |         44    4609   2019w12 |
 45. |         45    4580   2019w21 |
     |------------------------------|
 46. |         46    4575   2018w47 |
 47. |         47    4565   2019w41 |
 48. |         48    4538   2018w23 |
 49. |         49    4526   2019w14 |
 50. |         50    4525   2018w45 |
     |------------------------------|
 51. |         51    4524   2019w49 |
 52. |         52    4521    2019w8 |
 53. |         53    4520   2019w38 |
 54. |         54    4491    2019w5 |
 55. |         55    4465   2018w26 |
     |------------------------------|
 56. |         56    4448   2019w17 |
 57. |         57    4445   2019w22 |
 58. |         58    4395   2018w39 |
 59. |         59    4367   2019w26 |
 60. |         60    4357   2019w40 |
     |------------------------------|
 61. |         61    4353   2018w20 |
 62. |         62    4332    2019w6 |
 63. |         63    4326   2019w11 |
 64. |         64    4318   2019w39 |
 65. |         65    4310   2018w40 |
     |------------------------------|
 66. |         66    4278   2018w27 |
 67. |         67    4277   2019w29 |
 68. |         68    4247   2018w28 |
 69. |         69    4236   2019w33 |
 70. |         70    4225   2019w27 |
     |------------------------------|
 71. |         71    4221    2019w7 |
 72. |         72    4194   2018w22 |
 73. |         73    4176   2019w30 |
 74. |         74    4167   2018w29 |
 75. |         75    4119   2019w28 |
     |------------------------------|
 76. |         76    4043   2019w37 |
 77. |         77    4011   2018w32 |
 78. |         78    3953   2018w43 |
 79. |         79    3864   2018w21 |
 80. |         80    3863   2018w31 |
     |------------------------------|
 81. |         81    3839   2018w24 |
 82. |         82    3816   2018w41 |
 83. |         83    3809   2019w36 |
 84. |         84    3805   2018w34 |
 85. |         85    3805   2018w50 |
     |------------------------------|
 86. |         86    3769   2018w51 |
 87. |         87    3765   2018w48 |
 88. |         88    3747   2018w46 |
 89. |         89    3661   2018w30 |
 90. |         90    3631   2018w33 |
     |------------------------------|
 91. |         91    3622   2019w34 |
 92. |         92    3590   2018w36 |
 93. |         93    3571   2018w49 |
 94. |         94    3549   2019w31 |
 95. |         95    3540   2019w35 |
     |------------------------------|
 96. |         96    3347   2018w44 |
 97. |         97    3338   2018w52 |
 98. |         98    3207   2019w32 |
 99. |         99    3072   2018w35 |
     +------------------------------+
It seems that we saw the effects from merit sources again when their sMerits refilled after 30 days but the 14.7% increase is not impressive, in my opinion, compared to the median of weekly merits 5 weeks ago, and compared to the percentage of increases in monthly sMerits for each merit sources.

I predict that there will be more increases for 2019w51 (with the coming Friday-data dump), when more sMerits refilled and effects from the Christmas and New year!
6035  Other / Meta / Re: Weekly earned merits (median) of top 100 merited users on: December 27, 2019, 03:26:36 AM
Let's see how the ranks of the top 100 merited-users changed over the observed period (15 weeks - 36 to 50 - for idrankchange and 28 weeks - 23 to 50 - for rankmedian).

Notes:
  • idrankchange: id of users according to descending rankchange
  • rankchange: number of rank change between 2019w36 and 2019w50 (15 weeks)
  • rankid2019w36: rank (according to total earned merits) in the week 2019w36
  • rankid2019w50 rank (according to total earned merits) in the week 2019w50
  • rankmedian: rank (according to median of weekly earned merits from 2019w23 to 2019w50)

The list of top rank-changed users
Code:
. list rankchange rankid2019w50 rankid2019w36 username, abb(30)

     +---------------------------------------------------------------------+
     | rankchange   rankid2019w50   rankid2019w36                 username |
     |---------------------------------------------------------------------|
  1. |         34              54              88               yahoo62278 |
  2. |         31              31              62                   Veleor |
  3. |         30              66              96              tranthidung |
  4. |         26              49              75              DireWolfM14 |
  5. |         22              61              83            witcher_sense |
     |---------------------------------------------------------------------|
  6. |         20              30              50                   VB1001 |
  7. |         19              12              31               fillippone |
  8. |         18              52              70                     yogg |
  9. |         16              60              76          lovesmayfamilis |
 10. |         15              85             100                   mjglqw |
     |---------------------------------------------------------------------|
 11. |         15              41              56            Carlton Banks |
 12. |         14              77              91                tvplus006 |
 13. |         12              81              93                 wwzsocki |
 14. |         12              14              26                mikeywith |
 15. |         11              22              33                Steamtyme |
     |---------------------------------------------------------------------|
 16. |         11              46              57                  pooya87 |
 17. |          9              36              45                 TryNinja |
 18. |          9              25              34              LFC_Bitcoin |
 19. |          9              58              67          Coolcryptovator |
 20. |          9              88              97             TheFuzzStone |
     |---------------------------------------------------------------------|
 21. |          8              73              81                   Goran_ |
 22. |          6              67              73   CryptopreneurBrainboss |
 23. |          5              55              60                   jojo69 |
 24. |          5              35              40               JayJuanGee |
 25. |          3              82              85                 mole0815 |
     |---------------------------------------------------------------------|
 26. |          3              95              98                    chimk |
 27. |          3              69              72        Coding Enthusiast |
 28. |          3              75              78                 mocacino |
 29. |          3              62              65                  Xal0lex |
 30. |          2              17              19                 nutildah |
     |---------------------------------------------------------------------|
 31. |          2              23              25                  iasenko |
 32. |          2              92              94                  stompix |
 33. |          2              16              18                xhomerx10 |
 34. |          1               4               5                o_e_l_e_o |
 35. |          1              11              12                 gmaxwell |
     |---------------------------------------------------------------------|
 36. |          1              57              58                 Husna QA |
 37. |          1              76              77                 actmyame |
 38. |          0               3               3                 suchmoon |
 39. |          0              80              80                    asche |
 40. |          0              38              38                 bitmover |
     |---------------------------------------------------------------------|
 41. |          0               7               7           The Pharmacist |
 42. |          0               6               6              micgoossens |
 43. |          0               9               9          Last of the V8s |
 44. |          0              10              10                 achow101 |
 45. |          0               1               1                  theymos |
     |---------------------------------------------------------------------|
 46. |          0              21              21                  xtraelv |
 47. |          0               8               8                  satoshi |
 48. |          0               2               2                   LoyceV |
 49. |         -1              53              52                taikuri13 |
 50. |         -1             100              99                   Coin-1 |
     |---------------------------------------------------------------------|
 51. |         -1              72              71                infofront |
 52. |         -1               5               4                 DdmrDdmr |
 53. |         -1              18              17                      HCP |
 54. |         -1              24              23         krogothmanhattan |
 55. |         -1              42              41               BobLawblaw |
     |---------------------------------------------------------------------|
 56. |         -2              44              42                 roycilik |
 57. |         -2              89              87                     Lafu |
 58. |         -2              15              13                    1miau |
 59. |         -2              48              46               gentlemand |
 60. |         -2              13              11             hilariousetc |
     |---------------------------------------------------------------------|
 61. |         -3              33              30                    Lauda |
 62. |         -3              56              53               morvillz7z |
 63. |         -3              51              48                mu_enrico |
 64. |         -4              99              95                 Artemis3 |
 65. |         -4              39              35                     TMAN |
     |---------------------------------------------------------------------|
 66. |         -5              97              92                  HeRetiK |
 67. |         -5              20              15            HairyMaclairy |
 68. |         -5              19              14            abhiseshakana |
 69. |         -5              29              24                  Hhampuz |
 70. |         -5              91              86                LeGaulois |
     |---------------------------------------------------------------------|
 71. |         -5              32              27                      qwk |
 72. |         -5              59              54             philipma1957 |
 73. |         -5              37              32                 joniboni |
 74. |         -6              50              44                DarkStar_ |
 75. |         -6              43              37               ETFbitcoin |
     |---------------------------------------------------------------------|
 76. |         -6              34              28               marlboroza |
 77. |         -6              28              22                 Jet Cash |
 78. |         -7              27              20                   bob123 |
 79. |         -7              70              63          pandukelana2712 |
 80. |         -7              96              89           hilariousandco |
     |---------------------------------------------------------------------|
 81. |         -8              47              39               BitCryptex |
 82. |         -8              98              90                   Pmalek |
 83. |         -9              45              36              coinlocket$ |
 84. |         -9              68              59               minerjones |
 85. |        -10              26              16                      Vod |
     |---------------------------------------------------------------------|
 86. |        -10              94              84                 bones261 |
 87. |        -11              90              79                  OgNasty |
 88. |        -11              40              29                    Piggy |
 89. |        -11              93              82          Flying Hellfish |
 90. |        -12              78              66                 PHI16168 |
     |---------------------------------------------------------------------|
 91. |        -13              87              74              Quickseller |
 92. |        -14              63              49      theyoungmillionaire |
 93. |        -15              84              69         TheNewAnon135246 |
 94. |        -17              64              47             SaltySpitoon |
 95. |        -18              79              61                 kenzawak |
     |---------------------------------------------------------------------|
 96. |        -18              86              68                  nullius |
 97. |        -19              83              64                   Lutpin |
 98. |        -19              74              55                ICOEthics |
 99. |        -20              71              51                  Alex_Sr |
100. |        -22              65              43                Toxic2040 |
     +---------------------------------------------------------------------+
6036  Other / Meta / Re: Weekly earned merits (median) of top 100 merited users on: December 27, 2019, 03:23:07 AM
Update (2019w50):

ABSTRACT
  • Observed weeks: 28
  • Median (interquartile range) of weekly earned merits for all 100 top merited profiles is 8 (2 - 18). It means they usually earn around 1 merit per day.
  • Median (interquartile range) of weekly earned merits for the group of 1-25 is 13 (4 - 28), that is significantly higher than the figures of last 3 groups: 26-50 ( 8 ), 51-75 (7), and 76-100 (7).
  • Min - max: 0 and 501, respectively.


  • Period: 2019w23 - 2019w50
  • Weekly earned merits: are not exactly weekly in Calendar day; and come from theymos' merit data dumps and LoyceV's data update. See
  • All users in the top 100: 8 merits per week, with interquartile range is 2 to 18. It means if someone can manage to earn more than 8 merits per week, over continuous months, they might move to the top months later.
  • The top 1-25: 13 merits per week, that is nearly 63-percent higher than the the second group (top 26-50) at 8. The rest two groups (top 51-75, and top 76-100) have same median at 7. (see details below)
  • In median, top 26-100 merited users earn a more than 1 merit per day  Cheesy


Data for last week (2019w50)
Source: https://bitcointalk.org/index.php?topic=5115154.msg53428452#msg53428452
Code:
     +------------------------------------------------------+
     |  userid                 username    m50    m49   c50 |
     |------------------------------------------------------|
  1. |       3                  satoshi   2145   2145     0 |
  2. |      35                  theymos   6378   6354    24 |
  3. |   11425                 gmaxwell   1898   1862    36 |
  4. |   18321                  OgNasty    747    746     1 |
  5. |   24140                      qwk   1235   1225    10 |
     |------------------------------------------------------|
  6. |   30747                      Vod   1344   1343     1 |
  7. |   38894             SaltySpitoon   1001   1001     0 |
  8. |   41175                infofront    906    906     0 |
  9. |   49008                   jojo69   1050   1038    12 |
 10. |   64205            Carlton Banks   1144   1114    30 |
     |------------------------------------------------------|
 11. |   64507             philipma1957   1029   1013    16 |
 12. |   79608          Flying Hellfish    710    710     0 |
 13. |   98986                     TMAN   1162   1160     2 |
 14. |   99837                  HeRetiK    693    689     4 |
 15. |  101872                    Lauda   1232   1226     6 |
     |------------------------------------------------------|
 16. |  112493                   Pmalek    691    685     6 |
 17. |  120694                xhomerx10   1555   1537    18 |
 18. |  131333                 wwzsocki    826    824     2 |
 19. |  140827                     yogg   1080   1076     4 |
 20. |  153656         TheNewAnon135246    819    818     1 |
     |------------------------------------------------------|
 21. |  155345               gentlemand   1101   1098     3 |
 22. |  164749                  stompix    737    720    17 |
 23. |  164822           hilariousandco    702    702     0 |
 24. |  181806            HairyMaclairy   1458   1434    24 |
 25. |  188198                    Piggy   1157   1152     5 |
     |------------------------------------------------------|
 26. |  234771                 suchmoon   3429   3402    27 |
 27. |  239406                Toxic2040    985    985     0 |
 28. |  252510               JayJuanGee   1209   1189    20 |
 29. |  290195                 achow101   1960   1951     9 |
 30. |  317618                 nutildah   1519   1490    29 |
     |------------------------------------------------------|
 31. |  346731               minerjones    966    963     3 |
 32. |  355846               yahoo62278   1052   1032    20 |
 33. |  358020              Quickseller    771    771     0 |
 34. |  359716               ETFbitcoin   1133   1124     9 |
 35. |  379147                  pooya87   1120   1110    10 |
     |------------------------------------------------------|
 36. |  379487              LFC_Bitcoin   1358   1342    16 |
 37. |  397737             hilariousetc   1750   1750     0 |
 38. |  405464                 mocacino    864    854    10 |
 39. |  452769                 bones261    706    706     0 |
 40. |  459836                   LoyceV   4396   4324    72 |
     |------------------------------------------------------|
 41. |  465017                 actmyame    862    862     0 |
 42. |  479624          Last of the V8s   2140   2122    18 |
 43. |  487418           The Pharmacist   2222   2216     6 |
 44. |  507856                LeGaulois    746    735    11 |
 45. |  507936                DarkStar_   1090   1088     2 |
     |------------------------------------------------------|
 46. |  520313                   Lutpin    819    819     0 |
 47. |  557798                 TryNinja   1198   1188    10 |
 48. |  569455               BobLawblaw   1134   1129     5 |
 49. |  579628                   bob123   1330   1330     0 |
 50. |  679341             TheFuzzStone    762    754     8 |
     |------------------------------------------------------|
 51. |  698159                 Jet Cash   1306   1305     1 |
 52. |  787736               marlboroza   1226   1223     3 |
 53. |  805820                     Lafu    754    751     3 |
 54. |  867786                      HCP   1503   1491    12 |
 55. |  879277        Coding Enthusiast    952    952     0 |
     |------------------------------------------------------|
 56. |  881377                  Hhampuz   1292   1278    14 |
 57. |  886521                   mjglqw    784    772    12 |
 58. |  897509                  xtraelv   1431   1429     2 |
 59. |  976210                  nullius    783    783     0 |
 60. |  980501                 Artemis3    678    673     5 |
     |------------------------------------------------------|
 61. | 1000199         krogothmanhattan   1359   1351     8 |
 62. | 1039323                   Goran_    884    866    18 |
 63. | 1051955                 roycilik   1130   1110    20 |
 64. | 1052091   CryptopreneurBrainboss    971    959    12 |
 65. | 1067333              micgoossens   2934   2913    21 |
