Bitcoin Forum
May 04, 2024, 11:47:12 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 3 4 5 6 7 8 9 [10]
181  Economy / Gambling / Re: Primedice | The Most Popular Bitcoin Game | 1% Edge | PVP | Active Chat | Faucet on: November 12, 2014, 06:02:42 PM
WARNING-WARNING-WARNING-WARNING-WARNING-WARNING-WARNING-WARNING-WARNING-WARNING-WARNING-

I have been playing on PD for over 2 years and many hundreds of bitcoin wagered. Not a whale of anything of that nature but a liked to gamble some extra money in my spare time. Well, like most, my luck ran out and I ended up losing a bit in the end. Alright.

Recently it came to my attention that (quote) "it was found that the house edge was actually higher than 1% because of the rounding they placed on all rolls. At least 1 in 20,000 bets were marked as losing bets when they should of been a winning bet. All bets had a 1.05% to 50% house edge. It may seem small, but when there have been 781,000,000 bets for a total of 408,000B wagered, it is actually very meaningful."
ref to topic: https://bitcointalk.org/index.php?topic=208986.7880

So, out of pure interest I went to look at the published list of users affected and would you believe it, I happened to be on the list twice. Once for a .01btc bet and once for a .02 btc bet, both on 2x payout.
I had my 'strategy' figured out on primedice Wink I would pre-roll 5 reds then start to martingale at .01 hope to bloody hell it goes green soon Smiley I did pretty well in the beginning but eventually I hit that streak that we fear and we are in a loss. 'Those' streaks only happened about 2/3 times to me as I am not a millionaire and cannot afford to double up much at all from such a high base bet.

So I learn that I have been a 'victim' (for lack of a better word) of the flaw that was on PD and consequently lost my beloved .03 btc. Well, at least the site is being kind enough to publish the list of users effected. I personally am amazed that my luck was so bad that I am on that list but there you go. There is now a glimmer of hope however, lets see what PD support says. The guy who replied was super fast, glad to help you -after verifying that I was indeed the user claiming to be affected he said 'sure -what's new PD addy and I'll send you the .03btc now!' Nooooow, just hang on a wee moment there buddy, I BET .02 & .01 with a 2x payout -since it's now been 'proven' that I won, then I WON. You at LEAST owe me the wager + winnings. He/she/it said 'I will double check' and shortly came back to confirm that indeed I am right.

Secondly, and all along, I had been asking to see the subsequent bets after these affected bets, because, if I wagered .02 and lost, I would have doubled up and perhaps lost again, and again -it it might have been this streak that killed me. There were not too many so I have a damn good reason to think it's possible. I pointed this out again to support, who said although the do not agree with my theory they can look into the matter but it would take 'significant' time and I may end up getting nothing back. What he could do was offer me a few pennies worth of btc as a consultation. I told him I am not interested in a meager handout from his back pocket of a few satoshi - I bet hundreds of dollars and may have been duped from the ineptness of the sites ability to process a simple bet on 2x. IF I had won that 2x bet, instead of being a couple btc in arears, I would have been in profit. YOU'RE site FUCKED me out out my BTC. Sorry for the french but I am not some decrepit lowlife playing from faucet, I was/am a serious customer of PD. Even on PD3 I was excited and I am lv25 or something.

I did not have a answer now for 2 days from support. They said the dev's would have to find the results and they would get back to me. I am hoping they do as I still have faith in PD but it wears thin now. I don't know what to make of this error except that I am sad I fell victim to it. I hope PD steps up to the plate on this one, show the people they are a decent bunch and pay back a customer IN FULL when there has frankly been a heinous breach of trust.

Lain

Here is a list of users affected:

Sarah: 49.5 was 49.499 @ 0.25600000000000000000
jp1966: 49.5 was 32.673 @ 0.10240000000000000000
Sisoje: 49.5 was 49.499 @ 0.10240000000000000000
grigina: 50.5 was 50.501 @ 0.09102816000000000000
Zodiac: 49.5 was 49.499 @ 0.05000000000000000000
Purcell: 49.5 was 1.021 @ 0.04000000000000000000
hhhr: 50.5 was 50.499 @ 0.04000000000000000000
lucaspm982: 50.5 was 50.498 @ 0.03500000000000000000
Bright: 50.5 was 48.864 @ 0.03418000000000000000
Toje: 49.5 was 49.499 @ 0.03242097000000000000
Skeppy: 49.5 was 49.498 @ 0.02500000000000000000
Wavey: 49.5 was 38.559 @ 0.02000000000000000000
Tuffies78: 50.5 was 32.794 @ 0.02000000000000000000
Lain33: 49.5 was 49.495 @ 0.02000000000000000000
IZACS: 49.5 was 49.501 @ 0.01600000000000000000
Eltan: 50.5 was 7.44 @ 0.01600000000000000000
Zodiac: 49.5 was 49.504 @ 0.01600000000000000000
miloslim1: 49.5 was 49.498 @ 0.01280000000000000000
murcury12345: 49.5 was 55.929 @ 0.01280000000000000000
jp1966: 49.5 was 40.572 @ 0.01280000000000000000
TinaTTMM: 50.5 was 50.495 @ 0.01200000000000000000
applesauce1: 49.5 was 49.496 @ 0.01111110000000000000
yoo3311: 49.5 was 56.772 @ 0.01100000000000000000
shinet: 49.5 was 49.496 @ 0.01040006000000000000
ORANGEDEVE: 50.5 was 50.502 @ 0.01031520000000000000
maniana: 49.5 was 49.498 @ 0.01024000000000000000
amigo: 50.5 was 50.496 @ 0.01024000000000000000
troyrPD: 49.5 was 49.495 @ 0.01000000000000000000
keylo: 49.5 was 49.504 @ 0.01000000000000000000
Ashlamar: 49.5 was 40.899 @ 0.01000000000000000000
Lain33: 49.5 was 49.505 @ 0.01000000000000000000
hemp: 50.5 was 50.497 @ 0.01000000000000000000
davida: 49.5 was 62.537 @ 0.01000000000000000000
btcboss: 50.5 was 50.496 @ 0.01000000000000000000
amigo: 49.5 was 49.495 @ 0.01000000000000000000
ultima32: 49.5 was 49.498 @ 0.00952300000000000000
playerone: 49.5 was 49.503 @ 0.00909855000000000000
hui: 49.5 was 49.505 @ 0.00900000000000000000
mephy: 49.5 was 49.501 @ 0.00800000000000000000
blizard2014: 49.5 was 49.503 @ 0.00800000000000000000
hegel: 49.5 was 70.863 @ 0.00800000000000000000
Lan: 49.5 was 49.504 @ 0.00753147000000000000
topo: 50.5 was 50.495 @ 0.00692155000000000000
mephy: 49.5 was 49.501 @ 0.00672000000000000000
coinad: 49.5 was 49.502 @ 0.00645069000000000000
robertus: 50.5 was 95.434 @ 0.00640000000000000000
cheifkeef: 50.5 was 31.207 @ 0.00640000000000000000
fritzzz25: 49.5 was 49.498 @ 0.00640000000000000000
keylow: 49.5 was 49.496 @ 0.00620000000000000000
daimon: 49.5 was 49.503 @ 0.00524288000000000000
Blcsa: 49.5 was 49.503 @ 0.00500000000000000000
timmmm: 49.5 was 68.621 @ 0.00500000000000000000
Mates1337: 49.5 was 49.502 @ 0.00500000000000000000
timmmm: 49.5 was 45.5 @ 0.00500000000000000000
dobe: 50.5 was 50.496 @ 0.00500000000000000000
Draiko: 49.5 was 49.503 @ 0.00447200000000000000
Mitchel87: 50.5 was 50.502 @ 0.00409600000000000000
vifit: 50.5 was 50.502 @ 0.00400000000000000000
ruude25: 50.5 was 50.501 @ 0.00400000000000000000
Kit1234567: 50.5 was 50.499 @ 0.00400000000000000000
Draiko: 49.5 was 49.667 @ 0.00400000000000000000
jp1966: 49.5 was 49.504 @ 0.00400000000000000000
Bjorn1010: 49.5 was 49.505 @ 0.00370000000000000000
playerone: 50.5 was 50.504 @ 0.00356516000000000000
ultima32: 49.5 was 49.503 @ 0.00339300000000000000
bithero: 49.5 was 49.499 @ 0.00320000000000000000
Didldak: 49.5 was 80.194 @ 0.00320000000000000000
pale: 49.5 was 49.496 @ 0.00320000000000000000
xxChange: 49.5 was 49.496 @ 0.00279848000000000000
blank: 49.5 was 49.502 @ 0.00262144000000000000
bithero: 49.5 was 24.276 @ 0.00262144000000000000
BTCwillRISE: 50.5 was 50.495 @ 0.00250000000000000000
Androee: 49.5 was 49.501 @ 0.00250000000000000000
istanbulll: 49.5 was 49.501 @ 0.00250000000000000000
Yoshiiiiiii: 49.5 was 49.498 @ 0.00210000000000000000
WhyMeNoWin: 49.5 was 49.501 @ 0.00209995000000000000
tryingagain: 49.5 was 49.504 @ 0.00209712000000000000
nznl: 50.5 was 50.501 @ 0.00202816000000000000
Zodiac: 49.5 was 53.153 @ 0.00200000000000000000
omarhesa: 49.5 was 49.499 @ 0.00200000000000000000
xsdman923x: 49.5 was 69.914 @ 0.00200000000000000000
zyndr1: 49.5 was 49.504 @ 0.00200000000000000000
dakota: 49.5 was 39.319 @ 0.00200000000000000000
mishel: 49.5 was 49.499 @ 0.00200000000000000000
zyndr1: 49.5 was 49.497 @ 0.00200000000000000000
bithero: 49.5 was 49.501 @ 0.00200000000000000000
elmagico: 50.5 was 50.503 @ 0.00200000000000000000
omrgg: 49.5 was 49.502 @ 0.00200000000000000000
keylow: 49.5 was 49.499 @ 0.00200000000000000000
POSITIVE: 49.5 was 49.496 @ 0.00200000000000000000
iheartubuntu: 49.5 was 49.497 @ 0.00200000000000000000

-----------------------------------------------------

******UPDATE*************UPDATE******UPDATE******UPDATE******UPDATE******UPDATE

Okay so primedice sends me an email saying (verbatim):

Dev:





streaked losses after effected bet = 1:


Lain33: LOSS @ 0.0200000000000000000


Lain33: LOSS @ 0.0400000000000000000



= 0.12 Session 1 total effected profit




Lain33: LOSS  @ 0.01000000000000000000


Lain33: WIN    @ 0.02000000000000000000




Session 2:




0.02 total effected losses session 2. Streaked losses after effected bet = 0



Total due: .14


We've added a bonus due to delay


Adjusted total: 0.2


-----------------------------------------

WTF is this? I have been asking for the bet ID's for ages but the refuse to help any further. What kind of website advertises being fair then sends me this bullshit response? I must just 'beleive' this unofficial reponse from admin? WHERE THE HELL ARE THE BET ID'S -SURLEY IF THE DEVOLPER WENT THROUGH THE TROUBLE TO FIND MY BET HE WOULD ALSO INCLUDE THE BET ID'S IN THE REPLY -EVEN MORE SO SINCE I SPECIFICALLY STATED I REQUIRED THAT INFORMATION?!

On another note: PD advertised that I would increase my faucet if I wagered / chatted etc and built up my level. Now twice they have HALVED MY FAUCET- their stupid argument is why am I complaining about 'free money' HAHAHA what a pile of shite -I WAGERED OVER 4 BITCOIN (NOT TO MENTIONS HUDREDS ON PD2) IN THE BELIEF I COULD INCREASE MY FAUCET -THIS WAS NOT FREE I TOOK RISK RISK RISK AND NOW THEY JUST CLAIM THE FAUCET BACK?!

I ALREADY ANTICIPATE THE SLEW OF REPONSES FROM PD BACKERS TELLING ME I AM UNGRATEFUL ETC FOR 'FREE MONEY' BLABLABLA. MOST OF THESE PEOPLE ARE SPOTTY TEENAGERS WITH LITTLE TO NO MONEY WHILE I HAVE GAMBLED THOUSANDS WORTH OF BITCOIN ON PD -YET THIS IS THE SHITTY SERVICE I GET?

I WILL POST THIS ON THE PD THREAD AS OFTEN AS I CAN UNTIL I GET SOME REAL ANSWERS. THESE SCUMBAGS TAKE MY BITCOIN BECAUSE OF A MISTAKE AND THEN WONT PROVIDE ME WITH PROOF REGARDING MY AFFECTED BETS? SOUNDS LIKE A BLOODY SCAM TO ME

PEACE

Lain33


hum.. hope dev fix this issue soon!!!!

 Cool Huh Cool Huh
 Shocked Shocked Shocked Shocked Shocked
182  Economy / Games and rounds / Re: "I Love Primedice" Giveaway! Up to 0.2 per person! on: November 12, 2014, 05:49:53 PM
let's go to try!!!



ahahhaha!!!
really nice photoshop work !!!

 Cheesy Cheesy Cheesy Cheesy Cheesy
183  Local / Annunci / Re: [BURST] Un'altcoin da minare con l'hard disk! Wallet 1.1.5 on: November 11, 2014, 09:49:00 AM
Ci sono siti per affitto server full storage con svariati TB di HDD, i costi da sostenere con questi prezzi sono tranquillamente ammortizzabili nel giro di un mese, anzi sono superabili.

Ad ogni modo a questa moneta manca una comunità cospicua e ben estesa, ma è una cosa a cui si può rimediare, anzi ci stanno già pensando..stanno solo aspettando il giusto momento Wink

Nella serata di ieri i prezzi hanno raggiunto i 187 sat su Poloniex, mentre i 181 e 180 su C-Cex e BitTrex.
Inotre i volumi di BTC sono sempre piuttosto pompati, sempre nelle Hot Coin di C-Cex e nella Top 5 di Poloniex, in quest'ultimo sito il volume ha raggiunto i 18.01 BTC.

Srareno a vedere, come già detto: just believe on it Wink

hem hem... ci fai qualche nome?Huh

thanks!!!!
184  Economy / Trading Discussion / Re: Where to sell? paypal?? on: November 10, 2014, 09:17:22 AM
i do not know where you are.. but i think localbitcoin give you a lot of possibility
185  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX on: November 09, 2014, 10:13:11 AM
DRK is overbought now,take your profit and get out,i made 10btc,will buy later this week again when prices will be lower. Wink

Thanks for your kind advice, trying to get it lower for your rebuy.. I think you will find yourself paying more... May be a bit of consolidation then drk is off again.. Very risky to try and trade this as there are quite obviously some big players buying in. The last time it had volume / green candles like this was the 0.02 rise..

nicce to partecipate to this thread!
new here...
what a bout this dark pump???

thanks
Pages: « 1 2 3 4 5 6 7 8 9 [10]
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!