Take a note, not all lenders participate here.Spread awerness of the ledger! Add the snippet to your signature.
[url=https://bitcointalk.org/index.php?topic=1207414.0]The Ledger - Listing open & defaulted loans.[/URL]
Defaulted loans with an account as collateral will be removed so that the lender can sell it. It is up to the lender to ask for if he/she wants the loan to be marked as defaulted.
Change requests can be posted here or via mail ledger[at]getprypto[dot]com. Updates can only be done via the lender! This list will be updated at least once every 24h. This List contains
only active or defaulted loans! Repaid loans will be deleted.
This list is provided 'as it is'. TheLedger or people that help to keep it up to date are not responsible for any harm this list may causeTo keep updating the list simple, please use the format sample at the bottom of this post. Thank you!
Lenders are welcome to post the loans here, please use the correct format!
| Helpful links: |-
Stake your Bitcoin address here-
How to sign a message-
Security Log-
[EDU] The Rule of "No Collateral, No Loan" - IGNORE AT YOUR OWN RISK!-
Known alts of everyone
Borrower | Lender | Loaned/Payback | Collateral | Repayment Date | Reference | Status |
Southpaw0 | zazarb | 0.04BTC (0.05BTC) | None | 30/05/2016 | Reference | Active |
roslinpl | Lutpin | 0.600BTC (0.672BTC) | 1.9M MUE | 04/06/2016 | Reference | Active |
StevenLiang | Heutenamos | 0.05BTC (Payback 0.06 BTC) | Collateral: Account | 14/2/2016 | Reference | Active |
- | - | - | - | - | - | - |
Kiyoko | MagicIsMe | 0.015BTC (0.017BTC) | none | 18/03/2016 | Reference | Defaulted |
wayniac30 | andy75 | 0.0903BTC (0.1032BTC) | none | 20/02/2016 | Reference | Defaulted |
Sambalado | DarkStar_ | 0.02BTC (0.026BTC) | FM BCT Account | 01/26/2016 | Reference | Defaulted |
Surge_PR | ranochigo | 0.0285BTC (0.0285BTC) | None | 7/12/2015 | Reference | Defaulted |
JosIzem | hardtime | 0.02BTC (0.023BTC) | none | 21/10/2015 | Reference | Defaulted |
JosIzem | whywefight | 0.03BTC (0.33BTC) | none | 22/10/2015 | Reference | Defaulted |
SulphurXX | whywefight | 0.1BTC (0.12BTC) | Bitgold | 22/10/2015 | Reference | Defaulted |
HarshitPeer | letyouearn | 0.06BTC (0.07BTC) | none | 09/10/2015 | Reference | Defaulted |
RedRobin2442 | Boelens / Mitchełł | 0.07BTC (0.08BTC) | none | 22/11/2013 | Reference | Defaulted |
Jasonslow | Boelens / Mitchełł | 0.3BTC (0.4BTC) | none | 20/11/2013 | Reference | Defaulted |
wicks | whywefight | 0.01BTC (0.011BTC) | BitGold | 31/08/2015 | Reference | Defaulted |
FlossinRod | ManyProofs | 0.0356BTC (0.05BTC) | none | 12/08/2015 | Reference | Defaulted |
birdcat90 | Laosai | 0.05BTC | none | 19/10/2015 | Reference | Defaulted |
bikeBoy | whywefight | 0.02BTC (0.022BTC) | Bitgold | 16/10/2015 | Reference | Defaulted |
Active = Active loan.
* = Potential dispute.
Defaulted = Loan defaulted.
Red Usernames indicate double loans.
Format for updates:
[tr]
[td] Borrower [/td]
[td] Lender [/td]
[td] Amount[BTC] (Payback[BTC]) [/td]
[td] Collateral [/td]
[td] xx/xx/xxxx [/td]
[td][url=www.google.de]Reference[/url][/td]
[td][color=#10D624][b]Active[/b][/color][/td]
[/tr]
You may use
[url=https://bitcointalk.org/index.php?action=profile;u=UDERID]NAME[url]
for the Borrower's Name.
This account can be shared with trusted members. It is currently under control of
Lutpin and
whywefight.
Donations welcome: 1CuknJJHNHRAV93XBimNuMJAFZoHiRAPhY