here is the equivalent
Top 20 days for Bitcoin list in €uro prices as shown in $ in the original thread:
https://bitcointalk.org/index.php?topic=138109.0thanks to dree12 and dooglus.
1 2017-01-04 1045.93
2 2017-01-03 978.51
3 2017-01-05 969.07
4 2017-01-02 967.42
5 2017-02-06 953.53
6 2017-02-04 951.3
7 2017-02-05 945.54
8 2017-02-03 942.26
9 2017-01-01 937.48
10 2016-12-29 927.36
11 2017-02-02 926.1
12 2016-12-28 920.82
13 2016-12-31 909.36
14 2017-02-01 908.15
15 2016-12-30 904.97
16 2016-12-27 887.17
17 2017-01-31 885.64
18 2013-11-30 875.21
19 2017-01-06 874.03
20 2017-01-08 869.79
moved it into the original thread:
https://bitcointalk.org/index.php?topic=138109.msg17762427#msg17762427