Bitcoin Forum
June 19, 2024, 06:50:59 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 »
  Print  
Author Topic: [ANN][ICO]Cryptics Exchange rate predictions based on AI  (Read 81604 times)
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 15, 2017, 09:11:47 AM
 #61

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
14.10.2017BTC/USD 5447.296031  -188.263969  -3.34 
14.10.2017ARDR/USD 0.234716628  -0.000583372  -0.25  
14.10.2017ETH/USD 337.4352719  -5.2447281   -1.53 
14.10.2017XRP/USD 0.263452672 0.005552672  2.15 
14.10.2017LTC/USD 58.81717029  0.15717029  0.27 
14.10.2017XMR/USD 93.46572307  -0.80427693  -0.85 
14.10.2017DASH/USD 308.8976698  0.2476698 0.08 
14.10.2017DCR/USD 28.0231118  -0.3968882  -1.40 
14.10.2017ZRX/USD 0.201297692  0.010497692  5.50 
14.10.2017STRAT/USD 2.663032522 -0.336967478  -11.23 
14.10.2017NEO/USD 28.60409218  -0.39590782  -1.37

14.10.2017OMG/USD 8.267668334  -0.012331666
 -0.15 
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
14.10.2017BTC/USD 5447.296031  -188.263969  -3.34  5766.16  130.600
14.10.2017ARDR/USD 0.234716628  -0.000583372  -0.25   0.2573  0.022
14.10.2017ETH/USD 337.4352719  -5.2447281   -1.53  338.74  -3.940
14.10.2017XRP/USD 0.263452672 0.005552672  2.15  0.2575  0.000
14.10.2017LTC/USD 58.81717029  0.15717029  0.27  68.94  10.280
14.10.2017XMR/USD 93.46572307  -0.80427693  -0.85  99.23  4.960
14.10.2017DASH/USD 308.8976698  0.2476698 0.08  307.5  -1.150
14.10.2017DCR/USD 28.0231118  -0.3968882  -1.40  27.02  -1.400
14.10.2017ZRX/USD 0.201297692  0.010497692  5.50  0.1886  -0.002
14.10.2017STRAT/USD 2.663032522 -0.336967478  -11.23  2.88  -0.120
14.10.2017NEO/USD 28.60409218  -0.39590782  -1.37
 27.51  -1.490
14.10.2017OMG/USD 8.267668334  -0.012331666
 -0.15  7.93  -0.350

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 15, 2017, 10:12:47 AM
 #62

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
15.10.2017BTC/USD 5615.48  -150.68  -2.61 
15.10.2017ARDR/USD 0.256637  -0.000663  -0.26  
15.10.2017ETH/USD 337.5574  -1.1826   -0.35 
15.10.2017XRP/USD 0.260617 0.003117  1.21  
15.10.2017LTC/USD 65.41014  -3.52986  -5.12  
15.10.2017XMR/USD 99.2019  -0.0281  -0.03 
15.10.2017DASH/USD 305.0108  -2.4892 -0.81 
15.10.2017DCR/USD 27.77265  0.75265  2.79 
15.10.2017ZRX/USD 0.200378  0.011778  6.24 
15.10.2017STRAT/USD 2.808254 -0.071746  -2.49 
15.10.2017NEO/USD 27.1205  -0.3895  -1.42

15.10.2017OMG/USD 7.960646  0.030646
 0.39 

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 16, 2017, 09:31:05 AM
 #63

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
15.10.2017BTC/USD 5615.48  -150.68  -2.61 
15.10.2017ARDR/USD 0.256637  -0.000663  -0.26  
15.10.2017ETH/USD 337.5574  -1.1826   -0.35 
15.10.2017XRP/USD 0.260617 0.003117  1.21  
15.10.2017LTC/USD 65.41014  -3.52986  -5.12  
15.10.2017XMR/USD 99.2019  -0.0281  -0.03 
15.10.2017DASH/USD 305.0108  -2.4892 -0.81 
15.10.2017DCR/USD 27.77265  0.75265  2.79 
15.10.2017ZRX/USD 0.200378  0.011778  6.24 
15.10.2017STRAT/USD 2.808254 -0.071746  -2.49 
15.10.2017NEO/USD 27.1205  -0.3895  -1.42

15.10.2017OMG/USD 7.960646  0.030646
 0.39 
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
15.10.2017BTC/USD 5615.48  -150.68  -2.61 5603.03 -163.130
15.10.2017ARDR/USD 0.256637  -0.000663  -0.26  0.2492 -0.008
15.10.2017ETH/USD 337.5574  -1.1826   -0.35 338.64 -0.100
15.10.2017XRP/USD 0.260617 0.003117  1.21  0.2729 0.015
15.10.2017LTC/USD 65.41014  -3.52986  -5.12  62.84 -6.100
15.10.2017XMR/USD 99.2019  -0.0281  -0.03 94.37 -4.860
15.10.2017DASH/USD 305.0108  -2.4892 -0.81 305.32 -2.180
15.10.2017DCR/USD 27.77265  0.75265  2.79 26.85 -0.170
15.10.2017ZRX/USD 0.200378  0.011778  6.24 0.19 0.001
15.10.2017STRAT/USD 2.808254 -0.071746  -2.49 2.83 -0.050
15.10.2017NEO/USD 27.1205  -0.3895  -1.42
27.19 -0.320
15.10.2017OMG/USD 7.960646  0.030646
 0.39 7.68 -0.250

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 16, 2017, 10:20:38 AM
 #64

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
16.10.2017BTC/USD 5587.753  -15.277  -0.27 
16.10.2017ARDR/USD 0.253902  0.004702  1.89  
16.10.2017ETH/USD 345.7966  7.1566   2.11 
16.10.2017XRP/USD 0.273915 0.001015  0.37  
16.10.2017LTC/USD 63.47514  0.63514  1.01  
16.10.2017XMR/USD 94.63207  0.26207  0.28 
16.10.2017DASH/USD 305.7781  0.4581 0.15 
16.10.2017DCR/USD 27.44858  0.59858  2.23 
16.10.2017ZRX/USD 0.203603  0.013603  7.16 
16.10.2017STRAT/USD 2.837432 0.007432  0.26 
16.10.2017NEO/USD 27.31138  0.12138  0.45

16.10.2017OMG/USD 7.861169  0.181169
 2.36 

MOSSAD
Sr. Member
****
Offline Offline

Activity: 441
Merit: 250


View Profile
October 16, 2017, 02:25:01 PM
 #65

sepertinya proyek berkonsep presdiksi exchange ini sangat menjanjikan walaupun sebenarnya sudah ada proyek yang mirip ini
sebelumnya,semoga sukses aja untuk ICO dan partisipannya.
kayaknya memang udah ada konsep kayak gini gan,setahuku tracker dan ada lagi tapi lupa namanya,tapi masing2 pasti ada perbedaannya.
yang menarik,Cryptics ini ada 3 tahap pejualan,yaitu presale,ICO pertama dan ICO terakir,dengan durasi yang cukup lama jadi
banyak kesempatan bagi para investor untuk bisa join di proyek ini.
semoga bakal ada yang beda gan dari segi fitur dan UI investor bakal jenuh kalau sama mah dan dengan diadakannya penjualan dalam tiga tahap bisa memberi opsi yang bagus biat para investor Smiley
keliatannya memang beda gan,serupa tapi tak sama,moga aja ini lebih baik dari yang lain,mungkin dari fiturnya juga lebih lengkap.
emeng-emeng kok gak ada tanggal mulai dan selesainya ya? yang ada cuma bulannya aja,apa mungkin belum di tentukan ya gan?
perjalan iconya cukup panjang juga nih tetapi projectnya sangat bagus atau bisa di bilang legit, ane masih lihat dulu dikira bebarapa hari kalau menurut ane sudah mantap ane mau partisipasi ma project ini, desember kan icony?
kalau dilihat sih sangat lama gan karena 3 bulan bukan waktu yang singkat gan, yah semoga aja bisa sukses dan project nya berjalan lancar ikut bounty sosmed nya aja deh buat tabungan. Grin
buat tabungan om? kalau semuanya sukses dari ico ny dll trus semua yang ikutan prartispasiny di berikan bounus stakes dan masuk ke market besar
apakah tidak kemungkinan om bisa beli mobil tadiny cuma tabung trus bisa beli mobil itu bukannanmanny tabungan om,,ckckck
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 16, 2017, 05:27:19 PM
 #66

Cryptics WhiteList

Cryptics preITO
Please fill the form to give us a hint and feedback of your possible participation.
Thank you for contribution and see you on our social channels!
Registration link: http://cryptics.tech/blog/en/cryptics-whitelist/

judyrob
Sr. Member
****
Offline Offline

Activity: 798
Merit: 253


View Profile
October 16, 2017, 11:08:23 PM
 #67

sepertinya proyek berkonsep presdiksi exchange ini sangat menjanjikan walaupun sebenarnya sudah ada proyek yang mirip ini
sebelumnya,semoga sukses aja untuk ICO dan partisipannya.
kayaknya memang udah ada konsep kayak gini gan,setahuku tracker dan ada lagi tapi lupa namanya,tapi masing2 pasti ada perbedaannya.
yang menarik,Cryptics ini ada 3 tahap pejualan,yaitu presale,ICO pertama dan ICO terakir,dengan durasi yang cukup lama jadi
banyak kesempatan bagi para investor untuk bisa join di proyek ini.
semoga bakal ada yang beda gan dari segi fitur dan UI investor bakal jenuh kalau sama mah dan dengan diadakannya penjualan dalam tiga tahap bisa memberi opsi yang bagus biat para investor Smiley
keliatannya memang beda gan,serupa tapi tak sama,moga aja ini lebih baik dari yang lain,mungkin dari fiturnya juga lebih lengkap.
emeng-emeng kok gak ada tanggal mulai dan selesainya ya? yang ada cuma bulannya aja,apa mungkin belum di tentukan ya gan?
perjalan iconya cukup panjang juga nih tetapi projectnya sangat bagus atau bisa di bilang legit, ane masih lihat dulu dikira bebarapa hari kalau menurut ane sudah mantap ane mau partisipasi ma project ini, desember kan icony?
kalau dilihat sih sangat lama gan karena 3 bulan bukan waktu yang singkat gan, yah semoga aja bisa sukses dan project nya berjalan lancar ikut bounty sosmed nya aja deh buat tabungan. Grin
buat tabungan om? kalau semuanya sukses dari ico ny dll trus semua yang ikutan prartispasiny di berikan bounus stakes dan masuk ke market besar
apakah tidak kemungkinan om bisa beli mobil tadiny cuma tabung trus bisa beli mobil itu bukannanmanny tabungan om,,ckckck
memang mantap ini proyeknya,dengan persiapan yang lumayan lama,semoga saja bisa menarik banyak peminat untuk invest disini dan sukses ico nya.
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 17, 2017, 09:54:26 AM
 #68

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
16.10.2017BTC/USD 5587.753  -15.277  -0.27 
16.10.2017ARDR/USD 0.253902  0.004702  1.89  
16.10.2017ETH/USD 345.7966  7.1566   2.11 
16.10.2017XRP/USD 0.273915 0.001015  0.37  
16.10.2017LTC/USD 63.47514  0.63514  1.01  
16.10.2017XMR/USD 94.63207  0.26207  0.28 
16.10.2017DASH/USD 305.7781  0.4581 0.15 
16.10.2017DCR/USD 27.44858  0.59858  2.23 
16.10.2017ZRX/USD 0.203603  0.013603  7.16 
16.10.2017STRAT/USD 2.837432 0.007432  0.26 
16.10.2017NEO/USD 27.31138  0.12138  0.45

16.10.2017OMG/USD 7.861169  0.181169
 2.36 

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
16.10.2017BTC/USD 5587.753  -15.277  -0.27  5663.4   60.370
16.10.2017ARDR/USD 0.253902  0.004702  1.89   0.2468  -0.002
16.10.2017ETH/USD 345.7966  7.1566   2.11  328.13  -10.510
16.10.2017XRP/USD 0.273915 0.001015  0.37   0.2546  -0.018
16.10.2017LTC/USD 63.47514  0.63514  1.01   62.17  -0.670
16.10.2017XMR/USD 94.63207  0.26207  0.28  94.83  0.460
16.10.2017DASH/USD 305.7781  0.4581 0.15  299.85  -5.470
16.10.2017DCR/USD 27.44858  0.59858  2.23  27.17  0.320
16.10.2017ZRX/USD 0.203603  0.013603  7.16  0.1926  0.003
16.10.2017STRAT/USD 2.837432 0.007432  0.26  2.9  0.070
16.10.2017NEO/USD 27.31138  0.12138  0.45
 28.14  0.950
16.10.2017OMG/USD 7.861169  0.181169
 2.36  7.73  0.050

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 17, 2017, 10:36:08 AM
 #69

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
17.10.2017BTC/USD 5681.167  17.767  0.31 
17.10.2017ARDR/USD 0.255432  0.008632  3.50 
17.10.2017ETH/USD 330.8915  2.7615   0.84 
17.10.2017XRP/USD 0.264996 0.010396  4.08 
17.10.2017LTC/USD 62.91686  0.74686  1.20 
17.10.2017XMR/USD 95.11507  0.28507  0.30 
17.10.2017DASH/USD 298.5158  -1.3342 -0.44 
17.10.2017DCR/USD 27.29108  0.12108  0.45 
17.10.2017ZRX/USD 0.181733  -0.010867  -5.64 
17.10.2017STRAT/USD 2.853489 -0.046511  -1.60 
17.10.2017NEO/USD 28.21485  0.07485  0.27

17.10.2017OMG/USD 7.864358  0.134358
 1.74 

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 18, 2017, 09:11:56 AM
 #70

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
17.10.2017BTC/USD 5681.167  17.767  0.31 
17.10.2017ARDR/USD 0.255432  0.008632  3.50 
17.10.2017ETH/USD 330.8915  2.7615   0.84 
17.10.2017XRP/USD 0.264996 0.010396  4.08 
17.10.2017LTC/USD 62.91686  0.74686  1.20 
17.10.2017XMR/USD 95.11507  0.28507  0.30 
17.10.2017DASH/USD 298.5158  -1.3342 -0.44 
17.10.2017DCR/USD 27.29108  0.12108  0.45 
17.10.2017ZRX/USD 0.181733  -0.010867  -5.64 
17.10.2017STRAT/USD 2.853489 -0.046511  -1.60 
17.10.2017NEO/USD 28.21485  0.07485  0.27

17.10.2017OMG/USD 7.864358  0.134358
 1.74 

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
17.10.2017BTC/USD 5681.167  17.767  0.31  5347.99  -315.410
17.10.2017ARDR/USD 0.255432  0.008632  3.50  0.2254  -0.021
17.10.2017ETH/USD 330.8915  2.7615   0.84  303.9  -24.230
17.10.2017XRP/USD 0.264996 0.010396  4.08  0.2233  -0.031
17.10.2017LTC/USD 62.91686  0.74686  1.20  56.15  -6.020
17.10.2017XMR/USD 95.11507  0.28507  0.30  88.92  -5.910
17.10.2017DASH/USD 298.5158  -1.3342 -0.44  287.54  -12.310
17.10.2017DCR/USD 27.29108  0.12108  0.45  27.12  -0.050
17.10.2017ZRX/USD 0.181733  -0.010867  -5.64  0.2168  0.024
17.10.2017STRAT/USD 2.853489 -0.046511  -1.60  2.98  0.080
17.10.2017NEO/USD 28.21485  0.07485  0.27
 28.74  0.600
17.10.2017OMG/USD 7.864358  0.134358
 1.74  7.76  0.030

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 18, 2017, 09:51:25 AM
 #71

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)
18.10.2017BTC/USD 5123.152  -224.838  -4.20 
18.10.2017ARDR/USD 54.13822  53.91282  23918.73  
18.10.2017ETH/USD 279.9182  -23.9818  -7.89 
18.10.2017XRP/USD 0.23194 0.00864  3.87 
18.10.2017LTC/USD 58.16178  2.01178  3.58 
18.10.2017XMR/USD 90.51391  1.59391  1.79 
18.10.2017DASH/USD 295.1618  7.6218 2.65  
18.10.2017DCR/USD 28.37714  1.25714  4.64 
18.10.2017ZRX/USD 0.239694  0.022894  10.56 
18.10.2017STRAT/USD 2.884172 -0.095828  -3.22  
18.10.2017NEO/USD 30.23934  1.49934  5.22

18.10.2017OMG/USD 7.90841  0.14841
 1.91 

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 18, 2017, 02:03:08 PM
 #72

Cryptics Product Tour. First look.

Hey! Pre-Ico comes closer and its time to give a little sneak peek into our software.
Here you have your landing dashboard, the one that you see after login in the account.  The most important values are visible right here – trading bot results, development of yours portfolio, and the watchlist with your favorite coins ( which you can select in your profile).



The next ones are trading dashboard and the optimization dashboard that feature the key principles of your project – the ability to trade and optimize your portfolio directly within Cryptics UI and with the help of our AI.





More software updates is yet to come – stay tuned to not miss it!

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 19, 2017, 10:26:30 AM
 #73

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

19.10.2017ARDR/USD 0.242   0.013   5.45   
19.10.2017ETH/USD 312.246   -1.294  -0.41 
19.10.2017XRP/USD 0.212  -0.005   -2.41 
19.10.2017LTC/USD 60.554  0.004   0.01  
19.10.2017XMR/USD 89.782   0.562   0.63  

19.10.2017DCR/USD 27.536   0.176   0.64 
19.10.2017ZRX/USD 0.187   -0.030   -13.93  
19.10.2017STRAT/USD 3.243  0.033   1.01   
19.10.2017NEO/USD 29.725  0.065   0.22 

19.10.2017OMG/USD 7.954   0.134
 1.71  

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 20, 2017, 09:10:08 AM
 #74

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

19.10.2017ARDR/USD 0.242   0.013   5.45   
19.10.2017ETH/USD 312.246   -1.294  -0.41 
19.10.2017XRP/USD 0.212  -0.005   -2.41 
19.10.2017LTC/USD 60.554  0.004   0.01  
19.10.2017XMR/USD 89.782   0.562   0.63  

19.10.2017DCR/USD 27.536   0.176   0.64 
19.10.2017ZRX/USD 0.187   -0.030   -13.93  
19.10.2017STRAT/USD 3.243  0.033   1.01   
19.10.2017NEO/USD 29.725  0.065   0.22 

19.10.2017OMG/USD 7.954   0.134
 1.71  

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

19.10.2017ARDR/USD 0.242   0.013   5.45    0.2205   -0.009 
19.10.2017ETH/USD 312.246   -1.294  -0.41  307.41   -6.130 
19.10.2017XRP/USD 0.212  -0.005   -2.41  0.2139   -0.003 
19.10.2017LTC/USD 60.554  0.004   0.01   59.68   -0.870 
19.10.2017XMR/USD 89.782   0.562   0.63   88.39   -0.830 

19.10.2017DCR/USD 27.536   0.176   0.64  26.95   -0.410 
19.10.2017ZRX/USD 0.187   -0.030   -13.93   0.2268   0.009 
19.10.2017STRAT/USD 3.243  0.033   1.01    3.08    -0.130 
19.10.2017NEO/USD 29.725  0.065   0.22 
 28.81   -0.850 
19.10.2017OMG/USD 7.954   0.134
 1.71   7.84   0.020 

allfriends88
Full Member
***
Offline Offline

Activity: 560
Merit: 100


View Profile
October 20, 2017, 09:20:41 AM
 #75

ico proyek ini bejalan lama ya  bulan .wah mau gabung  tapi terlalu lama perjalanan proyek ini.  ya ikut pantau aja ,konsepnya bagus. saya tunggu deh perkembangannya
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 20, 2017, 10:02:25 AM
 #76

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.10.2017ARDR/USD 0.232548  0.012048  5.46 
20.10.2017ETH/USD 308.2653  0.8553   0.28  
20.10.2017XRP/USD 0.217558 0.003658   1.71  
20.10.2017LTC/USD 60.39195  0.71195  1.19 
20.10.2017XMR/USD 90.03494  1.64494  1.86 

20.10.2017DCR/USD 27.77167  0.82167   3.05 
20.10.2017ZRX/USD 0.232098  0.005298   2.34   
20.10.2017STRAT/USD 3.027421 -0.052579  -1.71 
20.10.2017NEO/USD 28.53807  -0.27193  -0.94

20.10.2017OMG/USD 7.830019  -0.009981
 -0.13 

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 20, 2017, 10:04:49 AM
 #77

ico proyek ini bejalan lama ya  bulan .wah mau gabung  tapi terlalu lama perjalanan proyek ini.  ya ikut pantau aja ,konsepnya bagus. saya tunggu deh perkembangannya
Pre-ICO starts in 10 days.

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 20, 2017, 06:59:50 PM
 #78

Cryptics is participating in ICO BATTLE!



Hello Cryptics Community!
We are glad to inform you about our next achievement.
This Thursday (19.10.2017) we took part in ICO BATTLE!
This event confronts 4 projects out of 39 selected in worded battles in the form of a question-answer, and also gives the opportunity to present their project to the audience.
Against us were very worthy opponents, but we managed to win. and the Cryptics project has received approval from successful investors and analysts of the crypto industry.
Thanks to this victory, many major players in the crypto currency market became interested in the Cryptics project, and we were one step closer to the successful entry into the market.

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 21, 2017, 08:23:11 AM
 #79

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.10.2017ARDR/USD 0.232548  0.012048  5.46 
20.10.2017ETH/USD 308.2653  0.8553   0.28  
20.10.2017XRP/USD 0.217558 0.003658   1.71  
20.10.2017LTC/USD 60.39195  0.71195  1.19 
20.10.2017XMR/USD 90.03494  1.64494  1.86 

20.10.2017DCR/USD 27.77167  0.82167   3.05 
20.10.2017ZRX/USD 0.232098  0.005298   2.34   
20.10.2017STRAT/USD 3.027421 -0.052579  -1.71 
20.10.2017NEO/USD 28.53807  -0.27193  -0.94

20.10.2017OMG/USD 7.830019  -0.009981
 -0.13 

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.10.2017ARDR/USD 0.232548  0.012048  5.46  0.2205  0.000 
20.10.2017ETH/USD 308.2653  0.8553   0.28   303.08  -4.330 
20.10.2017XRP/USD 0.217558 0.003658   1.71   0.2082  -0.006 
20.10.2017LTC/USD 60.39195  0.71195  1.19  60.09   0.410 
20.10.2017XMR/USD 90.03494  1.64494  1.86  90.35   1.960 

20.10.2017DCR/USD 27.77167  0.82167   3.05  24.69   -2.260 
20.10.2017ZRX/USD 0.232098  0.005298   2.34    0.211   -0.016 
20.10.2017STRAT/USD 3.027421 -0.052579  -1.71  2.96   -0.120 
20.10.2017NEO/USD 28.53807  -0.27193  -0.94
 27.78   -1.030 
20.10.2017OMG/USD 7.830019  -0.009981
 -0.13  7.28   -0.560 

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
October 21, 2017, 10:05:59 AM
 #80

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.10.2017ARDR/USD 0.223549  0.003049  1.38 
21.10.2017ETH/USD 301.0251  -2.0549   -0.68  
21.10.2017XRP/USD 0.205696 -0.002504   -1.20  
21.10.2017LTC/USD 58.94649  -1.14351  -1.90 
21.10.2017XMR/USD 88.61129  -1.73871  -1.92 

21.10.2017DCR/USD 23.80118  -0.88882   -3.60 
21.10.2017ZRX/USD 0.204383  -0.006617   -3.14   
21.10.2017STRAT/USD 2.907802 -0.052198  -1.76 
21.10.2017NEO/USD 27.67555  -0.10445  -0.38

21.10.2017OMG/USD 7.396442  0.116442
 1.60 

Pages: « 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 »
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!