Bitcoin Forum
June 19, 2024, 04:12:27 PM *
News: Voting for pizza day contest
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 [9] 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 »
  Print  
Author Topic: [ANN][ICO]Cryptics Exchange rate predictions based on AI  (Read 81604 times)
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 20, 2017, 12:42:13 PM
 #161

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.11.2017ARDR/USD 0.248  0.005  2.24 
20.11.2017ETH/USD 360.456  5.856  1.65 
20.11.2017XRP/USD 0.238 0.006  2.40 
20.11.2017LTC/USD 73.087  1.327  1.85 
20.11.2017XMR/USD 133.524  3.794  2.92 

20.11.2017DCR/USD 34.638  -0.392  -1.12 
20.11.2017ZRX/USD 0.198  -0.003  -1.36 
20.11.2017STRAT/USD 3.598 0.138  3.99 
20.11.2017NEO/USD 41.311  1.311  3.28

20.11.2017OMG/USD 7.903  0.093
 1.20 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 21, 2017, 10:30:17 AM
 #162

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.11.2017ARDR/USD 0.248  0.005  2.24 
20.11.2017ETH/USD 360.456  5.856  1.65 
20.11.2017XRP/USD 0.238 0.006  2.40 
20.11.2017LTC/USD 73.087  1.327  1.85 
20.11.2017XMR/USD 133.524  3.794  2.92 

20.11.2017DCR/USD 34.638  -0.392  -1.12 
20.11.2017ZRX/USD 0.198  -0.003  -1.36 
20.11.2017STRAT/USD 3.598 0.138  3.99 
20.11.2017NEO/USD 41.311  1.311  3.28

20.11.2017OMG/USD 7.903  0.093
 1.20 

https://cryptics.tech/

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

20.11.2017ARDR/USD 0.248  0.005  2.24  0.2642   0.022 
20.11.2017ETH/USD 360.456  5.856  1.65  367.71  13.110
20.11.2017XRP/USD 0.238 0.006  2.40  0.2406  0.009 
20.11.2017LTC/USD 73.087  1.327  1.85  72.38   0.620 
20.11.2017XMR/USD 133.524  3.794  2.92  136.17  6.440 

20.11.2017DCR/USD 34.638  -0.392  -1.12  33.97   -1.060 
20.11.2017ZRX/USD 0.198  -0.003  -1.36  0.199   -0.002 
20.11.2017STRAT/USD 3.598 0.138  3.99  3.48   0.020 
20.11.2017NEO/USD 41.311  1.311  3.28
 35.52   -4.480
20.11.2017OMG/USD 7.903  0.093
 1.20  8.04   0.230 

* Those are only prototype results, to show the possibilities of our tools. We don’t recommend to trade on it. We don’t take any responsibility for potential losses on your trading activities or other risks that you take by using those prototype results.
** Close price are aggregated for the market and are not tied to any exchange
Legend
date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 21, 2017, 12:52:08 PM
 #163

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.11.2017ARDR/USD 0.265  0.001  0.30 
21.11.2017ETH/USD 365.073  -2.637  -0.72 
21.11.2017XRP/USD 0.238 -0.002  -1.00 
21.11.2017LTC/USD 70.933  -1.447  -2.00 
21.11.2017XMR/USD 137.434  1.264  0.93 

21.11.2017DCR/USD 34.146  0.176  0.52 
21.11.2017ZRX/USD 0.190  -0.009  -4.59 
21.11.2017STRAT/USD 3.553 0.073  2.09 
21.11.2017NEO/USD 35.518  -0.002  0.00

21.11.2017OMG/USD 7.695  -0.345
 -4.29 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 22, 2017, 11:12:55 AM
 #164

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.11.2017ARDR/USD 0.265  0.001  0.30 
21.11.2017ETH/USD 365.073  -2.637  -0.72 
21.11.2017XRP/USD 0.238 -0.002  -1.00 
21.11.2017LTC/USD 70.933  -1.447  -2.00 
21.11.2017XMR/USD 137.434  1.264  0.93 

21.11.2017DCR/USD 34.146  0.176  0.52 
21.11.2017ZRX/USD 0.190  -0.009  -4.59 
21.11.2017STRAT/USD 3.553 0.073  2.09 
21.11.2017NEO/USD 35.518  -0.002  0.00

21.11.2017OMG/USD 7.695  -0.345
 -4.29 

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

21.11.2017ARDR/USD 0.265  0.001  0.30  0.2674  0.003
21.11.2017ETH/USD 365.073  -2.637  -0.72  360.52  -7.190 
21.11.2017XRP/USD 0.238 -0.002  -1.00  0.2318  -0.009 
21.11.2017LTC/USD 70.933  -1.447  -2.00  69.91   -2.470 
21.11.2017XMR/USD 137.434  1.264  0.93  141.84  5.670 

21.11.2017DCR/USD 34.146  0.176  0.52  34.1   0.130 
21.11.2017ZRX/USD 0.190  -0.009  -4.59  0.193   -0.006 
21.11.2017STRAT/USD 3.553 0.073  2.09  3.45   -0.030 
21.11.2017NEO/USD 35.518  -0.002  0.00
 34.37   -1.150 
21.11.2017OMG/USD 7.695  -0.345
 -4.29  7.65   -0.390 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 22, 2017, 12:40:09 PM
 #165

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

22.11.2017ARDR/USD 0.295  0.028  10.50 
22.11.2017ETH/USD 366.421  5.901  1.64 
22.11.2017XRP/USD 0.237 0.005  2.05 
22.11.2017LTC/USD 71.410  1.500  2.15 
22.11.2017XMR/USD 145.648  3.808  2.68 

22.11.2017DCR/USD 34.986  0.886  2.60 
22.11.2017ZRX/USD 0.189  -0.004  -2.18 
22.11.2017STRAT/USD 3.675 0.225  6.52 
22.11.2017NEO/USD 35.541  1.171  3.41

22.11.2017OMG/USD 7.693  0.043
 0.56 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 23, 2017, 10:56:14 AM
 #166

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

22.11.2017ARDR/USD 0.295  0.028  10.50 
22.11.2017ETH/USD 366.421  5.901  1.64 
22.11.2017XRP/USD 0.237 0.005  2.05 
22.11.2017LTC/USD 71.410  1.500  2.15 
22.11.2017XMR/USD 145.648  3.808  2.68 

22.11.2017DCR/USD 34.986  0.886  2.60 
22.11.2017ZRX/USD 0.189  -0.004  -2.18 
22.11.2017STRAT/USD 3.675 0.225  6.52 
22.11.2017NEO/USD 35.541  1.171  3.41

22.11.2017OMG/USD 7.693  0.043
 0.56 

https://cryptics.tech/

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

22.11.2017ARDR/USD 0.295  0.028  10.50  0.2979  0.031
22.11.2017ETH/USD 366.421  5.901  1.64  380.84  20.320
22.11.2017XRP/USD 0.237 0.005  2.05  0.2385  0.007 
22.11.2017LTC/USD 71.410  1.500  2.15  72.03  2.120 
22.11.2017XMR/USD 145.648  3.808  2.68  165.73  23.890

22.11.2017DCR/USD 34.986  0.886  2.60  40.64   6.540 
22.11.2017ZRX/USD 0.189  -0.004  -2.18  0.2302  0.037 
22.11.2017STRAT/USD 3.675 0.225  6.52  3.75   0.300 
22.11.2017NEO/USD 35.541  1.171  3.41
 36.01   1.640 
22.11.2017OMG/USD 7.693  0.043
 0.56  7.97   0.320

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 23, 2017, 01:02:29 PM
 #167

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

23.11.2017ARDR/USD 0.284  -0.014  -4.68 
23.11.2017ETH/USD 379.047  -1.793  -0.47 
23.11.2017XRP/USD 0.240 0.002  0.71 
23.11.2017LTC/USD 72.362  0.332  0.46 
23.11.2017XMR/USD 164.045  -1.685  -1.02 

23.11.2017DCR/USD 40.160  -0.480  -1.18 
23.11.2017ZRX/USD 0.211  -0.019   -8.17  
23.11.2017STRAT/USD 4.176 0.426  11.35  
23.11.2017NEO/USD 35.270  -0.740  -2.05

23.11.2017OMG/USD 7.754  -0.216
 -2.71 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 24, 2017, 10:38:56 AM
 #168

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

23.11.2017ARDR/USD 0.284  -0.014  -4.68 
23.11.2017ETH/USD 379.047  -1.793  -0.47 
23.11.2017XRP/USD 0.240 0.002  0.71 
23.11.2017LTC/USD 72.362  0.332  0.46 
23.11.2017XMR/USD 164.045  -1.685  -1.02 

23.11.2017DCR/USD 40.160  -0.480  -1.18 
23.11.2017ZRX/USD 0.211  -0.019   -8.17  
23.11.2017STRAT/USD 4.176 0.426  11.35  
23.11.2017NEO/USD 35.270  -0.740  -2.05

23.11.2017OMG/USD 7.754  -0.216
 -2.71 

https://cryptics.tech/

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

23.11.2017ARDR/USD 0.284  -0.014  -4.68  0.2784  -0.020
23.11.2017ETH/USD 379.047  -1.793  -0.47  406.57  25.730
23.11.2017XRP/USD 0.240 0.002  0.71  0.24  0.002
23.11.2017LTC/USD 72.362  0.332  0.46  72.94  0.910
23.11.2017XMR/USD 164.045  -1.685  -1.02  157.78  -7.950

23.11.2017DCR/USD 40.160  -0.480  -1.18  42.64  2.000
23.11.2017ZRX/USD 0.211  -0.019   -8.17   0.2201  -0.010
23.11.2017STRAT/USD 4.176 0.426  11.35   4.05  0.300
23.11.2017NEO/USD 35.270  -0.740  -2.05
 34.67  -1.340
23.11.2017OMG/USD 7.754  -0.216
 -2.71  7.69  -0.280

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 24, 2017, 02:01:22 PM
 #169

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

24.11.2017ARDR/USD 0.270  -0.009   -3.17  
24.11.2017ETH/USD 410.287  3.717   0.91  
24.11.2017XRP/USD 0.242  0.002   0.87  
24.11.2017LTC/USD 74.133  1.193   1.64  
24.11.2017XMR/USD 160.505  2.725   1.73  

24.11.2017DCR/USD 43.266  0.626   1.47  
24.11.2017ZRX/USD 0.204   -0.016   -7.34  
24.11.2017STRAT/USD 4.781  0.731   18.05  
24.11.2017NEO/USD 33.730   -0.940  -2.71 

24.11.2017OMG/USD 7.389   -0.301 
 -3.91  

https://cryptics.tech/

cunguks
Full Member
***
Offline Offline

Activity: 854
Merit: 101


Polkadog - Multi-Chain Defi Meme


View Profile
November 24, 2017, 02:45:27 PM
 #170

Padahal ane waktu itu ikutan projek ini tapi gak tau kenapa punya ane malah gak dianggep atau di warnai merah

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 25, 2017, 12:24:58 PM
 #171

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

24.11.2017ARDR/USD 0.270  -0.009   -3.17  
24.11.2017ETH/USD 410.287  3.717   0.91  
24.11.2017XRP/USD 0.242  0.002   0.87  
24.11.2017LTC/USD 74.133  1.193   1.64  
24.11.2017XMR/USD 160.505  2.725   1.73  

24.11.2017DCR/USD 43.266  0.626   1.47  
24.11.2017ZRX/USD 0.204   -0.016   -7.34  
24.11.2017STRAT/USD 4.781  0.731   18.05  
24.11.2017NEO/USD 33.730   -0.940  -2.71 

24.11.2017OMG/USD 7.389   -0.301 
 -3.91  

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

24.11.2017ARDR/USD 0.270  -0.009   -3.17   0.2639  -0.015
24.11.2017ETH/USD 410.287  3.717   0.91   470.43  63.860
24.11.2017XRP/USD 0.242  0.002   0.87   0.241   0.001 
24.11.2017LTC/USD 74.133  1.193   1.64   77.54   4.600 
24.11.2017XMR/USD 160.505  2.725   1.73   158.44   0.660 

24.11.2017DCR/USD 43.266  0.626   1.47   47.7   5.060 
24.11.2017ZRX/USD 0.204   -0.016   -7.34   0.2352   0.015 
24.11.2017STRAT/USD 4.781  0.731   18.05   4.19   0.140 
24.11.2017NEO/USD 33.730   -0.940  -2.71 
 34.76   0.090 
24.11.2017OMG/USD 7.389   -0.301 
 -3.91   7.59   -0.100 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 25, 2017, 02:01:16 PM
 #172

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.11.2017ARDR/USD 0.281  0.017  6.53 
25.11.2017ETH/USD 473.424  2.993  0.64 
25.11.2017XRP/USD 0.243 0.002  1.04 
25.11.2017LTC/USD 79.289  1.749  2.26 
25.11.2017XMR/USD 164.620  6.180  3.90 

25.11.2017DCR/USD 46.708  -0.992  -2.08 
25.11.2017ZRX/USD 0.227  -0.009   -3.65  
25.11.2017STRAT/USD 5.565 1.375  32.82 
25.11.2017NEO/USD 38.076  3.316  9.54

25.11.2017OMG/USD 7.754  0.164
 2.16 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 26, 2017, 01:18:46 PM
 #173

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.11.2017ARDR/USD 0.281  0.017  6.53 
25.11.2017ETH/USD 473.424  2.993  0.64 
25.11.2017XRP/USD 0.243 0.002  1.04 
25.11.2017LTC/USD 79.289  1.749  2.26 
25.11.2017XMR/USD 164.620  6.180  3.90 

25.11.2017DCR/USD 46.708  -0.992  -2.08 
25.11.2017ZRX/USD 0.227  -0.009   -3.65  
25.11.2017STRAT/USD 5.565 1.375  32.82 
25.11.2017NEO/USD 38.076  3.316  9.54

25.11.2017OMG/USD 7.754  0.164
 2.16 

https://cryptics.tech/

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.11.2017ARDR/USD 0.281  0.017  6.53  0.2788  0.015
25.11.2017ETH/USD 473.424  2.993  0.64  464.61  -5.820
25.11.2017XRP/USD 0.243 0.002  1.04  0.2488  0.008
25.11.2017LTC/USD 79.289  1.749  2.26  88.79  11.250
25.11.2017XMR/USD 164.620  6.180  3.90  167.76  9.320

25.11.2017DCR/USD 46.708  -0.992  -2.08  50.25  2.550
25.11.2017ZRX/USD 0.227  -0.009   -3.65   0.2349  0.000
25.11.2017STRAT/USD 5.565 1.375  32.82  4.83  0.640
25.11.2017NEO/USD 38.076  3.316  9.54
 38.03  3.270
25.11.2017OMG/USD 7.754  0.164
 2.16  8.75  1.160

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 26, 2017, 02:53:27 PM
 #174

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

26.11.2017ARDR/USD 0.278  -0.001  -0.27 
26.11.2017ETH/USD 460.488  -4.122  -0.89 
26.11.2017XRP/USD 0.248 -0.001  -0.34 
26.11.2017LTC/USD 86.041  -2.749  -3.10 
26.11.2017XMR/USD 162.189  -5.571  -3.32 

26.11.2017DCR/USD 51.625  1.375  2.74  
26.11.2017ZRX/USD 0.215  -0.020   -8.65   
26.11.2017STRAT/USD 4.546 -0.284  -5.88 
26.11.2017NEO/USD 38.288  0.258  0.68

26.11.2017OMG/USD 8.295  -0.455
 -5.20 

https://cryptics.tech/

junmisakiro
Full Member
***
Offline Offline

Activity: 628
Merit: 116


Enterapp Pre-Sale Live


View Profile
November 26, 2017, 03:14:18 PM
 #175

kok sepi sekali nih trit apa projectnya kurang menarik atau bagaimana ya kok sepertinya malah dev nya yang sering posting dimana nih suaranya para bounty hunter

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 27, 2017, 10:57:54 AM
 #176

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

26.11.2017ARDR/USD 0.278  -0.001  -0.27 
26.11.2017ETH/USD 460.488  -4.122  -0.89 
26.11.2017XRP/USD 0.248 -0.001  -0.34 
26.11.2017LTC/USD 86.041  -2.749  -3.10 
26.11.2017XMR/USD 162.189  -5.571  -3.32 

26.11.2017DCR/USD 51.625  1.375  2.74  
26.11.2017ZRX/USD 0.215  -0.020   -8.65   
26.11.2017STRAT/USD 4.546 -0.284  -5.88 
26.11.2017NEO/USD 38.288  0.258  0.68

26.11.2017OMG/USD 8.295  -0.455
 -5.20 

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

26.11.2017ARDR/USD 0.278  -0.001  -0.27  0.3295  0.051
26.11.2017ETH/USD 460.488  -4.122  -0.89  470.54  5.930
26.11.2017XRP/USD 0.248 -0.001  -0.34  0.245  -0.004
26.11.2017LTC/USD 86.041  -2.749  -3.10  86.24  -2.550
26.11.2017XMR/USD 162.189  -5.571  -3.32  162.11  -5.650

26.11.2017DCR/USD 51.625  1.375  2.74   61.44  11.190
26.11.2017ZRX/USD 0.215  -0.020   -8.65    0.2282  -0.007
26.11.2017STRAT/USD 4.546 -0.284  -5.88  4.61  -0.220
26.11.2017NEO/USD 38.288  0.258  0.68
 38.01  -0.020
26.11.2017OMG/USD 8.295  -0.455
 -5.20  8.37  -0.380

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 27, 2017, 12:56:03 PM
 #177

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

27.11.2017ARDR/USD 0.339   0.010   2.93  
27.11.2017ETH/USD 487.839  17.299   3.68  
27.11.2017XRP/USD 0.248  0.003   1.36  
27.11.2017LTC/USD 89.531   3.291   3.82  
27.11.2017XMR/USD 165.803   3.693   2.28  

27.11.2017DCR/USD 61.946  0.506   0.82  
27.11.2017ZRX/USD 0.215   -0.013   -5.60  
27.11.2017STRAT/USD 5.183  0.573   12.42  
27.11.2017NEO/USD 41.168   3.158   8.31 

27.11.2017OMG/USD 8.788   0.418 
 5.00  

https://cryptics.tech/

Aep
Full Member
***
Offline Offline

Activity: 154
Merit: 100


View Profile
November 27, 2017, 01:14:53 PM
 #178

Wew, 3 bulan Ico nya berjalan
Termasuk jangka lama neh
Saya pantau dlu aja gan buat proyek kedepannya Grin
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 28, 2017, 10:42:05 AM
 #179

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

27.11.2017ARDR/USD 0.339   0.010   2.93  
27.11.2017ETH/USD 487.839  17.299   3.68  
27.11.2017XRP/USD 0.248  0.003   1.36  
27.11.2017LTC/USD 89.531   3.291   3.82  
27.11.2017XMR/USD 165.803   3.693   2.28  

27.11.2017DCR/USD 61.946  0.506   0.82  
27.11.2017ZRX/USD 0.215   -0.013   -5.60  
27.11.2017STRAT/USD 5.183  0.573   12.42  
27.11.2017NEO/USD 41.168   3.158   8.31 

27.11.2017OMG/USD 8.788   0.418 
 5.00  

https://cryptics.tech/

Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

27.11.2017ARDR/USD 0.339   0.010   2.93   0.3443  0.015
27.11.2017ETH/USD 487.839  17.299   3.68   475.24  4.700
27.11.2017XRP/USD 0.248  0.003   1.36   0.247  0.002
27.11.2017LTC/USD 89.531   3.291   3.82   90.99  4.750
27.11.2017XMR/USD 165.803   3.693   2.28   172.29  10.180

27.11.2017DCR/USD 61.946  0.506   0.82   59.81  -1.630
27.11.2017ZRX/USD 0.215   -0.013   -5.60   0.2316  0.003
27.11.2017STRAT/USD 5.183  0.573   12.42   5.38  0.770
27.11.2017NEO/USD 41.168   3.158   8.31 
 40.15  2.140
27.11.2017OMG/USD 8.788   0.418 
 5.00   9.5  1.130

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
November 28, 2017, 11:45:39 AM
 #180

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

28.11.2017ARDR/USD 0.333  -0.011  -3.33 
28.11.2017ETH/USD 476.662  1.422  0.30 
28.11.2017XRP/USD 0.258 0.011  4.56 
28.11.2017LTC/USD 92.135  1.145  1.26 
28.11.2017XMR/USD 181.428  9.138  5.30 

28.11.2017DCR/USD 56.538  -3.272  -5.47 
28.11.2017ZRX/USD 0.219  -0.013   -5.47   
28.11.2017STRAT/USD 5.362 -0.018  -0.34 
28.11.2017NEO/USD 39.381  -0.769  -1.91

28.11.2017OMG/USD 9.453  -0.047
 -0.50 

https://cryptics.tech/

Pages: « 1 2 3 4 5 6 7 8 [9] 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 »
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!