Bitcoin Forum
June 19, 2024, 12:30:43 PM *
News: Voting for pizza day contest
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 »
  Print  
Author Topic: [ANN][ICO]Cryptics Exchange rate predictions based on AI  (Read 81604 times)
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 25, 2017, 10:45:23 AM
 #241

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.12.2017ARDR/USD 1.697  -0.003  -0.18 
25.12.2017ETH/USD 713.398  37.488  5.55 
25.12.2017XRP/USD 0.975 -0.003  -0.28 
25.12.2017LTC/USD 265.882  -6.358  -2.34 
25.12.2017XMR/USD 334.417  4.297  1.30 

25.12.2017DCR/USD 92.282  3.542  3.99 
25.12.2017ZRX/USD 0.633  0.016  2.56 
25.12.2017STRAT/USD 12.825 -1.095  -7.87 
25.12.2017NEO/USD 59.795  1.655  2.85

25.12.2017OMG/USD 14.941  0.791
 5.59 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 26, 2017, 09:40:15 AM
 #242

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.12.2017ARDR/USD 1.697  -0.003  -0.18 
25.12.2017ETH/USD 713.398  37.488  5.55 
25.12.2017XRP/USD 0.975 -0.003  -0.28 
25.12.2017LTC/USD 265.882  -6.358  -2.34 
25.12.2017XMR/USD 334.417  4.297  1.30 

25.12.2017DCR/USD 92.282  3.542  3.99 
25.12.2017ZRX/USD 0.633  0.016  2.56 
25.12.2017STRAT/USD 12.825 -1.095  -7.87 
25.12.2017NEO/USD 59.795  1.655  2.85

25.12.2017OMG/USD 14.941  0.791
 5.59 

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

25.12.2017ARDR/USD 1.697  -0.003  -0.18  1.7   0.000 
25.12.2017ETH/USD 713.398  37.488  5.55  723.14   47.230 
25.12.2017XRP/USD 0.975 -0.003  -0.28  0.9805   0.002 
25.12.2017LTC/USD 265.882  -6.358  -2.34  268.21   -4.030 
25.12.2017XMR/USD 334.417  4.297  1.30  333.96   3.840 

25.12.2017DCR/USD 92.282  3.542  3.99  90.28   1.540 
25.12.2017ZRX/USD 0.633  0.016  2.56  0.6949   0.078 
25.12.2017STRAT/USD 12.825 -1.095  -7.87  15.33   1.410 
25.12.2017NEO/USD 59.795  1.655  2.85
 65.42   7.280 
25.12.2017OMG/USD 14.941  0.791
 5.59  15.32   1.170 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 26, 2017, 12:12:51 PM
 #243

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

26.12.2017ARDR/USD 1.630  -0.070  -4.11 
26.12.2017ETH/USD 752.240  29.100  4.02 
26.12.2017XRP/USD 1.011 0.030  3.08 
26.12.2017LTC/USD 267.707  -0.503  -0.19 
26.12.2017XMR/USD 358.586  24.626  7.37 

26.12.2017DCR/USD 91.415  1.135  1.26 
26.12.2017ZRX/USD 0.650  -0.045  -6.45 
26.12.2017STRAT/USD 14.154 -1.176  -7.67 
26.12.2017NEO/USD 64.775  -0.645  -0.99

26.12.2017OMG/USD 15.443  0.123
 0.80 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 27, 2017, 01:17:39 PM
 #244

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

27.12.2017ARDR/USD 1.583  -0.057  -3.46 
27.12.2017ETH/USD 763.178  9.778  1.30 
27.12.2017XRP/USD 1.158 0.088  8.21 
27.12.2017LTC/USD 273.038  -6.452  -2.31 
27.12.2017XMR/USD 396.998  39.668  11.10 

27.12.2017DCR/USD 96.883  2.883  3.07 
27.12.2017ZRX/USD 0.633  0.000  -0.03 
27.12.2017STRAT/USD 13.933 -0.817  -5.54 
27.12.2017NEO/USD 67.340  2.400  3.70

27.12.2017OMG/USD 15.591  0.471
 3.11 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 28, 2017, 09:34:48 AM
 #245

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

27.12.2017ARDR/USD 1.583  -0.057  -3.46 
27.12.2017ETH/USD 763.178  9.778  1.30 
27.12.2017XRP/USD 1.158 0.088  8.21 
27.12.2017LTC/USD 273.038  -6.452  -2.31 
27.12.2017XMR/USD 396.998  39.668  11.10 

27.12.2017DCR/USD 96.883  2.883  3.07 
27.12.2017ZRX/USD 0.633  0.000  -0.03 
27.12.2017STRAT/USD 13.933 -0.817  -5.54 
27.12.2017NEO/USD 67.340  2.400  3.70

27.12.2017OMG/USD 15.591  0.471
 3.11 

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

27.12.2017ARDR/USD 1.583  -0.057  -3.46  1.61  -0.030
27.12.2017ETH/USD 763.178  9.778  1.30  739.94  -13.460
27.12.2017XRP/USD 1.158 0.088  8.21  1.21  0.140
27.12.2017LTC/USD 273.038  -6.452  -2.31  264.07  -15.420
27.12.2017XMR/USD 396.998  39.668  11.10  375.87  18.540

27.12.2017DCR/USD 96.883  2.883  3.07  95.31  1.310
27.12.2017ZRX/USD 0.633  0.000  -0.03  0.6569  0.023 
27.12.2017STRAT/USD 13.933 -0.817  -5.54  13.68  -1.070
27.12.2017NEO/USD 67.340  2.400  3.70
 65.99  1.050
27.12.2017OMG/USD 15.591  0.471
 3.11  14.88  -0.240

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 28, 2017, 11:17:18 AM
 #246

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

28.12.2017ARDR/USD 1.457  -0.153  -9.48 
28.12.2017ETH/USD 721.375  -18.565  -2.51 
28.12.2017XRP/USD 1.226 0.016  1.31 
28.12.2017LTC/USD 240.262  -23.808  -9.02 
28.12.2017XMR/USD 363.443  -12.427  -3.31 

28.12.2017DCR/USD 88.828  -6.482  -6.80 
28.12.2017ZRX/USD 0.646  -0.011  -1.64 
28.12.2017STRAT/USD 12.654 -1.026  -7.50 
28.12.2017NEO/USD 61.714  -4.276  -6.48

28.12.2017OMG/USD 13.738  -1.142
 -7.67 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 29, 2017, 10:14:44 AM
 #247

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

28.12.2017ARDR/USD 1.457  -0.153  -9.48 
28.12.2017ETH/USD 721.375  -18.565  -2.51 
28.12.2017XRP/USD 1.226 0.016  1.31 
28.12.2017LTC/USD 240.262  -23.808  -9.02 
28.12.2017XMR/USD 363.443  -12.427  -3.31 

28.12.2017DCR/USD 88.828  -6.482  -6.80 
28.12.2017ZRX/USD 0.646  -0.011  -1.64 
28.12.2017STRAT/USD 12.654 -1.026  -7.50 
28.12.2017NEO/USD 61.714  -4.276  -6.48

28.12.2017OMG/USD 13.738  -1.142
 -7.67 

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

28.12.2017ARDR/USD 1.457  -0.153  -9.48  1.76   0.150 /glow]
28.12.2017ETH/USD 721.375  -18.565  -2.51  716.69   -23.250 
28.12.2017XRP/USD 1.226 0.016  1.31  1.26   0.050 
28.12.2017LTC/USD 240.262  -23.808  -9.02  249.86   -14.210 
28.12.2017XMR/USD 363.443  -12.427  -3.31  349.95   -25.920 

28.12.2017DCR/USD 88.828  -6.482  -6.80  89.72   -5.590 
28.12.2017ZRX/USD 0.646  -0.011  -1.64  0.6455   -0.011 
28.12.2017STRAT/USD 12.654 -1.026  -7.50  14.13   0.450 
28.12.2017NEO/USD 61.714  -4.276  -6.48
 64.82   -1.170 
28.12.2017OMG/USD 13.738  -1.142
 -7.67  15   0.120 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 29, 2017, 12:22:08 PM
 #248

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

29.12.2017ARDR/USD 1.743  -0.017  -0.95 
29.12.2017ETH/USD 741.796  25.106  3.50  
29.12.2017XRP/USD 1.377 0.117  9.28 
29.12.2017LTC/USD 243.670  -6.190  -2.48 
29.12.2017XMR/USD 362.330  12.380  3.54 

29.12.2017DCR/USD 95.442  5.722  6.38 
29.12.2017ZRX/USD 0.656  0.011  1.65 
29.12.2017STRAT/USD 14.305 0.175  1.24 
29.12.2017NEO/USD 65.893  1.073  1.66

29.12.2017OMG/USD 15.088  0.088
 0.59 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 30, 2017, 11:58:46 AM
 #249

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

30.12.2017ARDR/USD 1.477  -0.173  -10.46 
30.12.2017ETH/USD 721.062  -18.538  -2.51 
30.12.2017XRP/USD 2.682 0.752  38.98 
30.12.2017LTC/USD 222.186  -20.944  -8.61 
30.12.2017XMR/USD 337.976  -11.214  -3.21 

30.12.2017DCR/USD 93.163  -5.387  -5.47 
30.12.2017ZRX/USD 0.650  -0.023  -3.48 
30.12.2017STRAT/USD 13.801 -1.129  -7.56 
30.12.2017NEO/USD 68.167  -4.583  -6.30

30.12.2017OMG/USD 14.702  -1.168
 -7.36 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 31, 2017, 11:07:52 AM
 #250

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

31.12.2017ARDR/USD 1.589   -0.011   -0.71  
31.12.2017ETH/USD 703.475   10.485   1.51  
31.12.2017XRP/USD 1.941  0.081   4.34  
31.12.2017LTC/USD 208.250  -3.820   -1.80  
31.12.2017XMR/USD 320.012   15.952   5.25  

31.12.2017DCR/USD 89.148   6.298   7.60  
31.12.2017ZRX/USD 0.704   0.039   5.91  
31.12.2017STRAT/USD 12.939 0.379   3.02  
31.12.2017NEO/USD 71.123   0.653   0.93 

31.12.2017OMG/USD 16.007   -0.473 
 -2.87  

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 02, 2018, 11:26:52 AM
 #251

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

02.01.2017ARDR/USD 1.970  0.260  15.19 
02.01.2017ETH/USD 861.024  104.824  13.86 
02.01.2017XRP/USD 2.064 0.014  0.69 
02.01.2017LTC/USD 230.681  6.341  2.83 
02.01.2017XMR/USD 346.854  8.684  2.57 

02.01.2017DCR/USD 108.179  -0.161  -0.15 
02.01.2017ZRX/USD 0.909  0.041  4.69 
02.01.2017STRAT/USD 15.619 0.079  0.51 
02.01.2017NEO/USD 86.086  7.996  10.24

02.01.2017OMG/USD 19.475  0.295
 1.54 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 03, 2018, 11:23:22 AM
 #252

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

03.01.2017ARDR/USD 2.339   -0.521   -18.23  
03.01.2017ETH/USD 878.290  16.319   1.89  
03.01.2017XRP/USD 2.428  0.238   10.88  
03.01.2017LTC/USD 245.460  -6.350   -2.52  
03.01.2017XMR/USD 368.669  4.229   1.16  

03.01.2017DCR/USD 112.253  5.343   5.00  
03.01.2017ZRX/USD 0.893   0.000   -0.05  
03.01.2017STRAT/USD 15.266 -0.614   -3.86  
03.01.2017NEO/USD 90.479  1.469   1.65 

03.01.2017OMG/USD 19.824  -0.316 
 -1.57  

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 04, 2018, 10:34:24 AM
 #253

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

04.01.2017ARDR/USD 2.621  0.031  1.22 
04.01.2017ETH/USD 920.792  -25.888  -2.73 
04.01.2017XRP/USD 3.428 0.698  25.58 
04.01.2017LTC/USD 230.783  -13.847  -5.66 
04.01.2017XMR/USD 378.303  -8.497  -2.20 

04.01.2017DCR/USD 105.723  -1.467   -1.37 
04.01.2017ZRX/USD 0.960  -0.006  -0.63 
04.01.2017STRAT/USD 16.213 -0.517  -3.09 
04.01.2017NEO/USD 96.932  -8.388  -7.96

04.01.2017OMG/USD 19.647  -0.933
 -4.53 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 05, 2018, 11:08:56 AM
 #254

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

05.01.2017ARDR/USD 2.194  0.414  23.27 
05.01.2017ETH/USD 1016.523  71.693  7.59 
05.01.2017XRP/USD 3.108 0.378  13.86 
05.01.2017LTC/USD 236.958  -1.342  -0.56 
05.01.2017XMR/USD 366.258  -5.972  -1.60 

05.01.2017DCR/USD 114.377  3.697   3.34  
05.01.2017ZRX/USD 1.156  0.146  14.43 
05.01.2017STRAT/USD 15.694 -0.226  -1.42 
05.01.2017NEO/USD 103.609   5.679  5.80

05.01.2017OMG/USD 20.179  0.499
 2.54 


https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 06, 2018, 11:16:41 AM
 #255

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

05.01.2017ARDR/USD 2.194  0.414  23.27 
05.01.2017ETH/USD 1016.523  71.693  7.59 
05.01.2017XRP/USD 3.108 0.378  13.86 
05.01.2017LTC/USD 236.958  -1.342  -0.56 
05.01.2017XMR/USD 366.258  -5.972  -1.60 

05.01.2017DCR/USD 114.377  3.697   3.34  
05.01.2017ZRX/USD 1.156  0.146  14.43 
05.01.2017STRAT/USD 15.694 -0.226  -1.42 
05.01.2017NEO/USD 103.609   5.679  5.80

05.01.2017OMG/USD 20.179  0.499
 2.54 


https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

05.01.2017ARDR/USD 2.194  0.414  23.27  1.52  -0.260
05.01.2017ETH/USD 1016.523  71.693  7.59  967.13  22.300
05.01.2017XRP/USD 3.108 0.378  13.86  2.51  -0.220
05.01.2017LTC/USD 236.958  -1.342  -0.56  244.51  6.210
05.01.2017XMR/USD 366.258  -5.972  -1.60  357.3  -14.930

05.01.2017DCR/USD 114.377  3.697   3.34   109.95  -0.730
05.01.2017ZRX/USD 1.156  0.146  14.43  1.16  0.150
05.01.2017STRAT/USD 15.694 -0.226  -1.42  15.26  -0.660
05.01.2017NEO/USD 103.609   5.679  5.80
 94.67  -3.260
05.01.2017OMG/USD 20.179  0.499
 2.54  18.59  -1.090

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 06, 2018, 11:56:30 AM
 #256

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

06.01.2017ARDR/USD 1.816  0.296  19.44 
06.01.2017ETH/USD 996.251  29.121  3.01 
06.01.2017XRP/USD 2.884 0.374  14.91 
06.01.2017LTC/USD 260.905  16.395  6.71 
06.01.2017XMR/USD 365.862  8.562  2.40 

06.01.2017DCR/USD 114.501  4.551   4.14  
06.01.2017ZRX/USD 1.155  -0.005  -0.44 
06.01.2017STRAT/USD 15.674 0.414  2.71 
06.01.2017NEO/USD 96.325  1.655  1.75

06.01.2017OMG/USD 19.139  0.549
 2.96 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 07, 2018, 10:18:05 AM
 #257

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

07.01.2017ARDR/USD 1.852  0.162  9.59 
07.01.2017ETH/USD 1084.219   77.809  7.73 
07.01.2017XRP/USD 2.799 0.149  5.61  
07.01.2017LTC/USD 274.109  -4.811  -1.72 
07.01.2017XMR/USD 409.270  16.110  4.10 

07.01.2017DCR/USD 116.582  2.592  2.27 
07.01.2017ZRX/USD 1.416  0.036  2.64  
07.01.2017STRAT/USD 16.515 0.515  3.22 
07.01.2017NEO/USD 105.619  5.579  5.58

07.01.2017OMG/USD 20.254  1.074
 5.60 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 08, 2018, 11:10:04 AM
 #258

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

08.01.2017ARDR/USD 1.846  0.036  2.01 
08.01.2017ETH/USD 1240.492  122.742  10.98 
08.01.2017XRP/USD 2.739 -0.041  -1.48 
08.01.2017LTC/USD 262.721  -8.849   -3.26  
08.01.2017XMR/USD 400.902  0.852  0.21 

08.01.2017DCR/USD 112.707  0.147  0.13 
08.01.2017ZRX/USD 1.435  0.065  4.77 
08.01.2017STRAT/USD 17.808 0.838  4.94 
08.01.2017NEO/USD 106.241  5.531  5.49

08.01.2017OMG/USD 26.560  2.220
 9.12 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 10, 2018, 10:53:00 AM
 #259

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

10.01.2017ARDR/USD 1.522  0.002  0.12 
10.01.2017ETH/USD 1401.474  112.234  8.71 
10.01.2017XRP/USD 1.803 -0.257  -12.46 
10.01.2017LTC/USD 246.654  0.614   0.25  
10.01.2017XMR/USD 410.406  -0.284  -0.07 

10.01.2017DCR/USD 117.252  1.342  1.16 
10.01.2017ZRX/USD 2.020  -0.160  -7.32 
10.01.2017STRAT/USD 18.404 -0.946  -4.89  
10.01.2017NEO/USD 118.825  -7.555  -5.98

10.01.2017OMG/USD 24.277  -0.823
 -3.28 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 11, 2018, 11:08:17 AM
 #260

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

11.01.2018ARDR/USD 1.319  -0.261  -16.50 
11.01.2018ETH/USD 1293.294  44.304  3.55 
11.01.2018XRP/USD 1.669 -0.281  -14.42 
11.01.2018LTC/USD 231.286  -17.814   -7.15  
11.01.2018XMR/USD 394.857  -8.663  -2.15 

11.01.2018DCR/USD 105.266  -7.764  -6.87 
11.01.2018ZRX/USD 2.082  -0.038  -1.78 
11.01.2018STRAT/USD 17.260 -1.770  -9.30 
11.01.2018NEO/USD 116.776  -5.744  -4.69

11.01.2018OMG/USD 21.993  -1.157
 -5.00 

https://cryptics.tech/

Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 »
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!