Bitcoin Forum
May 22, 2024, 03:23:33 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: [1] 2 3 »  All
  Print  
Author Topic: [ANN][DGC][POOL][PROP][1%][EU] digitalize.bounceme.net stratum pool  (Read 2742 times)
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
May 27, 2013, 06:20:57 AM
Last edit: June 16, 2013, 07:01:26 PM by akabane
 #1

Anouncing my new DGC pool, hosted in France:

Interface : http://digitalize.bounceme.net

Stratum France : stratum+tcp://digitalize.bounceme.net:23333
Stratum Neitherland : stratum+tcp://digitalize-nl.bounceme.net:23333
Getwork France : http://digitalize.bounceme.net:13333
Getwork Neitherland : http://digitalize-nl.bounceme.net:13333

Payout is proportional (you get paid on each block depending on how many shares you have submitted during the round), that will give you a full payment from the first block found (it's not PPLNS).

Fees only 1% to support server cost.

Idle workers notification.

Happy hashing !
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
May 27, 2013, 08:40:26 PM
 #2

As some users requested I have increased share diff to 32 and set confirmations to 5.
Pool still need some more miners to reduce variance Smiley
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
May 27, 2013, 09:17:42 PM
 #3

First block found by another user than me, congratz !
techbytes
Legendary
*
Offline Offline

Activity: 1694
Merit: 1054


Point. Click. Blockchain


View Profile
May 28, 2013, 02:48:55 AM
 #4

As some users requested I have increased share diff to 32 and set confirmations to 5.
Pool still need some more miners to reduce variance Smiley


All blocks confirmed and yet no payment.  Why the delay?  Just want to make sure if this is normal.

-tb-

malona82
Newbie
*
Offline Offline

Activity: 22
Merit: 0


View Profile
May 28, 2013, 05:28:03 AM
 #5

Nice pool.  Few long blocks there.  I feel bad though, i'm not finding blocks and pulling my weight.  Hope my luck changes soon I don't want to feel like i'm leeching.  But thanks, pool seems to work great, my stales are fine for the most part.
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
May 28, 2013, 06:13:51 AM
 #6

As some users requested I have increased share diff to 32 and set confirmations to 5.
Pool still need some more miners to reduce variance Smiley


All blocks confirmed and yet no payment.  Why the delay?  Just want to make sure if this is normal.

-tb-

Hello techbytes, thanks for using my pool, I just checked and here is you account status.
There does not seems to have problem with the accounting of your shares.
Shares are accounted every minute for each confirmed block.
You auto payout threshold is set to 50, that why you did not received anything yet. You can trigger a manual payout if you want.

I think it is ok for you because you are still mining here Smiley

+-----+------------+--------+--------------+------------+----------+---------------------+
| id  | account_id | type   | coin_address | amount     | block_id | timestamp           |
+-----+------------+--------+--------------+------------+----------+---------------------+
| 411 |         17 | Credit | NULL         | 0.18379892 |      120 | 2013-05-28 03:09:02 |
| 412 |         17 | Fee    | NULL         | 0.00183799 |      120 | 2013-05-28 03:09:02 |
| 424 |         17 | Credit | NULL         | 3.70981344 |      121 | 2013-05-28 04:48:02 |
| 425 |         17 | Fee    | NULL         | 0.03709813 |      121 | 2013-05-28 04:48:02 |
| 437 |         17 | Credit | NULL         | 3.55780933 |      122 | 2013-05-28 04:59:02 |
| 438 |         17 | Fee    | NULL         | 0.03557809 |      122 | 2013-05-28 04:59:02 |
| 451 |         17 | Credit | NULL         | 3.04866647 |      123 | 2013-05-28 07:03:02 |
| 452 |         17 | Fee    | NULL         | 0.03048666 |      123 | 2013-05-28 07:03:02 |
| 464 |         17 | Credit | NULL         | 3.55940847 |      124 | 2013-05-28 07:08:02 |
| 465 |         17 | Fee    | NULL         | 0.03559408 |      124 | 2013-05-28 07:08:02 |
| 473 |         17 | Credit | NULL         | 3.78585086 |      125 | 2013-05-28 07:15:02 |
| 474 |         17 | Fee    | NULL         | 0.03785851 |      125 | 2013-05-28 07:15:02 |
| 483 |         17 | Credit | NULL         | 3.83299389 |      126 | 2013-05-28 07:51:02 |
| 484 |         17 | Fee    | NULL         | 0.03832994 |      126 | 2013-05-28 07:51:03 |
+-----+------------+--------+--------------+------------+----------+---------------------+
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
May 28, 2013, 06:17:41 AM
 #7

Nice pool.  Few long blocks there.  I feel bad though, i'm not finding blocks and pulling my weight.  Hope my luck changes soon I don't want to feel like i'm leeching.  But thanks, pool seems to work great, my stales are fine for the most part.

Variance is still quite hard because we only got 14 MH/s at the moment. Need more miners hehe !
Even if you do not find any block, you still contribute to hashing power and get paid for it Smiley
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
May 28, 2013, 09:46:03 PM
 #8

Still in need of more miners, I feel a bit alone Smiley
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
June 05, 2013, 05:49:53 AM
 #9

New humble hashrate record : 16 MH/s.
Thanks for your hashrate Smiley
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
June 05, 2013, 08:35:24 PM
 #10

Just added getwork interface for user using stratum incompatible miners.
Boing7898
Sr. Member
****
Offline Offline

Activity: 686
Merit: 259



View Profile
June 05, 2013, 08:52:58 PM
 #11

Transaction log says that I should have some DGCs that I mined, but Account Balance says 0.
What's the problem?
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
June 05, 2013, 10:15:05 PM
 #12

Boeing7898 :

Transactions log is an history.
Currently your balance is 0.45888036. Does your balance does not show that ?

Here is your transaction log, if you do the math you can check Smiley

+------+------------+---------------+------------------------------------+------------+----------+---------------------+
| id   | account_id | type          | coin_address                       | amount     | block_id | timestamp           |
+------+------------+---------------+------------------------------------+------------+----------+---------------------+
| 2440 |         30 | Orphan_Credit | NULL                               |  0.3348358 |      521 | 2013-06-04 17:06:02 |
| 2441 |         30 | Orphan_Fee    | NULL                               | 0.00334836 |      521 | 2013-06-04 17:06:02 |
| 2444 |         30 | Credit        | NULL                               | 0.66869301 |      522 | 2013-06-04 17:14:02 |
| 2445 |         30 | Fee           | NULL                               | 0.00668693 |      522 | 2013-06-04 17:14:02 |
| 2448 |         30 | Credit        | NULL                               | 0.54825814 |      523 | 2013-06-04 17:39:02 |
| 2449 |         30 | Fee           | NULL                               | 0.00548258 |      523 | 2013-06-04 17:39:02 |
| 2452 |         30 | Credit        | NULL                               |  0.7441328 |      524 | 2013-06-04 17:51:02 |
| 2453 |         30 | Fee           | NULL                               | 0.00744133 |      524 | 2013-06-04 17:51:02 |
| 2896 |         30 | Credit        | NULL                               | 0.08106739 |      572 | 2013-06-05 14:36:04 |
| 2897 |         30 | Fee           | NULL                               | 0.00081067 |      572 | 2013-06-05 14:36:05 |
| 3099 |         30 | Debit_AP      | DKoP8zvsLmbmAeXYTG7MkacCQBVP13Bzqr | 2.02172983 |     NULL | 2013-06-05 19:57:02 |
| 3110 |         30 | Credit        | NULL                               | 0.05800335 |      587 | 2013-06-05 20:18:04 |
| 3111 |         30 | Fee           | NULL                               | 0.00058003 |      587 | 2013-06-05 20:18:04 |
| 3130 |         30 | Credit        | NULL                               | 0.21430758 |      588 | 2013-06-05 20:45:05 |
| 3131 |         30 | Fee           | NULL                               | 0.00214308 |      588 | 2013-06-05 20:45:05 |
| 3151 |         30 | Credit        | NULL                               | 0.19120459 |      589 | 2013-06-05 21:19:05 |
| 3152 |         30 | Fee           | NULL                               | 0.00191205 |      589 | 2013-06-05 21:19:05 |
+------+------------+---------------+------------------------------------+------------+----------+---------------------+

akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
June 05, 2013, 10:18:25 PM
 #13

Hum I think it is just a matter of rounded value on the pool website.
I will fix that tomorrow, but rest assured your 0.45888036 are still here Smiley
Boing7898
Sr. Member
****
Offline Offline

Activity: 686
Merit: 259



View Profile
June 06, 2013, 11:19:32 AM
 #14

Boeing7898 :

Transactions log is an history.
Currently your balance is 0.45888036. Does your balance does not show that ?

Here is your transaction log, if you do the math you can check Smiley

+------+------------+---------------+------------------------------------+------------+----------+---------------------+
| id   | account_id | type          | coin_address                       | amount     | block_id | timestamp           |
+------+------------+---------------+------------------------------------+------------+----------+---------------------+
| 2440 |         30 | Orphan_Credit | NULL                               |  0.3348358 |      521 | 2013-06-04 17:06:02 |
| 2441 |         30 | Orphan_Fee    | NULL                               | 0.00334836 |      521 | 2013-06-04 17:06:02 |
| 2444 |         30 | Credit        | NULL                               | 0.66869301 |      522 | 2013-06-04 17:14:02 |
| 2445 |         30 | Fee           | NULL                               | 0.00668693 |      522 | 2013-06-04 17:14:02 |
| 2448 |         30 | Credit        | NULL                               | 0.54825814 |      523 | 2013-06-04 17:39:02 |
| 2449 |         30 | Fee           | NULL                               | 0.00548258 |      523 | 2013-06-04 17:39:02 |
| 2452 |         30 | Credit        | NULL                               |  0.7441328 |      524 | 2013-06-04 17:51:02 |
| 2453 |         30 | Fee           | NULL                               | 0.00744133 |      524 | 2013-06-04 17:51:02 |
| 2896 |         30 | Credit        | NULL                               | 0.08106739 |      572 | 2013-06-05 14:36:04 |
| 2897 |         30 | Fee           | NULL                               | 0.00081067 |      572 | 2013-06-05 14:36:05 |
| 3099 |         30 | Debit_AP      | DKoP8zvsLmbmAeXYTG7MkacCQBVP13Bzqr | 2.02172983 |     NULL | 2013-06-05 19:57:02 |
| 3110 |         30 | Credit        | NULL                               | 0.05800335 |      587 | 2013-06-05 20:18:04 |
| 3111 |         30 | Fee           | NULL                               | 0.00058003 |      587 | 2013-06-05 20:18:04 |
| 3130 |         30 | Credit        | NULL                               | 0.21430758 |      588 | 2013-06-05 20:45:05 |
| 3131 |         30 | Fee           | NULL                               | 0.00214308 |      588 | 2013-06-05 20:45:05 |
| 3151 |         30 | Credit        | NULL                               | 0.19120459 |      589 | 2013-06-05 21:19:05 |
| 3152 |         30 | Fee           | NULL                               | 0.00191205 |      589 | 2013-06-05 21:19:05 |
+------+------------+---------------+------------------------------------+------------+----------+---------------------+


My account balance says 0 DGCs.
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
June 06, 2013, 04:46:19 PM
Last edit: June 07, 2013, 06:42:43 AM by akabane
 #15

Ok I fixed the rounding issue you should see your correct balance now.
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
June 08, 2013, 03:48:18 PM
 #16

Harddisks just upgraded to RAID0.
You might have noticed a small downtime of around 2 minutes.

Now ready to take more hashrate Smiley
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
June 09, 2013, 06:26:30 PM
 #17

Added idle workers notifications.
paladin281978
Hero Member
*****
Offline Offline

Activity: 742
Merit: 500



View Profile
June 12, 2013, 04:18:25 AM
Last edit: June 12, 2013, 06:18:01 AM by paladin281978
 #18

akabane
digitalize.bounceme.net
account: goldenman368
I had Valid Unpaid Shares - 525
but they were not paid and removed, why?
you have the same PPS

UPD: shares were paid, but with a big delay. much more than 5 confirmations.
why?

skyhigh2004
Full Member
***
Offline Offline

Activity: 201
Merit: 100



View Profile
June 12, 2013, 05:59:15 AM
 #19

I can find my API key listed on the front end but not the api url.  What was it?

Liking the pool so far.

BTC:157BZV5z5dEdEoE5KSr5D7CQGXamLpsZ7n  LTC:LYCf5PnQpXCCmpR4ka3mR8DFDe5hKhTdfc
MEC:MAgTT8QdhVCkgHTkUoKvs4w1TQvv3NU99v  DGC:D8Ubh9oYTpSe1HEBptY8wf6ZrPpj7bhkV5
FTC:6hb1VsGzkej4kSsssGA4FMnkCoVp7PLi8D  PXC:PqQwQKJoYxGSVrKtVfDa5aaJVL9Yevhb2b
akabane (OP)
Member
**
Offline Offline

Activity: 113
Merit: 10


View Profile
June 12, 2013, 08:30:32 PM
 #20

Just to let you known that pool has got a small database issue today preventing payout to occur.
Everything has been now fixed and all payout have been processed.
Pages: [1] 2 3 »  All
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!