Bitcoin Forum
May 14, 2024, 01:06:25 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 [3] 4 5 6 7 8 9 »  All
  Print  
Author Topic: bittrex, bitfinex, binance, tokens, trading bot  (Read 3143 times)
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
November 30, 2017, 10:22:02 PM
 #41

lowest for the last 48h
 [" BTC-BITB ff:0.000", " BTC-RDD ff:0.000", " BTC-XMY ff:0.000", " BTC-GOLOS ff:0.023", " BTC-BTCD ff:0.029", " BTC-EMC ff:0.033", " BTC-UNB ff:0.036", " BTC-EBST ff:0.052", " BTC-BYC ff:0.055", " BTC-EGC ff:0.065", " BTC-CPC ff:0.085", " BTC-BLK ff:0.092", " BTC-TKS ff:0.093", " BTC-OMNI ff:0.102", " BTC-INCNT ff:0.103", " BTC-SC ff:0.111", " BTC-XEL ff:0.124", " BTC-DOPE ff:0.125", " BTC-APX ff:0.125", " BTC-GNO ff:0.134", " BTC-AMP ff:0.134", " BTC-DYN ff:0.138", " BTC-BCC ff:0.146", " BTC-RBY ff:0.152", " BTC-VRM ff:0.154", " BTC-MLN ff:0.155", " BTC-MUSIC ff:0.160", " BTC-NEOS ff:0.164", " BTC-ZCL ff:0.166", " BTC-VIA ff:0.166"]
Every time a block is mined, a certain amount of BTC (called the subsidy) is created out of thin air and given to the miner. The subsidy halves every four years and will reach 0 in about 130 years.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1715648785
Hero Member
*
Offline Offline

Posts: 1715648785

View Profile Personal Message (Offline)

Ignore
1715648785
Reply with quote  #2

1715648785
Report to moderator
GreatArkansas
Legendary
*
Offline Offline

Activity: 2310
Merit: 1345


Buy/Sell crypto at BestChange


View Profile WWW
November 30, 2017, 10:43:33 PM
 #42

Can you please more elaborate what is the meaning in the pastebin? I cannot understand. Sorry I'm just newbie in trading. I am also bittrex, you can explain that in much easiest may so some newbies can understand what is written in the pastebin. Thank you  Wink

.BEST..CHANGE.███████████████
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
███████████████
..BUY/ SELL CRYPTO..
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
November 30, 2017, 10:49:34 PM
 #43

Can you please more elaborate what is the meaning in the pastebin? I cannot understand. Sorry I'm just newbie in trading. I am also bittrex, you can explain that in much easiest may so some newbies can understand what is written in the pastebin. Thank you  Wink

I write in a text file pairs with the best price
also built a vertical price chart
1023 means last_bid/bid(time)
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
November 30, 2017, 11:15:24 PM
Last edit: November 30, 2017, 11:36:45 PM by echogomodrill
 #44

bittrex added new pairs

BTC-MER, BTC-RCN,BTC-ENG

Quote
BTC-ENG price

******** DAY:30
[23:32] 0.00006666 ...................| 100.0
[23:29] 0.00006666 ...................| 100.0
[23:26] 0.00006670 ...................| 100.1
[22:47] 0.00006730 ...................| 101.0
[22:02] 0.00006775 ...................| 101.6
[21:17] 0.00006565 ..................| 98.5
[20:32] 0.00006400 .................| 96.0
[19:47] 0.00006569 ..................| 98.5
[19:02] 0.00006590 ..................| 98.9
[18:17] 0.00006275 ................| 94.1
[17:32] 0.00006619 ..................| 99.3
[16:47] 0.00006309 ................| 94.6
[16:02] 0.00006327 ................| 94.9
[15:17] 0.00005928 .............| 88.9
[14:32] 0.00005885 .............| 88.3
[13:41] 0.00005749 ............| 86.2
[13:11] 0.00005899 .............| 88.5
[12:41] 0.00006239 ...............| 93.6
[12:11] 0.00006238 ...............| 93.6
[11:41] 0.00006135 ...............| 92.0
[11:11] 0.00006403 .................| 96.1
[10:41] 0.00006570 ..................| 98.6
[10:11] 0.00006650 ..................| 99.8
[ 9:41] 0.00006900 ....................| 103.5
[ 9:11] 0.00006500 .................| 97.5
[ 8:41] 0.00006823 ....................| 102.4
[ 7:45] 0.00006939 .....................| 104.1
[ 6:45] 0.00006863 ....................| 103.0
[ 5:45] 0.00006223 ...............| 93.4
[ 4:45] 0.00006332 ................| 95.0
[ 3:45] 0.00006728 ...................| 100.9
[ 3:15] 0.00007011 .....................| 105.2
[ 2:45] 0.00007074 ......................| 106.1
[ 1:59] 0.00007750 ...........................| 116.3
[ 1:08] 0.00010138 .............................................| 152.1
[ 0:53] 0.00008780 ..................................| 131.7
[ 0:38] 0.00007370 ........................| 110.6
[ 0:23] 0.00007999 ............................| 120.0
[ 0:08] 0.00000000 | 0.0


Quote
BTC-RCN price

******** DAY:30
[23:35] 0.00001255 ...................| 100.0
[23:32] 0.00001261 ...................| 100.5
[23:29] 0.00001265 ...................| 100.8
[22:50] 0.00001228 .................| 97.8
[22:05] 0.00001235 ..................| 98.4
[21:20] 0.00001233 ..................| 98.2
[20:35] 0.00001240 ..................| 98.8
[19:50] 0.00001262 ...................| 100.6
[19:05] 0.00001228 .................| 97.8
[18:20] 0.00001183 ................| 94.3
[17:35] 0.00001188 ................| 94.7
[16:50] 0.00001160 ...............| 92.4
[16:05] 0.00001153 ..............| 91.9
[15:20] 0.00001138 ..............| 90.7
[14:35] 0.00001144 ..............| 91.2
[13:42] 0.00001164 ...............| 92.7
[13:13] 0.00001167 ...............| 93.0
[12:43] 0.00001107 .............| 88.2
[12:13] 0.00001107 .............| 88.2
[11:43] 0.00001091 ............| 86.9
[11:13] 0.00001091 ............| 86.9
[10:43] 0.00001101 ............| 87.7
[10:13] 0.00001093 ............| 87.1
[ 9:43] 0.00001110 .............| 88.4
[ 9:13] 0.00001099 ............| 87.6
[ 8:43] 0.00001092 ............| 87.0
[ 7:49] 0.00001084 ............| 86.4
[ 6:49] 0.00001061 ...........| 84.5
[ 5:49] 0.00001104 ............| 88.0
[ 4:49] 0.00001123 .............| 89.5
[ 3:49] 0.00001119 .............| 89.2
[ 3:17] 0.00001115 .............| 88.8
[ 2:47] 0.00001144 ..............| 91.2
[ 2:03] 0.00001149 ..............| 91.6
[ 1:09] 0.00001177 ...............| 93.8
[ 0:54] 0.00001194 ................| 95.1
[ 0:39] 0.00001194 ................| 95.1
[ 0:24] 0.00001166 ...............| 92.9
[ 0:09] 0.00001145 ..............| 91.2

******** DAY:29
[23:54] 0.00001118 .............| 89.1
[23:39] 0.00001174 ...............| 93.5
[23:24] 0.00001198 ................| 95.5
[23:09] 0.00001145 ..............| 91.2
[22:54] 0.00001152 ..............| 91.8
[22:39] 0.00001150 ..............| 91.6
[22:18] 0.00001127 .............| 89.8
[21:48] 0.00001089 ............| 86.8
[21:18] 0.00001067 ...........| 85.0
[20:48] 0.00001138 ..............| 90.7
[20:18] 0.00001137 ..............| 90.6
[19:48] 0.00001156 ...............| 92.1
[19:18] 0.00001188 ................| 94.7
[18:48] 0.00001204 ................| 95.9
[18:18] 0.00001157 ...............| 92.2
[17:48] 0.00001190 ................| 94.8
[17:18] 0.00001149 ..............| 91.6
[16:48] 0.00001117 .............| 89.0
[16:10] 0.00001129 .............| 90.0
[15:36] 0.00001166 ...............| 92.9

echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
November 30, 2017, 11:39:33 PM
 #45

bought VIB

Quote
BTC-VIB

******** DAY:30
[23:38] 0.00001241 ...................| 100.0
[23:35] 0.00001244 ...................| 100.2
[23:32] 0.00001244 ...................| 100.2
[22:53] 0.00001249 ...................| 100.6
[22:08] 0.00001249 ...................| 100.6
[21:23] 0.00001238 ..................| 99.8
[20:38] 0.00001226 ..................| 98.8
[19:53] 0.00001155 ...............| 93.1
[19:08] 0.00001193 .................| 96.1
[18:23] 0.00001165 ...............| 93.9
[17:38] 0.00001172 ................| 94.4
[16:53] 0.00001170 ................| 94.3
[16:08] 0.00001190 ................| 95.9
[15:23] 0.00001190 ................| 95.9
[14:38] 0.00001194 .................| 96.2
[13:46] 0.00001186 ................| 95.6
[13:15] 0.00001236 ..................| 99.6
[12:45] 0.00001246 ...................| 100.4
[12:15] 0.00001232 ..................| 99.3
[11:45] 0.00001251 ...................| 100.8
[11:15] 0.00001249 ...................| 100.6
[10:45] 0.00001231 ..................| 99.2
[10:15] 0.00001249 ...................| 100.6
[ 9:45] 0.00001243 ...................| 100.2
[ 9:15] 0.00001250 ...................| 100.7
[ 8:45] 0.00001247 ...................| 100.5
[ 7:53] 0.00001242 ...................| 100.1
[ 6:53] 0.00001243 ...................| 100.2
[ 5:53] 0.00001231 ..................| 99.2
[ 4:53] 0.00001261 ...................| 101.6
[ 3:53] 0.00001260 ...................| 101.5
[ 3:19] 0.00001232 ..................| 99.3
[ 2:49] 0.00001241 ...................| 100.0
[ 2:07] 0.00001243 ...................| 100.2
[ 1:10] 0.00001239 ..................| 99.8
[ 0:55] 0.00001231 ..................| 99.2
[ 0:40] 0.00001253 ...................| 101.0
[ 0:25] 0.00001247 ...................| 100.5
[ 0:10] 0.00001253 ...................| 101.0

******** DAY:29
[23:55] 0.00001216 .................| 98.0
[23:40] 0.00001217 ..................| 98.1
[23:25] 0.00001237 ..................| 99.7
[23:10] 0.00001206 .................| 97.2
[22:55] 0.00001235 ..................| 99.5
[22:40] 0.00001226 ..................| 98.8
[22:20] 0.00001229 ..................| 99.0
[21:50] 0.00001230 ..................| 99.1
[21:20] 0.00001237 ..................| 99.7
[20:50] 0.00001252 ...................| 100.9
[20:20] 0.00001253 ...................| 101.0
[19:50] 0.00001269 ....................| 102.3
[19:20] 0.00001281 ....................| 103.2
[18:50] 0.00001300 .....................| 104.8
[18:20] 0.00001319 ......................| 106.3
[17:50] 0.00001295 .....................| 104.4
[17:20] 0.00001310 .....................| 105.6
[16:50] 0.00001287 ....................| 103.7
[16:12] 0.00001315 .....................| 106.0
[15:38] 0.00001285 ....................| 103.5
[ 7:48] 0.00001301 .....................| 104.8

echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 01, 2017, 01:02:12 AM
 #46

BTC-ENG rising
HSRP
Member
**
Offline Offline

Activity: 392
Merit: 10

WPP ENERGY - BACKED ASSET GREEN ENERGY TOKEN


View Profile
December 01, 2017, 02:45:12 AM
 #47

You can buy TIX. You can order at 3000sts. Its target can reach 6000-7000sts. Should put stoploss 10% to cut holes. Do more research before investing. Be calm before making a decision.

           ﹏﹏﹋﹌﹌ WPP ENERGY ﹌﹌﹋﹏﹏
☆═══━┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈━═══☆
≈ WORLD POWER PRODUCTION ≈


【 BACKED ASSET GREEN ENERGY TOKEN 】
☆═━┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈━═☆
vit05
Hero Member
*****
Offline Offline

Activity: 672
Merit: 526



View Profile
December 01, 2017, 05:38:15 AM
 #48

Interest choices. I do not kind understand the pastbin. but it looks like you try to find great opportunities using graphic analysis? You should explain more what you are doing. People are comment unrelated things. But I would be interested in reading more information on how you do this research.
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 01, 2017, 09:15:38 AM
 #49

lowest price for the last 48h
" BTC-BITB ff:0.000", " BTC-RDD ff:0.000", " BTC-XMY ff:0.000", " BTC-ENG ff:0.000", " BTC-BRX ff:0.034", " BTC-NEOS ff:0.038", " BTC-DGB ff:0.071", " BTC-IOP ff:0.081", " BTC-QWARK ff:0.085", " BTC-BCC ff:0.102", " BTC-BAY ff:0.111", " BTC-ZCL ff:0.138", " BTC-WAVES ff:0.141", " BTC-PART ff:0.145", " BTC-DTB ff:0.149", " BTC-AMP ff:0.161", " BTC-BLITZ ff:0.170", " BTC-LGD ff:0.176", " BTC-MLN ff:0.180", " BTC-INCNT ff:0.181", " BTC-QTUM ff:0.185", " BTC-BTG ff:0.188", " BTC-OMNI ff:0.188", " BTC-AEON ff:0.191", " BTC-RADS ff:0.197", " BTC-DOPE ff:0.200", " BTC-TRUST ff:0.200", " BTC-SLR ff:0.210", " BTC-PPC ff:0.212", " BTC-PAY ff:0.216"
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 01, 2017, 09:18:39 AM
 #50

most profitable coin for the last day
ARGS

[ 9:15] 0.00008900 .....................................................................| 100.0
[ 9:12] 0.00008649 ..................................................................| 97.2
[ 9:09] 0.00008615 .................................................................| 96.8
[ 9:06] 0.00008711 ..................................................................| 97.9
[ 9:03] 0.00008890 ....................................................................| 99.9
[ 9:00] 0.00008693 ..................................................................| 97.7
[ 8:57] 0.00008486 ................................................................| 95.3
[ 8:54] 0.00008424 ...............................................................| 94.7
[ 8:51] 0.00008439 ...............................................................| 94.8
[ 8:48] 0.00008744 ...................................................................| 98.2
[ 8:45] 0.00008636 ..................................................................| 97.0
[ 8:15] 0.00008190 .............................................................| 92.0
[ 7:45] 0.00008379 ...............................................................| 94.1
[ 7:00] 0.00008770 ...................................................................| 98.5
[ 6:10] 0.00009189 ........................................................................| 103.2
[ 5:20] 0.00009800 ...............................................................................| 110.1
[ 4:30] 0.00007810 ............................| 87.8
[ 3:40] 0.00007782 ............................| 87.4
[ 2:50] 0.00008059 ...........................................................| 90.6
[ 2:00] 0.00006897 ..............| 77.5
[ 1:11] 0.00006665 .............| 74.9
[ 0:41] 0.00006295 .............| 70.7
[ 0:11] 0.00006302 .............| 70.8
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 01, 2017, 09:31:25 AM
 #51

Interest choices. I do not kind understand the pastbin. but it looks like you try to find great opportunities using graphic analysis? You should explain more what you are doing. People are comment unrelated things. But I would be interested in reading more information on how you do this research.

ask please exact thing  what you do not understand
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 01, 2017, 02:00:32 PM
 #52

lowest price for the last 48h

" BTC-RDD ff:0.000", " BTC-XMY ff:0.000", " BTC-OMNI ff:0.009", " BTC-TRST ff:0.017", " BTC-BNT ff:0.071", " BTC-BTG ff:0.073", " BTC-QTUM ff:0.075", " BTC-AMP ff:0.075", " BTC-CPC ff:0.083", " BTC-PTOY ff:0.087", " BTC-GBYTE ff:0.088", " BTC-CRW ff:0.097", " BTC-NEOS ff:0.104", " BTC-QRL ff:0.128", " BTC-QWARK ff:0.129", " BTC-ETH ff:0.129", " BTC-SLR ff:0.130", " BTC-CLAM ff:0.133", " BTC-MLN ff:0.139", " BTC-DGB ff:0.143", " BTC-BCC ff:0.158", " BTC-IOC ff:0.164", " BTC-1ST ff:0.167", " BTC-SWT ff:0.168", " BTC-DGD ff:0.170", " BTC-BLITZ ff:0.172", " BTC-ZCL ff:0.174", " BTC-DTB ff:0.177", " BTC-XRP ff:0.179", " BTC-BAY ff:0.199"
light22man
Member
**
Offline Offline

Activity: 311
Merit: 10


View Profile WWW
December 01, 2017, 03:53:41 PM
 #53

Actually now there are lot of  good coin at the bottom. But I'm not sure still is it good time to buy because if bitcoin going up or down rapidly all alts will go down. But my list are XVG, DGB, PTOY, BAT , XEL

MINTER - WE MINT COINS AND CREATE THE INTERNET OF MONEY
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀
Telegram  |  Bip Wallet  |  Twitter
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 01, 2017, 08:21:05 PM
 #54

tokens with rising price for the last 4h

BTC-THC BTC-AMP BTC-GBG BTC-GUP BTC-DCT BTC-EXCL BTC-VIA BTC-TRST BTC-CRW BTC-IOP BTC-LTC BTC-WAVES BTC-CLOAK BTC-MUSIC BTC-QRL BTC-ABY BTC-BCY BTC-PTC BTC-NXS BTC-XVC BTC-BAY BTC-MONA BTC-CLAM BTC-KORE BTC-WINGS BTC-STORJ BTC-PART BTC-SYS BTC-PPC BTC-ANT
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 01, 2017, 09:02:31 PM
 #55

I just saw a message on Paid Telegram group $XEL might go up for the double in 24-48 hours.
Their signals are accurate most of time,let wai and watch  Roll Eyes
i am not shure that XEL will pump

today price

Quote
[21:01] 0.00002629 .....................................................................| 100.0
[21:00] 0.00002629 .....................................................................| 100.0
[20:59] 0.00002629 .....................................................................| 100.0
[20:58] 0.00002598 ...................................................................| 98.8
[20:57] 0.00002627 ....................................................................| 99.9
[20:56] 0.00002627 ....................................................................| 99.9
[20:55] 0.00002627 ....................................................................| 99.9
[20:54] 0.00002596 ...................................................................| 98.7
[20:53] 0.00002596 ...................................................................| 98.7
[20:52] 0.00002618 ....................................................................| 99.6
[20:51] 0.00002627 ....................................................................| 99.9
[20:41] 0.00002662 ......................................................................| 101.3
[20:31] 0.00002710 ........................................................................| 103.1
[20:21] 0.00002668 ......................................................................| 101.5
[20:11] 0.00002669 ......................................................................| 101.5
[20:01] 0.00002669 ......................................................................| 101.5
[19:51] 0.00002669 ......................................................................| 101.5
[19:41] 0.00002669 ......................................................................| 101.5
[19:31] 0.00002669 ......................................................................| 101.5
[19:21] 0.00002668 ......................................................................| 101.5
[19:11] 0.00002669 ......................................................................| 101.5
[19:01] 0.00002669 ......................................................................| 101.5
[18:51] 0.00002669 ......................................................................| 101.5
[18:41] 0.00002669 ......................................................................| 101.5
[18:31] 0.00002669 ......................................................................| 101.5
[18:21] 0.00002671 ......................................................................| 101.6
[18:10] 0.00002671 ......................................................................| 101.6
[17:50] 0.00002700 .......................................................................| 102.7
[17:30] 0.00002708 ........................................................................| 103.0
[17:10] 0.00002722 ........................................................................| 103.5
[16:50] 0.00002672 ......................................................................| 101.6
[16:30] 0.00002685 .......................................................................| 102.1
[16:10] 0.00002724 ........................................................................| 103.6
[15:54] 0.00002728 ........................................................................| 103.8
[15:44] 0.00002728 ........................................................................| 103.8
[15:34] 0.00002732 ........................................................................| 103.9
[15:24] 0.00002738 .........................................................................| 104.1
[15:14] 0.00002740 .........................................................................| 104.2
[15:04] 0.00002743 .........................................................................| 104.3
[14:54] 0.00002721 ........................................................................| 103.5
[14:44] 0.00002705 .......................................................................| 102.9
[14:34] 0.00002718 ........................................................................| 103.4
[14:24] 0.00002720 ........................................................................| 103.5
[14:14] 0.00002713 ........................................................................| 103.2
[14:04] 0.00002746 .........................................................................| 104.5
[13:54] 0.00002773 ..........................................................................| 105.5
[13:44] 0.00002799 ...........................................................................| 106.5
[13:34] 0.00002748 .........................................................................| 104.5
[13:24] 0.00002826 ............................................................................| 107.5
[13:18] 0.00002839 ............................................................................| 108.0
[13:11] 0.00002800 ...........................................................................| 106.5
[13:02] 0.00002800 ...........................................................................| 106.5
[12:52] 0.00002797 ...........................................................................| 106.4
[12:36] 0.00002779 ..........................................................................| 105.7
[12:16] 0.00002804 ...........................................................................| 106.7
[11:56] 0.00002756 .........................................................................| 104.8
[11:36] 0.00002820 ............................................................................| 107.3
[11:16] 0.00002859 .............................................................................| 108.7
[10:56] 0.00002795 ...........................................................................| 106.3
[10:36] 0.00002782 ..........................................................................| 105.8
[ 9:33] 0.00002785 ..........................................................................| 105.9
[ 9:03] 0.00002650 .....................................................................| 100.8
[ 8:33] 0.00002635 .....................................................................| 100.2
[ 8:03] 0.00002633 .....................................................................| 100.2
[ 7:30] 0.00002600 ...................................................................| 98.9
[ 6:40] 0.00002638 .....................................................................| 100.3
[ 5:50] 0.00002654 .....................................................................| 101.0
[ 5:00] 0.00002658 ......................................................................| 101.1
[ 4:10] 0.00002633 .....................................................................| 100.2
[ 3:20] 0.00002631 .....................................................................| 100.1
[ 2:30] 0.00002577 ...................................................................| 98.0
[ 1:40] 0.00002576 ..................................................................| 98.0
[ 0:59] 0.00002522 ................................................................| 95.9
[ 0:29] 0.00002650 .....................................................................| 100.8

echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 01, 2017, 09:15:09 PM
 #56

I think BTG will make a comeback.

maybe, i bought a little
krigger
Sr. Member
****
Offline Offline

Activity: 518
Merit: 250


Presale is live!


View Profile
December 01, 2017, 10:58:49 PM
 #57

Come on everyone, please stop spamming these nonsense numbers. We don't want to read these numbers over and over. Post a link or something short and just the basis. Thanks!



    ▄▄█████████▄▄      █████████████▄▄       █████████████▄▄        █████     █████        █████   ███████████████████    ██▄                ▄██
   ███████████████▄    ████████████████▄     ████████████████▄      █████     ██████       █████   ███████████████████    ████▄            ▄████
  █████▀     ▀▀███▀    █████     ▀▀█████▄    █████     ▀▀█████▄     █████     ███████      █████          █████           ██████▄        ▄██████
 █████          ▀      █████        ▀▀▀▀▀    ▀▀▀▀▀        ▀▀▀██     █████     ████████     █████          █████           ████████▄    ▄████████
 █████▄                ███▀▀                                          ▀▀█     █████████    █████          █████            ▀██████▀    ▀██████▀
 ▀██████▄▄               ▄▄▄        ▄████    ▄▄▄▄▄        ▄▄▄       ▄         ██████████   █████          █████              ▀██▀  ▄██▄  ▀██▀
  ▀█████████▄▄         █████     ▄▄█████▀    █████     ▄▄█████▀     ███▄▄       ▀▀█ █████  █████          █████                  ▄██████▄
     ▀▀█████▀  ▄▄▄     ████████████████▀     ████████████████▀      █████     ▄▄     ▀▀▀██ █████          █████                ▄██████████▄
         ▀▀ ▄█████▄    █████████████▀▀       ██████████████▀        █████     ████▄       ▀▀▀███          █████              ▄██████████████▄
             ▀█████    █████                 █████     █████        █████     █████    ▄▄▄                █████            ▄████████▀▀████████▄
 ▄█▄          █████    █████                 █████      █████       █████     █████     █████▄▄▄
          █████           ████████▀    ▀████████
▄████▄▄     ▄█████     █████                 █████       █████      █████     █████      ███████
          ▀████           ██████▀        ▀██████
▀████████████████      █████                 █████        █████     █████     █████       ██████
            ▀██           ████▀            ▀████
  ▀▀██████████▀▀       █████                 █████         █████    █████     █████        █████
              ▀           ██▀                ▀██
██
██
██
██
██
██
██
██
██
██
██
██

     ██
    ██
   ██
  ██
 ██
██
 ██
  ██
   ██
    ██
     ██
Whitepaper
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
ANN Thread

██
 ██
  ██
   ██
    ██
     ██
    ██
   ██
  ██
 ██
██











Telegram
Facebook
Twitter
██
██
██
██
██
██
██
██
██
██
██
██
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 02, 2017, 11:01:32 AM
 #58

48h lowest

" BTC-NBT", " BTC-NMR", " BTC-DASH", " BTC-GCR", " BTC-RLC", " BTC-EMC", " BTC-DNT", " BTC-QTUM", " BTC-ENG", " BTC-DYN", " BTC-FUN", " BTC-TIME", " BTC-FCT", " BTC-GAME", " BTC-BNT", " BTC-BYC", " BTC-BLOCK", " BTC-XRP", " BTC-BCC", " BTC-BCY", " BTC-MUE", " BTC-MANA", " BTC-1ST", " BTC-TRIG", " BTC-IOC", " BTC-RADS", " BTC-NEO", " BTC-BTG", " BTC-XMR", " BTC-EBST"
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 02, 2017, 11:22:07 AM
 #59

TIX makes incredible pirouettes

******** DAY:2
[11:21] 0.00005737 .....................................................................| 100.0
[11:19] 0.00005742 .....................................................................| 100.1
[11:17] 0.00005744 .....................................................................| 100.1
[11:15] 0.00005743 .....................................................................| 100.1
[11:13] 0.00005694 ....................................................................| 99.3
[11:11] 0.00005900 .......................................................................| 102.8
[11:09] 0.00005870 .......................................................................| 102.3
[11:07] 0.00005954 ........................................................................| 103.8
[11:05] 0.00005953 ........................................................................| 103.8
[11:02] 0.00005959 ........................................................................| 103.9
[11:00] 0.00005921 ........................................................................| 103.2
[10:40] 0.00005762 .....................................................................| 100.4
[10:20] 0.00005708 ....................................................................| 99.5
[10:00] 0.00005699 ....................................................................| 99.3
[ 9:40] 0.00005668 ...................................................................| 98.8
[ 9:20] 0.00006089 ...........................................................................| 106.1
[ 9:00] 0.00005573 ..................................................................| 97.1
[ 8:40] 0.00005425 ...............................................................| 94.6
[ 8:20] 0.00005448 ...............................................................| 95.0
[ 7:59] 0.00005450 ...............................................................| 95.0
[ 7:34] 0.00005730 ....................................................................| 99.9
[ 7:14] 0.00005752 .....................................................................| 100.3
[ 0:59] 0.00003753 ............| 65.4
[ 0:39] 0.00003790 ............| 66.1
[ 0:19] 0.00003789 ............| 66.0
echogomodrill (OP)
Full Member
***
Offline Offline

Activity: 1484
Merit: 133


View Profile
December 02, 2017, 12:05:36 PM
 #60

best time to buy https://bittrex.com/Market/Index?MarketName=BTC-ENG
Pages: « 1 2 [3] 4 5 6 7 8 9 »  All
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!