Bitcoin Forum
May 07, 2024, 05:12:14 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 [3]  All
  Print  
Author Topic: Crypto profit of the 2016 - Final version  (Read 4110 times)
Simperson
Newbie
*
Offline Offline

Activity: 12
Merit: 0


View Profile
January 02, 2017, 09:39:38 AM
 #41

i'm newbie here I want to buy some altcoins such as XRP, Viacoin, Stellar..
Please give me an advance for these coins which coins are worth buying the most in the year of 2017.
Thank you so much.

Happy New Year to all members here.
1715058734
Hero Member
*
Offline Offline

Posts: 1715058734

View Profile Personal Message (Offline)

Ignore
1715058734
Reply with quote  #2

1715058734
Report to moderator
1715058734
Hero Member
*
Offline Offline

Posts: 1715058734

View Profile Personal Message (Offline)

Ignore
1715058734
Reply with quote  #2

1715058734
Report to moderator
1715058734
Hero Member
*
Offline Offline

Posts: 1715058734

View Profile Personal Message (Offline)

Ignore
1715058734
Reply with quote  #2

1715058734
Report to moderator
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1715058734
Hero Member
*
Offline Offline

Posts: 1715058734

View Profile Personal Message (Offline)

Ignore
1715058734
Reply with quote  #2

1715058734
Report to moderator
1715058734
Hero Member
*
Offline Offline

Posts: 1715058734

View Profile Personal Message (Offline)

Ignore
1715058734
Reply with quote  #2

1715058734
Report to moderator
1715058734
Hero Member
*
Offline Offline

Posts: 1715058734

View Profile Personal Message (Offline)

Ignore
1715058734
Reply with quote  #2

1715058734
Report to moderator
TaunSew
Hero Member
*****
Offline Offline

Activity: 756
Merit: 506


View Profile
January 02, 2017, 09:56:11 AM
 #42

Looks like it was a close race for the top 3.  NEM could had taken #1 if it had stayed above $45 million mktcap.  PotCoin could had won too with a little bit more mktcap, too. 

There ain't no Revolution like a NEMolution.  The only solution is Bitcoin's dissolution! NEM!
sportis
Sr. Member
****
Offline Offline

Activity: 406
Merit: 252


Veni, Vidi, Vici


View Profile
January 02, 2017, 11:37:56 AM
 #43

I am not surprised from Monero's price and I believe that was expected in cryptocurrency world. Some users has characterized it as "anon-coin" because none can doubt that its best feature is anonymity. Imho monero is one of the most highly promising altcoins in the future.
Febo (OP)
Legendary
*
Offline Offline

Activity: 2730
Merit: 1288



View Profile
January 02, 2017, 12:23:53 PM
 #44

i'm newbie here I want to buy some altcoins such as XRP, Viacoin, Stellar..
Please give me an advance for these coins which coins are worth buying the most in the year of 2017.
Thank you so much.

Happy New Year to all members here.

https://poloniex.com  trade all 3 you mention.

https://coinmarketcap.com  if you click on coin and then select "markets" tab  it wil list you all markets ( exchanges ) where this coin is traded. Also what was yesterday volume on that exchange.
CryptoPH
Full Member
***
Offline Offline

Activity: 161
Merit: 100

<3 Crypto


View Profile
January 03, 2017, 09:02:44 AM
 #45

Only coins with more then $500k market capitalisation are listed here and only the one that were listed on Poloniex from January 2016.  So for sure there are few more suitable coins that should also be listed here.
And this is not an investment advice. I am sure many of this coins have huge disabilities.


Code:
Name:           value in btc:   value in $:     value in btc:   value in $:     difference in $: difference in %:
                01 Jan 2016     01 Jan 2016     01 Jan 2017     01 Jan 2017     in year 2016     in year 2016

Monero        0,00105001 $0,45608234 0,01431600 $13,7568170 $13,3007347 2916,30%
PotCoin        0,00000120 $0,00052123 0,00001539 $0,0147889 $0,0142676 2737,29%
NEM        0,00000035 $0,00015203 0,00000383 $0,0036804 $0,0035284 2320,90%
SysCoin        0,00000111 $0,00048214 0,00000942 $0,0090521 $0,0085699 1777,48%
I/O Coin 0,00005886 $0,02556643 0,00037981 $0,3649746 $0,3394082 1327,55%
Siacoin        0,00000004 $0,00001737 0,00000025 $0,0002402 $0,0002229 1282,70%
GameCredits 0,00003426 $0,01488117 0,00021203 $0,2037481 $0,1888669 1269,17%
ShadowCash 0,00023257 $0,10101911 0,00123943 $1,1910179 $1,0899988 1079,00%
Viacoin        0,00000844 $0,00366600 0,00003586 $0,0344593 $0,0307933 839,97%
Ethereum 0,00216526 $0,94050233 0,00829501 $7,9710069 $7,0305046 747,53%
Storjcoin X 0,00003652 $0,01586283 0,00013797 $0,1325809 $0,1167181 735,80%
Qora        0,00000002 $0,00000869 0,00000007 $0,0000673 $0,0000586 674,31%
Burst        0,00000017 $0,00007384 0,00000055 $0,0005285 $0,0004547 615,75%
MaidSafeCoin 0,00003380 $0,01468137 0,00010309 $0,0990633 $0,0843819 574,76%
Boolberry 0,00003093 $0,01343475 0,00008918 $0,0856966 $0,0722619 537,87%
Factom        0,00111824 $0,48571873 0,00309356 $2,9727255 $2,4870068 512,03%
CureCoin 0,00001657 $0,00719735 0,00004031 $0,0387355 $0,0315381 438,19%
Expanse        0,00008958 $0,03890997 0,00019505 $0,1874313 $0,1485214 381,71%
Bitcrystals 0,00006449 $0,02801188 0,00013117 $0,1260465 $0,0980346 349,98%
Dash        0,00763937 $3,31823675 0,01180000 $11,3390920 $8,0208552 241,72%
Counterparty 0,00140924 $0,61211749 0,00177678 $1,7073790 $1,0952615 178,93%
BitcoinDark 0,00284501 $1,23575854 0,00351901 $3,3815575 $2,1457989 173,64%
SuperNET 0,00180029 $0,78197396 0,00210382 $2,0216448 $1,2396708 158,53%
Bitcoin        1,00000000 $434,36000000 1,00000000 $960,9400000 $526,5800000 121,23%
DigiByte 0,00000032 $0,00013900 0,00000027 $0,0002595 $0,0001205 86,66%
Bytecoin 0,00000006 $0,00002606 0,00000005 $0,0000480 $0,0000220 84,36%
NAV Coin 0,00005362 $0,02329038 0,00004065 $0,0390622 $0,0157718 67,72%
Dogecoin 0,00000031 $0,00013465 0,00000023 $0,0002210 $0,0000864 64,14%
Stellar        0,00000404 $0,00175481 0,00000258 $0,0024792 $0,0007244 41,28%
Omni        0,00529999 $2,30210366 0,00292969 $2,8152563 $0,5131527 22,29%
Rubycoin 0,00038650 $0,16788014 0,00021110 $0,2028544 $0,0349743 20,83%
DigitalNote 0,00000015 $0,00006515 0,00000008 $0,0000769 $0,0000117 17,99%
Litecoin 0,00853511 $3,70731038 0,00451716 $4,3407197 $0,6334094 17,09%
BitShares 0,00000797 $0,00346185 0,00000414 $0,0039783 $0,0005164 14,92%
Ripple        0,00001378 $0,00598548 0,00000682 $0,0065536 $0,0005681 9,49%
BlackCoin 0,00006024 $0,02616585 0,00002830 $0,0271946 $0,0010288 3,93%
NuBits        0,00232431 $1,00958729 0,00104352 $1,0027601 -$0,0068272 -0,68%
Vcash        0,00008986 $0,03903159 0,00003901 $0,0374863 -$0,0015453 -3,96%
Nxt        0,00001462 $0,00635034 0,00000612 $0,0058810 -$0,0004694 -7,39%
VeriCoin 0,00006363 $0,02763833 0,00002440 $0,0234469 -$0,0041914 -15,17%
Primecoin 0,00014140 $0,06141850 0,00005120 $0,0492001 -$0,0122184 -19,89%
GridCoin 0,00002419 $0,01050930 0,00000718 $0,0068995 -$0,0036097 -34,35%
Clams        0,00330067 $1,43367902 0,00089482 $0,8598683 -$0,5738107 -40,02%
Peercoin 0,00097000 $0,42132920 0,00024792 $0,2382362 -$0,1830930 -43,46%
Namecoin 0,00095000 $0,41264200 0,00024222 $0,2327589 -$0,1798831 -43,59%
NautilusCoin 0,00025325 $0,11000167 0,00005200 $0,0499689 -$0,0600328 -54,57%

Congratulations to all XMR hodlers Smiley

marcoman22
Sr. Member
****
Offline Offline

Activity: 350
Merit: 250



View Profile
January 03, 2017, 10:31:09 AM
 #46

Next to bitcoin, Monero is the only worth coin. Investors can buy it with trust. No other coins have performed good in comparison to monero. Zcash was expected a lot but it didnt proved it.
colvano
Sr. Member
****
Offline Offline

Activity: 281
Merit: 250


View Profile WWW
January 04, 2017, 04:36:09 AM
 #47

Hi there,

Your Nav coin data is incorrect. Nav coin had a name change from Navajo coin. The price at 1 Jan 2016 was 500 sat instead of 5000 sat.

Please have a look at it Smiley

NavtechServers.com - Navtech Servers: Status, Reviews, Information, Guides and News. Follow on Twitter
jeffthebaker
Legendary
*
Offline Offline

Activity: 1526
Merit: 1034


View Profile
January 04, 2017, 04:55:58 AM
 #48

Very impressive returns for POT potcoin. Just getting started. 2017 will be a huge year for all marijuana related businesses.

Guess they will legalize it everywhere not a bad start of year.

Arizona voted against legalizing marijuana this election cycle, and I'm sure they're not the only one, either. So no, it is not being legalized everywhere.

In regards to the table, note GAME/BCY performance in comparison to Bitcoin. Video games are the land of opportunity for altcoins.
juguelio
Hero Member
*****
Offline Offline

Activity: 687
Merit: 500



View Profile
January 04, 2017, 10:02:47 AM
Last edit: January 04, 2017, 10:25:51 AM by juguelio
 #49

Only coins with more then $500k market capitalisation are listed here and only the one that were listed on Poloniex from January 2016.  So for sure there are few more suitable coins that should also be listed here.
And this is not an investment advice. I am sure many of this coins have huge disabilities.


Code:
Name:           value in btc:   value in $:     value in btc:   value in $:     difference in $: difference in %:
                01 Jan 2016     01 Jan 2016     01 Jan 2017     01 Jan 2017     in year 2016     in year 2016

Monero        0,00105001 $0,45608234 0,01431600 $13,7568170 $13,3007347 2916,30%
PotCoin        0,00000120 $0,00052123 0,00001539 $0,0147889 $0,0142676 2737,29%
NEM        0,00000035 $0,00015203 0,00000383 $0,0036804 $0,0035284 2320,90%
SysCoin        0,00000111 $0,00048214 0,00000942 $0,0090521 $0,0085699 1777,48%
I/O Coin 0,00005886 $0,02556643 0,00037981 $0,3649746 $0,3394082 1327,55%
Siacoin        0,00000004 $0,00001737 0,00000025 $0,0002402 $0,0002229 1282,70%
GameCredits 0,00003426 $0,01488117 0,00021203 $0,2037481 $0,1888669 1269,17%
ShadowCash 0,00023257 $0,10101911 0,00123943 $1,1910179 $1,0899988 1079,00%
Viacoin        0,00000844 $0,00366600 0,00003586 $0,0344593 $0,0307933 839,97%
Ethereum 0,00216526 $0,94050233 0,00829501 $7,9710069 $7,0305046 747,53%
Storjcoin X 0,00003652 $0,01586283 0,00013797 $0,1325809 $0,1167181 735,80%
Qora        0,00000002 $0,00000869 0,00000007 $0,0000673 $0,0000586 674,31%
Burst        0,00000017 $0,00007384 0,00000055 $0,0005285 $0,0004547 615,75%
MaidSafeCoin 0,00003380 $0,01468137 0,00010309 $0,0990633 $0,0843819 574,76%
Boolberry 0,00003093 $0,01343475 0,00008918 $0,0856966 $0,0722619 537,87%
Factom        0,00111824 $0,48571873 0,00309356 $2,9727255 $2,4870068 512,03%
CureCoin 0,00001657 $0,00719735 0,00004031 $0,0387355 $0,0315381 438,19%
Expanse        0,00008958 $0,03890997 0,00019505 $0,1874313 $0,1485214 381,71%
Bitcrystals 0,00006449 $0,02801188 0,00013117 $0,1260465 $0,0980346 349,98%
Dash        0,00763937 $3,31823675 0,01180000 $11,3390920 $8,0208552 241,72%
Counterparty 0,00140924 $0,61211749 0,00177678 $1,7073790 $1,0952615 178,93%
BitcoinDark 0,00284501 $1,23575854 0,00351901 $3,3815575 $2,1457989 173,64%
SuperNET 0,00180029 $0,78197396 0,00210382 $2,0216448 $1,2396708 158,53%
Bitcoin        1,00000000 $434,36000000 1,00000000 $960,9400000 $526,5800000 121,23%
DigiByte 0,00000032 $0,00013900 0,00000027 $0,0002595 $0,0001205 86,66%
Bytecoin 0,00000006 $0,00002606 0,00000005 $0,0000480 $0,0000220 84,36%
NAV Coin 0,00005362 $0,02329038 0,00004065 $0,0390622 $0,0157718 67,72%
Dogecoin 0,00000031 $0,00013465 0,00000023 $0,0002210 $0,0000864 64,14%
Stellar        0,00000404 $0,00175481 0,00000258 $0,0024792 $0,0007244 41,28%
Omni        0,00529999 $2,30210366 0,00292969 $2,8152563 $0,5131527 22,29%
Rubycoin 0,00038650 $0,16788014 0,00021110 $0,2028544 $0,0349743 20,83%
DigitalNote 0,00000015 $0,00006515 0,00000008 $0,0000769 $0,0000117 17,99%
Litecoin 0,00853511 $3,70731038 0,00451716 $4,3407197 $0,6334094 17,09%
BitShares 0,00000797 $0,00346185 0,00000414 $0,0039783 $0,0005164 14,92%
Ripple        0,00001378 $0,00598548 0,00000682 $0,0065536 $0,0005681 9,49%
BlackCoin 0,00006024 $0,02616585 0,00002830 $0,0271946 $0,0010288 3,93%
NuBits        0,00232431 $1,00958729 0,00104352 $1,0027601 -$0,0068272 -0,68%
Vcash        0,00008986 $0,03903159 0,00003901 $0,0374863 -$0,0015453 -3,96%
Nxt        0,00001462 $0,00635034 0,00000612 $0,0058810 -$0,0004694 -7,39%
VeriCoin 0,00006363 $0,02763833 0,00002440 $0,0234469 -$0,0041914 -15,17%
Primecoin 0,00014140 $0,06141850 0,00005120 $0,0492001 -$0,0122184 -19,89%
GridCoin 0,00002419 $0,01050930 0,00000718 $0,0068995 -$0,0036097 -34,35%
Clams        0,00330067 $1,43367902 0,00089482 $0,8598683 -$0,5738107 -40,02%
Peercoin 0,00097000 $0,42132920 0,00024792 $0,2382362 -$0,1830930 -43,46%
Namecoin 0,00095000 $0,41264200 0,00024222 $0,2327589 -$0,1798831 -43,59%
NautilusCoin 0,00025325 $0,11000167 0,00005200 $0,0499689 -$0,0600328 -54,57%


Hi mate,

Great job!

I would be great if you can update your chart since NAV Coin had a different value.
NAV's value was 436 sats.
NAV should be between SDC and VIA.

Thanks!


███████████████████
████████████
███████
█████████████
████████████████████

NAV COIN ANONYMOUS SUBCHAIN TRANSACTIONS ▪ NAVCOIN.ORG BITCOINTALK.ORG
Febo (OP)
Legendary
*
Offline Offline

Activity: 2730
Merit: 1288



View Profile
January 04, 2017, 10:37:52 AM
 #50


Hi mate,

Great job!

I would be great if you can update your chart since NAV Coin had a different value.
NAV's value was 436 sats.
NAV should be between SDC and VIA.

Thanks!


Yes i noticed. Actually NAV got on 3rd place now, wonder why no one did not noticed this before.
Josepino
Full Member
***
Offline Offline

Activity: 168
Merit: 100


View Profile
January 04, 2017, 10:45:38 AM
 #51

Only coins with more then $500k market capitalisation are listed here and only the one that were listed on Poloniex from January 2016.  So for sure there are few more suitable coins that should also be listed here.
And this is not an investment advice. I am sure many of this coins have huge disabilities.


Code:
Name:           value in btc:   value in $:     value in btc:   value in $:     difference in $: difference in %:
                01 Jan 2016     01 Jan 2016     01 Jan 2017     01 Jan 2017     in year 2016     in year 2016

Monero        0,00105001 $0,45608234 0,01431600 $13,7568170 $13,3007347 2916,30%
PotCoin        0,00000120 $0,00052123 0,00001539 $0,0147889 $0,0142676 2737,29%
NAV Coin 0,00000362 $0,00157238 0,00004065 $0,0390622 $0,0374898 2384,27%
NEM        0,00000035 $0,00015203 0,00000383 $0,0036804 $0,0035284 2320,90%
SysCoin        0,00000111 $0,00048214 0,00000942 $0,0090521 $0,0085699 1777,48%
I/O Coin 0,00005886 $0,02556643 0,00037981 $0,3649746 $0,3394082 1327,55%
Siacoin        0,00000004 $0,00001737 0,00000025 $0,0002402 $0,0002229 1282,70%
GameCredits 0,00003426 $0,01488117 0,00021203 $0,2037481 $0,1888669 1269,17%
ShadowCash 0,00023257 $0,10101911 0,00123943 $1,1910179 $1,0899988 1079,00%
Viacoin        0,00000844 $0,00366600 0,00003586 $0,0344593 $0,0307933 839,97%
Ethereum 0,00216526 $0,94050233 0,00829501 $7,9710069 $7,0305046 747,53%
Storjcoin X 0,00003652 $0,01586283 0,00013797 $0,1325809 $0,1167181 735,80%
Qora        0,00000002 $0,00000869 0,00000007 $0,0000673 $0,0000586 674,31%
Burst        0,00000017 $0,00007384 0,00000055 $0,0005285 $0,0004547 615,75%
MaidSafeCoin 0,00003380 $0,01468137 0,00010309 $0,0990633 $0,0843819 574,76%
Boolberry 0,00003093 $0,01343475 0,00008918 $0,0856966 $0,0722619 537,87%
Factom        0,00111824 $0,48571873 0,00309356 $2,9727255 $2,4870068 512,03%
CureCoin 0,00001657 $0,00719735 0,00004031 $0,0387355 $0,0315381 438,19%
Expanse        0,00008958 $0,03890997 0,00019505 $0,1874313 $0,1485214 381,71%
Bitcrystals 0,00006449 $0,02801188 0,00013117 $0,1260465 $0,0980346 349,98%
Dash        0,00763937 $3,31823675 0,01180000 $11,3390920 $8,0208552 241,72%
Counterparty 0,00140924 $0,61211749 0,00177678 $1,7073790 $1,0952615 178,93%
BitcoinDark 0,00284501 $1,23575854 0,00351901 $3,3815575 $2,1457989 173,64%
SuperNET 0,00180029 $0,78197396 0,00210382 $2,0216448 $1,2396708 158,53%
Bitcoin        1,00000000 $434,36000000 1,00000000 $960,9400000 $526,5800000 121,23%
DigiByte 0,00000032 $0,00013900 0,00000027 $0,0002595 $0,0001205 86,66%
Bytecoin 0,00000006 $0,00002606 0,00000005 $0,0000480 $0,0000220 84,36%
Dogecoin 0,00000031 $0,00013465 0,00000023 $0,0002210 $0,0000864 64,14%
Stellar        0,00000404 $0,00175481 0,00000258 $0,0024792 $0,0007244 41,28%
Omni        0,00529999 $2,30210366 0,00292969 $2,8152563 $0,5131527 22,29%
Rubycoin 0,00038650 $0,16788014 0,00021110 $0,2028544 $0,0349743 20,83%
DigitalNote 0,00000015 $0,00006515 0,00000008 $0,0000769 $0,0000117 17,99%
Litecoin 0,00853511 $3,70731038 0,00451716 $4,3407197 $0,6334094 17,09%
BitShares 0,00000797 $0,00346185 0,00000414 $0,0039783 $0,0005164 14,92%
Ripple        0,00001378 $0,00598548 0,00000682 $0,0065536 $0,0005681 9,49%
BlackCoin 0,00006024 $0,02616585 0,00002830 $0,0271946 $0,0010288 3,93%
NuBits        0,00232431 $1,00958729 0,00104352 $1,0027601 -$0,0068272 -0,68%
Vcash        0,00008986 $0,03903159 0,00003901 $0,0374863 -$0,0015453 -3,96%
Nxt        0,00001462 $0,00635034 0,00000612 $0,0058810 -$0,0004694 -7,39%
VeriCoin 0,00006363 $0,02763833 0,00002440 $0,0234469 -$0,0041914 -15,17%
Primecoin 0,00014140 $0,06141850 0,00005120 $0,0492001 -$0,0122184 -19,89%
GridCoin 0,00002419 $0,01050930 0,00000718 $0,0068995 -$0,0036097 -34,35%
Clams        0,00330067 $1,43367902 0,00089482 $0,8598683 -$0,5738107 -40,02%
Peercoin 0,00097000 $0,42132920 0,00024792 $0,2382362 -$0,1830930 -43,46%
Namecoin 0,00095000 $0,41264200 0,00024222 $0,2327589 -$0,1798831 -43,59%
NautilusCoin 0,00025325 $0,11000167 0,00005200 $0,0499689 -$0,0600328 -54,57%

This board is very useful for me. Thank you for your listing.
I still like dash, via, XMR and I usually spend 30% total money for investing those coins.
nemgun
Hero Member
*****
Offline Offline

Activity: 882
Merit: 533



View Profile WWW
January 04, 2017, 12:35:03 PM
 #52

Maybe it would be interesting to have some website displaying such information, they usually give 24h info, not the wole year, by the way, it is a great tool for investors, again, nice job.
How about asking coinmarketcap to provide this kinde of information ? or cryptocompare ? or any other statistics provider ?
suzhou
Newbie
*
Offline Offline

Activity: 2
Merit: 0


View Profile
March 28, 2018, 07:44:49 AM
 #53

adidas pas cher
11 Jan 2016 - 10 posts - ‎6 authors
http://www.goleroapp.com/adidas-yeezy-75355-sneakers-femme-homme-pas-cher-soldes-2018-2017-2016
basket pour femme pas cher,france basket adidas pas cher pour femme pas cher. Lors de la recherche de ce meilleur logiciel de photo numérique, nous semblons tous nous concentrer sur la recherche d'un excellent logiciel supérieur pour répondre à tous les besoins des besoins individuels. basket femmes adidas le coq ...
www.goleroapp.com/adidas-nmd-33296-sneakers-femme-homme-pas-cher-soldes-2018-2017-2016

goleroapp.com/ultra-boost-59849-sneakers-femme-homme-pas-cher-soldes-2018-2017-2016
Promos hiver 2018 actuellement sur . Retrouvez les Promos 2018 pas cher(e) en vente sur U23. ( Marque: adidas )
cloudfoam lite racer
adidas climalite rock,adidas Damen Adizero ClimaLite Tennis Sports ...
www.vinatrend.com/adidas-cloudfoam-qt-racer
adidas Tennisschuhe für Damen online kaufen | Tennis-Point
www.vinatrend.com/adidas-cloudfoam-race
1870
http://www.vinatrend.com/adidas-cloudfoam-xpression
Wo Adidas yeezy boost damen Online 59% Zu Steigen
Pages: « 1 2 [3]  All
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!