Bitcoin Forum
September 13, 2024, 03:27:01 AM *
News: Latest Bitcoin Core release: 27.1 [Torrent]
 
   Home   Help Search Login Register More  
Pages: [1]
  Print  
Author Topic: Avalon 841, 0RPM, 0PG, 0Hash  (Read 213 times)
richdmz (OP)
Newbie
*
Offline Offline

Activity: 61
Merit: 0


View Profile
April 11, 2018, 10:01:46 PM
Last edit: April 11, 2018, 10:14:47 PM by richdmz
 #1

Going to check on it physically tomorrow, anyone seen this before? It also comes in and out of the cgminer status list. This is chained to four other miners with it being in position 4, position 5 is reporting fine. If there is a PSU issue, will it still report in due to the daisy chaining?


Code:
 [MM ID4] => Ver[8411803-14b0f10]
    DNA[013cd3418c3342bf]
    Elapsed[52]
    MW[0 0 0 0]
    LW[0]
    MH[0 0 0 0]
    HW[0]
    Temp[24]
    TMax[24]
    Fan[0]
    FanR[100%]
    Vi[1214 1214 1220 1220]
    Vo[29 31 38 38]
    PLL0[0 0 0 0]
    PLL1[0 0 0 0]
    PLL2[0 0 0 0]
    PLL3[0 0 0 0]
    GHSmm[0.00]
    WU[0.00]
    Freq[0.00]
    PG[0]
    Led[0]
    MW0[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    MW1[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    MW2[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    MW3[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    TA[104]
    ECHU[1 1 1 1]
    ECMM[197]
    FAC0[4]
    OC[0]
    SF0[0 0 0 775]
    SF1[0 0 0 775]
    SF2[0 0 0 775]
    SF3[0 0 0 775]
    PMUV[0000 0000]
    PVT_T0[-40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40]
    PVT_T1[-273 -273 -273 -273 -273 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40]
    PVT_T2[-273 -273 -273 -273 -273 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40]
    PVT_T3[-273 -273 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40]
    PVT_V0_0[0 0 0 0 0 0 0 0]
    PVT_V0_1[0 0 0 0 0 0 0 0]
    PVT_V0_2[0 0 0 0 0 0 0 0]
    PVT_V0_3[0 0 0 0 0 0 0 0]
    PVT_V0_4[0 0 0 0 0 0 0 0]
    PVT_V0_5[0 0 0 0 0 0 0 0]
    PVT_V0_6[0 0 0 0 0 0 0 0]
    PVT_V0_7[0 0 0 0 0 0 0 0]
    PVT_V0_8[0 0 0 0 0 0 0 0]
    PVT_V0_9[0 0 0 0 0 0 0 0]
    PVT_V0_10[0 0 0 0 0 0 0 0]
    PVT_V0_11[0 0 0 0 0 0 0 0]
    PVT_V0_12[0 0 0 0 0 0 0 0]
    PVT_V0_13[0 0 0 0 0 0 0 0]
    PVT_V0_14[0 0 0 0 0 0 0 0]
    PVT_V0_15[0 0 0 0 0 0 0 0]
    PVT_V0_16[0 0 0 0 0 0 0 0]
    PVT_V0_17[0 0 0 0 0 0 0 0]
    PVT_V0_18[0 0 0 0 0 0 0 0]
    PVT_V0_19[0 0 0 0 0 0 0 0]
    PVT_V0_20[0 0 0 0 0 0 0 0]
    PVT_V0_21[0 0 0 0 0 0 0 0]
    PVT_V0_22[0 0 0 0 0 0 0 0]
    PVT_V0_23[0 0 0 0 0 0 0 0]
    PVT_V0_24[0 0 0 0 0 0 0 0]
    PVT_V0_25[0 0 0 0 0 0 0 0]
    PVT_V1_0[0 0 0 0 0 0 0 0]
    PVT_V1_1[0 0 0 0 0 0 0 0]
    PVT_V1_2[0 0 0 0 0 0 0 0]
    PVT_V1_3[0 0 0 0 0 0 0 0]
    PVT_V1_4[0 0 0 0 0 0 0 0]
    PVT_V1_5[0 0 0 0 0 0 0 0]
    PVT_V1_6[0 0 0 0 0 0 0 0]
    PVT_V1_7[0 0 0 0 0 0 0 0]
    PVT_V1_8[0 0 0 0 0 0 0 0]
    PVT_V1_9[0 0 0 0 0 0 0 0]
    PVT_V1_10[0 0 0 0 0 0 0 0]
    PVT_V1_11[0 0 0 0 0 0 0 0]
    PVT_V1_12[0 0 0 0 0 0 0 0]
    PVT_V1_13[0 0 0 0 0 0 0 0]
    PVT_V1_14[0 0 0 0 0 0 0 0]
    PVT_V1_15[0 0 0 0 0 0 0 0]
    PVT_V1_16[0 0 0 0 0 0 0 0]
    PVT_V1_17[0 0 0 0 0 0 0 0]
    PVT_V1_18[0 0 0 0 0 0 0 0]
    PVT_V1_19[0 0 0 0 0 0 0 0]
    PVT_V1_20[0 0 0 0 0 0 0 0]
    PVT_V1_21[0 0 0 0 0 0 0 0]
    PVT_V1_22[0 0 0 0 0 0 0 0]
    PVT_V1_23[0 0 0 0 0 0 0 0]
    PVT_V1_24[0 0 0 0 0 0 0 0]
    PVT_V1_25[0 0 0 0 0 0 0 0]
    PVT_V2_0[0 0 0 0 0 0 0 0]
    PVT_V2_1[0 0 0 0 0 0 0 0]
    PVT_V2_2[0 0 0 0 0 0 0 0]
    PVT_V2_3[0 0 0 0 0 0 0 0]
    PVT_V2_4[0 0 0 0 0 0 0 0]
    PVT_V2_5[0 0 0 0 0 0 0 0]
    PVT_V2_6[0 0 0 0 0 0 0 0]
    PVT_V2_7[0 0 0 0 0 0 0 0]
    PVT_V2_8[0 0 0 0 0 0 0 0]
    PVT_V2_9[0 0 0 0 0 0 0 0]
    PVT_V2_10[0 0 0 0 0 0 0 0]
    PVT_V2_11[0 0 0 0 0 0 0 0]
    PVT_V2_12[0 0 0 0 0 0 0 0]
    PVT_V2_13[0 0 0 0 0 0 0 0]
    PVT_V2_14[0 0 0 0 0 0 0 0]
    PVT_V2_15[0 0 0 0 0 0 0 0]
    PVT_V2_16[0 0 0 0 0 0 0 0]
    PVT_V2_17[0 0 0 0 0 0 0 0]
    PVT_V2_18[0 0 0 0 0 0 0 0]
    PVT_V2_19[0 0 0 0 0 0 0 0]
    PVT_V2_20[0 0 0 0 0 0 0 0]
    PVT_V2_21[0 0 0 0 0 0 0 0]
    PVT_V2_22[0 0 0 0 0 0 0 0]
    PVT_V2_23[0 0 0 0 0 0 0 0]
    PVT_V2_24[0 0 0 0 0 0 0 0]
    PVT_V2_25[0 0 0 0 0 0 0 0]
    PVT_V3_0[0 0 0 0 0 0 0 0]
    PVT_V3_1[0 0 0 0 0 0 0 0]
    PVT_V3_2[0 0 0 0 0 0 0 0]
    PVT_V3_3[0 0 0 0 0 0 0 0]
    PVT_V3_4[0 0 0 0 0 0 0 0]
    PVT_V3_5[0 0 0 0 0 0 0 0]
    PVT_V3_6[0 0 0 0 0 0 0 0]
    PVT_V3_7[0 0 0 0 0 0 0 0]
    PVT_V3_8[0 0 0 0 0 0 0 0]
    PVT_V3_9[0 0 0 0 0 0 0 0]
    PVT_V3_10[0 0 0 0 0 0 0 0]
    PVT_V3_11[0 0 0 0 0 0 0 0]
    PVT_V3_12[0 0 0 0 0 0 0 0]
    PVT_V3_13[0 0 0 0 0 0 0 0]
    PVT_V3_14[0 0 0 0 0 0 0 0]
    PVT_V3_15[0 0 0 0 0 0 0 0]
    PVT_V3_16[0 0 0 0 0 0 0 0]
    PVT_V3_17[0 0 0 0 0 0 0 0]
    PVT_V3_18[0 0 0 0 0 0 0 0]
    PVT_V3_19[0 0 0 0 0 0 0 0]
    PVT_V3_20[0 0 0 0 0 0 0 0]
    PVT_V3_21[0 0 0 0 0 0 0 0]
    PVT_V3_22[0 0 0 0 0 0 0 0]
    PVT_V3_23[0 0 0 0 0 0 0 0]
    PVT_V3_24[0 0 0 0 0 0 0 0]
    PVT_V3_25[0 0 0 0 0 0 0 0]
    FM[1]
    CRC[0 0 0 0]
Steamtyme
Legendary
*
Offline Offline

Activity: 1554
Merit: 2037


View Profile
April 11, 2018, 11:37:45 PM
Last edit: April 20, 2018, 01:59:15 PM by Steamtyme
Merited by stingers (1)
 #2

I cant say for sure but it looks like you have quite a few error codes.

https://github.com/Canaan-Creative/avalon7-docs/wiki/AvalonMiner-error-code

That's the link to Error codes, found in the ECHU and ECMM. The codes are additive.

I think you have the 128, 64, 4, and 1. would show as you (197)

I don't have an 841 so I can't say for sure if these are their codes, I'm also not at home so I can't confirm but your VO (voltage out looks out of wack as well), this could mean something like a bad PMU.

The number 4 code is no fan detected so that might be the issue. You might want to post a link asking for help in this thread.

https://bitcointalk.org/index.php?topic=3224256.0

Haggs the OP recently received some training from Canaan.


░░░░░▄▄██████▄▄
░░▄████▀▀▀▀▀▀████▄
███▀░░░░░░░░░░▀█▀█
███░░░▄██████▄▄░░░██
░░░░░█████████░░░░██▌
░░░░█████████████████
░░░░█████████████████
░░░░░████████████████
███▄░░▀██████▀░░░███
█▀█▄▄░░░░░░░░░░▄███
░░▀████▄▄▄▄▄▄████▀
░░░░░▀▀██████▀▀
Ripmixer
░░░░░▄▄██████▄▄
░░▄████▀▀▀▀▀▀████▄
███▀░░░░░░░░░░▀█▀█
███░░░▄██████▄▄░░░██
░░░░░█████████░░░░██▌
░░░░█████████████████
░░░░█████████████████
░░░░░████████████████
███▄░░▀██████▀░░░███
█▀█▄▄░░░░░░░░░░▄███
░░▀████▄▄▄▄▄▄████▀
░░░░░▀▀██████▀▀
richdmz (OP)
Newbie
*
Offline Offline

Activity: 61
Merit: 0


View Profile
April 12, 2018, 04:31:04 AM
 #3

Thanks for the help! The Avalon 8 error codes are on github too and basically are the same.
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!