Bitcoin Forum
November 08, 2024, 05:03:17 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: [1]
  Print  
Author Topic: Stats on the Rank pipeline - How many are we on the way to ranking up? extension  (Read 542 times)
DdmrDdmr (OP)
Legendary
*
Offline Offline

Activity: 2492
Merit: 11049


There are lies, damned lies and statistics. MTwain


View Profile WWW
April 17, 2018, 03:30:34 PM
Last edit: April 19, 2018, 07:16:03 PM by DdmrDdmr
Merited by botany (4), digaran (3), seoincorporation (2), joniboini (2), TMAN (2), apoorvlathey (2), LoyceV (1), Koal-84 (1), TheQuin (1), TheBeardedBaby (1), tyKiwanuka (1), vit05 (1), athanz88 (1)
 #1

Edit 19/04/2018:

TheQuin asked if I could breakdown the data further, to allow us to see even deeper into how each one of us is in relation to next rank's objectives. Since both Activity and Merit are required, graphs need to consider both variables.

I've appended the charts to the original post, at the end of this post (section number 5).

----------------------------------------------------------------------------------------------------------------------------

This past weekend, I managed to reach a goal I had set out to surpass, which is that of reaching the 100 Merit barrier ( Smiley) in a reasonable time, if possible before my activity caught up with the merit counter. I was fortunate enough to reach it just after two and a half months. Not bad, but certainly not effortless, and it does come at a cost in personal time.
I thought I’d cool down a bit now, since my initial goal was reached, but then I started to see questions asked throughout the forum that I could try to help resolve. The latest that got me going was one related to rank scaling and merit. It got me wondering just how many people were on their way to rank up, but had not been able to do so yet due to either a lack of merit or activity.

I’m not saying that the resulting numbers are good or bad, since that depends on overall forum objectives that consider quality of posts and content, spam reduction and reduction of account farming as the core aims, and have as a side effect a deceleration of ranking up. Besides, these numbers should ideally be compared to past data so see impact on ranking evolution.

To cut a long story short, here are my findings:

1. Introduction:

The universe of analysis is that of users that have received at least 1 Smerit up to the 13/04/2018 (latest merit.txt file). I've considered the natural ranks only, and amongst those, the ones that require Merit.
Any user that has not received sMerit I have not considered, basically because I'd take a trillion days to get all their data. If you come to think of it, non-sMerited users have not managed (yet) to move a single step towards ranking up, so they have a long road ahead and are not in the Rank pipeline, at least not from a minimal dynamic point of view.



From the summary, which is broken-down further down, we can see that:

* 48,78% of users are in need of sMerit to rank up to the next level (since the Activity level for the next level has been reached).
* 1,94%   of users have reached the next level in terms of Merit, but not Activity. This small select group need only post enough days to rank up.
* 48,15% of users need both Merit and Activity to rank up.
* 1,12% are what I think, are being considered for legendary as we'll see below.

So in summary, nearly half of the users are ready to rank up but need to work on getting Merit. Therefore Merit takes it's toll, but it's there for a reason and those are the rules of the game now. Figure is rather high though objectively ...


2. Breakdown by Rank:

Here's the breakdown by Rank. Each graph shows how many users ar waiting to rank up to the next level, and the motive.

In the Heros to Legendary chart, I've created a category called "0. Being considered for Legendary". It represent those that have already got at least 1.000 Merit and at least 775 Activity (the range is formally 775-1030, but I'm considering the minimum for this excercise). The specific change of rank does not seem automatic, so I guess they have to be veted one by one.
Heros I think started off with a 500 Merit airdrop. Nevertheless, there are quite a few that seem to have received 1.000 merit, probably because they are virtual Legends and are probably in consideration.

I've created an overall category called "3. Soon may rank up to xxxxxxx" where xxxxx is the goal Rank. This category includes those users that are within 20% of the Merit requirement and at the same time, within 20% of the Activity requirement. That leaves "4. Not enough activity nor Merit to rank up to xxxxxxxx" for those outside the 20% window on both accounts.
 














3. Who has got enough merit, but lacks activity?:

These are on the fast track to ranking up. I've ordered the list by Rank and then by Merit /Posts.

There are some strange cases though if you study the profiles. I looked through the Member segment one by one:

* pafu -> Being a Member, started off with a 500 Merit airdrop instead of 10 (could be a bought account, but I thought there were no demotions..). -> https://bitcointalk.org/index.php?action=profile;u=25731
* Technor -> Being a Member, started off with a 100 Merit airdrop instead of 10. ->https://bitcointalk.org/index.php?action=profile;u=1134109
* Husna QA -> Looks Ok. -> https://bitcointalk.org/index.php?action=profile;u=1827294
* kaar -> Looks Ok. -> https://bitcointalk.org/index.php?action=profile;u=1439008
* doudou1110 -> Looks weird -> 100 sMerits in only 5 small posts. -> https://bitcointalk.org/index.php?action=profile;u=1206752
* 55Domains -> Being a Member, started off with a 100 Merit airdrop instead of 10. -> https://bitcointalk.org/index.php?action=profile;u=945408
* tam31 -> Being a Member, started off with a 100 Merit airdrop instead of 10. -> https://bitcointalk.org/index.php?action=profile;u=1138263
* DdmrDdmr -> Looks Ok ( Wink) -> https://bitcointalk.org/index.php?action=profile;u=1582324
* bitmover -> Looks Ok. -> https://bitcointalk.org/index.php?action=profile;u=1554927
* asche -> Weird: Nearly all Merit comes from Oscar2000 in ANN threads. -> https://bitcointalk.org/index.php?action=profile;u=1580039

Note: sorry about tabulation, can't seem to master it properly on this forum...

Code:
rank	        name   	     merit	activity posts	ratioMeritToPost	url
Sr. Member GameKyuubi 588 241 241 2.44 https://bitcointalk.org/index.php?action=profile;u=26945
Sr. Member saulzaents 501 434 872 0.57 https://bitcointalk.org/index.php?action=profile;u=944905
Sr. Member Hell-raiser 512 364 948 0.54 https://bitcointalk.org/index.php?action=profile;u=355801
Full Member explorder 446 238 280 1.59 https://bitcointalk.org/index.php?action=profile;u=1108331
Full Member mfort312 296 232 232 1.28 https://bitcointalk.org/index.php?action=profile;u=182284
Full Member pitipawn 578 196 563 1.03 https://bitcointalk.org/index.php?action=profile;u=1076869
Full Member pandukelana2712 253 168 420 0.60 https://bitcointalk.org/index.php?action=profile;u=1304130
Full Member athanz88 310 238 731 0.42 https://bitcointalk.org/index.php?action=profile;u=1141886
Full Member deeperx 305 140 759 0.40 https://bitcointalk.org/index.php?action=profile;u=1038794
Full Member joniboini 298 168 790 0.38 https://bitcointalk.org/index.php?action=profile;u=1275282
Member pafu 501 61 61 8.21 https://bitcointalk.org/index.php?action=profile;u=25731
Member Technor 105 77 77 1.36 https://bitcointalk.org/index.php?action=profile;u=1134109
Member Husna QA 121 70 117 1.03 https://bitcointalk.org/index.php?action=profile;u=1827294
Member kaar 115 112 113 1.02 https://bitcointalk.org/index.php?action=profile;u=1439008
Member doudou1110 100 108 108 0.93 https://bitcointalk.org/index.php?action=profile;u=1206752
Member 55Domains 107 116 116 0.92 https://bitcointalk.org/index.php?action=profile;u=945408
Member tam31 107 116 116 0.92 https://bitcointalk.org/index.php?action=profile;u=1138263
Member DdmrDdmr 100 98 294 0.34 https://bitcointalk.org/index.php?action=profile;u=1582324   ;)
Member bitmover 130 84 448 0.29 https://bitcointalk.org/index.php?action=profile;u=1554927
Member asche 106 112 511 0.21 https://bitcointalk.org/index.php?action=profile;u=1580039
Jr. Member Dr.Mann 118 31 31 3.81 https://bitcointalk.org/index.php?action=profile;u=1806854
Jr. Member _church 50 30 30 1.67 https://bitcointalk.org/index.php?action=profile;u=1130764
Jr. Member Arczimedes 50 32 32 1.56 https://bitcointalk.org/index.php?action=profile;u=366535
Jr. Member btcnerdie 54 36 36 1.50 https://bitcointalk.org/index.php?action=profile;u=289275
Jr. Member gallisiardi 85 58 58 1.47 https://bitcointalk.org/index.php?action=profile;u=1432750
Jr. Member monero 69 54 54 1.28 https://bitcointalk.org/index.php?action=profile;u=319826
Jr. Member swolf 48 38 38 1.26 https://bitcointalk.org/index.php?action=profile;u=1121114
Jr. Member vizsafe 50 41 41 1.22 https://bitcointalk.org/index.php?action=profile;u=1593656
Jr. Member Steepdev 60 53 53 1.13 https://bitcointalk.org/index.php?action=profile;u=769913
Jr. Member CornHub 60 57 57 1.05 https://bitcointalk.org/index.php?action=profile;u=1163497
Jr. Member moonshoot 51 49 49 1.04 https://bitcointalk.org/index.php?action=profile;u=1308930
Jr. Member thisisntbic 30 30 30 1.00 https://bitcointalk.org/index.php?action=profile;u=1130992
Jr. Member BigBoozie 50 52 52 0.96 https://bitcointalk.org/index.php?action=profile;u=232828
Jr. Member truckinusa44 55 58 58 0.95 https://bitcointalk.org/index.php?action=profile;u=1076349
Jr. Member FrozenChaos 50 53 53 0.94 https://bitcointalk.org/index.php?action=profile;u=1227588
Jr. Member 485Burnt 32 35 35 0.91 https://bitcointalk.org/index.php?action=profile;u=262951
Jr. Member synace 28 33 33 0.85 https://bitcointalk.org/index.php?action=profile;u=204316
Jr. Member bwonwen2015 30 40 40 0.75 https://bitcointalk.org/index.php?action=profile;u=565692
Jr. Member Denver Dan 28 38 38 0.74 https://bitcointalk.org/index.php?action=profile;u=1071247
Jr. Member gitinahang 30 43 43 0.70 https://bitcointalk.org/index.php?action=profile;u=229114
Jr. Member The Sound And Fury 20 30 30 0.67 https://bitcointalk.org/index.php?action=profile;u=403027
Jr. Member oririnaldi77 21 34 34 0.62 https://bitcointalk.org/index.php?action=profile;u=743475
Jr. Member lbassotto 21 34 34 0.62 https://bitcointalk.org/index.php?action=profile;u=1864663
Jr. Member butka 49 42 81 0.60 https://bitcointalk.org/index.php?action=profile;u=1938519
Jr. Member tomatoknight 21 37 37 0.57 https://bitcointalk.org/index.php?action=profile;u=1105396
Jr. Member Token_King 17 30 30 0.57 https://bitcointalk.org/index.php?action=profile;u=1893109
Jr. Member Random-String-Symphony 22 39 39 0.56 https://bitcointalk.org/index.php?action=profile;u=1376519
Jr. Member Errror 25 48 48 0.52 https://bitcointalk.org/index.php?action=profile;u=234531
Jr. Member Coingump 35 56 68 0.51 https://bitcointalk.org/index.php?action=profile;u=1712006
Jr. Member BitcoinZ Community 32 56 64 0.50 https://bitcointalk.org/index.php?action=profile;u=1920236
Jr. Member Titus Maximus 27 54 54 0.50 https://bitcointalk.org/index.php?action=profile;u=1852851
Jr. Member Clocktick 22 42 44 0.50 https://bitcointalk.org/index.php?action=profile;u=989232
Jr. Member elizabethcrypto 20 41 41 0.49 https://bitcointalk.org/index.php?action=profile;u=338206
Jr. Member PrinceFE 15 31 31 0.48 https://bitcointalk.org/index.php?action=profile;u=1294231
Jr. Member lexmaniax 21 44 44 0.48 https://bitcointalk.org/index.php?action=profile;u=1833704
Jr. Member totwotoo2 15 32 32 0.47 https://bitcointalk.org/index.php?action=profile;u=1316874
Jr. Member Husires 26 57 57 0.46 https://bitcointalk.org/index.php?action=profile;u=1701092
Jr. Member Bitkun 17 38 38 0.45 https://bitcointalk.org/index.php?action=profile;u=1849978
Jr. Member digilira 23 52 52 0.44 https://bitcointalk.org/index.php?action=profile;u=1188272
Jr. Member puntpasskick 15 36 36 0.42 https://bitcointalk.org/index.php?action=profile;u=1087601
Jr. Member Hakjsparrow 15 36 36 0.42 https://bitcointalk.org/index.php?action=profile;u=384811
Jr. Member disko_kraljica 23 42 56 0.41 https://bitcointalk.org/index.php?action=profile;u=1894608
Jr. Member berliston 21 52 52 0.40 https://bitcointalk.org/index.php?action=profile;u=242352
Jr. Member Brzina 20 51 51 0.39 https://bitcointalk.org/index.php?action=profile;u=1125655
Jr. Member cheater detector 19 49 49 0.39 https://bitcointalk.org/index.php?action=profile;u=1768465
Jr. Member btcboob 20 56 56 0.36 https://bitcointalk.org/index.php?action=profile;u=945255
Jr. Member renriyon 12 34 34 0.35 https://bitcointalk.org/index.php?action=profile;u=1169719
Jr. Member Stevejob22 11 32 32 0.34 https://bitcointalk.org/index.php?action=profile;u=816987
Jr. Member coinmachina 10 30 30 0.33 https://bitcointalk.org/index.php?action=profile;u=938768
Jr. Member ArchimedesIX 10 30 30 0.33 https://bitcointalk.org/index.php?action=profile;u=925271
Jr. Member famlenayd 10 30 30 0.33 https://bitcointalk.org/index.php?action=profile;u=1695947
Jr. Member toleomasd 10 30 30 0.33 https://bitcointalk.org/index.php?action=profile;u=1696185
Jr. Member ~Master~ 10 30 30 0.33 https://bitcointalk.org/index.php?action=profile;u=1613648
Jr. Member Zoom^eR 10 30 30 0.33 https://bitcointalk.org/index.php?action=profile;u=1614770
Jr. Member saurdinec 10 31 31 0.32 https://bitcointalk.org/index.php?action=profile;u=1696146
Jr. Member caderiank 10 31 31 0.32 https://bitcointalk.org/index.php?action=profile;u=1696218
Jr. Member harinikis 10 31 31 0.32 https://bitcointalk.org/index.php?action=profile;u=1682931
Jr. Member subokletv 10 31 31 0.32 https://bitcointalk.org/index.php?action=profile;u=1686938
Jr. Member gahavank 10 31 31 0.32 https://bitcointalk.org/index.php?action=profile;u=1696106
Jr. Member MetalBall 10 31 31 0.32 https://bitcointalk.org/index.php?action=profile;u=1700983
Jr. Member Madmim 12 38 38 0.32 https://bitcointalk.org/index.php?action=profile;u=1329995
Jr. Member zein1111 10 32 32 0.31 https://bitcointalk.org/index.php?action=profile;u=1526307
Jr. Member dukalote 10 31 32 0.31 https://bitcointalk.org/index.php?action=profile;u=1686859
Jr. Member actuality 10 32 32 0.31 https://bitcointalk.org/index.php?action=profile;u=202035
Jr. Member xalanceg 10 32 32 0.31 https://bitcointalk.org/index.php?action=profile;u=1682674
Jr. Member phaneriks 10 32 32 0.31 https://bitcointalk.org/index.php?action=profile;u=1696018
Jr. Member rukolksez 10 32 32 0.31 https://bitcointalk.org/index.php?action=profile;u=1683019
Jr. Member filo1504 10 33 33 0.30 https://bitcointalk.org/index.php?action=profile;u=1035306
Jr. Member theabacuscoin 10 33 33 0.30 https://bitcointalk.org/index.php?action=profile;u=255340
Jr. Member LucaSum 13 43 43 0.30 https://bitcointalk.org/index.php?action=profile;u=1178812
Jr. Member Kryptotaxpert 24 42 81 0.30 https://bitcointalk.org/index.php?action=profile;u=1844322
Jr. Member The_ Flash 55 56 186 0.30 https://bitcointalk.org/index.php?action=profile;u=1828957
Jr. Member hestese 12 42 42 0.29 https://bitcointalk.org/index.php?action=profile;u=1566997
Jr. Member ~Spawn~ 12 41 41 0.29 https://bitcointalk.org/index.php?action=profile;u=925989
Jr. Member maxti 10 35 35 0.29 https://bitcointalk.org/index.php?action=profile;u=138595
Jr. Member X-Tream 10 35 35 0.29 https://bitcointalk.org/index.php?action=profile;u=1614841
Jr. Member vilsareb 10 34 34 0.29 https://bitcointalk.org/index.php?action=profile;u=1682986
Jr. Member ravinesolz 10 34 34 0.29 https://bitcointalk.org/index.php?action=profile;u=1683079
Jr. Member ysteriot 10 36 36 0.28 https://bitcointalk.org/index.php?action=profile;u=537089
Jr. Member tamerl4n 10 36 36 0.28 https://bitcointalk.org/index.php?action=profile;u=1937109
Jr. Member TpoJIb 10 36 36 0.28 https://bitcointalk.org/index.php?action=profile;u=1614853
Jr. Member dimassuwe 11 40 40 0.28 https://bitcointalk.org/index.php?action=profile;u=1031617
Jr. Member Ailsa567 13 48 48 0.27 https://bitcointalk.org/index.php?action=profile;u=1217788
Jr. Member acidium 14 52 52 0.27 https://bitcointalk.org/index.php?action=profile;u=1399342
Jr. Member acryptodealer 14 52 52 0.27 https://bitcointalk.org/index.php?action=profile;u=1532483
Jr. Member Freedom Force 10 37 37 0.27 https://bitcointalk.org/index.php?action=profile;u=1012209
Jr. Member deevilknight 10 37 37 0.27 https://bitcointalk.org/index.php?action=profile;u=342745
Jr. Member qrhyxelle 10 37 37 0.27 https://bitcointalk.org/index.php?action=profile;u=1091989
Jr. Member Impressive 10 39 39 0.26 https://bitcointalk.org/index.php?action=profile;u=1597343
Jr. Member cryptotycoon33 10 39 39 0.26 https://bitcointalk.org/index.php?action=profile;u=1557929
Jr. Member TheIO 10 39 39 0.26 https://bitcointalk.org/index.php?action=profile;u=1080657
Jr. Member SKRAAA 10 39 39 0.26 https://bitcointalk.org/index.php?action=profile;u=1348016
Jr. Member Hagane 10 38 38 0.26 https://bitcointalk.org/index.php?action=profile;u=1012197
Jr. Member (GrOOm) 10 38 38 0.26 https://bitcointalk.org/index.php?action=profile;u=1613421
Jr. Member Mr_Rigos 10 38 38 0.26 https://bitcointalk.org/index.php?action=profile;u=1613462
Jr. Member lyoth 11 43 43 0.26 https://bitcointalk.org/index.php?action=profile;u=1441193
Jr. Member juno77 10 40 40 0.25 https://bitcointalk.org/index.php?action=profile;u=876277
Jr. Member S[m]OKE 10 40 40 0.25 https://bitcointalk.org/index.php?action=profile;u=1614814
Jr. Member yakin102 10 40 40 0.25 https://bitcointalk.org/index.php?action=profile;u=1606406
Jr. Member btchalo 10 42 42 0.24 https://bitcointalk.org/index.php?action=profile;u=1191255
Jr. Member btctrad0r 10 42 42 0.24 https://bitcointalk.org/index.php?action=profile;u=34334
Jr. Member qssi6132 10 42 42 0.24 https://bitcointalk.org/index.php?action=profile;u=1892344
Jr. Member HappyDumper 10 41 41 0.24 https://bitcointalk.org/index.php?action=profile;u=1701002
Jr. Member krainzmaster 13 42 55 0.24 https://bitcointalk.org/index.php?action=profile;u=1909851
Jr. Member gonnafly 12 53 53 0.23 https://bitcointalk.org/index.php?action=profile;u=327995
Jr. Member water8898 12 42 52 0.23 https://bitcointalk.org/index.php?action=profile;u=1895374
Jr. Member CoachCarter 10 44 44 0.23 https://bitcointalk.org/index.php?action=profile;u=1701056
Jr. Member viper2zero 10 44 44 0.23 https://bitcointalk.org/index.php?action=profile;u=105196
Jr. Member komawei 10 44 44 0.23 https://bitcointalk.org/index.php?action=profile;u=1071690
Jr. Member Technos 10 44 44 0.23 https://bitcointalk.org/index.php?action=profile;u=1069491
Jr. Member iiikkkxj 10 43 43 0.23 https://bitcointalk.org/index.php?action=profile;u=301977
Jr. Member xoxkr94629 10 43 43 0.23 https://bitcointalk.org/index.php?action=profile;u=1892340
Jr. Member ZeewRep 10 46 46 0.22 https://bitcointalk.org/index.php?action=profile;u=1823914
Jr. Member blizzard31 10 46 46 0.22 https://bitcointalk.org/index.php?action=profile;u=1914752
Jr. Member pvni33280 10 46 46 0.22 https://bitcointalk.org/index.php?action=profile;u=1886488
Jr. Member zvueo 10 46 46 0.22 https://bitcointalk.org/index.php?action=profile;u=1286044
Jr. Member Numir 10 46 46 0.22 https://bitcointalk.org/index.php?action=profile;u=1520654
Jr. Member Cassy14 10 46 46 0.22 https://bitcointalk.org/index.php?action=profile;u=1152106
Jr. Member guoqing138 10 46 46 0.22 https://bitcointalk.org/index.php?action=profile;u=1887268
Jr. Member anonymous2020 10 46 46 0.22 https://bitcointalk.org/index.php?action=profile;u=1717895
Jr. Member ixwaw548 10 46 46 0.22 https://bitcointalk.org/index.php?action=profile;u=1892350
Jr. Member svetabez 10 44 45 0.22 https://bitcointalk.org/index.php?action=profile;u=1358841
Jr. Member prototype40 10 45 45 0.22 https://bitcointalk.org/index.php?action=profile;u=1633377
Jr. Member urz42409966 10 45 45 0.22 https://bitcointalk.org/index.php?action=profile;u=1886502
Jr. Member qxg74922 10 45 45 0.22 https://bitcointalk.org/index.php?action=profile;u=1900687
Jr. Member star citizen 10 45 45 0.22 https://bitcointalk.org/index.php?action=profile;u=951009
Jr. Member tcz9584291 10 45 45 0.22 https://bitcointalk.org/index.php?action=profile;u=1886482
Jr. Member belphegory 12 55 55 0.22 https://bitcointalk.org/index.php?action=profile;u=1579581
Jr. Member Hellas Fos 11 42 50 0.22 https://bitcointalk.org/index.php?action=profile;u=1916045
Jr. Member BitcoinMoses 11 49 49 0.22 https://bitcointalk.org/index.php?action=profile;u=955818
Jr. Member abhiseshakana 13 42 60 0.22 https://bitcointalk.org/index.php?action=profile;u=1878246
Jr. Member Dzmitry_Haron 20 42 97 0.21 https://bitcointalk.org/index.php?action=profile;u=1753519
Jr. Member mucke12 11 52 52 0.21 https://bitcointalk.org/index.php?action=profile;u=1076861
Jr. Member Anonymous100 11 52 52 0.21 https://bitcointalk.org/index.php?action=profile;u=1355569
Jr. Member suse100 10 48 48 0.21 https://bitcointalk.org/index.php?action=profile;u=269789
Jr. Member BennyOnions 10 48 48 0.21 https://bitcointalk.org/index.php?action=profile;u=1652489
Jr. Member gbsray 10 48 48 0.21 https://bitcointalk.org/index.php?action=profile;u=169377
Jr. Member tvn2000 10 48 48 0.21 https://bitcointalk.org/index.php?action=profile;u=830688
Jr. Member v.naumov 10 48 48 0.21 https://bitcointalk.org/index.php?action=profile;u=1334675
Jr. Member bpt1310 10 47 47 0.21 https://bitcointalk.org/index.php?action=profile;u=1629081
Jr. Member gmailming8 10 47 47 0.21 https://bitcointalk.org/index.php?action=profile;u=1285432
Jr. Member Trimzi 10 47 47 0.21 https://bitcointalk.org/index.php?action=profile;u=1520228
Jr. Member GnomEIIT 10 47 47 0.21 https://bitcointalk.org/index.php?action=profile;u=1572193
Jr. Member Noen25 11 56 56 0.20 https://bitcointalk.org/index.php?action=profile;u=827816
Jr. Member empoy 11 56 56 0.20 https://bitcointalk.org/index.php?action=profile;u=1087981
Jr. Member Investment Token 10 42 51 0.20 https://bitcointalk.org/index.php?action=profile;u=1822194
Jr. Member pown0751 10 51 51 0.20 https://bitcointalk.org/index.php?action=profile;u=1900611
Jr. Member kadirmon 10 50 50 0.20 https://bitcointalk.org/index.php?action=profile;u=1195798
Jr. Member erik m. 10 50 50 0.20 https://bitcointalk.org/index.php?action=profile;u=914360
Jr. Member huweiooo 10 42 50 0.20 https://bitcointalk.org/index.php?action=profile;u=1957573
Jr. Member wilbursina 10 48 49 0.20 https://bitcointalk.org/index.php?action=profile;u=1285420
Jr. Member metalssina 10 48 49 0.20 https://bitcointalk.org/index.php?action=profile;u=1285441
Jr. Member Alid 11 59 59 0.19 https://bitcointalk.org/index.php?action=profile;u=827333
Jr. Member Jjunpat 10 54 54 0.19 https://bitcointalk.org/index.php?action=profile;u=1733269
Jr. Member JacquesLeGrande 10 53 53 0.19 https://bitcointalk.org/index.php?action=profile;u=941580
Jr. Member JPCain 10 53 53 0.19 https://bitcointalk.org/index.php?action=profile;u=1642675
Jr. Member Mixa zarik 10 52 52 0.19 https://bitcointalk.org/index.php?action=profile;u=1445179
Jr. Member piratek 10 57 57 0.18 https://bitcointalk.org/index.php?action=profile;u=982562
Jr. Member always1337 10 57 57 0.18 https://bitcointalk.org/index.php?action=profile;u=1236244
Jr. Member DoYouCrypto? 10 56 56 0.18 https://bitcointalk.org/index.php?action=profile;u=1176339
Jr. Member BlankZuel 10 56 56 0.18 https://bitcointalk.org/index.php?action=profile;u=1286163
Jr. Member batgrzl 10 56 56 0.18 https://bitcointalk.org/index.php?action=profile;u=1055751
Jr. Member Trukkur 10 55 55 0.18 https://bitcointalk.org/index.php?action=profile;u=338816
Jr. Member CryptoBalds 10 55 55 0.18 https://bitcointalk.org/index.php?action=profile;u=1701050
Jr. Member sletra 12 56 65 0.18 https://bitcointalk.org/index.php?action=profile;u=1369262
Jr. Member Splabs 13 42 73 0.18 https://bitcointalk.org/index.php?action=profile;u=1561025
Jr. Member Dilemmaremma 14 56 84 0.17 https://bitcointalk.org/index.php?action=profile;u=1401933
Jr. Member CasinoExpert 20 56 121 0.17 https://bitcointalk.org/index.php?action=profile;u=1800324
Jr. Member alia 113 56 677 0.17 https://bitcointalk.org/index.php?action=profile;u=1764044
Jr. Member v.zhuk 10 56 60 0.17 https://bitcointalk.org/index.php?action=profile;u=1900079
Jr. Member mining_spaceship 10 59 59 0.17 https://bitcointalk.org/index.php?action=profile;u=928350
Jr. Member Aptekary 10 56 59 0.17 https://bitcointalk.org/index.php?action=profile;u=1812623
Jr. Member kytsou 10 59 59 0.17 https://bitcointalk.org/index.php?action=profile;u=345102
Jr. Member Charlie0299 10 59 59 0.17 https://bitcointalk.org/index.php?action=profile;u=1285335
Jr. Member Owl_Fintech 10 59 59 0.17 https://bitcointalk.org/index.php?action=profile;u=915339
Jr. Member violet.elephant 10 56 59 0.17 https://bitcointalk.org/index.php?action=profile;u=1854137
Jr. Member matematik 10 59 59 0.17 https://bitcointalk.org/index.php?action=profile;u=1538831
Jr. Member Gamedroc 10 58 58 0.17 https://bitcointalk.org/index.php?action=profile;u=1203349
Jr. Member Ranger4R 10 58 58 0.17 https://bitcointalk.org/index.php?action=profile;u=1074110
Jr. Member alexeyvill 10 58 58 0.17 https://bitcointalk.org/index.php?action=profile;u=1682907
Jr. Member Sinamail17 10 58 58 0.17 https://bitcointalk.org/index.php?action=profile;u=1285363
Jr. Member BUSTEDCLUB 10 58 58 0.17 https://bitcointalk.org/index.php?action=profile;u=1323538
Jr. Member letminkola 10 58 58 0.17 https://bitcointalk.org/index.php?action=profile;u=1554941
Jr. Member styvinplo 10 58 58 0.17 https://bitcointalk.org/index.php?action=profile;u=1513830
Jr. Member All.Days.Plus 10 56 63 0.16 https://bitcointalk.org/index.php?action=profile;u=1909656
Jr. Member moonlight666 10 56 62 0.16 https://bitcointalk.org/index.php?action=profile;u=1895386
Jr. Member max2607 10 56 61 0.16 https://bitcointalk.org/index.php?action=profile;u=947848
Jr. Member Stolaroff 10 56 61 0.16 https://bitcointalk.org/index.php?action=profile;u=1855326
Jr. Member poGium 13 56 83 0.16 https://bitcointalk.org/index.php?action=profile;u=1707287
Jr. Member Marcsymon 10 56 67 0.15 https://bitcointalk.org/index.php?action=profile;u=1085905
Jr. Member Cyril jay 10 56 65 0.15 https://bitcointalk.org/index.php?action=profile;u=1670222
Jr. Member MintDiceSupport 10 56 72 0.14 https://bitcointalk.org/index.php?action=profile;u=1923070
Jr. Member ahtsham90 12 56 90 0.13 https://bitcointalk.org/index.php?action=profile;u=1026755
Jr. Member sam2014 10 56 86 0.12 https://bitcointalk.org/index.php?action=profile;u=688068
Jr. Member rmel0924 10 56 82 0.12 https://bitcointalk.org/index.php?action=profile;u=1899397
Jr. Member cryptorampage 29 56 247 0.12 https://bitcointalk.org/index.php?action=profile;u=1568370
Jr. Member Inoss 13 56 129 0.10 https://bitcointalk.org/index.php?action=profile;u=1043684
Jr. Member epidose 10 56 99 0.10 https://bitcointalk.org/index.php?action=profile;u=1901520
Jr. Member Talk merit 12 42 140 0.09 https://bitcointalk.org/index.php?action=profile;u=1977706
Jr. Member AhaFly 18 56 210 0.09 https://bitcointalk.org/index.php?action=profile;u=1852410
   


4. Who may be in consideration for Legendary ?:

Code:
rank	        name   	     merit	activity posts	ratioMeritToPost	url
Hero Member CoinDiver 1001 778 778 1.29 https://bitcointalk.org/index.php?action=profile;u=60653
Hero Member SuperClam 1002 784 784 1.28 https://bitcointalk.org/index.php?action=profile;u=321133
Hero Member DanielBTC 1001 787 787 1.27 https://bitcointalk.org/index.php?action=profile;u=64847
Hero Member lavajumper 1017 801 801 1.27 https://bitcointalk.org/index.php?action=profile;u=94331
Hero Member casinocoin 1050 824 824 1.27 https://bitcointalk.org/index.php?action=profile;u=181084
Hero Member lukyforvar 1001 795 795 1.26 https://bitcointalk.org/index.php?action=profile;u=102378
Hero Member No_2 1004 806 806 1.25 https://bitcointalk.org/index.php?action=profile;u=82566
Hero Member punkrock 1009 807 807 1.25 https://bitcointalk.org/index.php?action=profile;u=174939
Hero Member The Frisian 1001 808 808 1.24 https://bitcointalk.org/index.php?action=profile;u=365501
Hero Member Relaxedsense 1002 805 805 1.24 https://bitcointalk.org/index.php?action=profile;u=253843
Hero Member CosaNostra 1004 809 809 1.24 https://bitcointalk.org/index.php?action=profile;u=161207
Hero Member snortex 1001 816 816 1.23 https://bitcointalk.org/index.php?action=profile;u=246704
Hero Member jtoomim 1001 818 818 1.22 https://bitcointalk.org/index.php?action=profile;u=172727
Hero Member noise23 1002 826 826 1.21 https://bitcointalk.org/index.php?action=profile;u=223359
Hero Member JuanHungLo 1001 832 832 1.20 https://bitcointalk.org/index.php?action=profile;u=166737
Hero Member arulbero 1026 855 855 1.20 https://bitcointalk.org/index.php?action=profile;u=170072
Hero Member EbonHawk 1004 843 843 1.19 https://bitcointalk.org/index.php?action=profile;u=163494
Hero Member hodlcoins 1009 854 854 1.18 https://bitcointalk.org/index.php?action=profile;u=311045
Hero Member mmm01 1051 893 893 1.18 https://bitcointalk.org/index.php?action=profile;u=263733
Hero Member keystroke 1004 854 854 1.18 https://bitcointalk.org/index.php?action=profile;u=4248
Hero Member fitraok09 1001 853 853 1.17 https://bitcointalk.org/index.php?action=profile;u=352642
