they dont auto convert to btc do they?
no they dont, and they robbed me 0.08 BTC so dont even try this pool, i call them a SCAM Pool until they credit my X11coin balance according to the mining hashing stats
Possible, I understand what happened.
Your workers from nisehash.com finished very fast your "alot of money" - 0.08 BTC.
Here is your worker's stats
+-----------+------------+---------------------+------+-----------+
| worker | hashrate | time GMT+1 | coin | diff |
+-----------+------------+---------------------+------+-----------+
| csa1234_2 | 79845275 | 2014-05-26 08:50:01 | XC | 4681.0714 |
| csa1234_2 | 831054367 | 2014-05-26 08:55:01 | CRY | 208.0476 |
| csa1234_2 | 2147483647 | 2014-05-26 09:00:01 | XC | 4681.0714 |
| csa1234_2 | 2147483647 | 2014-05-26 09:05:01 | XC | 4369.0000 |
| csa1234_2 | 2147483647 | 2014-05-26 09:10:01 | XC | 4369.0000 |
| csa1234_2 | 2147483647 | 2014-05-26 09:15:01 | XC | 4681.0714 |
| csa1234_2 | 428605 | 2014-05-26 09:20:02 | XC | 4681.0714 |
+----------+------------+---------------------+------+-----------+
And from this stats you can see, what your hashers was correctly processed. You mine about 30 minutes with speed 2Gh/s. And most time you mine X11Coin
Difficulty this time was about 4500. This mean, what with your 2Gh you should get about 1 X11Coin block in 2.5 hours.
Now let see what X11 blocks was found by all our X11 pools during this time.
+--------+--------+------------------------------------------------------------------+-------------------+---------------------+
| ticker | height | hash | founder | time |
+--------+--------+------------------------------------------------------------------+-------------------+---------------------+
| MUN | 53166 | 0000000008b0d0b1b563add8960ed0ee5054d2f817d36a4a4cb09995e3e4aeed | shcwee.2 | 2014-05-26 08:51:25 |
| DIS | 20802 | 0000000005fe920569243c814661b88f61aee3097026c313965c512739b77ce2 | jiayuan2.1 | 2014-05-26 08:52:54 |
| DIS | 20813 | 00000000009f26de170733ff9b3563dcc67c90fc63a94c6076fae4d07657bd61 | csa1234_2 | 2014-05-26 08:56:07 |
| HIRO | 115501 | 00000000043f01db93276b7410a320ad3855266fd807490f290a6afa4b9b30b7 | cashmonay | 2014-05-26 08:56:38 |
| HIRO | 115502 | 0000000008948869b5403a0ddce7805cc37c9730023c8494a5e95c03768fe28d | csa1234_2 | 2014-05-26 08:56:48 |
| DIS | 20817 | 00000000024f4cef0c2289fcc57bf5a09708cd04296d88e441cda5ef0806af22 | tcrimmins.1 | 2014-05-26 08:57:16 |
| DIS | 20818 | 000000000334d9812ec64e15af268f291bf23b88397ad5b86e1be1f57295fa19 | csa1234_2 | 2014-05-26 08:57:23 |
| CRY | 5296 | 00000000013bc95567ae296d13e17e4aade58b97f18581fad6439d02f6dd216e | WTM6 | 2014-05-26 09:00:46 |
| MAST | 10348 | 00000000013f6bcb4bbeecd70ad0957f5e737563bc733a383bec4b50bfed59bd | drcopycat.coin6 | 2014-05-26 09:01:48 |
| MAST | 10352 | 0000000001d6ad8916f4ee354ac756d0352561f3783e3acae828328a1ec14167 | softweri.20 | 2014-05-26 09:02:41 |
| CRY | 5297 | 00000000001d2719abcb1dca97e801fab3e39e8f867a9670a205d8737dfe1535 | ThirdSide.1 | 2014-05-26 09:02:46 |
| MAST | 10354 | 00000000020c0027f18e7269f3d0aa1ee8faecefcfa24d602db2d63e838cb299 | fangoz | 2014-05-26 09:03:13 |
| MAST | 10356 | 0000000001e2eb0ac4d37b5bbf2662322f0886d4b41a81475a6a6f6096f994ee | MSI1 | 2014-05-26 09:03:55 |
| MUN | 53176 | 0000000011dd2759b8730ba63f8b5c51edc4bec2eb835ac24aca9aa8dbed8b26 | shcwee.2 | 2014-05-26 09:04:41 |
| HIRO | 115516 | 00000000002d0f97370e6e79fdbe205ffd3caf56b526e2fd1539362e4353dcd6 | hanadulset.konter | 2014-05-26 09:06:58 |
| HIRO | 115527 | 00000000001f200372a8d394b563ec44cece9848002e291b68d89d56346d12e7 | cashmonay | 2014-05-26 09:12:27 |
| MAST | 10373 | 000000000010d5669cd74548e4e294469a85d6fab1eda3d0fcd6a5468dfaaf16 | yhtclwk.1 | 2014-05-26 09:12:37 |
| DIS | 20852 | 00000000002f0b6327b17c3468ec21aa35ea4eb16083eb4029d4f0ee8641d02a | yhtclwk.1 | 2014-05-26 09:14:48 |
| CRY | 5308 | 00000000005b7dd37571364cc27d2844c2c224ba8c8a5bd79a5149a150bd5d4e | dylanm78.1 | 2014-05-26 09:18:40 |
+--------+--------+------------------------------------------------------------------+-------------------+---------------------+
As you can see, no one X11Coin block was solved during this time. So, if you try to mine solo X11 coins - you also get's nothing for 30 minutes mining.
BUT happily you mined at Coinmine.PW and your worker was switched several times to the more profitable blocks. And your worker even solve some blocks with lower difficulty.
And you get this rewards from coins you mined.
+-----------+-------------+------+---------------------+--------+------------------------------------------------------------------+------------+
| worker | amount | coin | time | block | block hash | hashrate |
+-----------+-------------+------+---------------------+--------+------------------------------------------------------------------+------------+
| csa1234_2 | 25.30114263 | DIS | 2014-05-26 08:52:54 | 20802 | 0000000005fe920569243c814661b88f61aee3097026c313965c512739b77ce2 | 466340599 |
| csa1234_2 | 64.31308864 | DIS | 2014-05-26 08:56:07 | 20813 | 00000000009f26de170733ff9b3563dcc67c90fc63a94c6076fae4d07657bd61 | 1422530757 |
| csa1234_2 | 98.61517542 | HIRO | 2014-05-26 08:56:48 | 115502 | 0000000008948869b5403a0ddce7805cc37c9730023c8494a5e95c03768fe28d | 1627902434 |
| csa1234_2 | 79.47732079 | DIS | 2014-05-26 08:57:16 | 20817 | 00000000024f4cef0c2289fcc57bf5a09708cd04296d88e441cda5ef0806af22 | 1913306922 |
| csa1234_2 | 79.47732079 | DIS | 2014-05-26 08:57:23 | 20818 | 000000000334d9812ec64e15af268f291bf23b88397ad5b86e1be1f57295fa19 | 1913306922 |
+-----------+-------------+------+---------------------+--------+------------------------------------------------------------------+------------+
Next X11Coin block was found at 09:33:23
| XC | 18681 | 000000000006747bec17d4e15869459c01c7ca077368c3b2812744c7f455c766 | wanlijun.20 | 2014-05-26 09:33:23 |
But your worker was offline 15 minutes already and you get nothing from this block, because don't make any work to find this particular block number 18681.
Now you understand, what no one was robbed, you just not understand what you doing and I "proof-of-burn" about 2 hours of my time collecting all this data for you. Next time if you rent hashrate for such small amount set maximum hashrate to same reasonable values to mine 2-3 hours minimum.
PS: What about your another worker. It's also worked almost constantly about 10 hour with speed 20Mhash/s and you get different coins with total amount about 10 USD, what is close to estimated daily (0.96 USD/1Mh/24 hour). You right, you don't get any X11coins, because your worker was set to auto switcher and X11coin was not most profitable during this time, difficulty was very hight and price was much lower. If you wanted to mine X11Coin you should select this coin and turn off automatic coin switcher.