Bitcoin Forum
May 21, 2024, 02:11:44 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Warning: One or more bitcointalk.org users have reported that they strongly believe that the creator of this topic is a scammer. (Login to see the detailed trust ratings.) While the bitcointalk.org administration does not verify such claims, you should proceed with extreme caution.
Pages: [1]
  Print  
Author Topic: XCP and BTC DEx market place thread  (Read 1366 times)
520Bit (OP)
Sr. Member
****
Offline Offline

Activity: 602
Merit: 252



View Profile
February 06, 2014, 05:56:51 AM
Last edit: February 08, 2014, 11:57:25 AM by 520Bit
 #1

Counterpartyd is still under development and only command line client available. But most of the function work now. This thread is to track the XCP and BTC distributed market price till a good exchange platform come out. People can also check the market at:  http://blockscan.com/order_book.aspx, but this XCP explorer is still under development, the data accurate is not guaranteed. So I will pull the market data from counterpartyd directly.

02-06-14 13:55 0.005 BTC/XCP

Code:
Open Orders
+---------------------+------------+--------------+-----------+------------------------+----------------+--------+-----------+---------------------+
|    Give Quantity    | Give Asset | Get Quantity | Get Asset |         Price          |  Price Assets  |  Fee   | Time Left |       Tx Hash       |
+---------------------+------------+--------------+-----------+------------------------+----------------+--------+-----------+---------------------+
|       0.00001       |    BTC     |    1000.0    |    XCP    |         0.0000         |    BTC/XCP     | 0.0001 |   61446   | fcbc859e...a9aff96f |
|     1000000000.0    |  PEERPAY   |     8.0      |    BTC    |         0.0000         |  BTC/PEERPAY   | 0.0001 |   65447   | 0dab9a71...24f4e52f |
|  223372036854775807 |   ETHER    |     9.0      |    BTC    |         0.0000         |   BTC/ETHER    | 0.0001 |   65358   | 9e3b0912...b4681399 |
|        0.0099       |    BTC     |    37.49     |    XCP    |         0.0003         |    BTC/XCP     | 0.0001 |   61458   | 3d69b0f8...51594c92 |
|      83.2644545     |  MPTSTOCK  |  166528.909  |    XCP    |         0.0005         |  MPTSTOCK/XCP  | 0.0001 |    248    | 9e7449ed...b88478e3 |
|         1.32        |    BTC     |    1000.0    |    XCP    |         0.0013         |    BTC/XCP     | 0.0001 |    4857   | 02d359c3...b5e21473 |
|         500         |    WEED    |     1.0      |    BTC    |         0.0020         |    BTC/WEED    | 0.0001 |    799    | 57985129...58d5201f |
|        0.501        |    BTC     |    200.0     |    XCP    |         0.0025         |    BTC/XCP     | 0.0001 |    356    | 3617eeea...e19a259e |
|         2.5         |    BTC     |    1000.0    |    XCP    |         0.0025         |    BTC/XCP     | 0.0001 |     70    | 203eceee...e2d2a8de |
|        0.081        |    BTC     |     30.0     |    XCP    |         0.0027         |    BTC/XCP     | 0.0001 |     83    | 99681ce7...bf3ab4d9 |
|        0.541        |    BTC     |    200.0     |    XCP    |         0.0027         |    BTC/XCP     | 0.0001 |    432    | ff8c72e1...750f6b3f |
|         0.24        |    BTC     |     60.0     |    XCP    |         0.0040         |    BTC/XCP     | 0.0001 |    953    | 746e4ad5...106fb0d6 |
|        0.0082       |    BTC     |     1.64     |    XCP    |         0.0050         |    BTC/XCP     | 0.0001 |     20    | 590ed98d...9e5f6f6d |
|     167.4796748     |    XCP     |     1.03     |    BTC    |         0.0061         |    BTC/XCP     | 0.0001 |    834    | 966ca7be...c454bb49 |
|     776.6745212     |    XCP     |    5.824     |    BTC    |         0.0075         |    BTC/XCP     | 0.0001 |    637    | 8fcc8a5b...339a1216 |
|    1000.18181818    |    XCP     |     7.6      |    BTC    |         0.0076         |    BTC/XCP     | 0.0001 |    639    | 2e1687c9...7e58b2bf |
|    1000.18181818    |    XCP     |     7.7      |    BTC    |         0.0077         |    BTC/XCP     | 0.0001 |    639    | 3eb696a7...c73f13a0 |
|    1000.18181818    |    XCP     |     7.8      |    BTC    |         0.0078         |    BTC/XCP     | 0.0001 |    639    | 639224d3...cff8efad |
|    1000.18181818    |    XCP     |     7.9      |    BTC    |         0.0079         |    BTC/XCP     | 0.0001 |    639    | 5b94b078...226121bf |
|         15.0        |    XCP     |     0.12     |    BTC    |         0.0080         |    BTC/XCP     | 0.0001 |    767    | abdd6e73...598662bf |
|    1000.18181818    |    XCP     |     8.0      |    BTC    |         0.0080         |    BTC/XCP     | 0.0001 |    639    | 16482b25...df07fd3b |
|    1000.18181818    |    XCP     |     8.1      |    BTC    |         0.0081         |    BTC/XCP     | 0.0001 |    639    | eea65671...0e15780b |
|    1000.18181818    |    XCP     |     8.2      |    BTC    |         0.0082         |    BTC/XCP     | 0.0001 |    639    | 07b85894...b0db13fb |
|    1000.18181818    |    XCP     |     8.3      |    BTC    |         0.0083         |    BTC/XCP     | 0.0001 |    640    | e06b2c33...e950dc27 |
|    1000.18181818    |    XCP     |     8.4      |    BTC    |         0.0084         |    BTC/XCP     | 0.0001 |    640    | 94b8b182...e42c9735 |
|    1000.18181818    |    XCP     |     8.5      |    BTC    |         0.0085         |    BTC/XCP     | 0.0001 |    640    | da22e9db...971224bf |
|     100.01818182    |    XCP     |     0.86     |    BTC    |         0.0086         |    BTC/XCP     | 0.0001 |    749    | 4b8d3c3c...2d3c2425 |
|        100.0        |    XCP     |     1.0      |    BTC    |         0.0100         |    BTC/XCP     | 0.0001 |    639    | a733147e...f834c8e1 |
|        100.0        |    XCP     |     1.0      |    BTC    |         0.0100         |    BTC/XCP     | 0.0001 |    6681   | a868b9ba...3032f902 |
|        200.0        |    XCP     |     3.0      |    BTC    |         0.0150         |    BTC/XCP     | 0.0001 |    139    | 5222ce10...d69abc91 |
|        100.0        |    XCP     |     2.0      |    BTC    |         0.0200         |    BTC/XCP     | 0.0001 |    170    | 53717391...91588b35 |
|        250.0        |    XCP     |     5.0      |    BTC    |         0.0200         |    BTC/XCP     | 0.0001 |    1074   | 4eb6e520...ac7287e9 |
|         1.0         |    XCP     |     0.1      |    BTC    |         0.1000         |    BTC/XCP     | 0.0001 |   61456   | fa8b7e8f...62389cf9 |
|       10000.0       |    XCP     |    1000.0    |    BTC    |         0.1000         |    BTC/XCP     | 1e-05  |    9951   | a8a5df77...cf07dd12 |
|         500         |    WEED    |    100.0     |    XCP    |         5.0000         |    WEED/XCP    | 0.0001 |    799    | c962576a...f8688c57 |
|         0.1         |    XCP     |     1.0      |    BTC    |        10.0000         |    BTC/XCP     | 0.0001 |    6090   | c8449620...512902a5 |
|        10000        |    LOVE    |    100.0     |    XCP    |        100.0000        |    LOVE/XCP    | 0.0001 |    8710   | 1f8c4ac4...399a2171 |
|          25         |    TEST    |     0.1      |    XCP    |        250.0000        |    TEST/XCP    | 0.0001 |    5935   | a751987c...90d05a76 |
|         5000        |   ETHER    |     10.0     |    XCP    |        500.0000        |   ETHER/XCP    | 0.0001 |   62004   | 84d90b1b...b4978aaf |
|      451769153      |  BULLION   |    9750.0    |    XCP    |       46335.2977       |  BULLION/XCP   | 0.0001 |   62391   | 51e99a0a...ae62e5f7 |
|    46233720368.0    |  PEERPAY   |    9678.0    |    XCP    |      4777197.8062      |  PEERPAY/XCP   | 0.0001 |   62390   | 972b519c...b27daab6 |
| 5223372036854775807 |   COPPER   |    9800.0    |    XCP    |  532997146617834.2660  |   COPPER/XCP   | 0.0001 |   62281   | 8f47535b...fee36e12 |
| 5223372036854775807 |  CRUDEOIL  |    9500.0    |    XCP    |  549828635458397.4534  |  CRUDEOIL/XCP  | 0.0001 |   62278   | c6d98455...28df1e14 |
| 5223372036854775807 |  WORLDPAY  |    8000.0    |    XCP    |  652921504606846.9759  |  WORLDPAY/XCP  | 0.0001 |   62272   | fd03451b...a20597ec |
| 5223372036854775807 |    NEXT    |    7777.0    |    XCP    |  671643569095380.7133  |    NEXT/XCP    | 0.0001 |   62269   | 3cadc0ee...fe08c428 |
| 6223372036854775807 |    LEAD    |    6778.0    |    XCP    |  918172327656355.2386  |    LEAD/XCP    | 0.0001 |   62393   | 145c7d17...89a44599 |
| 1223372036854775807 | REALESTATE |    500.0     |    XCP    | 2446744073709551.6140  | REALESTATE/XCP | 0.0001 |   65448   | 635248dd...7890d2c3 |
| 1123372036854775807 |   INDEX    |     60.0     |    XCP    | 18722867280912930.1167 |   INDEX/XCP    | 0.0001 |   63507   | e3411e4c...6bb21920 |
+---------------------+------------+--------------+-----------+------------------------+----------------+--------+-----------+---------------------+


Open Bets
+----------+------------------------------------+---------------------------+--------------+----------+-------+--------------+--------+-----------+---------------------+
| Bet Type |            Feed Address            |          Deadline         | Target Value | Leverage | Wager | Counterwager |  Odds  | Time Left |       Tx Hash       |
+----------+------------------------------------+---------------------------+--------------+----------+-------+--------------+--------+-----------+---------------------+
|  Equal   | 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-03T18:00:00+08:00 |     2.0      |  1.0000  | 0 XCP |   0.0 XCP    | 1.0000 |    282    | c1cfe031...e7875038 |
+----------+------------------------------------+---------------------------+--------------+----------+-------+--------------+--------+-----------+---------------------+


Order Matches Awaiting BTC Payment
+------------------+-----------+
| Matched Order ID | Time Left |
+------------------+-----------+
+------------------+-----------+


Feeds
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
|            Feed Address            |         Timestamp         |                        Text                       |  Value   | Fee Multiplier |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
| 15cdAQmmBrz1BEVtipaQ1dVHtTwmfcxzw5 | 2014-02-05T07:00:04+08:00 | Block Hash (0000000000000…f24386a90ad82) Even/Odd |   2.0    |     0.001      |
| 1CeQHd59TFKWQzsWYDXc9NDX2ooMSRpiqi | 2014-02-05T04:00:04+08:00 |                  CoinDesk BPI USD                 | 847.3592 |     0.001      |
| 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-04T12:03:12+08:00 |        Super Bowl Bet Feed: 1 = Seattle Won       |   1.0    |       0        |
| 1Pcpxw6wJwXABhjCspe3CNf3gqSeh6eien | 2014-01-14T17:54:24+08:00 |                      <Locked>                     |   0.0    |     0.0001     |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
520Bit (OP)
Sr. Member
****
Offline Offline

Activity: 602
Merit: 252



View Profile
February 06, 2014, 08:45:23 AM
 #2

02-06-14 16:34 0.004 BTC/XCP

Code:
Open Orders
+---------------+------------+-------------+-------------------+-----------+-----------+------------------------------------------------------------
| Give Quantity | Give Asset |    Price    |    Price Assets   | Fee (BTC) | Time Left |                             Tx Hash
+---------------+------------+-------------+-------------------+-----------+-----------+------------------------------------------------------------
|      500      |   WEEDR    |    0.0000   |   WEEDR/XCP bid   |   0.0001  |   280197  | c962576ad502601e276e970fd82872598da7e5dab6fdae28319f4745f86
|  83.26445483  | MPTSTOCKF  |    0.0005   | MPTSTOCKF/XCP bid |   0.0001  |   280560  | 9e7449edbddbee53476090048e1ed940148642c7cf2f744fdeafbc69b88
|      1.32     |    BTC     |    0.0013   |    BTC/XCP bid    |   0.0001  |   276171  | 02d359c3f37744faa10761b467c02ea36c4b02074fe5792c9da4b4e2b5e
|     0.501     |    BTC     |    0.0025   |    BTC/XCP bid    |   0.0001  |   280673  | 3617eeeae2488e8fa5858cd4efe5fb68e7a6471ff931d77d27de17e4e19
|      2.5      |    BTC     |    0.0025   |    BTC/XCP bid    |   0.0001  |   281048  | 203eceee03da73548fd83c87b1c4285f321ba854767ee54b14145407e2d
|     0.081     |    BTC     |    0.0027   |    BTC/XCP bid    |   0.0001  |   280969  | 99681ce76c41da3ecbc7c2be238e67eb52e2411220e668d8a76947bfbf3
|     0.541     |    BTC     |    0.0027   |    BTC/XCP bid    |   0.0001  |   280656  | ff8c72e1d9d7f5c060092dbb078f6b174e598cba1d475de3f0e04560750
|      0.24     |    BTC     |    0.0040   |    BTC/XCP bid    |   0.0001  |   280152  | 746e4ad5cbc0d112309a13f1b4264e5b67915c1dad04cad2a36c5dbe106
|      50.0     |    XCP     |    0.0050   |    BTC/XCP ask    |   0.0001  |   280166  | 023d390307488909fc6b05a37a3335e0ddce57da4fc2c6a77e422818216
|     72.72     |    XCP     |    0.0070   |    BTC/XCP ask    |   0.0001  |   280136  | 09a95d6d780c293cd8cbfa157fb57561e85c6c55e71ec60b98d2bab6982
|  887.36130911 |    XCP     |    0.0075   |    BTC/XCP ask    |   0.0001  |   280289  | 8fcc8a5b46cbb51752dd25f075351b122ebc582b3670033434872506339
| 1000.18181818 |    XCP     |    0.0076   |    BTC/XCP ask    |   0.0001  |   280285  | 2e1687c986be717a0b9411ae0851eb13966bec5dbaece2212abae4f67e5
| 1000.18181818 |    XCP     |    0.0077   |    BTC/XCP ask    |   0.0001  |   280283  | 3eb696a70014e5b3d42fa313e81060cb450d8fb21a20703339e88812c73
| 1000.18181818 |    XCP     |    0.0078   |    BTC/XCP ask    |   0.0001  |   280282  | 639224d351cef3f5cfa5091be8a1baa6a49065e26117131dda42b1ebcff
| 1000.18181818 |    XCP     |    0.0079   |    BTC/XCP ask    |   0.0001  |   280287  | 5b94b0782a14dd53892c3dcc403ed1c8727669bb8d2e02eefdf2a250226
|      15.0     |    XCP     |    0.0080   |    BTC/XCP ask    |   0.0001  |   280228  | abdd6e73e62de5d8905e600ed570df0535cf851da157bab48e5d36d2598
| 1000.18181818 |    XCP     |    0.0080   |    BTC/XCP ask    |   0.0001  |   280286  | 16482b25e8313f381bfc781b94c4b92c25a928d81b7af68fbdd3c328df0
| 1000.18181818 |    XCP     |    0.0081   |    BTC/XCP ask    |   0.0001  |   280284  | eea656713782e4baaf947ff0e251cebd626028ba1ca500e2ca1ff9210e1
| 1000.18181818 |    XCP     |    0.0082   |    BTC/XCP ask    |   0.0001  |   280281  | 07b858945cc88f3c87655c8f4f300421e20affca57ed8ba480e5237db0d
| 1000.18181818 |    XCP     |    0.0083   |    BTC/XCP ask    |   0.0001  |   280279  | e06b2c331dfd91d8c6eab65919bf58d99f25f607d2d8419cdcdc8c18e95
| 1000.18181818 |    XCP     |    0.0084   |    BTC/XCP ask    |   0.0001  |   280280  | 94b8b182c5288790310cf62a07b12df650f49cb7748761a2558f292ae42
| 1000.18181818 |    XCP     |    0.0085   |    BTC/XCP ask    |   0.0001  |   280278  | da22e9db2e855036d1b68fb389afa212619f3055b629177d80624555971
|  100.01818181 |    XCP     |    0.0086   |    BTC/XCP ask    |   0.0001  |   280242  | 4b8d3c3c0b4219faad4f3e0f9cba564fd9abe805dfe60acdca8d693f2d3
|     100.0     |    XCP     |    0.0100   |    BTC/XCP ask    |   0.0001  |   280288  | a733147e395195ad87c7678203e1a51f59df8bb58b8034e581f06b07f83
|     200.0     |    XCP     |    0.0150   |    BTC/XCP ask    |   0.0001  |   280879  | 5222ce10128b9040c0d67ae2d7422d7f359307312504efb99c6618c1d69
|     100.0     |    XCP     |    0.0200   |    BTC/XCP ask    |   0.0001  |   280947  | 5371739165854f7a67aa46d2e22870454354ef4d45ce98a02af64341915
|     250.0     |    XCP     |    0.0200   |    BTC/XCP ask    |   0.0001  |   279850  | 4eb6e520aa505cb425ca5337bd76c8015ea90e6ef98abb4dbb856705ac7
|      500      |   WEEDR    | 200000.0000 |   BTC/WEEDR ask   |   0.0001  |   280198  | 57985129e198e2003dfe2f4842721a2d623eab4af13403256e50a49358d
+---------------+------------+-------------+-------------------+-----------+-----------+------------------------------------------------------------


Open Bets
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+--------------
+
| Bet Type |            Feed Address            |          Deadline         | Target Value | Leverage |  Wager  |  Odds  | Time Left |
|
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+--------------
+
|  Equal   | 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-03T18:00:00+08:00 |     2.0      |  1.0000  | 0.0 XCP | 1.0000 |   280505  | c1cfe0315493a
|
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+--------------
+


Order Matches Awaiting BTC Payment from You
+------------------+-----------+
| Matched Order ID | Time Left |
+------------------+-----------+
+------------------+-----------+


Feeds
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
|            Feed Address            |         Timestamp         |                        Text                       |  Value   | Fee Multiplier |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
| 15cdAQmmBrz1BEVtipaQ1dVHtTwmfcxzw5 | 2014-02-05T07:00:04+08:00 | Block Hash (0000000000000...f24386a90ad82) Even/Odd |   2.0    |     0.001      |
| 1CeQHd59TFKWQzsWYDXc9NDX2ooMSRpiqi | 2014-02-05T04:00:04+08:00 |                  CoinDesk BPI USD                 | 847.3592 |     0.001      |
| 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-04T12:03:12+08:00 |        Super Bowl Bet Feed: 1 = Seattle Won       |   1.0    |       0        |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
520Bit (OP)
Sr. Member
****
Offline Offline

Activity: 602
Merit: 252



View Profile
February 07, 2014, 01:10:52 AM
 #3

02-07-14 9:03 0.0045 BTC/XCP

Code:
Open Orders
+---------------+------------+-------------+------------------+------------------+------------------+-----------+-----------------------------------
| Give Quantity | Give Asset |    Price    |   Price Assets   | Provided BTC Fee | Required BTC Fee | Time Left |                             Tx Has
+---------------+------------+-------------+------------------+------------------+------------------+-----------+-----------------------------------
|      500      |    WEED    |    0.0000   |   WEED/XCP bid   |       0.0        |      0.0001      |    651    | c962576ad502601e276e970fd82872598d
|  83.26445483  |  MPTSTOCK  |    0.0005   | MPTSTOCK/XCP bid |       0.0        |      0.0001      |    100    | 9e7449edbddbee53476090048e1ed94014
|     0.501     |    BTC     |    0.0025   |   BTC/XCP bid    |       0.0        |      0.0001      |    208    | 3617eeeae2488e8fa5858cd4efe5fb68e7
|     0.541     |    BTC     |    0.0027   |   BTC/XCP bid    |       0.0        |      0.0001      |    284    | ff8c72e1d9d7f5c060092dbb078f6b174e
|     0.152     |    BTC     |    0.0040   |   BTC/XCP bid    |       0.0        |      0.0001      |    805    | 746e4ad5cbc0d112309a13f1b4264e5b67
|     1.201     |    BTC     |    0.0040   |   BTC/XCP bid    |       0.0        |      0.0001      |    175    | 4cf58e136cc46c8fca50ca9a095559e1fe
|     0.015     |    BTC     |    0.0045   |   BTC/XCP bid    |       0.0        |      0.0001      |     39    | 5ab38cd0b172d3d93e5f8d5cde3f3222ec
|      0.45     |    BTC     |    0.0045   |   BTC/XCP bid    |       0.0        |      0.0001      |     44    | 204976dfa481072685e672ee794438e781
|     1.351     |    BTC     |    0.0045   |   BTC/XCP bid    |       0.0        |      0.0001      |    280    | 30f5918f95f7a0bb8334838a078fce7f1a
|      50.0     |    XCP     |    0.0050   |   BTC/XCP ask    |       0.0        |      0.0001      |    749    | 023d390307488909fc6b05a37a3335e0dd
|     72.72     |    XCP     |    0.0070   |   BTC/XCP ask    |       0.0        |      0.0001      |    872    | 09a95d6d780c293cd8cbfa157fb57561e8
|     100.0     |    XCP     |    0.0075   |   BTC/XCP ask    |      0.0001      |      0.0001      |    162    | d0f6c2aacb6c253f46119a3cb5b44ae9a5
|  887.36130911 |    XCP     |    0.0075   |   BTC/XCP ask    |      0.0001      |      0.0001      |    489    | 8fcc8a5b46cbb51752dd25f075351b122e
| 1000.18181818 |    XCP     |    0.0076   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 2e1687c986be717a0b9411ae0851eb1396
| 1000.18181818 |    XCP     |    0.0077   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 3eb696a70014e5b3d42fa313e81060cb45
| 1000.18181818 |    XCP     |    0.0078   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 639224d351cef3f5cfa5091be8a1baa6a4
| 1000.18181818 |    XCP     |    0.0079   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 5b94b0782a14dd53892c3dcc403ed1c872
|      15.0     |    XCP     |    0.0080   |   BTC/XCP ask    |      0.0001      |      0.0001      |    619    | abdd6e73e62de5d8905e600ed570df0535
| 1000.18181818 |    XCP     |    0.0080   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 16482b25e8313f381bfc781b94c4b92c25
| 1000.18181818 |    XCP     |    0.0081   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | eea656713782e4baaf947ff0e251cebd62
| 1000.18181818 |    XCP     |    0.0082   |   BTC/XCP ask    |      0.0001      |      0.0001      |    491    | 07b858945cc88f3c87655c8f4f300421e2
| 1000.18181818 |    XCP     |    0.0083   |   BTC/XCP ask    |      0.0001      |      0.0001      |    492    | e06b2c331dfd91d8c6eab65919bf58d99f
| 1000.18181818 |    XCP     |    0.0084   |   BTC/XCP ask    |      0.0001      |      0.0001      |    492    | 94b8b182c5288790310cf62a07b12df650
| 1000.18181818 |    XCP     |    0.0085   |   BTC/XCP ask    |      0.0001      |      0.0001      |    492    | da22e9db2e855036d1b68fb389afa21261
|  100.01818181 |    XCP     |    0.0086   |   BTC/XCP ask    |      0.0001      |      0.0001      |    601    | 4b8d3c3c0b4219faad4f3e0f9cba564fd9
|      10.0     |    XCP     |    0.0100   |   BTC/XCP ask    |       0.0        |      0.0001      |    4925   | f62c2bacb7cc8b3959cf0205ce14d5c6d0
|     100.0     |    XCP     |    0.0100   |   BTC/XCP ask    |       0.0        |      0.0001      |    491    | a733147e395195ad87c7678203e1a51f59
|     100.0     |    XCP     |    0.0200   |   BTC/XCP ask    |       0.0        |      0.0001      |     22    | 5371739165854f7a67aa46d2e228704543
|     227.5     |    XCP     |    0.0200   |   BTC/XCP ask    |      0.0001      |      0.0001      |    926    | 4eb6e520aa505cb425ca5337bd76c8015e
|      10.0     |    XCP     |    0.0400   |   BTC/XCP ask    |      0.001       |      0.0001      |     58    | 27ded64eeaf98f16031bc1ef5b1bcbb101
|     1000.0    |    XCP     |    0.0500   |   BTC/XCP ask    |       0.0        |      0.0001      |    124    | bd62cb5a943e31e378153d9fc94f7e815b
|     1000.0    |    XCP     |    0.0500   |   BTC/XCP ask    |      0.0001      |      0.0001      |    914    | fa0017d53b5581cd14b16d564cc3ff7f9d
|      500      |    WEED    | 200000.0000 |   BTC/WEED ask   |      0.0001      |      0.0001      |    651    | 57985129e198e2003dfe2f4842721a2d62
+---------------+------------+-------------+------------------+------------------+------------------+-----------+-----------------------------------


Open Bets
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+--------------
+
| Bet Type |            Feed Address            |          Deadline         | Target Value | Leverage |  Wager  |  Odds  | Time Left |
|
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+--------------
+
|  Equal   | 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-03T18:00:00+08:00 |     2.0      |  1.0000  | 0.0 XCP | 1.0000 |    134    | c1cfe0315493a
|
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+--------------
+


Order Matches Awaiting BTC Payment from You
+------------------+-----------+
| Matched Order ID | Time Left |
+------------------+-----------+
+------------------+-----------+


Feeds
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
|            Feed Address            |         Timestamp         |                        Text                       |  Value   | Fee Multiplier |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
| 15cdAQmmBrz1BEVtipaQ1dVHtTwmfcxzw5 | 2014-02-05T07:00:04+08:00 | Block Hash (0000000000000...f24386a90ad82) Even/Odd |   2.0    |     0.001      |
| 1CeQHd59TFKWQzsWYDXc9NDX2ooMSRpiqi | 2014-02-05T04:00:04+08:00 |                  CoinDesk BPI USD                 | 847.3592 |     0.001      |
| 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-04T12:03:12+08:00 |        Super Bowl Bet Feed: 1 = Seattle Won       |   1.0    |       0        |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
520Bit (OP)
Sr. Member
****
Offline Offline

Activity: 602
Merit: 252



View Profile
February 07, 2014, 09:02:19 AM
 #4

02-07-14 17:00 0.0045 BTC/XCP

Code:
Open Orders
+---------------+------------+---------------+------------------+------------------+------------------+-----------+------------------------------------------------------------------+
| Give Quantity | Give Asset |     Price     |   Price Assets   | Provided BTC Fee | Required BTC Fee | Time Left |                             Tx Hash                              |
+---------------+------------+---------------+------------------+------------------+------------------+-----------+------------------------------------------------------------------+
|      500      |    WEED    |     0.0000    |   WEED/XCP bid   |       0.0        |      0.0001      |    604    | c962576ad502601e276e970fd82872598da7e5dab6fdae28319f4745f8688c57 |
|   83.2636803  |  MPTSTOCK  |     0.0005    | MPTSTOCK/XCP bid |       0.0        |      0.0001      |     53    | 9e7449edbddbee53476090048e1ed940148642c7cf2f744fdeafbc69b88478e3 |
|    500000.0   |   EMUNIE   |     0.0010    |  BTC/EMUNIE ask  |      0.001       |      0.0001      |    987    | 70fc347e67096704a757e7ac2c4cf29d60612e789cae3b0ba4b83adeb186c915 |
|     0.501     |    BTC     |     0.0025    |   BTC/XCP bid    |       0.0        |      0.0001      |    161    | 3617eeeae2488e8fa5858cd4efe5fb68e7a6471ff931d77d27de17e4e19a259e |
|     0.541     |    BTC     |     0.0027    |   BTC/XCP bid    |       0.0        |      0.0001      |    237    | ff8c72e1d9d7f5c060092dbb078f6b174e598cba1d475de3f0e04560750f6b3f |
|     0.152     |    BTC     |     0.0040    |   BTC/XCP bid    |       0.0        |      0.0001      |    758    | 746e4ad5cbc0d112309a13f1b4264e5b67915c1dad04cad2a36c5dbe106fb0d6 |
|     1.201     |    BTC     |     0.0040    |   BTC/XCP bid    |       0.0        |      0.0001      |    128    | 4cf58e136cc46c8fca50ca9a095559e1fe607f8693737973018c3046e30d08b2 |
|   1.32992182  |    BTC     |     0.0045    |   BTC/XCP bid    |       0.0        |      0.0001      |    233    | 30f5918f95f7a0bb8334838a078fce7f1aec40dda79bf3794c7dccfffe3e3665 |
|   3.31942705  |    XCP     |     0.0045    |   BTC/XCP ask    |       0.0        |      0.0001      |    481    | 0ba612170cd25430df2370925ed0d1f45810ac1c6b9c04911415eb416b3fd5da |
|    7.30275    |    XCP     |     0.0045    |   BTC/XCP ask    |       0.0        |      0.0001      |    865    | ff462bdeca74370cf28da51088e7ec95a7c375387e260d8d727f74e61b75b8b4 |
|     101.0     |    XCP     |     0.0099    |   BTC/XCP ask    |       0.0        |      0.0001      |    269    | 21858d76a9faa1e4f126368753b05b2372a7fb5ac40b353975ca4543c5871a59 |
|      22.5     |    XCP     |     0.0200    |   BTC/XCP ask    |      0.0001      |      0.0001      |    879    | 4eb6e520aa505cb425ca5337bd76c8015ea90e6ef98abb4dbb856705ac7287e9 |
|      10.0     |    XCP     |     0.0400    |   BTC/XCP ask    |      0.001       |      0.0001      |     11    | 27ded64eeaf98f16031bc1ef5b1bcbb101fe6c290d2801fab5117fda548a808d |
|      500      |    WEED    |  200000.0000  |   BTC/WEED ask   |      0.0001      |      0.0001      |    604    | 57985129e198e2003dfe2f4842721a2d623eab4af13403256e50a49358d5201f |
| 4802.70770001 |    BTC     | 50000000.0000 |   BTC/XCP bid    |       0.0        |      0.0001      |    3554   | c40d2dfba24674871969d0aa47a75b8f9da5eda463c713b80dacd6a6fe3fd129 |
+---------------+------------+---------------+------------------+------------------+------------------+-----------+------------------------------------------------------------------+


Open Bets
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+------------------------------------------------------------------
+
| Bet Type |            Feed Address            |          Deadline         | Target Value | Leverage |  Wager  |  Odds  | Time Left |                             Tx Hash
|
+----------+------------------------------------+---------------------------+--------------+----------+---------+--------+-----------+------------------------------------------------------------------
+
