Bitcoin Forum
November 07, 2024, 02:48:57 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: [1]
  Print  
Author Topic: DireWolfM14's Crypto Lending Service - Archive  (Read 370 times)
DireWolfM14 (OP)
Copper Member
Legendary
*
Online Online

Activity: 2338
Merit: 4541


Join the world-leading crypto sportsbook NOW!


View Profile WWW
December 07, 2019, 05:50:03 PM
Last edit: December 28, 2019, 04:27:33 PM by DireWolfM14
 #1

Active Loans: https://bitcointalk.org/index.php?topic=5132594.msg50633594#msg50633594



Loans Closed 2019 Q4:

# || Borrower || Loan Date || Loan || Collateral || Due Date || Payment || Status
1 || Retina || 21-APR-2019 || 0.06 ETH || 0.0023 BTC || 25-APR-2019 || 0.0606 ETH || Closed
2 || theyoungmillionaire || 23-APR-2019 || 0.33 BTC || None || 24-MAY-2019 || 0.363 BTC || Extended
3 || sheenshane || 24-APR-2019 || 0.04 BTC || None || 15-MAY-2019 || 0.045 BTC || Closed
4 || cabalism13 || 30-APR-2019 || 0.003 BTC || None || 11-MAY-2019 || 0.0035 BTC || Closed
5 || crwth || 1-MAY-2019 || 0.07 BTC || None || 2-JUN-2019 || 0.077 BTC || Closed
6 || asu || 10-MAY-2019 || 0.2 ETH || None || 17-MAY-2019 || 0.22 ETH || Closed
7 || stadus || 12-MAY-2019 || 0.02 BTC || None || 19-MAY-2019 || 0.021 BTC || Closed
8 || cabalism13 || 12-MAY-2019 || 0.05 BTC || None || 10-JUN-2019 || 0.055 BTC || Closed
9 || nomadcrypto || 21-MAY-2019 || 0.015 BTC || None || 1-JUN-2019 || 0.0165 BTC || Default
10 || stadus || 21-MAY-2019 || 0.05 BTC || None || 25-JUN-2019 || 0.054 BTC || Closed
11 || theyoungmillionaire || 24-MAY-2019 || 0.171 BTC || None || 24-JUN-2019 || 0.1881 BTC || Extended
12 || asu || 1-JUN-2019 || 0.2 ETH || None || 4-JUN-2019 || 0.21 ETH || Closed
13 || CryptopreneurBrainboss || 6-JUN-2019 || 0.42 ETH || 0.0155 BTC || 6-JUL-2019 || 0.44 ETH || Closed
14 || asu || 7-JUN-2019 || 0.07 BTC || None || 7-JUL-2019 || 0.075 BTC || Closed
15 || GreatArkansas || 12-JUN-2019 || 0.015 BTC || None || 21-JUN-2019 || 0.016 BTC || Closed
16 || CryptopreneurBrainboss || 13-JUN-2019 || 2.2 ETH || None || 14-JUL-2019 || 2.4 ETH || Closed
17 || Matthias9515 || 14-JUN-2019 || 0.1 BTC || None || 16-JUN-2019 || 0.101 BTC || Closed
18 || theyoungmillionaire || 27-JUN-2019 || 0.11 BTC || None || 27-JUL-2019 || 0.1177 BTC || Closed
19 || asu || 26-AUG-2019 || 0.1 BTC || None || 26-OCT-2019 || 0.1105 BTC || Closed
20 || Devawnm367 || 4-SEP-2019 || 0.005 BTC || None || 25-SEP-2019 || 0.00535 BTC || Closed
21 || masulum || 15-SEP-2019 || 0.0252 ETH || None || 16-SEP-2019 || 0.03 ETH || Closed
22 || Devawnm367 || 16-SEP-2019 || 0.006 BTC || None || 1-NOV-2019 || 0.0066 BTC || Closed
23 || theyoungmillionaire || 19-SEP-2019 || 0.3 BTC || None || 19-JAN-2020 || 0.3525 BTC || Refinanced
24 || Stedsm || 2-OCT-2019 || 0.03 BTC || None || 23-OCT-2019 || 0.00225 BTC || Extended
26 || Yatsan || 10-OCT-2019 || 0.1 ETH || None || 15-OCT-2019 || 0.12 ETH || Closed
27 || efialtis || 16-OCT-2019 || 0.03 BTC || None || 23-OCT-2019 || 0.03075 BTC || Closed
28 || finaleshot2016 || 17-OCT-2019 || 0.008 BTC || None || 14-NOV-2019 || 0.005221 BTC || Extended
29 || Yatsan || 17-OCT-2019 || 0.5 ETH || None || 28-OCT-2019 || 0.6 ETH || Closed
30 || Stedsm || 13-OCT-2019 || 0.028849 BTC || None || 2-NOV-2019 || 0.009 BTC || Extended
31 || efialtis || 25-OCT-2019 || 0.05 BTC || None || 1-NOV-2019 || 0.05125 BTC || Closed
32 || Yatsan || 28-OCT-2019 || 0.1 ETH || None || 30-OCT-2019 || 0.11 ETH || Closed
33 || stadus || 29-OCT-2019 || 0.06 BTC || None || 29-FEB-2020 || 0.0684 BTC || Closed
34 || Stedsm || 2-NOV-2019 || 0.021772 BTC || None || 11-NOV-2019 || 0.002965 BTC || Extended
35 || efialtis || 4-NOV-2019 || 0.05 BTC || None || 27-NOV-2019 || 0.05383 BTC || Closed
37 || Stedsm || 11-NOV-2019 || 0.01946 BTC || None || 16-NOV-2019 || 0.00675 BTC || Extended
39 || finaleshot2016 || 14-NOV-2019 || 0.003526 BTC || None || 23-NOV-2019 || 0.001307 BTC || Extended
41 || Stedsm || 16-NOV-2019 || 0.013617 BTC || None || 23-NOV-2019 || 0.00825 BTC || Extended
43 || finaleshot2016 || 24-NOV-2019 || 0.002337 BTC || None || 2-DEC-2019 || 0.002399 BTC || Closed
44 || coupable || 25-NOV-2019 || 0.007 BTC || None || 2-DEC-2019 || 0.007175 BTC || Closed
46 || efialtis || 30-NOV-2019 || 0.05 BTC || None || 7-DEC-2019 || 0.05125 BTC || Refinanced
47 || Krislaw || 4-DEC-2019 || 0.005 BTC || None || 9-JAN-2020 || 0.005125 BTC || Closed
50 || Krislaw || 9-DEC-2019 || 0.008 BTC || None || 22-JAN-2020 || 0.008373 BTC || Closed


  ▄▄███████▄███████▄▄▄
 █████████████
▀▀▀▀▀▀████▄▄
███████████████
       ▀▀███▄
███████████████
          ▀███
 █████████████
             ███
███████████▀▀               ███
███                         ███
███                         ███
 ███                       ███
  ███▄                   ▄███
   ▀███▄▄             ▄▄███▀
     ▀▀████▄▄▄▄▄▄▄▄▄████▀▀
         ▀▀▀███████▀▀▀
░░░████▄▄▄▄
░▄▄░
▄▄███████▄▀█████▄▄
██▄████▌▐█▌█████▄██
████▀▄▄▄▌███░▄▄▄▀████
██████▄▄▄█▄▄▄██████
█░███████░▐█▌░███████░█
▀▀██▀░██░▐█▌░██░▀██▀▀
▄▄▄░█▀░█░██░▐█▌░██░█░▀█░▄▄▄
██▀░░░░▀██░▐█▌░██▀░░░░▀██
▀██
█████▄███▀▀██▀▀███▄███████▀
▀███████████████████████▀
▀▀▀▀███████████▀▀▀▀
█████████████LEADING CRYPTO SPORTSBOOK & CASINO█████████████
MULTI
CURRENCY
1500+
CASINO GAMES
CRYPTO EXCLUSIVE
CLUBHOUSE
FAST & SECURE
PAYMENTS
.
..PLAY NOW!..
DireWolfM14 (OP)
Copper Member
Legendary
*
Online Online

Activity: 2338
Merit: 4541


Join the world-leading crypto sportsbook NOW!


View Profile WWW
April 07, 2020, 10:04:58 PM
Last edit: May 24, 2020, 05:33:11 PM by DireWolfM14
 #2

2020 Q1

# || Borrower || Loan Date || Loan || Collateral || Due Date || Payment || Status
25 || asu || 5-OCT-2019 || 0.3 BTC || None || 6-MAY-2020 || 0.3735 BTC || Extended
36 || theyoungmillionaire || 4-NOV-2019 || 0.311825 BTC || None || 4-JUN-2020 || 0.388224 BTC || Default
38 || Questat || 14-NOV-2019 || 0.01 BTC || None || 14-JAN-2020 || 0.011 BTC || Closed
40 || Devawnm367 || 14-NOV-2019 || 0.012 BTC || None || 14-JAN-2020 || 0.0128 BTC || Closed
45 || Stedsm || 29-NOV-2019 || 0.177798 BTC || None || 29-JUN-2020 || 0.221359 BTC || Extended
48 || Avirunes || 4-DEC-2019 || 0.03 BTC || None || 16-FEB-2020 || 0.033497 BTC || Closed
49 || efialtis || 5-DEC-2019 || 0.20125 BTC || None || 6-FEB-2020 || 0.215338 BTC || Extended
51 || Russlenat || 9-DEC-2019 || 0.07 BTC || None || 9-APR-2020 || 0.0798 BTC || Closed
52 || ice18 || 19-DEC-2019 || 1.57 ETH || None || 19-JAN-2020 || 1.57 ETH || Closed
53 || 2double0 || 28-DEC-2019 || 0.02 BTC || None || 28-FEB-2020 || 0.0214 BTC || Extended
54 || Krislaw || 29-DEC-2019 || 0.02 BTC || None || 29-FEB-2020 || 0.0214 BTC || Extended
55 || Devawnm367 || 13-JAN-2020 || 0.01 BTC || None || 13-FEB-2020 || 0.0106 BTC || Closed
56 || tomahawk9 || 16-JAN-2020 || 0.02 BTC || None || 16-FEB-2020 || 0.0214 BTC || Closed
58 || Botnake || 31-JAN-2020 || 0.015 BTC || None || 1-MAR-2020 || 0.01605 BTC || Closed
60 || Devawnm367 || 11-FEB-2020 || 0.006 BTC || None || 12-MAR-2020 || 0.00642 BTC || Refinanced
61 || Devawnm367 || 17-FEB-2020 || 0.014 BTC || None || 12-MAR-2020 || 0.014887 BTC || Closed
66 || Devawnm367 || 6-MAR-2020 || 0.015 BTC || None || 5-APR-2020 || 0.01605 BTC || Refinanced


  ▄▄███████▄███████▄▄▄
 █████████████
▀▀▀▀▀▀████▄▄
███████████████
       ▀▀███▄
███████████████
          ▀███
 █████████████
             ███
███████████▀▀               ███
███                         ███
███                         ███
 ███                       ███
  ███▄                   ▄███
   ▀███▄▄             ▄▄███▀
     ▀▀████▄▄▄▄▄▄▄▄▄████▀▀
         ▀▀▀███████▀▀▀
░░░████▄▄▄▄
░▄▄░
▄▄███████▄▀█████▄▄
██▄████▌▐█▌█████▄██
████▀▄▄▄▌███░▄▄▄▀████
██████▄▄▄█▄▄▄██████
█░███████░▐█▌░███████░█
▀▀██▀░██░▐█▌░██░▀██▀▀
▄▄▄░█▀░█░██░▐█▌░██░█░▀█░▄▄▄
██▀░░░░▀██░▐█▌░██▀░░░░▀██
▀██
█████▄███▀▀██▀▀███▄███████▀
▀███████████████████████▀
▀▀▀▀███████████▀▀▀▀
█████████████LEADING CRYPTO SPORTSBOOK & CASINO█████████████
MULTI
CURRENCY
1500+
CASINO GAMES
CRYPTO EXCLUSIVE
CLUBHOUSE
FAST & SECURE
PAYMENTS
.
..PLAY NOW!..
2double0
Legendary
*
Offline Offline

Activity: 2618
Merit: 1105


View Profile
November 10, 2022, 06:19:14 PM
 #3

Repaid to the below mentioned address:
3EL7HFZvaCnfSyL8KdJJ5FH8BiQtfuzRx4

Transaction: 582fa90151ff230b40fa2a1560876fcfcca571a032647538525a51bfffefc56c
DireWolfM14 (OP)
Copper Member
Legendary
*
Online Online

Activity: 2338
Merit: 4541


Join the world-leading crypto sportsbook NOW!


View Profile WWW
July 01, 2023, 04:03:29 PM
 #4

Lending Activities Log:

# || Borrower || Loan Date || Loan || Repayment Address || Status
57 || Questat || 16-JAN-2020 || 0.04 BTC || 348XXjbpXwg37JYd8knLnHRSMajLbteSbJ || Closed
59 || asu || 6-FEB-2020 || 0.2625 BTC || 33hxmTpJRbiqp18kuGhSPwbXxAnRuZexMB || Default
62 || Stedsm || 23-FEB-2020 || 0.195578 BTC || 3Hexi7teTCKssWGpXfFdnsB8a7fYqRh8Fx || Partial
63 || Krislaw || 25-FEB-2020 || 0.01716 BTC || 3NVauT2Dp75TCq7ek2AZBqb3rChFs28N3X || Closed
64 || 2double0 || 28-FEB-2020 || 0.02 BTC || 3EL7HFZvaCnfSyL8KdJJ5FH8BiQtfuzRx4 || Closed
65 || efialtis || 26-FEB-2020 || 0.111091 BTC || 3BLkFR2FEhZNN5ASrqBEbPCQCXB1W6aR5o || Closed
67 || nutildah || 9-MAR-2020 || 0.04 BTC || 3Pa9LLNU1EneeRKd2nzK2F6PeuKwfF5dua || Closed
68 || Devawnm367 || 21-MAR-2020 || 0.021525 BTC || 333VquawTy76nevQQwkjPjoAs1q8FjGUmE || Closed
69 || tomahawk9 || 27-MAR-2020 || 0.02 BTC || 348XXjbpXwg37JYd8knLnHRSMajLbteSbJ || Closed
70 || elmanchez || 7-APR-2020 || 0.005 BTC || 3EsRVEagHDqgAdZneTMhGyraZaYBEgaJ6H || Closed
71 || Harkorede || 24-APR-2020 || 0.3 ETH || 0x78B03f6F5848E4a473BDf8eE81e3f20870Ac70A8 || Closed
72 || mirakal || 27-APR-2020 || 0.015 BTC || 3FKWNadqL4tUgvVNCHYgzH8kGrZSumWfzN || Closed
73 || elmanchez || 28-APR-2020 || 0.17 ETH || 0x78B03f6F5848E4a473BDf8eE81e3f20870Ac70A8 || Refinanced
74 || Devawnm367 || 7-MAY-2020 || 0.01 BTC || 333VquawTy76nevQQwkjPjoAs1q8FjGUmE || Closed
75 || elmanchez || 14-MAY-2020 || 0.305 ETH || 0x78B03f6F5848E4a473BDf8eE81e3f20870Ac70A8 || Closed
76 || elmanchez || 18-MAY-2020 || 0.2 ETH || 0x78B03f6F5848E4a473BDf8eE81e3f20870Ac70A8 || Closed
77 || tomahawk9 || 19-MAY-2020 || 0.004 BTC || 3HYFo71zR5UsTPSpi4djroKSDgud34Ssgc || Closed
78 || Finestream || 24-MAY-2020 || 0.01 BTC || 39Up1cyZbfRrHwwjCvB9toSn56PxaBqYBW || Closed
79 || Harkorede || 25-MAY-2020 || 0.3 ETH || 0x78B03f6F5848E4a473BDf8eE81e3f20870Ac70A8 || Closed
80 || Japinat || 30-MAY-2020 || 0.006 BTC || 3AAFpCtfC55BLdMQTyCawu6r1h2Xnatz8e || Closed
81 || elmanchez || 2-JUN-2020 || 0.3 ETH || 0x78B03f6F5848E4a473BDf8eE81e3f20870Ac70A8 || Default
82 || elmanchez || 3-JUN-2020 || 0.043 BTC || 3EsRVEagHDqgAdZneTMhGyraZaYBEgaJ6H || Default
83 || sujonali1819 || 16-JUN-2020 || 0.04 BTC || 3CyJLw7B98yETLW3WeP7pDJMcKAVPLLNKx || Closed
84 || nutildah || 18-JUN-2020 || 0.05 BTC || 3Pa9LLNU1EneeRKd2nzK2F6PeuKwfF5dua || Closed
85 || Finestream || 19-JUN-2020 || 0.02 BTC || 39Up1cyZbfRrHwwjCvB9toSn56PxaBqYBW || Closed
86 || tomahawk9 || 5-JUL-2020 || 0.004 BTC || 3HYFo71zR5UsTPSpi4djroKSDgud34Ssgc || Closed
87 || Devawnm367 || 9-JUL-2020 || 0.02 BTC || 333VquawTy76nevQQwkjPjoAs1q8FjGUmE || Closed
88 || Ryker1 || 19-JUL-2020 || 0.01 BTC || 3KhMxKHJRFqU7PA67dAzpd7SfirnRQ1MMw || Closed
89 || webtricks || 22-JUL-2020 || 0.01 BTC || 32W2uAbziLdZ3MnxE49L4sgcRwDe8d3Ye4 || Closed



Repayment Addresses:
Bitcoin: 348XXjbpXwg37JYd8knLnHRSMajLbteSbJ
Ethereum: 0x78B03f6F5848E4a473BDf8eE81e3f20870Ac70A8




Archives:
Loans 2019 Q4: https://bitcointalk.org/index.php?topic=5207763.msg53285169#msg53285169
Loans 2020 Q1: https://bitcointalk.org/index.php?topic=5207763.msg54177509#msg54177509



Defaulted loans:
# || Borrower || Loan Date || Loan || Collateral || Due Date || Payment || Status
9 || nomadcrypto || 21-MAY-2019 || 0.015 BTC || None || 1-JUN-2019 || 0.0165 BTC || Default
36 || theyoungmillionaire || 4-NOV-2019 || 0.311825 BTC || None || 4-JUN-2020 || 0.388224 BTC || Default

  ▄▄███████▄███████▄▄▄
 █████████████
▀▀▀▀▀▀████▄▄
███████████████
       ▀▀███▄
███████████████
          ▀███
 █████████████
             ███
███████████▀▀               ███
███                         ███
███                         ███
 ███                       ███
  ███▄                   ▄███
   ▀███▄▄             ▄▄███▀
     ▀▀████▄▄▄▄▄▄▄▄▄████▀▀
         ▀▀▀███████▀▀▀
░░░████▄▄▄▄
░▄▄░
▄▄███████▄▀█████▄▄
██▄████▌▐█▌█████▄██
████▀▄▄▄▌███░▄▄▄▀████
██████▄▄▄█▄▄▄██████
█░███████░▐█▌░███████░█
▀▀██▀░██░▐█▌░██░▀██▀▀
▄▄▄░█▀░█░██░▐█▌░██░█░▀█░▄▄▄
██▀░░░░▀██░▐█▌░██▀░░░░▀██
▀██
█████▄███▀▀██▀▀███▄███████▀
▀███████████████████████▀
▀▀▀▀███████████▀▀▀▀
█████████████LEADING CRYPTO SPORTSBOOK & CASINO█████████████
MULTI
CURRENCY
1500+
CASINO GAMES
CRYPTO EXCLUSIVE
CLUBHOUSE
FAST & SECURE
PAYMENTS
.
..PLAY NOW!..
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!