Bitcoin Forum
November 05, 2024, 01:22:25 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 [22] 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 »
  Print  
Author Topic: == Bitcoin challenge transaction: ~1000 BTC total bounty to solvers! ==UPDATED==  (Read 53653 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic. (11 posts by 1+ user deleted.)
Daltonik
Legendary
*
Offline Offline

Activity: 2604
Merit: 1504


View Profile
September 13, 2022, 09:29:47 AM
 #421


Did you find the key?

I thought you found the key. Shocked

64 puzzle found by this command, and modify rotar cuda from 1b to 6m keys search at cpu level (13-6100) uses gpu inside cpu where speed is 6m keys/s
./Rotor -t 4 -m address --coin BTC -r 2 -o newout.txt --range 8000000000000000:ffffffffffffffff 16jY7qLJnxb7CHZyqBP8qca9d51gAjyXQN

https://github.com/phrutis/Rotor-Cuda/tree/main/Rotor-Cuda
modify file Rotar.cpp line 3289
         if ((count - lastrKey) > (1000000000 * rKey)) {
to
         if ((count - lastrKey) > (6000000 * rKey)) {
depand at your gpu speed, check whats your speed by run bitcrack, if its about 500m/s, then adjust your keys at line 3289
compile, and run for others puzzle

Well, I tried to run roto-cuda on rtx3080ti for puzzle #110 to check and it shows 4.27 Gk/s, but the search seems to take forever, but the search speed is not bad, so rotor-cuda works well. What is the range for example for #110 of the puzzle, I haven't run a search for a long time and I can't find anything anymore, I specified 2000000000000000000000000000:3FFFFFFFFFFFFFFFFFFFFFFFFFFFFF not sure if this is correct?


  ▄███████████▄
▄███████████████▄
█████▀ ▄▄▄ ▀█████  ▄▄▄
█████ █████ █████ █████
█████ █████ █████ █████
█████ █████▄▄▄▄▄▄▄█████
█████ █████████████████
█████ █████▀▀▀▀▀▀▀█████
█████ █████ █████ █████
█████ █████ █████ █████
█████▄ ▀▀▀ ▄█████  ▀▀▀
▀███████████████▀
  ▀███████████▀
██████████████████████████
██████████████████████████
██████████████████████████
█████████████████████████
██████████████████████████
██████████████████████████
██████████████████████████
██████████████████████████
████████████████████████
██████████████████████████
█████████████████████████
██████████████████████████
██████████████████████████
 Chamby on 
 X.com   
wedom
Jr. Member
*
Offline Offline

Activity: 48
Merit: 11


View Profile
September 13, 2022, 01:50:43 PM
 #422

...

Well, I tried to run roto-cuda on rtx3080ti for puzzle #110 to check and it shows 4.27 Gk/s, but the search seems to take forever, but the search speed is not bad, so rotor-cuda works well. What is the range for example for #110 of the puzzle, I haven't run a search for a long time and I can't find anything anymore, I specified 2000000000000000000000000000:3FFFFFFFFFFFFFFFFFFFFFFFFFFFFF not sure if this is correct?



The speed of 4.17 Gk/s is good for the card, but the duration of 140 years is scary.
Now I tried it on the 3070 Ti. I got 1.3 Gk/s. Not proportionally lower than yours. I have something wrong with it. Something to think about.

May I know your run parameters?
Daltonik
Legendary
*
Offline Offline

Activity: 2604
Merit: 1504


View Profile
September 13, 2022, 02:08:24 PM
 #423

...

Well, I tried to run roto-cuda on rtx3080ti for puzzle #110 to check and it shows 4.27 Gk/s, but the search seems to take forever, but the search speed is not bad, so rotor-cuda works well. What is the range for example for #110 of the puzzle, I haven't run a search for a long time and I can't find anything anymore, I specified 2000000000000000000000000000:3FFFFFFFFFFFFFFFFFFFFFFFFFFFFF not sure if this is correct?



The speed of 4.17 Gk/s is good for the card, but the duration of 140 years is scary.
Now I tried it on the 3070 Ti. I got 1.3 Gk/s. Not proportionally lower than yours. I have something wrong with it. Something to think about.

May I know your run parameters?

Yes, wait a while, of course, this is an abyss, 64 puzzles as far as we know were searched on 100x A100 cards, so for me this is a sad story, the launch parameters with which I launched are like this:  Rotor-Cuda.exe -g --gpui 0 --gpux 256,256 -m xpoint --coin BTC --range 800000000000000000:FFFFFFFFFFFFFFFF 16jY7qLJnxb7CHZyqBP8qca9d51gAjyXQN -n 2

  ▄███████████▄
▄███████████████▄
█████▀ ▄▄▄ ▀█████  ▄▄▄
█████ █████ █████ █████
█████ █████ █████ █████
█████ █████▄▄▄▄▄▄▄█████
█████ █████████████████
█████ █████▀▀▀▀▀▀▀█████
█████ █████ █████ █████
█████ █████ █████ █████
█████▄ ▀▀▀ ▄█████  ▀▀▀
▀███████████████▀
  ▀███████████▀
██████████████████████████
██████████████████████████
██████████████████████████
█████████████████████████
██████████████████████████
██████████████████████████
██████████████████████████
██████████████████████████
████████████████████████
██████████████████████████
█████████████████████████
██████████████████████████
██████████████████████████
 Chamby on 
 X.com   
msomnia
Newbie
*
Offline Offline

Activity: 3
Merit: 0


View Profile
September 14, 2022, 04:45:35 PM
 #424

64 puzzle found by this command, and modify rotar cuda from 2b to 6m keys search at cpu level (13-6100) uses gpu inside cpu where speed is 6m keys/s
./Rotor -t 4 -m address --coin BTC -r 2 -o newout.txt --range 8000000000000000:ffffffffffffffff 16jY7qLJnxb7CHZyqBP8qca9d51gAjyXQN

Wait, what?: Are you actually implying that someone using Rotor in CPU mode is who found block64.. in CPU mode? 
That seems impossible unless there is more to the story; an entire NOCs worth of CPUs or custom ASICs or you had your CPU blessed by a 2,000 year old wizard.

Rotor-Cuda is a cool take on Random-Assisted searches that has often been asked for but I just don't see how CPU-mode hashrates would get you there. 
Run (don't walk) and buy all of the lottery tickets you can afford, if so; because brother - luck is on your side.
wedom
Jr. Member
*
Offline Offline

Activity: 48
Merit: 11


View Profile
September 16, 2022, 12:32:57 PM
 #425

...
Yes, wait a while, of course, this is an abyss, 64 puzzles as far as we know were searched on 100x A100 cards, so for me this is a sad story, the launch parameters with which I launched are like this:  Rotor-Cuda.exe -g --gpui 0 --gpux 256,256 -m xpoint --coin BTC --range 800000000000000000:FFFFFFFFFFFFFFFF 16jY7qLJnxb7CHZyqBP8qca9d51gAjyXQN -n 2

Rotor-Cuda.exe -g --gpui 0 --gpux 256,256 -m xpoint --coin BTC --range 800000000000000000:FFFFFFFFFFFFFFFF 16jY7qLJnxb7CHZyqBP8qca9d51gAjyXQN -n 2

Parameters xpoint and Address are not compatible with each other
-m address and Address
Rotor-Cuda.exe -g --gpui 0 --gpux 256,256 -m address --coin BTC  -n 2 --range f7051f2700000000:f7051f27ffffffff 16jY7qLJnxb7CHZyqBP8qca9d51gAjyXQN

or

-m xpoint and X coordinate
Rotor-Cuda.exe -g --gpui 0 --gpux 256,256 -m xpoint --coin BTC  -n 2 --range f7051f2700000000:f7051f27ffffffff 100611c54dfef604163b8358f7b7fac13ce478e02cb224ae16d45526b25d9d4d

where 100611c54dfef604163b8358f7b7fac13ce478e02cb224ae16d45526b25d9d4d from pubkey #64 03100611c54dfef604163b8358f7b7fac13ce478e02cb224ae16d45526b25d9d4d
ttdclient
Jr. Member
*
Offline Offline

Activity: 34
Merit: 11


View Profile
September 20, 2022, 05:30:08 AM
Last edit: September 20, 2022, 03:30:26 PM by ttdclient
Merited by albert0bsd (1)
 #426

Hello I am the creator of the 64 bit pool.  I just saw zielars post.  We worked together quite a lot in the time the pool was trying to find the solution. Started Oct 31st 2019.  The pool was able to check 19.9% of the possible range totaling 1,836 Quadrillion private keys checked.  As soon as the solution was posted on this forum the first thing I did was check the pools database and confirmed that it was not solved on our pool.  It wasn't.  One fear I had is that it would be found by a user on the pool and they would move the funds before I would be able to.  The database proves that is not what happened.  Bit 64 was solved by someone completely off pool.  It is unfortunate but the truth just the same.  Below is a DB snippet for 100 ranges before and after the range containing the winning key.  Zielar was the closest on both sides. 20 ranges in front of and 38 ranges behind.

Code:
+-----------+------------------+------------------------------------+---------------------+---------+-----------+
| id        | rangestart       | proof                              | checkeddatetime     | checked | checkedby |
+-----------+------------------+------------------------------------+---------------------+---------+-----------+
| 125123683 | F70518E000000000 | 16T4wTxkehzWg7iohf5iJtrv6dapdDSSfW | 2020-12-08 21:19:02 |       1 | zielar    |
| 125123684 | F70518F000000000 | 1NoVDLCM24yJNHgC4VeFMur5Ki8ruELig2 | 2020-12-08 21:19:02 |       1 | zielar    |
| 125123685 | F705190000000000 | 1PsjbQjoPaunGWdceuDokuGzmnhQexQiWx | 2020-12-08 21:19:02 |       1 | zielar    |
| 125123686 | F705191000000000 | 1MkhFUtUh2hnHVakwtigVwZEqy4zk8rpcA | 2020-12-08 21:19:02 |       1 | zielar    |
| 125123687 | F705192000000000 | 1aaunQkCrCNbjGDP6ybyYyUweYKJg7YTe  | 2020-12-08 21:19:02 |       1 | zielar    |
| 125123688 | F705193000000000 | 1NFfnD3cLQ5xEHAnwiHHUk8B4c7wTA8VLC | 2020-12-08 21:19:02 |       1 | zielar    |
| 125123689 | F705194000000000 | 1GCcxzPpho4BJBXuwhgoaWFoj3SCY9ueL1 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123690 | F705195000000000 | 1GypHCGgpX6JWSpR32ZXr9Sfy541mXRh18 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123691 | F705196000000000 | 1HC4kWPwWKUBXbYwPdYBzTv5tvRuCuG9Yg | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123692 | F705197000000000 | 13EkkbtDUgSh9RU6BAb9RermHpfi1H9hPF | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123693 | F705198000000000 | 1HccbnFzoEaUSDkmm5MBEM5emDgpAww9Dy | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123694 | F705199000000000 | 1JCKR69hn86RA76BqtcPZQ5gvQGxztLhWk | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123695 | F70519A000000000 | 15VK9uohY7mwbjuVYbeS8hjU4zGby8LCVG | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123696 | F70519B000000000 | 1aA8cFPVDbfazSHRwVLf2PJ1ggezV5GcX  | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123697 | F70519C000000000 | 1JNeGwkCZWjfbrFNhRkUaJ3xnVj5tQNbiv | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123698 | F70519D000000000 | 14wuTrTLmXcWSvWs7Tyg8wPCjuuLNWmvv3 | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123699 | F70519E000000000 | 1LdH8sNiZCncZn8NAdtLae7N5PdQpmqii5 | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123700 | F70519F000000000 | 1N62D8Ae3GHcpAnL7abpy2mJGivv1LpnqJ | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123701 | F7051A0000000000 | 1LQE2myKa5PbksTuVc6tnB5XTUR8Wbi133 | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123702 | F7051A1000000000 | 1GGr71r3MdRiLjYe5DbJWBMTN3ZDFjkjCD | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123703 | F7051A2000000000 | 1LRSVDQig6sbr94hrCwVrPTuD6toWB6yKe | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123704 | F7051A3000000000 | 1EPTPBb6URk84xc3yJZNN1QrkjYXgDZWb9 | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123705 | F7051A4000000000 | 13CokcyUiG2avHCt6Na9QCJhfgDb7gQo9G | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123706 | F7051A5000000000 | 1Lsmiiwsat8GyRoy5BD8THfMU4WPu777WN | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123707 | F7051A6000000000 | 18qxR5nQtfQYwKQ9Bm1FD8uicGWvPosaLJ | 2020-12-21 20:15:22 |       1 | zielar    |
| 125123708 | F7051A7000000000 | 1Q1Cvg63LKchJcArcvsvqti2FTcUboWtqy | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123709 | F7051A8000000000 | 1NXnp8cjQerFanm6DRY4v9tyiUfcA2FjU2 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123710 | F7051A9000000000 | 1ErnyQur7jxWuyWgbAhzvNtod7LUCMWeu6 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123711 | F7051AA000000000 | 1DDAsuuLDSkHp1ukkWi8cpEXfTxcaUpUyJ | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123712 | F7051AB000000000 | 19dSfGokx912U4ectEhrRoN8wDWyk5qnjJ | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123713 | F7051AC000000000 | 1D7jHvQHmiDpy7ydZKw8f7wextvzMeemDH | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123714 | F7051AD000000000 | 15TZHmjv4JhH84TocCLoTuRrdkCL1aqJCd | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123715 | F7051AE000000000 | 16E7Wn2XeeR98m24wAtMZmVykYoXoZiBdK | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123716 | F7051AF000000000 | 14vV97XfUJb7syeLJqiC5HpKrCzNzZYNGH | 2020-03-01 03:56:08 |       1 | dal       |
| 125123717 | F7051B0000000000 | 1h7NtNc6wNCqC6wQdcXnHFwJqZ2AqiXpg  | 2020-03-01 03:56:08 |       1 | dal       |
| 125123718 | F7051B1000000000 | 1NiJeVbxoPSh4kADyEtCptJLJH593Srfc5 | 2020-03-01 03:56:08 |       1 | dal       |
| 125123719 | F7051B2000000000 | 1MZtbichRe9KLL9hdERUjZspktjtQ5DCEg | 2020-03-01 03:56:08 |       1 | dal       |
| 125123720 | F7051B3000000000 | 1C5BzEstDjQVMuwLoTcx3JEhEr5Km3q7te | 2020-03-01 03:56:08 |       1 | dal       |
| 125123721 | F7051B4000000000 | 1Ez4oeD7LwVtGmfYzjpCr5VnhRULqUs6kf | 2020-03-01 03:56:08 |       1 | dal       |
| 125123722 | F7051B5000000000 | 14bWYvq3mStL7zj838B18F7x1uET5SApzc | 2020-03-01 03:56:08 |       1 | dal       |
| 125123723 | F7051B6000000000 | 134ygKrTPtQHEVisPb3EZDd5nAhCm8MhTQ | 2020-03-01 03:56:08 |       1 | dal       |
| 125123724 | F7051B7000000000 | 1Lbir4eX9noqHscqkDRzBDzmRqfTCgC2JQ | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123725 | F7051B8000000000 | 1HT69pz4qQEwK4Wg66vYJwyELKmXq2D8dg | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123726 | F7051B9000000000 | 1PUhcm3edHDLbCR2wAbi7YsaRwE7bFHNDF | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123727 | F7051BA000000000 | 18zE5n3MRnSExdHZES6S5Nu4NzsgiWYtcq | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123728 | F7051BB000000000 | 1Lngog6WMHR6PhcgyUi9guoMnhtjfAHU25 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123729 | F7051BC000000000 | 18fBNFNgfL2EjJ1hd2WXnhKqeUF6Q1brFk | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123730 | F7051BD000000000 | 175Z6tvVRkiANasa6DbMh9zu6V4v4n9o2V | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123731 | F7051BE000000000 | 1Kvn1qz3fajkKtHpN1dCYLJjwcwBEVkem4 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123732 | F7051BF000000000 | 1L2ehfCZiek2g17xJTPZwwQyRUtViVUdRQ | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123733 | F7051C0000000000 | 15VH8wns4Thx3QrvMpephEBUPj35seteKi | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123734 | F7051C1000000000 | 12qDK4S5yVXSvqReFJx2rjaeYv4L9WMLj2 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123735 | F7051C2000000000 | 1FQnUQH5ZwepmBzD2AL4PxogQUrnvwTXiw | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123736 | F7051C3000000000 | 1HFGVg7WncHMNWn8MNpwPwKeLTmxnfwUPV | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123737 | F7051C4000000000 | 1CvNqwJrQ37DnHe7XZUDAiLvHhSWWQcfUG | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123738 | F7051C5000000000 | 12q3BiUh1LKpGL3L4cBmYLmvC7m97m4uHA | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123739 | F7051C6000000000 | 1CKm4dAqznwbx3CjPLkZHMsoVVQ2AZ7mFB | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123740 | F7051C7000000000 | 1AEsQQrwtANdDe5n4qaVBZv6NX53e2SiZa | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123741 | F7051C8000000000 | 1PGEokiEzASwzpLBM63YSWJwb1UGcmCxVc | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123742 | F7051C9000000000 | 1E2Jub28XZYqKzQGLsS4hTERQum7UjyiKo | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123743 | F7051CA000000000 | 1LdyaEvyjHaUNvwNbVriuTatnV7ERS5AWR | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123744 | F7051CB000000000 | 1H3KHvLwyfoeMr1rq1uySmDkMWL8gaP2FM | 2020-12-14 19:59:35 |       1 | zielar    |
| 125123745 | F7051CC000000000 | 193TJ3YPQeuxerFFRijfZZVnP81RA2SWD9 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123746 | F7051CD000000000 | 1MsX8YJLHptceajcQhmCNhtmeeQCTmGj6x | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123747 | F7051CE000000000 | 1NN1h7SFJftVKCnEwKL4dao56PVjusvqjT | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123748 | F7051CF000000000 | 1HFHPGCDp3GRzbKUKE371ocAeueazjwYmH | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123749 | F7051D0000000000 | 1AXkbny7WMDq3GGyDX6zPkjj3sm72M3tKZ | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123750 | F7051D1000000000 | 1DYqsxXRvYT1AkNVTPgMLLViHNgb4xfrKG | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123751 | F7051D2000000000 | 1A9eMjXnm3Gr8mzi58N2wV5WduXjJLWgP4 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123752 | F7051D3000000000 | 18cQb4sJx5AY5q3JpRHcY8LtCHqc4NoS7j | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123753 | F7051D4000000000 | 1HCQzRuxcjUy3Asztt3qZJskKxwAQSzANE | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123754 | F7051D5000000000 | 14BC4Y56uqZwJMjvuTz5APqqmcekK8GWaa | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123755 | F7051D6000000000 | 1E5PFkRwt88Gmk46yvkA5kd6XGXw3gGXFF | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123756 | F7051D7000000000 | 1D43vn9mA14h58BE3xv4KmtFauneE7NwAX | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123757 | F7051D8000000000 | 1Feabc897n17Qv9qGKXxk2cHWAqBGe2FJw | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123758 | F7051D9000000000 | 1N8SKWwUN6LhgWnLDPDdHZHui9Ec5y83jV | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123759 | F7051DA000000000 | 1Q35FJtGexSzCWWxFkw4WaXqJua7vihTzW | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123760 | F7051DB000000000 | 13snRCfcVWqNahCurkkviGxb86VVKQyivR | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123761 | F7051DC000000000 | 163vXqwvGL361H4bRVLDCwD9wra3Sjg2CM | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123762 | F7051DD000000000 | 1Ciu43SaLCiLPw5eRCJAvFkj8c4urExEQw | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123763 | F7051DE000000000 | 1Mdy854usQDSuGvT1q94wJJTUCB9dhfezk | 2020-12-14 06:08:21 |       1 | zielar    |
| 125123764 | F7051DF000000000 | 17uu6btTYCRbAWgMna9f6HQBdmT1xt9FFb | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123765 | F7051E0000000000 | 1Kqmurn7e8b9CgffZw3oC6WAE9RXPCUZnq | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123766 | F7051E1000000000 | 16jh2zZjw4ytMCEZUFSAejDNn1Kgt8zHvV | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123767 | F7051E2000000000 | 16v94gmZ7zuWke5eRdLvoXLXbBALYG4Ejh | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123768 | F7051E3000000000 | 12QuA962qewEvBJefJMn5MSBSwcz6zVS7J | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123769 | F7051E4000000000 | 1EqKH2qYnhXYiVNxFC7MRy94pWRsiMAUMC | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123770 | F7051E5000000000 | 12iQDTPreQoNXBAAq7m8QbJVMvmtkPiPQi | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123771 | F7051E6000000000 | 1NGfwPG9TkbBjGFnxv39MeqefrjoqacQNW | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123772 | F7051E7000000000 | 19pU9jFwvG3GBCiAqx95fGgfMTs3KUJhZy | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123773 | F7051E8000000000 | 1JBVWxWmYmKTEFikMi6Pktd1MYYoso2KLF | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123774 | F7051E9000000000 | 1McVjpG68AdkfCwprLgcLAK8fyo5GgtZUJ | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123775 | F7051EA000000000 | 1A6zLYSEafbkJTGDaDycfQ5cVw2vLPBbK5 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123776 | F7051EB000000000 | 13pHLc4jvFoSzPhvuAwvunpUxJ7Lg3eAiR | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123777 | F7051EC000000000 | 1AQ91wTGSSSkkpGd65cyXsnRGjZgrhjSd7 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123778 | F7051ED000000000 | 1NY5qpvGVeftf5p3R7gPNEiFY3r9xVF6CM | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123779 | F7051EE000000000 | 19WiYbnUTETNgGQbGHevg1izg7Q5KQvdJM | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123780 | F7051EF000000000 | 148bdX3KzTMhutiRLZHsPzL5Hdg4z3hx5E | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123781 | F7051F0000000000 | 1D3Aepdctc7PJ48Bjz9gVeYMpTxKV2Mb9W | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123782 | F7051F1000000000 | 1PJ8mozu6fu6pNwj8628stimM9AtbrjWGq | 0000-00-00 00:00:00 |       0 | NULL      |
|*125123783 | F7051F2000000000 | 15oyrsXaUSKZiNSBm4gwz8hde3snN6qvH7 | 0000-00-00 00:00:00 |       0 | NULL      | Winning Range
| 125123784 | F7051F3000000000 | 1CyiT54FzBTET41mn4TwswywebXpmo85RB | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123785 | F7051F4000000000 | 1GgHzTRBvhJ1GGvBkVBCKhAAQsnw6XHrLk | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123786 | F7051F5000000000 | 1KFyqEKuwmyiZSoJ297o2ZHTVG2ZMqbj8J | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123787 | F7051F6000000000 | 1LKffXvFAyYqVsFpUJgnEgH2kEBq2NuSTT | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123788 | F7051F7000000000 | 19WUHhKPJVrrb7jBiaA9jrmg8CH57PdVST | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123789 | F7051F8000000000 | 1JQVi2K54EirXitAZBq9wZgKSyFobJyrtu | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123790 | F7051F9000000000 | 1ChKPfDF3EkN6viJJTY6W3sV5zZfrEMUtZ | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123791 | F7051FA000000000 | 12d9SQZ9Wgh597SWonuyJTWrbk5aws3Au8 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123792 | F7051FB000000000 | 1HadZf4wsyNXVuFznQpxzXVA4FudGpmdGL | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123793 | F7051FC000000000 | 1HJSsm1eZ7i47KYBkDd2KcfmjFKFwaw1k3 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123794 | F7051FD000000000 | 151o3mtADzjQiAmpqUdJLGBKrfzPqa21EL | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123795 | F7051FE000000000 | 1JzX29mCxQTPG8LmiT9b7oPRKANS8E2bj6 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123796 | F7051FF000000000 | 12AW54PDtZRGFtmBsJneFeBCoBu8nsZsCp | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123797 | F705200000000000 | 122H7DgMjoR2DPGf8yYJdx8w2LXyybCnkc | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123798 | F705201000000000 | 1N1VhWnrJUJEYdjjYqxDEfrbjms5GhLtrH | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123799 | F705202000000000 | 1DRCVgXpbEtFoyf8WMZq5HyzmELRhjuTXb | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123800 | F705203000000000 | 1BCToGXLttH5t8N5MEfAvSh45PDZ6NN3tP | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123801 | F705204000000000 | 14U877rZL6ARWGm1FMw3GQEww9uPChcvqr | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123802 | F705205000000000 | 1DvYuQFCjo4NJrHYP7ZVcexwtBhQqoFcMM | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123803 | F705206000000000 | 1GV8XzoVYDm7LnM95CDxyLU7vSGouRDTds | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123804 | F705207000000000 | 1BvdJ3ehc1avt6YpwD2x3dyFZ5UxkZzvnA | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123805 | F705208000000000 | 1PM1S2PYgADmeEKFvDja6YYnDFmEoQHTMA | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123806 | F705209000000000 | 1MrmdGyN7RicYrptbCPEJT4XrpoGpkacx7 | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123807 | F70520A000000000 | 1MMT5zYonu727CjTPTQgr44588Nk6EFDWG | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123808 | F70520B000000000 | 1325Poq2z7RuearcFkUJqYEL97SyKVS8gc | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123809 | F70520C000000000 | 1DwDfKmkStjfWj7S8TUPRWmg4syun37pCq | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123810 | F70520D000000000 | 19EHB4CcZSFdbpSeKfhaxHMksGb44FQoip | 0000-00-00 00:00:00 |       0 | NULL      |
| 125123811 | F70520E000000000 | 12RNwVUpWjtz6kFg6rr8fnTiEoeiTdQUCm | 0000-00-00 00:00:00 |       0 | NULL      |
