BITCOIN ADAPTATION IN NIGERIA AND RELATIVELY TO THE WOLRD
INTRODUCTIONOver the years, the world has been looking out for a faster and more accurate way of doing a thing better in varying fields of human endeavor especially in technology. There came the era of Bill Gate and Microsoft with a vision of putting computers on every desk in every home for easy computation amongst other. After which came the advent of the internet or the web and Google where people can log on, search and upload information from anywhere around the world as well as the uploaded information could be accessed by anyone worldwide. It also created fields to make the connection of person to persons possible. These innovations came up with the central idea of making the world better with the globe as its targeted market and it existed within a centralized system, crushing all its competition and the rest of the world were compelled to live with it. Now, it’s the era of Bitcoin, a currency based innovation.
There have been over time a need and development of an online based currency without success until bitcoin came along. Bitcoin is a digital currency within a decentralized system that exists on the blockcahin. Now, technology remains a developing field in our world today and only came to humanity some decades ago with its complete admittance and utilization still a work in progress in the developing nations and among certain age grades not within the jet-age category. Due to these facts and speculations, the field is questioned in lots of aspects and not trusted under different counts so; it becomes a thriving idea to discover as to how much people know of bitcoin.
STATEMENT OF THE PROBLEM• Admission of bitcoin for a currency and exploiting it
• Acceptance and adherence to false accusations/policies on bitcoin
• Critics on bitcoin based on references rather than experience
• Not doing your own research on the field (Bitcoin)
• Being too used to the old ways of transacting or doing a thing
ISSUES ENCOUNTERED IN COURSE OF THE STUDY• Covid-19 regulations with regards to interaction and social distancing
• Financing the study process
• Gaining access and the corporation of people
• Some level of dejection
AIMS AND OBJECTIVE TO THE STUDYNote: This study was entirely done in Nigeria so, it’s centralized as such although and it’s relative to the world.
This research work isn’t sponsored by anyone and also, it was a research work born out of mine curiosity and as such, the areas of interest is picked out of my curious mind.
• To actually promote bitcoin, it’s acceptance and usage within my locality and in time, the world
• To ensure a better understanding of the field for the equipped and knowledgeable few in my locality
• To let the people know bitcoin is not the enemy rather, an ally
• To build in individuals the need to research, explore before critics
METHODOLOGYRandom sampling: 100 participants were selected and sampled were randomly selected and sampled within Nigerian adult age grade.
Questionnaires were employed in course of this research
Individuals subjected to this interview did so within their freewill
RESULTNote: Only 9 samples would be displayed to ensure the thread doesn’t look too clunky and ensure it’s decency.
(Photos of 9 answered questionnaires)
|
|
|
|
|
|
|
|
Keys+ Positive
- Negative
= IndecisionCOMPILATION OF RESULT
Sample | | Age | | Sex | | +/- Idea | | BTC Investor -/+ | | Believes in BTC -/+/= | | Aware of Bitcointalkforum -/+ | |
_______________________________________ | | ______________ | | _______________________________________________________ | | ____________ | | ____________ | | _________ | | _________ | |
1 | | 30-39 | | F | | - | | - | | - | | - | |
2 | | 20-29 | | M | | - | | - | | - | | - | |
3 | | 20-29 | | M | | - | | - | | - | | - | |
4 | | 30-39 | | M | | - | | - | | = | | - | |
5 | | 30-39 | | F | | + | | + | | = | | - | |
6 | | 50 | | M | | - | | - | | - | | - | |
7 | | 20-29 | | F | | + | | + | | = | | - | |
8 | | 20-29 | | M | | - | | - | | - | | - | |
9 | | 30-39 | | F | | F | | + | | + | | - | |
10 | | 40-49 | | M | | + | | + | | = | | - | |
11 | | 50 | | M | | + | | + | | = | | - | |
12 | | 20-29 | | F | | - | | - | | - | | - | |
13 | | 40-49 | | M | | - | | - | | = | | - | |
14 | | 20-29 | | M | | - | | - | | = | | - | |
15 | | 30-39 | | F | | - | | - | | - | | - | |
16 | | 30-39 | | M | | + | | - | | = | | - | |
17 | | 20-29 | | F | | + | | + | | + | | - | |
18 | | 20-29 | | F | | - | | - | | = | | - | |
19 | | 50 | | M | | - | | - | | = | | - | |
20 | | 30-29 | | F | | - | | - | | - | | - | |
21 | | 30-39 | | F | | + | | - | | = | | - | |
22 | | 40-49 | | F | | - | | - | | - | | - | |
23 | | 20-29 | | F | | + | | + | | = | | - | |
24 | | 30-39 | | + | | - | | - | | - | | - | |
25 | | 20-29 | | M | | - | | - | | - | | - | |
26 | | 40-49 | | M | | + | | + | | + | | + | |
27 | | 30-39 | | M | | - | | - | | = | | - | |
28 | | 20-29 | | M | | - | | - | | - | | - | |
29 | | 50 | | M | | - | | - | | = | | - | |
30 | | 40-49 | | F | | - | | - | | - | | - | |
31 | | 40-49 | | F | | + | | - | | = | | - | |
32 | | 40-49 | | F | | - | | - | | - | | - | |
33 | | 30-39 | | M | | - | | - | | - | | - | |
34 | | 20-29 | | M | | + | | - | | - | | - | |
35 | | 20-29 | | F | | - | | - | | - | | - | |
36 | | 20-29 | | F | | - | | - | | - | | - | |
37 | | 20-29 | | M | | - | | - | | = | | - | |
38 | | 50 | | - | | - | | - | | - | | - | |
39 | | 50 | | M | | - | | - | | - | | - | |
40 | | 30-39 | | F | | - | | - | | - | | - | |
41 | | 20-29 | | M | | - | | - | | - | | - | |
42 | | 20-29 | | F | | + | | + | | + | | + | |
43 | | 50 | | M | | - | | - | | - | | - | |
44 | | 20-29 | | M | | + | | + | | = | | - | |
45 | | 40-49 | | F | | - | | - | | - | | - | |
46 | | 30-39 | | F | | + | | - | | = | | - | |
47 | | 20-29 | | F | | + | | + | | + | | + | |
48 | | 20-29 | | M | | - | | - | | - | | - | |
49 | | 50 | | M | | - | | - | | - | | - | |
50 | | 20-29 | | M | | + | | - | | = | | - | |
51 | | 40-49 | | M | | - | | - | | - | | - | |
52 | | 40-49 | | M | | - | | - | | - | | - | |
53 | | 30-39 | | M | | + | | + | | = | | - | |
54 | | 20-29 | | M | | - | | - | | - | | - | |
55 | | 20-29 | | F | | - | | - | | - | | - | |
56 | | 50 | | F | | - | | - | | - | | - | |
57 | | 30-39 | | F | | + | | - | | = | | - | |
58 | | 50 | | M | | - | | - | | - | | - | |
59 | | 20-29 | | F | | + | | - | | + | | - | |
60 | | 20-29 | | F | | + | | - | | + | | + | |
61 | | 20-29 | | M | | - | | - | | = | | - | |
62 | | 20-29 | | M | | + | | + | | + | | - | |
63 | | 20-29 | | F | | - | | - | | - | | - | |
64 | | 20-29 | | F | | - | | - | | - | | - | |
65 | | 50 | | F | | + | | + | | + | | + | |
66 | | 30-39 | | F | | - | | - | | - | | - | |
67 | | 50 | | F | | - | | - | | - | | - | |
68 | | 40-49 | | M | | - | | - | | - | | - | |
69 | | 20-29 | | M | | + | | + | | = | | - | |
70 | | 20-29 | | M | | + | | - | | = | | - | |
71 | | 50 | | M | | - | | - | | - | | - | |
72 | | 5O | | F | | + | | - | | = | | - | |
73 | | 30-39 | | F | | - | | - | | - | | - | |
74 | | 20-29 | | M | | + | | + | | + | | + | |
75 | | 50 | | M | | - | | - | | Campus | | - | |
76 | | 40-49 | | F | | - | | - | | - | | - | |
77 | | 30-39 | | F | | - | | - | | - | | - | |
78 | | 30-39 | | M | | - | | - | | - | | - | |
79 | | 50 | | F | | - | | - | | = | | - | |
80 | | 50 | | M | | - | | - | | - | | - | |
81 | | 20-29 | | M | | + | | - | | = | | - | |
82 | | 50 | | F | | + | | + | | + | | - | |
83 | | 20-29 | | F | | + | | - | | = | | + | |
84 | | 20-29 | | M | | - | | - | | - | | - | |
85 | | 40-49 | | M | | + | | + | | + | | - | |
86 | | 40-49 | | M | | + | | + | | + | | - | |
87 | | 30-39 | | M | | - | | - | | - | | - | |
88 | | 20-29 | | M | | + | | - | | = | | - | |
89 | | 50 | | M | | + | | + | | = | | - | |
90 | | 30-39 | | F | | + | | - | | = | | - | |
91 | | 30-39 | | F | | + | | - | | + | | - | |
92 | | 20-29 | | M | | - | | - | | - | | - | |
93 | | 20-29 | | M | | + | | - | | - | | - | |
94 | | 50 | | M | | - | | - | | - | | - | |
95 | | 40-49 | | F | | - | | - | | - | | - | |
96 | | 30-39 | | M | | + | | - | | - | | - | |
97 | | 20-29 | | F | | + | | - | | + | | - | |
98 | | 20-29 | | M | | - | | - | | - | | - | |
99 | | 20-29 | | F | | + | | + | | = | | - | |
100 | | 40-49 | | M | | - | | - | | - | | - | |
SUMMARY OF RESULT
SAMPLE SIZE = 100
AGE GRADES WITH COMPLIANCE STATISTICS
20-29 = 17
30-39 = 9
40-49 = 5
50 = 7
RATION OF MALE TO FEMALE
Males = 55
Females = 45
SOURCES OF INFORMATION
Posters = 2
Tv broadcast = 13
News = 26
Friend = 59
POSSIBLE INTERPRETATIONBitcoin in Nigeria is more of a thing of the youths, looking at the fact that, the youths are the jet age and grew into this technological advancement. Hence are more interested and used to the tech world than other age grades.
The negativism with bitcoin decreased across age groups to form a partial pyramind if viewed in ascending other with regards to age differences though, the 40-49 age grades didn’t respect this order.
It’s of note that, friends are the major source of information with regards to bitcoin and as such, should friends be equipped with the right information; there would be more of a future for bitcoin in Nigeria and relatively the world.
RECOMMENDATIONWith Nigeria amongst other nations trying to enforce a ban on bitcoin and crypto, it becomes an increasing need for a crypto awareness campaign in any little way, perhaps through mouth to mouth discussion. To be a song on the lips of bitcoin and crypto enthusiast that should be song to a weary ear and an ignorant mind at any opportune time, so as to promote the crypto legitimacy and awareness
For every crypto enthusiast to ensure they introduced interested members of the public to the bitcointalk.org field as it stands the best place for a crypto education and guide through active discussions and lucrative activities they boost involvement and yields dividend.
In order for there to be no hindrance to bitcoin growth in Nigeria and at large, information dispersion view mouth to mouth is of great importance and people should refer people to the bitcointalk.org for further learning and discussion. It would go a long way by asking them to invest as it creates a sudden phobia to be weary.
REFERENCEThere isn’t any as this just happens to be the first of its kind within my locality.
Note: This research is open for further research and improvements on my limitations and the interpretation of result isn’t conclusive as one man knowledge isn’t enough to make inferences on a data set. It would be updated from time to time if need be.Thanks.
Kind Regards
Smartvirus