I am posting Benchmarks form one of our VPS
original sale thread is at https://bitcointalk.org/index.php?topic=5589663.msg66991669#msg66991669
we do accept bitcoin and crypto via nowpayments >> https://buyvps.us/bitcoin-vpsroot@ubuntu:~$ curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-07-24 #
#
https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Jul 30 16:47:18 UTC 2026
Basic System Information:
---------------------------------
Uptime : 271 days, 2 hours, 30 minutes
Processor : KVM processor
CPU cores : 4 @ 2199.996 MHz
AES-NI : ❌ Disabled
VM-x/AMD-V : ❌ Disabled
RAM : 9.7 GiB
Swap : 0.0 KiB
Disk : 29.5 GiB
Distro : Ubuntu 24.04.2 LTS
Kernel : 6.8.0-86-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
Location : Kansas City, Missouri (MO)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 270.58 MB/s (66.0k) | 2.31 GB/s (35.3k)
Write | 271.29 MB/s (66.2k) | 2.32 GB/s (35.5k)
Total | 541.88 MB/s (132.2k) | 4.64 GB/s (70.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.03 GB/s (5.7k) | 2.96 GB/s (2.8k)
Write | 3.19 GB/s (6.0k) | 3.15 GB/s (3.0k)
Total | 6.23 GB/s (11.8k) | 6.11 GB/s (5.8k)
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 270.58 MB/s (66.0k) | 2.31 GB/s (35.3k)
Write | 271.29 MB/s (66.2k) | 2.32 GB/s (35.5k)
Total | 541.88 MB/s (132.2k) | 4.64 GB/s (70.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.03 GB/s (5.7k) | 2.96 GB/s (2.8k)
Write | 3.19 GB/s (6.0k) | 3.15 GB/s (3.0k)
Total | 6.23 GB/s (11.8k) | 6.11 GB/s (5.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 286 Mbits/sec | 888 Mbits/sec | 96.8 ms
Eranium | Amsterdam, NL (100G) | 256 Mbits/sec | 881 Mbits/sec | 101 ms
Uztelecom | Tashkent, UZ (10G) | 249 Mbits/sec | 782 Mbits/sec | 249 ms
Leaseweb | Singapore, SG (10G) | 80.6 Mbits/sec | 729 Mbits/sec | 284 ms
Clouvider | Los Angeles, CA, US (10G) | 482 Mbits/sec | 923 Mbits/sec | 41.1 ms
Leaseweb | NYC, NY, US (10G) | 471 Mbits/sec | 930 Mbits/sec | 28.9 ms
Edgoo | Sao Paulo, BR (1G) | 278 Mbits/sec | 860 Mbits/sec | 138 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.59 Gbits/sec | 876 Mbits/sec | 97.0 ms
Eranium | Amsterdam, NL (100G) | 1.63 Gbits/sec | 870 Mbits/sec | 100 ms
Uztelecom | Tashkent, UZ (10G) | 884 Mbits/sec | 803 Mbits/sec | 210 ms
Leaseweb | Singapore, SG (10G) | busy | 637 Mbits/sec | 313 ms
Clouvider | Los Angeles, CA, US (10G) | 2.47 Gbits/sec | 911 Mbits/sec | 40.7 ms
Leaseweb | NYC, NY, US (10G) | 2.64 Gbits/sec | 917 Mbits/sec | 28.7 ms
Edgoo | Sao Paulo, BR (1G) | 1.16 Gbits/sec | 847 Mbits/sec | 137 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test |
https://browser.geekbench.com/v6/cpu/18870833YABS completed in 18 min 19 sec
https://medium.com/@buyvps.us/buyvps-benchmarks-buyvps-us-3d68506f67ac