Bitcoin Forum
November 15, 2024, 02:24:16 PM *
News: Check out the artwork 1Dq created to commemorate this forum's 15th anniversary
 
   Home   Help Search Login Register More  
Pages: « 1 [2] 3 »  All
  Print  
Author Topic: The Most Hardcore Bitcoin Gamblers Are?  (Read 3845 times)
SF-Man
Member
**
Offline Offline

Activity: 98
Merit: 10


View Profile
September 08, 2014, 03:00:45 AM
 #21

does betting the bitcoins you get from faucets count as hardcore?

no.. for me hardcore means that you deposit big, bet big and win big. Smiley

altcoinlady
Member
**
Offline Offline

Activity: 93
Merit: 10

Imagine Me and You


View Profile
September 08, 2014, 03:02:40 AM
 #22

hardcore means hard to the core. Smiley Risk everything.

DaveSaldana123
Full Member
***
Offline Offline

Activity: 135
Merit: 100

A.K.A The Black Marvel


View Profile
September 08, 2014, 01:40:32 PM
 #23

hardcore means hard to the core. Smiley Risk everything.

Then I am not one of these guys

Peegasus
Member
**
Offline Offline

Activity: 94
Merit: 10


View Profile
September 11, 2014, 02:29:55 AM
 #24

Hardcore bitcoin gamblers is becoming lesser and lesser as days pass by..

rockyrotcoin
Member
**
Offline Offline

Activity: 75
Merit: 10


View Profile
September 12, 2014, 10:39:56 AM
 #25

Hardcore bitcoin gamblers is becoming lesser and lesser as days pass by..

Why can you say that? You mean bitcoin gamblers are becoming lesser and lesser?
Peegasus
Member
**
Offline Offline

Activity: 94
Merit: 10


View Profile
September 12, 2014, 10:42:56 AM
 #26

hardcore means hard to the core. Smiley Risk everything.

Everyone knows whats a hard core gambler means.

edmundduke
Legendary
*
Offline Offline

Activity: 1624
Merit: 1007


View Profile
September 12, 2014, 12:46:13 PM
 #27

You cant really go "hardcore" in bitcoin gambling. I mean whats the biggest you can win 40 btc ? Like wtf, go to a real casino and they will laugh at you.
hannscryo
Newbie
*
Offline Offline

Activity: 42
Merit: 0


View Profile
September 12, 2014, 04:12:27 PM
 #28

Hardcore gamblers are less and less very day because they went broke.
bitcasino
Sr. Member
****
Offline Offline

Activity: 342
Merit: 250



View Profile
September 12, 2014, 04:34:40 PM
 #29

Archie Karas quote: "You've got to understand something. Money means nothing to me. I don't value it. I've had all the material things I could ever want. Everything. The things I want, money can't buy: health, freedom, love, happiness. I don't care about money, so I have no fear. I don't care if I lose it"

He was one of the greatest Hardcore gambler!

Gyfts
Legendary
*
Offline Offline

Activity: 2856
Merit: 1519


View Profile
September 12, 2014, 05:40:50 PM
 #30

I recently bet .015 BTC and hit the jackpot on primedice
der_troll
Sr. Member
****
Offline Offline

Activity: 602
Merit: 251



View Profile
September 12, 2014, 06:40:48 PM
 #31

Most of hardcore gamblers come from India, Indonesia, Vietnam...they are hardcore because they gamble with faucets 14-16h/day every day. This is hardcore gambling
Mccoy818
Newbie
*
Offline Offline

Activity: 42
Merit: 0


View Profile
September 15, 2014, 02:39:26 PM
 #32

Most of hardcore gamblers come from India, Indonesia, Vietnam...they are hardcore because they gamble with faucets 14-16h/day every day. This is hardcore gambling

Hahahaha... who's more hardcore than that? Isnt this racist?  Huh Huh
Bobblehead Pete
Member
**
Offline Offline

Activity: 112
Merit: 10


View Profile
September 17, 2014, 07:37:15 AM
 #33

Any updates down here?
Dabs
Legendary
*
Offline Offline

Activity: 3416
Merit: 1912


The Concierge of Crypto


View Profile
September 17, 2014, 02:39:00 PM
 #34

The biggest bets I've seen were on JD... 7000+ BTC bets. Several times. (Well, it went up to 7000+ from around 2000+)

landonbridge
Newbie
*
Offline Offline

Activity: 20
Merit: 0


View Profile
September 22, 2014, 01:14:54 PM
 #35

The biggest bets I've seen were on JD... 7000+ BTC bets. Several times. (Well, it went up to 7000+ from around 2000+)

Was 7000 BTC a one time bet?
moko666
Hero Member
*****
Offline Offline

Activity: 635
Merit: 500

BlasterKVs the king of xbox modding


View Profile WWW
September 22, 2014, 01:56:08 PM
 #36

i like gambling but only on sports betting
Lotto is my second choice as gambling
play online bitcoin lotto everyday

Dabs
Legendary
*
Offline Offline

Activity: 3416
Merit: 1912


The Concierge of Crypto


View Profile
September 23, 2014, 03:57:43 AM
 #37

The biggest bets I've seen were on JD... 7000+ BTC bets. Several times. (Well, it went up to 7000+ from around 2000+)

Was 7000 BTC a one time bet?

Yes it was. It looked like 2000, 3000, 4000, 5000, 6000, 7000. ... It's not 1 BTC done 7000 times, but several 2000 to 7000 BTC bets a few times.

Chemistry1988
Legendary
*
Offline Offline

Activity: 1120
Merit: 1000


View Profile
September 23, 2014, 05:34:26 AM
 #38

The biggest bets I've seen were on JD... 7000+ BTC bets. Several times. (Well, it went up to 7000+ from around 2000+)

Was 7000 BTC a one time bet?

Yes it was. It looked like 2000, 3000, 4000, 5000, 6000, 7000. ... It's not 1 BTC done 7000 times, but several 2000 to 7000 BTC bets a few times.

You can find the details in https://just-dice.com/biggest.txt

biggest bets in last 12 months

+-----------+-----------------+-----------------+---------+--------+---------------------+
| betid        | bet                   | profit                | chance  | uid       | date                       |
+-----------+-----------------+-----------------+---------+--------+---------------------+
| 152097271 |  7,016.28891331 | -7,016.28891331 | 96.2000 | 169618 | 2013-10-04 07:22:09 |
| 151926184 |  6,812.11702310 |    209.95278458 | 96.0400 | 169618 | 2013-10-04 05:14:25 |
| 151923159 |  6,602.24886053 |    209.86825940 | 95.9500 | 169618 | 2013-10-04 05:11:40 |
| 151919268 |  6,389.50987008 |    212.73911449 | 95.8100 | 169618 | 2013-10-04 05:08:05 |
| 151915792 |  6,177.17161758 |    212.33823588 | 95.7100 | 169618 | 2013-10-04 05:04:58 |
| 151914007 |  5,959.41068558 |    217.76091885 | 95.5100 | 169618 | 2013-10-04 05:02:56 |
| 151911481 |  5,519.94840009 |    219.73115077 | 95.2100 | 169618 | 2013-10-04 05:01:05 |
| 151911402 |  5,519.94840009 |    219.73115077 | 95.2100 | 169618 | 2013-10-04 05:01:02 |
| 151408897 |  5,304.10330755 |    218.09910565 | 95.0900 | 169618 | 2013-10-03 22:27:04 |
| 151406494 |  5,065.68648587 |    238.41673708 | 94.5500 | 169618 | 2013-10-03 22:24:13 |
| 151403104 |  4,825.19427115 |    240.49216990 | 94.3000 | 169618 | 2013-10-03 22:21:15 |
| 151397665 |  3,846.94273818 |    239.40201721 | 93.2000 | 169618 | 2013-10-03 22:17:37 |
| 151397027 |  3,846.94273818 |    244.23066127 | 93.0900 | 169618 | 2013-10-03 22:17:12 |
| 151396629 |  3,846.94273818 |    246.86927929 | 93.0300 | 169618 | 2013-10-03 22:16:57 |
| 151396071 |  3,846.94273818 |    247.74957520 | 93.0100 | 169618 | 2013-10-03 22:16:37 |
| 148620446 |  3,682.77897204 |    155.06436614 | 95.0000 | 169618 | 2013-10-02 08:21:04 |
| 148618898 |  3,533.97982021 |    148.79913916 | 95.0000 | 169618 | 2013-10-02 08:19:29 |
| 148612542 |  3,317.92314519 |    214.05956096 | 93.0000 | 169618 | 2013-10-02 08:12:55 |
| 148601047 |  3,116.83674877 |    201.08624487 | 93.0000 | 169618 | 2013-10-02 08:01:57 |
| 148591949 |  2,896.45431590 |    220.38240367 | 92.0000 | 169618 | 2013-10-02 07:51:03 |
| 148590882 |  2,513.90372740 |    191.27529235 | 92.0000 | 169618 | 2013-10-02 07:49:14 |
| 148590355 |  2,513.90372740 |    191.27529235 | 92.0000 | 169618 | 2013-10-02 07:48:31 |
| 148585325 |  2,336.15313005 |    177.75078975 | 92.0000 | 169618 | 2013-10-02 07:43:31 |
| 148584193 |  2,170.97057849 |    165.18255156 | 92.0000 | 169618 | 2013-10-02 07:42:13 |
| 148576957 |  1,767.51587669 |    134.48490980 | 92.0000 | 169618 | 2013-10-02 07:35:40 |
| 148575921 |  1,767.51587669 |    134.48490980 | 92.0000 | 169618 | 2013-10-02 07:34:53 |
| 148575723 |  1,767.51587669 |    134.48490980 | 92.0000 | 169618 | 2013-10-02 07:34:43 |
Gambiteesee
Newbie
*
Offline Offline

Activity: 26
Merit: 0


View Profile
September 29, 2014, 06:07:25 AM
 #39

The biggest bets I've seen were on JD... 7000+ BTC bets. Several times. (Well, it went up to 7000+ from around 2000+)

Was 7000 BTC a one time bet?

Yes it was. It looked like 2000, 3000, 4000, 5000, 6000, 7000. ... It's not 1 BTC done 7000 times, but several 2000 to 7000 BTC bets a few times.

You can find the details in https://just-dice.com/biggest.txt

biggest bets in last 12 months

+-----------+-----------------+-----------------+---------+--------+---------------------+
| betid        | bet                   | profit                | chance  | uid       | date                       |
+-----------+-----------------+-----------------+---------+--------+---------------------+
| 152097271 |  7,016.28891331 | -7,016.28891331 | 96.2000 | 169618 | 2013-10-04 07:22:09 |
| 151926184 |  6,812.11702310 |    209.95278458 | 96.0400 | 169618 | 2013-10-04 05:14:25 |
| 151923159 |  6,602.24886053 |    209.86825940 | 95.9500 | 169618 | 2013-10-04 05:11:40 |
| 151919268 |  6,389.50987008 |    212.73911449 | 95.8100 | 169618 | 2013-10-04 05:08:05 |
| 151915792 |  6,177.17161758 |    212.33823588 | 95.7100 | 169618 | 2013-10-04 05:04:58 |
| 151914007 |  5,959.41068558 |    217.76091885 | 95.5100 | 169618 | 2013-10-04 05:02:56 |
| 151911481 |  5,519.94840009 |    219.73115077 | 95.2100 | 169618 | 2013-10-04 05:01:05 |
| 151911402 |  5,519.94840009 |    219.73115077 | 95.2100 | 169618 | 2013-10-04 05:01:02 |
| 151408897 |  5,304.10330755 |    218.09910565 | 95.0900 | 169618 | 2013-10-03 22:27:04 |
| 151406494 |  5,065.68648587 |    238.41673708 | 94.5500 | 169618 | 2013-10-03 22:24:13 |
| 151403104 |  4,825.19427115 |    240.49216990 | 94.3000 | 169618 | 2013-10-03 22:21:15 |
| 151397665 |  3,846.94273818 |    239.40201721 | 93.2000 | 169618 | 2013-10-03 22:17:37 |
| 151397027 |  3,846.94273818 |    244.23066127 | 93.0900 | 169618 | 2013-10-03 22:17:12 |
| 151396629 |  3,846.94273818 |    246.86927929 | 93.0300 | 169618 | 2013-10-03 22:16:57 |
| 151396071 |  3,846.94273818 |    247.74957520 | 93.0100 | 169618 | 2013-10-03 22:16:37 |
| 148620446 |  3,682.77897204 |    155.06436614 | 95.0000 | 169618 | 2013-10-02 08:21:04 |
| 148618898 |  3,533.97982021 |    148.79913916 | 95.0000 | 169618 | 2013-10-02 08:19:29 |
| 148612542 |  3,317.92314519 |    214.05956096 | 93.0000 | 169618 | 2013-10-02 08:12:55 |
| 148601047 |  3,116.83674877 |    201.08624487 | 93.0000 | 169618 | 2013-10-02 08:01:57 |
| 148591949 |  2,896.45431590 |    220.38240367 | 92.0000 | 169618 | 2013-10-02 07:51:03 |
| 148590882 |  2,513.90372740 |    191.27529235 | 92.0000 | 169618 | 2013-10-02 07:49:14 |
| 148590355 |  2,513.90372740 |    191.27529235 | 92.0000 | 169618 | 2013-10-02 07:48:31 |
| 148585325 |  2,336.15313005 |    177.75078975 | 92.0000 | 169618 | 2013-10-02 07:43:31 |
| 148584193 |  2,170.97057849 |    165.18255156 | 92.0000 | 169618 | 2013-10-02 07:42:13 |
| 148576957 |  1,767.51587669 |    134.48490980 | 92.0000 | 169618 | 2013-10-02 07:35:40 |
| 148575921 |  1,767.51587669 |    134.48490980 | 92.0000 | 169618 | 2013-10-02 07:34:53 |
| 148575723 |  1,767.51587669 |    134.48490980 | 92.0000 | 169618 | 2013-10-02 07:34:43 |

Now that just dice is done, where do you play now?
King Agamemnon (OP)
Member
**
Offline Offline

Activity: 109
Merit: 10


View Profile
October 08, 2014, 01:32:43 AM
 #40

Any more others?

Pages: « 1 [2] 3 »  All
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!