Bitcoin Forum
May 24, 2024, 10:39:41 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 »
41  Alternate cryptocurrencies / Mining (Altcoins) / Re: Can the L3 mine nScrypt? on: May 23, 2019, 01:01:23 PM
Back in 2014 some of the early ASICs could (like Zeus products if I recall correctly).

Key is that Litecoins "scrypt" is just nScrypt with a N=10.  The Zeus products (and the promised-but-never-delivered GAW Vaultbreaker) could go up to N=12, but with rapidly declining hash rates.  Vaultbreaker was suppose to be able to handle N=14.  Its why alt-coins like IMACredit used an N=16, but they were before their time.  Back then, it was all about the fastest hash, unlike today where things like ZCash's SOL run at similar speeds and are obviously acceptable.

What I didn't know is if the L3 had N hard-coded or not.
42  Alternate cryptocurrencies / Mining (Altcoins) / Can the L3 mine nScrypt? on: May 22, 2019, 06:58:07 PM
Recognizing that "normal" scrypt is the hash function called with N=10, I'm wondering if the L3 has that hardcoded or could be coaxed into running with other Ns?
43  Bitcoin / Mining support / Re: How can I poweroff without SSH with the latest 2019 firmware? on: May 19, 2019, 10:11:54 PM
There are 3rd party firmware packages that will restore SSH, although they also have an Find Miner option so you may not need to power off.
44  Bitcoin / Pools / Re: btc.com vs. Slushpool on: May 07, 2019, 04:32:28 PM
If you care about money, there are at times coins / pools that pay better then BTC.
You don't have to like BCH / BSV / PPC / BCA or just about any other SHA coin.
You don't have to like Nicehash or any other rental pool.

But if they will make you more BTC to mine there / those coins that you have to convert to fiat to pay bills, and you are not mining there / those coins then fighting over btc.com / viabtc / slush / kano is a waste of time.

BECAUSE IF YOU ARE NOT MINING THERE / THOSE COINS, THEN YOU ARE NOT FOLLOWING THE MONEY AND IT'S ALL IRRELEVANT

-Dave

Off topic Dave.  That said:

A quick look at coin.dance shows BTC being 8.3% more profitable to mine than BCH, and 53.8% more profitable to mine than BSV.  When you mine altcoins your mostly speculation mining, hoping the current loss is made up by some future spike.

Profit mining pools are risky:  They look at the current price of a coin at some exchange or two, figure the difficulty of finding a block, and go with the most "profitable".  However, the price of that coin is likely to be different after 100 confirms, when it can be exchanged for something else, so at the time of exchange it may, or may not, be the most profitable.  Few, if any, profile mining pools check the order depth as well.  Its pretty easy to overwhelm an exchanges order depth with profit pools.
45  Bitcoin / Mining support / Re: (1) of (48) Avalon 841s limping on: May 07, 2019, 01:38:17 PM
Did you flash the pi first and then the MM's?, it might have started one of it's restart loops while the upgrade was in progress. I've never had that happen but I have had the restarts interfere with commands.

But glad it's working now.

Ancient history, I suppose that was possible.  I do recall the MM flashing not being clean and having to repeat it a couple of times on some of the PIs.  Guess I missed that unit when checking.

Thanks again.
46  Bitcoin / Mining support / Re: (1) of (48) Avalon 841s limping on: May 07, 2019, 01:19:24 PM
This and also it looks like you are running two different MM's

Code:
[MM ID2] => Ver[8411803-14b0f10]
    DNA[0139b1652f8513b9]

[MM ID3] => Ver[8411904-1ab9760]

Thanks for catching that.  The problem child was the ONLY unit running the older MM.  Not sure how it was missed when I upgraded last time.

After re-flashing MM, the unit appears to be working fine.

RE:  Power...  I've come to trust the PG ratings displayed on Avalons.  Anything other than 15 is a problem that I fix.  This unit was 15.
47  Bitcoin / Mining support / Re: (1) of (48) Avalon 841s limping on: May 06, 2019, 10:19:49 PM
Code:
[MM ID2] => Ver[8411803-14b0f10]
    DNA[0139b1652f8513b9]
    Elapsed[5219]
    MW[1591415 1591748 1590827 1591123]
    LW[6365113]
    MH[0 3 0 0]
    HW[3]
    Temp[31]
    TMax[65]
    Fan[5790]
    FanR[100%]
    Vi[1207 1207 1205 1205]
    Vo[3962 3944 3985 3982]
    PLL0[0 0 2 4470]
    PLL1[0 0 3 4469]
    PLL2[0 0 8 4464]
    PLL3[0 0 47 4425]
    GHSmm[1419.68]
    WU[123332.54]
    Freq[79.36]
    PG[15]
    Led[0]
    PM[0]
    ME[1 1 1 1]
    MW0[41 40 40 34 36 38 37 39 36 38 40 44 37 39 35 36 39 40 35 44 33 33 38 54 44 36]
    MW1[33 36 35 37 41 39 35 28 43 33 28 37 36 45 36 39 41 43 33 38 31 41 45 33 49 38]
    MW2[34 42 30 41 32 49 37 42 42 30 35 44 46 38 31 45 41 35 51 36 34 48 34 42 33 43]
    MW3[38 41 47 40 37 35 44 52 38 31 39 38 39 32 31 29 42 35 33 44 33 38 43 27 30 43]
    TA[104]
    ECHU[0 0 0 0]
    ECMM[0]
    FAC0[4 0 0 0 0]
    OC[0]
    SF0[0 0 0 500]
    SF1[0 0 0 500]
    SF2[0 0 0 500]
    SF3[0 0 0 500]
    PMUV[0000 0000]
    PVT_T0[53 54 56 56 58 58 58 60 61 60 60 60 59 59 59 59 58 61 59 59 58 57 57 55 55 55]
    PVT_T1[53 54 56 57 58 59 60 60 60 60 60 60 61 60 60 60 60 60 59 59 58 58 56 56 55 55]
    PVT_T2[55 58 57 56 58 59 59 60 61 61 63 61 61 60 61 63 61 60 61 60 60 58 57 56 55 54]
    PVT_T3[58 58 58 59 59 59 59 60 59 59 61 61 59 62 61 65 60 59 60 60 58 58 59 58 57 55]
    PVT_V0_0[755 755 384 383 1 895 901 747]
    PVT_V0_1[757 757 387 387 1 897 701 746]
    PVT_V0_2[751 751 388 388 1 899 699 743]
    PVT_V0_3[749 749 386 386 1 898 700 741]
    PVT_V0_4[749 749 379 379 1 896 700 741]
    PVT_V0_5[751 751 371 371 1 897 705 740]
    PVT_V0_6[752 752 388 388 1 899 706 743]
    PVT_V0_7[754 754 381 381 1 896 701 746]
    PVT_V0_8[752 752 391 391 1 898 702 743]
    PVT_V0_9[753 753 386 386 1 901 699 743]
    PVT_V0_10[748 748 386 386 1 898 701 740]
    PVT_V0_11[748 748 387 387 1 895 699 740]
    PVT_V0_12[755 755 374 374 1 897 699 747]
    PVT_V0_13[750 750 377 377 1 896 699 741]
    PVT_V0_14[748 748 375 375 1 896 702 738]
    PVT_V0_15[750 750 384 384 1 891 702 740]
    PVT_V0_16[757 757 367 367 1 894 695 748]
    PVT_V0_17[755 755 389 389 1 898 703 747]
    PVT_V0_18[749 749 379 378 1 894 699 741]
    PVT_V0_19[747 747 392 392 1 898 699 739]
    PVT_V0_20[750 750 370 370 1 904 698 740]
    PVT_V0_21[747 747 374 374 1 900 713 739]
    PVT_V0_22[753 753 387 387 1 903 710 744]
    PVT_V0_23[758 758 372 372 0 900 705 747]
    PVT_V0_24[750 750 390 390 1 892 707 741]
    PVT_V0_25[747 747 387 387 1 898 692 739]
    PVT_V1_0[753 753 393 393 1 896 900 744]
    PVT_V1_1[752 752 382 382 1 891 698 742]
    PVT_V1_2[751 751 386 386 1 903 697 741]
    PVT_V1_3[747 747 381 381 1 899 706 737]
    PVT_V1_4[746 746 390 390 1 895 704 736]
    PVT_V1_5[753 753 381 381 1 897 694 745]
    PVT_V1_6[748 748 390 390 0 894 702 739]
    PVT_V1_7[750 749 384 384 1 896 695 740]
    PVT_V1_8[753 753 378 378 1 899 698 743]
    PVT_V1_9[751 751 362 362 1 899 705 741]
    PVT_V1_10[751 751 375 375 1 899 712 742]
    PVT_V1_11[754 754 379 379 1 894 706 745]
    PVT_V1_12[751 751 387 387 1 897 698 743]
    PVT_V1_13[751 751 363 363 1 895 695 742]
    PVT_V1_14[750 750 374 374 1 894 709 741]
    PVT_V1_15[753 753 385 385 1 890 700 744]
    PVT_V1_16[751 751 365 365 1 897 693 743]
    PVT_V1_17[753 753 374 374 1 895 708 744]
    PVT_V1_18[746 746 394 394 1 901 701 739]
    PVT_V1_19[756 756 375 375 1 895 699 747]
    PVT_V1_20[754 754 381 381 1 895 704 745]
    PVT_V1_21[750 750 396 396 1 900 700 740]
    PVT_V1_22[753 753 390 390 1 894 698 745]
    PVT_V1_23[756 756 378 378 1 898 694 746]
    PVT_V1_24[754 754 391 391 1 900 704 743]
    PVT_V1_25[751 751 393 393 1 901 700 742]
    PVT_V2_0[753 752 393 393 1 895 906 743]
    PVT_V2_1[749 749 394 394 1 903 693 738]
    PVT_V2_2[753 753 394 393 1 890 702 744]
    PVT_V2_3[753 753 387 385 1 899 689 742]
    PVT_V2_4[756 756 384 384 1 897 701 746]
    PVT_V2_5[750 750 376 376 0 893 698 740]
    PVT_V2_6[748 748 393 393 1 896 700 741]
    PVT_V2_7[752 752 386 386 1 903 695 743]
    PVT_V2_8[748 748 380 380 1 896 703 739]
    PVT_V2_9[751 751 375 375 1 896 700 741]
    PVT_V2_10[748 748 397 397 1 891 703 739]
    PVT_V2_11[754 754 374 374 1 900 686 746]
    PVT_V2_12[753 753 383 383 1 894 708 742]
    PVT_V2_13[751 751 370 371 1 900 695 741]
    PVT_V2_14[755 755 375 375 1 891 708 746]
    PVT_V2_15[750 750 375 375 1 898 699 741]
    PVT_V2_16[753 753 383 383 1 897 704 742]
    PVT_V2_17[753 753 371 371 1 901 700 743]
    PVT_V2_18[759 760 378 379 1 896 710 750]
    PVT_V2_19[750 750 391 391 1 896 702 740]
    PVT_V2_20[754 755 385 385 1 903 695 747]
    PVT_V2_21[753 753 383 383 1 899 708 744]
    PVT_V2_22[755 755 384 384 1 900 703 746]
    PVT_V2_23[749 749 394 394 1 896 703 740]
    PVT_V2_24[757 757 381 381 1 894 696 747]
    PVT_V2_25[758 758 400 400 1 902 701 749]
    PVT_V3_0[750 750 386 386 1 904 906 741]
    PVT_V3_1[752 752 391 391 1 898 707 742]
    PVT_V3_2[753 752 375 375 1 894 698 744]
    PVT_V3_3[751 751 385 385 1 900 704 741]
    PVT_V3_4[747 747 389 389 1 899 700 738]
    PVT_V3_5[750 750 388 388 1 898 699 741]
    PVT_V3_6[753 753 381 381 1 902 701 744]
    PVT_V3_7[753 753 383 383 1 901 706 743]
    PVT_V3_8[755 755 387 387 1 895 704 747]
    PVT_V3_9[749 749 379 379 1 901 697 739]
    PVT_V3_10[753 753 375 374 1 905 706 743]
    PVT_V3_11[749 749 366 365 1 895 710 740]
    PVT_V3_12[753 753 356 355 1 895 708 744]
    PVT_V3_13[754 753 395 399 1 898 708 745]
    PVT_V3_14[751 751 391 390 1 888 694 743]
    PVT_V3_15[746 746 438 440 1 901 687 739]
    PVT_V3_16[752 752 378 378 1 899 676 743]
    PVT_V3_17[754 754 381 381 0 899 704 745]
    PVT_V3_18[754 754 383 382 1 897 703 743]
    PVT_V3_19[754 754 385 385 1 896 700 745]
    PVT_V3_20[753 754 380 380 1 901 699 744]
    PVT_V3_21[750 750 386 386 1 893 705 741]
    PVT_V3_22[750 750 379 379 1 894 696 740]
    PVT_V3_23[752 752 374 374 1 902 700 743]
    PVT_V3_24[750 750 389 389 1 893 710 743]
    PVT_V3_25[748 748 383 383 1 906 695 740]
    GF0_0[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF0_1[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF0_2[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF0_3[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF1_0[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF1_1[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF1_2[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF1_3[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF2_0[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF2_1[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF2_2[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF2_3[  0 512 512 512 500 500 500 500 500   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF3_0[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF3_1[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF3_2[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    GF3_3[  0   0   0   0   0   0   0 500 500 500 500 500 500 500 500 500   0   0   0   0   0   0   0   0   0   0]
    PLL0_0[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL0_1[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL0_2[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL0_3[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL1_0[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL1_1[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL1_2[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL1_3[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL2_0[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL2_1[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL2_2[  0   0   0   1   0   3  10   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL2_3[  0 172 172 171 172 169 162 169 172   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL3_0[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL3_1[  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
    PLL3_2[  0   0   0   0   0   0   0   3  13  12   7   3   6  14  10  12   0   0   0   0   0   0   0   0   0   0]
    PLL3_3[  0   0   0   0   0   0   0 169 159 160 165 169 166 158 162 160   0   0   0   0   0   0   0   0   0   0]
    CINFO00[0000000000000000000000000000000000000000000000000000]
    CINFO01[0000000000000000000000000000000000000000000000000000]
    CINFO02[0000000000000000000000000000000000000000000000000000]
    CINFO03[0000000000000000000000000000000000000000000000000000]
    FM[1]
    CRC[0 0 0 0]
   [MM ID3] => Ver[8411904-1ab9760]
48  Bitcoin / Mining support / (1) of (48) Avalon 841s limping on: May 06, 2019, 09:04:55 PM
I have (48) Avalon 841s all using the latest low power mode firmward. ONE has recently started having problems:



A841S-3-2 has failed to respond to reboots, power cycles, cleanings, etc. Any suggestions?
49  Bitcoin / Pools / Re: btc.com vs. Slushpool on: May 06, 2019, 03:47:37 PM
Guess it boils down to estimating my downtime and see if that is more or less than the $2500/year those other two would cost me over Slush.

Using the numbers above, Kano would win by $250/year over Slush, and $2750/year over viabtc or btc.com, if my business could adapt to Kano's variance. Currently, our confidence we will be running next month is not high enough to make that call, nor do we have enough banked to weather through Kano's ramp up period, although we evaluate that regularly.

Thanks, I do appreciate the conversation.
50  Bitcoin / Pools / Re: btc.com vs. Slushpool on: May 06, 2019, 02:42:27 AM
I don't go offline very often, and the "ramp up" is measured in hours, not days or weeks.  Yeah, my systems blink occasionally, but that hardly registers on Slush.

BTC.com is claiming 1.5% PPS+ like system with shared transaction fees, called fpps, per several sources (one quoted above), although I've yet found a statement anywhere on their site.  fpps is described on their site.

My gear is a mix of S9s and A841 running in high efficiency modes.



Not always current but worth a look.

https://poolprofit.io/en/

Nice site, and I love that they show their math.

However the ViaBTC numbers are off, they are using the older 2% PPS 1% PPLNS fees I think Via used as a promotional several months ago.
51  Bitcoin / Pools / Re: btc.com vs. Slushpool on: May 06, 2019, 02:08:59 AM
pretty sure they keep the tx fees  and take 1.5%

how big are you ?

They claim transaction fees are shared.  At least CryptoCompare things so (see link above).

As stated in my original post, I run about 1.6PH of hashing.

I've used ViaBTC before.  Just reread their (easy to find, unlike btc.com) fee statement.  If I'm following, they charge 4% of the block reward and 2% of the transaction fee using their PPS+ payout method.  As stated, this results in a regular block reward payment and a variable transaction fee payment - which I have no issues with.  

Since I can't find solid, onsite, information on BTC.com I guess I'll just stop thinking about them.  Then my issue simply becomes one of risk reduction via lower variance by paying ViaBTC 2% more on the block reward.  That is a non-trivial amount over a year period for me.  Quick math, using ViaBTC's number of 0.00003731 BTC/TH/Day:

1600TH * 0.00003731 * 365 = 21.79BTC/Year (all things remaining static, which of course they won't).  So 2% on that is about 0.44 BTC, or about $2500/year. You can see why I'm asking...
52  Bitcoin / Pools / Re: btc.com vs. Slushpool on: May 05, 2019, 11:04:04 PM
It's much higher than 1.5% 

Any source for that?
53  Bitcoin / Pools / Re: btc.com vs. Slushpool on: May 05, 2019, 09:08:02 PM
Fees Are 4% on btc.com

Seeing 1.5% in several places, for instance:  https://www.cryptocompare.com/mining/pools/btccom/

Unfortunately, can't seem to find it on their website.
54  Bitcoin / Pools / btc.com vs. Slushpool on: May 05, 2019, 08:46:11 PM
Pros:  BTC.Com - lower fees (1.5% vs. 2%), FPPS (daily payouts)
Cons: BTC.Com - owned by Bitmain, operated out of China, FAQ is typical "Chinglish"

Pros: Slushpool - great user interface
Cons: Higher fees, higher variance

From a business perspective, where I need to maximize profit and politics aside, why wouldn't I want to mine at BTC.com?

ps.  Running a ~1.6PH farm and need regular income to pay over $10K/month/USD electric bills, so simply can't afford to "ramp up" on any smaller PPLNS pool, even if they have lower fees.  Although not really a daily decision, mining profits are marginal enough that profit is checked daily to make sure price and difficulty are still in line.  Mined with this farm from November 2017 to November 2018, hibernating until April 2019.  Now watching things closely.
55  Alternate cryptocurrencies / Mining (Altcoins) / Re: Hottest CPU-only coins to mine right now? on: April 26, 2019, 02:24:33 AM
Well, this approach could work (although there's nothing stopping manufacturers from developing ASICs for any cryptocurrency), if the cryptocurrency becomes extremely popular and valuable across the market. So far, memory-intensive PoW cryptocurrencies have been resistant against ASICs. But, they would need to keep increasing their RAM requirements over time in order to maintain themselves away from said hardware.

Nonetheless, coins like cryply, Turtlecoin, and Hodlcoin seem to be the best bet for CPU mining these days. Smiley

Actually, the coin I'm hearing about is a bit of a throw-back and uses nScrypt, with a high N.  Memory requirements are something like 64X Litecoin (which is just nScrypt with N=10).  What sets this coin apart from what I can tell is that it doesn't support pool mining.  Its strictly one miner, one thread, one wallet.  Lightweight for a Windows or Linux box, running around 100MB in Windows for a single thread, although if I'm doing my math right, only about 64MB of that is for the CPU algo buffer.
56  Bitcoin / Mining support / Re: S9 owners DO NOT upgrade firmware to 2019 version, you will lose SSH access!!! on: April 22, 2019, 03:17:35 PM
Right at 100 miners reverted to original firmware via sdhc card at this point.  Its slow going, with 2 of us working, we can do about 5 an hour.  19 more to do this week and we are done.
57  Bitcoin / Mining support / Re: Antminer S9 March 4th, 2019 firmware experience? on: April 22, 2019, 01:33:34 PM
I got it. Although the instructions weren't thoroughly clear on the bitmain page where to switch the jumer. It took alittle working on it but I finally did it. Thank you!

Too say the least.  Took me several back-and-forth e-mails with Bitmain tech support to figure it out.  But for others, its Jumper 4 - a 3 pin jumper.  Simply change it to cover the other two pins.  Then switch it back afterwards.

Note:  we have been using this as an excuse to clean our machines.  Once the hard cards are out, there is room to slide the control card out (if you disconnect the front fan).  You can boot the sdhc card without any any cards or fans connected.   We simply place a block of wood on top of the case, place the control card on that, plug into a space power supply, and clean the hash cards while the sdhc card is doing its thing.  Then reassemble.
58  Bitcoin / Mining support / Re: Antminer S9 March 4th, 2019 firmware experience? on: April 22, 2019, 03:53:57 AM
Hey ccgllc, I just mistakenly installed the new 2019 firmware on my antminer S9. I am also pretty sure I blew out a hash board in doing so as well. I installed the T9+ toolkit and moved the 4 jumper to the right position. Miner still isn't booting off the SD card. I am only running 2 hashboards at enhanced lower power now. I am running 110V power from the wall on a 1850W PSU. How can I troubleshoot the hashboard and how did you boot the S9 miner from the SD card?

It doesn't "boot" from the sdhc, it resets itself.  After a minute or so, both the red and green like should be blinking together.  Once that happens, power down, put the jumper back, reassemble, and it should boot back to the original factory firmware.
59  Bitcoin / Hardware / Re: Avalon A10 series announced on: April 20, 2019, 06:07:35 PM
I guess the other way to think about this is relative to the previous generation S9s...

e.g.  An S9 running Bitmain firmware in Low Power Enhanced Mode pulls about 9.8TH at, oh, ~85J/TH...

That means your getting about 3X the performance at 56J/TH for about a 1/3rd less power.  At $1500, that is like paying $500 for an improved efficiency S9.  Relative to the ~$2K/S9 we were paying a year ago (ok, maybe plus a few months), that is quite the deal.  Looks like e-bay is selling S9s w/PSUs for ballpark $250.

Wonder what that works out to in power ROI?  Lets see, very rough math... assume $0.10/kwh, 850W/S9, so 2550 for 3 of them... x 24 x 30 = $183.50/month in power.  The avalon will save about a third, so call it $60/month vs (3) S9s, so a bit over a year to break even. 

Seems rather risky...  Of course, mining Bitcoin always has been.
60  Alternate cryptocurrencies / Mining (Altcoins) / Re: Hottest CPU-only coins to mine right now? on: April 20, 2019, 01:24:36 PM
Hearing rumors of a throw-back CPU only coin coming up.

No pools, mining will only function via the wallet in order to foster decentralization.  One wallet, one thread of mining.  Yeah, VMs can be used but pools won't work.

ASIC resistant of course.  That would be compounded by actively preventing pool software from working, which doubles as an ASIC and GPU block.

Thinking this has some possibilities... or at least will be fun to see how it progresses.
Pages: « 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 »
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!