Bitcoin Forum
May 05, 2024, 12:01:42 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: [1] 2 »
1  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN] Iridium - People are Power - PoW - No Premine - Community Built on: November 11, 2019, 04:10:59 AM
So, how do I send more than 10 IRD at a time.  Wallet 5.0 can't send more than 10.  Kinda makes sending 300K a bit tedious...
2  Alternate cryptocurrencies / Mining (Altcoins) / Re: A Grin GPU miner for AMD/NVIDIA 4G 6G 8G 10G GPU from Minerbabe on: January 28, 2019, 06:01:43 PM
Is it possible to enable or disable a card in the MinerbabeOS or using kbminer?  I have a card that locks up on occasion.  I'll just remove it but was wondering some miners allow to specify which cards to mine on.
3  Alternate cryptocurrencies / Mining (Altcoins) / Re: [XMR] JCE Miner Cryptonight/forks, now with GPU! on: November 05, 2018, 03:27:45 AM
Anyone?
How much you get with 280x?

I have 3 R9 280x running 1180/1500 +20 powertune and get 390h/s on two and 440h/s on the other on CN Heavy.  JCE 33b5 didn't increase by much - maybe 5%.  But wow my RX cards are nearly 30% faster than 33b.  And JCE was already the fasted CN miner by far.  Some are pretty close in miner-reported hashrate, but at the pool JCE is 10-20% better than all others.  I'm using BETA blockchain drivers.  Still the fasted for me.
4  Alternate cryptocurrencies / Mining (Altcoins) / Re: BXB-Miner Cryptonight AMD GPU/CPU on: September 04, 2018, 06:25:58 PM
Great miner.  Love the management functionality.  Tried it for BitTube but sounds like needs to be updated to support tube's new Cryptonight-Heavy variant named Saber.  IPBC results in rejected shares.  Any chance to add Saber in a future release?  Smiley
5  Alternate cryptocurrencies / Mining (Altcoins) / Re: SRBMiner Cryptonight AMD GPU Miner Update Infos on: August 07, 2018, 07:02:37 PM
Quote
Try with kernel 2 it will work

next version will set it automatically

That worked.  Thanks!
6  Alternate cryptocurrencies / Mining (Altcoins) / Re: SRBMiner Cryptonight AMD GPU Miner Update Infos on: August 07, 2018, 06:27:20 PM
Anyone have download for 1.6.4?  I missed it.  1.6.5 won't initialize cards on half my rigs.  Some issue due to compiling everything into the .exe maybe.

Nope, thats not the problem probably. But you can download older versions from Mega, link on the first page.

Here's the log on one of my rigs where 1.6.5 just exists.  1.6.3 works fine.  Could I be missing dependancy or doesn't like the AMD Blockchain BETA driver?

Code:
[2018-08-07 12:23:01] Miner version: 1.6.5
[2018-08-07 12:23:01] Windows version: 10.0 build 16299
[2018-08-07 12:23:02] Video driver version: 22.19.659.0
[2018-08-07 12:23:02] AMD Platform ID: 0
[2018-08-07 12:23:02] AMD platform FOUND
[2018-08-07 12:23:02] Found 3 AMD devices
[2018-08-07 12:23:02] CPU AES-NI: FALSE
[2018-08-07 12:23:02] GPU0: AMD Radeon R9 200 Series [Tahiti] [3072 MB][Intensity 27.0][W: 8][T: 1][K: 1][BUS: 3]
[2018-08-07 12:23:02] GPU1: AMD Radeon R9 200 Series [Tahiti] [3072 MB][Intensity 26.5][W: 8][T: 1][K: 1][BUS: 3]
[2018-08-07 12:23:02] GPU2: AMD Radeon (TM) R9 390 Series [Hawaii] [8192 MB][Intensity 38.0][W: 4][T: 1][K: 1][BUS: 4]
[2018-08-07 12:23:02] GPU3: AMD Radeon (TM) R9 390 Series [Hawaii] [8192 MB][Intensity 37.5][W: 4][T: 1][K: 1][BUS: 4]
[2018-08-07 12:23:02] GPU4: AMD Radeon (TM) R9 390 Series [Hawaii] [8192 MB][Intensity 38.0][W: 4][T: 1][K: 1][BUS: 4]
[2018-08-07 12:23:02] GPU5: AMD Radeon (TM) R9 390 Series [Hawaii] [8192 MB][Intensity 37.5][W: 4][T: 1][K: 1][BUS: 4]
[2018-08-07 12:23:02] GPU6: AMD Radeon (TM) R9 390 Series [Hawaii] [8192 MB][Intensity 39.0][W: 4][T: 1][K: 1][BUS: 1]
[2018-08-07 12:23:02] GPU7: AMD Radeon (TM) R9 390 Series [Hawaii] [8192 MB][Intensity 38.5][W: 4][T: 1][K: 1][BUS: 1]
[2018-08-07 12:23:02] GPU8: AMD Radeon (TM) R9 390 Series [Hawaii] [8192 MB][Intensity 39.0][W: 4][T: 1][K: 1][BUS: 1]
[2018-08-07 12:23:02] GPU9: AMD Radeon (TM) R9 390 Series [Hawaii] [8192 MB][Intensity 38.5][W: 4][T: 1][K: 1][BUS: 1]
[2018-08-07 12:23:02] ADL is enabled
[2018-08-07 12:23:02] CryptonightV7 mode enabled
[2018-08-07 12:23:02] DevFee pool SET
[2018-08-07 12:23:02] DevFee address SET
[2018-08-07 12:23:02] Starting init of mining threads
[2018-08-07 12:23:02] Compiling kernel for DEVICE BUS ID 3 ...
[2018-08-07 12:23:03] Error CL_BUILD_PROGRAM_FAILURE when calling clBuildProgram for DeviceID 0 (Thread 0)
[2018-08-07 12:23:03] Error initing GPU's. Stopping miner process
[2018-08-07 12:23:03] Stopping miner process
7  Alternate cryptocurrencies / Mining (Altcoins) / Re: SRBMiner Cryptonight AMD GPU Miner Update Infos on: August 07, 2018, 12:20:04 AM
Anyone have download for 1.6.4?  I missed it.  1.6.5 won't initialize cards on half my rigs.  Some issue due to compiling everything into the .exe maybe.
8  Alternate cryptocurrencies / Mining (Altcoins) / Re: BXB-Miner Cryptonight AMD GPU/CPU on: July 21, 2018, 09:01:50 PM
can someone share the "start.bat" file, I cant atart the miner  Huh Undecided

Here's mine.  Monitors for crash and restarts if no longer in memory.

Code:
setx GPU_FORCE_64BIT_PTR 1
setx GPU_MAX_HEAP_SIZE 100
setx GPU_MAX_USE_SYNC_OBJECTS 1
setx GPU_MAX_ALLOC_PERCENT 100
setx GPU_MAX_SINGLE_ALLOC_PERCENT 100
@echo off
cd %~dp0

cls
SETLOCAL EnableExtensions
set EXE=bxb-miner.exe

:START
FOR /F %%x IN ('tasklist /NH /FI "IMAGENAME eq %EXE%"') DO IF %%x == %EXE% goto RUNNING
%EXE% -c config_lite_v7.json
TIMEOUT /T 15 /NOBREAK
goto START
:RUNNING
echo "%EXE% is already running"
pause
9  Alternate cryptocurrencies / Mining (Altcoins) / Re: SRBMiner Cryptonight AMD GPU Miner V1.6.0 on: June 20, 2018, 02:28:23 PM
Hi,

Please give a config.txt file for AMD RX280X!
Thanks

I have four R9 280x cards that do between 475 to 550h/s depending on the ram type.  Here's my config:

Code:
"gpu_conf" :
[
{ "id" : 0, "intensity" : 27, "worksize" : 8, "threads" : 2, "adl_type" : 2},

You can try intensity 29 or 31.  Double the intensity if you drop to worksize 4.  But I find worksize 8 gives best hashrate.
10  Alternate cryptocurrencies / Mining (Altcoins) / Re: SRBMiner Cryptonight AMD GPU Miner V1.6.0 on: June 16, 2018, 01:50:39 PM
And after seen all this you still think it's miner related ? Smiley

Absolutely... you've missed this:

At the same time xmr-stak or xmrig works fine

Something strange exactly in bunch srbminer with electroneum.hashvault or electroneum.miningpoolhub. With etn.nanopool works fine.

I've had the same thing happen a few times over the last few weeks.  Prefer SRBMiner so switched to Nanopool and no more issues.  And Nanopool just reduced their fixed diff from 240000 to 120000 so now getting more shares on lower hash rigs and and more consistent shares.  Weird.
11  Alternate cryptocurrencies / Mining (Altcoins) / Re: SRBMiner Cryptonight AMD GPU Miner V1.5.8 on: June 06, 2018, 12:30:20 AM

+ I would like to politely ask everyone if they appreciate my work, to switch their miners to this new version.


All of my miners have been updated to 1.5.8.  Great work - keep it up Smiley
12  Alternate cryptocurrencies / Mining (Altcoins) / Re: SRBMiner Cryptonight AMD GPU Miner Update Infos on: May 28, 2018, 06:40:41 PM
V1.5.5 (read more)
- No need for all that stuff in start.bat anymore, because watchdog can now restart the whole miner process without it
- Fixed kernels 3 & 4 for heavy algo
- Fixed OCL binary caching for Vega cards
- Added last job received info in stats and API
- Added 'job_timeout' parameter to pools config, it reconnects to pool if no job received for 'job_timeout' time (in seconds), default is 5 min
- Pool reload now checks if current pool is first in reloaded pools list, if not, it switches to first pool

Found a bug.  Watchdog was unable to restart the miner when GPU hung up.  Error returned was could not find file - was clear it couldn't handle a space in a folder name in the path to SRBMiner-CN.exe  May want to either encapsulate the path or use the 8.3 folder name.  I moved it into folder with no spaces, but means won't restart if put it in Program Files or anywhere else with a space.
13  Alternate cryptocurrencies / Mining (Altcoins) / Re: Gateless Gate Sharp 1.3.5: Now with memory timing mods and X16R/X16S! on: April 27, 2018, 03:26:42 PM
Yay ! So far - so good. Just installed it on my testrig and it acts up a bit. CN Heavy: Miner restarts as soon as a 2nd 8GB card wants to start with two threads. Nothing in the logs - just a miner restart. Will dig a bit deeper l8r on when i have a bit more time. More details when i had time to fidel a bit with the miner  Grin

Crap.  I have the same issue.  2 R9 390x.  First one starts up, but when second one starts when goes from 1.2GB memory to 2.4, application crashes Sad
14  Alternate cryptocurrencies / Mining (Altcoins) / Re: Gateless Gate Sharp 1.3.3: Now with memory timing mods and X16R/X16S! on: April 16, 2018, 10:59:23 PM
Nice work.  That fixed the shares issue when switching back from devfee on cryptonight v7.

What does 'Enable PhyMem' do?  What is the advantage to enabling this?  I read https://www.codeproject.com/Articles/35378/Access-Physical-Memory-Port-and-PCI-Configuration that you reference on Github but still don't understand what it is or what benefit it provides - Gateless seems to work just fine without it...


Gateless Gate Sharp 1.3.4 alpha
https://github.com/zawawawa/GatelessGateSharp/releases/tag/v1.3.4-alpha

* Fixed critical bugs with CryptoNight variants.
* Removed optional OpenCL binaries.

Phew!


15  Alternate cryptocurrencies / Mining (Altcoins) / Re: Gateless Gate Sharp 1.3.3: Now with memory timing mods and X16R/X16S! on: April 15, 2018, 06:17:07 PM
Hi found a problem.  Grabbed 1.3.3 alpha.  Mining Stellite.  After coming off DEVFEE, version of Cryptonight doesn't switch back so after DEVFEE finishes, no shares are submitted, at all.  Here's snippet of log.  You can see it switches from Monero version 3 to Monero version 7 for DEVFEE, but never switches back.  I have to restart it before I get any new shares:

Code:
2018-04-15 10:43:11.8818 [1] Gateless Gate Sharp 1.3.3 alpha started.
2018-04-15 10:43:12.6787 [1] Number of Devices: 6
2018-04-15 10:43:12.7256 [1] Successfully initialized AMD Display Library.
2018-04-15 10:43:12.7256 [1] Number of ADL Adapters: 46
2018-04-15 10:43:12.7725 [1] ADL_Adapter_AdapterInfo_Get() returned error code 0
2018-04-15 10:43:12.7725 [1] Failed to initialize NVIDIA Management Library.
2018-04-15 10:43:21.7113 [1] Loaded PhyMem.
2018-04-15 10:43:27.5847 [1] Loaded DeviceSettings\AMD Radeon RX 470 4.0GB.xml for Device #0.
2018-04-15 10:43:37.4451 [1] Loaded DeviceSettings\AMD Radeon RX 470 4.0GB.xml for Device #2.
2018-04-15 10:43:46.8876 [1] Loaded DeviceSettings\AMD Radeon RX 470 4.0GB.xml for Device #3.
2018-04-15 10:43:56.1855 [1] Loaded DeviceSettings\AMD Radeon RX 470 4.0GB.xml for Device #4.
2018-04-15 10:43:57.0450 [1] Unloaded PhyMem.
2018-04-15 10:43:57.0606 [1] Invalid argument: C:\Users\James Simmons\Downloads\Gateless Gate Sharp\GatelessGateSharp.exe
2018-04-15 10:44:01.2017 [13] Running garbage collection...
2018-04-15 10:44:01.2017 [13] Memory used before collection: 138MB
2018-04-15 10:44:01.2798 [13] Memory used before collection: 25MB
2018-04-15 10:44:03.2019 [15] API Listener started.
2018-04-15 10:46:29.9988 [1] Saving settings to C:\Users\James Simmons\AppData\Roaming\GatelessGateSharp\GatelessGateSharp.sqlite...
2018-04-15 10:46:30.2332 [1] Saved settings.
2018-04-15 10:46:30.2645 [1] Launching miner(s) for Custom Pool 0...
2018-04-15 10:46:30.5927 [16] Miner thread for Device #0 started.
2018-04-15 10:46:30.5927 [16] NiceHash mode is off.
2018-04-15 10:46:30.6084 [16] Loaded Kernels\cryptonight.cl for Device #0.
2018-04-15 10:46:31.4209 [17] Miner thread for Device #0 started.
2018-04-15 10:46:31.4209 [17] NiceHash mode is off.
2018-04-15 10:46:31.4209 [17] Loaded Kernels\cryptonight.cl for Device #0.
2018-04-15 10:46:32.2960 [18] Miner thread for Device #1 started.
2018-04-15 10:46:32.2960 [18] NiceHash mode is off.
2018-04-15 10:46:32.2960 [18] Loaded Kernels\cryptonight.cl for Device #1.
2018-04-15 10:46:33.1086 [19] Miner thread for Device #1 started.
2018-04-15 10:46:33.1086 [19] NiceHash mode is off.
2018-04-15 10:46:33.1242 [19] Loaded Kernels\cryptonight.cl for Device #1.
2018-04-15 10:46:35.1869 [20] Miner thread for Device #2 started.
2018-04-15 10:46:35.1869 [20] NiceHash mode is off.
2018-04-15 10:46:35.1869 [16] Built cryptonight program for Device #0.
2018-04-15 10:46:35.1869 [16] Build options: -O5 -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:46:35.2025 [20] Loaded Kernels\cryptonight.cl for Device #2.
[color=yellow]2018-04-15 10:46:35.2025 [16] Switching to Monero Version 3[/color]
2018-04-15 10:46:36.0307 [21] Miner thread for Device #2 started.
2018-04-15 10:46:36.0307 [21] NiceHash mode is off.
2018-04-15 10:46:36.0307 [21] Loaded Kernels\cryptonight.cl for Device #2.
2018-04-15 10:46:38.1502 [22] Miner thread for Device #3 started.
2018-04-15 10:46:38.1502 [22] NiceHash mode is off.
2018-04-15 10:46:38.1502 [19] Built cryptonight program for Device #1.
2018-04-15 10:46:38.1502 [19] Build options: -O5 -legacy  -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:46:38.1502 [19] Switching to Monero Version 3
2018-04-15 10:46:38.1658 [22] Loaded Kernels\cryptonight.cl for Device #3.
2018-04-15 10:46:38.9784 [23] Miner thread for Device #3 started.
2018-04-15 10:46:38.9784 [23] NiceHash mode is off.
2018-04-15 10:46:38.9784 [23] Loaded Kernels\cryptonight.cl for Device #3.
2018-04-15 10:46:42.7913 [24] Miner thread for Device #4 started.
2018-04-15 10:46:42.7913 [24] NiceHash mode is off.
2018-04-15 10:46:42.7913 [21] Built cryptonight program for Device #2.
2018-04-15 10:46:42.7913 [21] Build options: -O5 -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:46:42.7913 [21] Switching to Monero Version 3
2018-04-15 10:46:42.7913 [24] Loaded Kernels\cryptonight.cl for Device #4.
2018-04-15 10:46:43.6039 [25] Miner thread for Device #4 started.
2018-04-15 10:46:43.6039 [25] NiceHash mode is off.
2018-04-15 10:46:43.6039 [25] Loaded Kernels\cryptonight.cl for Device #4.
2018-04-15 10:46:44.9478 [16] Device #0 submitted Share #0 to communitypool.stellite.cash as Se2xy7zgW....
2018-04-15 10:46:44.9478 [16] Device #0 submitted a share to communitypool.stellite.cash as Se2xy7zgW....
2018-04-15 10:46:45.1666 [9] Share #0 accepted.
2018-04-15 10:46:45.2291 [26] Miner thread for Device #5 started.
2018-04-15 10:46:45.2291 [26] NiceHash mode is off.
2018-04-15 10:46:45.2447 [26] Loaded Kernels\cryptonight.cl for Device #5.
2018-04-15 10:46:46.0573 [27] Miner thread for Device #5 started.
2018-04-15 10:46:46.0573 [27] NiceHash mode is off.
2018-04-15 10:46:46.0573 [27] Loaded Kernels\cryptonight.cl for Device #5.
2018-04-15 10:46:46.5417 [16] Device #0 (CryptoNight): 558.70 h/s
2018-04-15 10:46:47.2606 [23] Built cryptonight program for Device #3.
2018-04-15 10:46:47.2606 [23] Build options: -O5 -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:46:47.2606 [23] Switching to Monero Version 3
2018-04-15 10:46:49.3389 [19] Device #1 (CryptoNight): 360.80 h/s
2018-04-15 10:46:49.9171 [27] Built cryptonight program for Device #5.
2018-04-15 10:46:49.9171 [27] Build options: -O5 -legacy  -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:46:49.9171 [27] Switching to Monero Version 3
2018-04-15 10:46:50.8391 [9] Received new job: h81JaI/iTTSABw1vZOjh1+ORJg5w
2018-04-15 10:46:52.5893 [26] Built cryptonight program for Device #5.
2018-04-15 10:46:52.5893 [26] Build options: -O5 -legacy  -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:46:52.5893 [26] Switching to Monero Version 3
2018-04-15 10:46:54.2145 [21] Device #2 (CryptoNight): 555.02 h/s
2018-04-15 10:46:56.9492 [25] Built cryptonight program for Device #4.
2018-04-15 10:46:56.9492 [25] Build options: -O5 -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:46:56.9492 [25] Switching to Monero Version 3
2018-04-15 10:46:57.7773 [16] Device #0 (CryptoNight): 558.65 h/s
2018-04-15 10:46:58.6681 [23] Device #3 (CryptoNight): 554.60 h/s
2018-04-15 10:47:00.4964 [19] Device #1 (CryptoNight): 362.37 h/s
2018-04-15 10:47:01.5278 [27] Device #5 (CryptoNight): 226.17 h/s
2018-04-15 10:47:01.8559 [24] Built cryptonight program for Device #4.
2018-04-15 10:47:01.8559 [24] Build options: -O5 -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:47:01.8559 [24] Switching to Monero Version 3
2018-04-15 10:47:03.4498 [26] Device #5 (CryptoNight): 226.17 h/s
2018-04-15 10:47:05.5125 [21] Device #2 (CryptoNight): 554.71 h/s
2018-04-15 10:47:06.7002 [22] Built cryptonight program for Device #3.
2018-04-15 10:47:06.7002 [22] Build options: -O5 -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:47:06.7002 [22] Switching to Monero Version 3
2018-04-15 10:47:07.6378 [25] Device #4 (CryptoNight): 316.43 h/s
2018-04-15 10:47:09.0129 [16] Device #0 (CryptoNight): 558.26 h/s
2018-04-15 10:47:09.6536 [23] Device #3 (CryptoNight): 308.67 h/s
2018-04-15 10:47:11.6539 [19] Device #1 (CryptoNight): 361.56 h/s
2018-04-15 10:47:11.9195 [20] Built cryptonight program for Device #2.
2018-04-15 10:47:11.9195 [20] Build options: -O5 -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:47:11.9195 [20] Switching to Monero Version 3
2018-04-15 10:47:13.4196 [27] Device #5 (CryptoNight): 226.20 h/s
2018-04-15 10:47:13.6697 [24] Device #4 (CryptoNight): 308.10 h/s
2018-04-15 10:47:14.5604 [18] Built cryptonight program for Device #1.
2018-04-15 10:47:14.5604 [18] Build options: -O5 -legacy  -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:47:14.5604 [18] Switching to Monero Version 3
2018-04-15 10:47:15.3417 [26] Device #5 (CryptoNight): 225.79 h/s
2018-04-15 10:47:17.7170 [21] Device #2 (CryptoNight): 316.14 h/s
2018-04-15 10:47:18.4827 [22] Device #3 (CryptoNight): 308.10 h/s
2018-04-15 10:47:18.9046 [25] Device #4 (CryptoNight): 317.28 h/s
2018-04-15 10:47:18.9358 [17] Built cryptonight program for Device #0.
2018-04-15 10:47:18.9358 [17] Build options: -O5 -DSTRIDED_INDEX=1 -DMEMORY_CHUNK_SIZE=2  -IKernels -DWORKSIZE=8
2018-04-15 10:47:18.9358 [17] Switching to Monero Version 3
2018-04-15 10:47:20.2797 [16] Device #0 (CryptoNight): 543.69 h/s
2018-04-15 10:47:20.9518 [23] Device #3 (CryptoNight): 318.14 h/s
2018-04-15 10:47:21.9675 [19] Device #1 (CryptoNight): 204.98 h/s
2018-04-15 10:47:23.7333 [20] Device #2 (CryptoNight): 308.10 h/s
2018-04-15 10:47:25.2646 [24] Device #4 (CryptoNight): 309.70 h/s
2018-04-15 10:47:25.3115 [27] Device #5 (CryptoNight): 226.80 h/s
2018-04-15 10:47:26.2805 [18] Device #1 (CryptoNight): 204.75 h/s
2018-04-15 10:47:27.2337 [26] Device #5 (CryptoNight): 225.98 h/s
2018-04-15 10:47:28.9682 [21] Device #2 (CryptoNight): 318.25 h/s
2018-04-15 10:47:30.0777 [22] Device #3 (CryptoNight): 309.59 h/s
2018-04-15 10:47:30.2184 [25] Device #4 (CryptoNight): 316.19 h/s
2018-04-15 10:47:31.5935 [17] Device #0 (CryptoNight): 320.18 h/s
2018-04-15 10:47:31.9998 [16] Device #0 (CryptoNight): 309.16 h/s
2018-04-15 10:47:32.2655 [23] Device #3 (CryptoNight): 316.83 h/s
2018-04-15 10:47:32.8905 [19] Device #1 (CryptoNight): 204.90 h/s
2018-04-15 10:47:35.3438 [20] Device #2 (CryptoNight): 308.95 h/s
2018-04-15 10:47:36.8128 [24] Device #4 (CryptoNight): 310.67 h/s
2018-04-15 10:47:37.1878 [27] Device #5 (CryptoNight): 226.20 h/s
2018-04-15 10:47:37.2347 [18] Device #1 (CryptoNight): 204.23 h/s
2018-04-15 10:47:37.7817 [16] Device #0 submitted Share #1 to communitypool.stellite.cash as Se2xy7zgW....
2018-04-15 10:47:37.7817 [16] Device #0 submitted a share to communitypool.stellite.cash as Se2xy7zgW....
2018-04-15 10:47:37.9692 [9] Share #1 accepted.
2018-04-15 10:47:39.1256 [26] Device #5 (CryptoNight): 225.91 h/s
2018-04-15 10:47:40.2663 [21] Device #2 (CryptoNight): 316.64 h/s
2018-04-15 10:47:41.5790 [25] Device #4 (CryptoNight): 315.25 h/s

2018-04-15 12:05:27.6441 [1] Switching to the DEVFEE mode...
2018-04-15 12:05:27.6753 [27] Restarting miner thread...
2018-04-15 12:05:27.7222 [13] Device #0 (CryptoNight): 314.37 h/s
2018-04-15 12:05:27.7222 [13] Restarting miner thread...
[color=yellow]2018-04-15 12:05:27.9567 [13] Switching to Monero Version 7[/color]
2018-04-15 12:05:28.0192 [27] Switching to Monero Version 7
2018-04-15 12:05:28.1598 [23] Switching to Monero Version 7
2018-04-15 12:05:28.2223 [30] Device #5 (CryptoNight): 233.19 h/s
2018-04-15 12:05:28.2223 [30] Switching to Monero Version 7
2018-04-15 12:05:28.3630 [29] Switching to Monero Version 7
2018-04-15 12:05:28.4723 [26] Switching to Monero Version 7
2018-04-15 12:05:28.5974 [18] Switching to Monero Version 7
2018-04-15 12:05:28.6442 [20] Device #1 (CryptoNight): 202.53 h/s
2018-04-15 12:05:28.6442 [20] Switching to Monero Version 7
2018-04-15 12:05:28.8474 [28] Device #4 (CryptoNight): 347.24 h/s
2018-04-15 12:05:28.8474 [28] Switching to Monero Version 7
2018-04-15 12:05:28.9724 [15] Switching to Monero Version 7
2018-04-15 12:05:29.6287 [24] Device #2 (CryptoNight): 312.96 h/s
2018-04-15 12:05:29.6287 [24] Switching to Monero Version 7
2018-04-15 12:05:29.8631 [25] Device #3 (CryptoNight): 312.94 h/s
2018-04-15 12:05:29.8631 [25] Switching to Monero Version 7
2018-04-15 12:05:31.3320 [26] Device #3 submitted a share to xmr-us-east1.nanopool.org as a DEVFEE.
2018-04-15 12:05:31.3320 [26] Device #3 submitted a share to xmr-us-east1.nanopool.org as a DEVFEE.
2018-04-15 12:05:31.3320 [26] Device #3 (CryptoNight): 312.98 h/s
2018-04-15 12:05:31.5508 [32] Share accepted.
2018-04-15 12:05:32.2071 [29] Device #5 (CryptoNight): 233.18 h/s
2018-04-15 12:05:32.9885 [18] Device #1 (CryptoNight): 204.64 h/s
2018-04-15 12:05:33.8947 [23] Device #2 (CryptoNight): 312.95 h/s
2018-04-15 12:05:34.7074 [15] Device #0 (CryptoNight): 312.45 h/s
2018-04-15 12:05:39.3016 [13] Device #0 (CryptoNight): 315.69 h/s
2018-04-15 12:05:39.3797 [27] Device #4 (CryptoNight): 314.90 h/s
2018-04-15 12:05:39.5985 [20] Device #1 (CryptoNight): 204.57 h/s
2018-04-15 12:05:39.7392 [30] Device #5 (CryptoNight): 233.14 h/s
2018-04-15 12:05:40.3955 [28] Device #4 (CryptoNight): 310.74 h/s
2018-04-15 12:05:41.0831 [24] Device #2 (CryptoNight): 312.92 h/s
2018-04-15 12:05:41.3175 [25] Device #3 (CryptoNight): 312.95 h/s
2018-04-15 12:05:42.7864 [26] Device #3 (CryptoNight): 312.92 h/s
2018-04-15 12:05:43.7240 [29] Device #5 (CryptoNight): 232.93 h/s
2018-04-15 12:05:43.9428 [18] Device #1 (CryptoNight): 204.74 h/s
2018-04-15 12:05:45.3492 [23] Device #2 (CryptoNight): 312.94 h/s
2018-04-15 12:05:46.1617 [15] Device #0 (CryptoNight): 312.27 h/s
2018-04-15 12:05:50.5372 [20] Device #1 (CryptoNight): 205.35 h/s
2018-04-15 12:05:50.6622 [13] Device #0 (CryptoNight): 315.37 h/s
2018-04-15 12:05:50.7715 [27] Device #4 (CryptoNight): 314.48 h/s
2018-04-15 12:05:50.9591 [32] Received new job: 4817
2018-04-15 12:05:51.2717 [30] Device #5 (CryptoNight): 233.19 h/s
2018-04-15 12:05:51.9124 [28] Device #4 (CryptoNight): 311.40 h/s
2018-04-15 12:05:52.5217 [24] Device #2 (CryptoNight): 312.94 h/s
2018-04-15 12:05:52.7562 [25] Device #3 (CryptoNight): 313.05 h/s
2018-04-15 12:05:54.2407 [26] Device #3 (CryptoNight): 312.76 h/s
2018-04-15 12:05:54.8971 [18] Device #1 (CryptoNight): 204.52 h/s
2018-04-15 12:05:55.2565 [29] Device #5 (CryptoNight): 233.16 h/s
2018-04-15 12:05:56.4753 [27] Device #4 submitted a share to xmr-us-east1.nanopool.org as a DEVFEE.
2018-04-15 12:05:56.4753 [27] Device #4 submitted a share to xmr-us-east1.nanopool.org as a DEVFEE.
2018-04-15 12:05:56.6628 [32] Share accepted.

[color=orange]2018-04-15 12:06:27.6506 [1] Switching back from the DEVFEE mode...[/color]
2018-04-15 12:06:27.7443 [18] Device #1 (CryptoNight): 203.13 h/s
2018-04-15 12:06:28.5882 [26] Device #3 (CryptoNight): 312.82 h/s
2018-04-15 12:06:29.8382 [29] Device #5 (CryptoNight): 233.18 h/s
2018-04-15 12:06:30.5728 [12] Received new job: 6kwKoZg81V4326woKS+swufMYJ8m
2018-04-15 12:06:31.1509 [23] Device #2 (CryptoNight): 313.06 h/s
2018-04-15 12:06:31.8541 [15] Device #0 (CryptoNight): 313.84 h/s
2018-04-15 12:06:34.3544 [20] Device #1 (CryptoNight): 205.14 h/s
2018-04-15 12:06:36.2140 [13] Device #0 (CryptoNight): 314.48 h/s
2018-04-15 12:06:36.4796 [27] Device #4 (CryptoNight): 313.06 h/s
