Bitcoin Forum
April 25, 2024, 03:16:00 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [18] 19 20 21 22 23 »  All
  Print  
Author Topic: [Bounty ][ICO]Cryptics Exchange rate predictions based on AI  (Read 12469 times)
Suzan
Full Member
***
Offline Offline

Activity: 189
Merit: 100


View Profile
December 31, 2017, 03:41:15 AM
 #341

Attention!
Before the closure of the Bounty Cryptics, there remained one more week. On Saturday 23.12.2017, we will complete this campaign and summarize the overall accrual of rewards for all participants. Tokens for this participation in this Bounty campaign will be paid after the completion of the Pre-ICO - in March 2018.

Also in the middle of January 2018, we will launch a new Bounty which will last until March 2018. Rewards for both campaigns will be calculated regardless of each other, any participant can participate in both campaigns and receive rewards separately.
Thank you all for your support, follow the news.

If the campaign has ended, could we take off our signature code?

1714058160
Hero Member
*
Offline Offline

Posts: 1714058160

View Profile Personal Message (Offline)

Ignore
1714058160
Reply with quote  #2

1714058160
Report to moderator
It is a common myth that Bitcoin is ruled by a majority of miners. This is not true. Bitcoin miners "vote" on the ordering of transactions, but that's all they do. They can't vote to change the network rules.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714058160
Hero Member
*
Offline Offline

Posts: 1714058160

View Profile Personal Message (Offline)

Ignore
1714058160
Reply with quote  #2

1714058160
Report to moderator
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 31, 2017, 11:02:22 AM
 #342

Attention!
Before the closure of the Bounty Cryptics, there remained one more week. On Saturday 23.12.2017, we will complete this campaign and summarize the overall accrual of rewards for all participants. Tokens for this participation in this Bounty campaign will be paid after the completion of the Pre-ICO - in March 2018.

Also in the middle of January 2018, we will launch a new Bounty which will last until March 2018. Rewards for both campaigns will be calculated regardless of each other, any participant can participate in both campaigns and receive rewards separately.
Thank you all for your support, follow the news.

If the campaign has ended, could we take off our signature code?

You were disqualified, because you did not fulfill the conditions of the bounty campaign.

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
December 31, 2017, 11:06:53 AM
 #343

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

31.12.2017ARDR/USD 1.589   -0.011   -0.71  
31.12.2017ETH/USD 703.475   10.485   1.51  
31.12.2017XRP/USD 1.941  0.081   4.34  
31.12.2017LTC/USD 208.250  -3.820   -1.80  
31.12.2017XMR/USD 320.012   15.952   5.25  

31.12.2017DCR/USD 89.148   6.298   7.60  
31.12.2017ZRX/USD 0.704   0.039   5.91  
31.12.2017STRAT/USD 12.939 0.379   3.02  
31.12.2017NEO/USD 71.123   0.653   0.93 

31.12.2017OMG/USD 16.007   -0.473 
 -2.87  

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 02, 2018, 11:25:50 AM
 #344

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

02.01.2017ARDR/USD 1.970  0.260  15.19 
02.01.2017ETH/USD 861.024  104.824  13.86 
02.01.2017XRP/USD 2.064 0.014  0.69 
02.01.2017LTC/USD 230.681  6.341  2.83 
02.01.2017XMR/USD 346.854  8.684  2.57 

02.01.2017DCR/USD 108.179  -0.161  -0.15 
02.01.2017ZRX/USD 0.909  0.041  4.69 
02.01.2017STRAT/USD 15.619 0.079  0.51 
02.01.2017NEO/USD 86.086  7.996  10.24

02.01.2017OMG/USD 19.475  0.295
 1.54 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 03, 2018, 11:21:29 AM
 #345

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

03.01.2017ARDR/USD 2.339   -0.521   -18.23  
03.01.2017ETH/USD 878.290  16.319   1.89  
03.01.2017XRP/USD 2.428   0.238   10.88  
03.01.2017LTC/USD 245.460  -6.350   -2.52  
03.01.2017XMR/USD 368.669  4.229   1.16  

03.01.2017DCR/USD 112.253  5.343   5.00  
03.01.2017ZRX/USD 0.893   0.000   -0.05  
03.01.2017STRAT/USD 15.266 -0.614   -3.86  
03.01.2017NEO/USD 90.479  1.469   1.65  

03.01.2017OMG/USD 19.824  -0.316  
 -1.57  

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 04, 2018, 10:33:21 AM
 #346

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

04.01.2017ARDR/USD 2.621  0.031  1.22 
04.01.2017ETH/USD 920.792  -25.888  -2.73 
04.01.2017XRP/USD 3.428 0.698  25.58 
04.01.2017LTC/USD 230.783  -13.847  -5.66 
04.01.2017XMR/USD 378.303  -8.497  -2.20 

04.01.2017DCR/USD 105.723  -1.467   -1.37 
04.01.2017ZRX/USD 0.960  -0.006  -0.63 
04.01.2017STRAT/USD 16.213 -0.517  -3.09 
04.01.2017NEO/USD 96.932  -8.388  -7.96

04.01.2017OMG/USD 19.647  -0.933
 -4.53 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 05, 2018, 10:53:08 AM
 #347

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

04.01.2017ARDR/USD 2.621  0.031  1.22 
04.01.2017ETH/USD 920.792  -25.888  -2.73 
04.01.2017XRP/USD 3.428 0.698  25.58 
04.01.2017LTC/USD 230.783  -13.847  -5.66 
04.01.2017XMR/USD 378.303  -8.497  -2.20 

04.01.2017DCR/USD 105.723  -1.467   -1.37 
04.01.2017ZRX/USD 0.960  -0.006  -0.63 
04.01.2017STRAT/USD 16.213 -0.517  -3.09 
04.01.2017NEO/USD 96.932  -8.388  -7.96

04.01.2017OMG/USD 19.647  -0.933
 -4.53 

https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

04.01.2017ARDR/USD 2.621  0.031  1.22  1.78  -0.810
04.01.2017ETH/USD 920.792  -25.888  -2.73  944.83  -1.850
04.01.2017XRP/USD 3.428 0.698  25.58  2.73  0.000
04.01.2017LTC/USD 230.783  -13.847  -5.66  238.3  -6.330
04.01.2017XMR/USD 378.303  -8.497  -2.20  372.23  -14.570

04.01.2017DCR/USD 105.723  -1.467   -1.37  110.68  3.490
04.01.2017ZRX/USD 0.960  -0.006  -0.63  1.01  0.044
04.01.2017STRAT/USD 16.213 -0.517  -3.09  15.92  -0.810
04.01.2017NEO/USD 96.932  -8.388  -7.96
 97.93  -7.390
04.01.2017OMG/USD 19.647  -0.933
 -4.53  19.68  -0.900

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 05, 2018, 11:07:18 AM
 #348

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

05.01.2017ARDR/USD 2.194  0.414  23.27 
05.01.2017ETH/USD 1016.523  71.693  7.59 
05.01.2017XRP/USD 3.108 0.378  13.86 
05.01.2017LTC/USD 236.958  -1.342  -0.56 
05.01.2017XMR/USD 366.258  -5.972  -1.60 

05.01.2017DCR/USD 114.377  3.697   3.34  
05.01.2017ZRX/USD 1.156  0.146  14.43 
05.01.2017STRAT/USD 15.694 -0.226  -1.42 
05.01.2017NEO/USD 103.609   5.679  5.80

05.01.2017OMG/USD 20.179  0.499
 2.54 


https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 06, 2018, 11:13:23 AM
 #349

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

05.01.2017ARDR/USD 2.194  0.414  23.27 
05.01.2017ETH/USD 1016.523  71.693  7.59 
05.01.2017XRP/USD 3.108 0.378  13.86 
05.01.2017LTC/USD 236.958  -1.342  -0.56 
05.01.2017XMR/USD 366.258  -5.972  -1.60 

05.01.2017DCR/USD 114.377  3.697   3.34  
05.01.2017ZRX/USD 1.156  0.146  14.43 
05.01.2017STRAT/USD 15.694 -0.226  -1.42 
05.01.2017NEO/USD 103.609   5.679  5.80

05.01.2017OMG/USD 20.179  0.499
 2.54 


https://cryptics.tech/
Result:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

05.01.2017ARDR/USD 2.194  0.414  23.27  1.52  -0.260
05.01.2017ETH/USD 1016.523  71.693  7.59  967.13  22.300
05.01.2017XRP/USD 3.108 0.378  13.86  2.51  -0.220
05.01.2017LTC/USD 236.958  -1.342  -0.56  244.51  6.210
05.01.2017XMR/USD 366.258  -5.972  -1.60  357.3  -14.930

05.01.2017DCR/USD 114.377  3.697   3.34   109.95  -0.730
05.01.2017ZRX/USD 1.156  0.146  14.43  1.16  0.150
05.01.2017STRAT/USD 15.694 -0.226  -1.42  15.26  -0.660
05.01.2017NEO/USD 103.609   5.679  5.80
 94.67  -3.260
05.01.2017OMG/USD 20.179  0.499
 2.54  18.59  -1.090

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 06, 2018, 11:55:17 AM
 #350

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

06.01.2017ARDR/USD 1.816  0.296  19.44 
06.01.2017ETH/USD 996.251  29.121  3.01 
06.01.2017XRP/USD 2.884 0.374  14.91 
06.01.2017LTC/USD 260.905  16.395  6.71 
06.01.2017XMR/USD 365.862  8.562  2.40 

06.01.2017DCR/USD 114.501  4.551   4.14  
06.01.2017ZRX/USD 1.155  -0.005  -0.44 
06.01.2017STRAT/USD 15.674 0.414  2.71 
06.01.2017NEO/USD 96.325  1.655  1.75

06.01.2017OMG/USD 19.139  0.549
 2.96 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 07, 2018, 10:15:49 AM
 #351

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

07.01.2017ARDR/USD 1.852  0.162  9.59 
07.01.2017ETH/USD 1084.219   77.809  7.73 
07.01.2017XRP/USD 2.799 0.149  5.61  
07.01.2017LTC/USD 274.109  -4.811  -1.72 
07.01.2017XMR/USD 409.270  16.110  4.10 

07.01.2017DCR/USD 116.582  2.592  2.27 
07.01.2017ZRX/USD 1.416  0.036  2.64  
07.01.2017STRAT/USD 16.515 0.515  3.22 
07.01.2017NEO/USD 105.619  5.579  5.58

07.01.2017OMG/USD 20.254  1.074
 5.60 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 08, 2018, 11:08:05 AM
 #352

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

08.01.2017ARDR/USD 1.846  0.036  2.01 
08.01.2017ETH/USD 1240.492  122.742  10.98 
08.01.2017XRP/USD 2.739 -0.041  -1.48 
08.01.2017LTC/USD 262.721  -8.849   -3.26  
08.01.2017XMR/USD 400.902  0.852  0.21 

08.01.2017DCR/USD 112.707  0.147  0.13 
08.01.2017ZRX/USD 1.435  0.065  4.77 
08.01.2017STRAT/USD 17.808 0.838  4.94 
08.01.2017NEO/USD 106.241  5.531  5.49

08.01.2017OMG/USD 26.560  2.220
 9.12 

https://cryptics.tech/

marchenko7897
Full Member
***
Offline Offline

Activity: 753
Merit: 100


View Profile
January 09, 2018, 05:32:56 AM
 #353

Manager, please clarify we need to "love" and "share" if the campaign of generosity is already finished? Or work until March?
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 09, 2018, 10:22:12 AM
 #354

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

09.01.2017ARDR/USD 1.688  0.138  8.92 
09.01.2017ETH/USD 1230.462  94.352  8.30 
09.01.2017XRP/USD 2.488 0.078  3.22 
09.01.2017LTC/USD 253.962  -0.288   -0.11  
09.01.2017XMR/USD 430.634  29.274  7.29 

09.01.2017DCR/USD 117.011  6.651  6.03 
09.01.2017ZRX/USD 2.354  0.464  24.53 
09.01.2017STRAT/USD 20.244 -1.616  -7.39 
09.01.2017NEO/USD 119.914  19.754  19.72

09.01.2017OMG/USD 25.031  1.271
 5.35 

https://cryptics.tech/

Luvr1000
Member
**
Offline Offline

Activity: 504
Merit: 10


View Profile
January 09, 2018, 03:02:03 PM
 #355

Good afternoon! I see that the Bounty company is over, congratulations to all of us) and all steaks are taken into account when you plan to send rewards to our wallets Grin
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 11, 2018, 11:07:15 AM
 #356

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

11.01.2018ARDR/USD 1.319  -0.261  -16.50 
11.01.2018ETH/USD 1293.294  44.304  3.55 
11.01.2018XRP/USD 1.669 -0.281  -14.42 
11.01.2018LTC/USD 231.286  -17.814   -7.15  
11.01.2018XMR/USD 394.857  -8.663  -2.15 

11.01.2018DCR/USD 105.266  -7.764  -6.87 
11.01.2018ZRX/USD 2.082  -0.038  -1.78 
11.01.2018STRAT/USD 17.260 -1.770  -9.30 
11.01.2018NEO/USD 116.776  -5.744  -4.69

11.01.2018OMG/USD 21.993  -1.157
 -5.00 

https://cryptics.tech/

cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 12, 2018, 10:51:10 AM
 #357

Today:

DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

12.01.2017ARDR/USD 1.328  0.008  0.64 
12.01.2017ETH/USD 1227.979  88.659  7.78 
12.01.2017XRP/USD 2.052 0.122  6.34 
12.01.2017LTC/USD 230.297  3.767  1.66 
12.01.2017XMR/USD 375.541  22.591  6.40 

12.01.2017DCR/USD 107.931  6.481   6.39  
12.01.2017ZRX/USD 1.992  0.152  8.28 
12.01.2017STRAT/USD 17.039 0.969  6.03 
12.01.2017NEO/USD 118.891  11.751  10.97

12.01.2017OMG/USD 22.145  0.745
 3.48 

date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/

filipo
Sr. Member
****
Offline Offline

Activity: 391
Merit: 251



View Profile
January 13, 2018, 06:50:33 AM
 #358

Manager, please clarify we need to "love" and "share" if the campaign of generosity is already finished? Or work until March?
I understood that bounty was over. Payment will be in March 2018. In January, the start of yet another bounty that does not depend on the first.
cryptocryptics
Full Member
***
Offline Offline

Activity: 574
Merit: 100



View Profile
January 13, 2018, 11:02:22 AM
 #359

Today:


DatePairPrice (P)Move (P)Move% (P)Price (R)Move (R)

13.01.2017ARDR/USD 1.644  0.154  10.35 
13.01.2017ETH/USD 1328.124  67.094  5.32 
13.01.2017XRP/USD 2.032 0.012  0.58 
13.01.2017LTC/USD 240.920  5.570  2.37 
13.01.2017XMR/USD 410.943  21.543  5.53 

13.01.2017DCR/USD 121.249  4.399  3.76 
13.01.2017ZRX/USD 2.311  0.111  5.05 
13.01.2017STRAT/USD 18.538 0.018  0.10 
13.01.2017NEO/USD 127.292  4.172  3.39

13.01.2017OMG/USD 24.366  1.826
 8.10 


date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT

https://cryptics.tech/

polarstar00
Full Member
***
Offline Offline

Activity: 294
Merit: 101

Professional English - Korean translator


View Profile
January 13, 2018, 04:23:30 PM
 #360

Attention!
Before the closure of the Bounty Cryptics, there remained one more week. On Saturday 23.12.2017, we will complete this campaign and summarize the overall accrual of rewards for all participants. Tokens for this participation in this Bounty campaign will be paid after the completion of the Pre-ICO - in March 2018.

Also in the middle of January 2018, we will launch a new Bounty which will last until March 2018. Rewards for both campaigns will be calculated regardless of each other, any participant can participate in both campaigns and receive rewards separately.
Thank you all for your support, follow the news.


Hey Cryptics team  Smiley

I'd like to participate ur new bounty program. (with translation for Korean)

As many people know recently, Korea is one of the biggest crypto market in the world and Korean community is also huge.

after launching new bounty campaign, please let me know if u are interested. PM would be great Wink

Thanks
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [18] 19 20 21 22 23 »  All
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!