See my console below, it is showing a pretty good hash rate (in GH/s, rather than MH/s)
On coinex, it says I'm getting from 400 to 800MH/s... but cgminer says I'm getting 4.6 GH/s. I've tried multiple pools, and the speed discrepancy appears to be the same for every pool.
cgminer version 3.6.3 - Started: [2013-10-25 17:08:01]
--------------------------------------------------------------------------------
(5s):5.624G (avg):4.601Gh/s | A:17894 R:41 HW:37944 WU:6.6/m
ST: 17 SS: 4 NB: 2590 LW: 288286 GF: 199 RF: 0
Connected to stratum.coinex.pw diff 4 with stratum as user <me>
Block: 60ed838e3275dcb4... Diff:856 Started: [14:57:35] Best share: 4.82K
--------------------------------------------------------------------------------
[P]ool management [S]ettings [D]isplay options [Q]uit
AMU 0: | 336.0M/332.9Mh/s | A: 0 R: 0 HW: 361 WU:0.0/m
AMU 1: | 336.0M/333.3Mh/s | A: 0 R: 0 HW: 0 WU:0.0/m
AMU 2: | 335.7M/334.3Mh/s | A:12552 R:29 HW: 174 WU:4.6/m
AMU 3: | 336.9M/303.5Mh/s | A: 0 R: 0 HW: 4309 WU:0.0/m
AMU 4: | 341.1M/331.2Mh/s | A: 0 R: 0 HW: 1631 WU:0.0/m
AMU 5: | 336.0M/345.7Mh/s | A: 0 R: 0 HW: 3232 WU:0.0/m
AMU 6: | 336.0M/332.6Mh/s | A: 0 R: 0 HW: 103 WU:0.0/m
AMU 7: | 336.0M/333.3Mh/s | A: 4 R: 0 HW: 2 WU:0.0/m
AMU 8: | 343.1M/309.5Mh/s | A: 188 R: 0 HW:10568 WU:0.1/m
AMU 9: | 331.3M/318.4Mh/s | A: 220 R: 0 HW:10278 WU:0.1/m
AMU 10: | 408.0M/332.1Mh/s | A: 0 R: 0 HW: 810 WU:0.0/m
AMU 11: | 336.0M/333.5Mh/s | A: 72 R: 0 HW: 36 WU:0.0/m
AMU 12: | 329.3M/328.8Mh/s | A: 4858 R:12 HW: 6243 WU:1.8/m
AMU 13: | 336.0M/334.1Mh/s | A: 0 R: 0 HW: 198 WU:0.0/m
--------------------------------------------------------------------------------
what do I do?