Bitcoin Forum
December 11, 2024, 09:20:38 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  

Warning: Moderators do not remove likely scams. You must use your own brain: caveat emptor. Watch out for Ponzi schemes. Do not invest more than you can afford to lose.

Pages: « 1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 »  All
  Print  
Author Topic: SOLD LoyceVs Legendary 10 Month 10 Person 10 Altcoin Investment Roller Coaster#2  (Read 26266 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic. (2 posts by 1+ user deleted.)
LoyceV (OP)
Legendary
*
Offline Offline

Activity: 3514
Merit: 17817


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
September 05, 2018, 02:26:40 PM
Last edit: September 12, 2018, 06:06:23 PM by LoyceV
 #101

I almost called for mutiny, because I was waiting for another post informing me about the current status of the portfolio. Then, I realized that you said you would simply be editing your previous post until the week is over, to avoid spamming your own thread.
I only now noticed I the post I was editing wasn't my latest post. Here's a new one:

The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Wed Sep  5 14:25:05 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00938864 BTC|0.00924315 BTC|
|58.50783037 PIVX|0.00016490 BTC|0.00964794 BTC|
|11465.51724138 SC|0.00000094 BTC|0.01077758 BTC|
|212.23404255 XRP|0.00004360 BTC|0.00925340 BTC|
|56.46348000 NANO|0.00039460 BTC|0.02228048 BTC|
|3.63636000 NEO|0.00314500 BTC|0.01143635 BTC|
|79.73019000 WAN|0.00017030 BTC|0.01357805 BTC|
|83.63362106 NMC|0.00010993 BTC|0.00919384 BTC|
|2446.07843137 DGB|0.00000416 BTC|0.01017568 BTC|
|0.67222271 XMR|0.01803378 BTC|0.01212271 BTC|
|Total||0.11770918 BTC|


Thu Sep  6 20:02:41 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00940000 BTC|0.00925434 BTC|
|58.50783037 PIVX|0.00016047 BTC|0.00938875 BTC|
|11465.51724138 SC|0.00000090 BTC|0.01031896 BTC|
|212.23404255 XRP|0.00004709 BTC|0.00999410 BTC|
|56.46348000 NANO|0.00037620 BTC|0.02124156 BTC|
|3.63636000 NEO|0.00307100 BTC|0.01116726 BTC|
|79.73019000 WAN|0.00015930 BTC|0.01270101 BTC|
|83.63362106 NMC|0.00010806 BTC|0.00903744 BTC|
|2446.07843137 DGB|0.00000402 BTC|0.00983323 BTC|
|0.67222271 XMR|0.01762349 BTC|0.01184691 BTC|
|Total||0.11478356 BTC|


Fri Sep  7 16:50:26 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00881118 BTC|0.00867464 BTC|
|58.50783037 PIVX|0.00015914 BTC|0.00931093 BTC|
|11465.51724138 SC|0.00000089 BTC|0.01020431 BTC|
|212.23404255 XRP|0.00004522 BTC|0.00959722 BTC|
|56.46348000 NANO|0.00036880 BTC|0.02082373 BTC|
|3.63636000 NEO|0.00311700 BTC|0.01133453 BTC|
|79.73019000 WAN|0.00015840 BTC|0.01262926 BTC|
|83.63362106 NMC|0.00010650 BTC|0.00890698 BTC|
|2446.07843137 DGB|0.00000397 BTC|0.00971093 BTC|
|0.67222271 XMR|0.01756725 BTC|0.01180910 BTC|
|Total||0.11300163 BTC|


Sat Sep  8 17:33:15 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00938208 BTC|0.00923670 BTC|
|58.50783037 PIVX|0.00015762 BTC|0.00922200 BTC|
|11465.51724138 SC|0.00000089 BTC|0.01020431 BTC|
|212.23404255 XRP|0.00004456 BTC|0.00945714 BTC|
|56.46348000 NANO|0.00035110 BTC|0.01982432 BTC|
|3.63636000 NEO|0.00301100 BTC|0.01094907 BTC|
|79.73019000 WAN|0.00014590 BTC|0.01163263 BTC|
|83.63362106 NMC|0.00010654 BTC|0.00891032 BTC|
|2446.07843137 DGB|0.00000381 BTC|0.00931955 BTC|
|0.67222271 XMR|0.01711699 BTC|0.01150642 BTC|
|Total||0.11026246 BTC|


Sun Sep  9 12:37:01 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00930020 BTC|0.00915608 BTC|
|58.50783037 PIVX|0.00015102 BTC|0.00883585 BTC|
|11465.51724138 SC|0.00000086 BTC|0.00986034 BTC|
|212.23404255 XRP|0.00004440 BTC|0.00942319 BTC|
|56.46348000 NANO|0.00032830 BTC|0.01853696 BTC|
|3.63636000 NEO|0.00296000 BTC|0.01076362 BTC|
|79.73019000 WAN|0.00014820 BTC|0.01181601 BTC|
|83.63362106 NMC|0.00010620 BTC|0.00888189 BTC|
|2446.07843137 DGB|0.00000383 BTC|0.00936848 BTC|
|0.67222271 XMR|0.01657001 BTC|0.01113873 BTC|
|Total||0.10778115 BTC|


Mon Sep 10 17:16:34 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00961001 BTC|0.00946109 BTC|
|58.50783037 PIVX|0.00015508 BTC|0.00907339 BTC|
|11465.51724138 SC|0.00000084 BTC|0.00963103 BTC|
|212.23404255 XRP|0.00004172 BTC|0.00885440 BTC|
|56.46348000 NANO|0.00030300 BTC|0.01710843 BTC|
|3.63636000 NEO|0.00291900 BTC|0.01061453 BTC|
|79.73019000 WAN|0.00013910 BTC|0.01109046 BTC|
|83.63362106 NMC|0.00010623 BTC|0.00888439 BTC|
|2446.07843137 DGB|0.00000373 BTC|0.00912387 BTC|
|0.67222271 XMR|0.01665625 BTC|0.01119670 BTC|
|Total||0.10503829 BTC|


Tue Sep 11 15:56:44 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00956644 BTC|0.00941820 BTC|
|58.50783037 PIVX|0.00014124 BTC|0.00826364 BTC|
|11465.51724138 SC|0.00000083 BTC|0.00951637 BTC|
|212.23404255 XRP|0.00004108 BTC|0.00871857 BTC|
|56.46348000 NANO|0.00029020 BTC|0.01638570 BTC|
|3.63636000 NEO|0.00285100 BTC|0.01036726 BTC|
|79.73019000 WAN|0.00013130 BTC|0.01046857 BTC|
|83.63362106 NMC|0.00010659 BTC|0.00891450 BTC|
|2446.07843137 DGB|0.00000365 BTC|0.00892818 BTC|
|0.67222271 XMR|0.01658000 BTC|0.01114545 BTC|
|Total||0.10212644 BTC|


Wed Sep 12 18:06:07 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00973949 BTC|0.00958857 BTC|
|58.50783037 PIVX|0.00013019 BTC|0.00761713 BTC|
|11465.51724138 SC|0.00000078 BTC|0.00894310 BTC|
|212.23404255 XRP|0.00004234 BTC|0.00898598 BTC|
|56.46348000 NANO|0.00027640 BTC|0.01560650 BTC|
|3.63636000 NEO|0.00272700 BTC|0.00991635 BTC|
|79.73019000 WAN|0.00013210 BTC|0.01053235 BTC|
|83.63362106 NMC|0.00010521 BTC|0.00879909 BTC|
|2446.07843137 DGB|0.00000348 BTC|0.00851235 BTC|
|0.67222271 XMR|0.01585100 BTC|0.01065540 BTC|
|Total||0.09915682 BTC|


▄▄███████████████████▄▄
▄█████████▀█████████████▄
███████████▄▐▀▄██████████
███████▀▀███████▀▀███████
██████▀███▄▄████████████
█████████▐█████████▐█████
█████████▐█████████▐█████
██████████▀███▀███▄██████
████████████████▄▄███████
███████████▄▄▄███████████
█████████████████████████
▀█████▄▄████████████████▀
▀▀███████████████████▀▀
Peach
BTC bitcoin
Buy and Sell
Bitcoin P2P
.
.
▄▄███████▄▄
▄████████
██████▄
▄██
█████████████████▄
▄███████
██████████████▄
███████████████████████
█████████████████████████
████████████████████████
█████████████████████████
▀███████████████████████▀
▀█████████████████████▀
▀██████████████████▀
▀███████████████▀
▀▀███████▀▀

▀▀▀▀███▀▀▀▀
EUROPE | AFRICA
LATIN AMERICA
▄▀▀▀











▀▄▄▄


███████▄█
███████▀
██▄▄▄▄▄░▄▄▄▄▄
████████████▀
▐███████████▌
▐███████████▌
████████████▄
██████████████
███▀███▀▀███▀
.
Download on the
App Store
▀▀▀▄











▄▄▄▀
▄▀▀▀











▀▄▄▄


▄██▄
██████▄
█████████▄
████████████▄
███████████████
████████████▀
█████████▀
██████▀
▀██▀
.
GET IT ON
Google Play
▀▀▀▄











▄▄▄▀
LoyceV (OP)
Legendary
*
Offline Offline

Activity: 3514
Merit: 17817


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
September 13, 2018, 03:08:07 PM
Last edit: September 20, 2018, 02:48:49 PM by LoyceV
 #102

Everything on Bittrex went down, everything on Binance went up, and Poloniex is a mixture. The data in the big table came directly from my balances on those exchanges.
It's the first time I actually check my data scraping from those exchanges: my daily (unless I forget a day) scraper works fine.
Our 10 coins are in profit in Bitcoin and in dollar! Despite the fact that Bitcoin gained a larger market share, our coins went up. This is entirely thanks to NANO.


September 13, 2018. Results after 1 month, with 9 months to go:

||Altcoin|Exchange|Start|Month 1|Month 2|Month 3|Month 4|Month 5|Month 6|Month 7|Month 8|Month 9|End|
|1. |0.98450454 GBYTE|Bittrex|0.01BTC|0.00959094BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|2. |58.50783037 PIVX|Bittrex|0.01BTC|0.00798866BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|3. |11465.51724138 SC|Bittrex|0.01BTC|0.00974569BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|4. |212.23404255 XRP|Bittrex|0.01BTC|0.00912394BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|5. |56.46348000 NANO|Binance|0.01BTC|0.02072774BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|6. |3.63636000 NEO|Binance|0.01BTC|0.01031999BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|7. |79.73019000 WAN|Binance|0.01BTC|0.01146520BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|8. |83.63362106 NMC*|Poloniex|0.01BTC|0.00897472BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|9. |2446.07843137 DGB|Poloniex|0.01BTC|0.00914833BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|10. |0.67222271 XMR|Poloniex|0.01BTC|0.01175381BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
||Total in Bitcoin||0.10BTC|0.10883902BTC|*2*BTC|*3*BTC|*4*BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
||Total in dollar||$648.30|$707.25|$*2*|$*3*|$*4*|$*5*|$*6*|$*7*|$*8*|$*9*|$*10*|
||BTC dominance||51.1%|56.2%|*2*%|*3*%|*4*%|*5*%|*6*%|*7*%|*8*%|*9*%|*10*%|

* NMC has a very large price difference on different exchanges, that makes the average price on CMC much different than the price on Poloniex.
(Allow me to complain about Poloniex: it took me forever to find my balances, and I had to Google how to find it! It's hidden under "deposits & withdrawals")

Archived just in case it's needed later.

In the table above:
"Start" is August 13.
"Month 1" means the first month ended, AKA September 13.
"End" means June 13, 2019.




The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Thu Sep 13 14:41:01 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00974190 BTC|0.00959094 BTC|
|58.50783037 PIVX|0.00013537 BTC|0.00792020 BTC|
|11465.51724138 SC|0.00000084 BTC|0.00963103 BTC|
|212.23404255 XRP|0.00004299 BTC|0.00912394 BTC|
|56.46348000 NANO|0.00036510 BTC|0.02061481 BTC|
|3.63636000 NEO|0.00284200 BTC|0.01033453 BTC|
|79.73019000 WAN|0.00014310 BTC|0.01140939 BTC|
|83.63362106 NMC|0.00010731 BTC|0.00897472 BTC|
|2446.07843137 DGB|0.00000376 BTC|0.00919725 BTC|
|0.67222271 XMR|0.01747633 BTC|0.01174798 BTC|
|Total||0.10854479 BTC|


Fri Sep 14 18:03:58 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00946756 BTC|0.00932085 BTC|
|58.50783037 PIVX|0.00013541 BTC|0.00792254 BTC|
|11465.51724138 SC|0.00000082 BTC|0.00940172 BTC|
|212.23404255 XRP|0.00004269 BTC|0.00906027 BTC|
|56.46348000 NANO|0.00040630 BTC|0.02294111 BTC|
|3.63636000 NEO|0.00278400 BTC|0.01012362 BTC|
|79.73019000 WAN|0.00013730 BTC|0.01094695 BTC|
|83.63362106 NMC|0.00010913 BTC|0.00912693 BTC|
|2446.07843137 DGB|0.00000379 BTC|0.00927063 BTC|
|0.67222271 XMR|0.01750816 BTC|0.01176938 BTC|
|Total||0.10988400 BTC|


Sat Sep 15 15:20:29 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00940860 BTC|0.00926280 BTC|
|58.50783037 PIVX|0.00013995 BTC|0.00818817 BTC|
|11465.51724138 SC|0.00000084 BTC|0.00963103 BTC|
|212.23404255 XRP|0.00004317 BTC|0.00916214 BTC|
|56.46348000 NANO|0.00040940 BTC|0.02311614 BTC|
|3.63636000 NEO|0.00280200 BTC|0.01018908 BTC|
|79.73019000 WAN|0.00014350 BTC|0.01144128 BTC|
|83.63362106 NMC|0.00011110 BTC|0.00929169 BTC|
|2446.07843137 DGB|0.00000390 BTC|0.00953970 BTC|
|0.67222271 XMR|0.01828000 BTC|0.01228823 BTC|
|Total||0.11211026 BTC|


Sun Sep 16 13:42:25 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00913905 BTC|0.00899743 BTC|
|58.50783037 PIVX|0.00013850 BTC|0.00810333 BTC|
|11465.51724138 SC|0.00000083 BTC|0.00951637 BTC|
|212.23404255 XRP|0.00004294 BTC|0.00911332 BTC|
|56.46348000 NANO|0.00037820 BTC|0.02135448 BTC|
|3.63636000 NEO|0.00273300 BTC|0.00993817 BTC|
|79.73019000 WAN|0.00014800 BTC|0.01180006 BTC|
|83.63362106 NMC|0.00011729 BTC|0.00980938 BTC|
|2446.07843137 DGB|0.00000384 BTC|0.00939294 BTC|
|0.67222271 XMR|0.01800299 BTC|0.01210201 BTC|
|Total||0.11012749 BTC|


Mon Sep 17 14:18:45 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00899885 BTC|0.00885940 BTC|
|58.50783037 PIVX|0.00013900 BTC|0.00813258 BTC|
|11465.51724138 SC|0.00000083 BTC|0.00951637 BTC|
|212.23404255 XRP|0.00004337 BTC|0.00920459 BTC|
|56.46348000 NANO|0.00034300 BTC|0.01936697 BTC|
|3.63636000 NEO|0.00269600 BTC|0.00980362 BTC|
|79.73019000 WAN|0.00014190 BTC|0.01131371 BTC|
|83.63362106 NMC|0.00011404 BTC|0.00953757 BTC|
|2446.07843137 DGB|0.00000393 BTC|0.00961308 BTC|
|0.67222271 XMR|0.01778500 BTC|0.01195548 BTC|
|Total||0.10730337 BTC|


Tue Sep 18 15:19:50 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00924765 BTC|0.00910435 BTC|
|58.50783037 PIVX|0.00013557 BTC|0.00793190 BTC|
|11465.51724138 SC|0.00000084 BTC|0.00963103 BTC|
|212.23404255 XRP|0.00005064 BTC|0.01074753 BTC|
|56.46348000 NANO|0.00037790 BTC|0.02133754 BTC|
|3.63636000 NEO|0.00271000 BTC|0.00985453 BTC|
|79.73019000 WAN|0.00014390 BTC|0.01147317 BTC|
|83.63362106 NMC|0.00011148 BTC|0.00932347 BTC|
|2446.07843137 DGB|0.00000389 BTC|0.00951524 BTC|
|0.67222271 XMR|0.01758000 BTC|0.01181767 BTC|
|Total||0.11073643 BTC|


Wed Sep 19 12:32:57 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00902780 BTC|0.00888791 BTC|
|58.50783037 PIVX|0.00013982 BTC|0.00818056 BTC|
|11465.51724138 SC|0.00000082 BTC|0.00940172 BTC|
|212.23404255 XRP|0.00004973 BTC|0.01055439 BTC|
|56.46348000 NANO|0.00035500 BTC|0.02004453 BTC|
|3.63636000 NEO|0.00265600 BTC|0.00965817 BTC|
|79.73019000 WAN|0.00013780 BTC|0.01098682 BTC|
|83.63362106 NMC|0.00010752 BTC|0.00899228 BTC|
|2446.07843137 DGB|0.00000390 BTC|0.00953970 BTC|
|0.67222271 XMR|0.01709711 BTC|0.01149306 BTC|
|Total||0.10773914 BTC|


▄▄███████████████████▄▄
▄█████████▀█████████████▄
███████████▄▐▀▄██████████
███████▀▀███████▀▀███████
██████▀███▄▄████████████
█████████▐█████████▐█████
█████████▐█████████▐█████
██████████▀███▀███▄██████
████████████████▄▄███████
███████████▄▄▄███████████
█████████████████████████
▀█████▄▄████████████████▀
▀▀███████████████████▀▀
Peach
BTC bitcoin
Buy and Sell
Bitcoin P2P
.
.
▄▄███████▄▄
▄████████
██████▄
▄██
█████████████████▄
▄███████
██████████████▄
███████████████████████
█████████████████████████
████████████████████████
█████████████████████████
▀███████████████████████▀
▀█████████████████████▀
▀██████████████████▀
▀███████████████▀
▀▀███████▀▀

▀▀▀▀███▀▀▀▀
EUROPE | AFRICA
LATIN AMERICA
▄▀▀▀











▀▄▄▄


███████▄█
███████▀
██▄▄▄▄▄░▄▄▄▄▄
████████████▀
▐███████████▌
▐███████████▌
████████████▄
██████████████
███▀███▀▀███▀
.
Download on the
App Store
▀▀▀▄











▄▄▄▀
▄▀▀▀











▀▄▄▄


▄██▄
██████▄
█████████▄
████████████▄
███████████████
████████████▀
█████████▀
██████▀
▀██▀
.
GET IT ON
Google Play
▀▀▀▄











▄▄▄▀
Steamtyme
Legendary
*
Offline Offline

Activity: 1568
Merit: 2037


View Profile
September 14, 2018, 01:09:18 AM
 #103

1 month down already, kinda flew by.

Either way we are up, all gains are good gains. Thanks again for putting in the work LoyceV.


░░░░░▄▄██████▄▄
░░▄████▀▀▀▀▀▀████▄
███▀░░░░░░░░░░▀█▀█
███░░░▄██████▄▄░░░██
░░░░░█████████░░░░██▌
░░░░█████████████████
░░░░█████████████████
░░░░░████████████████
███▄░░▀██████▀░░░███
█▀█▄▄░░░░░░░░░░▄███
░░▀████▄▄▄▄▄▄████▀
░░░░░▀▀██████▀▀
Ripmixer
░░░░░▄▄██████▄▄
░░▄████▀▀▀▀▀▀████▄
███▀░░░░░░░░░░▀█▀█
███░░░▄██████▄▄░░░██
░░░░░█████████░░░░██▌
░░░░█████████████████
░░░░█████████████████
░░░░░████████████████
███▄░░▀██████▀░░░███
█▀█▄▄░░░░░░░░░░▄███
░░▀████▄▄▄▄▄▄████▀
░░░░░▀▀██████▀▀
bill gator
Legendary
*
Offline Offline

Activity: 1386
Merit: 1123



View Profile
September 14, 2018, 01:50:56 AM
 #104

Bitcoin Dominance is up 10% in one month alone, does that imply that we are in for a bumpy ride or should we expect it to get better from here? I'd say place your bets, but it appears we already have. 1-Month down, 9 more to go, this will be over in no time. If we can keep up these kind of gains then you won't hear me complaining; although, I am a bit unimpressed after seeing what our alts were up to only a few days ago. Thanks for keeping us updated Loyce.
LoyceV (OP)
Legendary
*
Offline Offline

Activity: 3514
Merit: 17817


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
September 20, 2018, 02:49:17 PM
Last edit: September 26, 2018, 02:41:36 PM by LoyceV
 #105

The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Thu Sep 20 14:49:09 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00896303 BTC|0.00882414 BTC|
|58.50783037 PIVX|0.00014434 BTC|0.00844502 BTC|
|11465.51724138 SC|0.00000084 BTC|0.00963103 BTC|
|212.23404255 XRP|0.00005759 BTC|0.01222255 BTC|
|56.46348000 NANO|0.00037620 BTC|0.02124156 BTC|
|3.63636000 NEO|0.00272400 BTC|0.00990544 BTC|
|79.73019000 WAN|0.00014600 BTC|0.01164060 BTC|
|83.63362106 NMC|0.00010500 BTC|0.00878153 BTC|
|2446.07843137 DGB|0.00000391 BTC|0.00956416 BTC|
|0.67222271 XMR|0.01734201 BTC|0.01165769 BTC|
|Total||0.11191372 BTC|


Fri Sep 21 13:44:14 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00862866 BTC|0.00849495 BTC|
|58.50783037 PIVX|0.00014905 BTC|0.00872059 BTC|
|11465.51724138 SC|0.00000088 BTC|0.01008965 BTC|
|212.23404255 XRP|0.00008850 BTC|0.01878271 BTC|
|56.46348000 NANO|0.00038940 BTC|0.02198687 BTC|
|3.63636000 NEO|0.00286200 BTC|0.01040726 BTC|
|79.73019000 WAN|0.00015330 BTC|0.01222263 BTC|
|83.63362106 NMC|0.00010549 BTC|0.00882251 BTC|
|2446.07843137 DGB|0.00000381 BTC|0.00931955 BTC|
|0.67222271 XMR|0.01786943 BTC|0.01201223 BTC|
|Total||0.12085895 BTC|


Sat Sep 22 21:26:48 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00861662 BTC|0.00848310 BTC|
|58.50783037 PIVX|0.00014965 BTC|0.00875569 BTC|
|11465.51724138 SC|0.00000086 BTC|0.00986034 BTC|
|212.23404255 XRP|0.00008441 BTC|0.01791467 BTC|
|56.46348000 NANO|0.00035650 BTC|0.02012923 BTC|
|3.63636000 NEO|0.00281900 BTC|0.01025089 BTC|
|79.73019000 WAN|0.00014980 BTC|0.01194358 BTC|
|83.63362106 NMC|0.00010628 BTC|0.00888858 BTC|
|2446.07843137 DGB|0.00000377 BTC|0.00922171 BTC|
|0.67222271 XMR|0.01823500 BTC|0.01225798 BTC|
|Total||0.11770577 BTC|


Sun Sep 23 18:06:06 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00844845 BTC|0.00831753 BTC|
|58.50783037 PIVX|0.00014804 BTC|0.00866149 BTC|
|11465.51724138 SC|0.00000098 BTC|0.01123620 BTC|
|212.23404255 XRP|0.00008430 BTC|0.01789132 BTC|
|56.46348000 NANO|0.00035900 BTC|0.02027038 BTC|
|3.63636000 NEO|0.00294700 BTC|0.01071635 BTC|
|79.73019000 WAN|0.00015210 BTC|0.01212696 BTC|
|83.63362106 NMC|0.00010938 BTC|0.00914784 BTC|
|2446.07843137 DGB|0.00000383 BTC|0.00936848 BTC|
|0.67222271 XMR|0.01804000 BTC|0.01212689 BTC|
|Total||0.11986344 BTC|


Sorry, I forgot yesterday Sad

Tue Sep 25 06:31:12 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00819225 BTC|0.00806530 BTC|
|58.50783037 PIVX|0.00014122 BTC|0.00826247 BTC|
|11465.51724138 SC|0.00000093 BTC|0.01066293 BTC|
|212.23404255 XRP|0.00007122 BTC|0.01511530 BTC|
|56.46348000 NANO|0.00033190 BTC|0.01874022 BTC|
|3.63636000 NEO|0.00273700 BTC|0.00995271 BTC|
|79.73019000 WAN|0.00013810 BTC|0.01101073 BTC|
|83.63362106 NMC|0.00010659 BTC|0.00891450 BTC|
|2446.07843137 DGB|0.00000371 BTC|0.00907495 BTC|
|0.67222271 XMR|0.01772500 BTC|0.01191514 BTC|
|Total||0.11171425 BTC|


Wed Sep 26 14:40:47 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00815965 BTC|0.00803321 BTC|
|58.50783037 PIVX|0.00014329 BTC|0.00838358 BTC|
|11465.51724138 SC|0.00000092 BTC|0.01054827 BTC|
|212.23404255 XRP|0.00008480 BTC|0.01799744 BTC|
|56.46348000 NANO|0.00034770 BTC|0.01963235 BTC|
|3.63636000 NEO|0.00276300 BTC|0.01004726 BTC|
|79.73019000 WAN|0.00014120 BTC|0.01125790 BTC|
|83.63362106 NMC|0.00010850 BTC|0.00907424 BTC|
|2446.07843137 DGB|0.00000372 BTC|0.00909941 BTC|
|0.67222271 XMR|0.01776603 BTC|0.01194272 BTC|
|Total||0.11601638 BTC|


▄▄███████████████████▄▄
▄█████████▀█████████████▄
███████████▄▐▀▄██████████
███████▀▀███████▀▀███████
██████▀███▄▄████████████
█████████▐█████████▐█████
█████████▐█████████▐█████
██████████▀███▀███▄██████
████████████████▄▄███████
███████████▄▄▄███████████
█████████████████████████
▀█████▄▄████████████████▀
▀▀███████████████████▀▀
Peach
BTC bitcoin
Buy and Sell
Bitcoin P2P
.
.
▄▄███████▄▄
▄████████
██████▄
▄██
█████████████████▄
▄███████
██████████████▄
███████████████████████
█████████████████████████
████████████████████████
█████████████████████████
▀███████████████████████▀
▀█████████████████████▀
▀██████████████████▀
▀███████████████▀
▀▀███████▀▀

▀▀▀▀███▀▀▀▀
EUROPE | AFRICA
LATIN AMERICA
▄▀▀▀











▀▄▄▄


███████▄█
███████▀
██▄▄▄▄▄░▄▄▄▄▄
████████████▀
▐███████████▌
▐███████████▌
████████████▄
██████████████
███▀███▀▀███▀
.
Download on the
App Store
▀▀▀▄











▄▄▄▀
▄▀▀▀











▀▄▄▄


▄██▄
██████▄
█████████▄
████████████▄
███████████████
████████████▀
█████████▀
██████▀
▀██▀
.
GET IT ON
Google Play
▀▀▀▄











▄▄▄▀
LoyceV (OP)
Legendary
*
Offline Offline

Activity: 3514
Merit: 17817


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
September 27, 2018, 11:18:37 AM
Last edit: October 03, 2018, 12:26:51 PM by LoyceV
 #106

The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Thu Sep 27 11:18:04 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00811108 BTC|0.00798539 BTC|
|58.50783037 PIVX|0.00014692 BTC|0.00859597 BTC|
|11465.51724138 SC|0.00000091 BTC|0.01043362 BTC|
|212.23404255 XRP|0.00008143 BTC|0.01728221 BTC|
|56.46348000 NANO|0.00034500 BTC|0.01947990 BTC|
|3.63636000 NEO|0.00275200 BTC|0.01000726 BTC|
|79.73019000 WAN|0.00013780 BTC|0.01098682 BTC|
|83.63362106 NMC|0.00010409 BTC|0.00870542 BTC|
|2446.07843137 DGB|0.00000370 BTC|0.00905049 BTC|
|0.67222271 XMR|0.01758501 BTC|0.01182104 BTC|
|Total||0.11434812 BTC|


Sorry I forgot yesterday again Sad
I've just created a cron job, which runs every day at 14:00h (Dutch time). It still requires manual posting, but should include all days from now on.

Sat Sep 29 17:16:05 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00815697 BTC|0.00803057 BTC|
|58.50783037 PIVX|0.00017840 BTC|0.01043779 BTC|
|11465.51724138 SC|0.00000093 BTC|0.01066293 BTC|
|212.23404255 XRP|0.00008456 BTC|0.01794651 BTC|
|56.46348000 NANO|0.00034130 BTC|0.01927098 BTC|
|3.63636000 NEO|0.00287900 BTC|0.01046908 BTC|
