Update!All our alts dropped a lot. In total, we went down in Bitcoin and in dollar, despite Bitcoin going up in value. Bitcoin's dominance went up too, and I think our altcoins did worse than the average altcoin.
Time to sell!June 13, 2019. Results ↑↓ after 10 months, with 0 months to go:
| | | | | Altcoin | | | Exchange | | | Start | | | Month 1 | | | Month 2 | | | Month 3 | | | Month 4 | | | Month 5 | | | Month 6 | | | Month 7 | | | Month 8 | | | Month 9 | | | End | | |
| | 1. | | | 0.98450454 GBYTE | | | Bittrex | | | 0.01BTC | | | 0.00959094BTC↓ | | | 0.00623531BTC↓ | | | 0.00661597BTC↑ | | | 0.00892677BTC↑ | | | 0.00812216BTC↓ | | | 0.00846674BTC↑ | | | 0.00974634BTC↑ | | | 0.00999243BTC↑ | | | 0.00637742BTC↓ | | | 0.00439960BTC↓ | | |
| | 2. | | | 58.50783037 PIVX | | | Bittrex | | | 0.01BTC | | | 0.00798866BTC↓ | | | 0.01022249BTC↑ | | | 0.01205261BTC↑ | | | 0.00936125BTC↓ | | | 0.01238903BTC↑ | | | 0.01172321BTC↓ | | | 0.01305134BTC↑ | | | 0.01062678BTC↓ | | | 0.00491232BTC↓ | | | 0.00526071BTC↑ | | |
| | 3. | | | 11465.51724138 SC | | | Bittrex | | | 0.01BTC | | | 0.00974569BTC↓ | | | 0.01158017BTC↑ | | | 0.01020431BTC↓ | | | 0.00791121BTC↓ | | | 0.00779655BTC↓ | | | 0.00710862BTC↓ | | | 0.00779655BTC↑ | | | 0.00699397BTC↓ | | | 0.00470086BTC↓ | | | 0.00457474BTC↓ | | |
| | 4. | | | 212.23404255 XRP | | | Bittrex | | | 0.01BTC | | | 0.00912394BTC↓ | | | 0.01415177BTC↑ | | | 0.01698085BTC↑ | | | 0.01887822BTC↑ | | | 0.01933664BTC↑ | | | 0.01785525BTC↓ | | | 0.01722279BTC↓ | | | 0.01362967BTC↓ | | | 0.00938499BTC↓ | | | 0.01049344BTC↑ | | |
| | 5. | | | 56.46348000 NANO | | | Binance | | | 0.01BTC | | | 0.02072774BTC↑ | | | 0.01659462BTC↓ | | | 0.01571379BTC↓ | | | 0.01362464BTC↓ | | | 0.01369804BTC↑ | | | 0.01359641BTC↓ | | | 0.01409893BTC↑ | | | 0.01740769BTC↑ | | | 0.01315034BTC↓ | | | 0.01136900BTC↓ | | |
| | 6. | | | 3.63636000 NEO | | | Binance | | | 0.01BTC | | | 0.01031999BTC↑ | | | 0.00915635BTC↓ | | | 0.00878908BTC↓ | | | 0.00631272BTC↓ | | | 0.00770181BTC↑ | | | 0.00828363BTC↑ | | | 0.00836363BTC↑ | | | 0.00796726BTC↓ | | | 0.00486909BTC↓ | | | 0.00597100BTC↑ | | |
| | 7. | | | 79.73019000 WAN | | | Binance | | | 0.01BTC | | | 0.01146520BTC↑ | | | 0.01214291BTC↑ | | | 0.01112236BTC↓ | | | 0.00759829BTC↓ | | | 0.00684085BTC↓ | | | 0.00634652BTC↓ | | | 0.00899357BTC↑ | | | 0.00637842BTC↓ | | | 0.00389083BTC↓ | | | 0.00464830BTC↑ | | |
| | 8. | | | 83.63362106 NMC* | | | Poloniex | | | 0.01BTC | | | 0.00897472BTC↓ | | | 0.00740324BTC↓ | | | 0.00722845BTC↓ | | | 0.01241875BTC↑ | | | 0.01614630BTC↑ | | | 0.01431138BTC↓ | | | 0.01603256BTC↑ | | | 0.01547472BTC↓ | | | 0.00512255BTC↓ | | | delistedBTC↓ | | |
| | 9. | | | 2446.07843137 DGB | | | Poloniex | | | 0.01BTC | | | 0.00914833BTC↓ | | | 0.00905049BTC↑ | | | 0.00738715BTC↓ | | | 0.00594397BTC↓ | | | 0.00662887BTC↑ | | | 0.00594397BTC↓ | | | 0.00861019BTC↑ | | | 0.00613965BTC↓ | | | 0.00357127BTC↓ | | | 0.00370873BTC↓ | | |
| | 10. | | | 0.67222271 XMR | | | Poloniex | | | 0.01BTC | | | 0.01175381BTC↑ | | | 0.01103004BTC↓ | | | 0.01099084BTC↓ | | | 0.00837256BTC↓ | | | 0.00830755BTC↓ | | | 0.00906976BTC↑ | | | 0.00872805BTC↓ | | | 0.00858215BTC↓ | | | 0.00725718BTC↓ | | | 0.00753756BTC↑ | | |
| | | | | Total in Bitcoin | | | | | | 0.10BTC | | | 0.10883902BTC↑ | | | 0.10756739BTC↓ | | | 0.10708541BTC↓ | | | 0.09934838BTC↓ | | | 0.10696780BTC↑ | | | 0.10270549BTC↓ | | | 0.11264395BTC↑ | | | 0.10319274BTC↓ | | | 0.06323685BTC↓ | | | 0.05796308BTC↓ | | |
| | | | | Total in dollar | | | | | | $648.30 | | | $707.25↑ | | | $675,47↓ | | | $686,26↑ | | | $342,70↓ | | | $392,24↑ | | | $369.35↓ | | | $436,52↑ | | | $526,88↑ | | | $464,94↓ | | | $469.79↑ | | |
| | | | | BTC dominance | | | | | | 51.1% | | | 56.2%↑ | | | 54.0%↓ | | | 52.6%↓ | | | 54.9%↑ | | | 52.4%↓ | | | 52.6%↑ | | | 51.2%↓ | | | 52.1%↑ | | | 59.1%↑ | | | 55.1%↓ | | |
* NMC has a very large price difference on different exchanges, that makes the average price on CMC much different than the price on Poloniex.
The amounts in column #10 are the result from selling the coins.
Full disclosure: Binance didn't allow me to sell the exact amounts. There's altcoin dust left (NANO: 273 satoshi, NEO 1048 satoshi and WAN 1 satoshi). I can't use, withdraw or sell this, so I consider it lost.
Binance also shows 0.30149056 NeoGas, worth 11,969 satoshi, but I can't sell this either (minimum is 0.001 Bitcoin). I think I can withdraw it (Minimum withdrawal: 0.001 GAS). If anyone wants to have it, post your NeoGas addy. If you all want it, you'll all get 1/9th (minus fee). I have no use for it, it belongs to this Round, so please take it!
Archived just in case it's needed later.
In the table above:
"Start" is August 13.
"Month 1" means the first month ended, AKA September 13.
"End" means June 13, 2019.On May 31, Poloniex sent me this email:
We will temporarily pause NMC withdrawals to conduct wallet maintenance. We expect the maintenance to take up to a few weeks. As a result, we are extending the withdrawal deadline for NMC to July 17th at 16:00 UTC. We will update you when NMC withdrawals have been re-enabled.
Now, my balance shows: "NMC Permanently Disabled". That doesn't make sense, so I've opened a support ticket.
WithdrawalsI didn't want to risk exchange rates on Tether, so I made 3 Bitcoin withdrawals:
Poloniex (0.5 m
BTC fee):
https://www.blockchain.com/btc/tx/ab221096dc0b9b9af2c04799a845e6170db82151c545fe319865e700355a7e02Binance: (0.5 m
BTC fee):
https://www.blockchain.com/btc/address/3EMmncPsSmM3ba4vk88B8cBBmQ94WaxBVLBittrex: (0.5 m
BTC fee):
https://www.blockchain.com/btc/address/3JARS5oFKM6LqHL35GAmZGFrAZeJeq4ys5(there was some Bitcoin dust left from buying the altcoins on some exchanges, so amounts can slightly vary)
The creator of
[ANN][EXCHANGE] Poloniex - Crypto Exchange with BTC/NXT has red trust since 2017. From the 3 exchanges I used in this experiment, Poloniex has the most annoying user interface. Withdrawals all worked fine, but I'm especially disappointed that Poloniex didn't give me a heads up
before delisting NMC! This red trust doesn't inspire confidence for my ticket, but I'll have to wait. The withdrawal deadline is still a month in the future, so I hope they'll still open it, but "Permanently closed" doesn't look good.
I'm in doubt how to proceed. I like to stick to the initial plan, which means I'll distribute the proceeds of this Roller Coaster to 10 people now.
Bill gator offered to buy the NMC at Coinmarketcap-rate, but since I can't withdraw, I can't do that today. If Poloniex fixes withdrawals, I'll distribute the proceeds too. I'll be a small amount, so
consolidate wisely when that happens.
If Poloniex doesn't fix withdrawals, that means the NMC is lost:
Disclaimer
Although unlikely, several things can fail. Off the top of my head:
~snip~
Exchanges can delist an altcoin.
~snip~
If this happens, your money is gone, just like my money. That's why I limit this thread to 0.01 BTC per person, consider it play money.
In that case I'll create a "contractual violation" Flag for Poloniex.
This will be the last Round for a while. Using 3 different exchanges made it more work than it was already, the delisting was unexpected and disappointing, and most of all: this is the second Round in a row that suffered big losses. I know we all knew the risk, and I know many participants (including myself) considered the 0.01
BTC gone the moment we started this, but still, running a loss-making-Roller-Coaster doesn't feel right.
If someone else wants to host this, I'll be happy to join. I just don't want to be the one to let people down again
1.
LoyceV,
Byteball (GBYTE), Bittrex.com
Return address: 1foreverDArUNEX2gVD26vautcx3b8zTZ
Deposit address: 1Py15kTg5J66WB465TnxS2UuJQr1jJHhyw (Balance:
)
2.
DarkStar_,
Nano (NANO), Binance.com
Return address: 3NSvhvYYBMVh1bPyKWjPfyiF3RHAAgsgtw
Deposit address: 17LDbRvgXRkRz1X4XFDkbh4KSSfPW5zJ95 (Balance:
)
3.
OgNasty,
Namecoin (NMC), Poloniex.com
Return address: 168WXhArv7Fasqvi2xm5MQMfLhG18jifMe
Deposit address: 1ENDomkMxtkEoJVvfEvpxrZrT4EppMosYA (Balance:
)
4.
DogecoinMachine,
NEO (NEO), Binance.com
Return address: 3BHdb3ALhS38YjCNPjqncKU8xejvs1zuTv
Deposit address: 1G9rHdtHT58gFj56BgCn9K4ePWkUu2b2wf (Balance:
)
5.
bill gator,
DigiByte (DGB), Poloniex.com
Return address: 3MBHE94rhxFcJRVYZyefZAJyTPLBWhSzrX
Deposit address: 1Jc6oRaEafqnFEUBHXab2VwAaabCk8sKHJ (Balance:
)
6.
Spazzer,
Wanchain (WAN), Binance.com
Return address: 1HkPw9ysCQS9R4rLyoAhzZL4S1PXomQS8s
Deposit address: 1MxaSkAsovHRPhKSc31MJDyvE2g7MoHRDb (Balance:
)
7.
iasenko,
Monero (XMR), Poloniex.com
Return address: 3LiV8XH23poPipeZkpwnKNaAtzve3vXhfk
Deposit address: 14Viec31u972nrNxcAVRVqyna8518Hcybi (Balance:
)
8.
buwaytress,
PIVX (PIVX), Bittrex.com
Return address: bc1qgm2lps8jyutqpzeykgeln32eaws7nqxsjuywyu
Deposit address: 19PZAXMXBVuuW8998QNUQYujAPCdKZn5mG (Balance:
)
9.
Steamtyme (
part 2),
Siacoin (SC), Bittrex.com
Return address: 34NBWDpbhx1pWFNM9hUBngANq8UJCreTHT
Deposit address: 1EDb63cygmKhzPbAeGQTYf9KQ5EYg8EpQg (Balance:
)
10.
HCP (
link 2),
XRP (XRP), Bittrex.com
Return address: 38QBCSWkcvjiUAjJDGZXXbAqqmcQLrjXwP
Deposit address: 1FSuLQ7S6aJNiF7bAyEimBh6uXrBYzp9QR (Balance:
)
Based on the above list, I've paid 0.00563994
BTC to each participant. Sorry guys, I would have loved to send more, but we're all just really bad at selecting altcoins
See
https://blockchair.com/bitcoin/transaction/bf8605b4e07a88712968535554bc172c496b06c73f4ec038840fe0077b5f237dThank you all for joining!
I would have archived this again, but archive.is gives a time out.