Hello everyone,
since one or the other here has also ordered / bought a small lottery miner again, I would like to include an overview of our bestshares and perhaps even a block find, as in the past.
Anyone who wants to can post their mining address here, then we can keep track of what the small miners are achieving.
You are also welcome to post a photo of the miners and your setup.
I'm excited to see who will take part. Feel free to join us with other "small" miners to make our Miner Race a little more exciting. I am also looking forward to the active exchange around the small lotto miners...
https://i.ibb.co/hgv5MSy/willipool.pngAs a solo pool, I recommend the ckpool from -ck-
https://bitcointalk.org/index.php?topic=5237323.0-
http://solo.ckpool.orgSupply source-
https://www.rgzen.com --> 5% Rabatt mit dem Code "SOLO_FIVE"
-
https://bitcointalk.org/index.php?topic=5464963.0Current diff can be checked here-
https://diff.cryptothis.com/Firmware Update and more information-
https://github.com/skot/ESP-Miner/releases (status today 19.01.2024 the version v2.0.6)
-
https://bitaxe.org/In case of a block found After a small survey, we have decided on the following distribution of rewards in the case of a block found.
- The user who found the block gets 10% extra
- The remaining 90% will be divided by the number of miners (devices / lines) from our table
Basic requirement for payment:- the miner has been always active for the last 7 days (you can see this in the CKpool statistics)
- Miner must contain the forum member name
- Minimum hashrate per miner of 200 GHs in 7 days
- If a miner finds a block but not over 200 GHs in 7 days, he still gets the 10% bonus
Pool address and statistics-
https://solorun.lima.zone/ (simple overview)
-
https://solo.ckpool.org/users/bc1qeuupt2tgerfum8jclt8aklu9cdmzzkwml9lg7c- configure your miner to our pool btc address --> bc1qeuupt2tgerfum8jclt8aklu9cdmzzkwml9lg7c
- add your forum username and maybe miner number as in the example
Example:User "Willi9974" with 2 miners
configure the first miner with: bc1qeuupt2tgerfum8jclt8aklu9cdmzzkwml9lg7c.willi9974_1
configure the second miner with: bc1qeuupt2tgerfum8jclt8aklu9cdmzzkwml9lg7c.willi9974_2
Stratum Pool Server: solo.ckpool.org:3333
Syntax: bc1qeuupt2tgerfum8jclt8aklu9cdmzzkwml9lg7c.[forum user]_[miner number in case of more than one]Our member statistics: or click on the live view php page
https://solorun.lima.zone/ (simple overview)
Place | | | User | | | Device Type | | | Speed 5 Min. | | | Number Shares | | | Best Share Ever | | |
----- | | | ---------------------- | | | -------------------- | | | ---------------- | | | -------------- | | | ------------------- | | |
#1 | | | real_duke | | | Bitaxe ULTRA BM1366 | | | 468 GH/s | | | 820.840.020 | | | 85.965.406.047 | | |
#2 | | | kkmonte_3 | | | Antminer S9 | | | 453 GH/s | | | 24.294.328.986 | | | 82.451.370.114 | | |
#3 | | | brun0 | | | Bitaxe ULTRA BM1366 | | | 439 GH/s | | | 952.662.126 | | | 69.147.539.512 | | |
#4 | | | kkmonte_4 | | | Antminer S9_custom | | | 972 GH/s | | | 5.485.153.634 | | | 58.934.037.126 | | |
#5 | | | lutz_k_S9 | | | Antminer S9 | | | 3090 GH/s | | | 12.938.535.947 | | | 20.360.417.373 | | |
#6 | | | lutz_k_8 | | | Bitaxe ULTRA BM1366 | | | 415 GH/s | | | 268.750.690 | | | 17.483.921.371 | | |
#7 | | | deepmining76 | | | Antminer S9 | | | 14600 GH/s | | | 20.532.492.787 | | | 16.427.010.724 | | |
#8 | | | brontolo10_1 | | | Lucky Miner LV06 | | | 419 GH/s | | | 356.227.288 | | | 7.484.894.871 | | |
#9 | | | kkmonte | | | Compac F | | | 696 GH/s | | | 1.046.695.395 | | | 4.887.991.319 | | |
#10 | | | Grandor_1 | | | Compaq F | | | 398 GH/s | | | 352.806.297 | | | 4.777.057.025 | | |
#11 | | | 42069nice_1 | | | Unknown Device | | | 403 GH/s | | | 327.807.235 | | | 4.416.511.394 | | |
#12 | | | willi9974_1 | | | Bitaxe ULTRA BM1366 | | | 482 GH/s | | | 1.006.088.503 | | | 4.352.884.655 | | |
#13 | | | derBowler_20 | | | Lucky Miner LV06 | | | 420 GH/s | | | 466.513.160 | | | 4.042.277.268 | | |
#14 | | | brun0_2 | | | Bitaxe ULTRA BM1366 | | | 369 GH/s | | | 904.838.511 | | | 3.903.907.185 | | |
#15 | | | 100knot2dae_r909 | | | Terminus R909 | | | 2130 GH/s | | | 2.480.030.822 | | | 3.740.980.504 | | |
#16 | | | kkmonte_6 | | | Antminer S9_custom | | | 1110 GH/s | | | 1.523.999.203 | | | 3.630.936.330 | | |
#17 | | | DeadpoolKai | | | Bitaxe ULTRA BM1366 | | | 476 GH/s | | | 403.492.724 | | | 3.550.489.579 | | |
#18 | | | kkmonte_2 | | | Antminer S9 | | | 2120 GH/s | | | 5.021.655.870 | | | 2.746.499.387 | | |
#19 | | | Buchi-88 | | | Lucky Miner LV06 | | | 481 GH/s | | | 588.562.678 | | | 2.639.527.409 | | |
#20 | | | Elef_90_Axe3 | | | Bitaxe ULTRA BM1366 | | | 527 GH/s | | | 812.707.241 | | | 2.510.267.377 | | |
#21 | | | kkmonte_5 | | | Antminer S9_custom | | | 979 GH/s | | | 1.542.620.794 | | | 2.364.021.662 | | |
#22 | | | tux1975_1 | | | FutureBit Apollo | | | 693 GH/s | | | 1.594.657.216 | | | 2.268.195.049 | | |
#23 | | | 5tift_1 | | | Bitaxe ULTRA BM1366 | | | 397 GH/s | | | 805.218.877 | | | 2.246.528.375 | | |
#24 | | | Elef_90_Axe2 | | | Bitaxe ULTRA BM1366 | | | 509 GH/s | | | 913.804.670 | | | 1.911.060.741 | | |
#25 | | | 5tift_2 | | | Bitaxe ULTRA BM1366 | | | 465 GH/s | | | 584.604.435 | | | 1.810.086.415 | | |
#26 | | | EgyZz_LT | | | Lucky Miner LV06 | | | 500 GH/s | | | 381.857.373 | | | 1.766.250.267 | | |
#27 | | | Gholly_1-T15_1Hashboard | | | Antminer T15 | | | 1700 GH/s | | | 4.552.070.447 | | | 1.652.083.320 | | |
#28 | | | fishhot_1 | | | Compac F | | | 342 GH/s | | | 644.006.430 | | | 1.350.356.405 | | |
#29 | | | Fruitman_2 | | | Antminer S3 | | | 415 GH/s | | | 826.539.679 | | | 1.334.798.580 | | |
#30 | | | brun0_4 | | | Bitaxe ULTRA BM1366 | | | 399 GH/s | | | 474.862.747 | | | 1.236.845.728 | | |
#31 | | | SNGFE | | | Bitaxe ULTRA BM1366 | | | 467 GH/s | | | 527.692.773 | | | 1.180.444.672 | | |
#32 | | | Elef_90_Axe1 | | | Bitaxe ULTRA BM1366 | | | 422 GH/s | | | 854.112.459 | | | 1.078.815.833 | | |
#33 | | | Andy77_1 | | | Bitaxe ULTRA BM1366 | | | 484 GH/s | | | 50.703.261 | | | 993.843.933 | | |
#34 | | | rent_a_ray | | | Bitaxe BM1397 | | | 312 GH/s | | | 660.773.854 | | | 854.185.012 | | |
#35 | | | segfault64 | | | Bitaxe ULTRA BM1366 | | | 475 GH/s | | | 690.417.708 | | | 813.160.537 | | |
#36 | | | tyrexwolf_1 | | | Bitaxe ULTRA BM1366 | | | 345 GH/s | | | 368.715.710 | | | 806.118.087 | | |
#37 | | | Sledge0001_PI1 | | | Compac F | | | 368 GH/s | | | 788.134.234 | | | 700.782.903 | | |
#38 | | | Marslander | | | 3x GekkoScience | | | 326 GH/s | | | 735.938.738 | | | 680.992.759 | | |
#39 | | | Fruitman_1 | | | Bitaxe ULTRA BM1366 | | | 441 GH/s | | | 1.297.658.548 | | | 661.104.338 | | |
#40 | | | lutz_k_S9i | | | Antminer S9i | | | 1970 GH/s | | | 585.919.461 | | | 638.766.497 | | |
#41 | | | iceman19_1 | | | Bitaxe ULTRA BM1366 | | | 401 GH/s | | | 650.367.587 | | | 636.213.606 | | |
#42 | | | kekeck33_1 | | | Bitaxe ULTRA BM1366 | | | 441 GH/s | | | 339.033.524 | | | 615.682.496 | | |
#43 | | | metaseek_bitaxe4 | | | Bitaxe ULTRA BM1366 | | | 749 GH/s | | | 126.449.739 | | | 581.943.497 | | |
#44 | | | 100knot2dae | | | 4x NewPac | | | 390 GH/s | | | 501.388.064 | | | 533.473.566 | | |
#45 | | | lutz_k_6 | | | Bitaxe ULTRA BM1366 | | | 448 GH/s | | | 611.446.391 | | | 516.256.931 | | |
#46 | | | metaseek_bitaxe1 | | | Bitaxe ULTRA BM1366 | | | 771 GH/s | | | 159.493.226 | | | 513.219.151 | | |
#47 | | | tux1975 | | | Bitaxe ULTRA BM1366 | | | 512 GH/s | | | 903.373.462 | | | 488.604.913 | | |
#48 | | | Fruitman_3 | | | Antminer S3 | | | 300 GH/s | | | 184.553.985 | | | 451.704.979 | | |
#49 | | | Elef_90_Axe4 | | | Bitaxe ULTRA BM1366 | | | 417 GH/s | | | 657.790.046 | | | 403.941.113 | | |
#50 | | | wojas_007_1 | | | Bitaxe BM1397 | | | 320 GH/s | | | 234.094.665 | | | 390.487.880 | | |
#51 | | | brun0_3 | | | Bitaxe ULTRA BM1366 | | | 397 GH/s | | | 733.432.813 | | | 379.237.516 | | |
#52 | | | lutz_k_3 | | | Bitaxe ULTRA BM1366 | | | 416 GH/s | | | 610.143.608 | | | 363.295.833 | | |
#53 | | | Sledge0001_PI2 | | | Compac F NewPacs | | | 448 GH/s | | | 762.697.621 | | | 346.584.612 | | |
#54 | | | lutz_k_4 | | | Bitaxe BM1397 | | | 271 GH/s | | | 452.686.813 | | | 336.844.260 | | |
#55 | | | Fruitman_5 | | | Bitaxe ULTRA BM1366 | | | 399 GH/s | | | 1.087.538.994 | | | 332.982.555 | | |
#56 | | | fishhot_2 | | | Compac F | | | 298 GH/s | | | 582.695.506 | | | 326.012.959 | | |
#57 | | | derBowler_40 | | | Bitaxe ULTRA BM1366 | | | 396 GH/s | | | 394.313.181 | | | 316.973.145 | | |
#58 | | | misowi | | | Bitaxe ULTRA BM1366 | | | 477 GH/s | | | 599.034.195 | | | 307.821.272 | | |
#59 | | | Mine4Sats_1 | | | Unknown Device | | | 454 GH/s | | | 46.593.874 | | | 299.846.337 | | |
#60 | | | BatmanKai | | | Bitaxe ULTRA BM1366 | | | 496 GH/s | | | 399.252.772 | | | 284.073.622 | | |
#61 | | | Teraz08_1 | | | Bitaxe ULTRA BM1366 | | | 436 GH/s | | | 557.182.799 | | | 259.715.741 | | |
#62 | | | lutz_k_9 | | | Bitaxe ULTRA BM1366 | | | 408 GH/s | | | 271.812.033 | | | 251.508.760 | | |
#63 | | | Investblog_ch | | | Lucky Miner LV06 | | | 455 GH/s | | | 540.924.698 | | | 248.791.317 | | |
#64 | | | mustafatufan_1 | | | Compac F | | | 251 GH/s | | | 555.927.747 | | | 246.699.141 | | |
#65 | | | rent_a_ray_2 | | | Bitaxe ULTRA BM1366 | | | 466 GH/s | | | 453.504.585 | | | 242.859.523 | | |
#66 | | | lutz_k_5 | | | Bitaxe BM1397 | | | 289 GH/s | | | 292.415.425 | | | 214.929.027 | | |
#67 | | | tux1975_H2O | | | Bitaxe ULTRA BM1366 | | | 435 GH/s | | | 158.586.344 | | | 203.730.501 | | |
#68 | | | chaminlucky_1 | | | Lucky Miner LV06 | | | 488 GH/s | | | 383.556.289 | | | 192.590.464 | | |
#69 | | | alladin1_2 | | | Unknown Device | | | 393 GH/s | | | 209.167.316 | | | 175.234.076 | | |
#70 | | | derBowler_30 | | | Bitaxe ULTRA BM1366 | | | 406 GH/s | | | 407.829.198 | | | 172.360.130 | | |
#71 | | | metaseek_bitaxe3 | | | Bitaxe ULTRA BM1366 | | | 788 GH/s | | | 105.517.173 | | | 116.267.155 | | |
#72 | | | metaseek_bitaxe2 | | | Bitaxe ULTRA BM1366 | | | 833 GH/s | | | 124.264.886 | | | 108.687.996 | | |
#73 | | | lutz_k_7 | | | Bitaxe ULTRA BM1366 | | | 484 GH/s | | | 314.590.618 | | | 103.600.644 | | |
#74 | | | tyrexwolf_3 | | | Bitaxe ULTRA BM1366 | | | 334 GH/s | | | 322.501.530 | | | 94.990.069 | | |
#75 | | | brontolo10_2 | | | Lucky Miner LV06 | | | 469 GH/s | | | 272.773.502 | | | 92.188.575 | | |
#76 | | | tyrexwolf_2 | | | Bitaxe ULTRA BM1366 | | | 399 GH/s | | | 318.474.653 | | | 73.452.106 | | |
#77 | | | Pirmin_1 | | | Bitaxe ULTRA BM1366 | | | 534 GH/s | | | 52.336.061 | | | 66.897.476 | | |
#78 | | | lutz_k_10 | | | Bitaxe ULTRA BM1368 | | | 650 GH/s | | | 75.742.338 | | | 65.419.253 | | |
#79 | | | martinmosk3 | | | Lucky Miner LV06 | | | 382 GH/s | | | 161.021.374 | | | 51.473.168 | | |
#80 | | | Ice392 | | | Lucky Miner LV06 | | | 469 GH/s | | | 76.205.895 | | | 49.988.790 | | |
#81 | | | brontolo10_4 | | | Lucky Miner LV06 | | | 484 GH/s | | | 27.041.652 | | | 45.295.751 | | |
#82 | | | 42069nice_2 | | | Unknown Device | | | 412 GH/s | | | 16.993.174 | | | 22.042.757 | | |
#83 | | | EgyZz_LT_2 | | | Lucky Miner LV06 | | | 471 GH/s | | | 48.394.128 | | | 13.833.548 | | |
#84 | | | Bitcoin-Pool_2 | | | Lucky Miner LV06 | | | 682 GH/s | | | 332.730 | | | 2.070.851 | | |
#85 | | | Bitcoin-Pool_1 | | | Lucky Miner LV06 | | | 747 GH/s | | | 371.967 | | | 95.220 | | |
Table from 28.03.2024
Template for participation and update postings:Username: [it is your forum nick name and if you have more miner please add username_number like willi9974_1 willi9974_2 etc.]
Device type: [your device name of your miner]
Normal speed: [your normal speed from your miner]
When participating, simply copy the template and replace the text with your values and if someone has several lottery miners, add a "_1" etc. after the BTC address.username (also in your miner config, so that it is also displayed in the SoloPool).
Than point your miner to the address and configure your username (see at the example).
And here are a few pictures of the racers:If you will join, we are happy to see more pictures...
https://i.ibb.co/VM6yY5h/image.png https://i.ibb.co/fSndxmZ/image.png https://i.ibb.co/Syc7G1W/image.png https://i.ibb.co/x2KXVYv/IMG-20231223-193115.jpg https://i.ibb.co/GJn2xXB/PXL-20231223-134940674.jpg https://i.ibb.co/4WBtGVm/image.png https://i.ibb.co/wwTZ6GK/image.png https://i.ibb.co/42K3RZC/image.png https://i.ibb.co/s6CHp1D/IMG-0234.jpg https://i.ibb.co/0XwWZ7w/image.png https://i.ibb.co/gMNW9nH/image.png https://i.ibb.co/cxTthTw/image.png https://i.ibb.co/x7JFkv5/image.png https://i.ibb.co/m8LVQFp/IMG-0235.jpg https://i.ibb.co/Zc00cQB/IMG-0237.jpg https://i.ibb.co/3m0K25G/IMG-0242.jpg https://i.ibb.co/M5HS0YL/image.png https://i.ibb.co/jD1WGDq/image.pngGerman / Englisch mixed mode topic:
https://bitcointalk.org/index.php?topic=5477020.0English topic:
https://bitcointalk.org/index.php?topic=5478927.0Best regards,
Willi
Beer - Donation
=================
If you think the solo mining project and the status page is good, then I would be happy about a small beer donation in crypto, for all my effort here.
BTC: bc1qqcnca2pyn9texum7dst3jhusfwg7xva5ndnj5d
ETH: 0x5d598ba7b9b9ce1B8695A5f7e62C8b45D35200B7
ETC: 0x7Dfd7A13F52B34F02a33124731c20D0d9Fd082DB
SOL: D1mci1WFTaJZghQehco6imFPdTYJEvBb26X8KmEAKsvg
DOGE: DBqwSkVTZQcfzMLpFP2Y5TiZj3qJiqj96Z