Bitcoin Forum
May 07, 2024, 07:07:34 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [16] 17 18 19 20 21 22 23 24 25 26 27 »
  Print  
Author Topic: Which is your strategy on dice sites?  (Read 23072 times)
leonaa
Member
**
Offline Offline

Activity: 82
Merit: 10


View Profile
February 02, 2015, 06:43:18 AM
 #301

i do 90% to recover a base bet, but I only do that a few times. Any time I do this more then 4 times its to let me know I dont know enough about the game.
1715065654
Hero Member
*
Offline Offline

Posts: 1715065654

View Profile Personal Message (Offline)

Ignore
1715065654
Reply with quote  #2

1715065654
Report to moderator
1715065654
Hero Member
*
Offline Offline

Posts: 1715065654

View Profile Personal Message (Offline)

Ignore
1715065654
Reply with quote  #2

1715065654
Report to moderator
"This isn't the kind of software where we can leave so many unresolved bugs that we need a tracker for them." -- Satoshi
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1715065654
Hero Member
*
Offline Offline

Posts: 1715065654

View Profile Personal Message (Offline)

Ignore
1715065654
Reply with quote  #2

1715065654
Report to moderator
1715065654
Hero Member
*
Offline Offline

Posts: 1715065654

View Profile Personal Message (Offline)

Ignore
1715065654
Reply with quote  #2

1715065654
Report to moderator
BigMac
Legendary
*
Offline Offline

Activity: 896
Merit: 1000



View Profile
February 02, 2015, 07:52:59 AM
 #302

i recommend to pre-roll every time before you place any bet. unless you know a certain pattern but even then, its still a possible loss.

Pre-rolling should not change your win chance, and there should be no "pattern" in your bets.

myohmy81
Sr. Member
****
Offline Offline

Activity: 462
Merit: 251


View Profile
February 02, 2015, 07:56:36 AM
 #303

i recommend skill base game like binary option

if you repeat roll dice , you 99.9% lose
shorena
Copper Member
Legendary
*
Offline Offline

Activity: 1498
Merit: 1499


No I dont escrow anymore.


View Profile WWW
February 02, 2015, 10:43:32 AM
 #304

I simulated some more. The results are .csv files in a format like this:

Code:
bets placed;profit;times won;times lost;biggest streak;server seed;client seed
55;-1771515;46;9;39;6a6beb2ab658315e71e879eb28a9a4a95;WfU9WzWON6Ta2CF7a
105;-1771469;92;13;33;4faf11b2567e4021257feee8b288a0100;o7Gr1rYZ0bNhDQJdH
120;-1771454;107;13;44;d78729fe55adc96c7d77e9b848e89e7de;4mBmyuXUk2psoH2al
273;-1771322;239;34;37;c2afe8da2fe9b685776918376f3327a43;JSylASzIZhJ4wv0L3
272;-1771321;240;32;36;a388f9f713bff667815fce4355df729aa;0noDphZXIxCLQ63jn
390;-1771211;350;40;34;c5cc797a2d48f3228eebb8b587a9a42cc;j5nJo7WdXgOMbYMqR
416;-1771197;364;52;41;6a461505df51ecab1e6fd65b745498bdb;JKzEMykaNM3vWNPil
431;-1771174;387;44;38;e88fe46f3c327534116022cdd7a589f0a;WnRaX4FFK2eJNMleT
558;-1771077;484;74;46;2a290af4a764f3d59c19404c4a776303c;MEvWXhk09EPTRzfAI
844;-1770809;752;92;44;cf1eee89154c80e68b95b25c3fddd3225;lPkga2UpV4hT3IIaN
1055;-1770614;947;108;50;b605b7df84756657deb9216852bac1f7e;cZa7MZjBgBh0cyD3E
...

The neonecrox13



results: https://mega.co.nz/#!3pom2S6S!1JSMLBB8WfciIktvlfFerkadF6Fhmn-CGRaoAKpiNuQ
10.4 MB
The runs busted so fast I did >100k simulations

The faneagle



results: https://mega.co.nz/#!3pom2S6S!1JSMLBB8WfciIktvlfFerkadF6Fhmn-CGRaoAKpiNuQ
858 KB

10fold



results: https://mega.co.nz/#!35ZikZYA!DwjQq5iCnUOeywZqetkpmNjce9sdaNr94MYPB6U1nxA
821 KB
The runs did bust rarely. 10k runs usually take ~90 minutes. This one took >800m

Im not really here, its just your imagination.
adaseb
Legendary
*
Offline Offline

Activity: 3752
Merit: 1710



View Profile
February 02, 2015, 10:50:01 AM
 #305

Look he is correct. The ONLY and BEST way to make money for sure is just to gamble with the faucet. You can't lose. Only time. And it will take many many hours and days to make a decent amount that way.

.BEST..CHANGE.███████████████
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
██
███████████████
..BUY/ SELL CRYPTO..
shorena
Copper Member
Legendary
*
Offline Offline

Activity: 1498
Merit: 1499


No I dont escrow anymore.


View Profile WWW
February 02, 2015, 01:24:54 PM
 #306

Look he is correct. The ONLY and BEST way to make money for sure is just to gamble with the faucet. You can't lose. Only time. And it will take many many hours and days to make a decent amount that way.

The best way to make money is to work for it. Gambling is no way to make an income, its entertainment, lighten up a little.

Im not really here, its just your imagination.
pooya87
Legendary
*
Offline Offline

Activity: 3444
Merit: 10554



View Profile
February 02, 2015, 02:09:26 PM
 #307

Which is your strategy?? Let's share it  Grin

My personal strategy is:

Payout: 1.20/1.25x
On lose: 900%

Base bet 50 and stop session profit at 0.01!

I'm curios to know yours Smiley
isn't 900% a lot. i mean i use martingale method too but not this way if you use 900% increase you gotta have a very deep pocket since on a couple of losses it is gonna skyrocket

.
.BLACKJACK ♠ FUN.
█████████
██████████████
████████████
█████████████████
████████████████▄▄
░█████████████▀░▀▀
██████████████████
░██████████████
████████████████
░██████████████
████████████
███████████████░██
██████████
CRYPTO CASINO &
SPORTS BETTING
▄▄███████▄▄
▄███████████████▄
███████████████████
█████████████████████
███████████████████████
█████████████████████████
█████████████████████████
█████████████████████████
███████████████████████
█████████████████████
███████████████████
▀███████████████▀
█████████
.
uki
Legendary
*
Offline Offline

Activity: 1358
Merit: 1000


cryptojunk bag holder


View Profile
February 02, 2015, 02:10:22 PM
 #308

I currently play the "r3dsnow" (because I copied it from r3dsnow) and yes I am aware that this will some day cause me to lose it all, esp. if I keep playing on "no delay".

Base bet: 6 Satoshi
Chance to win: 15.81%
Multiplier: 6.262
increase on loss: +22.71%
increase on win: -
bankroll: 0.03

stats currently (inlcude other systems):
Code:
Bets:     158915
Wins:     39941
Losses:   118974
Wagered:  0.15254514
Profit:   0.00701806



It looks like a marginal profit in comparison to the amount wagered and at so many rolling attempts.

this space is intentionally left blank
boumalo
Legendary
*
Offline Offline

Activity: 1904
Merit: 1018


View Profile WWW
February 02, 2015, 03:07:16 PM
 #309

A fun way to play is to start by a big bet, cash out with a profit then play the remaining amount.

lissandra
Sr. Member
****
Offline Offline

Activity: 434
Merit: 250


View Profile
February 02, 2015, 05:38:21 PM
 #310

my strategy cannot be told or else everyone will be doing it lol. Its called deposit what I can afford to lose, then not play at all and work on something that gives me better odds.

shorena
Copper Member
Legendary
*
Offline Offline

Activity: 1498
Merit: 1499


No I dont escrow anymore.


View Profile WWW
February 02, 2015, 05:46:18 PM
 #311

-snip-
It looks like a marginal profit in comparison to the amount wagered and at so many rolling attempts.

Kinda yes, but the more you risk the more you win. Which does not prevent long streaks of pain. Just had this streak and had to dip deep into my bankroll. I think it was 0.065 before the streak and its now up to 0.072. Better stop for today after I dodged that bullet.

Code:
56966683 shorena 0.01070328 6.262x  1.27 < 15.81  0.05632066
56966646 shorena 0.00872242 6.262x 24.94 < 15.81 -0.00872242
56966616 shorena 0.00710816 6.262x 80.66 < 15.81 -0.00710816
56966540 shorena 0.00579265 6.262x 18.92 > 84.18 -0.00579265
56966521 shorena 0.00472060 6.262x 10.1  > 84.18 -0.00472060
56966502 shorena 0.00384696 6.262x 23.77 > 84.18 -0.00384696
56966432 shorena 0.00313500 6.262x 63.94 > 84.18 -0.00313500
56966425 shorena 0.00255480 6.262x 50.84 > 84.18 -0.00255480
56966417 shorena 0.00208198 6.262x  9.1  > 84.18 -0.00208198
56966408 shorena 0.00169667 6.262x 82.75 > 84.18 -0.00169667
56966395 shorena 0.00138267 6.262x 34.48 > 84.18 -0.00138267
56966386 shorena 0.00112678 6.262x 65.64 > 84.18 -0.00112678
56966378 shorena 0.00091825 6.262x 83.76 > 84.18 -0.00091825
56966363 shorena 0.00074831 6.262x 24.15 > 84.18 -0.00074831
56966354 shorena 0.00060982 6.262x 74.37 > 84.18 -0.00060982
56966345 shorena 0.00049696 6.262x 78.55 > 84.18 -0.00049696
56966335 shorena 0.00040499 6.262x 28.98 > 84.18 -0.00040499
56966326 shorena 0.00033004 6.262x  7.11 > 84.18 -0.00033004
56966315 shorena 0.00026896 6.262x 30.09 > 84.18 -0.00026896
56966307 shorena 0.00021918 6.262x 61.25 > 84.18 -0.00021918
56966298 shorena 0.00017862 6.262x 49.14 > 84.18 -0.00017862
56966287 shorena 0.00014556 6.262x  1.3  > 84.18 -0.00014556
56966280 shorena 0.00011862 6.262x 56.34 > 84.18 -0.00011862
56966271 shorena 0.00009667 6.262x 20.41 > 84.18 -0.00009667
56966262 shorena 0.00007878 6.262x 74.69 > 84.18 -0.00007878
56966251 shorena 0.00006420 6.262x 59.28 > 84.18 -0.00006420
56966240 shorena 0.00005232 6.262x 23.26 > 84.18 -0.00005232
56966231 shorena 0.00004264 6.262x 65.86 > 84.18 -0.00004264
56966221 shorena 0.00003475 6.262x 71.01 > 84.18 -0.00003475
56966211 shorena 0.00002832 6.262x 19.26 > 84.18 -0.00002832
56966203 shorena 0.00002308 6.262x 61.7  > 84.18 -0.00002308
56966194 shorena 0.00001881 6.262x 78.19 > 84.18 -0.00001881
56966184 shorena 0.00001533 6.262x 61.39 > 84.18 -0.00001533
56966175 shorena 0.00001249 6.262x 49.67 > 84.18 -0.00001249
56966165 shorena 0.00001018 6.262x 22.78 > 84.18 -0.00001018
56966155 shorena 0.00000830 6.262x  5.33 > 84.18 -0.00000830
56966142 shorena 0.00000676 6.262x 28.7  > 84.18 -0.00000676
56966132 shorena 0.00000551 6.262x 45.26 > 84.18 -0.00000551
56966121 shorena 0.00000449 6.262x  8.04 > 84.18 -0.00000449
56966112 shorena 0.00000366 6.262x 69.79 > 84.18 -0.00000366
56966102 shorena 0.00000298 6.262x 68.75 > 84.18 -0.00000298
56966090 shorena 0.00000243 6.262x  6.49 > 84.18 -0.00000243
56966080 shorena 0.00000198 6.262x 70.96 > 84.18 -0.00000198
56966071 shorena 0.00000161 6.262x 76.58 > 84.18 -0.00000161
56966059 shorena 0.00000131 6.262x  1.17 > 84.18 -0.00000131
56966049 shorena 0.00000107 6.262x 32    > 84.18 -0.00000107
56966038 shorena 0.00000087 6.262x  0.05 > 84.18 -0.00000087
56966031 shorena 0.00000071 6.262x 53.42 > 84.18 -0.00000071
56966023 shorena 0.00000058 6.262x 18.55 > 84.18 -0.00000058
56966014 shorena 0.00000047 6.262x 32.54 > 84.18 -0.00000047
56966003 shorena 0.00000038 6.262x 18.3  > 84.18 -0.00000038
56965994 shorena 0.00000031 6.262x 38.75 > 84.18 -0.00000031
56965985 shorena 0.00000025 6.262x 32.15 > 84.18 -0.00000025
56965975 shorena 0.00000020 6.262x 18.08 > 84.18 -0.00000020
56965965 shorena 0.00000016 6.262x 74.45 > 84.18 -0.00000016
56965953 shorena 0.00000013 6.262x 78.17 > 84.18 -0.00000013
56965943 shorena 0.00000011 6.262x 30.47 > 84.18 -0.00000011
56965934 shorena 0.00000009 6.262x 59.77 > 84.18 -0.00000009
56965925 shorena 0.00000007 6.262x 67.71 > 84.18 -0.00000007
56965913 shorena 0.00000006 6.262x 66.44 > 84.18 -0.00000006

Im not really here, its just your imagination.
michinzx
Sr. Member
****
Offline Offline

Activity: 364
Merit: 250


View Profile
February 02, 2015, 06:53:09 PM
 #312

-snip-
It looks like a marginal profit in comparison to the amount wagered and at so many rolling attempts.

Kinda yes, but the more you risk the more you win. Which does not prevent long streaks of pain. Just had this streak and had to dip deep into my bankroll. I think it was 0.065 before the streak and its now up to 0.072. Better stop for today after I dodged that bullet.

Code:
56966683 shorena 0.01070328 6.262x  1.27 < 15.81  0.05632066
56966646 shorena 0.00872242 6.262x 24.94 < 15.81 -0.00872242
56966616 shorena 0.00710816 6.262x 80.66 < 15.81 -0.00710816
56966540 shorena 0.00579265 6.262x 18.92 > 84.18 -0.00579265
56966521 shorena 0.00472060 6.262x 10.1  > 84.18 -0.00472060
56966502 shorena 0.00384696 6.262x 23.77 > 84.18 -0.00384696
56966432 shorena 0.00313500 6.262x 63.94 > 84.18 -0.00313500
56966425 shorena 0.00255480 6.262x 50.84 > 84.18 -0.00255480
56966417 shorena 0.00208198 6.262x  9.1  > 84.18 -0.00208198
56966408 shorena 0.00169667 6.262x 82.75 > 84.18 -0.00169667
56966395 shorena 0.00138267 6.262x 34.48 > 84.18 -0.00138267
56966386 shorena 0.00112678 6.262x 65.64 > 84.18 -0.00112678
56966378 shorena 0.00091825 6.262x 83.76 > 84.18 -0.00091825
56966363 shorena 0.00074831 6.262x 24.15 > 84.18 -0.00074831
56966354 shorena 0.00060982 6.262x 74.37 > 84.18 -0.00060982
56966345 shorena 0.00049696 6.262x 78.55 > 84.18 -0.00049696
56966335 shorena 0.00040499 6.262x 28.98 > 84.18 -0.00040499
56966326 shorena 0.00033004 6.262x  7.11 > 84.18 -0.00033004
56966315 shorena 0.00026896 6.262x 30.09 > 84.18 -0.00026896
56966307 shorena 0.00021918 6.262x 61.25 > 84.18 -0.00021918
56966298 shorena 0.00017862 6.262x 49.14 > 84.18 -0.00017862
56966287 shorena 0.00014556 6.262x  1.3  > 84.18 -0.00014556
56966280 shorena 0.00011862 6.262x 56.34 > 84.18 -0.00011862
56966271 shorena 0.00009667 6.262x 20.41 > 84.18 -0.00009667
56966262 shorena 0.00007878 6.262x 74.69 > 84.18 -0.00007878
56966251 shorena 0.00006420 6.262x 59.28 > 84.18 -0.00006420
56966240 shorena 0.00005232 6.262x 23.26 > 84.18 -0.00005232
56966231 shorena 0.00004264 6.262x 65.86 > 84.18 -0.00004264
56966221 shorena 0.00003475 6.262x 71.01 > 84.18 -0.00003475
56966211 shorena 0.00002832 6.262x 19.26 > 84.18 -0.00002832
56966203 shorena 0.00002308 6.262x 61.7  > 84.18 -0.00002308
56966194 shorena 0.00001881 6.262x 78.19 > 84.18 -0.00001881
56966184 shorena 0.00001533 6.262x 61.39 > 84.18 -0.00001533
56966175 shorena 0.00001249 6.262x 49.67 > 84.18 -0.00001249
56966165 shorena 0.00001018 6.262x 22.78 > 84.18 -0.00001018
56966155 shorena 0.00000830 6.262x  5.33 > 84.18 -0.00000830
56966142 shorena 0.00000676 6.262x 28.7  > 84.18 -0.00000676
56966132 shorena 0.00000551 6.262x 45.26 > 84.18 -0.00000551
56966121 shorena 0.00000449 6.262x  8.04 > 84.18 -0.00000449
56966112 shorena 0.00000366 6.262x 69.79 > 84.18 -0.00000366
56966102 shorena 0.00000298 6.262x 68.75 > 84.18 -0.00000298
56966090 shorena 0.00000243 6.262x  6.49 > 84.18 -0.00000243
56966080 shorena 0.00000198 6.262x 70.96 > 84.18 -0.00000198
56966071 shorena 0.00000161 6.262x 76.58 > 84.18 -0.00000161
56966059 shorena 0.00000131 6.262x  1.17 > 84.18 -0.00000131
56966049 shorena 0.00000107 6.262x 32    > 84.18 -0.00000107
56966038 shorena 0.00000087 6.262x  0.05 > 84.18 -0.00000087
56966031 shorena 0.00000071 6.262x 53.42 > 84.18 -0.00000071
56966023 shorena 0.00000058 6.262x 18.55 > 84.18 -0.00000058
56966014 shorena 0.00000047 6.262x 32.54 > 84.18 -0.00000047
56966003 shorena 0.00000038 6.262x 18.3  > 84.18 -0.00000038
56965994 shorena 0.00000031 6.262x 38.75 > 84.18 -0.00000031
56965985 shorena 0.00000025 6.262x 32.15 > 84.18 -0.00000025
56965975 shorena 0.00000020 6.262x 18.08 > 84.18 -0.00000020
56965965 shorena 0.00000016 6.262x 74.45 > 84.18 -0.00000016
56965953 shorena 0.00000013 6.262x 78.17 > 84.18 -0.00000013
56965943 shorena 0.00000011 6.262x 30.47 > 84.18 -0.00000011
56965934 shorena 0.00000009 6.262x 59.77 > 84.18 -0.00000009
56965925 shorena 0.00000007 6.262x 67.71 > 84.18 -0.00000007
56965913 shorena 0.00000006 6.262x 66.44 > 84.18 -0.00000006

it just takes 1 bad streak to lose everything, i always cash out my initial deposit after I double it, try to minimize the chances of going bust
dsly
Full Member
***
Offline Offline

Activity: 168
Merit: 100


View Profile
February 02, 2015, 07:04:24 PM
 #313


it just takes 1 bad streak to lose everything, i always cash out my initial deposit after I double it, try to minimize the chances of going bust

I wish that worked for me. After every such streak, I keep depositing more, with the gamblers fallacy of next bet being a winner. 
And most of the times, I end up losing everything.

plost24
Sr. Member
****
Offline Offline

Activity: 462
Merit: 250


View Profile
February 02, 2015, 07:07:21 PM
 #314

i always lose every think   Angry  it make me crazy

For rent 1.4 Bitcoin for 11 months starting Feb 1 2017
uki
Legendary
*
Offline Offline

Activity: 1358
Merit: 1000


cryptojunk bag holder


View Profile
February 02, 2015, 11:05:19 PM
 #315

-snip-
It looks like a marginal profit in comparison to the amount wagered and at so many rolling attempts.

Kinda yes, but the more you risk the more you win. Which does not prevent long streaks of pain. Just had this streak and had to dip deep into my bankroll. I think it was 0.065 before the streak and its now up to 0.072. Better stop for today after I dodged that bullet.

Code:
56966683 shorena 0.01070328 6.262x  1.27 < 15.81  0.05632066
56966646 shorena 0.00872242 6.262x 24.94 < 15.81 -0.00872242
56966616 shorena 0.00710816 6.262x 80.66 < 15.81 -0.00710816
56966540 shorena 0.00579265 6.262x 18.92 > 84.18 -0.00579265
56966521 shorena 0.00472060 6.262x 10.1  > 84.18 -0.00472060
56966502 shorena 0.00384696 6.262x 23.77 > 84.18 -0.00384696
56966432 shorena 0.00313500 6.262x 63.94 > 84.18 -0.00313500
56966425 shorena 0.00255480 6.262x 50.84 > 84.18 -0.00255480
56966417 shorena 0.00208198 6.262x  9.1  > 84.18 -0.00208198
56966408 shorena 0.00169667 6.262x 82.75 > 84.18 -0.00169667
56966395 shorena 0.00138267 6.262x 34.48 > 84.18 -0.00138267
56966386 shorena 0.00112678 6.262x 65.64 > 84.18 -0.00112678
56966378 shorena 0.00091825 6.262x 83.76 > 84.18 -0.00091825
56966363 shorena 0.00074831 6.262x 24.15 > 84.18 -0.00074831
56966354 shorena 0.00060982 6.262x 74.37 > 84.18 -0.00060982
56966345 shorena 0.00049696 6.262x 78.55 > 84.18 -0.00049696
56966335 shorena 0.00040499 6.262x 28.98 > 84.18 -0.00040499
56966326 shorena 0.00033004 6.262x  7.11 > 84.18 -0.00033004
56966315 shorena 0.00026896 6.262x 30.09 > 84.18 -0.00026896
56966307 shorena 0.00021918 6.262x 61.25 > 84.18 -0.00021918
56966298 shorena 0.00017862 6.262x 49.14 > 84.18 -0.00017862
56966287 shorena 0.00014556 6.262x  1.3  > 84.18 -0.00014556
56966280 shorena 0.00011862 6.262x 56.34 > 84.18 -0.00011862
56966271 shorena 0.00009667 6.262x 20.41 > 84.18 -0.00009667
56966262 shorena 0.00007878 6.262x 74.69 > 84.18 -0.00007878
56966251 shorena 0.00006420 6.262x 59.28 > 84.18 -0.00006420
56966240 shorena 0.00005232 6.262x 23.26 > 84.18 -0.00005232
56966231 shorena 0.00004264 6.262x 65.86 > 84.18 -0.00004264
56966221 shorena 0.00003475 6.262x 71.01 > 84.18 -0.00003475
56966211 shorena 0.00002832 6.262x 19.26 > 84.18 -0.00002832
56966203 shorena 0.00002308 6.262x 61.7  > 84.18 -0.00002308
56966194 shorena 0.00001881 6.262x 78.19 > 84.18 -0.00001881
56966184 shorena 0.00001533 6.262x 61.39 > 84.18 -0.00001533
56966175 shorena 0.00001249 6.262x 49.67 > 84.18 -0.00001249
56966165 shorena 0.00001018 6.262x 22.78 > 84.18 -0.00001018
56966155 shorena 0.00000830 6.262x  5.33 > 84.18 -0.00000830
56966142 shorena 0.00000676 6.262x 28.7  > 84.18 -0.00000676
56966132 shorena 0.00000551 6.262x 45.26 > 84.18 -0.00000551
56966121 shorena 0.00000449 6.262x  8.04 > 84.18 -0.00000449
56966112 shorena 0.00000366 6.262x 69.79 > 84.18 -0.00000366
56966102 shorena 0.00000298 6.262x 68.75 > 84.18 -0.00000298
56966090 shorena 0.00000243 6.262x  6.49 > 84.18 -0.00000243
56966080 shorena 0.00000198 6.262x 70.96 > 84.18 -0.00000198
56966071 shorena 0.00000161 6.262x 76.58 > 84.18 -0.00000161
56966059 shorena 0.00000131 6.262x  1.17 > 84.18 -0.00000131
56966049 shorena 0.00000107 6.262x 32    > 84.18 -0.00000107
56966038 shorena 0.00000087 6.262x  0.05 > 84.18 -0.00000087
56966031 shorena 0.00000071 6.262x 53.42 > 84.18 -0.00000071
56966023 shorena 0.00000058 6.262x 18.55 > 84.18 -0.00000058
56966014 shorena 0.00000047 6.262x 32.54 > 84.18 -0.00000047
56966003 shorena 0.00000038 6.262x 18.3  > 84.18 -0.00000038
56965994 shorena 0.00000031 6.262x 38.75 > 84.18 -0.00000031
56965985 shorena 0.00000025 6.262x 32.15 > 84.18 -0.00000025
56965975 shorena 0.00000020 6.262x 18.08 > 84.18 -0.00000020
56965965 shorena 0.00000016 6.262x 74.45 > 84.18 -0.00000016
56965953 shorena 0.00000013 6.262x 78.17 > 84.18 -0.00000013
56965943 shorena 0.00000011 6.262x 30.47 > 84.18 -0.00000011
56965934 shorena 0.00000009 6.262x 59.77 > 84.18 -0.00000009
56965925 shorena 0.00000007 6.262x 67.71 > 84.18 -0.00000007
56965913 shorena 0.00000006 6.262x 66.44 > 84.18 -0.00000006

agree, the more you risk the more you win, but how much would you have to wager to gain, say 1 BTC?
With 0.15254514 BTC at stake and the profit being 0.007 BTC that makes it like 15-20 BTC. Well, not sure if I would risk that much, taking into account a non-negligible probability of a longer losing streak ((roughly 5/6)^n for n consecutive losses, what you just showed in this last cited post). I would bet you risk less and win more, renting a mining rig and mining one of the new coins, right?

this space is intentionally left blank
sed
Hero Member
*****
Offline Offline

Activity: 532
Merit: 500


View Profile
February 02, 2015, 11:35:30 PM
 #316

A fun way to play is to start by a big bet, cash out with a profit then play the remaining amount.

Play the remaining amount with what strategy?  The same?  lol Smiley
shorena
Copper Member
Legendary
*
Offline Offline

Activity: 1498
Merit: 1499


No I dont escrow anymore.


View Profile WWW
February 03, 2015, 09:06:47 AM
 #317

-snip-
agree, the more you risk the more you win, but how much would you have to wager to gain, say 1 BTC?
With 0.15254514 BTC at stake and the profit being 0.007 BTC that makes it like 15-20 BTC. Well, not sure if I would risk that much, taking into account a non-negligible probability of a longer losing streak ((roughly 5/6)^n for n consecutive losses, what you just showed in this last cited post). I would bet you risk less and win more, renting a mining rig and mining one of the new coins, right?

I dont think renting a rig will return in profit, but it might depend on the coin you mine. Other than that, yes the amount wagered is usually at least 10 times the profit.

Im not really here, its just your imagination.
Omikifuse
Legendary
*
Offline Offline

Activity: 1750
Merit: 1009



View Profile
February 03, 2015, 12:19:36 PM
 #318

strategy I'm about:

1)play until you get 1.75x profit(or anything bigger than 1x). If you hit 0.5x or lower you withdraw and forget.

2)If you manage to to reach 1.75, then you withdraw 1.25x initial amount and return to 1 with 0.5 initial amount.

You could play until you double your money too, or something
pooya87
Legendary
*
Offline Offline

Activity: 3444
Merit: 10554



View Profile
February 03, 2015, 02:04:25 PM
 #319

strategy I'm about:

1)play until you get 1.75x profit(or anything bigger than 1x). If you hit 0.5x or lower you withdraw and forget.

2)If you manage to to reach 1.75, then you withdraw 1.25x initial amount and return to 1 with 0.5 initial amount.

You could play until you double your money too, or something
i am pretty sure the question is not about when to get where, it is more about how to get there

.
.BLACKJACK ♠ FUN.
█████████
██████████████
████████████
█████████████████
████████████████▄▄
░█████████████▀░▀▀
██████████████████
░██████████████
████████████████
░██████████████
████████████
███████████████░██
██████████
CRYPTO CASINO &
SPORTS BETTING
▄▄███████▄▄
▄███████████████▄
███████████████████
█████████████████████
███████████████████████
█████████████████████████
█████████████████████████
█████████████████████████
███████████████████████
█████████████████████
███████████████████
▀███████████████▀
█████████
.
xuan87
Legendary
*
Offline Offline

Activity: 1666
Merit: 1001



View Profile
February 03, 2015, 02:52:44 PM
 #320

I try to make 10% increase bet on lose with 10x multiplier
I was profit but at the end I'm bust  Cry

i always lose every think   Angry  it make me crazy

If you win,





if you lose,




What a gamble of life  Smiley


░░░░░░░░░░░░░░░███████████████░░░░░░░░░░
░░░░░░░░░░░░██████████████████████░░░░░░
░░░░░░░░░░░█████████████████████████░░░░
░░░░░░░░░█████████░░░░░░░░░░░████████░░░
░░░░░░░░███████░░░░░░░░░░░░░░░░███████░░
░░░░░░░███████░░░░░░░░░░░░░░░░░░░█████░░
░░░░░░░███████░░░░░░░░░░░░░█████░██████░
░░░░░░░██████░░░░░█░░░░░████████░██████░
░░░░░░░███████░░░███░░░████░░███░██████░
░░░░░░░███████░░██░██░████░░███░░█████░░
░░░░░░░░██████░░██░░█░███░░███░░██████░░
░░░░░░░░░███████░██░█░█░░░███░░██████░░░
░░░░░░░░░░░██████░███░░░███░░░█████░░░░░
░░░░░░░░░██░░████░░░░░░██░░░██████░░░░░░
░░░░░░░░████░░░░░██████░░░█████░░░░░░░░░
░░░░░░░░███████░░░░░░░░░███░░░░░░░░░░░░░
░░░░░░░░░░░█████████████░░░░░░░░░░░░░░░░
░░░░░░░░███░░░█████░░░░░░░░░░░░░░░░░░░░░
░░░░░░░░██████░░░███░░░░░░░░░░░░░░░░░░░░
░░░░░░░░░░░██████░░░░░░░░░░░░░░░░░░░░░░░
▂▂ ▃▃ ▅ ▆ ▇ █ TeraWATT █ ▇ ▆ ▅ ▃▃ ▂▂
Global LED Adoption Through Blockchain Technology
≒≒≒≒≒≒≒≒≒『ICO IS LIVE』≒≒≒≒≒≒≒≒≒
WEBSITE』『WHITEPAPER
≒≒≒≒≒≒≒≒≒≒≒≒≒≒≒≒≒≒≒≒≒
TWITTER』『TELEGRAM
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [16] 17 18 19 20 21 22 23 24 25 26 27 »
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!